Skip To Main Content

Alabama State University Athletics

2014 Football Cumulative Statistics - Alabama State University Athletics

2014 Football Cumulative Statistics

Team Stats (7-5, 5-4)

Overall Team Statistics
Statistic ALABAMA STATE Opponents
Scoring
29.58 24.67
355 296
First Downs
140 107
98 124
26 22
264 253
Rushing
3108 2330
374 520
535 485
5.1 3.7
227.8 150.8
28 19
2734 1810
Passing
350-190-7 458-242-13
7.14 6.71
208.33 256.17
12 17
2500 3074
Total Offense
885 943
5.9 5.2
436.2 407.0
5234 4884
44 37
Returns
21.05 20.53
43-905 58-1191
10.66 4.09
44-469 11-45
16.77 6.14
13-218 7-43
Kicking
32.91 39.43
31.49 32.31
74-2435 80-3154
16-24 14-21
0-0 0-1
Penalties
84.67 81.58
112-1016 104-979
Time Of Possession
27:32 32:20
05:30:21 06:28:01
Miscellaneous
59-172 (34.30 %) 75-201 (37.31 %)
2-9 (22.22 %) 12-22 (54.55 %)
23-13 20-11
34-233 20-107
39-43 26-35
125 0
42-52 32-46
29-52 23-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Cyrus, Malcolm 12 270 1751 89 1662 6.2 12 81 138.50
7 Thomas, Khalid 12 89 562 16 546 6.1 5 31 45.50
15 Duhart, Daniel 12 82 308 163 145 1.8 7 30 12.08
12 Toppings, Quinteris 8 26 138 33 105 4.0 2 37 13.13
24 Kincey, Andre 12 23 115 12 103 4.5 0 46 8.58
10 Bell, DeMario 11 6 68 1 67 11.2 0 34 6.09
20 Coleman, Jahaad 8 22 76 14 62 2.8 0 18 7.75
83 Davis, Joshua 8 5 69 19 50 10.0 1 63 6.25
33 Cross, Rodney 7 3 16 0 16 5.3 0 6 2.29
43 Blow, DaShawn 8 1 5 0 5 5.0 0 5 0.63
88 Henderson, Ephraim 10 0 0 0 0 0.0 1 0 0.00
3 Lucas, Earl 9 1 0 0 0 0.0 0 0 0.00
Team 10 7 0 27 -27 -3.9 0 0 -2.70  
Total 12 535 3108 374 2734 5.1 28 81 227.83
Opponents 12 485 2330 520 1810 3.7 19 68 150.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Duhart, Daniel 12 120.93 176 325 7 54.15 % 2318 11 70 193.17
12 Toppings, Quinteris 8 135.78 14 24 0 58.33 % 182 1 57 22.75
22 Cyrus, Malcolm 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 121.60 190 350 7 54.29 % 2500 12 70 208.33
Opponents 12 115.79 242 458 13 52.84 % 3074 17 79 256.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Bell, DeMario 11 28 625 22.32 4 69 56.82
3 Lucas, Earl 9 40 407 10.18 2 57 45.22
22 Cyrus, Malcolm 12 28 380 13.57 1 70 31.67
1 Hannah, Jamir 12 23 302 13.13 1 51 25.17
80 Henry, Nehemiah 12 26 290 11.15 0 43 24.17
82 Barnes, Brandon 11 9 133 14.78 0 27 12.09
88 Henderson, Ephraim 10 6 109 18.17 2 41 10.90
11 Gamble, Marcus 12 7 76 10.86 0 21 6.33
86 Archie, Wyndell 10 6 66 11.00 1 31 6.60
7 Thomas, Khalid 12 5 32 6.40 0 25 2.67
17 Jackson, Sir 9 4 26 6.50 0 15 2.89
99 Mosley, Edward 12 1 18 18.00 1 18 1.50
24 Kincey, Andre 12 2 12 6.00 0 10 1.00
20 Coleman, Jahaad 8 2 9 4.50 0 7 1.13
8 Washington, Daerius 12 1 9 9.00 0 9 0.75
83 Davis, Joshua 8 2 6 3.00 0 3 0.75
Total 12 190 2500 13.16 12 70 208.33
Opponents 12 242 3074 12.70 17 79 256.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Berry, Kourtney 12 65 61 126.0 12.5-56 3.0-23 0 4 7 3 1 0 0
8 Washington, Daerius 12 56 42 98.0 15.0-47 4.0-19 1 1 4 0 0 2 0
9 Stewart, Ka'Ra 12 42 14 56.0 5.5-50 0-0 1 6 0 2 2 0 0
95 Mitchell, Justin 12 13 32 45.0 7.5-28 2.5-18 0 0 7 0 0 1 0
49 Bright, Najee 10 28 16 44.0 1.5-3 0-0 5 7 0 0 0 0 0
94 Henderson, Rod 12 17 24 41.0 11.0-50 2.5-21 0 1 6 0 1 2 0  
6 Berg, Marcus 11 27 9 36.0 1.0-3 0-0 3 8 0 0 0 1 0
21 Silmon, Deon 10 24 12 36.0 3.0-8 0-0 0 3 1 0 0 0 1  
37 Jenkins, Trey 10 28 7 35.0 1.5-10 1.0-10 0 4 1 0 0 0 0
29 Ponder, Dionte 12 26 6 32.0 1.0-4 0-0 0 6 0 0 0 0 0
36 Street, Bradley 12 21 8 29.0 1.0-3 0-0 0 4 0 1 0 0 0
96 Billups, Derrick 10 14 14 28.0 4.5-6 0-0 0 0 2 0 0 0 0
99 Mosley, Edward 12 14 14 28.0 10.0-50 6.0-33 0 0 4 0 1 0 0
14 Davis, Torrey 6 17 10 27.0 5.0-44 2.0-23 0 2 0 0 2 0 0  
98 Humphrey, Ant 12 12 14 26.0 7.5-29 3.0-14 0 0 6 1 1 1 0  
58 Terry, Chris 11 12 14 26.0 8.5-26 2.0-15 0 1 1 0 0 0 0
44 Owens, Marcus 10 10 12 22.0 4.5-25 1.0-10 0 2 0 0 0 0 0
14 Davis, Torey 2 10 9 19.0 4.5-23 2.0-13 0 2 1 1 0 0 0
97 Wilson, Andre 8 4 14 18.0 1.0-1 0-0 0 0 1 0 0 0 0
26 Murray, Ed 11 11 6 17.0 0-0 0-0 0 2 0 0 0 0 0
59 Barrett, Darien 10 10 5 15.0 4.5-21 3.0-14 0 1 1 1 0 0 0
54 Frederick, Hyriam 11 4 9 13.0 2.5-12 1.0-8 1 0 2 0 0 0 1
50 Jackson, Dominique 11 6 6 12.0 0.5-0 0-0 0 0 0 0 1 0 0
23 Gilbert, Meryles 8 8 3 11.0 0-0 0-0 1 4 0 0 0 0 0
46 Parker, Marquis 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Kadeem 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Torbert, Delwyn 10 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
56 Roller, Willie 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Kenyan 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Holmes, Darius 8 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 10 5 0 5.0 1.0-8 0-0 0 0 0 0 3 0 0  
24 Kincey, Andre 12 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
19 Torbert, Selwyn 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Cross, Rodney 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Shepherd, Adam 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Bell, DeMario 11 2 0 2.0 1.0-20 0-0 0 0 0 1 1 0 0
43 Blow, DaShawn 8 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Brown, Robert 4 0 2 2.0 1.0-7 0.5-6 0 0 0 0 0 0 0
42 Garner, Johnny 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 McCall, Daniel 6 1 1 2.0 0.5-6 0.5-6 0 0 0 1 0 0 0
7 Thomas, Khalid 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Archie, Wyndell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Bates, Matthew 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Bowser, Jaquez 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Brantley, Davian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cyrus, Malcolm 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Davis, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Galmer, Detavion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Hankerson, Charleston 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hannah, Jamir 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Jackson, Sir 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Ware, Jylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Barry 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 529 404 933.0 117.5-541 34.0-233 13 59 44 11 14 8 2
Opponents 12 539 413 952.0 102.0-357 20.0-107 7 40 22 13 14 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Clark, Preston 67 2241 33.45 54 3 21 23 2 1
34 Shepherd, Adam 6 174 29.00 46 0 0 0 0 0
Team 1 20 20.00 20 0 0 0 0 0  
Total 74 2435 32.91 54 3 21 23 2 1
Opponents 80 3154 39.43 61 5 14 19 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Clark, Preston 15-23 65.22 % 1-1 5-8 6-8 3-6 0-0 44 0
34 Shepherd, Adam 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0
Total 16-24 66.67 % 1-1 5-8 7-9 3-6 0-0 44 0
Opponents 14-21 66.67 % 0-0 2-4 6-10 6-7 0-0 47 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Shepherd, Adam 69 4005 58.0 7 3
16 Clark, Preston 1 43 43.0 0 0
Total 70 4048 57.8 7 3
Opponents 62 3589 57.9 15 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Khalid 38 431 11.34 0 47
Henderson, Rod 1 17 17.00 0 0  
22 Cyrus, Malcolm 1 14 14.00 0 14
9 Stewart, Ka'Ra 1 5 5.00 0 5
24 Kincey, Andre 1 2 2.00 0 2
2 Parks, Shawan 1 0 0 0 0
Team 1 0 0 0 0  
Total 44 469 10.66 0 47
Opponents 11 45 4.09 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Bell, DeMario 14 304 21.71 0 41
83 Davis, Joshua 6 170 28.33 0 48
7 Thomas, Khalid 9 163 18.11 0 36
3 Lucas, Earl 5 129 25.80 0 45
24 Kincey, Andre 5 68 13.60 0 27
20 Coleman, Jahaad 3 51 17.00 0 25
22 Cyrus, Malcolm 1 20 20.00 0 20
Total 43 905 21.05 0 48
Opponents 58 1191 20.53 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Clark, Preston 0 15 0 39-43 0-0 0 0-0 0 84
22 Cyrus, Malcolm 13 0 0 0-0 0-0 0 0-0 0 78
15 Duhart, Daniel 7 0 0 0-0 0-0 0 0-0 0 42
10 Bell, DeMario 5 0 0 0-0 0-0 0 0-0 0 30
7 Thomas, Khalid 5 0 0 0-0 0-0 0 0-0 0 30
88 Henderson, Ephraim 3 0 0 0-0 0-0 0 0-0 0 18
32 Berry, Kourtney 2 0 0 0-0 0-0 0 0-0 0 12
3 Lucas, Earl 2 0 0 0-0 0-0 0 0-0 0 12
12 Toppings, Quinteris 2 0 0 0-0 0-0 0 0-0 0 12
86 Archie, Wyndell 1 0 0 0-0 0-0 0 0-0 0 6
49 Bright, Najee 1 0 0 0-0 0-0 0 0-0 0 6
83 Davis, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
1 Hannah, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
99 Mosley, Edward 1 0 0 0-0 0-0 0 0-0 0 6
34 Shepherd, Adam 0 1 0 0-0 0-0 0 0-0 0 3
54 Frederick, Hyriam 0 0 1 0-0 0-0 0 0-0 0 2
Silmon, Deon 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 16 2 39-43 0-1 0 0-0 0 355
Opponents 37 14 1 26-35 0-0 1 1-2 1 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Sam Houston State L 20-51 0-1 3:15 7595
9/6/2014 vs Tennessee State W 27-21 1-1 4:59 15725
9/13/2014 vs Mississippi Valley W 47-22 2-1 , 1-0 3:15 13825
9/18/2014 vs Arkansas Pine Bluff W 42-7 3-1 , 2-0 3:15 7902
9/27/2014 vs Texas Southern W 38-3 4-1 , 3-0 2:45 8014
10/2/2014 at Alcorn State L 7-33 4-2 , 2-1 3h 30min 5797
10/11/2014 at Prairie View A&M L 24-34 4-3 , 3-2 3:07 6257
10/25/2014 vs. Alabama A&M L 36-37 4-4 , 3-3 4:33 67710
11/1/2014 at Southern U. L 21-28 4-5 , 3-4 2:56 15400
11/8/2014 vs Jackson State W 26-10 5-5 , 4-4 2:50 17560
11/15/2014 at Grambling State W 37-23 6-5 , 5-4 3:10 7000
11/22/2014 vs Stillman College W 30-27 7-5 , 5-4 3:35 13156
185941

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Sam Houston State 30 141 0 32 18 261 2 69 261 2 69 4 67 0 27 3 38 0 23
9/6/2014 Tennessee State 48 255 1 44 12 189 1 70 189 1 70 3 44 0 21 4 5 0 8
9/13/2014 Mississippi Valley 44 362 4 49 12 169 1 31 169 1 31 3 75 0 30 6 149 0 43
9/18/2014 Arkansas Pine Bluff 60 317 5 63 10 144 1 68 144 1 68 0 0 0 0 8 115 0 47
9/27/2014 Texas Southern 48 273 2 39 20 219 1 40 219 1 40 2 46 0 26 6 71 0 23
10/2/2014 Alcorn State 27 48 1 9 15 205 0 52 205 0 52 3 38 0 21 0 0 0 0
10/11/2014 Prairie View A&M 41 168 3 26 23 225 0 29 225 0 29 6 118 0 29 3 7 0 5
10/25/2014 Alabama A&M 46 237 4 34 23 267 0 43 267 0 43 5 102 0 41 5 40 0 26
11/1/2014 Southern U. 44 297 2 81 10 113 1 42 113 1 42 7 171 0 45 3 21 0 10
11/8/2014 Jackson State 52 227 2 24 15 251 1 57 251 1 57 1 16 0 16 2 4 0 4
11/15/2014 Grambling State 54 266 1 26 11 229 3 51 229 3 51 3 107 0 48 2 17 0 17
11/22/2014 Stillman College 41 143 3 36 21 228 1 41 228 1 41 6 121 0 28 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Sam Houston State 63 50 113 7.0 35 3.0 15 0 1 0 0 0 0 8 0 0
9/6/2014 Tennessee State 52 34 86 9.0 25 2.0 11 0 0 0 3 40 9 9 1 0
9/13/2014 Mississippi Valley 42 32 74 14.0 88 4.0 24 3 1 18 1 37 2 3 2 0
9/18/2014 Arkansas Pine Bluff 36 36 72 7.0 39 4.0 31 1 0 0 1 56 5 2 1 0
9/27/2014 Texas Southern 35 30 65 9.0 57 6.0 38 2 2 0 1 18 7 5 0 1
10/2/2014 Alcorn State 60 30 90 7.0 25 0 0 2 2 0 1 0 1 4 0 0
10/11/2014 Prairie View A&M 29 78 107 10.5 24 0 0 0 0 0 1 40 0 5 0 0
10/25/2014 Alabama A&M 49 10 59 9.0 59 5.0 32 1 1 7 1 0 1 0 0 0
11/1/2014 Southern U. 44 22 66 11.0 32 1.0 3 1 1 0 0 0 6 7 1 0
11/8/2014 Jackson State 30 34 64 12.0 41 1.0 7 0 1 0 1 19 6 2 1 0
11/15/2014 Grambling State 54 28 82 11.0 53 4.0 34 2 2 1 1 0 2 9 1 0
11/22/2014 Stillman College 35 20 55 11.0 63 4.0 38 2 0 0 2 8 5 5 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Sam Houston State 9 328 36.400 52 0 1 2 1 2 2-2 34 0 5 264 52.80 0 0
9/6/2014 Tennessee State 10 335 33.500 42 0 1 4 0 1 2-2 32 0 6 358 59.67 1 0
9/13/2014 Mississippi Valley 5 161 30.600 40 0 0 2 0 3 2-3 44 0 9 520 57.78 2 1
9/18/2014 Arkansas Pine Bluff 7 207 29.600 35 0 0 4 0 5 0-0 0 7 418 59.71 0 0
9/27/2014 Texas Southern 4 158 39.500 54 0 1 1 1 2 5-5 31 0 8 475 59.38 1 0
10/2/2014 Alcorn State 10 326 32.600 42 0 0 2 0 1 0-0 0 2 127 63.50 0 0
10/11/2014 Prairie View A&M 6 178 25.800 44 1 0 2 0 2 1-2 34 0 4 256 64.00 2 0
10/25/2014 Alabama A&M 3 94 31.300 46 0 0 2 0 2 1-3 44 0 7 418 59.71 0 0
11/1/2014 Southern U. 9 243 21.650 46 0 0 1 0 1 0-1 0 0 4 218 54.50 0 0
11/8/2014 Jackson State 3 105 35.000 38 0 0 1 0 2 2-3 32 0 6 318 53.00 0 1
11/15/2014 Grambling State 4 150 37.500 46 0 0 0 0 1 1-1 44 0 7 390 55.71 0 0
11/22/2014 Stillman College 4 150 34.350 46 0 0 0 0 1 0-2 0 0 5 286 57.20 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 ALST 57 289 3 36 33 396 3 68 396 3 68 5 71 0 30 2 13 0 11
9/6/2014 Alabama State 38 92 1 13 26 340 2 27 340 2 27 5 111 0 34 3 22 0 15
9/13/2014 ALST 35 26 1 18 19 318 2 46 318 2 46 6 92 0 18 0 0 0 0
9/18/2014 Alabama State 35 120 0 20 13 183 1 79 183 1 79 7 173 0 55 0 0 0 0
9/27/2014 ALST 32 122 0 59 12 99 0 19 99 0 19 7 85 0 20 0 0 0 0
10/2/2014 ALST 60 391 4 53 20 217 0 30 217 0 30 2 41 0 22 1 0 0 0
10/11/2014 Alabama State 49 180 4 43 19 231 0 41 231 0 41 2 19 0 12 2 8 0 7
10/25/2014 ALST 44 150 2 63 19 319 3 49 319 3 49 7 151 0 52 0 0 0 0
11/1/2014 ALST 37 86 1 15 25 291 2 43 291 2 43 3 88 0 42 0 0 0 0
11/8/2014 Alabama State 26 83 0 22 17 212 1 43 212 1 43 5 95 0 22 1 0 0 0
11/15/2014 Alabama State 44 183 2 33 20 265 1 56 265 1 56 6 143 0 31 1 2 0 2
11/22/2014 ALST 28 88 1 68 19 203 2 52 203 2 52 3 122 1 99 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 ALST 44 12 56 7.0 26 2.0 8 0 0 0 1 0 0 4 0 0
9/6/2014 Alabama State 43 46 89 9.0 28 3.0 13 1 0 0 1 0 4 4 0 1
9/13/2014 ALST 44 28 72 7.0 44 1.0 12 0 0 0 1 6 2 0 1 0
9/18/2014 Alabama State 43 54 97 11.0 40 1.0 9 0 0 0 0 0 1 2 0 0
9/27/2014 ALST 50 44 94 8.0 23 2.0 8 0 0 0 0 0 3 1 0 0
10/2/2014 ALST 28 26 54 8.0 24 2.0 9 0 0 0 0 0 2 8 0 0
10/11/2014 Alabama State 36 67 103 10.0 20 2.0 6 0 1 13 1 37 2 5 1 0
10/25/2014 ALST 57 14 71 8.0 27 1.0 8 1 2 0 2 0 1 3 1 0
11/1/2014 ALST 37 40 77 7.0 28 4.0 16 4 3 0 1 0 2 6 0 0
11/8/2014 Alabama State 46 36 82 6.0 23 1.0 11 2 2 0 0 0 0 2 1 0
11/15/2014 Alabama State 59 14 73 8.0 22 0 0 3 3 0 0 0 1 2 0 0
11/22/2014 ALST 52 32 84 13.0 52 1.0 7 3 2 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 ALST 5 221 44.200 52 0 0 2 3 1 3-3 38 0 10 600 60.00 6 0
9/6/2014 Alabama State 8 313 39.100 49 0 0 4 0 3 0-2 0 1 4 244 61.00 1 0
9/13/2014 ALST 11 366 18.300 61 1 0 1 2 3 0-0 0 4 253 63.25 1 0
9/18/2014 Alabama State 10 413 41.300 57 0 0 0 1 0 0-1 0 1 2 125 62.50 1 1
9/27/2014 ALST 7 308 44.000 53 0 0 1 1 2 1-1 29 0 2 128 64.00 0 0
10/2/2014 ALST 1 19 19.000 19 0 0 0 0 0 2-3 47 0 7 437 62.43 4 0
10/11/2014 Alabama State 6 260 43.300 49 0 1 2 0 2 2-2 35 0 7 403 57.57 1 0
10/25/2014 ALST 5 179 35.800 45 0 0 0 0 0 1-2 40 0 7 348 49.71 0 2
11/1/2014 ALST 8 321 40.100 48 0 2 2 0 2 3-4 40 0 7 418 59.71 0 0
11/8/2014 Alabama State 7 271 38.700 53 0 1 1 1 2 1-2 45 1 2 127 63.50 1 0
11/15/2014 Alabama State 5 217 43.400 54 0 1 0 1 1 1-1 30 0 4 207 51.75 0 1
11/22/2014 ALST 7 266 43.000 56 0 0 1 2 3 0-0 0 6 299 49.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sam Houston State 20-51 17/34 7/16 9/14 1/4 30-141 / 57-289 18-33-1 / 33-48-0 261/396 63-402 / 105-685 105/84 1/1
Tennessee State 27-21 19/27 10/7 7/18 2/2 48-255 / 38-92 12-26-1 / 26-61-3 189/340 74-444 / 99-432 89/133 1/3
Mississippi Valley 47-22 25/14 16/3 8/9 1/2 44-362 / 35-26 12-30-1 / 19-34-1 169/318 74-531 / 69-344 279/98 1/2
Arkansas Pine Bluff 42-7 25/14 19/9 4/5 2/0 60-317 / 35-120 10-18-0 / 13-27-1 144/183 78-461 / 62-303 171/173 0/1
Texas Southern 38-3 25/13 14/9 11/4 0/0 48-273 / 32-122 20-35-0 / 12-31-1 219/99 83-492 / 63-221 135/85 0/3
Alcorn State 7-33 10/31 3/20 5/11 2/0 27-48 / 60-391 15-30-0 / 20-33-1 205/217 57-253 / 93-608 38/41 0/3
Prairie View A&M 24-34 24/24 10/10 12/9 2/5 41-168 / 49-180 23-36-1 / 19-32-1 225/231 77-393 / 81-411 165/77 2/1
Alabama A&M 36-37 28/24 15/8 11/13 2/3 46-237 / 44-150 23-36-2 / 19-35-1 267/319 82-504 / 79-469 149/151 4/2
Southern U. 21-28 18/23 12/6 6/16 0/1 44-297 / 37-86 10-28-1 / 25-48-0 113/291 72-410 / 85-377 192/88 4/1
Jackson State 26-10 22/12 11/6 7/6 4/0 52-227 / 26-83 15-18-0 / 17-29-1 251/212 70-478 / 55-295 39/95 2/2
Grambling State 37-23 27/24 14/10 8/12 5/2 54-266 / 44-183 11-25-0 / 20-40-1 229/265 79-495 / 84-448 125/145 3/3
Stillman College 30-27 24/13 9/3 10/7 5/3 41-143 / 28-88 21-35-0 / 19-40-2 228/203 76-371 / 68-291 131/122 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sam Houston State 2-14 / 12-23 0-1 / 2-2 19:52 / 40:08 -20:16 4.70 / 5.07 7.91 / 8.25 6.38 / 6.52 9-36.4 / 5-44.2 7-69 / 10-80
Tennessee State 4-18 / 7-20 0-0 / 2-3 25:50 / 34:10 -8:20 5.31 / 2.42 7.27 / 5.57 6.00 / 4.36 10-33.5 / 8-39.1 15-145 / 5-55
Mississippi Valley 7-14 / 4-16 0-0 / 0-1 27:42 / 32:18 -4:36 8.23 / 0.74 5.63 / 9.35 7.18 / 4.99 5-32.2 / 11-33.3 12-136 / 10-99
Arkansas Pine Bluff 5-12 / 4-15 0-0 / 0-0 30:55 / 29:05 1:50 5.28 / 3.43 8.00 / 6.78 5.91 / 4.89 7-29.6 / 10-41.3 6-40 / 9-94
Texas Southern 6-16 / 5-15 0-0 / 1-2 32:15 / 27:45 4:30 5.69 / 3.81 6.26 / 3.19 5.93 / 3.51 4-39.5 / 7-44.0 9-65 / 5-25
Alcorn State 0-12 / 11-19 1-2 / 1-2 18:48 / 41:12 -22:24 1.78 / 6.52 6.83 / 6.58 4.44 / 6.54 10-32.6 / 1-19.0 3-24 / 4-29
Prairie View A&M 4-14 / 4-15 0-2 / 2-2 28:42 / 31:18 -2:36 4.10 / 3.67 6.25 / 7.22 5.10 / 5.07 6-29.7 / 6-43.3 13-115 / 11-108
Alabama A&M 9-16 / 5-14 1-2 / 0-2 28:13 / 31:35 -3:22 5.15 / 3.41 7.42 / 9.11 6.15 / 5.94 3-31.3 / 5-35.8 8-86 / 8-64
Southern U. 6-17 / 6-19 0-0 / 1-1 26:19 / 33:22 -7:03 6.75 / 2.32 4.04 / 6.06 5.69 / 4.44 9-27.0 / 8-40.1 9-60 / 4-25
Jackson State 4-12 / 2-12 0-0 / 1-1 32:37 / 27:23 5:14 4.37 / 3.19 13.94 / 7.31 6.83 / 5.36 3-35.0 / 7-38.7 6-70 / 11-75
Grambling State 7-14 / 10-18 0-0 / 1-3 31:32 / 28:28 3:04 4.93 / 4.16 9.16 / 6.63 6.27 / 5.33 4-37.5 / 5-43.4 14-131 / 15-133
Stillman College 5-13 / 5-15 0-2 / 1-3 27:36 / 31:17 -3:41 3.49 / 3.14 6.51 / 5.08 4.88 / 4.28 4-37.5 / 7-38.0 10-75 / 12-192

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Sam Houston State L 20-51 4 3 13 1 0 1 2 0 1 0 0 0 0
9/6/2014 Tennessee State W 27-21 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2014 Mississippi Valley W 47-22 7 6 38 5 4 1 1 1 0 0 0 0 0
9/18/2014 Arkansas Pine Bluff W 42-7 4 4 28 4 4 0 0 0 0 0 0 0 0
9/27/2014 Texas Southern W 38-3 6 6 22 1 1 0 5 0 0 0 0 0 0
10/2/2014 Alcorn State L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2014 Prairie View A&M L 24-34 4 4 24 3 3 0 1 0 0 0 0 0 0
10/25/2014 Alabama A&M L 36-37 6 4 26 4 4 0 0 2 0 0 0 0 0
11/1/2014 Southern U. L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/8/2014 Jackson State W 26-10 5 4 20 2 2 0 2 1 0 0 0 0 0
11/15/2014 Grambling State W 37-23 6 3 21 3 1 2 0 0 0 0 3 0 0
11/22/2014 Stillman College W 30-27 6 4 28 4 3 1 0 1 1 0 0 0 0
TOTALS 52 42 240 29 24 5 13 5 2 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Sam Houston State W 51-20 6 6 34 4 3 1 2 0 0 0 0 0 0
