Skip To Main Content

Alabama State University Athletics

2014 Women's Soccer Cumulative Statistics - Alabama State University Athletics

2014 Women's Soccer Cumulative Statistics

Team (11-10, 7-3)

Overall Team Statistics
Statistic Alabama State Opponents
Shots
Goals 34 45
Goals Per Game 1.70 2.25
Shots 217 347
Shots Per Game 10.9 17.4
Shots Percentage 0.157 0.130
Shots On Goal 108-217 184-347
Shots On Goal Percentage 0.498 0.530
Penalties
Yellow Cards 12 7
Red Cards 1 0
Miscellaneous
Assists 30 29
Saves 139 74
Fouls 161 136
Corner Kicks 59 91
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lewis, Aaliyah 12Lewis, Aaliyah 20 19 1594 14 10 38 72 0.194 37 0.514 0-0 5 0-0
7 Vienna-Hallam, Shelbi 7Vienna-Hallam, Shelbi 20 19 1700 6 9 21 33 0.182 17 0.515 2-0 1 0-0
4 Edwards, Kayla 4Edwards, Kayla 20 19 1537 8 2 18 42 0.190 20 0.476 2-0 1 0-0
8 Walther, Kaedi 8Walther, Kaedi 20 15 1481 2 2 6 10 0.200 6 0.600 0-0 1 0-0
9 Cannon, Alexandria 9Cannon, Alexandria 20 19 1757 1 1 3 13 0.077 8 0.615 0-0 1 0-1
13 Claesson, Sabina 13Claesson, Sabina 18 4 869 1 1 3 4 0.250 2 0.500 0-0 1 0-0
14 Pienimaki, Iita 14Pienimaki, Iita 18 16 1040 1 1 3 1 1.000 1 1.000 0-0 0 1-1
17 Smith, Alayna 17Smith, Alayna 17 0 502 1 1 3 7 0.143 2 0.286 0-0 0 0-0
2 Murphy, Ally 2Murphy, Ally 14 2 321 0 2 2 2 0.000 2 1.000 0-0 0 0-0
21 Woodward, Deidre 21Woodward, Deidre 19 11 947 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
20 20 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Campbell, Korinda 6Campbell, Korinda 13 3 326 0 0 0 7 0.000 5 0.714 0-0 0 0-0
13 Canister, Aiyana 13Canister, Aiyana 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hathaway, Kylee 00Hathaway, Kylee 20 19 1643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ledonne, Courtney 1Ledonne, Courtney 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lewis, Ariela 10Lewis, Ariela 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Maynard, Zaria 0Maynard, Zaria 5 0 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Mitchell, Candice 3Mitchell, Candice 9 8 667 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ozimy, Krista 20Ozimy, Krista 9 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salsberg, Alena 5Salsberg, Alena 17 9 1005 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Smith, Malinda 16Smith, Malinda 20 16 1425 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Smith, Mariel 18Smith, Mariel 16 8 703 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Vaughn, Kayla 19Vaughn, Kayla 5 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ziolkowski, Emily 15Ziolkowski, Emily 19 18 1557 0 0 0 7 0.000 3 0.429 0-1 0 0-0
Total 20 - 19557 34 30 98 217 0.157 108 0.498 12-1 10 1-2
Opponent 20 - 19654 45 29 119 347 0.130 184 0.530 7-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hathaway, Kylee 00Hathaway, Kylee 20 19 1643:34 43 2.35 129 0.750 10 10 0 5/1 302
1 Ledonne, Courtney 1Ledonne, Courtney 1 0 25:00 0 0.00 1 1.000 0 0 0 0/1 1
0 Maynard, Zaria 0Maynard, Zaria 4 0 111:44 2 1.61 7 0.778 0 0 0 0/1 22
Total 20 - 1780:18 45 2.27 137 0.753 10 10 0 6 325
Opponents 20 - 1780:18 34 1.72 73 0.682 6 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lewis, Aaliyah 12Lewis, Aaliyah 9 8 676 10 9 29 42 0.238 24 0.571 0-0 3 0-0
7 Vienna-Hallam, Shelbi 7Vienna-Hallam, Shelbi 9 8 730 6 8 20 21 0.286 13 0.619 0-0 1 0-0
4 Edwards, Kayla 4Edwards, Kayla 9 8 740 8 2 18 34 0.235 17 0.500 1-0 1 0-0
8 Walther, Kaedi 8Walther, Kaedi 9 5 586 1 2 4 4 0.250 2 0.500 0-0 0 0-0
9 Cannon, Alexandria 9Cannon, Alexandria 9 8 810 1 1 3 2 0.500 1 0.500 0-0 1 0-0
17 Smith, Alayna 17Smith, Alayna 7 0 151 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Murphy, Ally 2Murphy, Ally 6 1 218 0 2 2 1 0.000 1 1.000 0-0 0 0-0
14 Pienimaki, Iita 14Pienimaki, Iita 8 7 499 1 0 2 1 1.000 1 1.000 0-0 0 1-1
13 Claesson, Sabina 13Claesson, Sabina 9 4 450 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Campbell, Korinda 6Campbell, Korinda 5 1 184 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Hathaway, Kylee 00Hathaway, Kylee 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ledonne, Courtney 1Ledonne, Courtney 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Maynard, Zaria 0Maynard, Zaria 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ozimy, Krista 22Ozimy, Krista 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salsberg, Alena 5Salsberg, Alena 9 7 740 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Smith, Malinda 16Smith, Malinda 9 8 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Mariel 18Smith, Mariel 6 5 361 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Vaughn, Kayla 19Vaughn, Kayla 3 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Woodward, Deidre 21Woodward, Deidre 9 3 453 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 Ziolkowski, Emily 15Ziolkowski, Emily 8 7 610 0 0 0 6 0.000 2 0.333 0-1 0 0-0
Total 9 - 8876 28 26 82 128 0.219 66 0.516 12-1 6 1-1
Opponent 9 - 8925 14 9 37 98 0.143 57 0.582 7-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hathaway, Kylee 00Hathaway, Kylee 9 8 765:00 14 1.65 41 0.745 6 3 0 1/1 78
1 Ledonne, Courtney 1Ledonne, Courtney 1 0 25:00 0 0.00 1 1.000 0 0 0 0/1 1
0 Maynard, Zaria 0Maynard, Zaria 1 0 20:00 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 14 1.56 42 0.750 6 3 0 2 79
Opponents 9 - 810:00 28 3.11 38 0.576 0 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at Charleston L 0-4 (0-1) 164
8/24/2014 at South Carolina St. W 1-0 (1-1) 137 Aaliyah Lewis (1) (Deidre Woodward)
8/26/2014 at Troy L 0-6 (1-2) 375
8/29/2014 vs USC-Upstate W 1-0 (2-2) 100 Aaliyah Lewis (2)
9/5/2014 at UNC Asheville W 1-0 (3-2-0) 298 Sabina Claesson (1) (Aaliyah Lewis)
9/7/2014 at Presbyterian College L 1-5 (3-3) 150 Aaliyah Lewis (0) (Iita Pienimaki)
9/12/2014 at Georgia Southern L 0-3 (3-4-0) 79
9/14/2014 vs Jacksonville L 0-3 (3-5) 86
9/21/2014 at Alabama L 0-8 (3-6-0) 300
9/26/2014 at Prairie View A&M L 1-5 (3-7,0-1 SWAC) 0-1 SWAC 85 Kayla Edwards (1) (Aaliyah Lewis)
9/28/2014 at Texas Southern L 1-2 (3-8) 42 Shelbi Vienna-Hallam (0) (Aaliyah Lewis)
10/5/2014 at Howard L 2-3 (3-9 (0-3 SWAC)) 50 Aaliyah Lewis (4) (Shelbi Vienna-Hallam)
Aaliyah Lewis (5) (Kayla Edwards)
10/10/2014 vs Ark.-Pine Bluff W 7-0 (4-9, 1-3 SWAC) 1-3 SWAC 186 Aaliyah Lewis (6) (Shelbi Vienna-Hallam)
Kayla Edwards (2) (Aaliyah Lewis)
Kayla Edwards (3) (Shelbi Vienna-Hallam)
Aaliyah Lewis (7) (Shelbi Vienna-Hallam)
Kayla Edwards (4) (Sabina Claesson)
Aaliyah Lewis (8) (Alayna Smith)
Kaedi Walther (1) (Ally Murphy)
10/17/2014 at Jackson State W 2-1 (6-9, 3-3) 3-3 213 Shelbi Vienna-Hallam (0) (Aaliyah Lewis)
Aaliyah Lewis (0) (Shelbi Vienna-Hallam)
10/19/2014 at Southern U. W 2-0 (7-9, 4-3) 4-3 28 Alexandria Cannon (0)
Iita Pienimaki (0)
10/24/2014 vs Mississippi ValleySt W 3-1 (8-9,5-3) 5-3 75 Kayla Edwards (0) (Shelbi Vienna-Hallam)
Kayla Edwards (6) (Aaliyah Lewis)
Shelbi Vienna-Hallam (0) (Aaliyah Lewis)
10/26/2014 vs Alcorn State W 8-1 (9-9,6-3) 6-3 95 Kayla Edwards (7) (Aaliyah Lewis)
Aaliyah Lewis (13) (Shelbi Vienna-Hallam)
Aaliyah Lewis (14) (Kaedi Walther)
Aaliyah Lewis (15) (Alexandria Cannon)
Kayla Edwards (8) (Aaliyah Lewis)
Shelbi Vienna-Hallam (5) (Kaedi Walther)
Shelbi Vienna-Hallam (6) (Ally Murphy)
Alayna Smith (0) (Aaliyah Lewis)
10/31/2014 vs Alabama A&M W 2-1 (10-9,7-3 SWAC) 7-3 SWAC 109 Aaliyah Lewis (16) (Shelbi Vienna-Hallam)
Shelbi Vienna-Hallam (7) (Kayla Edwards)
11/6/2014 vs Mississippi Valley W 2-0 (11-9) 90 Walther,Kaedi (2)
Lewis,Aaliyah (17) (Vienna-Hallam,Shelbi)
11/7/2014 at Prairie View A&M L 0-2 (11-10) 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at Charleston 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
8/24/2014 at South Carolina St. 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-1 990
8/26/2014 at Troy 0-6 0 0 0 6 0.000 5 0.833 1-0 0 0-0 992
8/29/2014 vs USC-Upstate 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
9/5/2014 at UNC Asheville 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 991
9/7/2014 at Presbyterian College 1-5 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/12/2014 at Georgia Southern 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 772
9/14/2014 vs Jacksonville 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 997
9/21/2014 at Alabama 0-8 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/26/2014 at Prairie View A&M 1-5 1 1 3 8 0.125 2 0.250 2-1 0 0-0 987
9/28/2014 at Texas Southern 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/5/2014 at Howard 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 1005
10/10/2014 vs Ark.-Pine Bluff 7-0 7 7 21 16 0.438 10 0.625 0-0 1 0-0 944
10/17/2014 at Jackson State 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1027
10/19/2014 at Southern U. 2-0 2 0 4 15 0.133 7 0.467 1-0 1 1-1 938
10/24/2014 vs Mississippi ValleySt 3-1 3 3 9 19 0.158 13 0.684 0-0 1 0-0 990
10/26/2014 vs Alcorn State 8-1 8 8 24 18 0.444 10 0.556 1-0 1 0-0 1005
10/31/2014 vs Alabama A&M 2-1 2 2 6 17 0.118 5 0.294 1-0 1 0-0 990
11/6/2014 vs Mississippi Valley 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
11/7/2014 at Prairie View A&M 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
Total 34-45 34 30 98 217 0.157 108 0.498 12-1 10 1-2 19557
Opponent - 45 29 119 347 0.130 184 0.530 7-0 10 - 19654

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Charleston 0-4 90:00 4 4.00 12 0.750 0 1 0 0 28
8/24/2014 South Carolina St. 1-0 90:00 0 2.00 9 1.000 1 0 0 1 17
8/26/2014 Troy 0-6 90:00 6 3.33 20 0.769 0 1 0 0 38
8/29/2014 USC-Upstate 1-0 90:00 0 2.50 3 1.000 1 0 0 1 8
9/5/2014 UNC Asheville 1-0 90:00 0 2.00 9 1.000 1 0 0 1 21
9/7/2014 Presbyterian College 1-5 90:00 5 2.50 9 0.643 0 1 0 0 27
9/12/2014 Georgia Southern 0-3 70:18 3 2.65 13 0.813 0 1 0 0 27
9/14/2014 Jacksonville 0-3 90:00 3 2.70 6 0.667 0 1 0 0 19
9/21/2014 Alabama 0-8 90:00 8 3.30 4 0.333 0 1 0 0 31
9/26/2014 Prairie View A&M 1-5 90:00 5 3.48 6 0.545 0 1 0 0 0
9/28/2014 Texas Southern 1-2 90:00 2 3.34 6 0.750 0 1 0 0 10
10/5/2014 Howard 2-3 90:00 3 3.31 4 0.571 0 1 0 0 15
10/10/2014 Ark.-Pine Bluff 7-0 90:00 0 3.05 1 1.000 1 0 0 1 2
10/17/2014 Jackson State 2-1 90:00 1 2.90 5 0.833 1 0 0 0 12
10/19/2014 Southern U. 2-0 90:00 0 2.71 5 1.000 1 0 0 1 12
10/24/2014 Mississippi ValleySt 3-1 90:00 1 2.60 8 0.889 1 0 0 0 17
10/26/2014 Alcorn State 8-1 90:00 1 2.50 4 0.800 1 0 0 0 6
10/31/2014 Alabama A&M 2-1 90:00 1 2.42 4 0.800 1 0 0 0 5
11/6/2014 Mississippi Valley 2-0 90:00 0 2.29 3 1.000 1 0 0 1 9
11/7/2014 Prairie View A&M 0-2 90:00 2 2.27 8 0.800 0 1 0 0 21
Totals - 1780 45 2.27 139 0.755 10 10 0 6 325
Opponent - 1780:18 34 1.72 74 0.685 10 10 0 6 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Charleston 4-0 4 1 9 30 0.133 16 0.533 1-0 1 1-1 992
8/24/2014 South Carolina St. 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 1019
8/26/2014 Troy 6-0 6 4 16 38 0.158 26 0.684 0-0 1 0-0 979
8/29/2014 USC-Upstate 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/5/2014 UNC Asheville 0-1 0 0 0 21 0.000 9 0.429 0-0 0 0-0 957
9/7/2014 Presbyterian College 5-1 5 3 13 27 0.185 14 0.519 0-0 1 0-0 989
9/12/2014 Georgia Southern 3-0 3 2 8 27 0.111 16 0.593 0-0 1 0-0 785
9/14/2014 Jacksonville 3-0 3 2 8 20 0.150 9 0.450 1-0 1 1-1 1046
9/21/2014 Alabama 8-0 8 8 24 31 0.258 12 0.387 0-0 1 0-0 991
9/26/2014 Prairie View A&M 5-1 5 3 13 19 0.263 11 0.579 0-0 1 1-1 990
9/28/2014 Texas Southern 2-1 2 2 6 10 0.200 8 0.800 1-0 1 0-0 977
10/5/2014 Howard 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 989
10/10/2014 Ark.-Pine Bluff 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 975
10/17/2014 Jackson State 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 961
10/19/2014 Southern U. 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/24/2014 Mississippi ValleySt 1-3 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
10/26/2014 Alcorn State 1-8 1 0 2 6 0.167 5 0.833 1-0 0 0-0 1063
10/31/2014 Alabama A&M 1-2 1 0 2 5 0.200 5 1.000 1-0 0 0-0 990
11/6/2014 Mississippi Valley 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/7/2014 Prairie View A&M 2-0 2 0 4 21 0.095 10 0.476 0-0 1 0-0 991
Total 45-34 45 29 119 347 0.130 184 0.530 7-0 10 3-3 19654
Alabama State - 34 30 98 217 0.157 108 0.498 12-1 10 - 19557

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Charleston 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/24/2014 South Carolina St. 0-1 90:00 1 0.50 6 0.857 0 1 0 0 13
8/26/2014 Troy 6-0 90:00 0 0.33 5 1.000 1 0 0 1 6
8/29/2014 USC-Upstate 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
9/5/2014 UNC Asheville 0-1 90:00 1 0.60 2 0.667 0 1 0 0 5
9/7/2014 Presbyterian College 5-1 90:00 1 0.67 3 0.750 1 0 0 0 9
9/12/2014 Georgia Southern 3-0 70:18 0 0.59 1 1.000 1 0 0 1 1
9/14/2014 Jacksonville 3-0 90:00 0 0.51 3 1.000 1 0 0 1 5
9/21/2014 Alabama 8-0 90:00 0 0.46 1 1.000 1 0 0 1 7
9/26/2014 Prairie View A&M 5-1 90:00 1 0.51 1 0.500 1 0 0 0 0
9/28/2014 Texas Southern 2-1 90:00 1 0.56 7 0.875 1 0 0 0 14
10/5/2014 Howard 3-2 90:00 2 0.68 4 0.667 1 0 0 0 11
10/10/2014 Ark.-Pine Bluff 0-7 90:00 7 1.17 3 0.300 0 1 0 0 16
10/17/2014 Jackson State 1-2 90:00 2 1.23 3 0.600 0 1 0 0 10
10/19/2014 Southern U. 0-2 90:00 2 1.29 5 0.714 0 1 0 0 14
10/24/2014 Mississippi ValleySt 1-3 90:00 3 1.39 10 0.769 0 1 0 0 19
10/26/2014 Alcorn State 1-8 90:00 8 1.79 2 0.200 0 1 0 0 18
10/31/2014 Alabama A&M 1-2 90:00 2 1.80 3 0.600 0 1 0 0 17
11/6/2014 Mississippi Valley 0-2 90:00 2 1.81 9 0.818 0 1 0 0 18
11/7/2014 Prairie View A&M 2-0 90:00 0 1.72 3 1.000 1 0 0 1 15
Totals - 1780 34 1.72 74 0.685 10 10 0 6 206
Alabama State - 1780:18 45 2.27 139 0.755 10 10 0 6 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at Charleston 0-4 0/4 0/1 2/30 1/16 1/10 1/1 0/0
8/24/2014 at South Carolina St. 1-0 1/0 1/0 14/17 7/9 5/6 0/0 0/0
8/26/2014 at Troy 0-6 0/6 0/4 6/38 5/26 0/10 1/0 0/0
8/29/2014 vs USC-Upstate 1-0 1/0 0/0 6/8 3/3 1/2 1/1 0/0
9/5/2014 at UNC Asheville 1-0 1/0 1/0 5/21 3/9 2/9 1/0 0/0
9/7/2014 at Presbyterian College 1-5 1/5 1/3 9/27 4/14 3/4 1/0 0/0
9/12/2014 at Georgia Southern 0-3 0/3 0/2 2/27 1/16 1/4 0/0 0/0
9/14/2014 vs Jacksonville 0-3 0/3 0/2 5/20 3/9 1/6 2/1 0/0
9/21/2014 at Alabama 0-8 0/8 0/8 7/31 1/12 0/9 0/0 0/0
9/26/2014 at Prairie View A&M 1-5 1/5 1/3 8/19 2/11 1/7 2/0 1/0
9/28/2014 at Texas Southern 1-2 1/2 1/2 14/10 8/8 1/0 0/1 0/0
10/5/2014 at Howard 2-3 2/3 2/3 11/15 6/7 0/4 0/0 0/0
10/10/2014 vs Ark.-Pine Bluff 7-0 7/0 7/0 16/2 10/1 4/2 0/0 0/0
10/17/2014 at Jackson State 2-1 2/1 2/0 10/12 5/6 2/4 0/0 0/0
10/19/2014 at Southern U. 2-0 2/0 0/0 15/12 7/5 5/0 1/0 0/0
10/24/2014 vs Mississippi ValleySt 3-1 3/1 3/1 19/17 13/9 6/4 0/1 0/0
10/26/2014 vs Alcorn State 8-1 8/1 8/0 18/6 10/5 7/0 1/1 0/0
10/31/2014 vs Alabama A&M 2-1 2/1 2/0 17/5 5/5 5/5 1/1 0/0
11/6/2014 vs Mississippi Valley 2-0 2/0 1/0 18/9 11/3 5/0 0/0 0/0
11/7/2014 at Prairie View A&M 0-2 0/2 0/0 15/21 3/10 9/5 0/0 0/0
Totals 34/45 30/29 217/347 108/184 59/91 12/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Alcorn State (10/26/2014)
GOALS 8 Alcorn State (10/26/2014)
ASSISTS 8 Alcorn State (10/26/2014)
SHOTS 19 Mississippi ValleySt (10/24/2014)
SHOTS ON GOAL 13 Mississippi ValleySt (10/24/2014)
SAVES 20 Troy (8/26/2014)
FOULS 14 Howard (10/5/2014)
CORNER KICKS 9 Prairie View A&M (11/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Alabama (9/21/2014)
GOALS 8 Alabama (9/21/2014)
ASSISTS 8 Alabama (9/21/2014)
SHOTS 38 Troy (8/26/2014)
SHOTS ON GOAL 26 Troy (8/26/2014)
SAVES 10 Mississippi ValleySt (10/24/2014)
FOULS 16 Jackson State (10/17/2014)
CORNER KICKS 10 Charleston (8/22/2014)
Troy (8/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC-Upstate (8/29/2014)
GOALS 1 South Carolina St. (8/24/2014)
USC-Upstate (8/29/2014)
UNC Asheville (9/5/2014)
Presbyterian College (9/7/2014)
Prairie View A&M (9/26/2014)
Texas Southern (9/28/2014)
ASSISTS 1 South Carolina St. (8/24/2014)
UNC Asheville (9/5/2014)
Presbyterian College (9/7/2014)
Prairie View A&M (9/26/2014)
Texas Southern (9/28/2014)
Mississippi Valley (11/6/2014)
SHOTS 2 Charleston (8/22/2014)
UNC Asheville (9/5/2014)
Georgia Southern (9/12/2014)
Jacksonville (9/14/2014)
SHOTS ON GOAL 1 Charleston (8/22/2014)
Georgia Southern (9/12/2014)
Alabama (9/21/2014)
Prairie View A&M (9/26/2014)
SAVES 1 USC-Upstate (8/29/2014)
Ark.-Pine Bluff (10/10/2014)
Mississippi Valley (11/6/2014)
FOULS 1 Charleston (8/22/2014)
Troy (8/26/2014)
Georgia Southern (9/12/2014)
Texas Southern (9/28/2014)
CORNER KICKS 1 Charleston (8/22/2014)
USC-Upstate (8/29/2014)
Georgia Southern (9/12/2014)
Jacksonville (9/14/2014)
Prairie View A&M (9/26/2014)
Texas Southern (9/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jackson State (10/17/2014)
Alcorn State (10/26/2014)
Alabama A&M (10/31/2014)
GOALS 1 Jackson State (10/17/2014)
Mississippi ValleySt (10/24/2014)
Alcorn State (10/26/2014)
Alabama A&M (10/31/2014)
ASSISTS 1 Charleston (8/22/2014)
Mississippi ValleySt (10/24/2014)
SHOTS 2 Ark.-Pine Bluff (10/10/2014)
Alabama A&M (10/31/2014)
SHOTS ON GOAL 1 USC-Upstate (8/29/2014)
Ark.-Pine Bluff (10/10/2014)
Mississippi Valley (11/6/2014)
SAVES 1 Charleston (8/22/2014)
USC-Upstate (8/29/2014)
UNC Asheville (9/5/2014)
Georgia Southern (9/12/2014)
Alabama (9/21/2014)
Prairie View A&M (9/26/2014)
Alcorn State (10/26/2014)
FOULS 2 Troy (8/26/2014)
Presbyterian College (9/7/2014)
Georgia Southern (9/12/2014)
Mississippi ValleySt (10/24/2014)
Prairie View A&M (11/7/2014)
CORNER KICKS 2 USC-Upstate (8/29/2014)
Ark.-Pine Bluff (10/10/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Alcorn State (10/26/2014)
GOALS 3 Ark.-Pine Bluff (10/10/2014)
Alcorn State (10/26/2014)
ASSISTS 3 Ark.-Pine Bluff (10/10/2014)
Alcorn State (10/26/2014)
SHOTS 7 Mississippi ValleySt (10/24/2014)
Alcorn State (10/26/2014)
Alabama A&M (10/31/2014)
SHOTS ON GOAL 5 Mississippi ValleySt (10/24/2014)
SAVES 16 Troy (8/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alcorn State (10/26/2014)
GOALS 8 Alcorn State (10/26/2014)
ASSISTS 8 Alcorn State (10/26/2014)
SHOTS 19 Mississippi ValleySt (10/24/2014)
SHOTS ON GOAL 13 Mississippi ValleySt (10/24/2014)
SAVES 20 Troy (8/26/2014)
FOULS 14 Howard (10/5/2014)
CORNER KICKS 9 Prairie View A&M (11/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Aaliyah Lewis
Alcorn State (10/26/2014)
GOALS 3 Kayla Edwards
Aaliyah Lewis
Ark.-Pine Bluff (10/10/2014)
Alcorn State (10/26/2014)
ASSISTS 3 Shelbi Vienna-Hallam
Aaliyah Lewis
Ark.-Pine Bluff (10/10/2014)
Alcorn State (10/26/2014)
SHOTS 7 Aaliyah Lewis
Aaliyah Lewis
Kayla Edwards
Mississippi ValleySt (10/24/2014)
Alcorn State (10/26/2014)
Alabama A&M (10/31/2014)
SHOTS ON GOAL 5 Aaliyah Lewis
Mississippi ValleySt (10/24/2014)
SAVES 16 Kylee Hathaway
Troy (8/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Aaliyah 38
Vienna-Hallam, Shelbi 21
Edwards, Kayla 18
Walther, Kaedi 6
Cannon, Alexandria 3
Team Leaders: Goals
Player High
Goals
Lewis, Aaliyah 14
Edwards, Kayla 8
Vienna-Hallam, Shelbi 6
Walther, Kaedi 2
Cannon, Alexandria 1
Team Leaders: Assists
Player High
Assists
Lewis, Aaliyah 10
Vienna-Hallam, Shelbi 9
Edwards, Kayla 2
Walther, Kaedi 2
Murphy, Ally 2
Team Leaders: Shots
Player High
Shots
Lewis, Aaliyah 72
Edwards, Kayla 42
Vienna-Hallam, Shelbi 33
Cannon, Alexandria 13
Walther, Kaedi 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Aaliyah 37
Edwards, Kayla 20
Vienna-Hallam, Shelbi 17
Cannon, Alexandria 8
Walther, Kaedi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Aaliyah 5
Vienna-Hallam, Shelbi 1
Edwards, Kayla 1
Walther, Kaedi 1
Cannon, Alexandria 1

Copyright © 2025 Alabama State University Athletics