Skip To Main Content

Alabama State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 395 403
Points Per Game 79.0 80.6
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 146-338 137-303
FG: Percentage .432 .452
FG: Per Game 29.2 27.4
3PT: Made-Attempted 41-120 43-133
3PT: Percentage .342 .323
3PT: Per Game 8.2 8.6
FT: Made-Attempted 62-103 86-114
FT: Percentage .602 .754
FT: Per Game 12.4 17.2
Rebounding
Total 192 195
Per Game 38.4 39.0
Margin -0.6 --
Assists
Total 80 78
Per Game 16.0 15.6
Turnovers
Total 64 82
Per Game 12.8 16.4
Margin 3.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.6 18.2
Steals
Total 51 34
Per Game 10.2 6.8
Blocks
Total 13 19
Per Game 2.6 3.8
Attendance
Total 350 15765
Per Game 1-350 4-3,941

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Simpson, Micah 5 5 147 29.4 30 67 .448 14 35 .400 11 15 .733 85 17.0 1 11 12 2.4 9 14 12 6 0
20 Anderson, Asjon 5 4 138 27.6 24 69 .348 9 35 .257 26 37 .703 83 16.6 2 6 8 1.6 6 21 19 7 1
00 Byrd, Tyler 5 0 95 19.0 15 30 .500 4 12 .333 6 8 .750 40 8.0 0 18 18 3.6 10 7 5 10 1
01 Yates, Damarien 4 0 62 15.5 12 22 .545 5 11 .455 1 4 .250 30 7.5 5 5 10 2.5 6 5 0 3 0
03 Miller, Trey 3 0 66 22.0 9 24 .375 3 7 .429 1 2 .500 22 7.3 1 5 6 2.0 9 12 7 5 0
24 Stanback, Jerquarius 5 5 99 19.8 14 24 .583 0 3 .000 3 4 .750 31 6.2 4 13 17 3.4 16 8 1 6 8
23 King, R'Chaun 5 5 82 16.4 11 18 .611 0 0 .000 6 12 .500 28 5.6 9 7 16 3.2 11 2 6 5 0
12 Mason, Tyler 5 0 67 13.4 10 25 .400 2 3 .667 4 6 .667 26 5.2 9 7 16 3.2 12 1 2 1 1
11 Palesse, Cameron 5 5 149 29.8 10 32 .313 4 11 .364 1 4 .250 25 5.0 8 16 24 4.8 7 7 5 3 2
01 Yates, Damarien 1 0 21 21.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 4 4 8 8.0 0 2 1 4 0
04 Andrews, Mario 5 1 58 11.6 7 16 .438 0 1 .000 2 5 .400 16 3.2 16 14 30 6.0 5 1 1 1 0
22 Alabi, Kevin 1 0 10 10.0 1 4 .250 0 0 .000 0 4 .000 2 2.0 1 3 4 4.0 0 0 2 0 0
13 Marshall, Jordon 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 15 23 4.6 0 0 1 0 0  
Total 5 1000 200.0 146 338 .432 41 120 .342 62 103 .602 395 79.00 68 124 192 38.4 93 80 64 51 13
Opponents 5 1000 200.0 137 303 .452 43 133 .323 86 114 .754 403 80.60 55 140 195 39.0 83 78 82 34 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Simpson, Micah 5 5 147 30 67 .448 14 35 .400 11 15 .733 85 17.0
20 Anderson, Asjon 5 4 138 24 69 .348 9 35 .257 26 37 .703 83 16.6
00 Byrd, Tyler 5 0 95 15 30 .500 4 12 .333 6 8 .750 40 8.0
03 Miller, Trey 3 0 66 9 24 .375 3 7 .429 1 2 .500 22 7.3
01 Yates, Damarien 4 0 62 12 22 .545 5 11 .455 1 4 .250 30 7.5
24 Stanback, Jerquarius 5 5 99 14 24 .583 0 3 .000 3 4 .750 31 6.2
23 King, R'Chaun 5 5 82 11 18 .611 0 0 .000 6 12 .500 28 5.6
11 Palesse, Cameron 5 5 149 10 32 .313 4 11 .364 1 4 .250 25 5.0
12 Mason, Tyler 5 0 67 10 25 .400 2 3 .667 4 6 .667 26 5.2
01 Yates, Damarien 1 0 21 2 5 .400 0 2 .000 1 2 .500 5 5.0
04 Andrews, Mario 5 1 58 7 16 .438 0 1 .000 2 5 .400 16 3.2
22 Alabi, Kevin 1 0 10 1 4 .250 0 0 .000 0 4 .000 2 2.0
13 Marshall, Jordon 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 5 1000 146 338 .432 41 120 .342 62 103 .602 395 79.00
Opponents 5 1000 137 303 .452 43 133 .323 86 114 .754 403 80.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Simpson, Micah 5 29.4 .448 .400 .733 0.2 2.2 2.4 2.8 1.2 0.0 17.0
20 Anderson, Asjon 5 27.6 .348 .257 .703 0.4 1.2 1.6 4.2 1.4 0.2 16.6
00 Byrd, Tyler 5 19.0 .500 .333 .750 0.0 3.6 3.6 1.4 2.0 0.2 8.0
03 Miller, Trey 3 22.0 .375 .429 .500 0.3 1.7 2.0 4.0 1.7 0.0 7.3
01 Yates, Damarien 4 15.5 .545 .455 .250 1.3 1.3 2.5 1.3 0.8 0.0 7.5
24 Stanback, Jerquarius 5 19.8 .583 .000 .750 0.8 2.6 3.4 1.6 1.2 1.6 6.2
23 King, R'Chaun 5 16.4 .611 .000 .500 1.8 1.4 3.2 0.4 1.0 0.0 5.6
11 Palesse, Cameron 5 29.8 .313 .364 .250 1.6 3.2 4.8 1.4 0.6 0.4 5.0
12 Mason, Tyler 5 13.4 .400 .667 .667 1.8 1.4 3.2 0.2 0.2 0.2 5.2
01 Yates, Damarien 1 21.0 .400 .000 .500 4.0 4.0 8.0 2.0 4.0 0.0 5.0
04 Andrews, Mario 5 11.6 .438 .000 .400 3.2 2.8 6.0 0.2 0.2 0.0 3.2
22 Alabi, Kevin 1 10.0 .250 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
13 Marshall, Jordon 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 5 200.0 .432 .342 .602 13.6 24.8 38.4 16.0 10.2 2.6 79.00
Opponents 5 200.0 .452 .323 .754 11.0 28.0 39.0 15.6 6.8 3.8 80.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/07/25 64-101 L 23-65 .354 7-23 .304 11-19 .579 13 22 35 35.0 15 11 17 1 8 64 64.0
at UAB 11/11/25 77-74 W 28-65 .431 8-25 .320 13-20 .650 12 27 39 37.0 16 19 11 3 11 77 70.5
vs Virginia-Lynchburg 11/14/25 124-68 W 49-86 .570 10-28 .357 16-33 .485 24 37 61 45.0 19 32 14 3 18 124 88.3
at Colorado 11/17/25 66-94 L 24-67 .358 11-25 .440 7-12 .583 13 20 33 42.0 24 14 11 2 4 66 82.8
at Air Force 11/19/25 64-66 L 22-55 .400 5-19 .263 15-19 .789 6 18 24 38.4 19 4 11 4 10 64 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/07/25 101-64 W 35-74 .473 18-47 .383 13-14 .929 17 32 49 49.0 17 22 15 3 10 101 101.0
UAB 11/11/25 74-77 L 29-70 .414 2-20 .100 14-18 .778 15 28 43 46.0 18 10 12 5 5 74 87.5
Virginia-Lynchburg 11/14/25 68-124 L 22-61 .361 8-29 .276 16-23 .696 4 20 24 38.7 19 11 27 1 10 68 81.0
Colorado 11/17/25 94-66 W 30-56 .536 6-16 .375 28-36 .778 13 33 46 40.5 15 20 11 6 5 94 84.3
Air Force 11/19/25 66-64 W 21-42 .500 9-21 .429 15-23 .652 6 27 33 39.0 14 15 17 4 4 66 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/07/25 64-101 -37 23-65/35-74 .354/.473 7-23/18-47 .304/.383 11-19/13-14 .579-.929 35/49 -14 11/22 17/15 1/3 8/10 15/17
UAB 11/11/25 77-74 3 28-65/29-70 .431/.414 8-25/2-20 .320/.100 13-20/14-18 .650-.778 39/43 -4 19/10 11/12 3/5 11/5 16/18
Virginia-Lynchburg 11/14/25 124-68 56 49-86/22-61 .570/.361 10-28/8-29 .357/.276 16-33/16-23 .485-.696 61/24 37 32/11 14/27 3/1 18/10 19/19
Colorado 11/17/25 66-94 -28 24-67/30-56 .358/.536 11-25/6-16 .440/.375 7-12/28-36 .583-.778 33/46 -13 14/20 11/11 2/6 4/5 24/15
Air Force 11/19/25 64-66 -2 22-55/21-42 .400/.500 5-19/9-21 .263/.429 15-19/15-23 .789-.652 24/33 -9 4/15 11/17 4/4 10/4 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 49 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/14/25)
3 PT FIELD GOALS MADE 11 Colorado (11/17/25)
3 PT FG ATTEMPTS 28 Virginia-Lynchburg (11/14/25)
FREE THROWS MADE 16 Virginia-Lynchburg (11/14/25)
FREE THROW ATTEMPTS 33 Virginia-Lynchburg (11/14/25)
REBOUNDS 61 Virginia-Lynchburg (11/14/25)
ASSISTS 32 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 4 Air Force (11/19/25)
TURNOVERS 17 Florida St. (11/07/25)
FOULS 24 Colorado (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Simpson,Micah Air Force (11/19/25)
FIELD GOALS MADE 10 Simpson,Micah Air Force (11/19/25)
FIELD GOAL ATTEMPTS 17 Anderson,Asjon; Simpson,Micah UAB (11/11/25); Air Force (11/19/25)
3 PT FIELD GOALS MADE 6 Simpson,Micah UAB (11/11/25)
3 PT FG ATTEMPTS 11 Simpson,Micah UAB (11/11/25)
FREE THROWS MADE 11 Anderson,Asjon UAB (11/11/25)
FREE THROW ATTEMPTS 16 Anderson,Asjon UAB (11/11/25)
REBOUNDS 16 Andrews,Mario Virginia-Lynchburg (11/14/25)
ASSISTS 7 Simpson,Micah; Anderson,Asjon Virginia-Lynchburg (11/14/25); UAB (11/11/25)
STEALS 5 Byrd,Tyler Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 2 Stanback,Jerquarius Virginia-Lynchburg (11/14/25); UAB (11/11/25); Air Force (11/19/25)
TURNOVERS 6 Anderson,Asjon Air Force (11/19/25)
FOULS 5 Stanback,Jerquarius Florida St. (11/07/25); Colorado (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Simpson, Micah 5 85 17.0
#20 Anderson, Asjon 5 83 16.6
#00 Byrd, Tyler 5 40 8.0
#24 Stanback, Jerquarius 5 31 6.2
#01 Yates, Damarien 4 30 7.5
#23 King, R'Chaun 5 28 5.6
#12 Mason, Tyler 5 26 5.2
#11 Palesse, Cameron 5 25 5.0
#03 Miller, Trey 3 22 7.3
#04 Andrews, Mario 5 16 3.2
#01 Yates, Damarien 1 5 5.0
#22 Alabi, Kevin 1 2 2.0
#13 Marshall, Jordon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Simpson, Micah 5 30 67 .448 6.0 13.4
#20 Anderson, Asjon 5 24 69 .348 4.8 13.8
#00 Byrd, Tyler 5 15 30 .500 3.0 6.0
#24 Stanback, Jerquarius 5 14 24 .583 2.8 4.8
#01 Yates, Damarien 4 12 22 .545 3.0 5.5
#23 King, R'Chaun 5 11 18 .611 2.2 3.6
#12 Mason, Tyler 5 10 25 .400 2.0 5.0
#11 Palesse, Cameron 5 10 32 .313 2.0 6.4
#03 Miller, Trey 3 9 24 .375 3.0 8.0
#04 Andrews, Mario 5 7 16 .438 1.4 3.2
#01 Yates, Damarien 1 2 5 .400 2.0 5.0
#22 Alabi, Kevin 1 1 4 .250 1.0 4.0
#13 Marshall, Jordon 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Simpson, Micah 5 14 35 .400 2.8 7.0
#20 Anderson, Asjon 5 9 35 .257 1.8 7.0
#01 Yates, Damarien 4 5 11 .455 1.3 2.8
#00 Byrd, Tyler 5 4 12 .333 0.8 2.4
#11 Palesse, Cameron 5 4 11 .364 0.8 2.2
#03 Miller, Trey 3 3 7 .429 1.0 2.3
#12 Mason, Tyler 5 2 3 .667 0.4 0.6
#04 Andrews, Mario 5 0 1 .000 0.0 0.2
#24 Stanback, Jerquarius 5 0 3 .000 0.0 0.6
#01 Yates, Damarien 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Anderson, Asjon 5 26 37 .703 5.2 7.4
#02 Simpson, Micah 5 11 15 .733 2.2 3.0
#00 Byrd, Tyler 5 6 8 .750 1.2 1.6
#23 King, R'Chaun 5 6 12 .500 1.2 2.4
#12 Mason, Tyler 5 4 6 .667 0.8 1.2
#24 Stanback, Jerquarius 5 3 4 .750 0.6 0.8
#04 Andrews, Mario 5 2 5 .400 0.4 1.0
#03 Miller, Trey 3 1 2 .500 0.3 0.7
#11 Palesse, Cameron 5 1 4 .250 0.2 0.8
#01 Yates, Damarien 4 1 4 .250 0.3 1.0
#01 Yates, Damarien 1 1 2 .500 1.0 2.0
#22 Alabi, Kevin 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Andrews, Mario 5 30 6.0 16 3.2 14 2.8
#11 Palesse, Cameron 5 24 4.8 8 1.6 16 3.2
#TM Team 5 23 4.6 8 1.6 15 3.0
#00 Byrd, Tyler 5 18 3.6 0 0.0 18 3.6
#24 Stanback, Jerquarius 5 17 3.4 4 0.8 13 2.6
#23 King, R'Chaun 5 16 3.2 9 1.8 7 1.4
#12 Mason, Tyler 5 16 3.2 9 1.8 7 1.4
#02 Simpson, Micah 5 12 2.4 1 0.2 11 2.2
#01 Yates, Damarien 4 10 2.5 5 1.3 5 1.3
#20 Anderson, Asjon 5 8 1.6 2 0.4 6 1.2
#01 Yates, Damarien 1 8 8.0 4 4.0 4 4.0
#03 Miller, Trey 3 6 2.0 1 0.3 5 1.7
#22 Alabi, Kevin 1 4 4.0 1 1.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Anderson, Asjon 5 21 4.2
#02 Simpson, Micah 5 14 2.8
#03 Miller, Trey 3 12 4.0
#24 Stanback, Jerquarius 5 8 1.6
#00 Byrd, Tyler 5 7 1.4
#11 Palesse, Cameron 5 7 1.4
#01 Yates, Damarien 4 5 1.3
#23 King, R'Chaun 5 2 0.4
#01 Yates, Damarien 1 2 2.0
#04 Andrews, Mario 5 1 0.2
#12 Mason, Tyler 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Stanback, Jerquarius 5 8 1.6
#11 Palesse, Cameron 5 2 0.4
#20 Anderson, Asjon 5 1 0.2
#00 Byrd, Tyler 5 1 0.2
#12 Mason, Tyler 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Byrd, Tyler 5 10 2.0
#20 Anderson, Asjon 5 7 1.4
#02 Simpson, Micah 5 6 1.2
#24 Stanback, Jerquarius 5 6 1.2
#23 King, R'Chaun 5 5 1.0
#03 Miller, Trey 3 5 1.7
#01 Yates, Damarien 1 4 4.0
#11 Palesse, Cameron 5 3 0.6
#01 Yates, Damarien 4 3 0.8
#04 Andrews, Mario 5 1 0.2
#12 Mason, Tyler 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Anderson, Asjon 5 19 3.8
#02 Simpson, Micah 5 12 2.4
#03 Miller, Trey 3 7 2.3
#23 King, R'Chaun 5 6 1.2
#00 Byrd, Tyler 5 5 1.0
#11 Palesse, Cameron 5 5 1.0
#22 Alabi, Kevin 1 2 2.0
#13 Marshall, Jordon 1 2 2.0
#12 Mason, Tyler 5 2 0.4
#04 Andrews, Mario 5 1 0.2
#24 Stanback, Jerquarius 5 1 0.2
#TM Team 5 1 0.2
#01 Yates, Damarien 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Stanback, Jerquarius 5 16 3.2
#12 Mason, Tyler 5 12 2.4
#23 King, R'Chaun 5 11 2.2
#00 Byrd, Tyler 5 10 2.0
#03 Miller, Trey 3 9 3.0
#02 Simpson, Micah 5 9 1.8
#11 Palesse, Cameron 5 7 1.4
#20 Anderson, Asjon 5 6 1.2
#01 Yates, Damarien 4 6 1.5
#04 Andrews, Mario 5 5 1.0
#13 Marshall, Jordon 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Palesse, Cameron 5 149 29.8
#02 Simpson, Micah 5 147 29.4
#20 Anderson, Asjon 5 138 27.6
#24 Stanback, Jerquarius 5 99 19.8
#00 Byrd, Tyler 5 95 19.0
#23 King, R'Chaun 5 82 16.4
#12 Mason, Tyler 5 67 13.4
#03 Miller, Trey 3 66 22.0
#01 Yates, Damarien 4 62 15.5
#04 Andrews, Mario 5 58 11.6
#01 Yates, Damarien 1 21 21.0
#22 Alabi, Kevin 1 10 10.0
#13 Marshall, Jordon 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Stanback, Jerquarius 5 8 1 8.00
#01 Yates, Damarien 1 2 1 2.00
#20 Anderson, Asjon 5 21 19 1.11
#04 Andrews, Mario 5 1 1 1.00
#00 Byrd, Tyler 5 7 5 1.40
#03 Miller, Trey 3 12 7 1.71
#11 Palesse, Cameron 5 7 5 1.40
#02 Simpson, Micah 5 14 12 1.17