Skip To Main Content

Alabama State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-22, 7-11)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 2341 2473
Points Per Game 73.2 77.3
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 814-1952 826-1837
FG: Percentage .417 .450
FG: Per Game 25.4 25.8
3PT: Made-Attempted 238-746 253-746
3PT: Percentage .319 .339
3PT: Per Game 7.4 7.9
FT: Made-Attempted 475-684 568-774
FT: Percentage .694 .734
FT: Per Game 14.8 17.8
Rebounding
Total 1159 1159
Per Game 36.2 36.2
Margin 0.0 --
Assists
Total 396 453
Per Game 12.4 14.2
Turnovers
Total 418 441
Per Game 13.1 13.8
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.2 14.3
Steals
Total 262 243
Per Game 8.2 7.6
Blocks
Total 120 127
Per Game 3.8 4.0
Attendance
Total 9987 78235
Per Game 9-1,110 19-4,118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Anderson, Asjon 28 20 745 26.6 116 333 .348 53 170 .312 112 135 .830 397 14.2 11 50 61 2.2 44 90 85 23 4
02 Simpson, Micah 32 32 1045 32.7 147 419 .351 73 220 .332 78 102 .765 445 13.9 17 106 123 3.8 60 115 83 42 6
00 Byrd, Tyler 31 12 746 24.1 115 247 .466 24 80 .300 65 84 .774 319 10.3 16 87 103 3.3 73 36 44 53 16
24 Stanback, Jerquarius 32 32 793 24.8 108 207 .522 3 21 .143 61 90 .678 280 8.8 73 114 187 5.8 89 22 48 34 65
03 Miller, Trey 3 0 66 22.0 9 24 .375 3 7 .429 1 2 .500 22 7.3 1 5 6 2.0 9 12 7 5 0
01 Yates, Damarien 31 0 522 16.8 75 164 .457 30 85 .353 34 52 .654 214 6.9 32 77 109 3.5 55 20 33 33 12
05 Mack, Tyler 16 0 335 20.9 33 93 .355 21 76 .276 8 16 .500 95 5.9 13 39 52 3.3 18 15 12 13 0
11 Palesse, Cameron 32 31 884 27.6 65 172 .378 15 40 .375 32 50 .640 177 5.5 43 83 126 3.9 63 61 30 17 2
12 Mason, Tyler 22 1 260 11.8 46 87 .529 6 10 .600 13 32 .406 111 5.0 26 25 51 2.3 48 3 9 3 3
01 Yates, Damarien 1 0 21 21.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 4 4 8 8.0 0 2 1 4 0
23 King, R'Chaun 29 17 371 12.8 47 79 .595 0 0 .000 49 68 .721 143 4.9 37 32 69 2.4 56 10 23 15 4
25 Walker, JaSteven 16 14 252 15.8 27 67 .403 9 29 .310 10 16 .625 73 4.6 21 31 52 3.3 38 6 11 9 7
04 Andrews, Mario 31 1 287 9.3 21 43 .488 1 5 .200 7 18 .389 50 1.6 47 48 95 3.1 45 2 11 9 1
22 Alabi, Kevin 6 0 50 8.3 2 8 .250 0 0 .000 2 14 .143 6 1.0 4 8 12 2.0 6 0 3 2 0
13 Marshall, Jordon 6 0 23 3.8 1 4 .250 0 1 .000 2 3 .667 4 0.7 0 2 2 0.3 7 2 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 48 103 3.2 0 0 14 0 0  
Total 32 6400 200.0 814 1952 .417 238 746 .319 475 684 .694 2341 73.16 400 759 1159 36.2 611 396 418 262 120
Opponents 32 6400 200.0 826 1837 .450 253 746 .339 568 774 .734 2473 77.28 336 823 1159 36.2 560 453 441 243 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Simpson, Micah 18 18 580 32.2 80 235 .340 39 124 .315 36 47 .766 235 13.1 12 64 76 4.2 34 75 4.2 48 27 4
00 Byrd, Tyler 17 11 450 26.5 69 156 .442 11 47 .234 38 50 .760 187 11.0 12 49 61 3.6 45 16 0.9 26 25 13
20 Anderson, Asjon 14 8 329 23.5 45 140 .321 21 72 .292 54 60 .900 165 11.8 5 21 26 1.9 20 41 2.9 39 13 2
24 Stanback, Jerquarius 18 18 450 25.0 66 117 .564 3 8 .375 42 61 .689 177 9.8 44 68 112 6.2 50 12 0.7 33 17 34
01 Yates, Damarien 18 0 331 18.4 45 103 .437 14 46 .304 23 34 .676 127 7.1 19 48 67 3.7 36 9 0.5 22 24 9
05 Mack, Tyler 15 0 320 21.3 33 88 .375 21 71 .296 8 16 .500 95 6.3 11 37 48 3.2 18 13 0.9 12 12 0
11 Palesse, Cameron 18 17 460 25.6 36 94 .383 6 14 .429 24 34 .706 102 5.7 24 39 63 3.5 39 35 1.9 20 11 0
12 Mason, Tyler 8 1 89 11.1 18 29 .621 2 4 .500 8 17 .471 46 5.8 7 11 18 2.3 18 1 0.1 3 2 1
25 Walker, JaSteven 15 13 235 15.7 26 63 .413 9 26 .346 10 16 .625 71 4.7 20 29 49 3.3 36 5 0.3 10 7 7
23 King, R'Chaun 16 4 149 9.3 21 32 .656 0 0 .000 26 32 .813 68 4.3 15 20 35 2.2 26 3 0.2 11 5 4
22 Alabi, Kevin 3 0 21 7.0 1 3 .333 0 0 .000 1 6 .167 3 1.0 0 2 2 0.7 2 0 0.0 0 1 0
04 Andrews, Mario 17 0 173 10.2 13 20 .650 1 2 .500 5 11 .455 32 1.9 23 24 47 2.8 31 0 0.0 10 6 1
13 Marshall, Jordon 4 0 13 3.3 0 1 .000 0 1 .000 2 3 .667 2 0.5 0 2 2 0.5 4 2 0.5 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.0 0 0 0.0 9 0 0  
Total 18 3600 200.0 453 1081 .419 127 415 .306 277 387 .716 1310 72.78 221 439 660 36.7 359 212 11.8 245 150 75
Opponents 18 3600 200.0 418 984 .425 121 372 .325 351 463 .758 1308 72.67 167 456 623 34.6 325 208 11.6 252 141 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Anderson, Asjon 28 20 745 116 333 .348 53 170 .312 112 135 .830 397 14.2
02 Simpson, Micah 32 32 1045 147 419 .351 73 220 .332 78 102 .765 445 13.9
00 Byrd, Tyler 31 12 746 115 247 .466 24 80 .300 65 84 .774 319 10.3
24 Stanback, Jerquarius 32 32 793 108 207 .522 3 21 .143 61 90 .678 280 8.8
03 Miller, Trey 3 0 66 9 24 .375 3 7 .429 1 2 .500 22 7.3
01 Yates, Damarien 31 0 522 75 164 .457 30 85 .353 34 52 .654 214 6.9
11 Palesse, Cameron 32 31 884 65 172 .378 15 40 .375 32 50 .640 177 5.5
12 Mason, Tyler 22 1 260 46 87 .529 6 10 .600 13 32 .406 111 5.0
05 Mack, Tyler 16 0 335 33 93 .355 21 76 .276 8 16 .500 95 5.9
01 Yates, Damarien 1 0 21 2 5 .400 0 2 .000 1 2 .500 5 5.0
23 King, R'Chaun 29 17 371 47 79 .595 0 0 .000 49 68 .721 143 4.9
25 Walker, JaSteven 16 14 252 27 67 .403 9 29 .310 10 16 .625 73 4.6
04 Andrews, Mario 31 1 287 21 43 .488 1 5 .200 7 18 .389 50 1.6
22 Alabi, Kevin 6 0 50 2 8 .250 0 0 .000 2 14 .143 6 1.0
13 Marshall, Jordon 6 0 23 1 4 .250 0 1 .000 2 3 .667 4 0.7
Total 32 6400 814 1952 .417 238 746 .319 475 684 .694 2341 73.16
Opponents 32 6400 826 1837 .450 253 746 .339 568 774 .734 2473 77.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Anderson, Asjon 28 26.6 .348 .312 .830 0.4 1.8 2.2 3.2 0.8 0.1 14.2
02 Simpson, Micah 32 32.7 .351 .332 .765 0.5 3.3 3.8 3.6 1.3 0.2 13.9
00 Byrd, Tyler 31 24.1 .466 .300 .774 0.5 2.8 3.3 1.2 1.7 0.5 10.3
24 Stanback, Jerquarius 32 24.8 .522 .143 .678 2.3 3.6 5.8 0.7 1.1 2.0 8.8
03 Miller, Trey 3 22.0 .375 .429 .500 0.3 1.7 2.0 4.0 1.7 0.0 7.3
01 Yates, Damarien 31 16.8 .457 .353 .654 1.0 2.5 3.5 0.6 1.1 0.4 6.9
11 Palesse, Cameron 32 27.6 .378 .375 .640 1.3 2.6 3.9 1.9 0.5 0.1 5.5
12 Mason, Tyler 22 11.8 .529 .600 .406 1.2 1.1 2.3 0.1 0.1 0.1 5.0
05 Mack, Tyler 16 20.9 .355 .276 .500 0.8 2.4 3.3 0.9 0.8 0.0 5.9
01 Yates, Damarien 1 21.0 .400 .000 .500 4.0 4.0 8.0 2.0 4.0 0.0 5.0
23 King, R'Chaun 29 12.8 .595 .000 .721 1.3 1.1 2.4 0.3 0.5 0.1 4.9
25 Walker, JaSteven 16 15.8 .403 .310 .625 1.3 1.9 3.3 0.4 0.6 0.4 4.6
04 Andrews, Mario 31 9.3 .488 .200 .389 1.5 1.5 3.1 0.1 0.3 0.0 1.6
22 Alabi, Kevin 6 8.3 .250 .000 .143 0.7 1.3 2.0 0.0 0.3 0.0 1.0
13 Marshall, Jordon 6 3.8 .250 .000 .667 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 32 200.0 .417 .319 .694 12.5 23.7 36.2 12.4 8.2 3.8 73.16
Opponents 32 200.0 .450 .339 .734 10.5 25.7 36.2 14.2 7.6 4.0 77.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/07/25 64-101 L 23-65 .354 7-23 .304 11-19 .579 13 22 35 35.0 15 11 17 1 8 64 64.0
at UAB 11/11/25 77-74 W 28-65 .431 8-25 .320 13-20 .650 12 27 39 37.0 16 19 11 3 11 77 70.5
vs Virginia-Lynchburg 11/14/25 124-68 W 49-86 .570 10-28 .357 16-33 .485 24 37 61 45.0 19 32 14 3 18 124 88.3
at Colorado 11/17/25 66-94 L 24-67 .358 11-25 .440 7-12 .583 13 20 33 42.0 24 14 11 2 4 66 82.8
at Air Force 11/19/25 64-66 L 22-55 .400 5-19 .263 15-19 .789 6 18 24 38.4 19 4 11 4 10 64 79.0
vs IU Indy 11/21/25 101-80 W 36-62 .581 9-22 .409 20-24 .833 8 31 39 38.5 12 23 15 4 11 101 82.7
at SIUE 11/23/25 68-83 L 19-58 .328 5-23 .217 25-31 .806 16 23 39 38.6 20 6 9 7 6 68 80.6
at New Mexico 11/26/25 87-93 L 29-56 .518 13-26 .500 16-20 .800 10 20 30 37.5 25 13 17 3 8 87 81.4
at UT Martin 12/07/25 64-74 L 23-51 .451 7-18 .389 11-19 .579 8 24 32 36.9 21 12 13 5 5 64 79.4
at Missouri 12/11/25 77-85 L 28-59 .475 13-26 .500 8-12 .667 10 14 24 35.6 16 13 7 3 7 77 79.2
at Cincinnati 12/17/25 51-88 L 20-69 .290 4-20 .200 7-12 .583 17 23 40 36.0 17 7 11 0 2 51 76.6
at Memphis 12/22/25 67-88 L 23-64 .359 8-29 .276 13-22 .591 19 18 37 36.1 14 13 16 3 9 67 75.8
at Mississippi St. 12/29/25 56-94 L 14-50 .280 5-19 .263 23-34 .676 9 18 27 35.4 14 3 12 2 7 56 74.3
at Mississippi Val. 01/03/26 89-69 W 27-51 .529 7-18 .389 28-30 .933 9 21 30 35.0 19 15 16 2 15 89 75.4
at Ark.-Pine Bluff 01/05/26 79-90 L 27-61 .443 6-19 .316 19-26 .731 9 20 29 34.6 26 10 11 10 10 79 75.6
vs Jackson St. 01/10/26 64-75 L 24-73 .329 2-22 .091 14-21 .667 26 26 52 35.7 22 8 19 5 8 64 74.9
vs Alcorn 01/12/26 81-66 W 26-50 .520 8-21 .381 21-26 .808 8 28 36 35.7 14 12 16 5 9 81 75.2
vs Alabama A&M 01/19/26 69-73 L 25-55 .455 8-25 .320 11-17 .647 11 24 35 35.7 22 16 20 2 8 69 74.9
at Prairie View 01/24/26 95-80 W 34-66 .515 12-24 .500 15-23 .652 8 20 28 35.3 26 10 14 3 10 95 75.9
at Texas Southern 01/27/26 64-96 L 21-64 .328 5-30 .167 17-29 .586 14 16 30 35.0 16 10 10 4 7 64 75.4
vs Bethune-Cookman 01/31/26 54-69 L 21-56 .375 4-18 .222 8-11 .727 9 18 27 34.6 22 8 16 4 10 54 74.3
vs Florida A&M 02/02/26 79-66 W 28-59 .475 11-25 .440 12-16 .750 11 26 37 34.7 19 18 17 5 10 79 74.5
at Grambling 02/07/26 47-57 L 18-66 .273 6-26 .231 5-10 .500 18 27 45 35.2 18 8 11 4 7 47 73.3
at Southern U. 02/09/26 68-69 L 22-53 .415 9-22 .409 15-23 .652 15 28 43 35.5 19 9 17 2 6 68 73.1
vs Ark.-Pine Bluff 02/14/26 79-61 W 28-67 .418 5-23 .217 18-21 .857 16 23 39 35.6 19 15 11 3 12 79 73.4
vs Mississippi Val. 02/16/26 92-55 W 26-59 .441 9-24 .375 31-36 .861 18 36 54 36.3 20 17 16 4 7 92 74.1
at Bethune-Cookman 02/19/26 71-82 L 26-67 .388 7-26 .269 12-19 .632 10 26 36 36.3 19 8 6 3 3 71 74.0
at Florida A&M 02/21/26 63-76 L 22-55 .400 7-19 .368 12-24 .500 7 23 30 36.1 25 14 10 1 8 63 73.6
at Alabama A&M 02/28/26 89-88 W 32-58 .552 9-21 .429 16-20 .800 8 19 27 35.8 21 13 8 1 5 89 74.1
vs Southern U. 03/03/26 64-71 L 24-62 .387 6-25 .240 10-15 .667 11 28 39 35.9 19 11 13 9 6 64 73.8
vs Grambling 03/05/26 63-65 L 22-59 .373 6-27 .222 13-20 .650 13 30 43 36.1 13 10 14 8 9 63 73.4
vs Alcorn 03/09/26 65-77 L 23-64 .359 6-28 .214 13-20 .650 14 25 39 36.2 20 14 9 5 6 65 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/07/25 101-64 W 35-74 .473 18-47 .383 13-14 .929 17 32 49 49.0 17 22 15 3 10 101 101.0
UAB 11/11/25 74-77 L 29-70 .414 2-20 .100 14-18 .778 15 28 43 46.0 18 10 12 5 5 74 87.5
Virginia-Lynchburg 11/14/25 68-124 L 22-61 .361 8-29 .276 16-23 .696 4 20 24 38.7 19 11 27 1 10 68 81.0
Colorado 11/17/25 94-66 W 30-56 .536 6-16 .375 28-36 .778 13 33 46 40.5 15 20 11 6 5 94 84.3
Air Force 11/19/25 66-64 W 21-42 .500 9-21 .429 15-23 .652 6 27 33 39.0 14 15 17 4 4 66 80.6
IU Indy 11/21/25 80-101 L 29-67 .433 18-44 .409 4-8 .500 9 21 30 37.5 21 26 18 1 8 80 80.5
SIUE 11/23/25 83-68 W 28-61 .459 7-20 .350 20-30 .667 16 25 41 38.0 23 14 8 7 5 83 80.9
New Mexico 11/26/25 93-87 W 27-54 .500 12-26 .462 27-38 .711 10 17 27 36.6 16 17 11 2 6 93 82.4
UT Martin 12/07/25 74-64 W 27-63 .429 9-29 .310 11-23 .478 20 24 44 37.4 17 15 13 5 10 74 81.4
Missouri 12/11/25 85-77 W 33-51 .647 8-16 .500 11-16 .688 7 21 28 36.5 11 16 11 4 3 85 81.8
Cincinnati 12/17/25 88-51 W 33-67 .493 8-35 .229 14-20 .700 13 32 45 37.3 13 25 7 7 6 88 82.4
Memphis 12/22/25 88-67 W 32-63 .508 13-30 .433 11-18 .611 15 25 40 37.5 16 20 18 5 13 88 82.8
Mississippi St. 12/29/25 94-56 W 37-69 .536 10-25 .400 10-14 .714 17 32 49 38.4 19 19 11 5 9 94 83.7
Mississippi Val. 01/03/26 69-89 L 22-50 .440 5-15 .333 20-25 .800 6 14 20 37.1 23 10 18 3 9 69 82.6
Ark.-Pine Bluff 01/05/26 90-79 W 23-51 .451 10-19 .526 34-41 .829 12 29 41 37.3 22 17 16 3 5 90 83.1
Jackson St. 01/10/26 75-64 W 21-58 .362 5-19 .263 28-32 .875 13 28 41 37.6 17 9 15 3 10 75 82.6
Alcorn 01/12/26 66-81 L 23-61 .377 8-26 .308 12-16 .750 10 18 28 37.0 18 11 14 2 9 66 81.6
Alabama A&M 01/19/26 73-69 W 22-51 .431 5-20 .250 24-29 .828 6 19 25 36.3 13 9 12 3 15 73 81.2
Prairie View 01/24/26 80-95 L 23-54 .426 4-15 .267 30-34 .882 8 24 32 36.1 19 9 23 3 7 80 81.1
Texas Southern 01/27/26 96-64 W 31-60 .517 12-29 .414 22-26 .846 11 29 40 36.3 21 19 11 5 7 96 81.9
Bethune-Cookman 01/31/26 69-54 W 25-50 .500 4-12 .333 15-24 .625 12 28 40 36.5 12 10 20 3 7 69 81.2
Florida A&M 02/02/26 66-79 L 23-55 .418 6-20 .300 14-18 .778 8 24 32 36.3 21 8 17 2 10 66 80.5
Grambling 02/07/26 57-47 W 17-48 .354 10-31 .323 13-18 .722 6 34 40 36.4 14 8 12 6 5 57 79.5
Southern U. 02/09/26 69-68 W 22-57 .386 6-23 .261 19-25 .760 12 22 34 36.3 15 11 9 8 13 69 79.1
Ark.-Pine Bluff 02/14/26 61-79 L 18-46 .391 7-21 .333 18-25 .720 7 23 30 36.1 19 10 22 4 6 61 78.4
Mississippi Val. 02/16/26 55-92 L 18-55 .327 5-15 .333 14-22 .636 6 18 24 35.6 28 7 11 4 8 55 77.5
Bethune-Cookman 02/19/26 82-71 W 27-54 .500 8-18 .444 20-29 .690 5 35 40 35.8 17 16 8 6 3 82 77.6
Florida A&M 02/21/26 76-63 W 27-55 .491 5-20 .250 17-28 .607 12 34 46 36.1 17 14 14 1 4 76 77.6
Alabama A&M 02/28/26 88-89 L 31-54 .574 10-21 .476 16-25 .640 8 20 28 35.9 20 18 9 2 5 88 77.9
Southern U. 03/03/26 71-64 W 23-62 .371 6-18 .333 19-27 .704 13 30 43 36.1 12 13 9 6 7 71 77.7
Grambling 03/05/26 65-63 W 22-63 .349 5-30 .167 16-19 .842 12 27 39 36.2 17 9 12 2 11 65 77.3
Alcorn 03/09/26 77-65 W 25-55 .455 4-16 .250 23-30 .767 7 30 37 36.2 16 15 10 6 8 77 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/07/25 64-101 -37 23-65/35-74 .354/.473 7-23/18-47 .304/.383 11-19/13-14 .579-.929 35/49 -14 11/22 17/15 1/3 8/10 15/17
UAB 11/11/25 77-74 3 28-65/29-70 .431/.414 8-25/2-20 .320/.100 13-20/14-18 .650-.778 39/43 -4 19/10 11/12 3/5 11/5 16/18
Virginia-Lynchburg 11/14/25 124-68 56 49-86/22-61 .570/.361 10-28/8-29 .357/.276 16-33/16-23 .485-.696 61/24 37 32/11 14/27 3/1 18/10 19/19
Colorado 11/17/25 66-94 -28 24-67/30-56 .358/.536 11-25/6-16 .440/.375 7-12/28-36 .583-.778 33/46 -13 14/20 11/11 2/6 4/5 24/15
Air Force 11/19/25 64-66 -2 22-55/21-42 .400/.500 5-19/9-21 .263/.429 15-19/15-23 .789-.652 24/33 -9 4/15 11/17 4/4 10/4 19/14
IU Indy 11/21/25 101-80 21 36-62/29-67 .581/.433 9-22/18-44 .409/.409 20-24/4-8 .833-.500 39/30 9 23/26 15/18 4/1 11/8 12/21
SIUE 11/23/25 68-83 -15 19-58/28-61 .328/.459 5-23/7-20 .217/.350 25-31/20-30 .806-.667 39/41 -2 6/14 9/8 7/7 6/5 20/23
New Mexico 11/26/25 87-93 -6 29-56/27-54 .518/.500 13-26/12-26 .500/.462 16-20/27-38 .800-.711 30/27 3 13/17 17/11 3/2 8/6 25/16
UT Martin 12/07/25 64-74 -10 23-51/27-63 .451/.429 7-18/9-29 .389/.310 11-19/11-23 .579-.478 32/44 -12 12/15 13/13 5/5 5/10 21/17
Missouri 12/11/25 77-85 -8 28-59/33-51 .475/.647 13-26/8-16 .500/.500 8-12/11-16 .667-.688 24/28 -4 13/16 7/11 3/4 7/3 16/11
Cincinnati 12/17/25 51-88 -37 20-69/33-67 .290/.493 4-20/8-35 .200/.229 7-12/14-20 .583-.700 40/45 -5 7/25 11/7 0/7 2/6 17/13
Memphis 12/22/25 67-88 -21 23-64/32-63 .359/.508 8-29/13-30 .276/.433 13-22/11-18 .591-.611 37/40 -3 13/20 16/18 3/5 9/13 14/16
Mississippi St. 12/29/25 56-94 -38 14-50/37-69 .280/.536 5-19/10-25 .263/.400 23-34/10-14 .676-.714 27/49 -22 3/19 12/11 2/5 7/9 14/19
Mississippi Val. 01/03/26 89-69 20 27-51/22-50 .529/.440 7-18/5-15 .389/.333 28-30/20-25 .933-.800 30/20 10 15/10 16/18 2/3 15/9 19/23
Ark.-Pine Bluff 01/05/26 79-90 -11 27-61/23-51 .443/.451 6-19/10-19 .316/.526 19-26/34-41 .731-.829 29/41 -12 10/17 11/16 10/3 10/5 26/22
Jackson St. 01/10/26 64-75 -11 24-73/21-58 .329/.362 2-22/5-19 .091/.263 14-21/28-32 .667-.875 52/41 11 8/9 19/15 5/3 8/10 22/17
Alcorn 01/12/26 81-66 15 26-50/23-61 .520/.377 8-21/8-26 .381/.308 21-26/12-16 .808-.750 36/28 8 12/11 16/14 5/2 9/9 14/18
Alabama A&M 01/19/26 69-73 -4 25-55/22-51 .455/.431 8-25/5-20 .320/.250 11-17/24-29 .647-.828 35/25 10 16/9 20/12 2/3 8/15 22/13
Prairie View 01/24/26 95-80 15 34-66/23-54 .515/.426 12-24/4-15 .500/.267 15-23/30-34 .652-.882 28/32 -4 10/9 14/23 3/3 10/7 26/19
Texas Southern 01/27/26 64-96 -32 21-64/31-60 .328/.517 5-30/12-29 .167/.414 17-29/22-26 .586-.846 30/40 -10 10/19 10/11 4/5 7/7 16/21
Bethune-Cookman 01/31/26 54-69 -15 21-56/25-50 .375/.500 4-18/4-12 .222/.333 8-11/15-24 .727-.625 27/40 -13 8/10 16/20 4/3 10/7 22/12
Florida A&M 02/02/26 79-66 13 28-59/23-55 .475/.418 11-25/6-20 .440/.300 12-16/14-18 .750-.778 37/32 5 18/8 17/17 5/2 10/10 19/21
Grambling 02/07/26 47-57 -10 18-66/17-48 .273/.354 6-26/10-31 .231/.323 5-10/13-18 .500-.722 45/40 5 8/8 11/12 4/6 7/5 18/14
Southern U. 02/09/26 68-69 -1 22-53/22-57 .415/.386 9-22/6-23 .409/.261 15-23/19-25 .652-.760 43/34 9 9/11 17/9 2/8 6/13 19/15
Ark.-Pine Bluff 02/14/26 79-61 18 28-67/18-46 .418/.391 5-23/7-21 .217/.333 18-21/18-25 .857-.720 39/30 9 15/10 11/22 3/4 12/6 19/19
Mississippi Val. 02/16/26 92-55 37 26-59/18-55 .441/.327 9-24/5-15 .375/.333 31-36/14-22 .861-.636 54/24 30 17/7 16/11 4/4 7/8 20/28
Bethune-Cookman 02/19/26 71-82 -11 26-67/27-54 .388/.500 7-26/8-18 .269/.444 12-19/20-29 .632-.690 36/40 -4 8/16 6/8 3/6 3/3 19/17
Florida A&M 02/21/26 63-76 -13 22-55/27-55 .400/.491 7-19/5-20 .368/.250 12-24/17-28 .500-.607 30/46 -16 14/14 10/14 1/1 8/4 25/17
Alabama A&M 02/28/26 89-88 1 32-58/31-54 .552/.574 9-21/10-21 .429/.476 16-20/16-25 .800-.640 27/28 -1 13/18 8/9 1/2 5/5 21/20
Southern U. 03/03/26 64-71 -7 24-62/23-62 .387/.371 6-25/6-18 .240/.333 10-15/19-27 .667-.704 39/43 -4 11/13 13/9 9/6 6/7 19/12
Grambling 03/05/26 63-65 -2 22-59/22-63 .373/.349 6-27/5-30 .222/.167 13-20/16-19 .650-.842 43/39 4 10/9 14/12 8/2 9/11 13/17
Alcorn 03/09/26 65-77 -12 23-64/25-55 .359/.455 6-28/4-16 .214/.250 13-20/23-30 .650-.767 39/37 2 14/15 9/10 5/6 6/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 49 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/14/25)
3 PT FIELD GOALS MADE 13 New Mexico (11/26/25); Missouri (12/11/25)
3 PT FG ATTEMPTS 30 Texas Southern (01/27/26)
FREE THROWS MADE 31 Mississippi Val. (02/16/26)
FREE THROW ATTEMPTS 36 Mississippi Val. (02/16/26)
REBOUNDS 61 Virginia-Lynchburg (11/14/25)
ASSISTS 32 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 10 Ark.-Pine Bluff (01/05/26)
TURNOVERS 20 Alabama A&M (01/19/26)
FOULS 26 Ark.-Pine Bluff (01/05/26); Prairie View (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Simpson,Micah; Anderson,Asjon Air Force (11/19/25); New Mexico (11/26/25)
FIELD GOALS MADE 10 Simpson,Micah Air Force (11/19/25)
FIELD GOAL ATTEMPTS 21 Simpson,Micah Cincinnati (12/17/25)
3 PT FIELD GOALS MADE 6 Simpson,Micah; Anderson,Asjon UAB (11/11/25); New Mexico (11/26/25)
3 PT FG ATTEMPTS 12 Anderson,Asjon New Mexico (11/26/25)
FREE THROWS MADE 15 Anderson,Asjon Mississippi Val. (01/03/26)
FREE THROW ATTEMPTS 16 Anderson,Asjon UAB (11/11/25)
REBOUNDS 16 Andrews,Mario Virginia-Lynchburg (11/14/25)
ASSISTS 9 Simpson,Micah IU Indy (11/21/25); Alabama A&M (01/19/26)
STEALS 5 Byrd,Tyler; Stanback,Jerquarius Virginia-Lynchburg (11/14/25); Memphis (12/22/25)
BLOCKED SHOTS 6 Stanback,Jerquarius Ark.-Pine Bluff (01/05/26)
TURNOVERS 7 Simpson,Micah IU Indy (11/21/25)
FOULS 5 Andrews,Mario; Palesse,Cam; Stanback,Jerquarius; Mason,Tyler; Anderson,Asjon; Yates,Damarien Jackson St. (01/10/26); Alabama A&M (01/19/26); Bethune-Cookman (01/31/26); Ark.-Pine Bluff (02/14/26); Florida St. (11/07/25); Colorado (11/17/25); New Mexico (11/26/25); Ark.-Pine Bluff (01/05/26); Prairie View (01/24/26); Grambling (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Simpson, Micah 32 445 13.9
#20 Anderson, Asjon 28 397 14.2
#00 Byrd, Tyler 31 319 10.3
#24 Stanback, Jerquarius 32 280 8.8
#01 Yates, Damarien 31 214 6.9
#11 Palesse, Cameron 32 177 5.5
#23 King, R'Chaun 29 143 4.9
#12 Mason, Tyler 22 111 5.0
#05 Mack, Tyler 16 95 5.9
#25 Walker, JaSteven 16 73 4.6
#04 Andrews, Mario 31 50 1.6
#03 Miller, Trey 3 22 7.3
#22 Alabi, Kevin 6 6 1.0
#01 Yates, Damarien 1 5 5.0
#13 Marshall, Jordon 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Simpson, Micah 32 147 419 .351 4.6 13.1
#20 Anderson, Asjon 28 116 333 .348 4.1 11.9
#00 Byrd, Tyler 31 115 247 .466 3.7 8.0
