Skip To Main Content

Alabama State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Scott, Alana 21 Scott, Alana .337 .887 54-53 163 32 55 13 2 2 31 78 .479 19 1 10 0 .408 1 1 13-14
34 Ramsey, Brooke 34 Ramsey, Brooke .298 .743 53-53 161 27 48 6 3 1 35 63 .391 14 0 19 0 .352 1 3 9-10
20 Terrell, Jaibriel 20 Terrell, Jaibriel .289 .677 51-48 142 35 41 4 1 0 12 47 .331 11 2 19 0 .346 1 2 12-14
12 Richardson, Leah 12 Richardson, Leah .273 .720 54-53 150 14 41 5 0 3 31 55 .367 14 5 19 2 .353 1 3 1-1
27 Frank, Ayana 27 Frank, Ayana .268 .691 52-48 112 19 30 3 1 0 13 35 .313 19 2 8 0 .378 2 5 6-7
13 Williams, Bailee 13 Williams, Bailee .267 .792 45-31 86 14 23 7 1 2 15 38 .442 5 7 21 0 .350 2 0 2-3
10 Boykin, JaNiyah 10 Boykin, JaNiyah .245 .555 46-39 106 17 26 0 0 0 10 26 .245 9 1 31 0 .310 0 1 7-9
8 Sims, Talee 8 Sims, Talee .234 .576 50-45 124 13 29 4 0 1 17 36 .290 5 4 16 0 .286 0 0 2-3
4 Quinnie, Mason 4 Quinnie, Mason 1.000 2.000 32-15 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Disroe, Zoee 24 Disroe, Zoee .269 .863 19-6 26 6 7 0 1 2 6 15 .577 1 0 7 0 .286 1 0 2-3
6 Stewart, Jayla 6 Stewart, Jayla .211 .497 26-5 19 4 4 0 0 0 0 4 .211 2 0 12 0 .286 0 0 0-0
5 Denby, Alexia 5 Denby, Alexia .206 .563 36-19 68 5 14 3 0 2 9 23 .338 2 0 20 0 .225 1 0 1-2
25 Owens, McKenzie 25 Owens, McKenzie .200 .648 36-21 40 17 8 0 0 1 6 11 .275 8 3 6 0 .373 0 4 2-3
11 Coslor, Mickey 11 Coslor, Mickey .169 .456 32-27 77 19 13 0 1 0 6 15 .195 5 5 15 0 .261 1 4 13-13
2 Pettaway, Meshayla 2 Pettaway, Meshayla .169 .407 44-32 71 9 12 1 0 0 1 13 .183 5 0 25 0 .224 0 1 7-8
17 Pye, Ashley 17 Pye, Ashley .167 .500 23-7 12 0 2 0 0 0 0 2 .167 3 0 7 0 .333 0 0 0-0
15 Nervis, Mackenzie 15 Nervis, Mackenzie .143 .397 10-1 7 2 1 1 0 0 3 2 .286 0 0 4 0 .111 2 1 0-0
18 Long, Kelsey 18 Long, Kelsey .048 .143 15-2 21 0 1 1 0 0 2 2 .095 0 0 7 0 .048 0 0 0-0
22 Pousson, Kohana 22 Pousson, Kohana .000 .143 38-15 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .256 .662 54-54 1392 234 356 48 10 14 198 466 .335 123 30 248 2 .327 13 25 77-90
Opponents .340 .938 54-54 1437 372 489 102 15 31 326 714 .497 232 44 127 8 .441 21 37 97-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pousson, Kohana 22Pousson, Kohana 3.97 1.76 8-11 35-14 6 0-0 0 146.1 198 111 83 60 66 46 2 11 607 .326 9 8 0 9 22
4 Quinnie, Mason 4Quinnie, Mason 7.12 2.39 6-9 31-15 1 0-0 0 76.2 121 101 78 62 21 11 0 5 334 .362 23 13 0 3 5
19 Hill, Kaitlyn 19Hill, Kaitlyn 7.24 2.19 4-12 32-20 3 0-0 1 97.2 146 114 101 68 29 37 10 15 420 .348 5 15 0 8 7
17 Pye, Ashley 17Pye, Ashley 14.25 3.54 0-4 15-5 0 0-0 0 18.2 24 46 38 42 11 8 3 0 76 .316 14 8 0 1 3
Totals 6.17 2.13 18-36 113-54 10 0 1 339.1 489 372 299 232 127 102 15 31 1437 .340 51 44 0 21 37
Opponents 3.06 1.38 36-18 91-54 24 10 4 347.1 356 233 152 123 248 48 10 14 1392 .256 19 30 0 13 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quinnie, Mason 4 Quinnie, Mason 29 2 27 0 1.000 1 28 8 0 0
6 Stewart, Jayla 6 Stewart, Jayla 14 12 2 0 1.000 1 0 0 0 0
18 Long, Kelsey 18 Long, Kelsey 11 11 0 0 1.000 0 0 0 0 0
24 Disroe, Zoee 24 Disroe, Zoee 10 10 0 0 1.000 0 0 0 0 0
17 Pye, Ashley 17 Pye, Ashley 8 2 6 0 1.000 0 16 2 0 0
15 Nervis, Mackenzie 15 Nervis, Mackenzie 5 4 1 0 1.000 0 3 0 0 0
12 Richardson, Leah 12 Richardson, Leah 202 193 5 4 .980 4 0 0 0 0
13 Williams, Bailee 13 Williams, Bailee 118 109 6 3 .975 6 0 0 0 0
20 Terrell, Jaibriel 20 Terrell, Jaibriel 109 103 2 4 .963 0 0 0 0 0
10 Boykin, JaNiyah 10 Boykin, JaNiyah 85 79 2 4 .953 0 0 0 0 0
11 Coslor, Mickey 11 Coslor, Mickey 96 65 25 6 .938 2 31 5 6 1
21 Scott, Alana 21 Scott, Alana 211 103 94 14 .934 10 0 0 0 0
2 Pettaway, Meshayla 2 Pettaway, Meshayla 47 40 3 4 .915 1 0 0 0 0
34 Ramsey, Brooke 34 Ramsey, Brooke 199 121 60 18 .910 6 60 22 11 0
27 Frank, Ayana 27 Frank, Ayana 156 90 52 14 .910 5 0 0 0 0
22 Pousson, Kohana 22 Pousson, Kohana 32 4 25 3 .906 0 30 8 0 0
8 Sims, Talee 8 Sims, Talee 146 51 80 15 .897 4 0 0 0 0
19 Hill, Kaitlyn 19 Hill, Kaitlyn 19 2 15 2 .895 0 23 10 0 0
25 Owens, McKenzie 25 Owens, McKenzie 18 12 4 2 .889 0 0 0 0 0
5 Denby, Alexia 5 Denby, Alexia 7 5 1 1 .857 0 3 1 1 0
Totals 1522 1018 410 94 .938 16 194 56 18 1
Opponents 1597 1042 459 96 .940 13 153 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Quinnie, Mason 4Quinnie, Mason 1.000 2.000 16-9 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Scott, Alana 21Scott, Alana .366 .966 25-24 82 20 30 4 2 2 19 44 .537 9 0 5 0 .429 0 1 8-8
24 Disroe, Zoee 24Disroe, Zoee .357 1.262 9-4 14 5 5 0 1 2 4 13 .929 0 0 3 0 .333 1 0 2-2
34 Ramsey, Brooke 34Ramsey, Brooke .342 .883 25-25 73 13 25 2 2 1 21 34 .466 10 0 7 0 .417 1 3 7-8
13 Williams, Bailee 13Williams, Bailee .340 .992 22-17 47 11 16 5 0 2 9 27 .574 2 5 6 0 .418 1 0 2-2
15 Nervis, Mackenzie 15Nervis, Mackenzie .333 .867 4-0 3 1 1 1 0 0 3 2 .667 0 0 1 0 .200 2 0 0-0
20 Terrell, Jaibriel 20Terrell, Jaibriel .303 .683 25-25 76 19 23 3 0 0 8 26 .342 5 0 4 0 .341 1 1 10-11
12 Richardson, Leah 12Richardson, Leah .294 .784 25-24 68 8 20 3 0 1 17 26 .382 8 5 6 0 .402 1 1 1-1
25 Owens, McKenzie 25Owens, McKenzie .286 .822 18-14 28 9 8 0 0 1 5 11 .393 5 2 3 0 .429 0 4 1-2
10 Boykin, JaNiyah 10Boykin, JaNiyah .273 .606 20-14 44 9 12 0 0 0 4 12 .273 3 1 9 0 .333 0 0 3-4
27 Frank, Ayana 27Frank, Ayana .238 .641 25-24 63 14 15 1 1 0 8 18 .286 12 0 3 0 .355 1 3 6-6
11 Coslor, Mickey 11Coslor, Mickey .231 .586 19-18 52 15 12 0 1 0 6 14 .269 3 4 2 0 .317 1 4 12-12
2 Pettaway, Meshayla 2Pettaway, Meshayla .217 .467 17-8 23 3 5 0 0 0 1 5 .217 1 0 8 0 .250 0 0 2-3
5 Denby, Alexia 5Denby, Alexia .194 .517 17-7 31 3 6 1 0 1 3 10 .323 0 0 6 0 .194 0 0 0-1
8 Sims, Talee 8Sims, Talee .184 .455 22-17 49 6 9 2 0 0 8 11 .224 3 0 5 0 .231 0 0 1-2
18 Long, Kelsey 18Long, Kelsey .000 .000 10-1 13 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
17 Pye, Ashley 17Pye, Ashley .000 .000 8-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Pousson, Kohana 22Pousson, Kohana .000 .000 16-8 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Stewart, Jayla 6Stewart, Jayla .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .277 .721 25-25 679 137 188 22 7 10 118 254 .374 61 17 78 0 .347 9 17 55-62
Opponents .309 .804 25-25 664 123 205 36 5 7 109 272 .410 79 19 74 5 .394 7 19 43-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pousson, Kohana 22Pousson, Kohana 2.85 1.52 6-5 15-7 3 0-0 0 71.1 86 41 29 22 35 14 0 5 284 .303 4 3 0 3 16
19 Hill, Kaitlyn 19Hill, Kaitlyn 4.07 1.67 4-2 14-7 1 0-0 1 43.0 55 30 25 17 19 15 5 2 176 .313 2 7 0 4 0
17 Pye, Ashley 17Pye, Ashley 4.38 2.38 0-2 6-2 0 0-0 0 8.0 6 9 5 13 6 2 0 0 29 .207 3 2 0 0 0
4 Quinnie, Mason 4Quinnie, Mason 5.50 2.02 4-2 15-9 1 0-0 0 42.0 58 43 33 27 14 5 0 0 175 .331 6 7 0 0 3
Totals 3.92 1.73 14-11 50-25 5 0 1 164.1 205 123 92 79 74 36 5 7 664 .309 15 19 0 7 19
Opponents 3.88 1.54 11-14 38-25 14 0 2 162.1 188 136 90 61 78 22 7 10 679 .277 8 17 0 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quinnie, Mason 4 Quinnie, Mason 17 2 15 0 1.000 1 10 5 0 0
2 Pettaway, Meshayla 2 Pettaway, Meshayla 12 10 2 0 1.000 1 0 0 0 0
18 Long, Kelsey 18 Long, Kelsey 11 11 0 0 1.000 0 0 0 0 0
19 Hill, Kaitlyn 19 Hill, Kaitlyn 7 1 6 0 1.000 0 10 6 0 0
24 Disroe, Zoee 24 Disroe, Zoee 6 6 0 0 1.000 0 0 0 0 0
15 Nervis, Mackenzie 15 Nervis, Mackenzie 5 4 1 0 1.000 0 0 0 0 0
17 Pye, Ashley 17 Pye, Ashley 4 0 4 0 1.000 0 5 1 0 0
6 Stewart, Jayla 6 Stewart, Jayla 4 3 1 0 1.000 0 0 0 0 0
5 Denby, Alexia 5 Denby, Alexia 3 3 0 0 1.000 0 0 0 0 0
20 Terrell, Jaibriel 20 Terrell, Jaibriel 53 50 2 1 .981 0 0 0 0 0
10 Boykin, JaNiyah 10 Boykin, JaNiyah 31 30 0 1 .968 0 0 0 0 0
13 Williams, Bailee 13 Williams, Bailee 88 79 6 3 .966 4 0 0 0 0
12 Richardson, Leah 12 Richardson, Leah 74 67 4 3 .959 1 0 0 0 0
11 Coslor, Mickey 11 Coslor, Mickey 69 49 17 3 .957 2 18 3 3 1
21 Scott, Alana 21 Scott, Alana 98 49 42 7 .929 4 0 0 0 0
34 Ramsey, Brooke 34 Ramsey, Brooke 106 63 34 9 .915 3 25 12 5 0
8 Sims, Talee 8 Sims, Talee 57 16 35 6 .895 1 0 0 0 0
27 Frank, Ayana 27 Frank, Ayana 70 43 19 8 .886 1 0 0 0 0
22 Pousson, Kohana 22 Pousson, Kohana 19 3 13 3 .842 0 18 3 0 0
25 Owens, McKenzie 25 Owens, McKenzie 10 4 4 2 .800 0 0 0 0 0
Totals 744 493 205 46 .938 18 86 30 8 1
Opponents 764 487 215 62 .919 1 110 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/22/2017 at Jackson State W 7-6 38 7 12 7 3 1 0 2 0 0 0 2 1 0 0 3 24 11 2 .316
2/7/2025 North Alabama L 0-1 25 0 4 0 1 0 0 1 0 1 0 1 0 0 0 7 21 5 1 .160
2/7/2025 Nicholls State L 2-5 25 2 8 0 1 0 0 3 0 1 1 1 0 0 0 3 21 9 2 .320
2/8/2025 vs Nicholls State L 6-12 29 6 9 5 1 1 0 1 0 1 0 2 0 1 0 6 21 10 3 .310
2/8/2025 vs North Alabama L 4-6 33 4 8 3 1 0 0 2 0 0 0 0 0 0 0 6 24 11 1 .242
2/9/2025 vs North Alabama L 0-12 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 7 1 .063
2/14/2025 SE Missouri L 3-14 25 3 3 3 1 0 0 3 0 1 0 0 0 0 0 5 21 13 2 .120
2/15/2025 vs Eastern Illinois L 0-10 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 12 6 2 .118
2/15/2025 SE Missouri L 3-5 26 3 5 2 1 0 0 0 0 0 0 1 1 0 0 9 21 14 4 .192
2/16/2025 vs Western Kentucky L 2-10 19 2 4 2 1 0 0 1 0 1 0 0 0 0 1 7 12 8 2 .211
2/16/2025 at Troy L 0-14 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 12 6 1 .176
2/20/2025 at Mercer L 0-17 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 12 3 5 .167
2/21/2025 vs Jacksonville L 3-7 26 3 5 2 0 0 0 4 0 1 1 1 0 0 0 6 21 12 0 .192
2/22/2025 at Middle Tennessee L 7-8 30 7 9 6 2 0 2 1 0 1 0 0 0 1 0 5 19 7 0 .300
2/22/2025 at UConn L 0-8 23 0 7 0 0 0 0 3 0 0 1 0 0 0 0 7 15 5 0 .304
2/23/2025 vs UConn W 10-8 29 10 11 6 1 0 1 3 0 0 0 0 0 0 0 7 21 9 0 .379
2/28/2025 vs Northwestern State L 8-9 34 8 10 7 2 0 0 8 0 3 0 0 0 1 0 5 21 5 7 .294
2/28/2025 at Mississippi State L 2-17 19 2 3 1 0 0 0 3 0 0 0 1 0 0 0 4 12 5 4 .158
3/1/2025 vs New Mexico L 3-6 26 3 4 1 1 0 0 2 0 1 0 0 0 0 0 9 18 6 1 .154
3/1/2025 vs Northwestern State W 17-9 31 17 17 17 5 0 0 5 0 2 0 1 0 0 0 3 15 8 1 .548
3/2/2025 vs New Mexico L 0-6 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 12 4 .087
3/5/2025 at Jax State L 0-16 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 12 2 1 .211
3/7/2025 at Florida A&M L 1-14 20 1 6 1 0 0 0 3 0 3 0 0 0 0 0 8 12 5 5 .300
3/7/2025 at RATTLERS W 2-1 28 2 7 2 0 0 0 2 0 3 0 2 0 0 0 6 21 10 1 .250
3/8/2025 at Florida A&M L 1-5 20 1 1 1 0 0 0 2 0 0 0 0 1 1 0 2 18 9 1 .050
3/12/2025 Southern Miss L 7-8 33 7 7 7 3 0 1 2 0 1 0 1 1 1 0 12 24 6 1 .212
3/14/2025 Alabama A&M L 2-5 28 2 8 1 3 1 0 2 0 2 1 1 0 0 0 4 21 9 3 .286
3/15/2025 Alabama A&M W 7-6 26 7 8 4 0 0 1 1 0 2 1 0 0 0 0 3 21 6 3 .308
3/15/2025 Alabama A&M L 4-8 31 4 7 4 2 0 0 4 1 0 0 0 0 0 0 4 21 8 5 .226
3/21/2025 at Jackson State L 4-9 31 4 10 3 1 0 0 0 0 2 1 0 0 0 0 3 18 7 1 .323
3/22/2025 at Jackson State L 8-9 29 8 7 8 1 0 1 2 0 3 0 0 2 1 0 4 19 11 4 .241
3/28/2025 Bethune-Cookman W 8-1 23 8 5 7 1 0 2 2 0 3 1 2 3 0 0 2 21 8 1 .217
3/29/2025 Bethune-Cookman W 2-1 23 2 2 2 0 0 0 6 0 1 0 1 2 1 0 1 24 17 1 .087
3/29/2025 Bethune-Cookman W 10-6 31 10 14 8 1 0 0 4 0 2 0 0 3 0 0 2 21 7 4 .452
4/1/2025 at Alabama L 4-6 26 4 5 3 1 0 0 2 0 0 1 0 0 0 0 12 18 4 3 .192
4/4/2025 at Mississippi Valley W 9-1 29 9 14 9 0 0 1 1 0 3 0 0 1 0 0 0 15 6 1 .483
4/4/2025 at Mississippi Valley W 15-4 23 15 10 13 2 1 2 3 0 3 0 1 0 4 0 1 15 6 1 .435
4/5/2025 at Mississippi Valley W 9-4 33 9 13 9 1 0 1 0 0 6 0 0 2 1 0 1 21 10 0 .394
4/9/2025 Troy L 0-4 24 0 3 0 0 0 0 0 0 1 0 3 0 0 0 5 21 7 0 .125
4/11/2025 Jackson State W 3-1 25 3 3 3 1 0 1 1 0 1 0 1 0 0 0 2 21 10 2 .120
4/12/2025 Jackson State W 5-1 23 5 7 5 1 2 1 0 0 0 0 0 1 1 0 1 21 9 0 .304
4/12/2025 Jackson State L 2-10 18 2 3 1 0 1 0 0 0 2 0 0 0 0 0 2 15 10 1 .167
4/15/2025 Jacksonville State L 5-18 20 5 5 5 1 0 0 1 0 0 0 0 0 0 1 2 15 1 1 .250
4/17/2025 at Alabama A&M W 8-2 33 8 8 7 0 0 0 2 0 0 0 3 0 0 0 4 21 10 0 .242
4/17/2025 at Alabama A&M L 1-3 29 1 7 1 1 0 0 2 0 0 0 0 0 0 0 5 18 5 3 .241
4/18/2025 at Alabama A&M W 12-3 37 12 15 8 3 1 0 3 0 10 1 0 0 0 0 5 21 2 0 .405
4/22/2025 Alabama L 0-7 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 7 0 .087
4/22/2025 RATTLERS W 9-7 27 9 9 7 0 0 0 6 0 6 1 2 0 0 0 2 21 2 0 .333
4/26/2025 RATTLERS L 2-7 23 2 3 2 0 0 0 5 0 1 0 0 0 0 0 3 21 4 2 .130
4/27/2025 RATTLERS L 3-4 25 3 4 3 0 0 0 8 0 2 1 1 0 0 0 1 21 9 1 .160
5/6/2025 vs Texas Southern W 5-4 28 5 8 5 1 1 0 1 0 1 1 0 2 0 0 1 21 14 2 .286
5/7/2025 vs Florida A&M W 7-3 29 7 11 5 0 0 0 5 0 3 0 0 3 0 0 2 21 5 1 .379
5/8/2025 vs Jackson State L 1-2 22 1 4 1 1 0 0 1 0 0 0 1 0 0 0 0 18 5 1 .182
5/10/2025 vs Florida A&M L 1-2 24 1 6 1 2 1 0 3 0 3 1 1 2 0 0 6 20 7 1 .250
Total 234-372 1392 234 356 198 48 10 14 123 1 77 13 30 25 13 2 248 1018 410 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/22/2017 at Jackson State W 7-6 8.0 10 6 6 6 1 1 0 1 0 0 0 0 1 0 0 5.25
2/7/2025 North Alabama L 0-1 7.0 3 1 0 2 1 0 1 0 0 0 1 0 1 1 0 0.00
2/7/2025 Nicholls State L 2-5 7.0 11 5 4 4 2 1 0 0 0 0 0 0 1 2 0 4.00
2/8/2025 vs Nicholls State L 6-12 7.0 11 12 9 8 0 2 0 0 1 0 3 0 1 3 0 9.00
2/8/2025 vs North Alabama L 4-6 8.0 8 6 6 4 2 1 0 0 4 0 1 0 1 4 0 5.25
2/9/2025 vs North Alabama L 0-12 5.0 8 12 11 6 2 0 1 4 2 0 2 0 1 5 0 15.40
2/14/2025 SE Missouri L 3-14 7.0 15 14 13 10 2 5 0 0 1 0 1 0 1 6 0 13.00
2/15/2025 vs Eastern Illinois L 0-10 4.0 10 10 9 6 2 2 0 0 3 0 1 0 1 7 0 15.75
2/15/2025 SE Missouri L 3-5 7.0 9 5 4 4 1 1 0 0 1 0 1 0 1 8 0 4.00
2/16/2025 vs Western Kentucky L 2-10 4.0 10 10 9 6 0 3 0 0 1 0 1 0 1 9 0 15.75
2/16/2025 at Troy L 0-14 4.0 11 14 13 4 1 2 0 0 5 0 2 0 1 10 0 22.75
2/20/2025 at Mercer L 0-17 4.0 12 17 8 5 3 7 0 1 0 0 0 0 1 11 0 14.00
2/21/2025 vs Jacksonville L 3-7 7.0 8 7 7 8 2 3 0 0 0 0 1 0 1 12 0 7.00
2/22/2025 at Middle Tennessee L 7-8 6.1 10 8 8 5 4 2 1 2 0 0 1 0 1 13 0 8.84
2/22/2025 at UConn L 0-8 5.0 10 8 8 9 1 1 0 0 3 0 2 0 1 14 0 11.20
2/23/2025 vs UConn W 10-8 7.0 10 8 8 7 4 2 0 2 0 0 0 0 2 14 0 8.00
2/28/2025 vs Northwestern State L 8-9 7.0 10 9 3 5 2 1 0 1 0 0 1 0 2 15 0 3.00
2/28/2025 at Mississippi State L 2-17 4.0 11 17 12 9 0 4 1 4 3 0 0 0 2 16 0 21.00
3/1/2025 vs New Mexico L 3-6 6.0 9 6 6 4 1 1 1 1 1 0 1 0 2 17 0 7.00
3/1/2025 vs Northwestern State W 17-9 5.0 7 9 6 8 3 2 1 0 3 0 1 0 3 17 0 8.40
3/2/2025 vs New Mexico L 0-6 7.0 7 6 4 6 0 1 0 0 1 0 1 0 3 18 0 4.00
3/5/2025 at Jax State L 0-16 4.0 8 16 16 11 3 3 1 2 1 0 1 0 3 19 0 28.00
3/7/2025 at Florida A&M L 1-14 4.0 13 14 5 2 1 3 1 0 0 0 2 0 3 20 0 8.75
3/7/2025 at RATTLERS W 2-1 7.0 5 1 1 3 3 0 0 0 0 0 1 0 4 20 0 1.00
3/8/2025 at Florida A&M L 1-5 6.0 8 5 5 3 2 1 0 0 1 0 2 0 4 21 0 5.83
3/12/2025 Southern Miss L 7-8 8.0 13 8 7 1 1 5 0 1 1 0 1 0 4 22 0 6.13
3/14/2025 Alabama A&M L 2-5 7.0 10 5 3 1 4 1 0 1 1 0 0 0 4 23 0 3.00
3/15/2025 Alabama A&M W 7-6 7.0 13 6 5 1 1 2 0 0 0 0 0 0 5 23 0 5.00
3/15/2025 Alabama A&M L 4-8 7.0 8 8 1 5 2 0 0 0 2 0 0 0 5 24 0 1.00
3/21/2025 at Jackson State L 4-9 6.0 14 9 9 5 3 2 0 2 0 0 1 0 5 25 0 10.50
3/22/2025 at Jackson State L 8-9 6.1 9 9 8 4 0 1 0 0 2 0 2 0 5 26 0 8.84
3/28/2025 Bethune-Cookman W 8-1 7.0 6 1 1 1 3 0 0 1 0 0 0 0 6 26 0 1.00
3/29/2025 Bethune-Cookman W 2-1 8.0 7 1 1 3 2 1 0 0 1 0 1 0 7 26 0 0.88
3/29/2025 Bethune-Cookman W 10-6 7.0 10 6 1 2 3 3 0 0 2 0 0 0 8 26 1 1.00
4/1/2025 at Alabama L 4-6 6.0 8 6 5 6 1 0 0 2 1 0 0 0 8 27 0 5.83
4/4/2025 at Mississippi Valley W 9-1 5.0 4 1 0 2 5 1 0 0 1 0 0 0 9 27 0 0.00
4/4/2025 at Mississippi Valley W 15-4 5.0 5 4 4 5 6 2 1 0 1 0 0 0 10 27 0 5.60
4/5/2025 at Mississippi Valley W 9-4 7.0 7 4 4 7 5 0 0 0 0 0 1 0 11 27 0 4.00
4/9/2025 Troy L 0-4 7.0 10 4 4 2 2 3 1 2 1 0 0 0 11 28 0 4.00
4/11/2025 Jackson State W 3-1 7.0 7 1 1 2 5 0 0 0 0 0 1 0 12 28 0 1.00
4/12/2025 Jackson State W 5-1 7.0 4 1 1 3 2 1 1 0 1 0 1 0 13 28 0 1.00
4/12/2025 Jackson State L 2-10 5.0 7 10 9 8 2 2 0 0 2 0 0 0 13 29 0 12.60
4/15/2025 Jacksonville State L 5-18 5.0 18 18 14 2 3 6 1 0 0 0 1 0 13 30 0 19.60
4/17/2025 at Alabama A&M W 8-2 7.0 7 2 2 1 2 1 0 0 0 0 1 0 14 30 0 2.00
4/17/2025 at Alabama A&M L 1-3 6.0 7 3 1 1 5 1 0 1 0 0 0 0 14 31 0 1.17
4/18/2025 at Alabama A&M W 12-3 7.0 5 3 3 2 3 4 0 0 0 0 1 0 15 31 0 3.00
4/22/2025 Alabama L 0-7 7.0 10 7 7 4 0 3 1 1 1 0 0 0 15 32 0 7.00
4/22/2025 RATTLERS W 9-7 7.0 9 7 7 6 3 2 1 0 0 0 3 0 16 32 0 7.00
4/26/2025 RATTLERS L 2-7 7.0 11 7 6 2 7 5 0 0 0 0 1 0 16 33 0 6.00
4/27/2025 RATTLERS L 3-4 7.0 10 4 4 0 3 1 1 1 0 0 0 0 16 34 0 4.00
5/6/2025 vs Texas Southern W 5-4 7.0 12 4 4 2 1 3 0 0 1 0 0 0 17 34 0 4.00
5/7/2025 vs Florida A&M W 7-3 7.0 11 3 3 3 7 2 0 0 0 0 0 0 18 34 0 3.00
5/8/2025 vs Jackson State L 1-2 6.0 5 2 1 2 1 0 0 0 2 0 1 0 18 35 0 1.17
5/10/2025 vs Florida A&M L 1-2 6.2 8 2 2 4 2 1 0 1 0 0 1 0 18 36 0 2.10
Total 234-372 339.1 489 372 299 232 127 102 15 31 51 0 44 0 18 36 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Jackson State (3/22/2017)
RUNS SCORED 17 Northwestern State (3/1/2025)
HITS 17 Northwestern State (3/1/2025)
RBIS 17 Northwestern State (3/1/2025)
DOUBLES 5 Northwestern State (3/1/2025)
TRIPLES 2 Jackson State (4/12/2025)
HOME RUNS 2 Bethune-Cookman (3/28/2025); Middle Tennessee (2/22/2025); Mississippi Valley (4/4/2025)
WALKS 8 RATTLERS (4/27/2025); Northwestern State (2/28/2025)
STRIKEOUTS 12 Southern Miss (3/12/2025); Alabama (4/1/2025)
SAC HITS 3 Bethune-Cookman (3/28/2025); Bethune-Cookman (3/29/2025); Florida A&M (5/7/2025)
SAC FLIES 4 Mississippi Valley (4/4/2025)
STOLEN BASES 10 Alabama A&M (4/18/2025)
HIT BY PITCH 3 Troy (4/9/2025); Alabama A&M (4/17/2025)
CAUGHT STEALING 1 Nicholls State (2/7/2025); Jacksonville (2/21/2025); Alabama A&M (3/14/2025); Alabama A&M (3/15/2025); Bethune-Cookman (3/28/2025)
HIT INTO DP 2 Nicholls State (2/7/2025); Jackson State (5/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Alabama (2/8/2025); Southern Miss (3/12/2025); Bethune-Cookman (3/29/2025); Jackson State (3/22/2017)
RUNS ALLOWED 18 Jacksonville State (4/15/2025)
EARNED RUNS 16 Jax State (3/5/2025)
WALKS ALLOWED 11 Jax State (3/5/2025)
STRIKEOUTS 7 RATTLERS (4/26/2025); Florida A&M (5/7/2025)
HITS ALLOWED 18 Jacksonville State (4/15/2025)
DOUBLES ALLOWED 7 Mercer (2/20/2025)
TRIPLES ALLOWED 1 North Alabama (2/7/2025); North Alabama (2/9/2025); Northwestern State (3/1/2025); Troy (4/9/2025); Jackson State (4/12/2025)
HOME RUNS ALLOWED 4 North Alabama (2/9/2025); Mississippi State (2/28/2025)
WILD PITCHES 5 Troy (2/16/2025)
