Skip To Main Content

Alabama State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 492 627
Points Per Game 54.7 69.7
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 190-533 213-569
FG: Percentage .356 .374
FG: Per Game 21.1 23.7
3PT: Made-Attempted 36-147 57-182
3PT: Percentage .245 .313
3PT: Per Game 4.0 6.3
FT: Made-Attempted 76-134 144-221
FT: Percentage .567 .652
FT: Per Game 8.4 16.0
Rebounding
Total 365 380
Per Game 40.6 42.2
Margin -1.7 --
Assists
Total 87 121
Per Game 9.7 13.4
Turnovers
Total 214 164
Per Game 23.8 18.2
Margin -5.6 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 16.0 23.4
Steals
Total 85 109
Per Game 9.4 12.1
Blocks
Total 38 48
Per Game 4.2 5.3
Attendance
Total 1435 13414
Per Game 4-359 5-2,683

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClendon, Charlese 9 6 159 17.7 31 61 .508 4 9 .444 5 13 .385 71 7.9 9 33 42 4.7 23 7 20 8 8
04 Bryant, Kaitlyn 8 3 148 18.5 23 68 .338 4 22 .182 1 10 .100 51 6.4 6 12 18 2.3 12 5 11 5 5
02 Reid, Shamya 8 2 137 17.1 19 50 .380 8 23 .348 4 7 .571 50 6.3 8 11 19 2.4 13 14 20 4 1
23 Smith, Taylor 9 6 230 25.6 19 62 .306 8 33 .242 8 14 .571 54 6.0 5 28 33 3.7 13 21 27 10 3
22 Peterson, Clearia 8 5 148 18.5 21 39 .538 0 0 .000 5 14 .357 47 5.9 30 20 50 6.3 19 3 14 7 6
11 Simpson, Caylee 9 0 98 10.9 15 38 .395 1 3 .333 20 25 .800 51 5.7 8 8 16 1.8 15 1 18 8 0
06 Flowers, Ny’Keria 9 6 211 23.4 17 57 .298 4 21 .190 6 12 .500 44 4.9 8 19 27 3.0 22 15 27 15 2
07 Ponder, Kaia 8 2 109 13.6 8 27 .296 0 1 .000 7 13 .538 23 2.9 6 19 25 3.1 10 3 10 7 2
24 Puckett, Samiah 7 1 47 6.7 9 15 .600 0 0 .000 2 2 1.000 20 2.9 3 6 9 1.3 9 1 6 0 0
00 Franklin, Amari 9 9 170 18.9 9 45 .200 3 15 .200 4 6 .667 25 2.8 7 9 16 1.8 10 6 16 6 1
01 Pooler, Alanah 9 0 90 10.0 10 25 .400 2 6 .333 3 4 .750 25 2.8 3 13 16 1.8 13 4 5 4 1
15 Gray, Ashley 8 2 96 12.0 3 19 .158 2 14 .143 5 7 .714 13 1.6 0 10 10 1.3 14 5 4 6 0
03 Walters-Norman, Takya 8 3 69 8.6 3 12 .250 0 0 .000 5 6 .833 11 1.4 2 13 15 1.9 15 0 12 4 8
05 Scott, Meagan 6 0 45 7.5 2 7 .286 0 0 .000 1 1 1.000 5 0.8 2 5 7 1.2 0 2 4 0 0
34 Osei, Jaqueline 6 0 42 7.0 1 7 .143 0 0 .000 0 0 .000 2 0.3 9 5 14 2.3 12 0 10 1 1
33 Hamilton, Talayah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 5.3 0 0 10 0 0  
Total 9 1800 200.0 190 533 .356 36 147 .245 76 134 .567 492 54.67 125 240 365 40.6 200 87 214 85 38
Opponents 9 1800 200.0 213 569 .374 57 182 .313 144 221 .652 627 69.67 141 239 380 42.2 124 121 164 109 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McClendon, Charlese 9 6 159 31 61 .508 4 9 .444 5 13 .385 71 7.9
23 Smith, Taylor 9 6 230 19 62 .306 8 33 .242 8 14 .571 54 6.0
04 Bryant, Kaitlyn 8 3 148 23 68 .338 4 22 .182 1 10 .100 51 6.4
02 Reid, Shamya 8 2 137 19 50 .380 8 23 .348 4 7 .571 50 6.3
22 Peterson, Clearia 8 5 148 21 39 .538 0 0 .000 5 14 .357 47 5.9
11 Simpson, Caylee 9 0 98 15 38 .395 1 3 .333 20 25 .800 51 5.7
06 Flowers, Ny’Keria 9 6 211 17 57 .298 4 21 .190 6 12 .500 44 4.9
00 Franklin, Amari 9 9 170 9 45 .200 3 15 .200 4 6 .667 25 2.8
07 Ponder, Kaia 8 2 109 8 27 .296 0 1 .000 7 13 .538 23 2.9
24 Puckett, Samiah 7 1 47 9 15 .600 0 0 .000 2 2 1.000 20 2.9
01 Pooler, Alanah 9 0 90 10 25 .400 2 6 .333 3 4 .750 25 2.8
03 Walters-Norman, Takya 8 3 69 3 12 .250 0 0 .000 5 6 .833 11 1.4
15 Gray, Ashley 8 2 96 3 19 .158 2 14 .143 5 7 .714 13 1.6
33 Hamilton, Talayah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Osei, Jaqueline 6 0 42 1 7 .143 0 0 .000 0 0 .000 2 0.3
05 Scott, Meagan 6 0 45 2 7 .286 0 0 .000 1 1 1.000 5 0.8
Total 9 1800 190 533 .356 36 147 .245 76 134 .567 492 54.67
Opponents 9 1800 213 569 .374 57 182 .313 144 221 .652 627 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McClendon, Charlese 9 17.7 .508 .444 .385 1.0 3.7 4.7 0.8 0.9 0.9 7.9
23 Smith, Taylor 9 25.6 .306 .242 .571 0.6 3.1 3.7 2.3 1.1 0.3 6.0
04 Bryant, Kaitlyn 8 18.5 .338 .182 .100 0.8 1.5 2.3 0.6 0.6 0.6 6.4
02 Reid, Shamya 8 17.1 .380 .348 .571 1.0 1.4 2.4 1.8 0.5 0.1 6.3
22 Peterson, Clearia 8 18.5 .538 .000 .357 3.8 2.5 6.3 0.4 0.9 0.8 5.9
11 Simpson, Caylee 9 10.9 .395 .333 .800 0.9 0.9 1.8 0.1 0.9 0.0 5.7
06 Flowers, Ny’Keria 9 23.4 .298 .190 .500 0.9 2.1 3.0 1.7 1.7 0.2 4.9
00 Franklin, Amari 9 18.9 .200 .200 .667 0.8 1.0 1.8 0.7 0.7 0.1 2.8
07 Ponder, Kaia 8 13.6 .296 .000 .538 0.8 2.4 3.1 0.4 0.9 0.3 2.9
24 Puckett, Samiah 7 6.7 .600 .000 1.000 0.4 0.9 1.3 0.1 0.0 0.0 2.9
01 Pooler, Alanah 9 10.0 .400 .333 .750 0.3 1.4 1.8 0.4 0.4 0.1 2.8
03 Walters-Norman, Takya 8 8.6 .250 .000 .833 0.3 1.6 1.9 0.0 0.5 1.0 1.4
15 Gray, Ashley 8 12.0 .158 .143 .714 0.0 1.3 1.3 0.6 0.8 0.0 1.6
33 Hamilton, Talayah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Osei, Jaqueline 6 7.0 .143 .000 .000 1.5 0.8 2.3 0.0 0.2 0.2 0.3
05 Scott, Meagan 6 7.5 .286 .000 1.000 0.3 0.8 1.2 0.3 0.0 0.0 0.8
Total 9 200.0 .356 .245 .567 13.9 26.7 40.6 9.7 9.4 4.2 54.67
Opponents 9 200.0 .374 .313 .652 15.7 26.6 42.2 13.4 12.1 5.3 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia 11/03/25 44-73 L 16-48 .333 5-12 .417 7-16 .438 15 13 28 28.0 22 9 28 2 8 44 44.0
at Auburn 11/08/25 41-82 L 14-52 .269 4-13 .308 9-16 .563 12 32 44 36.0 16 5 29 1 8 41 42.5
vs Talladega 11/10/25 72-55 W 27-59 .458 3-16 .188 15-20 .750 19 36 55 42.3 29 12 34 11 11 72 52.3
at West Ga. 11/13/25 61-64 L 26-71 .366 3-16 .188 6-13 .462 19 29 48 43.8 27 6 18 6 10 61 54.5
vs Faulkner 11/16/25 71-77 L 27-68 .397 9-29 .310 8-13 .615 14 23 37 42.4 21 13 18 4 11 71 57.8
at Vanderbilt 11/21/25 38-92 L 13-48 .271 5-18 .278 7-14 .500 8 28 36 41.3 22 6 25 3 4 38 54.5
vs AUM 12/01/25 70-41 W 27-63 .429 2-13 .154 14-24 .583 13 26 39 41.0 24 17 19 6 20 70 56.7
at Baylor 12/09/25 36-90 L 17-66 .258 2-14 .143 0-5 .000 9 19 28 39.4 23 8 18 1 5 36 54.1
vs South Carolina St. 12/12/25 59-53 W 23-58 .397 3-16 .188 10-13 .769 16 34 50 40.6 16 11 25 4 8 59 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia 11/03/25 73-44 W 27-60 .450 6-22 .273 13-18 .722 19 20 39 39.0 12 12 20 6 13 73 73.0
Auburn 11/08/25 82-41 W 32-76 .421 7-19 .368 11-19 .579 16 29 45 42.0 11 18 13 7 20 82 77.5
Talladega 11/10/25 55-72 L 19-69 .275 5-17 .294 12-26 .462 17 14 31 38.3 17 13 20 5 21 55 70.0
West Ga. 11/13/25 64-61 W 18-64 .281 5-24 .208 23-35 .657 23 31 54 42.3 15 9 17 3 8 64 68.5
Faulkner 11/16/25 77-71 W 27-55 .491 8-21 .381 15-25 .600 8 27 35 40.8 10 12 21 4 6 77 70.2
Vanderbilt 11/21/25 92-38 W 31-73 .425 11-30 .367 19-25 .760 18 30 48 42.0 15 22 7 6 15 92 73.8
AUM 12/01/25 41-70 L 13-51 .255 1-6 .167 14-21 .667 14 28 42 42.0 16 4 33 3 5 41 69.1
Baylor 12/09/25 90-36 W 28-61 .459 11-23 .478 23-31 .742 16 39 55 43.6 11 22 16 12 8 90 71.8
South Carolina St. 12/12/25 53-59 L 18-60 .300 3-20 .150 14-21 .667 10 21 31 42.2 17 9 17 2 13 53 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia 11/03/25 44-73 -29 16-48/27-60 .333/.450 5-12/6-22 .417/.273 7-16/13-18 .438-.722 28/39 -11 9/12 28/20 2/6 8/13 22/12
Auburn 11/08/25 41-82 -41 14-52/32-76 .269/.421 4-13/7-19 .308/.368 9-16/11-19 .563-.579 44/45 -1 5/18 29/13 1/7 8/20 16/11
Talladega 11/10/25 72-55 17 27-59/19-69 .458/.275 3-16/5-17 .188/.294 15-20/12-26 .750-.462 55/31 24 12/13 34/20 11/5 11/21 29/17
West Ga. 11/13/25 61-64 -3 26-71/18-64 .366/.281 3-16/5-24 .188/.208 6-13/23-35 .462-.657 48/54 -6 6/9 18/17 6/3 10/8 27/15
Faulkner 11/16/25 71-77 -6 27-68/27-55 .397/.491 9-29/8-21 .310/.381 8-13/15-25 .615-.600 37/35 2 13/12 18/21 4/4 11/6 21/10
Vanderbilt 11/21/25 38-92 -54 13-48/31-73 .271/.425 5-18/11-30 .278/.367 7-14/19-25 .500-.760 36/48 -12 6/22 25/7 3/6 4/15 22/15
AUM 12/01/25 70-41 29 27-63/13-51 .429/.255 2-13/1-6 .154/.167 14-24/14-21 .583-.667 39/42 -3 17/4 19/33 6/3 20/5 24/16
Baylor 12/09/25 36-90 -54 17-66/28-61 .258/.459 2-14/11-23 .143/.478 0-5/23-31 .000-.742 28/55 -27 8/22 18/16 1/12 5/8 23/11
South Carolina St. 12/12/25 59-53 6 23-58/18-60 .397/.300 3-16/3-20 .188/.150 10-13/14-21 .769-.667 50/31 19 11/9 25/17 4/2 8/13 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Talladega (11/10/25)
FIELD GOALS MADE 27 Talladega (11/10/25); Faulkner (11/16/25); AUM (12/01/25)
FIELD GOAL ATTEMPTS 71 West Ga. (11/13/25)
3 PT FIELD GOALS MADE 9 Faulkner (11/16/25)
3 PT FG ATTEMPTS 29 Faulkner (11/16/25)
FREE THROWS MADE 15 Talladega (11/10/25)
FREE THROW ATTEMPTS 24 AUM (12/01/25)
REBOUNDS 55 Talladega (11/10/25)
ASSISTS 17 AUM (12/01/25)
STEALS 20 AUM (12/01/25)
BLOCKED SHOTS 11 Talladega (11/10/25)
TURNOVERS 34 Talladega (11/10/25)
FOULS 29 Talladega (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Reid,Shamya Faulkner (11/16/25)
FIELD GOALS MADE 9 McClendon,Charlese Faulkner (11/16/25)
FIELD GOAL ATTEMPTS 15 Bryant,Kaitlyn West Ga. (11/13/25)
3 PT FIELD GOALS MADE 7 Reid,Shamya Faulkner (11/16/25)
3 PT FG ATTEMPTS 12 Reid,Shamya Faulkner (11/16/25)
FREE THROWS MADE 7 Simpson,Caylee Talladega (11/10/25)
FREE THROW ATTEMPTS 7 Simpson,Caylee Talladega (11/10/25)
REBOUNDS 15 Peterson,Clearia South Carolina St. (12/12/25)
ASSISTS 6 Smith,Taylor Faulkner (11/16/25); AUM (12/01/25)
STEALS 6 Flowers,Ny'Keria AUM (12/01/25)
BLOCKED SHOTS 4 Peterson,Clearia Talladega (11/10/25)
TURNOVERS 7 McClendon,Charlese South Carolina St. (12/12/25)
FOULS 5 Flowers,Ny'Keria West Ga. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McClendon, Charlese 9 71 7.9
#23 Smith, Taylor 9 54 6.0
#04 Bryant, Kaitlyn 8 51 6.4
#11 Simpson, Caylee 9 51 5.7
#02 Reid, Shamya 8 50 6.3
#22 Peterson, Clearia 8 47 5.9
#06 Flowers, Ny’Keria 9 44 4.9
#00 Franklin, Amari 9 25 2.8
#01 Pooler, Alanah 9 25 2.8
#07 Ponder, Kaia 8 23 2.9
#24 Puckett, Samiah 7 20 2.9
#15 Gray, Ashley 8 13 1.6
#03 Walters-Norman, Takya 8 11 1.4
#05 Scott, Meagan 6 5 0.8
#34 Osei, Jaqueline 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McClendon, Charlese 9 31 61 .508 3.4 6.8
#04 Bryant, Kaitlyn 8 23 68 .338 2.9 8.5
#22 Peterson, Clearia 8 21 39 .538 2.6 4.9
#02 Reid, Shamya 8 19 50 .380 2.4 6.3
#23 Smith, Taylor 9 19 62 .306 2.1 6.9
#06 Flowers, Ny’Keria 9 17 57 .298 1.9 6.3
#11 Simpson, Caylee 9 15 38 .395 1.7 4.2
#01 Pooler, Alanah 9 10 25 .400 1.1 2.8
#00 Franklin, Amari 9 9 45 .200 1.0 5.0
#24 Puckett, Samiah 7 9 15 .600 1.3 2.1
#07 Ponder, Kaia 8 8 27 .296 1.0 3.4
#15 Gray, Ashley 8 3 19 .158 0.4 2.4
#03 Walters-Norman, Takya 8 3 12 .250 0.4 1.5
#05 Scott, Meagan 6 2 7 .286 0.3 1.2
#34 Osei, Jaqueline 6 1 7 .143 0.2 1.2
#33 Hamilton, Talayah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Reid, Shamya 8 8 23 .348 1.0 2.9
#23 Smith, Taylor 9 8 33 .242 0.9 3.7
#04 Bryant, Kaitlyn 8 4 22 .182 0.5 2.8
#06 Flowers, Ny’Keria 9 4 21 .190 0.4 2.3
#10 McClendon, Charlese 9 4 9 .444 0.4 1.0
#00 Franklin, Amari 9 3 15 .200 0.3 1.7
#15 Gray, Ashley 8 2 14 .143 0.3 1.8
#01 Pooler, Alanah 9 2 6 .333 0.2 0.7
#11 Simpson, Caylee 9 1 3 .333 0.1 0.3
#07 Ponder, Kaia 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Simpson, Caylee 9 20 25 .800 2.2 2.8
#23 Smith, Taylor 9 8 14 .571 0.9 1.6
#07 Ponder, Kaia 8 7 13 .538 0.9 1.6
#06 Flowers, Ny’Keria 9 6 12 .500 0.7 1.3
#15 Gray, Ashley 8 5 7 .714 0.6 0.9
#10 McClendon, Charlese 9 5 13 .385 0.6 1.4
#22 Peterson, Clearia 8 5 14 .357 0.6 1.8
#03 Walters-Norman, Takya 8 5 6 .833 0.6 0.8
#00 Franklin, Amari 9 4 6 .667 0.4 0.7
#02 Reid, Shamya 8 4 7 .571 0.5 0.9
#01 Pooler, Alanah 9 3 4 .750 0.3 0.4
#24 Puckett, Samiah 7 2 2 1.000 0.3 0.3
#04 Bryant, Kaitlyn 8 1 10 .100 0.1 1.3
#05 Scott, Meagan 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Peterson, Clearia 8 50 6.3 30 3.8 20 2.5
#TM Team 9 48 5.3 19 2.1 29 3.2
#10 McClendon, Charlese 9 42 4.7 9 1.0 33 3.7
#23 Smith, Taylor 9 33 3.7 5 0.6 28 3.1
#06 Flowers, Ny’Keria 9 27 3.0 8 0.9 19 2.1
#07 Ponder, Kaia 8 25 3.1 6 0.8 19 2.4
#02 Reid, Shamya 8 19 2.4 8 1.0 11 1.4
#04 Bryant, Kaitlyn 8 18 2.3 6 0.8 12 1.5
#00 Franklin, Amari 9 16 1.8 7 0.8 9 1.0
#01 Pooler, Alanah 9 16 1.8 3 0.3 13 1.4
#11 Simpson, Caylee 9 16 1.8 8 0.9 8 0.9
#03 Walters-Norman, Takya 8 15 1.9 2 0.3 13 1.6
#34 Osei, Jaqueline 6 14 2.3 9 1.5 5 0.8
#15 Gray, Ashley 8 10 1.3 0 0.0 10 1.3
#24 Puckett, Samiah 7 9 1.3 3 0.4 6 0.9
#05 Scott, Meagan 6 7 1.2 2 0.3 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Smith, Taylor 9 21 2.3
#06 Flowers, Ny’Keria 9 15 1.7
#02 Reid, Shamya 8 14 1.8
#10 McClendon, Charlese 9 7 0.8
#00 Franklin, Amari 9 6 0.7
#04 Bryant, Kaitlyn 8 5 0.6
#15 Gray, Ashley 8 5 0.6
#01 Pooler, Alanah 9 4 0.4
#22 Peterson, Clearia 8 3 0.4
#07 Ponder, Kaia 8 3 0.4
#05 Scott, Meagan 6 2 0.3
#24 Puckett, Samiah 7 1 0.1
#11 Simpson, Caylee 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 McClendon, Charlese 9 8 0.9
#03 Walters-Norman, Takya 8 8 1.0
#22 Peterson, Clearia 8 6 0.8
#04 Bryant, Kaitlyn 8 5 0.6
#23 Smith, Taylor 9 3 0.3
#06 Flowers, Ny’Keria 9 2 0.2
#07 Ponder, Kaia 8 2 0.3
#00 Franklin, Amari 9 1 0.1
#34 Osei, Jaqueline 6 1 0.2
#01 Pooler, Alanah 9 1 0.1
#02 Reid, Shamya 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Flowers, Ny’Keria 9 15 1.7
#23 Smith, Taylor 9 10 1.1
#10 McClendon, Charlese 9 8 0.9
#11 Simpson, Caylee 9 8 0.9
#22 Peterson, Clearia 8 7 0.9
#07 Ponder, Kaia 8 7 0.9
#00 Franklin, Amari 9 6 0.7
#15 Gray, Ashley 8 6 0.8
#04 Bryant, Kaitlyn 8 5 0.6
#01 Pooler, Alanah 9 4 0.4
#02 Reid, Shamya 8 4 0.5
#03 Walters-Norman, Takya 8 4 0.5
#34 Osei, Jaqueline 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Flowers, Ny’Keria 9 27 3.0
#23 Smith, Taylor 9 27 3.0
#10 McClendon, Charlese 9 20 2.2
#02 Reid, Shamya 8 20 2.5
#11 Simpson, Caylee 9 18 2.0
#00 Franklin, Amari 9 16 1.8
#22 Peterson, Clearia 8 14 1.8
#03 Walters-Norman, Takya 8 12 1.5
#04 Bryant, Kaitlyn 8 11 1.4
#34 Osei, Jaqueline 6 10 1.7
#07 Ponder, Kaia 8 10 1.3
#TM Team 9 10 1.1
#24 Puckett, Samiah 7 6 0.9
#01 Pooler, Alanah 9 5 0.6
#15 Gray, Ashley 8 4 0.5
#05 Scott, Meagan 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 McClendon, Charlese 9 23 2.6
#06 Flowers, Ny’Keria 9 22 2.4
#22 Peterson, Clearia 8 19 2.4
#11 Simpson, Caylee 9 15 1.7
#03 Walters-Norman, Takya 8 15 1.9
#15 Gray, Ashley 8 14 1.8
#01 Pooler, Alanah 9 13 1.4
#02 Reid, Shamya 8 13 1.6
#23 Smith, Taylor 9 13 1.4
#04 Bryant, Kaitlyn 8 12 1.5
#34 Osei, Jaqueline 6 12 2.0
#00 Franklin, Amari 9 10 1.1
#07 Ponder, Kaia 8 10 1.3
#24 Puckett, Samiah 7 9 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Smith, Taylor 9 230 25.6
#06 Flowers, Ny’Keria 9 211 23.4
#00 Franklin, Amari 9 170 18.9
#10 McClendon, Charlese 9 159 17.7
#04 Bryant, Kaitlyn 8 148 18.5
#22 Peterson, Clearia 8 148 18.5
#02 Reid, Shamya 8 137 17.1
#07 Ponder, Kaia 8 109 13.6
#11 Simpson, Caylee 9 98 10.9
#15 Gray, Ashley 8 96 12.0
#01 Pooler, Alanah 9 90 10.0
#03 Walters-Norman, Takya 8 69 8.6
#24 Puckett, Samiah 7 47 6.7
#05 Scott, Meagan 6 45 7.5
#34 Osei, Jaqueline 6 42 7.0
#33 Hamilton, Talayah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gray, Ashley 8 5 4 1.25