Skip To Main Content

Alabama State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 35 84
Points Per Game 35.0 84.0
Scoring Margin -49.0 --
Shooting
FG: Made-Attempted 12-50 25-51
FG: Percentage .240 .490
FG: Per Game 12.0 25.0
3PT: Made-Attempted 3-17 8-21
3PT: Percentage .176 .381
3PT: Per Game 3.0 8.0
FT: Made-Attempted 8-14 26-39
FT: Percentage .571 .667
FT: Per Game 8.0 26.0
Rebounding
Total 32 43
Per Game 32.0 43.0
Margin -11.0 --
Assists
Total 2 17
Per Game 2.0 17.0
Turnovers
Total 23 16
Per Game 23.0 16.0
Margin -7.0 --
Assist/Turnover Ratio 0.1 1.1
Points Off Turnovers 12.0 28.0
Steals
Total 9 10
Per Game 9.0 10.0
Blocks
Total 1 6
Per Game 1.0 6.0
Attendance
Total 0 2587
Per Game 0-0 1-2,587

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Londyn 1 1 29 29.0 3 10 .300 0 4 .000 3 4 .750 9 9.0 1 1 2 2.0 5 0 5 2 0
11 Simpson, Caylee 1 0 8 8.0 2 4 .500 1 1 1.000 2 2 1.000 7 7.0 0 1 1 1.0 5 0 1 1 0
12 Greene, Karrell 1 0 9 9.0 2 6 .333 1 2 .500 0 2 .000 5 5.0 0 1 1 1.0 1 0 0 1 0
15 Jessup, Elliott 1 1 14 14.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 2 0 0
01 Pooler, Alanah 1 0 24 24.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 1 1 0
06 Flowers, Ny’Keria 1 1 24 24.0 0 7 .000 0 1 .000 2 4 .500 2 2.0 2 2 4 4.0 3 1 2 1 0
10 McClendon, Charlese 1 1 20 20.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 3 0 4 0 0
13 Heywood, Kaleigh 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
03 Walters-Norman, Takya 1 0 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 4 0 0 1 0
05 Griffin, Rachel 1 1 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
04 Daniels, Aamori 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
00 Slater, Morghan 1 0 5 5.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Taylor, McKayla 1 0 17 17.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 5 0 4 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 8.0 0 0 1 0 0  
Total 1 200 200.0 12 50 .240 3 17 .176 8 14 .571 35 35.00 14 18 32 32.0 29 2 23 9 1
Opponents 1 200 200.0 25 51 .490 8 21 .381 26 39 .667 84 84.00 17 26 43 43.0 20 17 16 10 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Londyn 1 1 29 3 10 .300 0 4 .000 3 4 .750 9 9.0
11 Simpson, Caylee 1 0 8 2 4 .500 1 1 1.000 2 2 1.000 7 7.0
12 Greene, Karrell 1 0 9 2 6 .333 1 2 .500 0 2 .000 5 5.0
15 Jessup, Elliott 1 1 14 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Pooler, Alanah 1 0 24 1 4 .250 0 2 .000 1 2 .500 3 3.0
06 Flowers, Ny’Keria 1 1 24 0 7 .000 0 1 .000 2 4 .500 2 2.0
10 McClendon, Charlese 1 1 20 1 5 .200 0 1 .000 0 0 .000 2 2.0
13 Heywood, Kaleigh 1 0 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
03 Walters-Norman, Takya 1 0 16 1 3 .333 0 0 .000 0 0 .000 2 2.0
05 Griffin, Rachel 1 1 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Daniels, Aamori 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Slater, Morghan 1 0 5 0 4 .000 0 3 .000 0 0 .000 0 0.0
22 Taylor, McKayla 1 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 12 50 .240 3 17 .176 8 14 .571 35 35.00
Opponents 1 200 25 51 .490 8 21 .381 26 39 .667 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Londyn 1 29.0 .300 .000 .750 1.0 1.0 2.0 0.0 2.0 0.0 9.0
11 Simpson, Caylee 1 8.0 .500 1.000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 7.0
12 Greene, Karrell 1 9.0 .333 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
15 Jessup, Elliott 1 14.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Pooler, Alanah 1 24.0 .250 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.0
06 Flowers, Ny’Keria 1 24.0 .000 .000 .500 2.0 2.0 4.0 1.0 1.0 0.0 2.0
10 McClendon, Charlese 1 20.0 .200 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
13 Heywood, Kaleigh 1 12.0 .333 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
03 Walters-Norman, Takya 1 16.0 .333 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 2.0
05 Griffin, Rachel 1 20.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
04 Daniels, Aamori 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Slater, Morghan 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Taylor, McKayla 1 17.0 .000 .000 .000 2.0 2.0 4.0 0.0 2.0 0.0 0.0
Total 1 200.0 .240 .176 .571 14.0 18.0 32.0 2.0 9.0 1.0 35.00
Opponents 1 200.0 .490 .381 .667 17.0 26.0 43.0 17.0 10.0 6.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Auburn 11/02/26 35-84 L 12-50 .240 3-17 .176 8-14 .571 14 18 32 32.0 29 2 23 1 9 35 35.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn 11/02/26 84-35 W 25-51 .490 8-21 .381 26-39 .667 17 26 43 43.0 20 17 16 6 10 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn 11/02/26 35-84 -49 12-50/25-51 .240/.490 3-17/8-21 .176/.381 8-14/26-39 .571-.667 32/43 -11 2/17 23/16 1/6 9/10 29/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Auburn (11/02/26)
FIELD GOALS MADE 12 Auburn (11/02/26)
FIELD GOAL ATTEMPTS 50 Auburn (11/02/26)
3 PT FIELD GOALS MADE 3 Auburn (11/02/26)
3 PT FG ATTEMPTS 17 Auburn (11/02/26)
FREE THROWS MADE 8 Auburn (11/02/26)
FREE THROW ATTEMPTS 14 Auburn (11/02/26)
REBOUNDS 32 Auburn (11/02/26)
ASSISTS 2 Auburn (11/02/26)
STEALS 9 Auburn (11/02/26)
BLOCKED SHOTS 1 Auburn (11/02/26)
TURNOVERS 23 Auburn (11/02/26)
FOULS 29 Auburn (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Walker,Londyn Auburn (11/02/26)
FIELD GOALS MADE 3 Walker,Londyn Auburn (11/02/26)
FIELD GOAL ATTEMPTS 10 Walker,Londyn Auburn (11/02/26)
3 PT FIELD GOALS MADE 1 Simpson,Caylee Auburn (11/02/26)
3 PT FG ATTEMPTS 4 Walker,Londyn Auburn (11/02/26)
FREE THROWS MADE 3 Walker,Londyn Auburn (11/02/26)
FREE THROW ATTEMPTS 4 Walker,Londyn Auburn (11/02/26)
REBOUNDS 8 TEAM Auburn (11/02/26)
ASSISTS 1 Flowers,Ny'Keria Auburn (11/02/26)
STEALS 2 Walker,Londyn Auburn (11/02/26)
BLOCKED SHOTS 1 Griffin,Rachel Auburn (11/02/26)
TURNOVERS 5 Walker,Londyn Auburn (11/02/26)
FOULS 5 Walker,Londyn Auburn (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Londyn 1 9 9.0
#11 Simpson, Caylee 1 7 7.0
#12 Greene, Karrell 1 5 5.0
#15 Jessup, Elliott 1 3 3.0
#01 Pooler, Alanah 1 3 3.0
#06 Flowers, Ny’Keria 1 2 2.0
#13 Heywood, Kaleigh 1 2 2.0
#10 McClendon, Charlese 1 2 2.0
#03 Walters-Norman, Takya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walker, Londyn 1 3 10 .300 3.0 10.0
#12 Greene, Karrell 1 2 6 .333 2.0 6.0
#11 Simpson, Caylee 1 2 4 .500 2.0 4.0
#13 Heywood, Kaleigh 1 1 3 .333 1.0 3.0
#15 Jessup, Elliott 1 1 2 .500 1.0 2.0
#10 McClendon, Charlese 1 1 5 .200 1.0 5.0
#01 Pooler, Alanah 1 1 4 .250 1.0 4.0
#03 Walters-Norman, Takya 1 1 3 .333 1.0 3.0
#06 Flowers, Ny’Keria 1 0 7 .000 0.0 7.0
#00 Slater, Morghan 1 0 4 .000 0.0 4.0
#22 Taylor, McKayla 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Greene, Karrell 1 1 2 .500 1.0 2.0
#15 Jessup, Elliott 1 1 2 .500 1.0 2.0
#11 Simpson, Caylee 1 1 1 1.000 1.0 1.0
#06 Flowers, Ny’Keria 1 0 1 .000 0.0 1.0
#13 Heywood, Kaleigh 1 0 1 .000 0.0 1.0
#10 McClendon, Charlese 1 0 1 .000 0.0 1.0
#01 Pooler, Alanah 1 0 2 .000 0.0 2.0
#00 Slater, Morghan 1 0 3 .000 0.0 3.0
#02 Walker, Londyn 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Walker, Londyn 1 3 4 .750 3.0 4.0
#06 Flowers, Ny’Keria 1 2 4 .500 2.0 4.0
#11 Simpson, Caylee 1 2 2 1.000 2.0 2.0
#01 Pooler, Alanah 1 1 2 .500 1.0 2.0
#12 Greene, Karrell 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 6 6.0 2 2.0
#10 McClendon, Charlese 1 5 5.0 1 1.0 4 4.0
#06 Flowers, Ny’Keria 1 4 4.0 2 2.0 2 2.0
#22 Taylor, McKayla 1 4 4.0 2 2.0 2 2.0
#03 Walters-Norman, Takya 1 4 4.0 2 2.0 2 2.0
#02 Walker, Londyn 1 2 2.0 1 1.0 1 1.0
#12 Greene, Karrell 1 1 1.0 0 0.0 1 1.0
#05 Griffin, Rachel 1 1 1.0 0 0.0 1 1.0
#13 Heywood, Kaleigh 1 1 1.0 0 0.0 1 1.0
#01 Pooler, Alanah 1 1 1.0 0 0.0 1 1.0
#11 Simpson, Caylee 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Flowers, Ny’Keria 1 1 1.0
#13 Heywood, Kaleigh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Griffin, Rachel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Taylor, McKayla 1 2 2.0
#02 Walker, Londyn 1 2 2.0
#06 Flowers, Ny’Keria 1 1 1.0
#12 Greene, Karrell 1 1 1.0
#01 Pooler, Alanah 1 1 1.0
#11 Simpson, Caylee 1 1 1.0
#03 Walters-Norman, Takya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Walker, Londyn 1 5 5.0
#10 McClendon, Charlese 1 4 4.0
#22 Taylor, McKayla 1 4 4.0
#04 Daniels, Aamori 1 2 2.0
#06 Flowers, Ny’Keria 1 2 2.0
#15 Jessup, Elliott 1 2 2.0
#05 Griffin, Rachel 1 1 1.0
#01 Pooler, Alanah 1 1 1.0
#11 Simpson, Caylee 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Simpson, Caylee 1 5 5.0
#22 Taylor, McKayla 1 5 5.0
#02 Walker, Londyn 1 5 5.0
#03 Walters-Norman, Takya 1 4 4.0
#06 Flowers, Ny’Keria 1 3 3.0
#10 McClendon, Charlese 1 3 3.0
#15 Jessup, Elliott 1 2 2.0
#12 Greene, Karrell 1 1 1.0
#01 Pooler, Alanah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Walker, Londyn 1 29 29.0
#06 Flowers, Ny’Keria 1 24 24.0
#01 Pooler, Alanah 1 24 24.0
#05 Griffin, Rachel 1 20 20.0
#10 McClendon, Charlese 1 20 20.0
#22 Taylor, McKayla 1 17 17.0
#03 Walters-Norman, Takya 1 16 16.0
#15 Jessup, Elliott 1 14 14.0
#13 Heywood, Kaleigh 1 12 12.0
#12 Greene, Karrell 1 9 9.0
#11 Simpson, Caylee 1 8 8.0
#00 Slater, Morghan 1 5 5.0
#04 Daniels, Aamori 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio