2014-15 Women's Basketball Roster
Biography
2014-15: (GP/GS: 12-0): The Wetumpka
native has played in 12 games....she averaged 0.3 points per game as a freshman…she had a season high of five rebounds against Troy (12/13/14).High School: Averaged 16 points, eight rebounds, eight assists and eight steals per game. The Wetumpka Indian signee has seen the campus of ASU several times as she has been a participant of the Freda Freeman-Jackson D-1 basketball camp. Armstrong was named All-Metro, Team Captain, MVP (five times), Most Improved Player and Most Valuable Player, while at Wetumpka.
YR | GP-GS | MIn/Avg | FG-FGA | Pct | FG-FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | PF-FO | Ast | TO | Blk | Stl | Pts/Avg |
2014-15 | 12-0 | 56/4.7 | 2-13 | .154 | 0-3 | .000 | 0-1 | .000 | 4-7 | 11 | 0.1 | 6-0 | 4 | 5 | 0 | 2 | 4/0.3 |
Total | 12-0 | 56/4.7 | 2-13 | .154 | 0-3 | .000 | 0-1 | .000 | 4-7 | 11 | 0.1 | 6-0 | 4 | 5 | 0 | 2 | 4/0.3 |
Career Highs:Points: | 2 twice at Troy (12/13/14); Western Kenturky (12/06/14) |
FG Made: | 1twice at Troy (12/13/14); Western Kenturky(12/06/14) |
FG Attempts: | 4 at Troy (12/13/14) |
3-Points FG Attempts: | 2 at Alabama A&M (1/17/15) |
FT Attempts: | 1 vs Jackson State |
Rebounds: | 5 at Troy (12/13/14) |
Assists: | 2 vs Jackson State 01/05/14) |
Steals: | 1twice vs Bluefield (12/15/14); Western Kentucky (12/06/14) |
Turnovers: | 4 at Westen Kenturky (12/06/14 |
Fouls: | 2 twice Jackson State (01/05/15); Western Kentucky (12/06/14) |
Minutes: | 14 at Western Kentucky (12/06/14) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.