Skip To Main Content

Alabama State University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-23, 6-12)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 1963 2252
Points Per Game 63.3 72.6
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 683-1821 801-1839
FG: Percentage .375 .436
FG: Per Game 22.0 25.8
3PT: Made-Attempted 185-605 216-635
3PT: Percentage .306 .340
3PT: Per Game 6.0 7.0
FT: Made-Attempted 412-584 434-632
FT: Percentage .705 .687
FT: Per Game 13.3 14.0
Rebounding
Total 1117 1184
Per Game 36.0 38.2
Margin -2.2 --
Assists
Total 309 367
Per Game 10.0 11.8
Turnovers
Total 414 379
Per Game 13.4 12.2
Margin -1.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.9 13.9
Steals
Total 182 218
Per Game 5.9 7.0
Blocks
Total 111 153
Per Game 3.6 4.9
Attendance
Total 7441 49701
Per Game 10-744 20-2,485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Range, Isaiah 23 23 813 35.3 121 288 .420 53 124 .427 26 33 .788 321 14.0 15 71 86 3.7 32 27 58 31 7
20 Madlock, TJ 31 31 1026 33.1 121 337 .359 25 93 .269 81 115 .704 348 11.2 48 141 189 6.1 83 91 52 42 11
00 Anderson, Alex 27 6 786 29.1 87 219 .397 8 28 .286 86 122 .705 268 9.9 25 97 122 4.5 70 86 86 29 8
02 O'Neal, Jordan 27 23 738 27.3 80 158 .506 0 5 .000 60 91 .659 220 8.1 86 105 191 7.1 76 17 32 17 39
04 Posey, Duane 31 17 570 18.4 76 171 .444 0 3 .000 77 107 .720 229 7.4 69 87 156 5.0 86 13 45 12 18
14 McCoy, Roland 31 18 784 25.3 70 239 .293 50 169 .296 24 37 .649 214 6.9 17 40 57 1.8 44 22 36 18 7
30 Coleman, Eric 29 21 552 19.0 46 146 .315 21 80 .263 20 32 .625 133 4.6 22 67 89 3.1 83 15 28 9 2
01 Knox, Amarr 13 9 236 18.2 20 74 .270 5 28 .179 8 9 .889 53 4.1 6 10 16 1.2 13 13 16 6 4
03 McCray, Christian 21 1 150 7.1 28 61 .459 6 13 .462 9 9 1.000 71 3.4 13 21 34 1.6 14 5 17 3 6
55 Wesley, Keyon 2 0 38 19.0 2 4 .500 0 0 .000 2 2 1.000 6 3.0 3 6 9 4.5 2 0 0 1 0
11 Madison, Damien 17 4 219 12.9 14 51 .275 12 33 .364 8 10 .800 48 2.8 4 8 12 0.7 22 12 9 7 1
05 Parker, Kendal 18 2 209 11.6 9 50 .180 5 29 .172 8 11 .727 31 1.7 10 20 30 1.7 17 6 14 7 5
22 Reed, Darrell 13 0 101 7.8 9 23 .391 0 0 .000 3 6 .500 21 1.6 6 15 21 1.6 15 2 3 0 3
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 42 105 3.4 0 0 18 0 0  
10 McClelland, Ashton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6223 200.7 683 1821 .375 185 605 .306 412 584 .705 1963 63.32 387 730 1117 36.0 557 309 414 182 111
Opponents 31 6226 200.8 801 1839 .436 216 635 .340 434 630 .689 2252 72.65 375 809 1184 38.2 513 367 379 218 153

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Range, Isaiah 10 10 359 35.9 51 125 .408 21 60 .350 12 15 .800 135 13.5 5 37 42 4.2 18 12 1.2 27 17 5
20 Madlock, TJ 18 18 614 34.1 65 178 .365 11 50 .220 58 82 .707 199 11.1 28 80 108 6.0 48 50 2.8 33 26 8
02 O'Neal, Jordan 18 18 542 30.1 64 120 .533 0 4 .000 51 72 .708 179 9.9 65 74 139 7.7 48 15 0.8 22 13 30
00 Anderson, Alex 14 6 408 29.1 41 104 .394 3 17 .176 54 73 .740 139 9.9 6 48 54 3.9 36 50 3.6 58 16 4
14 McCoy, Roland 18 14 539 29.9 52 164 .317 38 118 .322 13 22 .591 155 8.6 14 29 43 2.4 26 11 0.6 27 15 3
04 Posey, Duane 18 7 321 17.8 44 83 .530 0 1 .000 48 66 .727 136 7.6 39 42 81 4.5 45 7 0.4 26 4 13
30 Coleman, Eric 18 10 361 20.1 33 98 .337 13 54 .241 11 16 .688 90 5.0 15 50 65 3.6 50 12 0.7 18 8 1
11 Madison, Damien 15 4 203 13.5 13 46 .283 12 29 .414 7 8 .875 45 3.0 4 8 12 0.8 19 11 0.7 8 7 0
03 McCray, Christian 11 1 88 8.0 15 33 .455 2 7 .286 3 3 1.000 35 3.2 6 10 16 1.5 8 2 0.2 6 1 3
05 Parker, Kendal 14 2 170 12.1 8 37 .216 5 25 .200 2 4 .500 23 1.6 8 14 22 1.6 13 4 0.3 13 6 4
22 Reed, Darrell 4 0 18 4.5 2 4 .500 0 0 .000 1 2 .500 5 1.3 1 2 3 0.8 2 0 0.0 1 0 1
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 2.7 0 0 0.0 13 0 0  
Total 18 3623 201.3 388 992 .391 105 365 .288 260 363 .716 1141 63.39 217 416 633 35.2 313 174 9.7 252 113 72
Opponents 18 3626 201.4 425 1051 .404 105 346 .303 251 356 .705 1206 67.00 230 424 654 36.3 311 158 8.8 227 131 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Range, Isaiah 23 23 813 121 288 .420 53 124 .427 26 33 .788 321 14.0
20 Madlock, TJ 31 31 1026 121 337 .359 25 93 .269 81 115 .704 348 11.2
00 Anderson, Alex 27 6 786 87 219 .397 8 28 .286 86 122 .705 268 9.9
02 O'Neal, Jordan 27 23 738 80 158 .506 0 5 .000 60 91 .659 220 8.1
04 Posey, Duane 31 17 570 76 171 .444 0 3 .000 77 107 .720 229 7.4
14 McCoy, Roland 31 18 784 70 239 .293 50 169 .296 24 37 .649 214 6.9
30 Coleman, Eric 29 21 552 46 146 .315 21 80 .263 20 32 .625 133 4.6
01 Knox, Amarr 13 9 236 20 74 .270 5 28 .179 8 9 .889 53 4.1
03 McCray, Christian 21 1 150 28 61 .459 6 13 .462 9 9 1.000 71 3.4
55 Wesley, Keyon 2 0 38 2 4 .500 0 0 .000 2 2 1.000 6 3.0
11 Madison, Damien 17 4 219 14 51 .275 12 33 .364 8 10 .800 48 2.8
05 Parker, Kendal 18 2 209 9 50 .180 5 29 .172 8 11 .727 31 1.7
22 Reed, Darrell 13 0 101 9 23 .391 0 0 .000 3 6 .500 21 1.6
10 McClelland, Ashton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6223 683 1821 .375 185 605 .306 412 584 .705 1963 63.32
Opponents 31 6226 801 1839 .436 216 635 .340 434 630 .689 2252 72.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Range, Isaiah 23 35.3 .420 .427 .788 0.7 3.1 3.7 1.2 1.3 0.3 14.0
20 Madlock, TJ 31 33.1 .359 .269 .704 1.5 4.5 6.1 2.9 1.4 0.4 11.2
00 Anderson, Alex 27 29.1 .397 .286 .705 0.9 3.6 4.5 3.2 1.1 0.3 9.9
02 O'Neal, Jordan 27 27.3 .506 .000 .659 3.2 3.9 7.1 0.6 0.6 1.4 8.1
04 Posey, Duane 31 18.4 .444 .000 .720 2.2 2.8 5.0 0.4 0.4 0.6 7.4
14 McCoy, Roland 31 25.3 .293 .296 .649 0.5 1.3 1.8 0.7 0.6 0.2 6.9
30 Coleman, Eric 29 19.0 .315 .263 .625 0.8 2.3 3.1 0.5 0.3 0.1 4.6
01 Knox, Amarr 13 18.2 .270 .179 .889 0.5 0.8 1.2 1.0 0.5 0.3 4.1
03 McCray, Christian 21 7.1 .459 .462 1.000 0.6 1.0 1.6 0.2 0.1 0.3 3.4
55 Wesley, Keyon 2 19.0 .500 .000 1.000 1.5 3.0 4.5 0.0 0.5 0.0 3.0
11 Madison, Damien 17 12.9 .275 .364 .800 0.2 0.5 0.7 0.7 0.4 0.1 2.8
05 Parker, Kendal 18 11.6 .180 .172 .727 0.6 1.1 1.7 0.3 0.4 0.3 1.7
22 Reed, Darrell 13 7.8 .391 .000 .500 0.5 1.2 1.6 0.2 0.0 0.2 1.6
10 McClelland, Ashton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.7 .375 .306 .705 12.5 23.5 36.0 10.0 5.9 3.6 63.32
Opponents 31 200.8 .436 .340 .689 12.1 26.1 38.2 11.8 7.0 4.9 72.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAB 11/07/22 70-111 L 24-76 .316 9-24 .375 13-16 .813 16 25 41 41.0 31 12 15 9 5 70 70.0
at Southern California 11/10/22 58-96 L 22-66 .333 5-20 .250 9-14 .643 17 20 37 39.0 19 8 20 3 8 58 64.0
at Pepperdine 11/13/22 62-91 L 23-69 .333 5-14 .357 11-16 .688 12 25 37 38.3 18 10 12 3 5 62 63.3
at San Jose St. 11/15/22 57-70 L 21-61 .344 5-17 .294 10-13 .769 9 14 23 34.5 20 10 5 2 1 57 61.8
at Pittsburgh 11/20/22 54-73 L 22-65 .338 5-20 .250 5-9 .556 12 24 36 34.8 17 11 12 3 7 54 60.2
at Duquesne 11/23/22 57-75 L 19-61 .311 4-9 .444 15-25 .600 24 21 45 36.5 18 8 13 1 3 57 59.7
at Eastern Ill. 11/26/22 67-58 W 23-59 .390 9-24 .375 12-21 .571 18 27 45 37.7 21 11 14 2 4 67 60.7
at Ohio 11/27/22 58-72 L 24-65 .369 6-15 .400 4-6 .667 11 22 33 37.1 11 6 9 2 8 58 60.4
at North Ala. 12/07/22 63-71 L 24-63 .381 8-18 .444 7-9 .778 5 26 31 36.4 19 11 7 3 5 63 60.7
at Georgia Tech 12/17/22 60-96 L 23-66 .348 4-20 .200 10-15 .667 7 27 34 36.2 14 10 7 2 3 60 60.6
at Arkansas St. 12/19/22 65-72 L 19-49 .388 7-13 .538 20-27 .741 6 21 27 35.4 19 12 9 4 3 65 61.0
at Memphis 12/21/22 61-83 L 22-72 .306 6-29 .207 11-15 .733 17 23 40 35.8 15 11 14 0 9 61 61.0
vs Lane 12/29/22 90-78 W 29-57 .509 7-17 .412 25-35 .714 16 39 55 37.2 22 15 25 5 8 90 63.2
vs Mississippi Val. 01/02/23 70-61 W 21-57 .368 7-23 .304 21-24 .875 14 26 40 37.4 18 12 18 2 6 70 63.7
vs Ark.-Pine Bluff 01/04/23 80-66 W 29-66 .439 6-23 .261 16-19 .842 15 31 46 38.0 13 14 10 4 5 80 64.8
at Jackson St. 01/07/23 58-61 L 21-60 .350 4-25 .160 12-16 .750 13 19 32 37.6 13 9 14 5 8 58 64.4
at Alcorn 01/09/23 76-92 L 20-44 .455 7-15 .467 29-33 .879 3 22 25 36.9 22 11 15 2 5 76 65.1
at Alabama A&M 01/16/23 69-61 W 25-54 .463 7-18 .389 12-15 .800 12 28 40 37.1 14 12 16 5 6 69 65.3
vs Prairie View 01/21/23 56-55 W (OT) 14-52 .269 6-25 .240 22-28 .786 16 27 43 37.4 20 6 18 7 6 56 64.8
vs Texas Southern 01/23/23 65-71 L 22-56 .393 5-19 .263 16-20 .800 9 28 37 37.4 20 6 14 7 7 65 64.8
at Bethune-Cookman 01/28/23 62-64 L 24-57 .421 6-17 .353 8-13 .615 11 19 30 37.0 17 8 10 5 7 62 64.7
at Florida A&M 01/30/23 58-69 L 21-60 .350 4-19 .211 12-18 .667 14 20 34 36.9 23 7 14 1 7 58 64.4
vs Grambling 02/04/23 60-73 L 18-50 .360 4-12 .333 20-30 .667 8 24 32 36.7 17 7 12 2 6 60 64.2
vs Southern U. 02/06/23 73-66 W 26-59 .441 6-19 .316 15-19 .789 14 24 38 36.7 13 17 13 7 6 73 64.5
at Ark.-Pine Bluff 02/11/23 74-71 W 24-49 .490 7-19 .368 19-24 .792 8 19 27 36.3 25 10 13 3 5 74 64.9
at Mississippi Val. 02/13/23 70-76 L 26-55 .473 5-20 .250 13-23 .565 10 22 32 36.2 19 7 11 4 7 70 65.1
vs Florida A&M 02/16/23 54-60 L 20-60 .333 5-22 .227 9-16 .563 17 21 38 36.2 17 10 14 3 9 54 64.7
vs Bethune-Cookman 02/20/23 65-70 L 23-54 .426 6-21 .286 13-23 .565 14 18 32 36.1 15 16 12 4 7 65 64.7
vs Alabama A&M 02/25/23 50-55 L 18-60 .300 9-30 .300 5-8 .625 19 27 46 36.4 14 10 12 2 4 50 64.2
at Southern U. 03/02/23 52-66 L 18-52 .346 7-25 .280 9-16 .563 10 21 31 36.2 19 6 20 6 7 52 63.8
at Grambling 03/04/23 49-69 L 18-47 .383 4-13 .308 9-18 .500 10 20 30 36.0 14 6 16 3 5 49 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAB 11/07/22 111-70 W 34-64 .531 9-21 .429 34-45 .756 12 39 51 51.0 18 13 11 7 7 111 111.0
Southern California 11/10/22 96-58 W 36-65 .554 11-23 .478 13-21 .619 14 30 44 47.5 18 22 17 9 11 96 103.5
Pepperdine 11/13/22 91-62 W 33-63 .524 13-27 .481 12-19 .632 9 36 45 46.7 15 23 9 9 6 91 99.3
San Jose St. 11/15/22 70-57 W 25-51 .490 7-18 .389 13-26 .500 12 24 36 44.0 15 12 13 8 3 70 92.0
Pittsburgh 11/20/22 73-54 W 26-62 .419 10-29 .345 11-14 .786 14 33 47 44.6 11 13 13 4 8 73 88.2
Duquesne 11/23/22 75-57 W 26-56 .464 8-21 .381 15-22 .682 14 23 37 43.3 18 14 11 11 6 75 86.0
Eastern Ill. 11/26/22 58-67 L 20-57 .351 4-19 .211 14-21 .667 14 22 36 42.3 19 13 13 1 5 58 82.0
Ohio 11/27/22 72-58 W 28-61 .459 10-31 .323 6-9 .667 12 30 42 42.3 7 17 11 5 5 72 80.8
North Ala. 12/07/22 71-63 W 24-56 .429 7-20 .350 16-25 .640 13 35 48 42.9 11 12 13 5 3 71 79.7
Georgia Tech 12/17/22 96-60 W 37-68 .544 13-24 .542 9-13 .692 7 38 45 43.1 17 25 5 8 5 96 81.3
Arkansas St. 12/19/22 72-65 W 24-54 .444 7-19 .368 17-23 .739 11 26 37 42.5 17 16 10 6 6 72 80.5
Memphis 12/21/22 83-61 W 33-60 .550 5-15 .333 12-16 .750 7 31 38 42.2 11 18 15 14 7 83 80.7
Lane 12/29/22 78-90 L 30-71 .423 7-22 .318 11-20 .550 6 18 24 40.8 25 11 11 6 15 78 80.5
Mississippi Val. 01/02/23 61-70 L 23-60 .383 3-13 .231 12-15 .800 13 23 36 40.4 17 6 16 2 9 61 79.1
Ark.-Pine Bluff 01/04/23 66-80 L 23-61 .377 10-29 .345 10-16 .625 10 25 35 40.1 16 8 13 2 1 66 78.2
Jackson St. 01/07/23 61-58 W 22-65 .338 4-25 .160 13-20 .650 19 21 40 40.1 17 4 13 2 7 61 77.1
Alcorn 01/09/23 92-76 W 31-66 .470 10-19 .526 20-28 .714 14 21 35 39.8 22 10 8 2 8 92 78.0
Alabama A&M 01/16/23 61-69 L 22-64 .344 5-22 .227 12-19 .632 16 19 35 39.5 13 7 11 9 13 61 77.1
Prairie View 01/21/23 55-56 L (OT) 19-69 .275 3-19 .158 14-20 .700 25 23 48 39.9 22 4 15 2 8 55 75.9
Texas Southern 01/23/23 71-65 W 25-61 .410 6-17 .353 15-21 .714 10 28 38 39.9 17 6 11 6 5 71 75.7
Bethune-Cookman 01/28/23 64-62 W 22-56 .393 7-23 .304 13-16 .813 13 25 38 39.8 13 8 13 2 5 64 75.1
Florida A&M 01/30/23 69-58 W 23-53 .434 7-18 .389 16-24 .667 13 25 38 39.7 15 10 15 5 7 69 74.8
Grambling 02/04/23 73-60 W 25-51 .490 9-19 .474 14-23 .609 7 30 37 39.6 24 9 13 10 4 73 74.7
Southern U. 02/06/23 66-73 L 25-70 .357 3-27 .111 13-16 .813 21 23 44 39.8 17 6 15 3 6 66 74.4
Ark.-Pine Bluff 02/11/23 71-74 L 24-56 .429 7-21 .333 16-23 .696 14 18 32 39.4 20 13 12 0 6 71 74.2
Mississippi Val. 02/13/23 76-70 W 27-53 .509 5-13 .385 17-24 .708 8 25 33 39.2 18 14 11 2 7 76 74.3
Florida A&M 02/16/23 60-54 W 20-49 .408 6-19 .316 14-16 .875 8 27 35 39.0 19 9 17 5 6 60 73.8
Bethune-Cookman 02/20/23 70-65 W 27-60 .450 4-15 .267 12-17 .706 15 22 37 39.0 16 10 11 1 7 70 73.6
Alabama A&M 02/25/23 55-50 W 19-48 .396 5-16 .313 12-19 .632 7 24 31 38.7 13 10 10 4 7 55 73.0
Southern U. 03/02/23 66-52 W 23-53 .434 5-19 .263 15-24 .625 7 25 32 38.5 17 13 16 1 15 66 72.8
Grambling 03/04/23 69-49 W 25-56 .446 6-12 .500 13-15 .867 10 20 30 38.2 15 11 7 2 10 69 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAB 11/07/22 70-111 -41 24-76/34-64 .316/.531 9-24/9-21 .375/.429 13-16/34-45 .813-.756 41/51 -10 12/13 15/11 9/7 5/7 31/18
Southern California 11/10/22 58-96 -38 22-66/36-65 .333/.554 5-20/11-23 .250/.478 9-14/13-21 .643-.619 37/44 -7 8/22 20/17 3/9 8/11 19/18
Pepperdine 11/13/22 62-91 -29 23-69/33-63 .333/.524 5-14/13-27 .357/.481 11-16/12-19 .688-.632 37/45 -8 10/23 12/9 3/9 5/6 18/15
San Jose St. 11/15/22 57-70 -13 21-61/25-51 .344/.490 5-17/7-18 .294/.389 10-13/13-26 .769-.500 23/36 -13 10/12 5/13 2/8 1/3 20/15
Pittsburgh 11/20/22 54-73 -19 22-65/26-62 .338/.419 5-20/10-29 .250/.345 5-9/11-14 .556-.786 36/47 -11 11/13 12/13 3/4 7/8 17/11
Duquesne 11/23/22 57-75 -18 19-61/26-56 .311/.464 4-9/8-21 .444/.381 15-25/15-22 .600-.682 45/37 8 8/14 13/11 1/11 3/6 18/18
Eastern Ill. 11/26/22 67-58 9 23-59/20-57 .390/.351 9-24/4-19 .375/.211 12-21/14-21 .571-.667 45/36 9 11/13 14/13 2/1 4/5 21/19
Ohio 11/27/22 58-72 -14 24-65/28-61 .369/.459 6-15/10-31 .400/.323 4-6/6-9 .667-.667 33/42 -9 6/17 9/11 2/5 8/5 11/7
North Ala. 12/07/22 63-71 -8 24-63/24-56 .381/.429 8-18/7-20 .444/.350 7-9/16-25 .778-.640 31/48 -17 11/12 7/13 3/5 5/3 19/11
Georgia Tech 12/17/22 60-96 -36 23-66/37-68 .348/.544 4-20/13-24 .200/.542 10-15/9-13 .667-.692 34/45 -11 10/25 7/5 2/8 3/5 14/17
Arkansas St. 12/19/22 65-72 -7 19-49/24-54 .388/.444 7-13/7-19 .538/.368 20-27/17-23 .741-.739 27/37 -10 12/16 9/10 4/6 3/6 19/17
Memphis 12/21/22 61-83 -22 22-72/33-60 .306/.550 6-29/5-15 .207/.333 11-15/12-16 .733-.750 40/38 2 11/18 14/15 0/14 9/7 15/11
Lane 12/29/22 90-78 12 29-57/30-71 .509/.423 7-17/7-22 .412/.318 25-35/11-20 .714-.550 55/24 31 15/11 25/11 5/6 8/15 22/25
Mississippi Val. 01/02/23 70-61 9 21-57/23-60 .368/.383 7-23/3-13 .304/.231 21-24/12-15 .875-.800 40/36 4 12/6 18/16 2/2 6/9 18/17
Ark.-Pine Bluff 01/04/23 80-66 14 29-66/23-61 .439/.377 6-23/10-29 .261/.345 16-19/10-16 .842-.625 46/35 11 14/8 10/13 4/2 5/1 13/16
Jackson St. 01/07/23 58-61 -3 21-60/22-65 .350/.338 4-25/4-25 .160/.160 12-16/13-20 .750-.650 32/40 -8 9/4 14/13 5/2 8/7 13/17
Alcorn 01/09/23 76-92 -16 20-44/31-66 .455/.470 7-15/10-19 .467/.526 29-33/20-28 .879-.714 25/35 -10 11/10 15/8 2/2 5/8 22/22
Alabama A&M 01/16/23 69-61 8 25-54/22-64 .463/.344 7-18/5-22 .389/.227 12-15/12-19 .800-.632 40/35 5 12/7 16/11 5/9 6/13 14/13
Prairie View 01/21/23 56-55 1 14-52/19-69 .269/.275 6-25/3-19 .240/.158 22-28/14-20 .786-.700 43/48 -5 6/4 18/15 7/2 6/8 20/22
Texas Southern 01/23/23 65-71 -6 22-56/25-61 .393/.410 5-19/6-17 .263/.353 16-20/15-21 .800-.714 37/38 -1 6/6 14/11 7/6 7/5 20/17
Bethune-Cookman 01/28/23 62-64 -2 24-57/22-56 .421/.393 6-17/7-23 .353/.304 8-13/13-16 .615-.813 30/38 -8 8/8 10/13 5/2 7/5 17/13
Florida A&M 01/30/23 58-69 -11 21-60/23-53 .350/.434 4-19/7-18 .211/.389 12-18/16-24 .667-.667 34/38 -4 7/10 14/15 1/5 7/7 23/15
Grambling 02/04/23 60-73 -13 18-50/25-51 .360/.490 4-12/9-19 .333/.474 20-30/14-23 .667-.609 32/37 -5 7/9 12/13 2/10 6/4 17/24
Southern U. 02/06/23 73-66 7 26-59/25-70 .441/.357 6-19/3-27 .316/.111 15-19/13-16 .789-.813 38/44 -6 17/6 13/15 7/3 6/6 13/17
Ark.-Pine Bluff 02/11/23 74-71 3 24-49/24-56 .490/.429 7-19/7-21 .368/.333 19-24/16-23 .792-.696 27/32 -5 10/13 13/12 3/0 5/6 25/20
Mississippi Val. 02/13/23 70-76 -6 26-55/27-53 .473/.509 5-20/5-13 .250/.385 13-23/17-24 .565-.708 32/33 -1 7/14 11/11 4/2 7/7 19/18
Florida A&M 02/16/23 54-60 -6 20-60/20-49 .333/.408 5-22/6-19 .227/.316 9-16/14-16 .563-.875 38/35 3 10/9 14/17 3/5 9/6 17/19
Bethune-Cookman 02/20/23 65-70 -5 23-54/27-60 .426/.450 6-21/4-15 .286/.267 13-23/12-17 .565-.706 32/37 -5 16/10 12/11 4/1 7/7 15/16
Alabama A&M 02/25/23 50-55 -5 18-60/19-48 .300/.396 9-30/5-16 .300/.313 5-8/12-19 .625-.632 46/31 15 10/10 12/10 2/4 4/7 14/13
Southern U. 03/02/23 52-66 -14 18-52/23-53 .346/.434 7-25/5-19 .280/.263 9-16/15-24 .563-.625 31/32 -1 6/13 20/16 6/1 7/15 19/17
Grambling 03/04/23 49-69 -20 18-47/25-56 .383/.446 4-13/6-12 .308/.500 9-18/13-15 .500-.867 30/30 0 6/11 16/7 3/2 5/10 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lane (12/29/22)
FIELD GOALS MADE 29 Lane (12/29/22); Ark.-Pine Bluff (01/04/23)
FIELD GOAL ATTEMPTS 76 UAB (11/07/22)
3 PT FIELD GOALS MADE 9 Alabama A&M (02/25/23); UAB (11/07/22); Eastern Ill. (11/26/22)
3 PT FG ATTEMPTS 30 Alabama A&M (02/25/23)
FREE THROWS MADE 29 Alcorn (01/09/23)
FREE THROW ATTEMPTS 35 Lane (12/29/22)
REBOUNDS 55 Lane (12/29/22)
ASSISTS 17 Southern U. (02/06/23)
STEALS 9 Florida A&M (02/16/23); Memphis (12/21/22)
BLOCKED SHOTS 9 UAB (11/07/22)
TURNOVERS 25 Lane (12/29/22)
FOULS 31 UAB (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Range,Isaiah Lane (12/29/22)
FIELD GOALS MADE 11 Anderson,Alex Ark.-Pine Bluff (02/11/23)
FIELD GOAL ATTEMPTS 20 Madlock,Antonio "TJ" Pittsburgh (11/20/22)
3 PT FIELD GOALS MADE 6 McCoy,Roland; Range,Isaiah Alabama A&M (02/25/23); North Ala. (12/07/22)
3 PT FG ATTEMPTS 11 McCoy,Roland Mississippi Val. (01/02/23); Alabama A&M (02/25/23)
FREE THROWS MADE 10 Madlock,Antonio "TJ" Mississippi Val. (01/02/23)
FREE THROW ATTEMPTS 13 Anderson,Alex Southern U. (02/06/23)
REBOUNDS 18 O'Neal,Jordan Ark.-Pine Bluff (01/04/23)
ASSISTS 9 Anderson,Alex Bethune-Cookman (02/20/23)
STEALS 4 McCoy,Roland; Madlock,Antonio "TJ"; Anderson,Alex; Range,Isaiah Prairie View (01/21/23); Southern U. (02/06/23); Bethune-Cookman (02/20/23); Southern California (11/10/22); Memphis (12/21/22); Bethune-Cookman (01/28/23)
BLOCKED SHOTS 6 O'Neal,Jordan Southern U. (02/06/23)
TURNOVERS 8 Anderson,Alex Lane (12/29/22); Ark.-Pine Bluff (02/11/23)
FOULS 5 O'Neal,Jordan; Range,Isaiah; Coleman,Eric; Posey,Duane Lane (12/29/22); Prairie View (01/21/23); Southern U. (02/06/23); UAB (11/07/22); Arkansas St. (12/19/22); Alcorn (01/09/23); Bethune-Cookman (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Madlock, TJ 31 348 11.2
#24 Range, Isaiah 23 321 14.0
#00 Anderson, Alex 27 268 9.9
#04 Posey, Duane 31 229 7.4
#02 O'Neal, Jordan 27 220 8.1
#14 McCoy, Roland 31 214 6.9
#30 Coleman, Eric 29 133 4.6
#03 McCray, Christian 21 71 3.4
#01 Knox, Amarr 13 53 4.1
#11 Madison, Damien 17 48 2.8
#05 Parker, Kendal 18 31 1.7
#22 Reed, Darrell 13 21 1.6
#55 Wesley, Keyon 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Madlock, TJ 31 121 337 .359 3.9 10.9
#24 Range, Isaiah 23 121 288 .420 5.3 12.5
#00 Anderson, Alex 27 87 219 .397 3.2 8.1
#02 O'Neal, Jordan 27 80 158 .506 3.0 5.9
#04 Posey, Duane 31 76 171 .444 2.5 5.5
#14 McCoy, Roland 31 70 239 .293 2.3 7.7
#30 Coleman, Eric 29 46 146 .315 1.6 5.0
#03 McCray, Christian 21 28 61 .459 1.3 2.9
#01 Knox, Amarr 13 20 74 .270 1.5 5.7
#11 Madison, Damien 17 14 51 .275 0.8 3.0
#05 Parker, Kendal 18 9 50 .180 0.5 2.8
#22 Reed, Darrell 13 9 23 .391 0.7 1.8
#55 Wesley, Keyon 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Range, Isaiah 23 53 124 .427 2.3 5.4
#14 McCoy, Roland 31 50 169 .296 1.6 5.5
#20 Madlock, TJ 31 25 93 .269 0.8 3.0
#30 Coleman, Eric 29 21 80 .263 0.7 2.8
#11 Madison, Damien 17 12 33 .364 0.7 1.9
#00 Anderson, Alex 27 8 28 .286 0.3 1.0
#03 McCray, Christian 21 6 13 .462 0.3 0.6
#01 Knox, Amarr 13 5 28 .179 0.4 2.2
#05 Parker, Kendal 18 5 29 .172 0.3 1.6
#02 O'Neal, Jordan 27 0 5 .000 0.0 0.2
#04 Posey, Duane 31 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
