Skip To Main Content

Alabama State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-19, 8-10)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 2195 2221
Points Per Game 68.6 69.4
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 772-2087 721-1751
FG: Percentage .370 .412
FG: Per Game 24.1 22.5
3PT: Made-Attempted 223-793 245-726
3PT: Percentage .281 .337
3PT: Per Game 7.0 7.7
FT: Made-Attempted 428-592 534-736
FT: Percentage .723 .726
FT: Per Game 13.4 16.7
Rebounding
Total 1265 1260
Per Game 39.5 39.4
Margin 0.2 --
Assists
Total 345 384
Per Game 10.8 12.0
Turnovers
Total 361 468
Per Game 11.3 14.6
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.3 12.1
Steals
Total 277 196
Per Game 8.7 6.1
Blocks
Total 123 152
Per Game 3.8 4.8
Attendance
Total 29366 68359
Per Game 12-2,447 16-4,272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bass, D'Ante 2 2 39 19.5 14 25 .560 3 11 .273 1 1 1.000 32 16.0 5 11 16 8.0 3 3 4 4 4
20 Madlock, TJ 32 32 998 31.2 160 426 .376 18 88 .205 169 215 .786 507 15.8 30 126 156 4.9 85 72 37 54 13
03 Hines, CJ 32 32 826 25.8 104 302 .344 49 140 .350 53 67 .791 310 9.7 24 67 91 2.8 75 84 47 32 4
24 Range, Isaiah 28 27 823 29.4 98 313 .313 61 217 .281 12 19 .632 269 9.6 17 69 86 3.1 39 27 38 17 5
01 Knox, Amarr 31 0 477 15.4 76 194 .392 10 47 .213 53 77 .688 215 6.9 29 40 69 2.2 31 38 29 34 0
11 Octave , Micah 32 25 795 24.8 71 185 .384 28 89 .315 21 37 .568 191 6.0 60 108 168 5.3 83 29 37 51 14
55 Smith, Sean 32 0 512 16.0 68 189 .360 9 32 .281 23 33 .697 168 5.3 17 53 70 2.2 38 49 34 31 5
23 Coleman, Eric 24 9 438 18.3 32 107 .299 16 69 .232 35 40 .875 115 4.8 35 51 86 3.6 52 12 27 10 4
05 Parker, Kendal 31 1 364 11.7 45 123 .366 18 59 .305 18 27 .667 126 4.1 12 43 55 1.8 31 14 22 15 1
25 Walker, JaSteven 31 4 361 11.6 44 105 .419 11 38 .289 6 12 .500 105 3.4 20 41 61 2.0 41 7 16 8 16
35 Okon , Ubong 31 24 575 18.5 37 65 .569 0 1 .000 26 42 .619 100 3.2 92 104 196 6.3 85 6 41 16 38
22 Reed, Darrell 19 4 233 12.3 18 42 .429 0 1 .000 10 18 .556 46 2.4 23 25 48 2.5 39 4 12 4 12
10 Williams, Jabari 6 0 31 5.2 3 3 1.000 0 0 .000 1 2 .500 7 1.2 3 5 8 1.3 5 0 1 0 7
12 Coleman, Londan 5 0 16 3.2 2 5 .400 0 1 .000 0 2 .000 4 0.8 2 4 6 1.2 1 0 1 1 0
13 Jacobs , Tadarius 1 0 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 84 63 147 4.6 0 0 14 0 0  
Total 32 6500 203.1 772 2087 .370 223 793 .281 428 592 .723 2195 68.59 453 812 1265 39.5 609 345 361 277 123
Opponents 32 6500 203.1 721 1751 .412 245 726 .337 534 736 .726 2221 69.41 317 943 1260 39.4 514 384 468 196 152

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Madlock, TJ 18 18 591 32.8 79 229 .345 10 55 .182 120 146 .822 288 16.0 23 68 91 5.1 45 43 2.4 19 30 6
03 Hines, CJ 18 18 451 25.1 54 167 .323 26 80 .325 24 31 .774 158 8.8 15 36 51 2.8 37 41 2.3 31 12 3
24 Range, Isaiah 18 17 520 28.9 56 199 .281 39 141 .277 8 12 .667 159 8.8 15 41 56 3.1 28 12 0.7 26 13 4
11 Octave , Micah 18 17 532 29.6 51 128 .398 17 59 .288 14 28 .500 133 7.4 37 68 105 5.8 51 18 1.0 20 33 8
01 Knox, Amarr 18 0 283 15.7 52 118 .441 3 23 .130 29 45 .644 136 7.6 17 22 39 2.2 16 21 1.2 19 23 0
23 Coleman, Eric 10 1 187 18.7 11 45 .244 7 34 .206 19 21 .905 48 4.8 17 29 46 4.6 23 3 0.3 11 7 3
22 Reed, Darrell 10 0 144 14.4 16 31 .516 0 1 .000 10 18 .556 42 4.2 16 14 30 3.0 23 2 0.2 10 3 7
55 Smith, Sean 18 0 270 15.0 31 94 .330 5 15 .333 9 15 .600 76 4.2 6 29 35 1.9 21 26 1.4 17 19 4
35 Okon , Ubong 18 18 358 19.9 24 38 .632 0 0 .000 17 25 .680 65 3.6 50 63 113 6.3 53 3 0.2 25 9 23
05 Parker, Kendal 18 1 197 10.9 20 63 .317 9 33 .273 3 8 .375 52 2.9 9 21 30 1.7 17 4 0.2 15 8 0
25 Walker, JaSteven 18 0 142 7.9 17 40 .425 3 16 .188 3 7 .429 40 2.2 8 14 22 1.2 20 5 0.3 8 1 10
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 29 79 4.4 0 0 0.0 7 0 0  
Total 18 3675 204.2 411 1152 .357 119 457 .260 256 356 .719 1197 66.50 263 434 697 38.7 334 178 9.9 208 158 68
Opponents 18 3675 204.2 390 950 .411 117 351 .333 305 413 .738 1202 66.78 173 526 699 38.8 307 190 10.6 273 115 97

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bass, D'Ante 2 2 39 14 25 .560 3 11 .273 1 1 1.000 32 16.0
20 Madlock, TJ 32 32 998 160 426 .376 18 88 .205 169 215 .786 507 15.8
03 Hines, CJ 32 32 826 104 302 .344 49 140 .350 53 67 .791 310 9.7
24 Range, Isaiah 28 27 823 98 313 .313 61 217 .281 12 19 .632 269 9.6
11 Octave , Micah 32 25 795 71 185 .384 28 89 .315 21 37 .568 191 6.0
01 Knox, Amarr 31 0 477 76 194 .392 10 47 .213 53 77 .688 215 6.9
55 Smith, Sean 32 0 512 68 189 .360 9 32 .281 23 33 .697 168 5.3
23 Coleman, Eric 24 9 438 32 107 .299 16 69 .232 35 40 .875 115 4.8
05 Parker, Kendal 31 1 364 45 123 .366 18 59 .305 18 27 .667 126 4.1
35 Okon , Ubong 31 24 575 37 65 .569 0 1 .000 26 42 .619 100 3.2
25 Walker, JaSteven 31 4 361 44 105 .419 11 38 .289 6 12 .500 105 3.4
22 Reed, Darrell 19 4 233 18 42 .429 0 1 .000 10 18 .556 46 2.4
10 Williams, Jabari 6 0 31 3 3 1.000 0 0 .000 1 2 .500 7 1.2
12 Coleman, Londan 5 0 16 2 5 .400 0 1 .000 0 2 .000 4 0.8
13 Jacobs , Tadarius 1 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 772 2087 .370 223 793 .281 428 592 .723 2195 68.59
Opponents 32 6500 721 1751 .412 245 726 .337 534 736 .726 2221 69.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bass, D'Ante 2 19.5 .560 .273 1.000 2.5 5.5 8.0 1.5 2.0 2.0 16.0
20 Madlock, TJ 32 31.2 .376 .205 .786 0.9 3.9 4.9 2.3 1.7 0.4 15.8
03 Hines, CJ 32 25.8 .344 .350 .791 0.8 2.1 2.8 2.6 1.0 0.1 9.7
24 Range, Isaiah 28 29.4 .313 .281 .632 0.6 2.5 3.1 1.0 0.6 0.2 9.6
11 Octave , Micah 32 24.8 .384 .315 .568 1.9 3.4 5.3 0.9 1.6 0.4 6.0
01 Knox, Amarr 31 15.4 .392 .213 .688 0.9 1.3 2.2 1.2 1.1 0.0 6.9
55 Smith, Sean 32 16.0 .360 .281 .697 0.5 1.7 2.2 1.5 1.0 0.2 5.3
23 Coleman, Eric 24 18.3 .299 .232 .875 1.5 2.1 3.6 0.5 0.4 0.2 4.8
05 Parker, Kendal 31 11.7 .366 .305 .667 0.4 1.4 1.8 0.5 0.5 0.0 4.1
35 Okon , Ubong 31 18.5 .569 .000 .619 3.0 3.4 6.3 0.2 0.5 1.2 3.2
25 Walker, JaSteven 31 11.6 .419 .289 .500 0.6 1.3 2.0 0.2 0.3 0.5 3.4
22 Reed, Darrell 19 12.3 .429 .000 .556 1.2 1.3 2.5 0.2 0.2 0.6 2.4
10 Williams, Jabari 6 5.2 1.000 .000 .500 0.5 0.8 1.3 0.0 0.0 1.2 1.2
12 Coleman, Londan 5 3.2 .400 .000 .000 0.4 0.8 1.2 0.0 0.2 0.0 0.8
13 Jacobs , Tadarius 1 12.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 32 203.1 .370 .281 .723 14.2 25.4 39.5 10.8 8.7 3.8 68.59
Opponents 32 203.1 .412 .337 .726 9.9 29.5 39.4 12.0 6.1 4.8 69.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/06/23 59-69 L 17-62 .274 9-25 .360 16-21 .762 13 33 46 46.0 20 9 11 3 6 59 59.0
at Iowa 11/10/23 67-98 L 23-65 .354 6-22 .273 15-20 .750 16 30 46 46.0 29 7 16 3 5 67 63.0
vs Oglethorpe 11/14/23 115-51 W 41-76 .539 12-32 .375 21-27 .778 18 40 58 50.0 17 24 10 9 15 115 80.3
at Memphis 11/17/23 75-92 L 27-86 .314 10-26 .385 11-15 .733 25 17 42 48.0 22 11 8 3 12 75 79.0
at Samford 11/22/23 67-99 L 24-69 .348 7-29 .241 12-19 .632 14 20 34 45.2 16 10 12 2 8 67 76.6
at N.C. A&T 11/24/23 88-73 W 34-61 .557 7-16 .438 13-20 .650 11 30 41 44.5 23 16 10 1 6 88 78.5
vs Merrimack 11/25/23 66-60 W (OT) 20-63 .317 4-20 .200 22-26 .846 11 33 44 44.4 21 11 12 2 7 66 76.7
vs MUW 12/03/23 80-60 W 28-66 .424 10-27 .370 14-19 .737 15 26 41 44.0 11 16 9 5 8 80 77.1
at LSU 12/13/23 56-74 L 22-61 .361 9-26 .346 3-8 .375 11 19 30 42.4 18 10 13 1 5 56 74.8
vs Southern California 12/19/23 59-79 L 23-70 .329 8-27 .296 5-9 .556 11 28 39 42.1 20 13 10 7 7 59 73.2
at Auburn 12/22/23 62-82 L 22-56 .393 4-18 .222 14-16 .875 6 21 27 40.7 24 7 18 5 14 62 72.2
at South Fla. 12/29/23 70-73 L 26-68 .382 10-24 .417 8-12 .667 17 23 40 40.7 21 14 7 2 6 70 72.0
vs Johnson (FL) 01/02/24 84-53 W 37-76 .487 0-17 .000 10-13 .769 14 30 44 40.9 17 9 10 5 15 84 72.9
at Mississippi Val. 01/06/24 54-51 W 18-53 .340 2-17 .118 16-26 .615 14 24 38 40.7 18 5 11 0 8 54 71.6
at Ark.-Pine Bluff 01/08/24 83-72 W 29-68 .426 8-26 .308 17-22 .773 4 32 36 40.4 18 18 8 3 8 83 72.3
vs Jackson St. 01/11/24 63-73 L 23-67 .343 10-35 .286 7-9 .778 15 20 35 40.1 19 9 18 6 14 63 71.8
vs Alcorn 01/13/24 55-53 W 21-61 .344 6-27 .222 7-12 .583 15 23 38 39.9 11 9 11 5 13 55 70.8
vs Alabama A&M 01/15/24 72-55 W 23-60 .383 9-19 .474 17-21 .810 13 20 33 39.6 21 11 8 5 11 72 70.8
at Prairie View 01/27/24 74-67 W 24-52 .462 6-17 .353 20-31 .645 8 29 37 39.4 24 8 17 3 7 74 71.0
at Texas Southern 01/29/24 55-56 L 21-62 .339 4-22 .182 9-11 .818 12 23 35 39.2 20 7 9 3 8 55 70.2
vs Bethune-Cookman 02/03/24 68-79 L 21-66 .318 6-29 .207 20-32 .625 19 24 43 39.4 16 8 15 4 9 68 70.1
vs Florida A&M 02/05/24 62-53 W 22-70 .314 4-20 .200 14-18 .778 21 25 46 39.7 17 5 12 7 10 62 69.7
at Grambling 02/10/24 68-74 L 25-65 .385 6-25 .240 12-17 .706 18 27 45 39.9 19 6 17 5 5 68 69.7
at Southern U. 02/12/24 62-73 L 22-53 .415 7-17 .412 11-14 .786 5 23 28 39.4 20 12 12 1 4 62 69.3
vs Ark.-Pine Bluff 02/17/24 74-80 L 26-76 .342 7-42 .167 15-19 .789 17 28 45 39.6 19 8 8 3 5 74 69.5
vs Mississippi Val. 02/19/24 61-46 W 21-57 .368 4-21 .190 15-23 .652 14 26 40 39.7 17 11 10 6 12 61 69.2
at Florida A&M 02/24/24 65-73 L 23-73 .315 3-20 .150 16-25 .640 22 21 43 39.8 25 9 7 1 10 65 69.0
at Bethune-Cookman 02/26/24 84-90 L (OT) 26-71 .366 9-34 .265 23-30 .767 19 27 46 40.0 20 14 10 5 6 84 69.6
at Alabama A&M 03/02/24 53-58 L 16-60 .267 10-27 .370 11-14 .786 13 21 34 39.8 18 12 12 6 9 53 69.0
vs Southern U. 03/07/24 57-65 L 20-63 .317 7-26 .269 10-11 .909 15 17 32 39.5 11 8 8 2 8 57 68.6
vs Grambling 03/09/24 87-84 W (2 OT) 30-75 .400 11-33 .333 16-21 .762 19 24 43 39.6 21 18 15 3 11 87 69.2
at Grambling 03/13/24 50-56 L 17-56 .304 8-27 .296 8-11 .727 8 28 36 39.5 16 10 7 7 5 50 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/06/23 69-59 W 25-68 .368 7-29 .241 12-25 .480 17 35 52 52.0 15 13 8 8 6 69 69.0
Iowa 11/10/23 98-67 W 33-72 .458 9-29 .310 23-35 .657 19 29 48 50.0 15 27 6 3 6 98 83.5
Oglethorpe 11/14/23 51-115 L 15-56 .268 7-29 .241 14-22 .636 6 21 27 42.3 16 7 20 2 4 51 72.7
Memphis 11/17/23 92-75 W 32-61 .525 11-25 .440 17-23 .739 15 35 50 44.3 14 12 18 7 7 92 77.5
Samford 11/22/23 99-67 W 36-62 .581 16-35 .457 11-15 .733 7 36 43 44.0 15 26 13 1 5 99 81.8
N.C. A&T 11/24/23 73-88 L 19-55 .345 8-29 .276 27-32 .844 9 20 29 41.5 17 12 10 3 6 73 80.3
Merrimack 11/25/23 60-66 L (OT) 18-56 .321 5-29 .172 19-24 .792 9 33 42 41.6 20 11 18 0 9 60 77.4
MUW 12/03/23 60-80 L 22-58 .379 10-27 .370 6-10 .600 9 25 34 40.6 18 13 17 4 5 60 75.3
LSU 12/13/23 74-56 W 25-48 .521 9-23 .391 15-23 .652 7 30 37 40.2 16 11 14 3 9 74 75.1
Southern California 12/19/23 79-59 W 24-60 .400 10-27 .370 21-28 .750 13 39 52 41.4 14 16 11 6 4 79 75.5
Auburn 12/22/23 82-62 W 25-54 .463 6-24 .250 26-32 .813 11 30 41 41.4 13 14 18 5 11 82 76.1
South Fla. 12/29/23 73-70 W 21-48 .438 14-29 .483 17-21 .810 6 27 33 40.7 12 14 9 4 3 73 75.8
Johnson (FL) 01/02/24 53-84 L 18-54 .333 7-21 .333 10-17 .588 9 26 35 40.2 11 9 23 2 4 53 74.1
Mississippi Val. 01/06/24 51-54 L 17-40 .425 5-13 .385 12-18 .667 4 29 33 39.7 19 8 16 4 6 51 72.4
Ark.-Pine Bluff 01/08/24 72-83 L 24-62 .387 7-27 .259 17-21 .810 4 36 40 39.7 16 16 13 3 6 72 72.4
Jackson St. 01/11/24 73-63 W 24-51 .471 5-17 .294 20-24 .833 9 30 39 39.7 12 10 20 6 10 73 72.4
Alcorn 01/13/24 53-55 L 22-58 .379 4-19 .211 5-9 .556 15 29 44 39.9 14 10 16 2 3 53 71.3
Alabama A&M 01/15/24 55-72 L 18-45 .400 3-14 .214 16-27 .593 13 26 39 39.9 19 5 21 10 5 55 70.4
Prairie View 01/27/24 67-74 L 22-53 .415 6-18 .333 17-27 .630 8 21 29 39.3 24 10 12 3 9 67 70.2
Texas Southern 01/29/24 56-55 W 15-42 .357 8-27 .296 18-23 .783 7 29 36 39.2 14 9 16 5 5 56 69.5
Bethune-Cookman 02/03/24 79-68 W 23-53 .434 10-25 .400 23-26 .885 7 35 42 39.3 23 10 18 8 7 79 70.0
Florida A&M 02/05/24 53-62 L 19-46 .413 5-15 .333 10-21 .476 7 31 38 39.2 16 10 17 3 6 53 69.2
Grambling 02/10/24 74-68 W 23-60 .383 6-17 .353 22-32 .688 14 24 38 39.2 14 10 8 5 10 74 69.4
Southern U. 02/12/24 73-62 W 23-54 .426 8-23 .348 19-23 .826 8 23 31 38.8 14 17 9 6 7 73 69.5
Ark.-Pine Bluff 02/17/24 80-74 W 25-56 .446 13-31 .419 17-26 .654 8 35 43 39.0 16 7 12 2 5 80 70.0
Mississippi Val. 02/19/24 46-61 L 14-51 .275 5-17 .294 13-17 .765 13 27 40 39.0 19 8 19 6 7 46 69.0
Florida A&M 02/24/24 73-65 W 21-46 .457 5-14 .357 26-31 .839 7 33 40 39.1 20 14 19 6 3 73 69.2
Bethune-Cookman 02/26/24 90-84 W (OT) 32-73 .438 6-17 .353 20-24 .833 14 30 44 39.3 20 16 7 7 7 90 69.9
Alabama A&M 03/02/24 58-53 W 19-51 .373 3-14 .214 17-24 .708 14 30 44 39.4 14 8 15 9 7 58 69.5
Southern U. 03/07/24 65-57 W 22-48 .458 11-21 .524 10-12 .833 10 29 39 39.4 15 10 16 8 4 65 69.4
Grambling 03/09/24 84-87 L (2 OT) 27-61 .443 7-22 .318 23-28 .821 11 29 40 39.4 18 12 19 4 8 84 69.8
Grambling 03/13/24 56-50 W 18-49 .367 9-19 .474 11-16 .688 7 31 38 39.4 11 9 10 7 2 56 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/06/23 59-69 -10 17-62/25-68 .274/.368 9-25/7-29 .360/.241 16-21/12-25 .762-.480 46/52 -6 9/13 11/8 3/8 6/6 20/15
Iowa 11/10/23 67-98 -31 23-65/33-72 .354/.458 6-22/9-29 .273/.310 15-20/23-35 .750-.657 46/48 -2 7/27 16/6 3/3 5/6 29/15
Oglethorpe 11/14/23 115-51 64 41-76/15-56 .539/.268 12-32/7-29 .375/.241 21-27/14-22 .778-.636 58/27 31 24/7 10/20 9/2 15/4 17/16
Memphis 11/17/23 75-92 -17 27-86/32-61 .314/.525 10-26/11-25 .385/.440 11-15/17-23 .733-.739 42/50 -8 11/12 8/18 3/7 12/7 22/14
Samford 11/22/23 67-99 -32 24-69/36-62 .348/.581 7-29/16-35 .241/.457 12-19/11-15 .632-.733 34/43 -9 10/26 12/13 2/1 8/5 16/15
N.C. A&T 11/24/23 88-73 15 34-61/19-55 .557/.345 7-16/8-29 .438/.276 13-20/27-32 .650-.844 41/29 12 16/12 10/10 1/3 6/6 23/17
Merrimack 11/25/23 66-60 6 20-63/18-56 .317/.321 4-20/5-29 .200/.172 22-26/19-24 .846-.792 44/42 2 11/11 12/18 2/0 7/9 21/20
MUW 12/03/23 80-60 20 28-66/22-58 .424/.379 10-27/10-27 .370/.370 14-19/6-10 .737-.600 41/34 7 16/13 9/17 5/4 8/5 11/18
LSU 12/13/23 56-74 -18 22-61/25-48 .361/.521 9-26/9-23 .346/.391 3-8/15-23 .375-.652 30/37 -7 10/11 13/14 1/3 5/9 18/16
Southern California 12/19/23 59-79 -20 23-70/24-60 .329/.400 8-27/10-27 .296/.370 5-9/21-28 .556-.750 39/52 -13 13/16 10/11 7/6 7/4 20/14
Auburn 12/22/23 62-82 -20 22-56/25-54 .393/.463 4-18/6-24 .222/.250 14-16/26-32 .875-.813 27/41 -14 7/14 18/18 5/5 14/11 24/13
South Fla. 12/29/23 70-73 -3 26-68/21-48 .382/.438 10-24/14-29 .417/.483 8-12/17-21 .667-.810 40/33 7 14/14 7/9 2/4 6/3 21/12
Johnson (FL) 01/02/24 84-53 31 37-76/18-54 .487/.333 0-17/7-21 .000/.333 10-13/10-17 .769-.588 44/35 9 9/9 10/23 5/2 15/4 17/11
Mississippi Val. 01/06/24 54-51 3 18-53/17-40 .340/.425 2-17/5-13 .118/.385 16-26/12-18 .615-.667 38/33 5 5/8 11/16 0/4 8/6 18/19
Ark.-Pine Bluff 01/08/24 83-72 11 29-68/24-62 .426/.387 8-26/7-27 .308/.259 17-22/17-21 .773-.810 36/40 -4 18/16 8/13 3/3 8/6 18/16
Jackson St. 01/11/24 63-73 -10 23-67/24-51 .343/.471 10-35/5-17 .286/.294 7-9/20-24 .778-.833 35/39 -4 9/10 18/20 6/6 14/10 19/12
Alcorn 01/13/24 55-53 2 21-61/22-58 .344/.379 6-27/4-19 .222/.211 7-12/5-9 .583-.556 38/44 -6 9/10 11/16 5/2 13/3 11/14
Alabama A&M 01/15/24 72-55 17 23-60/18-45 .383/.400 9-19/3-14 .474/.214 17-21/16-27 .810-.593 33/39 -6 11/5 8/21 5/10 11/5 21/19
Prairie View 01/27/24 74-67 7 24-52/22-53 .462/.415 6-17/6-18 .353/.333 20-31/17-27 .645-.630 37/29 8 8/10 17/12 3/3 7/9 24/24
Texas Southern 01/29/24 55-56 -1 21-62/15-42 .339/.357 4-22/8-27 .182/.296 9-11/18-23 .818-.783 35/36 -1 7/9 9/16 3/5 8/5 20/14
Bethune-Cookman 02/03/24 68-79 -11 21-66/23-53 .318/.434 6-29/10-25 .207/.400 20-32/23-26 .625-.885 43/42 1 8/10 15/18 4/8 9/7 16/23
Florida A&M 02/05/24 62-53 9 22-70/19-46 .314/.413 4-20/5-15 .200/.333 14-18/10-21 .778-.476 46/38 8 5/10 12/17 7/3 10/6 17/16
Grambling 02/10/24 68-74 -6 25-65/23-60 .385/.383 6-25/6-17 .240/.353 12-17/22-32 .706-.688 45/38 7 6/10 17/8 5/5 5/10 19/14
Southern U. 02/12/24 62-73 -11 22-53/23-54 .415/.426 7-17/8-23 .412/.348 11-14/19-23 .786-.826 28/31 -3 12/17 12/9 1/6 4/7 20/14
Ark.-Pine Bluff 02/17/24 74-80 -6 26-76/25-56 .342/.446 7-42/13-31 .167/.419 15-19/17-26 .789-.654 45/43 2 8/7 8/12 3/2 5/5 19/16
Mississippi Val. 02/19/24 61-46 15 21-57/14-51 .368/.275 4-21/5-17 .190/.294 15-23/13-17 .652-.765 40/40 0 11/8 10/19 6/6 12/7 17/19
Florida A&M 02/24/24 65-73 -8 23-73/21-46 .315/.457 3-20/5-14 .150/.357 16-25/26-31 .640-.839 43/40 3 9/14 7/19 1/6 10/3 25/20
Bethune-Cookman 02/26/24 84-90 -6 26-71/32-73 .366/.438 9-34/6-17 .265/.353 23-30/20-24 .767-.833 46/44 2 14/16 10/7 5/7 6/7 20/20
Alabama A&M 03/02/24 53-58 -5 16-60/19-51 .267/.373 10-27/3-14 .370/.214 11-14/17-24 .786-.708 34/44 -10 12/8 12/15 6/9 9/7 18/14
Southern U. 03/07/24 57-65 -8 20-63/22-48 .317/.458 7-26/11-21 .269/.524 10-11/10-12 .909-.833 32/39 -7 8/10 8/16 2/8 8/4 11/15
Grambling 03/09/24 87-84 3 30-75/27-61 .400/.443 11-33/7-22 .333/.318 16-21/23-28 .762-.821 43/40 3 18/12 15/19 3/4 11/8 21/18
Grambling 03/13/24 50-56 -6 17-56/18-49 .304/.367 8-27/9-19 .296/.474 8-11/11-16 .727-.688 36/38 -2 10/9 7/10 7/7 5/2 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Oglethorpe (11/14/23)
FIELD GOALS MADE 41 Oglethorpe (11/14/23)
FIELD GOAL ATTEMPTS 86 Memphis (11/17/23)
3 PT FIELD GOALS MADE 12 Oglethorpe (11/14/23)
3 PT FG ATTEMPTS 42 Ark.-Pine Bluff (02/17/24)
FREE THROWS MADE 23 Bethune-Cookman (02/26/24)
FREE THROW ATTEMPTS 32 Bethune-Cookman (02/03/24)
REBOUNDS 58 Oglethorpe (11/14/23)
ASSISTS 24 Oglethorpe (11/14/23)
STEALS 15 Oglethorpe (11/14/23); Johnson (FL) (01/02/24)
BLOCKED SHOTS 9 Oglethorpe (11/14/23)
TURNOVERS 18 Jackson St. (01/11/24); Auburn (12/22/23)
FOULS 29 Iowa (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Madlock,Antonio "TJ" Prairie View (01/27/24)
FIELD GOALS MADE 11 Madlock,Antonio "TJ" N.C. A&T (11/24/23)
FIELD GOAL ATTEMPTS 22 Madlock,Antonio "TJ" Iowa (11/10/23)
3 PT FIELD GOALS MADE 6 Range,Isaiah Alabama A&M (01/15/24)
3 PT FG ATTEMPTS 15 Range,Isaiah Grambling (03/09/24)
FREE THROWS MADE 13 Madlock,Antonio "TJ" Grambling (03/09/24); Bethune-Cookman (02/26/24)
FREE THROW ATTEMPTS 15 Madlock,Antonio "TJ" Florida A&M (02/24/24); Bethune-Cookman (02/26/24)
REBOUNDS 14 Okon,Ubong; Octave,Micah LSU (12/13/23); Prairie View (01/27/24)
ASSISTS 7 Madlock,Antonio "TJ" Southern U. (02/12/24)
STEALS 6 Knox,Amarr Mississippi Val. (02/19/24)
BLOCKED SHOTS 4 Bass,D'Ante Oglethorpe (11/14/23)
TURNOVERS 7 Hines,CJ Prairie View (01/27/24)
FOULS 5 Hines,CJ; Okon,Ubong; Walker,Jasteven; Octave,Micah; Reed,Darrell Merrimack (11/25/23); Southern California (12/19/23); Alabama A&M (01/15/24); Bethune-Cookman (02/03/24); Grambling (03/09/24); Southern U. (02/12/24); Florida A&M (02/24/24); Bethune-Cookman (02/26/24); Grambling (03/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Madlock, TJ 32 507 15.8
#03 Hines, CJ 32 310 9.7
#24 Range, Isaiah 28 269 9.6
#01 Knox, Amarr 31 215 6.9
#11 Octave , Micah 32 191 6.0
#55 Smith, Sean 32 168 5.3
#05 Parker, Kendal 31 126 4.1
#23 Coleman, Eric 24 115 4.8
#25 Walker, JaSteven 31 105 3.4
#35 Okon , Ubong 31 100 3.2
#22 Reed, Darrell 19 46 2.4
#00 Bass, D'Ante 2 32 16.0
#10 Williams, Jabari 6 7 1.2
#12 Coleman, Londan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Madlock, TJ 32 160 426 .376 5.0 13.3
#03 Hines, CJ 32 104 302 .344 3.3 9.4
#24 Range, Isaiah 28 98 313 .313 3.5 11.2
#01 Knox, Amarr 31 76 194 .392 2.5 6.3
#11 Octave , Micah 32 71 185 .384 2.2 5.8
#55 Smith, Sean 32 68 189 .360 2.1 5.9
#05 Parker, Kendal 31 45 123 .366 1.5 4.0
#25 Walker, JaSteven 31 44 105 .419 1.4 3.4
#35 Okon , Ubong 31 37 65 .569 1.2 2.1
#23 Coleman, Eric 24 32 107 .299 1.3 4.5
#22 Reed, Darrell 19 18 42 .429 0.9 2.2
#00 Bass, D'Ante 2 14 25 .560 7.0 12.5
