Skip To Main Content

Alabama State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-16, 12-6)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 2630 2607
Points Per Game 73.1 72.4
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 927-2290 893-2043
FG: Percentage .405 .437
FG: Per Game 25.8 24.8
3PT: Made-Attempted 320-978 272-816
3PT: Percentage .327 .333
3PT: Per Game 8.9 7.6
FT: Made-Attempted 456-665 549-791
FT: Percentage .686 .694
FT: Per Game 12.7 15.3
Rebounding
Total 1303 1425
Per Game 36.2 39.6
Margin -3.4 --
Assists
Total 418 448
Per Game 11.6 12.4
Turnovers
Total 327 474
Per Game 9.1 13.2
Margin 4.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.3 10.9
Steals
Total 285 183
Per Game 7.9 5.1
Blocks
Total 101 120
Per Game 2.8 3.3
Attendance
Total 10844 60197
Per Game 11-986 16-3,762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Knox, Amarr 36 36 1035 28.8 187 466 .401 39 127 .307 108 143 .755 521 14.5 21 51 72 2.0 54 84 51 61 1
03 Hines, CJ 35 35 1025 29.3 180 431 .418 71 188 .378 64 89 .719 495 14.1 29 76 105 3.0 85 85 46 38 4
20 Madlock, TJ 34 33 1019 30.0 140 330 .424 21 72 .292 125 179 .698 426 12.5 45 195 240 7.1 68 86 52 36 10
02 Simpson, Micah 36 1 620 17.2 78 222 .351 51 155 .329 30 37 .811 237 6.6 7 51 58 1.6 46 43 27 25 3
25 Walker, JaSteven 36 18 673 18.7 74 179 .413 21 76 .276 22 36 .611 191 5.3 55 70 125 3.5 86 16 13 16 28
11 Octave , Micah 29 27 731 25.2 57 157 .363 24 94 .255 11 29 .379 149 5.1 51 104 155 5.3 80 20 18 44 8
00 Bass, D'Ante 36 5 484 13.4 58 144 .403 28 88 .318 21 33 .636 165 4.6 39 80 119 3.3 63 16 23 20 13
05 Mack, Tyler 31 4 425 13.7 49 127 .386 43 114 .377 2 3 .667 143 4.6 6 44 50 1.6 29 11 9 8 3
12 Fulcher, Shawn 32 0 336 10.5 49 111 .441 11 30 .367 24 35 .686 133 4.2 7 25 32 1.0 17 42 24 19 1
10 Keago, Jalen 19 0 225 11.8 22 54 .407 10 33 .303 25 34 .735 79 4.2 14 21 35 1.8 30 5 13 4 2
13 Marshall, Jordon 3 0 5 1.7 2 3 .667 1 1 1.000 3 3 1.000 8 2.7 0 0 0 0.0 1 0 2 0 1
13 Marshall, Jordon 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
35 Okon , Ubong 35 21 505 14.4 27 53 .509 0 0 .000 14 33 .424 68 1.9 55 78 133 3.8 87 5 28 11 22
04 Andrews, Mario 9 0 140 15.6 3 12 .250 0 0 .000 7 11 .636 13 1.4 14 25 39 4.3 16 5 4 3 5
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 66 140 3.9 0 0 17 0 0  
Total 36 7225 200.7 927 2290 .405 320 978 .327 456 665 .686 2630 73.06 417 886 1303 36.2 662 418 327 285 101
Opponents 36 7225 200.7 893 2043 .437 272 816 .333 549 791 .694 2607 72.42 387 1038 1425 39.6 577 448 474 183 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Knox, Amarr 18 18 529 29.4 94 236 .398 19 63 .302 68 88 .773 275 15.3 13 31 44 2.4 26 46 2.6 28 33 0
03 Hines, CJ 18 18 532 29.6 88 211 .417 36 94 .383 37 46 .804 249 13.8 16 45 61 3.4 50 40 2.2 23 18 0
20 Madlock, TJ 18 18 576 32.0 85 177 .480 13 44 .295 64 90 .711 247 13.7 25 115 140 7.8 36 42 2.3 29 20 3
02 Simpson, Micah 18 0 303 16.8 37 105 .352 24 76 .316 12 15 .800 110 6.1 1 24 25 1.4 17 19 1.1 9 8 3
11 Octave , Micah 18 18 478 26.6 37 104 .356 16 62 .258 9 19 .474 99 5.5 34 64 98 5.4 53 12 0.7 9 30 6
25 Walker, JaSteven 18 10 315 17.5 39 89 .438 8 31 .258 9 14 .643 95 5.3 27 30 57 3.2 37 5 0.3 8 8 17
00 Bass, D'Ante 18 0 226 12.6 26 62 .419 15 38 .395 9 17 .529 76 4.2 17 35 52 2.9 32 4 0.2 11 9 5
10 Keago, Jalen 8 0 94 11.8 7 21 .333 1 9 .111 12 17 .706 27 3.4 11 5 16 2.0 7 3 0.4 7 2 0
12 Fulcher, Shawn 16 0 154 9.6 16 50 .320 4 14 .286 8 12 .667 44 2.8 4 12 16 1.0 7 19 1.2 9 7 1
05 Mack, Tyler 13 0 127 9.8 13 39 .333 11 33 .333 1 1 1.000 38 2.9 1 17 18 1.4 14 5 0.4 2 2 1
13 Marshall, Jordon 3 0 5 1.7 2 3 .667 1 1 1.000 3 3 1.000 8 2.7 0 0 0 0.0 1 0 0.0 2 0 1
35 Okon , Ubong 17 8 261 15.4 10 21 .476 0 0 .000 9 23 .391 29 1.7 28 41 69 4.1 44 2 0.1 14 5 15
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 24 56 3.1 0 0 0.0 8 0 0  
Total 18 3600 200.0 454 1118 .406 148 465 .318 241 345 .699 1297 72.06 209 443 652 36.2 324 197 10.9 159 142 52
Opponents 18 3600 200.0 411 991 .415 120 380 .316 259 376 .689 1201 66.72 192 498 690 38.3 291 195 10.8 244 86 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Knox, Amarr 36 36 1035 187 466 .401 39 127 .307 108 143 .755 521 14.5
03 Hines, CJ 35 35 1025 180 431 .418 71 188 .378 64 89 .719 495 14.1
20 Madlock, TJ 34 33 1019 140 330 .424 21 72 .292 125 179 .698 426 12.5
02 Simpson, Micah 36 1 620 78 222 .351 51 155 .329 30 37 .811 237 6.6
11 Octave , Micah 29 27 731 57 157 .363 24 94 .255 11 29 .379 149 5.1
25 Walker, JaSteven 36 18 673 74 179 .413 21 76 .276 22 36 .611 191 5.3
00 Bass, D'Ante 36 5 484 58 144 .403 28 88 .318 21 33 .636 165 4.6
05 Mack, Tyler 31 4 425 49 127 .386 43 114 .377 2 3 .667 143 4.6
12 Fulcher, Shawn 32 0 336 49 111 .441 11 30 .367 24 35 .686 133 4.2
10 Keago, Jalen 19 0 225 22 54 .407 10 33 .303 25 34 .735 79 4.2
13 Marshall, Jordon 3 0 5 2 3 .667 1 1 1.000 3 3 1.000 8 2.7
13 Marshall, Jordon 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Okon , Ubong 35 21 505 27 53 .509 0 0 .000 14 33 .424 68 1.9
04 Andrews, Mario 9 0 140 3 12 .250 0 0 .000 7 11 .636 13 1.4
Total 36 7225 927 2290 .405 320 978 .327 456 665 .686 2630 73.06
Opponents 36 7225 893 2043 .437 272 816 .333 549 791 .694 2607 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Knox, Amarr 36 28.8 .401 .307 .755 0.6 1.4 2.0 2.3 1.7 0.0 14.5
03 Hines, CJ 35 29.3 .418 .378 .719 0.8 2.2 3.0 2.4 1.1 0.1 14.1
20 Madlock, TJ 34 30.0 .424 .292 .698 1.3 5.7 7.1 2.5 1.1 0.3 12.5
02 Simpson, Micah 36 17.2 .351 .329 .811 0.2 1.4 1.6 1.2 0.7 0.1 6.6
11 Octave , Micah 29 25.2 .363 .255 .379 1.8 3.6 5.3 0.7 1.5 0.3 5.1
25 Walker, JaSteven 36 18.7 .413 .276 .611 1.5 1.9 3.5 0.4 0.4 0.8 5.3
00 Bass, D'Ante 36 13.4 .403 .318 .636 1.1 2.2 3.3 0.4 0.6 0.4 4.6
05 Mack, Tyler 31 13.7 .386 .377 .667 0.2 1.4 1.6 0.4 0.3 0.1 4.6
12 Fulcher, Shawn 32 10.5 .441 .367 .686 0.2 0.8 1.0 1.3 0.6 0.0 4.2
10 Keago, Jalen 19 11.8 .407 .303 .735 0.7 1.1 1.8 0.3 0.2 0.1 4.2
13 Marshall, Jordon 3 1.7 .667 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 2.7
13 Marshall, Jordon 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Okon , Ubong 35 14.4 .509 .000 .424 1.6 2.2 3.8 0.1 0.3 0.6 1.9
04 Andrews, Mario 9 15.6 .250 .000 .636 1.6 2.8 4.3 0.6 0.3 0.6 1.4
Total 36 200.7 .405 .327 .686 11.6 24.6 36.2 11.6 7.9 2.8 73.06
Opponents 36 200.7 .437 .333 .694 10.8 28.8 39.6 12.4 5.1 3.3 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNLV 11/04/24 79-93 L 27-61 .443 9-22 .409 16-20 .800 12 18 30 30.0 23 15 12 0 5 79 79.0
at LSU 11/10/24 61-74 L 20-60 .333 1-20 .050 20-26 .769 15 23 38 34.0 23 6 15 2 10 61 70.0
vs Virginia-Lynchburg 11/18/24 115-64 W 45-86 .523 13-36 .361 12-23 .522 22 34 56 41.3 19 24 8 2 14 115 85.0
vs Omaha 11/22/24 85-67 W 26-55 .473 12-30 .400 21-29 .724 7 35 42 41.5 25 15 10 3 4 85 85.0
vs Lamar University 11/23/24 77-75 W 26-53 .491 8-21 .381 17-24 .708 6 22 28 38.8 21 9 9 3 4 77 83.4
at Akron 11/24/24 78-97 L 27-66 .409 16-33 .485 8-15 .533 9 23 32 37.7 19 13 10 2 6 78 82.5
at Cincinnati 11/27/24 59-77 L 20-66 .303 7-30 .233 12-14 .857 9 26 35 37.3 11 12 7 3 8 59 79.1
at SMU 12/03/24 72-101 L 24-69 .348 13-41 .317 11-16 .688 12 22 34 36.9 25 11 8 6 4 72 78.3
at Southern Miss. 12/05/24 64-81 L 23-71 .324 9-29 .310 9-12 .750 9 25 34 36.6 13 4 7 3 6 64 76.7
vs UT Martin 12/11/24 103-93 W (OT) 36-72 .500 17-36 .472 14-22 .636 9 25 34 36.3 22 19 5 2 8 103 79.3
at Norfolk St. 12/19/24 54-71 L 18-58 .310 3-26 .115 15-22 .682 13 18 31 35.8 17 8 11 5 8 54 77.0
vs Delaware St. 12/20/24 80-83 L 31-64 .484 11-32 .344 7-11 .636 13 24 37 35.9 21 13 12 1 7 80 77.3
at Missouri 12/30/24 65-82 L 25-65 .385 8-20 .400 7-10 .700 10 22 32 35.6 14 9 12 3 11 65 76.3
vs Mississippi Val. 01/04/25 84-55 W 28-56 .500 8-18 .444 20-26 .769 12 21 33 35.4 16 14 8 3 9 84 76.9
vs Ark.-Pine Bluff 01/06/25 93-91 W 31-57 .544 12-29 .414 19-30 .633 7 22 29 35.0 19 18 8 1 9 93 77.9
at Jackson St. 01/11/25 70-77 L 28-65 .431 7-25 .280 7-15 .467 13 23 36 35.1 21 7 11 2 9 70 77.4
at Alcorn 01/13/25 65-67 L 22-61 .361 11-35 .314 10-17 .588 16 17 33 34.9 22 11 10 2 4 65 76.7
at Alabama A&M 01/18/25 69-65 W 23-67 .343 6-25 .240 17-25 .680 20 27 47 35.6 15 10 10 1 8 69 76.3
vs Prairie View 01/25/25 66-63 W 23-55 .418 4-19 .211 16-21 .762 7 33 40 35.8 16 10 12 1 4 66 75.7
vs Texas Southern 01/27/25 69-80 L 25-77 .325 8-30 .267 11-20 .550 20 18 38 36.0 19 12 6 0 12 69 75.4
at Bethune-Cookman 02/01/25 64-67 L 21-57 .368 10-27 .370 12-21 .571 6 28 34 35.9 26 14 10 4 8 64 74.9
at Florida A&M 02/03/25 67-66 W 23-62 .371 7-27 .259 14-18 .778 11 21 32 35.7 17 2 5 3 1 67 74.5
vs Grambling 02/08/25 67-77 L 25-61 .410 8-24 .333 9-13 .692 10 18 28 35.3 16 10 10 4 8 67 74.2
vs Southern U. 02/10/25 82-81 W 29-65 .446 10-26 .385 14-20 .700 10 27 37 35.4 22 17 8 5 2 82 74.5
at Ark.-Pine Bluff 02/15/25 75-63 W 24-66 .364 9-29 .310 18-28 .643 15 32 47 35.9 14 10 10 8 10 75 74.5
at Mississippi Val. 02/17/25 79-56 W 29-65 .446 14-32 .438 7-9 .778 10 32 42 36.1 11 17 8 4 8 79 74.7
vs Florida A&M 02/22/25 60-59 W 20-64 .313 2-22 .091 18-23 .783 17 22 39 36.2 16 3 6 3 11 60 74.1
vs Bethune-Cookman 02/24/25 68-70 L 25-64 .391 5-27 .185 13-17 .765 7 20 27 35.9 21 9 5 2 13 68 73.9
vs Alabama A&M 03/01/25 94-52 W 33-59 .559 12-25 .480 16-17 .941 8 30 38 36.0 19 12 10 6 9 94 74.6
at Southern U. 03/06/25 66-65 W 23-54 .426 10-22 .455 10-14 .714 6 23 29 35.7 21 13 14 1 5 66 74.3
at Grambling 03/08/25 59-47 W 22-63 .349 5-23 .217 10-11 .909 14 29 43 36.0 13 8 8 2 12 59 73.8
at Texas Southern 03/13/25 84-79 W 27-65 .415 14-29 .483 16-28 .571 14 25 39 36.1 15 16 12 4 13 84 74.2
vs Grambling 03/14/25 64-62 W 23-64 .359 7-25 .280 11-14 .786 15 27 42 36.2 12 16 8 2 6 64 73.8
at Jackson St. 03/15/25 60-56 W 22-65 .338 9-29 .310 7-11 .636 13 23 36 36.2 16 13 6 4 10 60 73.4
vs Saint Francis 03/18/25 70-68 W 30-70 .429 9-29 .310 1-4 .250 12 23 35 36.2 15 12 6 1 9 70 73.3
at Auburn 03/20/25 63-83 L 23-62 .371 6-25 .240 11-19 .579 8 28 36 36.2 27 6 10 3 10 63 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNLV 11/04/24 93-79 W 33-58 .569 9-20 .450 18-28 .643 13 25 38 38.0 16 20 11 4 4 93 93.0
LSU 11/10/24 74-61 W 21-47 .447 7-20 .350 25-34 .735 6 27 33 35.5 21 14 15 6 7 74 83.5
Virginia-Lynchburg 11/18/24 64-115 L 23-63 .365 4-20 .200 14-20 .700 9 24 33 34.7 14 5 21 3 5 64 77.0
Omaha 11/22/24 67-85 L 22-63 .349 6-27 .222 17-26 .654 13 28 41 36.3 23 11 10 0 5 67 74.5
Lamar University 11/23/24 75-77 L 23-54 .426 8-21 .381 21-28 .750 12 24 36 36.2 21 14 13 2 5 75 74.6
Akron 11/24/24 97-78 W 32-69 .464 15-35 .429 18-23 .783 18 35 53 39.0 14 21 11 1 6 97 78.3
Cincinnati 11/27/24 77-59 W 31-69 .449 10-31 .323 5-12 .417 15 37 52 40.9 10 16 10 5 6 77 78.1
SMU 12/03/24 101-72 W 33-69 .478 10-29 .345 25-34 .735 20 36 56 42.8 16 16 8 1 7 101 81.0
Southern Miss. 12/05/24 81-64 W 30-60 .500 9-25 .360 12-17 .706 8 40 48 43.3 11 18 13 7 6 81 81.0
UT Martin 12/11/24 93-103 L (OT) 30-63 .476 12-33 .364 21-30 .700 13 32 45 43.5 19 11 16 2 4 93 82.2
Norfolk St. 12/19/24 71-54 W 23-50 .460 3-10 .300 22-28 .786 11 31 42 43.4 16 9 13 1 8 71 81.2
Delaware St. 12/20/24 83-80 W 31-55 .564 9-18 .500 12-19 .632 4 20 24 41.8 13 17 9 3 6 83 81.3
Missouri 12/30/24 82-65 W 29-58 .500 9-29 .310 15-18 .833 8 30 38 41.5 13 15 12 2 6 82 81.4
Mississippi Val. 01/04/25 55-84 L 20-57 .351 2-16 .125 13-15 .867 15 19 34 40.9 15 9 16 0 5 55 79.5
Ark.-Pine Bluff 01/06/25 91-93 L 30-53 .566 14-29 .483 17-22 .773 6 25 31 40.3 22 13 14 1 4 91 80.3
Jackson St. 01/11/25 77-70 W 24-52 .462 11-22 .500 18-27 .667 9 28 37 40.1 20 14 14 6 6 77 80.1
Alcorn 01/13/25 67-65 W 19-44 .432 5-16 .313 24-29 .828 6 26 32 39.6 14 8 13 4 6 67 79.3
Alabama A&M 01/18/25 65-69 L 21-62 .339 9-33 .273 14-20 .700 17 24 41 39.7 21 12 15 8 4 65 78.5
Prairie View 01/25/25 63-66 L 22-59 .373 5-22 .227 14-21 .667 7 28 35 39.4 18 5 9 1 7 63 77.7
Texas Southern 01/27/25 80-69 W 26-51 .510 8-17 .471 20-24 .833 9 37 46 39.8 14 13 16 7 3 80 77.8
Bethune-Cookman 02/01/25 67-64 W 24-53 .453 2-18 .111 17-35 .486 10 35 45 40.0 18 17 13 4 5 67 77.3
Florida A&M 02/03/25 66-67 L 22-60 .367 13-34 .382 9-11 .818 17 30 47 40.3 13 11 11 1 2 66 76.8
Grambling 02/08/25 77-67 W 26-54 .481 8-19 .421 17-21 .810 12 28 40 40.3 17 7 14 2 8 77 76.8
Southern U. 02/10/25 81-82 L 26-70 .371 5-22 .227 24-33 .727 22 28 50 40.7 18 9 8 5 6 81 77.0
Ark.-Pine Bluff 02/15/25 63-75 L 23-61 .377 12-29 .414 5-10 .500 9 31 40 40.7 21 17 17 3 5 63 76.4
Mississippi Val. 02/17/25 56-79 L 24-63 .381 7-22 .318 1-3 .333 8 26 34 40.4 9 12 12 2 4 56 75.6
Florida A&M 02/22/25 59-60 L 22-49 .449 4-19 .211 11-18 .611 8 28 36 40.3 17 9 15 5 2 59 75.0
Bethune-Cookman 02/24/25 70-68 W 24-47 .511 5-12 .417 17-23 .739 9 33 42 40.3 16 14 19 3 2 70 74.8
Alabama A&M 03/01/25 52-94 L 19-52 .365 2-16 .125 12-25 .480 10 19 29 39.9 14 5 15 3 5 52 74.0
Southern U. 03/06/25 65-66 L 23-55 .418 3-20 .150 16-27 .593 12 25 37 39.8 12 9 9 1 7 65 73.7
Grambling 03/08/25 47-59 L 16-49 .327 5-14 .357 10-12 .833 6 28 34 39.6 12 11 14 3 5 47 72.9
Texas Southern 03/13/25 79-84 L 30-57 .526 10-22 .455 9-19 .474 9 28 37 39.6 20 15 18 5 8 79 73.1
Grambling 03/14/25 62-64 L 20-55 .364 5-22 .227 17-18 .944 8 28 36 39.5 15 8 9 5 6 62 72.7
Jackson St. 03/15/25 56-60 L 20-54 .370 5-17 .294 11-15 .733 11 33 44 39.6 13 12 14 5 3 56 72.2
Saint Francis 03/18/25 68-70 L 24-48 .500 10-22 .455 10-14 .714 3 30 33 39.4 14 15 15 6 3 68 72.1
Auburn 03/20/25 83-63 W 27-60 .450 11-35 .314 18-32 .563 14 32 46 39.6 17 16 12 3 2 83 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNLV 11/04/24 79-93 -14 27-61/33-58 .443/.569 9-22/9-20 .409/.450 16-20/18-28 .800-.643 30/38 -8 15/20 12/11 0/4 5/4 23/16
LSU 11/10/24 61-74 -13 20-60/21-47 .333/.447 1-20/7-20 .050/.350 20-26/25-34 .769-.735 38/33 5 6/14 15/15 2/6 10/7 23/21
Virginia-Lynchburg 11/18/24 115-64 51 45-86/23-63 .523/.365 13-36/4-20 .361/.200 12-23/14-20 .522-.700 56/33 23 24/5 8/21 2/3 14/5 19/14
Omaha 11/22/24 85-67 18 26-55/22-63 .473/.349 12-30/6-27 .400/.222 21-29/17-26 .724-.654 42/41 1 15/11 10/10 3/0 4/5 25/23
Lamar University 11/23/24 77-75 2 26-53/23-54 .491/.426 8-21/8-21 .381/.381 17-24/21-28 .708-.750 28/36 -8 9/14 9/13 3/2 4/5 21/21
Akron 11/24/24 78-97 -19 27-66/32-69 .409/.464 16-33/15-35 .485/.429 8-15/18-23 .533-.783 32/53 -21 13/21 10/11 2/1 6/6 19/14
Cincinnati 11/27/24 59-77 -18 20-66/31-69 .303/.449 7-30/10-31 .233/.323 12-14/5-12 .857-.417 35/52 -17 12/16 7/10 3/5 8/6 11/10
SMU 12/03/24 72-101 -29 24-69/33-69 .348/.478 13-41/10-29 .317/.345 11-16/25-34 .688-.735 34/56 -22 11/16 8/8 6/1 4/7 25/16
Southern Miss. 12/05/24 64-81 -17 23-71/30-60 .324/.500 9-29/9-25 .310/.360 9-12/12-17 .750-.706 34/48 -14 4/18 7/13 3/7 6/6 13/11
UT Martin 12/11/24 103-93 10 36-72/30-63 .500/.476 17-36/12-33 .472/.364 14-22/21-30 .636-.700 34/45 -11 19/11 5/16 2/2 8/4 22/19
Norfolk St. 12/19/24 54-71 -17 18-58/23-50 .310/.460 3-26/3-10 .115/.300 15-22/22-28 .682-.786 31/42 -11 8/9 11/13 5/1 8/8 17/16
Delaware St. 12/20/24 80-83 -3 31-64/31-55 .484/.564 11-32/9-18 .344/.500 7-11/12-19 .636-.632 37/24 13 13/17 12/9 1/3 7/6 21/13
Missouri 12/30/24 65-82 -17 25-65/29-58 .385/.500 8-20/9-29 .400/.310 7-10/15-18 .700-.833 32/38 -6 9/15 12/12 3/2 11/6 14/13
Mississippi Val. 01/04/25 84-55 29 28-56/20-57 .500/.351 8-18/2-16 .444/.125 20-26/13-15 .769-.867 33/34 -1 14/9 8/16 3/0 9/5 16/15
Ark.-Pine Bluff 01/06/25 93-91 2 31-57/30-53 .544/.566 12-29/14-29 .414/.483 19-30/17-22 .633-.773 29/31 -2 18/13 8/14 1/1 9/4 19/22
Jackson St. 01/11/25 70-77 -7 28-65/24-52 .431/.462 7-25/11-22 .280/.500 7-15/18-27 .467-.667 36/37 -1 7/14 11/14 2/6 9/6 21/20
Alcorn 01/13/25 65-67 -2 22-61/19-44 .361/.432 11-35/5-16 .314/.313 10-17/24-29 .588-.828 33/32 1 11/8 10/13 2/4 4/6 22/14
Alabama A&M 01/18/25 69-65 4 23-67/21-62 .343/.339 6-25/9-33 .240/.273 17-25/14-20 .680-.700 47/41 6 10/12 10/15 1/8 8/4 15/21
Prairie View 01/25/25 66-63 3 23-55/22-59 .418/.373 4-19/5-22 .211/.227 16-21/14-21 .762-.667 40/35 5 10/5 12/9 1/1 4/7 16/18
Texas Southern 01/27/25 69-80 -11 25-77/26-51 .325/.510 8-30/8-17 .267/.471 11-20/20-24 .550-.833 38/46 -8 12/13 6/16 0/7 12/3 19/14
Bethune-Cookman 02/01/25 64-67 -3 21-57/24-53 .368/.453 10-27/2-18 .370/.111 12-21/17-35 .571-.486 34/45 -11 14/17 10/13 4/4 8/5 26/18
Florida A&M 02/03/25 67-66 1 23-62/22-60 .371/.367 7-27/13-34 .259/.382 14-18/9-11 .778-.818 32/47 -15 2/11 5/11 3/1 1/2 17/13
Grambling 02/08/25 67-77 -10 25-61/26-54 .410/.481 8-24/8-19 .333/.421 9-13/17-21 .692-.810 28/40 -12 10/7 10/14 4/2 8/8 16/17
Southern U. 02/10/25 82-81 1 29-65/26-70 .446/.371 10-26/5-22 .385/.227 14-20/24-33 .700-.727 37/50 -13 17/9 8/8 5/5 2/6 22/18
Ark.-Pine Bluff 02/15/25 75-63 12 24-66/23-61 .364/.377 9-29/12-29 .310/.414 18-28/5-10 .643-.500 47/40 7 10/17 10/17 8/3 10/5 14/21
Mississippi Val. 02/17/25 79-56 23 29-65/24-63 .446/.381 14-32/7-22 .438/.318 7-9/1-3 .778-.333 42/34 8 17/12 8/12 4/2 8/4 11/9
Florida A&M 02/22/25 60-59 1 20-64/22-49 .313/.449 2-22/4-19 .091/.211 18-23/11-18 .783-.611 39/36 3 3/9 6/15 3/5 11/2 16/17
Bethune-Cookman 02/24/25 68-70 -2 25-64/24-47 .391/.511 5-27/5-12 .185/.417 13-17/17-23 .765-.739 27/42 -15 9/14 5/19 2/3 13/2 21/16
Alabama A&M 03/01/25 94-52 42 33-59/19-52 .559/.365 12-25/2-16 .480/.125 16-17/12-25 .941-.480 38/29 9 12/5 10/15 6/3 9/5 19/14
Southern U. 03/06/25 66-65 1 23-54/23-55 .426/.418 10-22/3-20 .455/.150 10-14/16-27 .714-.593 29/37 -8 13/9 14/9 1/1 5/7 21/12
Grambling 03/08/25 59-47 12 22-63/16-49 .349/.327 5-23/5-14 .217/.357 10-11/10-12 .909-.833 43/34 9 8/11 8/14 2/3 12/5 13/12
Texas Southern 03/13/25 84-79 5 27-65/30-57 .415/.526 14-29/10-22 .483/.455 16-28/9-19 .571-.474 39/37 2 16/15 12/18 4/5 13/8 15/20
Grambling 03/14/25 64-62 2 23-64/20-55 .359/.364 7-25/5-22 .280/.227 11-14/17-18 .786-.944 42/36 6 16/8 8/9 2/5 6/6 12/15
Jackson St. 03/15/25 60-56 4 22-65/20-54 .338/.370 9-29/5-17 .310/.294 7-11/11-15 .636-.733 36/44 -8 13/12 6/14 4/5 10/3 16/13
Saint Francis 03/18/25 70-68 2 30-70/24-48 .429/.500 9-29/10-22 .310/.455 1-4/10-14 .250-.714 35/33 2 12/15 6/15 1/6 9/3 15/14
Auburn 03/20/25 63-83 -20 23-62/27-60 .371/.450 6-25/11-35 .240/.314 11-19/18-32 .579-.563 36/46 -10 6/16 10/12 3/3 10/2 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Virginia-Lynchburg (11/18/24)
FIELD GOALS MADE 45 Virginia-Lynchburg (11/18/24)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/18/24)
3 PT FIELD GOALS MADE 17 UT Martin (12/11/24)
3 PT FG ATTEMPTS 41 SMU (12/03/24)
FREE THROWS MADE 21 Omaha (11/22/24)
FREE THROW ATTEMPTS 30 Ark.-Pine Bluff (01/06/25)
REBOUNDS 56 Virginia-Lynchburg (11/18/24)
ASSISTS 24 Virginia-Lynchburg (11/18/24)
STEALS 14 Virginia-Lynchburg (11/18/24)
BLOCKED SHOTS 8 Ark.-Pine Bluff (02/15/25)
TURNOVERS 15 LSU (11/10/24)
FOULS 27 Auburn (03/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Knox,Amarr Florida A&M (02/03/25)
FIELD GOALS MADE 10 Hines,CJ; Knox,Amarr Delaware St. (12/20/24); Southern U. (02/10/25); Florida A&M (02/03/25)
FIELD GOAL ATTEMPTS 20 Knox,Amarr Cincinnati (11/27/24)
3 PT FIELD GOALS MADE 6 Simpson,Micah; Mack,Tyler UT Martin (12/11/24); Akron (11/24/24)
3 PT FG ATTEMPTS 10 Simpson,Micah; Hines,CJ UT Martin (12/11/24); Southern Miss. (12/05/24)
FREE THROWS MADE 9 Madlock,Antonio "TJ"; Knox,Amarr Lamar University (11/23/24); Florida A&M (02/03/25); Southern U. (03/06/25)
FREE THROW ATTEMPTS 12 Madlock,Antonio "TJ" Lamar University (11/23/24)
REBOUNDS 13 Madlock,Antonio "TJ" Prairie View (01/25/25); Texas Southern (01/27/25)
ASSISTS 11 Hines,CJ UT Martin (12/11/24)
STEALS 6 Octave,Micah Texas Southern (01/27/25)
BLOCKED SHOTS 5 Walker,Jasteven Ark.-Pine Bluff (02/15/25)
TURNOVERS 6 Knox,Amarr Southern U. (03/06/25)
