Skip To Main Content

Alabama State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 843 906
Points Per Game 76.6 82.4
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 301-693 314-666
FG: Percentage .434 .471
FG: Per Game 27.4 28.5
3PT: Made-Attempted 92-255 105-303
3PT: Percentage .361 .347
3PT: Per Game 8.4 9.5
FT: Made-Attempted 149-221 173-249
FT: Percentage .674 .695
FT: Per Game 13.5 15.7
Rebounding
Total 396 410
Per Game 36.0 37.3
Margin -1.3 --
Assists
Total 154 191
Per Game 14.0 17.4
Turnovers
Total 136 150
Per Game 12.4 13.6
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 14.5 16.1
Steals
Total 90 72
Per Game 8.2 6.5
Blocks
Total 35 45
Per Game 3.2 4.1
Attendance
Total 350 44691
Per Game 1-350 8-5,586

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Anderson, Asjon 11 10 334 30.4 60 161 .373 26 82 .317 47 61 .770 193 17.5 4 21 25 2.3 19 42 37 10 1
02 Simpson, Micah 11 11 363 33.0 58 149 .389 29 77 .377 30 40 .750 175 15.9 4 34 38 3.5 20 33 31 13 1
00 Byrd, Tyler 11 0 219 19.9 38 71 .535 10 24 .417 15 21 .714 101 9.2 2 33 35 3.2 23 16 11 23 2
24 Stanback, Jerquarius 11 11 268 24.4 32 61 .525 0 9 .000 16 24 .667 80 7.3 20 36 56 5.1 31 10 13 11 24
03 Miller, Trey 3 0 66 22.0 9 24 .375 3 7 .429 1 2 .500 22 7.3 1 5 6 2.0 9 12 7 5 0
23 King, R'Chaun 11 11 200 18.2 25 45 .556 0 0 .000 22 34 .647 72 6.5 21 12 33 3.0 29 7 9 9 0
01 Yates, Damarien 10 0 135 13.5 23 42 .548 13 25 .520 5 8 .625 64 6.4 6 18 24 2.4 16 9 6 7 3
11 Palesse, Cameron 11 11 346 31.5 27 69 .391 8 23 .348 6 12 .500 68 6.2 16 38 54 4.9 19 21 8 4 2
01 Yates, Damarien 1 0 21 21.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 4 4 8 8.0 0 2 1 4 0
12 Mason, Tyler 11 0 125 11.4 17 39 .436 3 4 .750 4 8 .500 41 3.7 14 11 25 2.3 24 1 4 1 2
13 Marshall, Jordon 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 2 0 0
04 Andrews, Mario 11 1 100 9.1 8 21 .381 0 2 .000 2 5 .400 18 1.6 22 23 45 4.1 10 1 1 2 0
22 Alabi, Kevin 2 0 17 8.5 1 4 .250 0 0 .000 0 4 .000 2 1.0 2 4 6 3.0 2 0 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 3.7 0 0 4 0 0  
Total 11 2200 200.0 301 693 .434 92 255 .361 149 221 .674 843 76.64 137 259 396 36.0 204 154 136 90 35
Opponents 11 2200 200.0 314 666 .471 105 303 .347 173 249 .695 906 82.36 130 280 410 37.3 184 191 150 72 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Anderson, Asjon 11 10 334 60 161 .373 26 82 .317 47 61 .770 193 17.5
02 Simpson, Micah 11 11 363 58 149 .389 29 77 .377 30 40 .750 175 15.9
00 Byrd, Tyler 11 0 219 38 71 .535 10 24 .417 15 21 .714 101 9.2
24 Stanback, Jerquarius 11 11 268 32 61 .525 0 9 .000 16 24 .667 80 7.3
03 Miller, Trey 3 0 66 9 24 .375 3 7 .429 1 2 .500 22 7.3
23 King, R'Chaun 11 11 200 25 45 .556 0 0 .000 22 34 .647 72 6.5
11 Palesse, Cameron 11 11 346 27 69 .391 8 23 .348 6 12 .500 68 6.2
01 Yates, Damarien 10 0 135 23 42 .548 13 25 .520 5 8 .625 64 6.4
01 Yates, Damarien 1 0 21 2 5 .400 0 2 .000 1 2 .500 5 5.0
12 Mason, Tyler 11 0 125 17 39 .436 3 4 .750 4 8 .500 41 3.7
13 Marshall, Jordon 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Andrews, Mario 11 1 100 8 21 .381 0 2 .000 2 5 .400 18 1.6
22 Alabi, Kevin 2 0 17 1 4 .250 0 0 .000 0 4 .000 2 1.0
Total 11 2200 301 693 .434 92 255 .361 149 221 .674 843 76.64
Opponents 11 2200 314 666 .471 105 303 .347 173 249 .695 906 82.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Anderson, Asjon 11 30.4 .373 .317 .770 0.4 1.9 2.3 3.8 0.9 0.1 17.5
02 Simpson, Micah 11 33.0 .389 .377 .750 0.4 3.1 3.5 3.0 1.2 0.1 15.9
00 Byrd, Tyler 11 19.9 .535 .417 .714 0.2 3.0 3.2 1.5 2.1 0.2 9.2
24 Stanback, Jerquarius 11 24.4 .525 .000 .667 1.8 3.3 5.1 0.9 1.0 2.2 7.3
03 Miller, Trey 3 22.0 .375 .429 .500 0.3 1.7 2.0 4.0 1.7 0.0 7.3
23 King, R'Chaun 11 18.2 .556 .000 .647 1.9 1.1 3.0 0.6 0.8 0.0 6.5
11 Palesse, Cameron 11 31.5 .391 .348 .500 1.5 3.5 4.9 1.9 0.4 0.2 6.2
01 Yates, Damarien 10 13.5 .548 .520 .625 0.6 1.8 2.4 0.9 0.7 0.3 6.4
01 Yates, Damarien 1 21.0 .400 .000 .500 4.0 4.0 8.0 2.0 4.0 0.0 5.0
12 Mason, Tyler 11 11.4 .436 .750 .500 1.3 1.0 2.3 0.1 0.1 0.2 3.7
13 Marshall, Jordon 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Andrews, Mario 11 9.1 .381 .000 .400 2.0 2.1 4.1 0.1 0.2 0.0 1.6
22 Alabi, Kevin 2 8.5 .250 .000 .000 1.0 2.0 3.0 0.0 0.5 0.0 1.0
Total 11 200.0 .434 .361 .674 12.5 23.5 36.0 14.0 8.2 3.2 76.64
Opponents 11 200.0 .471 .347 .695 11.8 25.5 37.3 17.4 6.5 4.1 82.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/07/25 64-101 L 23-65 .354 7-23 .304 11-19 .579 13 22 35 35.0 15 11 17 1 8 64 64.0
at UAB 11/11/25 77-74 W 28-65 .431 8-25 .320 13-20 .650 12 27 39 37.0 16 19 11 3 11 77 70.5
vs Virginia-Lynchburg 11/14/25 124-68 W 49-86 .570 10-28 .357 16-33 .485 24 37 61 45.0 19 32 14 3 18 124 88.3
at Colorado 11/17/25 66-94 L 24-67 .358 11-25 .440 7-12 .583 13 20 33 42.0 24 14 11 2 4 66 82.8
at Air Force 11/19/25 64-66 L 22-55 .400 5-19 .263 15-19 .789 6 18 24 38.4 19 4 11 4 10 64 79.0
vs IU Indy 11/21/25 101-80 W 36-62 .581 9-22 .409 20-24 .833 8 31 39 38.5 12 23 15 4 11 101 82.7
at SIUE 11/23/25 68-83 L 19-58 .328 5-23 .217 25-31 .806 16 23 39 38.6 20 6 9 7 6 68 80.6
at New Mexico 11/26/25 87-93 L 29-56 .518 13-26 .500 16-20 .800 10 20 30 37.5 25 13 17 3 8 87 81.4
at UT Martin 12/07/25 64-74 L 23-51 .451 7-18 .389 11-19 .579 8 24 32 36.9 21 12 13 5 5 64 79.4
at Missouri 12/11/25 77-85 L 28-59 .475 13-26 .500 8-12 .667 10 14 24 35.6 16 13 7 3 7 77 79.2
at Cincinnati 12/17/25 51-88 L 20-69 .290 4-20 .200 7-12 .583 17 23 40 36.0 17 7 11 0 2 51 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/07/25 101-64 W 35-74 .473 18-47 .383 13-14 .929 17 32 49 49.0 17 22 15 3 10 101 101.0
UAB 11/11/25 74-77 L 29-70 .414 2-20 .100 14-18 .778 15 28 43 46.0 18 10 12 5 5 74 87.5
Virginia-Lynchburg 11/14/25 68-124 L 22-61 .361 8-29 .276 16-23 .696 4 20 24 38.7 19 11 27 1 10 68 81.0
Colorado 11/17/25 94-66 W 30-56 .536 6-16 .375 28-36 .778 13 33 46 40.5 15 20 11 6 5 94 84.3
Air Force 11/19/25 66-64 W 21-42 .500 9-21 .429 15-23 .652 6 27 33 39.0 14 15 17 4 4 66 80.6
IU Indy 11/21/25 80-101 L 29-67 .433 18-44 .409 4-8 .500 9 21 30 37.5 21 26 18 1 8 80 80.5
SIUE 11/23/25 83-68 W 28-61 .459 7-20 .350 20-30 .667 16 25 41 38.0 23 14 8 7 5 83 80.9
New Mexico 11/26/25 93-87 W 27-54 .500 12-26 .462 27-38 .711 10 17 27 36.6 16 17 11 2 6 93 82.4
UT Martin 12/07/25 74-64 W 27-63 .429 9-29 .310 11-23 .478 20 24 44 37.4 17 15 13 5 10 74 81.4
Missouri 12/11/25 85-77 W 33-51 .647 8-16 .500 11-16 .688 7 21 28 36.5 11 16 11 4 3 85 81.8
Cincinnati 12/17/25 88-51 W 33-67 .493 8-35 .229 14-20 .700 13 32 45 37.3 13 25 7 7 6 88 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/07/25 64-101 -37 23-65/35-74 .354/.473 7-23/18-47 .304/.383 11-19/13-14 .579-.929 35/49 -14 11/22 17/15 1/3 8/10 15/17
UAB 11/11/25 77-74 3 28-65/29-70 .431/.414 8-25/2-20 .320/.100 13-20/14-18 .650-.778 39/43 -4 19/10 11/12 3/5 11/5 16/18
Virginia-Lynchburg 11/14/25 124-68 56 49-86/22-61 .570/.361 10-28/8-29 .357/.276 16-33/16-23 .485-.696 61/24 37 32/11 14/27 3/1 18/10 19/19
Colorado 11/17/25 66-94 -28 24-67/30-56 .358/.536 11-25/6-16 .440/.375 7-12/28-36 .583-.778 33/46 -13 14/20 11/11 2/6 4/5 24/15
Air Force 11/19/25 64-66 -2 22-55/21-42 .400/.500 5-19/9-21 .263/.429 15-19/15-23 .789-.652 24/33 -9 4/15 11/17 4/4 10/4 19/14
IU Indy 11/21/25 101-80 21 36-62/29-67 .581/.433 9-22/18-44 .409/.409 20-24/4-8 .833-.500 39/30 9 23/26 15/18 4/1 11/8 12/21
SIUE 11/23/25 68-83 -15 19-58/28-61 .328/.459 5-23/7-20 .217/.350 25-31/20-30 .806-.667 39/41 -2 6/14 9/8 7/7 6/5 20/23
New Mexico 11/26/25 87-93 -6 29-56/27-54 .518/.500 13-26/12-26 .500/.462 16-20/27-38 .800-.711 30/27 3 13/17 17/11 3/2 8/6 25/16
UT Martin 12/07/25 64-74 -10 23-51/27-63 .451/.429 7-18/9-29 .389/.310 11-19/11-23 .579-.478 32/44 -12 12/15 13/13 5/5 5/10 21/17
Missouri 12/11/25 77-85 -8 28-59/33-51 .475/.647 13-26/8-16 .500/.500 8-12/11-16 .667-.688 24/28 -4 13/16 7/11 3/4 7/3 16/11
Cincinnati 12/17/25 51-88 -37 20-69/33-67 .290/.493 4-20/8-35 .200/.229 7-12/14-20 .583-.700 40/45 -5 7/25 11/7 0/7 2/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 49 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/14/25)
3 PT FIELD GOALS MADE 13 New Mexico (11/26/25); Missouri (12/11/25)
3 PT FG ATTEMPTS 28 Virginia-Lynchburg (11/14/25)
FREE THROWS MADE 25 SIUE (11/23/25)
FREE THROW ATTEMPTS 33 Virginia-Lynchburg (11/14/25)
REBOUNDS 61 Virginia-Lynchburg (11/14/25)
ASSISTS 32 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 7 SIUE (11/23/25)
TURNOVERS 17 Florida St. (11/07/25); New Mexico (11/26/25)
FOULS 25 New Mexico (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Simpson,Micah; Anderson,Asjon Air Force (11/19/25); New Mexico (11/26/25)
FIELD GOALS MADE 10 Simpson,Micah Air Force (11/19/25)
FIELD GOAL ATTEMPTS 21 Simpson,Micah Cincinnati (12/17/25)
3 PT FIELD GOALS MADE 6 Simpson,Micah; Anderson,Asjon UAB (11/11/25); New Mexico (11/26/25)
3 PT FG ATTEMPTS 12 Anderson,Asjon New Mexico (11/26/25)
FREE THROWS MADE 11 Anderson,Asjon UAB (11/11/25)
FREE THROW ATTEMPTS 16 Anderson,Asjon UAB (11/11/25)
REBOUNDS 16 Andrews,Mario Virginia-Lynchburg (11/14/25)
ASSISTS 9 Simpson,Micah IU Indy (11/21/25)
STEALS 5 Byrd,Tyler Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 4 Stanback,Jerquarius SIUE (11/23/25); UT Martin (12/07/25)
TURNOVERS 7 Simpson,Micah IU Indy (11/21/25)
FOULS 5 Stanback,Jerquarius; Mason,Tyler Florida St. (11/07/25); Colorado (11/17/25); New Mexico (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Anderson, Asjon 11 193 17.5
#02 Simpson, Micah 11 175 15.9
#00 Byrd, Tyler 11 101 9.2
#24 Stanback, Jerquarius 11 80 7.3
#23 King, R'Chaun 11 72 6.5
#11 Palesse, Cameron 11 68 6.2
#01 Yates, Damarien 10 64 6.4
#12 Mason, Tyler 11 41 3.7
#03 Miller, Trey 3 22 7.3
#04 Andrews, Mario 11 18 1.6
#01 Yates, Damarien 1 5 5.0
#22 Alabi, Kevin 2 2 1.0
#13 Marshall, Jordon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Anderson, Asjon 11 60 161 .373 5.5 14.6
#02 Simpson, Micah 11 58 149 .389 5.3 13.5
#00 Byrd, Tyler 11 38 71 .535 3.5 6.5
#24 Stanback, Jerquarius 11 32 61 .525 2.9 5.5
#11 Palesse, Cameron 11 27 69 .391 2.5 6.3
#23 King, R'Chaun 11 25 45 .556 2.3 4.1
#01 Yates, Damarien 10 23 42 .548 2.3 4.2
#12 Mason, Tyler 11 17 39 .436 1.5 3.5
#03 Miller, Trey 3 9 24 .375 3.0 8.0
#04 Andrews, Mario 11 8 21 .381 0.7 1.9
#01 Yates, Damarien 1 2 5 .400 2.0 5.0
#22 Alabi, Kevin 2 1 4 .250 0.5 2.0
#13 Marshall, Jordon 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Simpson, Micah 11 29 77 .377 2.6 7.0
#20 Anderson, Asjon 11 26 82 .317 2.4 7.5
#01 Yates, Damarien 10 13 25 .520 1.3 2.5
#00 Byrd, Tyler 11 10 24 .417 0.9 2.2
#11 Palesse, Cameron 11 8 23 .348 0.7 2.1
#12 Mason, Tyler 11 3 4 .750 0.3 0.4
#03 Miller, Trey 3 3 7 .429 1.0 2.3
#04 Andrews, Mario 11 0 2 .000 0.0 0.2
#24 Stanback, Jerquarius 11 0 9 .000 0.0 0.8
#01 Yates, Damarien 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Anderson, Asjon 11 47 61 .770 4.3 5.5
#02 Simpson, Micah 11 30 40 .750 2.7 3.6
#23 King, R'Chaun 11 22 34 .647 2.0 3.1
#24 Stanback, Jerquarius 11 16 24 .667 1.5 2.2
#00 Byrd, Tyler 11 15 21 .714 1.4 1.9
#11 Palesse, Cameron 11 6 12 .500 0.5 1.1
#01 Yates, Damarien 10 5 8 .625 0.5 0.8
#12 Mason, Tyler 11 4 8 .500 0.4 0.7
#04 Andrews, Mario 11 2 5 .400 0.2 0.5
#03 Miller, Trey 3 1 2 .500 0.3 0.7
#01 Yates, Damarien 1 1 2 .500 1.0 2.0
#22 Alabi, Kevin 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Stanback, Jerquarius 11 56 5.1 20 1.8 36 3.3
#11 Palesse, Cameron 11 54 4.9 16 1.5 38 3.5
#04 Andrews, Mario 11 45 4.1 22 2.0 23 2.1
#TM Team 11 41 3.7 21 1.9 20 1.8
#02 Simpson, Micah 11 38 3.5 4 0.4 34 3.1
#00 Byrd, Tyler 11 35 3.2 2 0.2 33 3.0
#23 King, R'Chaun 11 33 3.0 21 1.9 12 1.1
#20 Anderson, Asjon 11 25 2.3 4 0.4 21 1.9
#12 Mason, Tyler 11 25 2.3 14 1.3 11 1.0
#01 Yates, Damarien 10 24 2.4 6 0.6 18 1.8
#01 Yates, Damarien 1 8 8.0 4 4.0 4 4.0
#22 Alabi, Kevin 2 6 3.0 2 1.0 4 2.0
#03 Miller, Trey 3 6 2.0 1 0.3 5 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Anderson, Asjon 11 42 3.8
#02 Simpson, Micah 11 33 3.0
#11 Palesse, Cameron 11 21 1.9
#00 Byrd, Tyler 11 16 1.5
#03 Miller, Trey 3 12 4.0
#24 Stanback, Jerquarius 11 10 0.9
#01 Yates, Damarien 10 9 0.9
#23 King, R'Chaun 11 7 0.6
#01 Yates, Damarien 1 2 2.0
#04 Andrews, Mario 11 1 0.1
#12 Mason, Tyler 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Stanback, Jerquarius 11 24 2.2
#01 Yates, Damarien 10 3 0.3
#00 Byrd, Tyler 11 2 0.2
#12 Mason, Tyler 11 2 0.2
#11 Palesse, Cameron 11 2 0.2
#20 Anderson, Asjon 11 1 0.1
#02 Simpson, Micah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Byrd, Tyler 11 23 2.1
#02 Simpson, Micah 11 13 1.2
#24 Stanback, Jerquarius 11 11 1.0
#20 Anderson, Asjon 11 10 0.9
#23 King, R'Chaun 11 9 0.8
#01 Yates, Damarien 10 7 0.7
#03 Miller, Trey 3 5 1.7
#11 Palesse, Cameron 11 4 0.4
#01 Yates, Damarien 1 4 4.0
#04 Andrews, Mario 11 2 0.2
#22 Alabi, Kevin 2 1 0.5
#12 Mason, Tyler 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Anderson, Asjon 11 37 3.4
#02 Simpson, Micah 11 31 2.8
#24 Stanback, Jerquarius 11 13 1.2
#00 Byrd, Tyler 11 11 1.0
#23 King, R'Chaun 11 9 0.8
#11 Palesse, Cameron 11 8 0.7
#03 Miller, Trey 3 7 2.3
#01 Yates, Damarien 10 6 0.6
#12 Mason, Tyler 11 4 0.4
#TM Team 11 4 0.4
#22 Alabi, Kevin 2 2 1.0
#13 Marshall, Jordon 1 2 2.0
#04 Andrews, Mario 11 1 0.1
#01 Yates, Damarien 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Stanback, Jerquarius 11 31 2.8
#23 King, R'Chaun 11 29 2.6
#12 Mason, Tyler 11 24 2.2
#00 Byrd, Tyler 11 23 2.1
#02 Simpson, Micah 11 20 1.8
#20 Anderson, Asjon 11 19 1.7
#11 Palesse, Cameron 11 19 1.7
#01 Yates, Damarien 10 16 1.6
#04 Andrews, Mario 11 10 0.9
#03 Miller, Trey 3 9 3.0
#22 Alabi, Kevin 2 2 1.0
#13 Marshall, Jordon 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Simpson, Micah 11 363 33.0
#11 Palesse, Cameron 11 346 31.5
#20 Anderson, Asjon 11 334 30.4
#24 Stanback, Jerquarius 11 268 24.4
#00 Byrd, Tyler 11 219 19.9
#23 King, R'Chaun 11 200 18.2
#01 Yates, Damarien 10 135 13.5
#12 Mason, Tyler 11 125 11.4
#04 Andrews, Mario 11 100 9.1
#03 Miller, Trey 3 66 22.0
#01 Yates, Damarien 1 21 21.0
#22 Alabi, Kevin 2 17 8.5
#13 Marshall, Jordon 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Palesse, Cameron 11 21 8 2.63
#01 Yates, Damarien 1 2 1 2.00
#20 Anderson, Asjon 11 42 37 1.14
#04 Andrews, Mario 11 1 1 1.00
#00 Byrd, Tyler 11 16 11 1.45
#03 Miller, Trey 3 12 7 1.71
#02 Simpson, Micah 11 33 31 1.06
#01 Yates, Damarien 10 9 6 1.50