Skip To Main Content

Alabama State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-15, 4-5)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 1640 1772
Points Per Game 74.5 80.5
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 571-1342 596-1288
FG: Percentage .425 .463
FG: Per Game 26.0 27.1
3PT: Made-Attempted 168-505 187-533
3PT: Percentage .333 .351
3PT: Per Game 7.6 8.5
FT: Made-Attempted 330-476 393-526
FT: Percentage .693 .747
FT: Per Game 15.0 17.9
Rebounding
Total 764 798
Per Game 34.7 36.3
Margin -1.5 --
Assists
Total 277 332
Per Game 12.6 15.1
Turnovers
Total 303 325
Per Game 13.8 14.8
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.5 16.1
Steals
Total 193 173
Per Game 8.8 7.9
Blocks
Total 80 82
Per Game 3.6 3.7
Attendance
Total 5124 63085
Per Game 5-1,025 14-4,506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Anderson, Asjon 20 19 601 30.1 97 268 .362 46 141 .326 97 117 .829 337 16.9 8 40 48 2.4 36 71 71 18 1
02 Simpson, Micah 22 22 722 32.8 108 294 .367 52 149 .349 49 62 .790 317 14.4 11 62 73 3.3 41 73 61 29 3
00 Byrd, Tyler 21 2 490 23.3 82 164 .500 17 50 .340 48 65 .738 229 10.9 9 58 67 3.2 44 26 28 43 9
24 Stanback, Jerquarius 22 22 529 24.0 67 122 .549 1 16 .063 38 58 .655 173 7.9 42 73 115 5.2 63 17 30 26 45
03 Miller, Trey 3 0 66 22.0 9 24 .375 3 7 .429 1 2 .500 22 7.3 1 5 6 2.0 9 12 7 5 0
01 Yates, Damarien 21 0 367 17.5 52 108 .481 23 57 .404 24 38 .632 151 7.2 26 49 75 3.6 40 17 24 24 7
25 Walker, JaSteven 6 5 125 20.8 14 32 .438 4 13 .308 5 11 .455 37 6.2 9 16 25 4.2 17 3 7 3 5
11 Palesse, Cameron 22 22 625 28.4 48 122 .393 12 31 .387 17 27 .630 125 5.7 36 61 97 4.4 44 38 19 12 2
05 Mack, Tyler 6 0 121 20.2 12 39 .308 7 30 .233 3 5 .600 34 5.7 4 15 19 3.2 9 3 3 6 0
23 King, R'Chaun 22 16 318 14.5 41 69 .594 0 0 .000 39 56 .696 121 5.5 31 28 59 2.7 47 10 21 14 4
01 Yates, Damarien 1 0 21 21.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 4 4 8 8.0 0 2 1 4 0
12 Mason, Tyler 17 1 179 10.5 24 54 .444 3 5 .600 5 12 .417 56 3.3 19 13 32 1.9 33 1 6 2 3
04 Andrews, Mario 21 1 167 8.0 12 29 .414 0 3 .000 2 9 .222 26 1.2 31 33 64 3.0 23 2 6 5 1
22 Alabi, Kevin 5 0 49 9.8 2 8 .250 0 0 .000 1 12 .083 5 1.0 4 8 12 2.4 6 0 3 2 0
13 Marshall, Jordon 5 0 20 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 6 2 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 28 63 2.9 0 0 12 0 0  
Total 22 4400 200.0 571 1342 .425 168 505 .333 330 476 .693 1640 74.55 270 494 764 34.7 418 277 303 193 80
Opponents 22 4400 200.0 596 1288 .463 187 533 .351 393 526 .747 1772 80.55 248 550 798 36.3 385 332 325 173 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Anderson, Asjon 7 7 203 29.0 28 82 .341 15 45 .333 40 44 .909 111 15.9 2 12 14 2.0 13 23 3.3 26 8 0
02 Simpson, Micah 9 9 292 32.4 43 121 .355 20 61 .328 16 18 .889 122 13.6 6 26 32 3.6 18 38 4.2 28 14 1
00 Byrd, Tyler 8 2 223 27.9 39 80 .488 6 21 .286 23 33 .697 107 13.4 6 21 27 3.4 19 7 0.9 12 17 6
24 Stanback, Jerquarius 9 9 215 23.9 33 46 .717 1 4 .250 19 29 .655 86 9.6 19 33 52 5.8 28 7 0.8 15 9 18
01 Yates, Damarien 9 0 192 21.3 24 54 .444 7 22 .318 13 20 .650 68 7.6 14 23 37 4.1 23 7 0.8 14 15 4
25 Walker, JaSteven 6 5 125 20.8 14 32 .438 4 13 .308 5 11 .455 37 6.2 9 16 25 4.2 17 3 0.5 7 3 5
11 Palesse, Cameron 9 9 224 24.9 19 46 .413 3 5 .600 9 11 .818 50 5.6 17 19 36 4.0 21 14 1.6 11 6 0
23 King, R'Chaun 9 3 96 10.7 15 22 .682 0 0 .000 16 20 .800 46 5.1 9 16 25 2.8 17 3 0.3 9 4 4
05 Mack, Tyler 6 0 121 20.2 12 39 .308 7 30 .233 3 5 .600 34 5.7 4 15 19 3.2 9 3 0.5 3 6 0
22 Alabi, Kevin 2 0 20 10.0 1 3 .333 0 0 .000 0 4 .000 2 1.0 0 2 2 1.0 2 0 0.0 0 1 0
04 Andrews, Mario 8 0 55 6.9 4 6 .667 0 0 .000 0 2 .000 8 1.0 7 9 16 2.0 11 0 0.0 5 3 1
12 Mason, Tyler 4 1 24 6.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 1 2 0.5 5 0 0.0 0 1 1
13 Marshall, Jordon 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 2 0.7 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 1.8 0 0 0.0 7 0 0  
Total 9 1800 200.0 233 535 .436 63 202 .312 145 199 .729 674 74.89 105 199 304 33.8 186 107 11.9 139 87 40
Opponents 9 1800 200.0 213 490 .435 59 175 .337 199 245 .812 684 76.00 86 213 299 33.2 166 102 11.3 146 79 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Anderson, Asjon 20 19 601 97 268 .362 46 141 .326 97 117 .829 337 16.9
02 Simpson, Micah 22 22 722 108 294 .367 52 149 .349 49 62 .790 317 14.4
00 Byrd, Tyler 21 2 490 82 164 .500 17 50 .340 48 65 .738 229 10.9
24 Stanback, Jerquarius 22 22 529 67 122 .549 1 16 .063 38 58 .655 173 7.9
03 Miller, Trey 3 0 66 9 24 .375 3 7 .429 1 2 .500 22 7.3
01 Yates, Damarien 21 0 367 52 108 .481 23 57 .404 24 38 .632 151 7.2
25 Walker, JaSteven 6 5 125 14 32 .438 4 13 .308 5 11 .455 37 6.2
11 Palesse, Cameron 22 22 625 48 122 .393 12 31 .387 17 27 .630 125 5.7
23 King, R'Chaun 22 16 318 41 69 .594 0 0 .000 39 56 .696 121 5.5
05 Mack, Tyler 6 0 121 12 39 .308 7 30 .233 3 5 .600 34 5.7
01 Yates, Damarien 1 0 21 2 5 .400 0 2 .000 1 2 .500 5 5.0
12 Mason, Tyler 17 1 179 24 54 .444 3 5 .600 5 12 .417 56 3.3
04 Andrews, Mario 21 1 167 12 29 .414 0 3 .000 2 9 .222 26 1.2
22 Alabi, Kevin 5 0 49 2 8 .250 0 0 .000 1 12 .083 5 1.0
13 Marshall, Jordon 5 0 20 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 22 4400 571 1342 .425 168 505 .333 330 476 .693 1640 74.55
Opponents 22 4400 596 1288 .463 187 533 .351 393 526 .747 1772 80.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Anderson, Asjon 20 30.1 .362 .326 .829 0.4 2.0 2.4 3.6 0.9 0.1 16.9
02 Simpson, Micah 22 32.8 .367 .349 .790 0.5 2.8 3.3 3.3 1.3 0.1 14.4
00 Byrd, Tyler 21 23.3 .500 .340 .738 0.4 2.8 3.2 1.2 2.0 0.4 10.9
24 Stanback, Jerquarius 22 24.0 .549 .063 .655 1.9 3.3 5.2 0.8 1.2 2.0 7.9
03 Miller, Trey 3 22.0 .375 .429 .500 0.3 1.7 2.0 4.0 1.7 0.0 7.3
01 Yates, Damarien 21 17.5 .481 .404 .632 1.2 2.3 3.6 0.8 1.1 0.3 7.2
25 Walker, JaSteven 6 20.8 .438 .308 .455 1.5 2.7 4.2 0.5 0.5 0.8 6.2
11 Palesse, Cameron 22 28.4 .393 .387 .630 1.6 2.8 4.4 1.7 0.5 0.1 5.7
23 King, R'Chaun 22 14.5 .594 .000 .696 1.4 1.3 2.7 0.5 0.6 0.2 5.5
05 Mack, Tyler 6 20.2 .308 .233 .600 0.7 2.5 3.2 0.5 1.0 0.0 5.7
01 Yates, Damarien 1 21.0 .400 .000 .500 4.0 4.0 8.0 2.0 4.0 0.0 5.0
12 Mason, Tyler 17 10.5 .444 .600 .417 1.1 0.8 1.9 0.1 0.1 0.2 3.3
04 Andrews, Mario 21 8.0 .414 .000 .222 1.5 1.6 3.0 0.1 0.2 0.0 1.2
22 Alabi, Kevin 5 9.8 .250 .000 .083 0.8 1.6 2.4 0.0 0.4 0.0 1.0
13 Marshall, Jordon 5 4.0 .250 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.4
Total 22 200.0 .425 .333 .693 12.3 22.5 34.7 12.6 8.8 3.6 74.55
Opponents 22 200.0 .463 .351 .747 11.3 25.0 36.3 15.1 7.9 3.7 80.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/07/25 64-101 L 23-65 .354 7-23 .304 11-19 .579 13 22 35 35.0 15 11 17 1 8 64 64.0
at UAB 11/11/25 77-74 W 28-65 .431 8-25 .320 13-20 .650 12 27 39 37.0 16 19 11 3 11 77 70.5
vs Virginia-Lynchburg 11/14/25 124-68 W 49-86 .570 10-28 .357 16-33 .485 24 37 61 45.0 19 32 14 3 18 124 88.3
at Colorado 11/17/25 66-94 L 24-67 .358 11-25 .440 7-12 .583 13 20 33 42.0 24 14 11 2 4 66 82.8
at Air Force 11/19/25 64-66 L 22-55 .400 5-19 .263 15-19 .789 6 18 24 38.4 19 4 11 4 10 64 79.0
vs IU Indy 11/21/25 101-80 W 36-62 .581 9-22 .409 20-24 .833 8 31 39 38.5 12 23 15 4 11 101 82.7
at SIUE 11/23/25 68-83 L 19-58 .328 5-23 .217 25-31 .806 16 23 39 38.6 20 6 9 7 6 68 80.6
at New Mexico 11/26/25 87-93 L 29-56 .518 13-26 .500 16-20 .800 10 20 30 37.5 25 13 17 3 8 87 81.4
at UT Martin 12/07/25 64-74 L 23-51 .451 7-18 .389 11-19 .579 8 24 32 36.9 21 12 13 5 5 64 79.4
at Missouri 12/11/25 77-85 L 28-59 .475 13-26 .500 8-12 .667 10 14 24 35.6 16 13 7 3 7 77 79.2
at Cincinnati 12/17/25 51-88 L 20-69 .290 4-20 .200 7-12 .583 17 23 40 36.0 17 7 11 0 2 51 76.6
at Memphis 12/22/25 67-88 L 23-64 .359 8-29 .276 13-22 .591 19 18 37 36.1 14 13 16 3 9 67 75.8
at Mississippi St. 12/29/25 56-94 L 14-50 .280 5-19 .263 23-34 .676 9 18 27 35.4 14 3 12 2 7 56 74.3
at Mississippi Val. 01/03/26 89-69 W 27-51 .529 7-18 .389 28-30 .933 9 21 30 35.0 19 15 16 2 15 89 75.4
at Ark.-Pine Bluff 01/05/26 79-90 L 27-61 .443 6-19 .316 19-26 .731 9 20 29 34.6 26 10 11 10 10 79 75.6
vs Jackson St. 01/10/26 64-75 L 24-73 .329 2-22 .091 14-21 .667 26 26 52 35.7 22 8 19 5 8 64 74.9
vs Alcorn 01/12/26 81-66 W 26-50 .520 8-21 .381 21-26 .808 8 28 36 35.7 14 12 16 5 9 81 75.2
vs Alabama A&M 01/19/26 69-73 L 25-55 .455 8-25 .320 11-17 .647 11 24 35 35.7 22 16 20 2 8 69 74.9
at Prairie View 01/24/26 95-80 W 34-66 .515 12-24 .500 15-23 .652 8 20 28 35.3 26 10 14 3 10 95 75.9
at Texas Southern 01/27/26 64-96 L 21-64 .328 5-30 .167 17-29 .586 14 16 30 35.0 16 10 10 4 7 64 75.4
vs Bethune-Cookman 01/31/26 54-69 L 21-56 .375 4-18 .222 8-11 .727 9 18 27 34.6 22 8 16 4 10 54 74.3
vs Florida A&M 02/02/26 79-66 W 28-59 .475 11-25 .440 12-16 .750 11 26 37 34.7 19 18 17 5 10 79 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/07/25 101-64 W 35-74 .473 18-47 .383 13-14 .929 17 32 49 49.0 17 22 15 3 10 101 101.0
UAB 11/11/25 74-77 L 29-70 .414 2-20 .100 14-18 .778 15 28 43 46.0 18 10 12 5 5 74 87.5
Virginia-Lynchburg 11/14/25 68-124 L 22-61 .361 8-29 .276 16-23 .696 4 20 24 38.7 19 11 27 1 10 68 81.0
Colorado 11/17/25 94-66 W 30-56 .536 6-16 .375 28-36 .778 13 33 46 40.5 15 20 11 6 5 94 84.3
Air Force 11/19/25 66-64 W 21-42 .500 9-21 .429 15-23 .652 6 27 33 39.0 14 15 17 4 4 66 80.6
IU Indy 11/21/25 80-101 L 29-67 .433 18-44 .409 4-8 .500 9 21 30 37.5 21 26 18 1 8 80 80.5
SIUE 11/23/25 83-68 W 28-61 .459 7-20 .350 20-30 .667 16 25 41 38.0 23 14 8 7 5 83 80.9
New Mexico 11/26/25 93-87 W 27-54 .500 12-26 .462 27-38 .711 10 17 27 36.6 16 17 11 2 6 93 82.4
UT Martin 12/07/25 74-64 W 27-63 .429 9-29 .310 11-23 .478 20 24 44 37.4 17 15 13 5 10 74 81.4
Missouri 12/11/25 85-77 W 33-51 .647 8-16 .500 11-16 .688 7 21 28 36.5 11 16 11 4 3 85 81.8
Cincinnati 12/17/25 88-51 W 33-67 .493 8-35 .229 14-20 .700 13 32 45 37.3 13 25 7 7 6 88 82.4
Memphis 12/22/25 88-67 W 32-63 .508 13-30 .433 11-18 .611 15 25 40 37.5 16 20 18 5 13 88 82.8
Mississippi St. 12/29/25 94-56 W 37-69 .536 10-25 .400 10-14 .714 17 32 49 38.4 19 19 11 5 9 94 83.7
Mississippi Val. 01/03/26 69-89 L 22-50 .440 5-15 .333 20-25 .800 6 14 20 37.1 23 10 18 3 9 69 82.6
Ark.-Pine Bluff 01/05/26 90-79 W 23-51 .451 10-19 .526 34-41 .829 12 29 41 37.3 22 17 16 3 5 90 83.1
Jackson St. 01/10/26 75-64 W 21-58 .362 5-19 .263 28-32 .875 13 28 41 37.6 17 9 15 3 10 75 82.6
Alcorn 01/12/26 66-81 L 23-61 .377 8-26 .308 12-16 .750 10 18 28 37.0 18 11 14 2 9 66 81.6
Alabama A&M 01/19/26 73-69 W 22-51 .431 5-20 .250 24-29 .828 6 19 25 36.3 13 9 12 3 15 73 81.2
Prairie View 01/24/26 80-95 L 23-54 .426 4-15 .267 30-34 .882 8 24 32 36.1 19 9 23 3 7 80 81.1
Texas Southern 01/27/26 96-64 W 31-60 .517 12-29 .414 22-26 .846 11 29 40 36.3 21 19 11 5 7 96 81.9
Bethune-Cookman 01/31/26 69-54 W 25-50 .500 4-12 .333 15-24 .625 12 28 40 36.5 12 10 20 3 7 69 81.2
Florida A&M 02/02/26 66-79 L 23-55 .418 6-20 .300 14-18 .778 8 24 32 36.3 21 8 17 2 10 66 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/07/25 64-101 -37 23-65/35-74 .354/.473 7-23/18-47 .304/.383 11-19/13-14 .579-.929 35/49 -14 11/22 17/15 1/3 8/10 15/17
UAB 11/11/25 77-74 3 28-65/29-70 .431/.414 8-25/2-20 .320/.100 13-20/14-18 .650-.778 39/43 -4 19/10 11/12 3/5 11/5 16/18
Virginia-Lynchburg 11/14/25 124-68 56 49-86/22-61 .570/.361 10-28/8-29 .357/.276 16-33/16-23 .485-.696 61/24 37 32/11 14/27 3/1 18/10 19/19
Colorado 11/17/25 66-94 -28 24-67/30-56 .358/.536 11-25/6-16 .440/.375 7-12/28-36 .583-.778 33/46 -13 14/20 11/11 2/6 4/5 24/15
Air Force 11/19/25 64-66 -2 22-55/21-42 .400/.500 5-19/9-21 .263/.429 15-19/15-23 .789-.652 24/33 -9 4/15 11/17 4/4 10/4 19/14
IU Indy 11/21/25 101-80 21 36-62/29-67 .581/.433 9-22/18-44 .409/.409 20-24/4-8 .833-.500 39/30 9 23/26 15/18 4/1 11/8 12/21
SIUE 11/23/25 68-83 -15 19-58/28-61 .328/.459 5-23/7-20 .217/.350 25-31/20-30 .806-.667 39/41 -2 6/14 9/8 7/7 6/5 20/23
New Mexico 11/26/25 87-93 -6 29-56/27-54 .518/.500 13-26/12-26 .500/.462 16-20/27-38 .800-.711 30/27 3 13/17 17/11 3/2 8/6 25/16
UT Martin 12/07/25 64-74 -10 23-51/27-63 .451/.429 7-18/9-29 .389/.310 11-19/11-23 .579-.478 32/44 -12 12/15 13/13 5/5 5/10 21/17
Missouri 12/11/25 77-85 -8 28-59/33-51 .475/.647 13-26/8-16 .500/.500 8-12/11-16 .667-.688 24/28 -4 13/16 7/11 3/4 7/3 16/11
Cincinnati 12/17/25 51-88 -37 20-69/33-67 .290/.493 4-20/8-35 .200/.229 7-12/14-20 .583-.700 40/45 -5 7/25 11/7 0/7 2/6 17/13
Memphis 12/22/25 67-88 -21 23-64/32-63 .359/.508 8-29/13-30 .276/.433 13-22/11-18 .591-.611 37/40 -3 13/20 16/18 3/5 9/13 14/16
Mississippi St. 12/29/25 56-94 -38 14-50/37-69 .280/.536 5-19/10-25 .263/.400 23-34/10-14 .676-.714 27/49 -22 3/19 12/11 2/5 7/9 14/19
Mississippi Val. 01/03/26 89-69 20 27-51/22-50 .529/.440 7-18/5-15 .389/.333 28-30/20-25 .933-.800 30/20 10 15/10 16/18 2/3 15/9 19/23
Ark.-Pine Bluff 01/05/26 79-90 -11 27-61/23-51 .443/.451 6-19/10-19 .316/.526 19-26/34-41 .731-.829 29/41 -12 10/17 11/16 10/3 10/5 26/22
Jackson St. 01/10/26 64-75 -11 24-73/21-58 .329/.362 2-22/5-19 .091/.263 14-21/28-32 .667-.875 52/41 11 8/9 19/15 5/3 8/10 22/17
Alcorn 01/12/26 81-66 15 26-50/23-61 .520/.377 8-21/8-26 .381/.308 21-26/12-16 .808-.750 36/28 8 12/11 16/14 5/2 9/9 14/18
Alabama A&M 01/19/26 69-73 -4 25-55/22-51 .455/.431 8-25/5-20 .320/.250 11-17/24-29 .647-.828 35/25 10 16/9 20/12 2/3 8/15 22/13
Prairie View 01/24/26 95-80 15 34-66/23-54 .515/.426 12-24/4-15 .500/.267 15-23/30-34 .652-.882 28/32 -4 10/9 14/23 3/3 10/7 26/19
Texas Southern 01/27/26 64-96 -32 21-64/31-60 .328/.517 5-30/12-29 .167/.414 17-29/22-26 .586-.846 30/40 -10 10/19 10/11 4/5 7/7 16/21
Bethune-Cookman 01/31/26 54-69 -15 21-56/25-50 .375/.500 4-18/4-12 .222/.333 8-11/15-24 .727-.625 27/40 -13 8/10 16/20 4/3 10/7 22/12
Florida A&M 02/02/26 79-66 13 28-59/23-55 .475/.418 11-25/6-20 .440/.300 12-16/14-18 .750-.778 37/32 5 18/8 17/17 5/2 10/10 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 49 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/14/25)
3 PT FIELD GOALS MADE 13 New Mexico (11/26/25); Missouri (12/11/25)
3 PT FG ATTEMPTS 30 Texas Southern (01/27/26)
FREE THROWS MADE 28 Mississippi Val. (01/03/26)
FREE THROW ATTEMPTS 34 Mississippi St. (12/29/25)
REBOUNDS 61 Virginia-Lynchburg (11/14/25)
ASSISTS 32 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 10 Ark.-Pine Bluff (01/05/26)
TURNOVERS 20 Alabama A&M (01/19/26)
FOULS 26 Ark.-Pine Bluff (01/05/26); Prairie View (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Simpson,Micah; Anderson,Asjon Air Force (11/19/25); New Mexico (11/26/25)
FIELD GOALS MADE 10 Simpson,Micah Air Force (11/19/25)
FIELD GOAL ATTEMPTS 21 Simpson,Micah Cincinnati (12/17/25)
3 PT FIELD GOALS MADE 6 Simpson,Micah; Anderson,Asjon UAB (11/11/25); New Mexico (11/26/25)
3 PT FG ATTEMPTS 12 Anderson,Asjon New Mexico (11/26/25)
FREE THROWS MADE 15 Anderson,Asjon Mississippi Val. (01/03/26)
FREE THROW ATTEMPTS 16 Anderson,Asjon UAB (11/11/25)
REBOUNDS 16 Andrews,Mario Virginia-Lynchburg (11/14/25)
ASSISTS 9 Simpson,Micah IU Indy (11/21/25); Alabama A&M (01/19/26)
STEALS 5 Byrd,Tyler; Stanback,Jerquarius Virginia-Lynchburg (11/14/25); Memphis (12/22/25)
BLOCKED SHOTS 6 Stanback,Jerquarius Ark.-Pine Bluff (01/05/26)
TURNOVERS 7 Simpson,Micah IU Indy (11/21/25)
FOULS 5 Andrews,Mario; Palesse,Cam; Stanback,Jerquarius; Mason,Tyler; Anderson,Asjon; Yates,Damarien Jackson St. (01/10/26); Alabama A&M (01/19/26); Bethune-Cookman (01/31/26); Florida St. (11/07/25); Colorado (11/17/25); New Mexico (11/26/25); Ark.-Pine Bluff (01/05/26); Prairie View (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Anderson, Asjon 20 337 16.9
#02 Simpson, Micah 22 317 14.4
#00 Byrd, Tyler 21 229 10.9
#24 Stanback, Jerquarius 22 173 7.9
#01 Yates, Damarien 21 151 7.2
#11 Palesse, Cameron 22 125 5.7
#23 King, R'Chaun 22 121 5.5
#12 Mason, Tyler 17 56 3.3
#25 Walker, JaSteven 6 37 6.2
#05 Mack, Tyler 6 34 5.7
#04 Andrews, Mario 21 26 1.2
#03 Miller, Trey 3 22 7.3
#22 Alabi, Kevin 5 5 1.0
#01 Yates, Damarien 1 5 5.0
#13 Marshall, Jordon 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Simpson, Micah 22 108 294 .367 4.9 13.4
#20 Anderson, Asjon 20 97 268 .362 4.9 13.4
#00 Byrd, Tyler 21 82 164 .500 3.9 7.8
#24 Stanback, Jerquarius 22 67 122 .549 3.0 5.5
#01 Yates, Damarien 21 52 108 .481 2.5 5.1
#11 Palesse, Cameron 22 48 122 .393 2.2 5.5
#23 King, R'Chaun 22 41 69 .594 1.9 3.1
#12 Mason, Tyler 17 24 54 .444 1.4 3.2
#25 Walker, JaSteven 6 14 32 .438 2.3 5.3
#04 Andrews, Mario 21 12 29 .414 0.6 1.4
#05 Mack, Tyler 6 12 39 .308 2.0 6.5
#03 Miller, Trey 3 9 24 .375 3.0 8.0
#22 Alabi, Kevin 5 2 8 .250 0.4 1.6
#01 Yates, Damarien 1 2 5 .400 2.0 5.0
#13 Marshall, Jordon 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Simpson, Micah 22 52 149 .349 2.4 6.8
#20 Anderson, Asjon 20 46 141 .326 2.3 7.1
#01 Yates, Damarien 21 23 57 .404 1.1 2.7
#00 Byrd, Tyler 21 17 50 .340 0.8 2.4
#11 Palesse, Cameron 22 12 31 .387 0.5 1.4
#05 Mack, Tyler 6 7 30 .233 1.2 5.0
#25 Walker, JaSteven 6 4 13 .308 0.7 2.2
#12 Mason, Tyler 17 3 5 .600 0.2 0.3
#03 Miller, Trey 3 3 7 .429 1.0 2.3
#24 Stanback, Jerquarius 22 1 16 .063 0.0 0.7
#04 Andrews, Mario 21 0 3 .000 0.0 0.1
#13 Marshall, Jordon 5 0 1 .000 0.0 0.2
#01 Yates, Damarien 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Anderson, Asjon 20 97 117 .829 4.9 5.9
#02 Simpson, Micah 22 49 62 .790 2.2 2.8
#00 Byrd, Tyler 21 48 65 .738 2.3 3.1
#23 King, R'Chaun 22 39 56 .696 1.8 2.5
#24 Stanback, Jerquarius 22 38 58 .655 1.7 2.6
#01 Yates, Damarien 21 24 38 .632 1.1 1.8
#11 Palesse, Cameron 22 17 27 .630 0.8 1.2
#12 Mason, Tyler 17 5 12 .417 0.3 0.7
#25 Walker, JaSteven 6 5 11 .455 0.8 1.8
#05 Mack, Tyler 6 3 5 .600 0.5 0.8
#04 Andrews, Mario 21 2 9 .222 0.1 0.4
#22 Alabi, Kevin 5 1 12 .083 0.2 2.4
#03 Miller, Trey 3 1 2 .500 0.3 0.7
#01 Yates, Damarien 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Stanback, Jerquarius 22 115 5.2 42 1.9 73 3.3
#11 Palesse, Cameron 22 97 4.4 36 1.6 61 2.8
#01 Yates, Damarien 21 75 3.6 26 1.2 49 2.3
#02 Simpson, Micah 22 73 3.3 11 0.5 62 2.8
#00 Byrd, Tyler 21 67 3.2 9 0.4 58 2.8
#04 Andrews, Mario 21 64 3.0 31 1.5 33 1.6
#TM Team 22 63 2.9 35 1.6 28 1.3
#23 King, R'Chaun 22 59 2.7 31 1.4 28 1.3
#20 Anderson, Asjon 20 48 2.4 8 0.4 40 2.0
#12 Mason, Tyler 17 32 1.9 19 1.1 13 0.8
#25 Walker, JaSteven 6 25 4.2 9 1.5 16 2.7
#05 Mack, Tyler 6 19 3.2 4 0.7 15 2.5
#22 Alabi, Kevin 5 12 2.4 4 0.8 8 1.6
#01 Yates, Damarien 1 8 8.0 4 4.0 4 4.0
#03 Miller, Trey 3 6 2.0 1 0.3 5 1.7
#13 Marshall, Jordon 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Simpson, Micah 22 73 3.3
#20 Anderson, Asjon 20 71 3.6
#11 Palesse, Cameron 22 38 1.7
#00 Byrd, Tyler 21 26 1.2
#24 Stanback, Jerquarius 22 17 0.8
#01 Yates, Damarien 21 17 0.8
#03 Miller, Trey 3 12 4.0
#23 King, R'Chaun 22 10 0.5
#05 Mack, Tyler 6 3 0.5
#25 Walker, JaSteven 6 3 0.5
#04 Andrews, Mario 21 2 0.1
#13 Marshall, Jordon 5 2 0.4
#01 Yates, Damarien 1 2 2.0
#12 Mason, Tyler 17 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Stanback, Jerquarius 22 45 2.0
#00 Byrd, Tyler 21 9 0.4
#01 Yates, Damarien 21 7 0.3
#25 Walker, JaSteven 6 5 0.8
#23 King, R'Chaun 22 4 0.2
#12 Mason, Tyler 17 3 0.2
#02 Simpson, Micah 22 3 0.1
#11 Palesse, Cameron 22 2 0.1
#20 Anderson, Asjon 20 1 0.1
#04 Andrews, Mario 21 1 0.0

Steals

Category Leaders - Steals
