Skip To Main Content

Alabama State University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 DeRamus, Kindall 1 DeRamus, Kindall .410 .939 54-54 178 45 73 7 3 0 27 86 .483 16 0 11 0 .456 1 4 43-48
3 Dodd, Jazmine 3 Dodd, Jazmine .338 .834 52-50 148 30 50 7 1 1 26 62 .419 20 1 16 0 .415 2 4 13-16
5 Massie, Alex 5 Massie, Alex .282 .668 47-42 124 5 35 7 1 0 11 44 .355 3 3 8 2 .313 1 4 1-1
27 Preston, Alex 27 Preston, Alex .277 .832 52-51 141 13 39 16 1 3 24 66 .468 20 1 24 1 .364 3 0 1-1
14 Gardner, Jaeda 14 Gardner, Jaeda .265 .592 52-51 136 25 36 2 0 0 11 38 .279 10 0 34 0 .313 1 1 16-17
22 Parrish, Kiana 22 Parrish, Kiana .245 .683 46-42 102 6 25 6 0 0 12 31 .304 19 3 20 1 .379 0 4 0-3
8 Greenlee, Bailey 8 Greenlee, Bailey .235 .595 47-42 98 15 23 4 2 0 11 31 .316 3 3 12 0 .279 0 6 2-4
13 Dixon, Destinee 13 Dixon, Destinee .230 .677 47-40 113 14 26 4 1 2 27 38 .336 11 9 11 1 .341 2 2 6-7
9 Atchley, Arianna 9 Atchley, Arianna .194 .448 49-41 108 21 21 2 0 0 6 23 .213 5 1 13 0 .235 1 8 8-8
16 Joseph, Milaan 16 Joseph, Milaan .333 .666 19-1 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
2 Myers, Madison 2 Myers, Madison .326 .705 21-20 43 6 14 1 0 0 1 15 .349 2 0 8 0 .356 0 3 13-13
15 Brown, Olivia 15 Brown, Olivia .200 .400 17-6 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 1-1
26 Denby, Alexia 26 Denby, Alexia .176 .557 20-5 17 6 3 2 0 0 0 5 .294 2 0 9 0 .263 0 0 0-0
10 Gaither, Morgan 10 Gaither, Morgan .169 .478 34-19 59 9 10 3 0 0 8 13 .220 4 3 17 0 .258 0 1 5-5
24 Disroe, Zoee 24 Disroe, Zoee .167 .334 23-3 12 7 2 0 0 0 1 2 .167 0 0 5 0 .167 0 0 3-5
11 Flowers, Jamaica 11 Flowers, Jamaica .150 .411 32-22 40 7 6 0 0 0 3 6 .150 6 0 17 0 .261 0 1 3-3
7 McGlamry, Kat 7 McGlamry, Kat .148 .492 24-19 27 2 4 1 1 0 2 7 .259 2 1 14 0 .233 0 1 0-0
6 Wilcher, Aishja 6 Wilcher, Aishja .107 .240 24-4 28 2 3 0 0 0 3 3 .107 1 0 6 0 .133 1 1 1-1
12 Richardson, Leah 12 Richardson, Leah .063 .230 16-4 16 0 1 0 0 0 2 1 .063 1 1 10 0 .167 0 0 0-0
20 Williams, Elizabeth 20 Williams, Elizabeth .056 .161 28-4 18 2 1 0 0 0 0 1 .056 1 0 9 0 .105 0 0 0-0
17 Pye, Ashley 17 Pye, Ashley .000 .444 21-10 5 1 0 0 0 0 0 0 .000 3 1 3 0 .444 0 0 0-0
21 Lewis, Myia 21 Lewis, Myia .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Maher, Lauryn 4 Maher, Lauryn .000 .333 28-2 2 10 0 0 0 0 0 0 .000 0 1 2 0 .333 0 1 4-5
Totals .263 .666 55-55 1428 227 375 62 10 6 176 475 .333 129 28 257 5 .333 12 41 120-138
Opponents .285 .779 55-55 1451 260 413 62 12 36 219 607 .418 147 36 197 9 .361 17 42 82-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Greenlee, Bailey 8Greenlee, Bailey 3.72 1.24 14-14 37-29 17 4-0 2 191.0 176 98 79 60 131 26 4 19 726 .242 12 16 0 8 20
23 Lunsford, Elle 23Lunsford, Elle 4.07 1.81 5-10 25-13 4 1-0 1 90.2 130 80 41 34 36 15 3 10 389 .334 4 11 0 6 14
17 Pye, Ashley 17Pye, Ashley 5.30 1.88 3-5 19-10 2 0-1 0 56.0 67 49 33 38 25 11 1 3 229 .293 12 5 0 2 7
15 Brown, Olivia 15Brown, Olivia 10.12 2.09 1-2 11-3 0 0-1 0 18.2 28 21 21 11 4 6 4 2 81 .346 3 2 0 1 0
21 Lewis, Myia 21Lewis, Myia 13.50 3.43 0-0 3-0 0 0-0 0 4.2 12 12 7 4 1 4 0 2 26 .462 1 2 1 0 1
Totals 4.51 1.55 23-31 95-55 23 6 3 361.0 413 260 181 147 197 62 12 36 1451 .285 32 36 1 17 42
Opponents 3.56 1.40 31-24 96-55 21 8 2 361.1 375 227 143 129 257 62 10 6 1428 .263 26 28 0 12 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Dodd, Jazmine 3 Dodd, Jazmine 34 32 2 0 1.000 0 0 0 0 0
17 Pye, Ashley 17 Pye, Ashley 14 2 12 0 1.000 0 13 5 0 0
26 Denby, Alexia 26 Denby, Alexia 7 5 2 0 1.000 0 0 0 0 0
6 Wilcher, Aishja 6 Wilcher, Aishja 4 4 0 0 1.000 1 0 0 0 0
4 Maher, Lauryn 4 Maher, Lauryn 3 2 1 0 1.000 0 0 0 0 0
24 Disroe, Zoee 24 Disroe, Zoee 1 1 0 0 1.000 0 0 0 0 0
27 Preston, Alex 27 Preston, Alex 225 213 7 5 .978 8 0 0 2 0
13 Dixon, Destinee 13 Dixon, Destinee 160 140 16 4 .975 1 47 12 7 0
7 McGlamry, Kat 7 McGlamry, Kat 81 77 2 2 .975 0 35 2 1 0
9 Atchley, Arianna 9 Atchley, Arianna 73 70 1 2 .973 0 0 0 0 0
2 Myers, Madison 2 Myers, Madison 50 46 2 2 .960 1 0 0 0 0
16 Joseph, Milaan 16 Joseph, Milaan 25 22 2 1 .960 1 0 0 0 0
5 Massie, Alex 5 Massie, Alex 122 78 38 6 .951 2 0 0 0 0
14 Gardner, Jaeda 14 Gardner, Jaeda 196 123 63 10 .949 7 0 0 0 0
1 DeRamus, Kindall 1 DeRamus, Kindall 112 101 5 6 .946 1 0 0 0 0
22 Parrish, Kiana 22 Parrish, Kiana 164 73 76 15 .909 5 0 0 0 0
10 Gaither, Morgan 10 Gaither, Morgan 75 27 41 7 .907 2 0 0 0 0
11 Flowers, Jamaica 11 Flowers, Jamaica 56 20 30 6 .893 3 0 0 0 0
23 Lunsford, Elle 23 Lunsford, Elle 34 7 23 4 .882 3 26 6 0 0
21 Lewis, Myia 21 Lewis, Myia 7 4 2 1 .857 0 4 1 0 0
8 Greenlee, Bailey 8 Greenlee, Bailey 46 8 31 7 .848 0 36 4 0 0
20 Williams, Elizabeth 20 Williams, Elizabeth 32 10 17 5 .844 1 0 0 0 0
12 Richardson, Leah 12 Richardson, Leah 22 18 0 4 .818 2 0 0 0 0
15 Brown, Olivia 15 Brown, Olivia 4 0 3 1 .750 0 3 0 0 0
Totals 1547 1083 376 88 .943 18 164 30 10 0
Opponents 1590 1084 420 86 .946 7 240 36 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Joseph, Milaan 16Joseph, Milaan 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 DeRamus, Kindall 1DeRamus, Kindall .442 1.039 28-28 95 27 42 5 3 0 17 53 .558 8 0 4 0 .481 1 4 25-26
2 Myers, Madison 2Myers, Madison .400 .800 3-2 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 3-3
27 Preston, Alex 27Preston, Alex .304 .912 28-27 79 8 24 9 0 3 15 42 .532 10 1 12 0 .380 2 0 1-1
3 Dodd, Jazmine 3Dodd, Jazmine .294 .731 28-28 85 16 25 1 1 0 14 28 .329 15 1 6 0 .402 1 4 10-11
5 Massie, Alex 5Massie, Alex .274 .645 25-24 73 4 20 2 1 0 6 24 .329 3 2 4 1 .316 1 2 1-1
13 Dixon, Destinee 13Dixon, Destinee .257 .765 27-26 74 9 19 3 1 2 23 30 .405 6 7 6 0 .360 2 2 5-6
26 Denby, Alexia 26Denby, Alexia .250 .500 9-0 4 3 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
10 Gaither, Morgan 10Gaither, Morgan .235 .644 17-11 34 7 8 2 0 0 4 10 .294 4 2 7 0 .350 0 1 5-5
7 McGlamry, Kat 7McGlamry, Kat .214 .696 10-7 14 0 3 1 1 0 1 6 .429 1 0 7 0 .267 0 0 0-0
14 Gardner, Jaeda 14Gardner, Jaeda .211 .484 28-28 71 18 15 0 0 0 6 15 .211 6 0 21 0 .273 0 1 11-11
8 Greenlee, Bailey 8Greenlee, Bailey .211 .532 25-24 57 12 12 2 0 0 3 14 .246 3 3 2 0 .286 0 5 1-2
9 Atchley, Arianna 9Atchley, Arianna .145 .343 28-27 76 11 11 1 0 0 2 12 .158 3 1 5 0 .185 1 6 6-6
22 Parrish, Kiana 22Parrish, Kiana .143 .412 22-18 49 0 7 3 0 0 2 10 .204 3 1 9 1 .208 0 3 0-1
11 Flowers, Jamaica 11Flowers, Jamaica .105 .255 13-8 19 4 2 0 0 0 0 2 .105 1 0 5 0 .150 0 0 1-1
6 Wilcher, Aishja 6Wilcher, Aishja .000 .000 11-0 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
12 Richardson, Leah 12Richardson, Leah .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Williams, Elizabeth 20Williams, Elizabeth .000 .000 17-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Disroe, Zoee 24Disroe, Zoee .000 .000 9-1 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
4 Maher, Lauryn 4Maher, Lauryn .000 .000 20-1 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
15 Brown, Olivia 15Brown, Olivia .000 .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
17 Pye, Ashley 17Pye, Ashley .000 1.000 10-6 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .254 .655 28-28 756 130 192 29 7 5 93 250 .331 63 19 101 2 .324 8 30 74-81
Opponents .283 .741 28-28 759 125 215 21 6 14 105 290 .382 75 20 105 4 .359 10 31 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lunsford, Elle 23Lunsford, Elle 2.71 1.65 4-6 15-8 3 1-0 0 63.0 82 43 19 22 23 9 1 5 262 .313 4 8 0 2 11
8 Greenlee, Bailey 8Greenlee, Bailey 3.91 1.28 7-6 19-14 9 1-0 2 101.1 101 55 44 28 63 9 3 8 387 .261 6 8 0 7 15
17 Pye, Ashley 17Pye, Ashley 4.72 1.83 2-2 10-6 1 0-0 0 26.2 27 22 14 21 19 3 1 1 101 .267 8 3 0 1 5
15 Brown, Olivia 15Brown, Olivia 27.00 7.50 0-0 3-0 0 0-0 0 1.2 5 5 5 4 0 0 1 0 9 .556 1 1 0 0 0
Totals 3.83 1.51 13-14 47-28 13 2 2 192.2 215 125 82 75 105 21 6 14 759 .283 19 20 0 10 31
Opponents 3.37 1.33 14-14 45-28 13 3 0 192.1 192 130 72 63 101 29 7 5 756 .254 18 19 0 8 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McGlamry, Kat 7 McGlamry, Kat 29 29 0 0 1.000 0 9 0 0 0
3 Dodd, Jazmine 3 Dodd, Jazmine 23 21 2 0 1.000 0 0 0 0 0
16 Joseph, Milaan 16 Joseph, Milaan 13 12 1 0 1.000 1 0 0 0 0
17 Pye, Ashley 17 Pye, Ashley 6 1 5 0 1.000 0 5 3 0 0
2 Myers, Madison 2 Myers, Madison 5 5 0 0 1.000 0 0 0 0 0
4 Maher, Lauryn 4 Maher, Lauryn 3 2 1 0 1.000 0 0 0 0 0
9 Atchley, Arianna 9 Atchley, Arianna 51 50 0 1 .980 0 0 0 0 0
13 Dixon, Destinee 13 Dixon, Destinee 112 98 11 3 .973 1 35 8 3 0
27 Preston, Alex 27 Preston, Alex 142 131 7 4 .972 3 0 0 0 0
14 Gardner, Jaeda 14 Gardner, Jaeda 109 63 42 4 .963 3 0 0 0 0
1 DeRamus, Kindall 1 DeRamus, Kindall 46 41 3 2 .957 0 0 0 0 0
5 Massie, Alex 5 Massie, Alex 81 39 36 6 .926 2 0 0 0 0
22 Parrish, Kiana 22 Parrish, Kiana 71 38 27 6 .915 2 0 0 0 0
10 Gaither, Morgan 10 Gaither, Morgan 46 17 25 4 .913 2 0 0 0 0
23 Lunsford, Elle 23 Lunsford, Elle 29 5 21 3 .897 2 13 4 0 0
11 Flowers, Jamaica 11 Flowers, Jamaica 23 10 10 3 .870 1 0 0 0 0
8 Greenlee, Bailey 8 Greenlee, Bailey 22 3 16 3 .864 0 26 3 0 0
12 Richardson, Leah 12 Richardson, Leah 7 6 0 1 .857 0 0 0 0 0
20 Williams, Elizabeth 20 Williams, Elizabeth 18 7 7 4 .778 0 0 0 0 0
15 Brown, Olivia 15 Brown, Olivia 0 0 0 0 .000 0 0 0 0 0
21 Lewis, Myia 21 Lewis, Myia 0 0 0 0 .000 0 0 0 0 0
24 Disroe, Zoee 24 Disroe, Zoee 0 0 0 0 .000 0 0 0 0 0
26 Denby, Alexia 26 Denby, Alexia 0 0 0 0 .000 0 0 0 0 0
6 Wilcher, Aishja 6 Wilcher, Aishja 0 0 0 0 .000 0 0 0 0 0
Totals 836 578 214 44 .947 17 88 18 3 0
Opponents 877 577 243 57 .935 10 148 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 IPFW W 7-0 29 7 11 7 4 1 0 3 0 4 0 0 0 0 0 5 21 2 1 .379
2/11/2022 Austin Peay State L 0-6 24 0 2 0 0 0 0 2 0 1 1 0 0 0 0 3 21 11 4 .083
2/12/2022 Austin Peay State L 1-6 28 1 7 1 0 1 0 3 0 0 0 0 0 0 0 4 21 8 3 .250
2/12/2022 Charleston W 3-1 21 3 6 3 1 0 0 3 0 4 1 0 1 1 0 3 21 13 1 .286
2/16/2022 at Mississippi State L 4-10 22 4 2 4 1 0 0 6 0 0 0 0 0 0 0 10 18 8 2 .091
2/16/2022 at Mississippi State L 0-8 22 0 4 0 1 0 0 1 0 0 0 1 0 0 0 13 16 10 2 .182
2/18/2022 vs A&M-Corpus Christi W 5-0 32 5 13 4 4 0 0 1 0 1 2 0 0 0 1 7 21 1 1 .406
2/18/2022 vs Prairie View A&M W 7-2 28 7 10 7 0 0 0 3 0 2 0 0 1 0 0 9 21 6 0 .357
2/19/2022 vs A&M-Corpus Christi L 4-14 22 4 4 3 2 0 0 2 0 1 0 0 0 0 0 3 15 2 3 .182
2/19/2022 at Tarleton State L 3-7 28 3 9 2 1 0 0 7 0 1 0 0 1 1 1 8 18 4 0 .321
2/20/2022 vs Syracuse L 3-11 21 3 6 3 1 0 0 0 0 0 0 1 0 0 0 8 12 3 1 .286
2/25/2022 vs Grambling State L 1-2 25 1 3 1 0 0 0 3 0 2 1 0 0 0 0 4 21 6 1 .120
2/26/2022 South Carolina State W 8-0 21 8 10 7 3 0 0 4 0 8 0 0 1 2 0 1 18 8 0 .476
2/26/2022 Alabama A&M W 1-0 24 1 6 1 0 0 0 0 0 2 0 0 0 0 0 1 21 3 0 .250
2/27/2022 Alabama A&M W 9-1 26 9 11 8 2 0 0 4 0 0 0 0 1 0 0 2 15 6 1 .423
3/1/2022 ULM L 1-4 28 1 4 1 2 0 0 1 0 0 0 1 0 0 0 12 24 7 1 .143
3/4/2022 Nicholls L 2-7 29 2 9 2 2 0 0 2 0 0 0 0 1 0 0 5 21 13 4 .310
3/4/2022 Eastern Illinois L 4-9 27 4 3 2 0 0 0 3 0 1 0 0 0 0 0 5 21 9 4 .111
3/5/2022 Eastern Kentucky W 3-1 24 3 8 3 0 0 0 1 0 3 1 0 1 0 0 5 21 0 0 .333
3/5/2022 Nicholls L 5-7 32 5 10 5 0 0 0 2 0 3 0 1 1 0 0 6 21 6 1 .313
3/13/2022 Florida A&M W 5-3 24 5 7 5 0 1 0 1 0 1 0 0 1 0 1 2 21 4 2 .292
3/13/2022 Florida A&M W 6-3 26 6 8 2 1 0 0 3 0 8 0 0 1 0 0 9 21 6 2 .308
3/14/2022 Florida A&M W 8-4 26 8 8 5 1 2 0 2 0 3 1 1 2 1 0 2 21 6 0 .308
3/18/2022 at Bethune-Cookman W 3-2 28 3 8 2 2 0 0 1 0 0 1 1 0 1 0 8 21 6 0 .286
3/19/2022 at Bethune-Cookman L 0-8 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 12 8 1 .118
3/19/2022 at Bethune-Cookman L 5-6 36 5 12 4 4 1 0 3 0 3 1 0 3 0 0 5 27 12 0 .333
3/25/2022 Jackson State W 11-3 28 11 10 7 3 0 0 2 0 3 1 1 2 0 0 2 18 8 1 .357
3/26/2022 Jackson State L 2-9 25 2 3 1 1 0 0 0 0 2 0 0 1 0 0 4 21 11 5 .120
3/26/2022 Jackson State W 6-5 28 6 9 3 2 1 0 3 0 5 0 0 1 0 0 3 21 8 3 .321
3/29/2022 at Alabama L 0-8 14 0 0 0 0 0 0 1 0 0 1 1 0 0 0 3 12 1 1 .000
3/30/2022 at Auburn L 2-6 25 2 4 0 0 0 0 0 0 0 0 1 0 0 1 10 18 6 2 .160
4/1/2022 Alabama A&M L 7-12 31 7 11 6 2 0 0 1 0 4 0 0 0 2 0 4 21 7 2 .355
4/1/2022 Alabama A&M W 9-1 27 9 8 9 1 0 0 2 0 6 0 1 0 0 0 4 18 13 2 .296
4/2/2022 Alabama A&M L 1-11 19 1 3 0 0 0 0 0 0 1 0 1 0 0 0 1 15 7 4 .158
4/8/2022 at Mississippi Valley L 3-4 29 3 7 2 0 1 0 1 0 2 1 0 0 0 0 4 18 8 1 .241
4/8/2022 at Mississippi Valley W 2-0 30 2 10 2 1 1 0 1 0 1 0 0 1 0 0 1 21 9 2 .333
4/9/2022 at Mississippi Valley L 3-4 24 3 5 3 2 0 0 0 0 0 1 0 2 1 0 3 19 10 3 .208
4/12/2022 at Georgia State L 6-10 26 6 8 4 1 0 1 5 0 3 1 1 2 0 0 9 18 5 2 .308
4/15/2022 at Jackson St. L 5-6 27 5 10 4 2 0 1 2 0 3 0 1 3 0 0 2 18 4 1 .370
4/20/2022 at Jackson St. W 7-1 30 7 8 3 0 0 0 2 0 3 0 2 1 1 0 0 21 4 1 .267
4/20/2022 at Jackson St. L 4-5 41 4 11 4 2 0 1 1 0 0 0 2 0 0 0 3 29 7 1 .268
4/22/2022 Bethune-Cookman L 0-3 22 0 3 0 1 0 0 2 0 2 0 0 1 0 0 3 21 11 3 .136
4/22/2022 Bethune-Cookman L 0-8 25 0 4 0 0 0 0 0 0 3 0 0 0 0 1 8 21 16 5 .160
4/23/2022 Bethune-Cookman W 6-0 23 6 6 4 1 0 2 6 0 9 0 1 1 0 0 5 21 6 1 .261
4/26/2022 at Jacksonville State L 0-4 23 0 7 0 0 0 0 2 0 1 1 0 1 0 0 8 18 8 3 .304
4/27/2022 Auburn L 0-8 17 0 4 0 0 0 0 0 0 0 1 1 0 0 0 4 15 1 5 .235
4/29/2022 at Florida A&M L 2-4 25 2 2 0 0 0 0 10 0 2 0 1 3 0 0 3 26 3 1 .080
4/30/2022 at Florida A&M W 10-2 26 10 7 6 1 0 0 8 0 4 1 0 2 0 0 2 18 8 0 .269
4/30/2022 at Florida A&M W 8-2 28 8 4 5 1 0 1 5 0 2 0 1 0 0 0 5 21 7 0 .143
5/10/2022 vs Grambling W 10-2 22 10 10 8 5 1 0 3 0 4 0 0 0 0 0 3 15 9 0 .455
5/11/2022 at Texas Southern W 8-1 32 8 12 7 3 0 0 4 0 5 1 1 0 0 0 5 21 6 1 .375
5/12/2022 at Prairie View A&M L 2-3 36 2 6 2 0 0 0 1 0 1 0 1 1 0 0 6 27 3 1 .167
5/13/2022 Jackson St. W 8-5 24 8 7 8 0 0 0 1 0 2 0 2 4 1 0 1 21 7 0 .292
5/13/2022 Prairie View A&M W 6-2 25 6 8 5 1 0 0 3 0 4 0 2 0 1 0 5 21 6 2 .320
5/14/2022 at Prairie View A&M L 1-9 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 0 18 9 0 .192
Total 227-260 1428 227 375 176 62 10 6 129 0 120 18 28 41 12 5 257 1083 376 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 IPFW W 7-0 7.0 2 0 0 2 17 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2022 Austin Peay State L 0-6 7.0 7 6 3 4 0 5 0 1 0 0 0 0 1 1 0 3.86
2/12/2022 Austin Peay State L 1-6 7.0 10 6 5 3 2 1 0 1 0 0 1 0 1 2 0 6.43
2/12/2022 Charleston W 3-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 2 2 1 1.29
2/16/2022 at Mississippi State L 4-10 6.0 10 10 8 1 0 1 0 1 1 0 3 0 2 3 0 12.00
2/16/2022 at Mississippi State L 0-8 5.1 7 8 8 6 0 2 0 1 3 0 2 0 2 4 0 13.50
2/18/2022 vs A&M-Corpus Christi W 5-0 7.0 5 0 0 0 6 4 0 0 0 0 0 0 3 4 0 0.00
2/18/2022 vs Prairie View A&M W 7-2 7.0 11 2 2 2 5 1 0 0 0 0 0 0 4 4 0 2.57
2/19/2022 vs A&M-Corpus Christi L 4-14 5.0 12 14 9 7 2 3 0 1 0 0 0 0 4 5 0 16.20
2/19/2022 at Tarleton State L 3-7 6.0 11 7 7 3 4 3 1 3 0 0 3 0 4 6 0 10.50
2/20/2022 vs Syracuse L 3-11 4.0 9 11 10 1 0 3 1 3 0 0 0 0 4 7 0 22.50
2/25/2022 vs Grambling State L 1-2 7.0 2 2 0 4 9 1 0 0 0 0 0 0 4 8 0 0.00
2/26/2022 South Carolina State W 8-0 6.0 4 0 0 1 3 0 0 0 0 0 0 0 5 8 0 0.00
2/26/2022 Alabama A&M W 1-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 6 8 0 0.00
2/27/2022 Alabama A&M W 9-1 5.0 3 1 0 1 4 0 0 0 0 0 0 0 7 8 0 0.00
3/1/2022 ULM L 1-4 8.0 7 4 3 1 5 0 0 0 2 0 2 0 7 9 0 3.38
3/4/2022 Nicholls L 2-7 7.0 10 7 5 4 1 0 0 1 1 0 0 0 7 10 0 6.43
3/4/2022 Eastern Illinois L 4-9 7.0 13 9 5 2 2 2 0 2 2 0 1 0 7 11 0 6.43
3/5/2022 Eastern Kentucky W 3-1 7.0 3 1 1 0 7 1 0 1 0 0 0 0 8 11 0 1.29
3/5/2022 Nicholls L 5-7 7.0 9 7 5 4 2 2 1 0 1 0 2 0 8 12 0 6.43
3/13/2022 Florida A&M W 5-3 7.0 6 3 1 5 3 1 0 0 2 0 0 0 9 12 1 1.29
3/13/2022 Florida A&M W 6-3 7.0 4 3 1 1 6 0 0 1 0 0 0 0 10 12 0 1.29
3/14/2022 Florida A&M W 8-4 7.0 9 4 4 1 5 0 1 2 1 0 1 0 11 12 0 5.14
3/18/2022 at Bethune-Cookman W 3-2 7.0 5 2 2 2 3 0 0 0 0 0 2 0 12 12 0 2.57
3/19/2022 at Bethune-Cookman L 0-8 4.0 10 8 6 1 1 1 0 1 2 0 2 0 12 13 0 13.50
3/19/2022 at Bethune-Cookman L 5-6 9.0 15 6 5 5 1 1 0 0 2 0 1 0 12 14 0 5.00
3/25/2022 Jackson State W 11-3 6.0 8 3 3 1 6 1 0 1 1 0 1 0 13 14 0 4.50
3/26/2022 Jackson State L 2-9 7.0 9 9 4 5 5 1 1 1 1 0 2 0 13 15 0 5.14
3/26/2022 Jackson State W 6-5 7.0 7 5 3 1 2 2 0 0 0 0 0 0 14 15 0 3.86
3/29/2022 at Alabama L 0-8 4.0 11 8 8 6 0 1 1 0 2 0 0 0 14 16 0 18.00
3/30/2022 at Auburn L 2-6 6.0 7 6 5 3 1 0 0 4 0 0 0 0 14 17 0 7.50
4/1/2022 Alabama A&M L 7-12 7.0 15 12 8 4 4 2 0 1 0 0 0 0 14 18 0 10.29
4/1/2022 Alabama A&M W 9-1 6.0 5 1 0 1 2 1 0 0 2 0 0 0 15 18 0 0.00
4/2/2022 Alabama A&M L 1-11 5.0 10 11 4 2 5 1 0 2 1 0 0 0 15 19 0 7.20
4/8/2022 at Mississippi Valley L 3-4 6.0 9 4 4 5 3 0 0 0 2 0 1 0 15 20 0 6.00
4/8/2022 at Mississippi Valley W 2-0 7.0 4 0 0 0 2 1 0 0 0 0 0 0 16 20 0 0.00
4/9/2022 at Mississippi Valley L 3-4 6.1 6 4 2 2 1 1 0 0 1 0 1 0 16 21 0 2.84
4/12/2022 at Georgia State L 6-10 6.0 12 10 6 3 4 6 0 1 0 1 2 0 16 22 0 9.00
4/15/2022 at Jackson St. L 5-6 6.0 9 6 4 3 6 0 0 2 0 0 0 0 16 23 0 6.00
4/20/2022 at Jackson St. W 7-1 7.0 3 1 1 2 6 0 0 0 0 0 2 0 17 23 0 1.29
4/20/2022 at Jackson St. L 4-5 9.2 11 5 3 5 4 1 1 0 0 0 2 0 17 24 0 2.79
4/22/2022 Bethune-Cookman L 0-3 7.0 4 3 0 1 4 0 0 0 0 0 0 0 17 25 0 0.00
4/22/2022 Bethune-Cookman L 0-8 7.0 9 8 2 2 1 1 1 0 1 0 1 0 17 26 0 2.57
4/23/2022 Bethune-Cookman W 6-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 18 26 0 0.00
4/26/2022 at Jacksonville State L 0-4 6.0 9 4 2 4 3 3 0 1 0 0 0 0 18 27 0 3.00
4/27/2022 Auburn L 0-8 5.0 5 8 3 3 2 1 2 1 0 0 0 0 18 28 0 5.40
4/29/2022 at Florida A&M L 2-4 8.2 9 4 3 4 5 3 0 1 0 0 1 0 18 29 0 3.12
4/30/2022 at Florida A&M W 10-2 6.0 9 2 2 1 2 1 0 0 0 0 1 0 19 29 0 3.00
4/30/2022 at Florida A&M W 8-2 7.0 4 2 2 2 3 0 0 1 1 0 0 0 20 29 0 2.57
5/10/2022 vs Grambling W 10-2 5.0 7 2 2 3 1 0 0 0 0 0 0 0 21 29 0 3.60
5/11/2022 at Texas Southern W 8-1 7.0 5 1 1 3 4 1 0 0 1 0 0 0 22 29 0 1.29
5/12/2022 at Prairie View A&M L 2-3 9.0 8 3 2 1 4 0 0 0 0 0 0 0 22 30 0 2.00
5/13/2022 Jackson St. W 8-5 7.0 9 5 5 3 2 1 1 0 1 0 1 0 23 30 0 6.43
5/13/2022 Prairie View A&M W 6-2 7.0 3 2 2 5 10 0 0 0 0 0 0 0 24 30 1 2.57
