Skip To Main Content

Alabama State University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Myers, Madison 2 Myers, Madison .402 .860 41-37 97 22 39 0 0 0 10 39 .402 10 0 13 0 .458 0 12 24-24
1 DeRamus, Kindall 1 DeRamus, Kindall .400 .994 51-51 155 45 62 5 4 0 34 75 .484 33 3 17 0 .510 1 6 44-45
14 Gardner, Jaeda 14 Gardner, Jaeda .361 .775 51-51 133 26 48 2 0 0 23 50 .376 10 1 31 0 .399 4 0 23-25
21 Scott, Alana 21 Scott, Alana .327 .734 42-40 113 23 37 4 0 0 22 41 .363 7 2 9 0 .371 2 3 14-17
5 Denby, Alexia 5 Denby, Alexia .299 .999 49-49 154 37 46 8 1 15 41 101 .656 10 2 37 0 .343 3 0 18-20
27 Preston, Alex 27 Preston, Alex .285 .849 51-51 144 14 41 5 0 7 40 67 .465 25 0 26 0 .384 3 0 4-4
22 Parrish, Kiana 22 Parrish, Kiana .279 .727 49-49 129 7 36 8 0 0 14 44 .341 22 1 13 0 .386 1 3 0-0
34 Ramsey, Brooke 34 Ramsey, Brooke .222 .544 42-31 81 10 18 2 0 0 6 20 .247 8 1 10 0 .297 1 7 8-9
15 Brown, Olivia 15 Brown, Olivia 1.000 2.000 25-6 1 2 1 0 0 0 0 1 1.000 4 0 0 0 1.000 0 0 0-0
20 Williams, Elizabeth 20 Williams, Elizabeth .333 .824 19-7 18 1 6 1 0 0 5 7 .389 2 2 5 0 .435 1 1 0-0
66 Alsbrook, Kennedy 66 Alsbrook, Kennedy .333 .788 11-0 9 0 3 0 0 0 2 3 .333 1 1 2 0 .455 0 0 0-0
3 Greenlee, Bailey 3 Greenlee, Bailey .309 .625 40-31 55 5 17 0 0 0 5 17 .309 1 0 5 0 .316 1 1 2-2
13 Britt, Madison 13 Britt, Madison .308 .708 16-5 13 2 4 0 0 0 1 4 .308 2 0 4 0 .400 0 1 0-0
25 Boykin, JaNiyah 25 Boykin, JaNiyah .286 .685 39-10 28 23 8 1 0 0 3 9 .321 4 0 14 0 .364 1 0 15-16
12 Richardson, Leah 12 Richardson, Leah .275 .813 21-16 40 6 11 1 1 0 6 14 .350 12 2 9 0 .463 0 1 1-1
4 Maher, Lauryn 4 Maher, Lauryn .246 .663 41-21 57 17 14 2 1 1 6 21 .368 4 0 15 0 .295 0 1 8-8
8 Rogers, Jasmine 8 Rogers, Jasmine .240 .606 38-24 75 11 18 3 0 0 10 21 .280 10 0 11 1 .326 1 1 2-2
17 Pye, Ashley 17 Pye, Ashley .200 1.133 30-17 10 2 2 0 0 2 3 8 .800 2 0 3 0 .333 0 0 0-0
18 Long, Kelsey 18 Long, Kelsey .143 .476 7-1 7 0 1 0 0 0 3 1 .143 2 0 3 0 .333 0 0 0-0
33 Baker, Ryleigh 33 Baker, Ryleigh .000 .333 13-8 12 0 0 0 0 0 1 0 .000 4 2 3 0 .333 0 1 0-0
24 Disroe, Zoee 24 Disroe, Zoee .000 .167 14-2 10 3 0 0 0 0 0 0 .000 2 0 8 0 .167 0 0 1-1
9 Caple, Jordan 9 Caple, Jordan .000 .000 29-0 1 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 9-12
6 Dyson, Haley 6 Dyson, Haley .000 .000 12-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .307 .794 51-51 1342 271 412 42 7 25 235 543 .405 175 17 238 1 .389 19 38 175-188
Opponents .263 .723 51-51 1340 233 353 57 7 24 194 496 .370 152 40 209 5 .353 11 42 96-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Greenlee, Bailey 3Greenlee, Bailey 3.01 1.45 19-8 38-24 9 1-2 4 153.2 127 83 66 96 144 25 3 6 564 .225 25 16 0 5 21
15 Brown, Olivia 15Brown, Olivia 3.10 1.41 5-3 25-6 2 0-0 4 70.0 84 47 31 15 19 14 2 8 296 .284 2 3 0 1 8
17 Pye, Ashley 17Pye, Ashley 3.61 1.55 5-7 30-17 4 1-1 1 97.0 117 83 50 33 35 14 1 7 411 .285 13 17 0 4 11
6 Dyson, Haley 6Dyson, Haley 3.23 1.69 1-0 8-2 0 0-1 0 13.0 17 15 6 5 10 1 1 3 54 .315 3 4 0 1 2
2 Myers, Madison 2Myers, Madison 10.50 4.13 0-2 2-2 0 0-0 0 2.2 8 5 4 3 1 3 0 0 15 .533 0 0 0 0 0
Totals 3.27 1.50 30-20 103-51 15 4 9 336.1 353 233 157 152 209 57 7 24 1340 .263 43 40 0 11 42
Opponents 4.52 1.78 20-30 85-51 23 7 0 330.0 412 271 213 175 238 42 7 25 1342 .307 22 17 0 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 DeRamus, Kindall 1 DeRamus, Kindall 98 91 7 0 1.000 2 0 0 0 0
24 Disroe, Zoee 24 Disroe, Zoee 4 4 0 0 1.000 0 0 0 0 0
18 Long, Kelsey 18 Long, Kelsey 3 3 0 0 1.000 0 0 0 0 0
27 Preston, Alex 27 Preston, Alex 187 181 4 2 .989 4 0 0 0 0
34 Ramsey, Brooke 34 Ramsey, Brooke 147 128 16 3 .980 4 45 11 10 0
13 Britt, Madison 13 Britt, Madison 43 41 1 1 .977 1 5 0 0 0
12 Richardson, Leah 12 Richardson, Leah 109 100 6 3 .972 3 0 0 0 0
2 Myers, Madison 2 Myers, Madison 35 33 1 1 .971 0 2 0 0 0
4 Maher, Lauryn 4 Maher, Lauryn 93 86 4 3 .968 0 46 1 7 0
15 Brown, Olivia 15 Brown, Olivia 26 2 23 1 .962 0 17 1 0 0
8 Rogers, Jasmine 8 Rogers, Jasmine 25 24 0 1 .960 0 0 0 0 0
5 Denby, Alexia 5 Denby, Alexia 55 50 2 3 .945 0 0 0 0 0
25 Boykin, JaNiyah 25 Boykin, JaNiyah 18 17 0 1 .944 0 0 0 0 0
14 Gardner, Jaeda 14 Gardner, Jaeda 175 101 61 13 .926 3 0 0 0 0
17 Pye, Ashley 17 Pye, Ashley 51 2 44 5 .902 2 28 2 0 0
3 Greenlee, Bailey 3 Greenlee, Bailey 29 5 21 3 .897 0 44 9 0 0
33 Baker, Ryleigh 33 Baker, Ryleigh 29 10 16 3 .897 1 0 0 0 0
22 Parrish, Kiana 22 Parrish, Kiana 176 60 97 19 .892 7 0 0 0 0
21 Scott, Alana 21 Scott, Alana 147 64 66 17 .884 4 0 0 0 0
20 Williams, Elizabeth 20 Williams, Elizabeth 21 7 8 6 .714 0 0 0 0 0
6 Dyson, Haley 6 Dyson, Haley 2 0 1 1 .500 0 5 1 0 0
66 Alsbrook, Kennedy 66 Alsbrook, Kennedy 0 0 0 0 .000 0 0 0 0 0
9 Caple, Jordan 9 Caple, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1473 1009 378 86 .942 14 192 25 17 0
Opponents 1467 990 397 80 .945 8 350 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 DeRamus, Kindall 1DeRamus, Kindall .561 1.341 24-24 66 30 37 3 2 0 18 44 .667 22 1 5 0 .674 0 5 31-32
66 Alsbrook, Kennedy 66Alsbrook, Kennedy .500 1.167 3-0 2 0 1 0 0 0 2 1 .500 0 1 1 0 .667 0 0 0-0
2 Myers, Madison 2Myers, Madison .451 .960 22-20 51 12 23 0 0 0 7 23 .451 6 0 4 0 .509 0 8 14-14
12 Richardson, Leah 12Richardson, Leah .429 .985 4-2 7 0 3 0 0 0 1 3 .429 2 0 2 0 .556 0 0 0-0
14 Gardner, Jaeda 14Gardner, Jaeda .409 .847 24-24 66 17 27 0 0 0 14 27 .409 5 0 11 0 .438 2 0 15-15
21 Scott, Alana 21Scott, Alana .406 .854 23-22 69 16 28 2 0 0 16 30 .435 3 0 4 0 .419 2 1 8-10
3 Greenlee, Bailey 3Greenlee, Bailey .400 .807 20-16 25 3 10 0 0 0 3 10 .400 1 0 1 0 .407 1 1 2-2
5 Denby, Alexia 5Denby, Alexia .289 .986 24-24 76 19 22 3 0 8 27 49 .645 6 1 17 0 .341 2 0 11-11
17 Pye, Ashley 17Pye, Ashley .286 1.587 14-7 7 2 2 0 0 2 3 8 1.143 2 0 2 0 .444 0 0 0-0
27 Preston, Alex 27Preston, Alex .270 .797 24-24 74 5 20 3 0 3 17 32 .432 11 0 11 0 .365 0 0 2-2
22 Parrish, Kiana 22Parrish, Kiana .250 .689 22-22 56 3 14 4 0 0 8 18 .321 11 0 6 0 .368 1 1 0-0
8 Rogers, Jasmine 8Rogers, Jasmine .250 .615 21-15 44 7 11 2 0 0 8 13 .295 5 0 6 1 .320 1 1 1-1
13 Britt, Madison 13Britt, Madison .250 .750 5-2 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
18 Long, Kelsey 18Long, Kelsey .250 .750 3-1 4 0 1 0 0 0 3 1 .250 2 0 1 0 .500 0 0 0-0
34 Ramsey, Brooke 34Ramsey, Brooke .244 .594 20-14 41 5 10 1 0 0 3 11 .268 4 1 2 0 .326 0 1 5-5
4 Maher, Lauryn 4Maher, Lauryn .217 .497 19-10 23 9 5 0 0 0 2 5 .217 2 0 4 0 .280 0 1 5-5
25 Boykin, JaNiyah 25Boykin, JaNiyah .100 .386 19-3 10 12 1 0 0 0 1 1 .100 3 0 6 0 .286 1 0 12-13
33 Baker, Ryleigh 33Baker, Ryleigh .000 .222 7-3 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 1 0-0
20 Williams, Elizabeth 20Williams, Elizabeth .000 .143 9-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
24 Disroe, Zoee 24Disroe, Zoee .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Dyson, Haley 6Dyson, Haley .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
9 Caple, Jordan 9Caple, Jordan .000 .000 12-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-7
Totals .338 .850 24-24 640 148 216 18 2 13 133 277 .433 90 4 89 1 .417 10 20 114-119
Opponents .263 .704 24-24 627 111 165 30 4 4 91 215 .343 78 22 113 3 .361 8 19 47-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dyson, Haley 6Dyson, Haley 2.33 2.00 0-0 2-1 0 0-0 0 3.0 5 4 1 1 1 0 0 0 12 .417 0 2 0 1 1
17 Pye, Ashley 17Pye, Ashley 2.69 1.53 3-3 14-7 2 0-1 0 41.2 47 30 16 16 18 6 0 1 169 .278 2 10 0 3 4
3 Greenlee, Bailey 3Greenlee, Bailey 3.51 1.55 12-3 20-12 4 0-1 3 81.2 70 48 41 56 84 15 2 2 305 .230 16 9 0 3 10
15 Brown, Olivia 15Brown, Olivia 3.64 1.49 2-1 11-4 1 0-0 3 32.2 43 29 17 5 10 9 2 1 141 .305 1 1 0 1 4
Totals 3.30 1.53 17-7 47-24 7 1 6 159.0 165 111 75 78 113 30 4 4 627 .263 19 22 0 8 19
Opponents 5.52 2.00 7-17 39-24 11 2 0 153.1 216 148 121 90 89 18 2 13 640 .338 10 4 0 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 DeRamus, Kindall 1 DeRamus, Kindall 41 38 3 0 1.000 1 0 0 0 0
33 Baker, Ryleigh 33 Baker, Ryleigh 15 6 9 0 1.000 1 0 0 0 0
15 Brown, Olivia 15 Brown, Olivia 14 1 13 0 1.000 0 12 0 0 0
8 Rogers, Jasmine 8 Rogers, Jasmine 13 13 0 0 1.000 0 0 0 0 0
2 Myers, Madison 2 Myers, Madison 8 8 0 0 1.000 0 0 0 0 0
24 Disroe, Zoee 24 Disroe, Zoee 4 4 0 0 1.000 0 0 0 0 0
18 Long, Kelsey 18 Long, Kelsey 3 3 0 0 1.000 0 0 0 0 0
6 Dyson, Haley 6 Dyson, Haley 1 0 1 0 1.000 0 1 0 0 0
34 Ramsey, Brooke 34 Ramsey, Brooke 81 73 7 1 .988 1 21 4 2 0
27 Preston, Alex 27 Preston, Alex 121 116 3 2 .983 3 0 0 0 0
4 Maher, Lauryn 4 Maher, Lauryn 36 33 2 1 .972 0 21 0 2 0
13 Britt, Madison 13 Britt, Madison 22 20 1 1 .955 0 5 0 0 0
17 Pye, Ashley 17 Pye, Ashley 19 1 17 1 .947 1 15 1 0 0
25 Boykin, JaNiyah 25 Boykin, JaNiyah 16 15 0 1 .938 0 0 0 0 0
12 Richardson, Leah 12 Richardson, Leah 15 14 0 1 .933 1 0 0 0 0
14 Gardner, Jaeda 14 Gardner, Jaeda 71 41 25 5 .930 1 0 0 0 0
5 Denby, Alexia 5 Denby, Alexia 24 21 1 2 .917 0 0 0 0 0
21 Scott, Alana 21 Scott, Alana 90 44 35 11 .878 3 0 0 0 0
22 Parrish, Kiana 22 Parrish, Kiana 67 21 37 9 .866 3 0 0 0 0
3 Greenlee, Bailey 3 Greenlee, Bailey 14 2 9 3 .786 0 19 3 0 0
20 Williams, Elizabeth 20 Williams, Elizabeth 7 3 2 2 .714 0 0 0 0 0
66 Alsbrook, Kennedy 66 Alsbrook, Kennedy 0 0 0 0 .000 0 0 0 0 0
9 Caple, Jordan 9 Caple, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 682 477 165 40 .941 15 94 8 4 0
Opponents 658 460 162 36 .945 9 228 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Western Carolina L 0-1 25 0 4 0 0 1 0 0 0 0 0 0 0 0 0 2 21 9 0 .160
2/17/2023 vs Eastern Illinois L 0-6 20 0 0 0 0 0 0 1 0 0 1 0 0 0 0 9 18 9 3 .000
2/17/2023 vs Arlington Baptist W 11-0 20 11 10 9 0 0 2 3 0 1 0 0 2 0 0 4 15 3 1 .500
2/18/2023 vs Arlington Baptist W 9-6 33 9 13 7 1 0 0 4 0 4 0 0 1 0 0 2 21 6 1 .394
2/18/2023 at Southern University W 9-2 34 9 15 8 2 0 1 4 0 6 0 0 0 1 0 5 21 5 1 .441
2/19/2023 vs Grambling L 0-6 23 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 21 11 4 .174
2/22/2023 Albany State W 12-1 23 12 10 11 1 1 3 3 0 4 0 1 0 1 0 4 15 3 1 .435
2/22/2023 Albany State W 7-2 29 7 8 6 2 2 0 0 0 1 0 0 0 0 0 11 21 15 1 .276
2/24/2023 South Carolina State W 2-1 26 2 11 2 1 0 0 2 0 3 0 1 2 0 0 2 21 1 0 .423
2/25/2023 Southern University W 8-0 19 8 8 6 1 1 0 6 0 6 0 0 1 3 0 4 15 9 0 .421
2/25/2023 South Carolina State W 6-3 28 6 11 6 2 0 0 4 0 4 0 0 0 1 0 2 21 6 1 .393
2/26/2023 Southern University W 9-8 29 9 10 5 3 0 0 3 0 6 0 3 0 1 0 1 21 8 1 .345
2/28/2023 Georgia State L 2-3 29 2 6 2 1 0 0 4 0 3 0 1 1 0 0 6 24 4 2 .207
3/1/2023 at Tuskegee W 8-2 18 8 9 8 3 0 0 6 0 1 1 0 2 2 0 0 15 5 3 .500
3/1/2023 at Tuskegee W 9-7 41 9 10 8 1 0 0 6 0 7 0 1 0 0 0 8 27 11 5 .244
3/3/2023 vs Siena L 3-6 23 3 5 2 0 0 1 7 0 2 1 0 2 0 0 5 18 6 3 .217
3/3/2023 at UC Davis L 0-4 20 0 2 0 0 0 0 2 0 0 0 0 3 0 0 6 18 5 3 .100
3/4/2023 vs Southern Utah L 5-9 34 5 11 4 1 0 0 3 0 3 0 0 0 0 0 5 21 12 2 .324
3/4/2023 at Sacramento State L 1-2 26 1 4 1 1 0 0 1 0 0 0 1 0 0 0 10 18 4 3 .154
3/8/2023 Troy University L 2-5 23 2 4 2 0 0 1 1 0 1 0 1 0 0 0 10 21 15 2 .174
3/10/2023 Miss. Valley St. W 11-3 24 11 12 11 1 0 0 11 0 13 0 1 1 1 0 0 18 5 0 .500
3/11/2023 Miss. Valley St. W 15-5 32 15 18 15 0 0 3 3 0 14 0 1 0 1 0 1 18 4 4 .563
3/14/2023 at Samford L 5-11 25 5 6 4 0 0 1 4 0 2 1 1 1 0 0 7 18 8 3 .240
3/15/2023 at Mercer Softball L 2-10 17 2 3 2 1 0 1 1 0 0 1 1 0 0 0 6 13 5 3 .176
3/16/2023 at Alabama A&M W 16-11 32 16 10 14 3 0 0 13 0 9 0 1 1 0 0 9 21 8 4 .313
3/21/2023 at Alabama A&M W 6-5 27 6 6 6 0 0 1 2 0 6 0 0 1 0 0 6 21 3 4 .222
3/21/2023 at Alabama A&M L 3-4 28 3 9 3 0 0 0 4 0 4 1 0 2 0 0 8 20 9 2 .321
3/22/2023 Jacksonville State L 1-13 19 1 5 1 1 0 0 1 0 2 1 0 0 0 0 12 15 11 2 .263
3/24/2023 Florida A&M W 5-4 27 5 8 4 1 0 1 4 0 7 0 0 0 1 0 4 21 3 1 .296
3/25/2023 Florida A&M L 4-14 23 4 7 4 1 1 0 2 0 4 0 0 1 0 0 4 18 12 6 .304
3/25/2023 Florida A&M W 7-6 24 7 10 7 1 0 0 3 0 5 0 0 2 1 0 5 21 3 0 .417
3/30/2023 Miss. Valley St. W 11-3 33 11 17 10 0 0 2 4 0 11 0 0 0 1 0 0 18 11 1 .515
3/31/2023 at Bethune-Cookman L 3-8 26 3 6 1 1 0 0 0 0 1 0 0 1 0 0 8 18 4 1 .231
4/1/2023 at Bethune-Cookman L 4-5 30 4 10 4 0 0 2 3 0 0 0 0 2 0 0 10 22 6 0 .333
4/2/2023 at Bethune-Cookman W 4-3 23 4 4 2 0 0 0 5 0 1 1 0 1 0 1 8 21 10 1 .174
4/6/2023 Jackson State W 3-2 22 3 7 3 0 0 0 1 0 5 0 0 1 2 0 1 21 11 2 .318
4/7/2023 Jackson State W 3-1 23 3 4 3 0 0 1 3 0 1 1 0 0 0 0 1 21 14 0 .174
4/7/2023 Jackson State W 11-6 28 11 10 8 1 0 1 2 0 4 0 1 1 0 0 3 21 8 3 .357
4/14/2023 at Florida A&M L 0-8 15 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 12 3 3 .133
4/15/2023 at Florida A&M L 0-2 24 0 4 0 0 0 0 2 0 1 1 0 0 0 0 4 18 8 0 .167
4/15/2023 at Florida A&M W 11-8 40 11 14 11 1 1 1 8 0 3 0 0 0 1 0 2 27 9 2 .350
4/19/2023 at Georgia Tech W 6-4 27 6 5 4 0 0 1 11 0 1 0 0 0 0 0 14 21 9 0 .185
4/21/2023 Alabama A&M L 2-4 26 2 9 2 1 0 0 2 0 1 1 0 1 0 0 3 21 4 1 .346
4/22/2023 Alabama A&M W 4-1 25 4 8 3 0 0 0 5 0 2 0 0 1 0 0 5 21 5 1 .320
4/23/2023 Alabama A&M W 6-3 27 6 11 5 1 0 0 0 0 3 0 0 0 0 0 3 21 6 1 .407
4/28/2023 at Miss. Valley State W 8-0 26 8 14 6 3 0 1 2 0 5 0 0 1 1 0 0 15 1 0 .538
4/29/2023 at Miss. Valley St. W 5-3 24 5 6 5 1 0 0 6 0 3 0 0 2 1 0 0 21 6 2 .250
4/30/2023 at Miss. Valley St. W 6-2 31 6 10 6 2 0 0 4 0 10 0 0 1 0 0 2 21 12 1 .323
5/9/2023 Alcorn State W 1-0 24 1 5 1 0 0 0 4 0 0 1 0 0 0 0 2 21 7 0 .208
5/10/2023 vs Grambling State L 0-4 27 0 7 0 0 0 0 1 0 2 0 1 1 0 0 3 21 9 0 .259
5/11/2023 vs Alcorn State L 5-6 40 5 10 3 2 0 1 2 0 2 1 1 1 0 0 6 30 17 1 .250
Total 271-233 1342 271 412 235 42 7 25 175 0 175 13 17 38 19 1 238 1009 378 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Western Carolina L 0-1 7.0 5 1 1 3 2 1 0 0 0 0 0 0 0 1 0 1.00
2/17/2023 vs Eastern Illinois L 0-6 6.0 9 6 5 1 2 0 0 3 1 0 0 0 0 2 0 5.83
2/17/2023 vs Arlington Baptist W 11-0 5.0 1 0 0 4 10 0 0 0 0 0 0 0 1 2 0 0.00
2/18/2023 vs Arlington Baptist W 9-6 7.0 6 6 4 4 5 0 0 2 0 0 1 0 2 2 0 4.00
2/18/2023 at Southern University W 9-2 7.0 7 2 2 1 9 2 0 0 2 0 1 0 3 2 0 2.00
2/19/2023 vs Grambling L 0-6 7.0 11 6 4 0 4 0 0 0 3 0 0 0 3 3 0 4.00
2/22/2023 Albany State W 12-1 5.0 3 1 0 5 5 0 0 0 2 0 0 0 4 3 0 0.00
2/22/2023 Albany State W 7-2 7.0 8 2 1 3 4 2 0 1 3 0 0 0 5 3 1 1.00
2/24/2023 South Carolina State W 2-1 7.0 4 1 1 1 14 1 0 1 0 0 0 0 6 3 0 1.00
2/25/2023 Southern University W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 7 3 0 0.00
2/25/2023 South Carolina State W 6-3 7.0 8 3 3 0 1 1 0 1 0 0 1 0 8 3 1 3.00
2/26/2023 Southern University W 9-8 7.0 9 8 3 2 5 1 1 0 1 0 2 0 9 3 0 3.00
2/28/2023 Georgia State L 2-3 8.0 4 3 1 4 3 0 0 0 0 0 1 0 9 4 0 0.88
3/1/2023 at Tuskegee W 8-2 5.0 4 2 0 1 0 1 0 0 0 0 1 0 10 4 0 0.00
3/1/2023 at Tuskegee W 9-7 9.0 8 7 0 3 5 1 0 0 1 0 1 0 11 4 0 0.00
3/3/2023 vs Siena L 3-6 6.0 8 6 3 3 3 1 0 0 2 0 1 0 11 5 0 3.50
3/3/2023 at UC Davis L 0-4 6.0 8 4 3 2 3 2 0 1 0 0 0 0 11 6 0 3.50
3/4/2023 vs Southern Utah L 5-9 7.0 10 9 7 1 0 1 0 2 2 0 1 0 11 7 0 7.00
3/4/2023 at Sacramento State L 1-2 6.0 5 2 0 1 2 1 0 0 0 0 0 0 11 8 0 0.00
3/8/2023 Troy University L 2-5 7.0 8 5 5 6 2 6 0 0 0 0 1 0 11 9 0 5.00
3/10/2023 Miss. Valley St. W 11-3 6.0 7 3 3 4 5 1 0 0 2 0 0 0 12 9 0 3.50
3/11/2023 Miss. Valley St. W 15-5 6.0 4 5 0 0 3 1 0 0 1 0 1 0 13 9 0 0.00
3/14/2023 at Samford L 5-11 6.0 14 11 8 5 2 2 0 3 0 0 1 0 13 10 0 9.33
3/15/2023 at Mercer Softball L 2-10 4.1 10 10 8 1 3 0 0 4 0 0 1 0 13 11 0 12.92
3/16/2023 at Alabama A&M W 16-11 7.0 11 11 9 3 4 4 0 1 0 0 2 0 14 11 0 9.00
3/21/2023 at Alabama A&M W 6-5 7.0 6 5 2 4 9 0 0 0 1 0 0 0 15 11 0 2.00
3/21/2023 at Alabama A&M L 3-4 6.2 7 4 2 0 0 2 0 0 0 0 1 0 15 12 0 2.10
3/22/2023 Jacksonville State L 1-13 5.0 14 13 9 2 1 2 1 1 2 0 0 0 15 13 0 12.60
3/24/2023 Florida A&M W 5-4 7.0 9 4 4 2 10 2 0 0 0 0 0 0 16 13 0 4.00
3/25/2023 Florida A&M L 4-14 6.0 15 14 6 4 3 3 0 1 2 0 1 0 16 14 0 7.00
3/25/2023 Florida A&M W 7-6 7.0 9 6 6 7 7 1 0 0 0 0 1 0 17 14 0 6.00
3/30/2023 Miss. Valley St. W 11-3 6.0 7 3 2 3 4 0 0 0 0 0 0 0 18 14 0 2.33
3/31/2023 at Bethune-Cookman L 3-8 6.0 9 8 8 7 6 1 2 1 1 0 0 0 18 15 0 9.33
4/1/2023 at Bethune-Cookman L 4-5 7.1 7 5 5 11 2 3 0 0 3 0 2 0 18 16 0 4.77
4/2/2023 at Bethune-Cookman W 4-3 7.0 9 3 2 2 2 0 0 0 0 0 1 0 19 16 1 2.00
4/6/2023 Jackson State W 3-2 7.0 4 2 2 1 5 1 0 0 1 0 2 0 20 16 1 2.00
4/7/2023 Jackson State W 3-1 7.0 6 1 1 2 2 1 0 0 0 0 3 0 21 16 1 1.00
4/7/2023 Jackson State W 11-6 7.0 10 6 3 3 4 1 0 0 3 0 3 0 22 16 0 3.00
4/14/2023 at Florida A&M L 0-8 4.0 5 8 2 4 4 3 0 0 0 0 0 0 22 17 0 3.50
4/15/2023 at Florida A&M L 0-2 6.0 6 2 2 2 2 1 0 0 0 0 2 0 22 18 0 2.33
4/15/2023 at Florida A&M W 11-8 9.0 9 8 6 9 4 3 0 0 2 0 2 0 23 18 0 4.67
4/19/2023 at Georgia Tech W 6-4 7.0 7 4 4 6 2 2 0 1 1 0 2 0 24 18 1 4.00
4/21/2023 Alabama A&M L 2-4 7.0 6 4 3 4 8 0 0 1 0 0 1 0 24 19 0 3.00
4/22/2023 Alabama A&M W 4-1 7.0 6 1 1 0 11 2 0 0 2 0 0 0 25 19 1 1.00
4/23/2023 Alabama A&M W 6-3 7.0 5 3 3 4 9 0 1 0 1 0 0 0 26 19 1 3.00
4/28/2023 at Miss. Valley State W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 27 19 0 0.00
4/29/2023 at Miss. Valley St. W 5-3 7.0 3 3 2 1 3 0 1 0 0 0 0 0 28 19 1 2.00
4/30/2023 at Miss. Valley St. W 6-2 7.0 4 2 1 1 1 0 0 0 0 0 0 0 29 19 0 1.00
5/9/2023 Alcorn State W 1-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 30 19 0 0.00
5/10/2023 vs Grambling State L 0-4 7.0 3 4 4 8 2 0 0 0 3 0 2 0 30 20 0 4.00
5/11/2023 vs Alcorn State L 5-6 10.0 10 6 6 5 1 0 1 0 1 0 0 0 30 21 0 4.20
Total 271-233 336.1 353 233 157 152 209 57 7 24 43 0 40 0 30 21 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Tuskegee (3/1/2023)
RUNS SCORED 16 Alabama A&M (3/16/2023)
HITS 18 Miss. Valley St. (3/11/2023)
RBIS 15 Miss. Valley St. (3/11/2023)
DOUBLES 3 Southern University (2/26/2023); Tuskegee (3/1/2023); Alabama A&M (3/16/2023); Miss. Valley State (4/28/2023)
TRIPLES 2 Albany State (2/22/2023)
HOME RUNS 3 Albany State (2/22/2023); Miss. Valley St. (3/11/2023)
WALKS 13 Alabama A&M (3/16/2023)
STRIKEOUTS 14 Georgia Tech (4/19/2023)
SAC HITS 3 UC Davis (3/3/2023)
SAC FLIES 3 Southern University (2/25/2023)
STOLEN BASES 14 Miss. Valley St. (3/11/2023)
HIT BY PITCH 3 Southern University (2/26/2023)
CAUGHT STEALING 1 Jacksonville State (3/22/2023); Jackson State (4/7/2023); Alabama A&M (4/21/2023); Alcorn State (5/9/2023); Alcorn State (5/11/2023)
