2015-16 Women's Basketball Roster
Biography
2014-15 (GP/GS: 32/30): Received the 2015 Defensive Player of the Year honors as well as All-SWAC First team recognition. Not to mention a place on the All-Tournament team.The ASU alumna in the class, graduated with honors this past December with two degrees. She majored in Communications and she obtained a minor in Criminal Justice.
The Selma, Ala. native has been busy not only in the classroom, but on the court as well. She led the conference in rebounding (285) averaging 10.2 rebounds per contest and blocked shots with a total of 95 for the season averaging 3.3 blocks per game.
Peeples also ranks 12th in the nation in blocks.She has earned 135 blocks making her currently fifth in all-time among block leaders.
Peeples now ranks first for single season blocks in the history of Alabama State’s women’s basketball.
2013-14 (GP/GS: 27/5): Played in 27 games averaging 4.4 points per game…was second on the team with 11 blocks…averaging 0.8 blocks per game…scored a season and tied for a career high of 16 points against Grambling State (3/6/14)… had a season high three blocks against Mississippi State (12/7/13)…grabbed 10 rebounds against in-state rival Alabama A&M (1/18/14). 2012-2013 (GP/GS: 29/4): Played in 29 of 30 games… Second on team in blocks (19)… Averaged 1.9 points per game…Scored a season high 16 points and pulled down 10 rebounds against Oakwood College (11/26/12)…Grabbed 11 rebounds, a season high against Penn. (12/29/12). YR | GP-GS | Min/Avg | FG-FGA | Pct | FG-FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | PF-FO | Ast | TO | Blk | Stl | Pts/Avg |
2012-13 | 29-4 | 290/10.0 | 23-57 | .404 | 0-1 | .000 | 9-21 | .429 | 32-52 | 84 | 2.9 | 33-0 | 2 | 26 | 19 | 14 | 55/1.9 |
2013-14 | 27-5 | 339/12.6 | 54-112 | .482 | 0-0 | .000 | 11-40 | .275 | 47-57 | 104 | 3.9 | 58-1 | 6 | 13 | 21 | 12 | 119/4.4 |
2014-15 | 30-28 | 889/29.6 | 134-304 | .441 | 0-0 | .000 | 71-146 | .486 | 118-181 | 299 | 10.0 | 86-1 | 17 | 54 | 86 | 29 | 339/11.3 |
Total | 86-37 | 1518/17.7 | 211-473 | .446 | 0-1 | .000 | 91-207 | .440 | 197-290 | 487 | 5.7 | 177-2 | 25 | 93 | 126 | 55 | 513/6.0 |
Career HighPoints: | 22 twice vs. Grambling St. (01/03/15); Texas Southern (01/31/15) |
FG Made: | FG MADE:10 vs. Grambling St. (01/03/15) |
FG Attempts: | 17 vs. Prairie View A&M (02/02/15) |
FT Throws Made: | 6 twice vs. South Alabama (11/23/14); Stillman (11/14/14) |
FT Attempts: | 11 vs. Texas Southern (1/31/15) |
Rebound: | 22 vs. Grambling St. (01/03/15) |
Assist: | 2 twice vs. Grambling St. (03/05/15) (03/12/15) |
Steals: | 4 twice vs. Texas Southern (02/28/15); Southern U. (02/23/15) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2012-13Freshman
Center
6'2"
0 lbs
-
2013-14Sophomore
Center
6'2"
170 lbs
-
2014-15Junior
Center
6'2"
0 lbs
-
2015-16Graduate Student
Center
6'2"
0 lbs