2014-15 Women's Basketball Roster
Biography
High School: The 5-7 two guard combo from Montgomery averaged 15 points, five rebounds and five assists per game. Fowler participated as a member of the Alabama High Athletic Association North-South All-Star Team. Not only did she perform well on the court she was an honor student that graduated with an honors diploma. | YR | GP-GS | Min/Avg | FG-FGA | Pct | FG-FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | PF-FO | Ast | TO | Blk | Stl | Pts/Avg |
| 2014-15 | 19-0 | 197/10.4 | 16-73 | .219 | 4-19 | .211 | 8-19 | .421 | 6-18 | 24 | 1.3 | 29-0 | 7 | 28 | 0 | 8 | 44/2.3 |
| Total | 19-0 | 197/10.4 | 16-73 | .219 | 4-19 | .211 | 8-19 | .421 | 6-18 | 24 | 1.3 | 29-0 | 7 | 28 | 0 | 8 | 44/2.3 |
Career High| Points: | 20 vs. Prairie View (02/02/15) |
| FG Made: | 7 vs. Prairie V iew (02/02/15) |
| FG Attempts: | 11 vs. Prairie View (02/02/15) |
| 3-Points FG Made: | 2 vs. Prairie View (02/02/15) |
| 3-Points FG Attempts: | 2 eight times the last time vs. Prairie View (03/02/15) |
| FT Throws Made: | 4 twice vs. Prairie View (02/02/15); WKU (12/06/14) |
| FT Attempts: | 6 twice vs. Prairie View (02/02/15); WKU (12/06/14) |
| Rebounds: | 4 twice vs. Prairie View (3/02/15) |
| Assists: | 2 vs. Prairie View (02/02/15) |
| Steals: | 3 vs. Prairie View (02/02/15) |
| Turnover: | 7 at Troy (12/13/14) |
| Fouls: | 4 at Southern U (02/23/15) |
| Minutes: | 23 at Prairie View (02/02/15) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.