2015-16 Women's Basketball Roster
Biography
High School: The 6-1 forward from Lanett, Ala., averaged a double-double with 12 points and 12 rebounds per game, while at Lanett High School. Mayo also received 2-A player of the year in 2014. Â
Year | GP-GPS | Min/Avg | FG-FGA | Pct | FG-FGA | Pct | FT-FTA | Pct | Off-Def | TOT | Avg | PF-F0 | Ast | TO | Blk | Stl | Pta/Avg |
2014-15 | 23-1 | 178/7.7 | 21-50 | .420 | 0-0 | .000 | 4-10 | .400 | 24-38 | 62 | 2.7 | 45-1 | 3 | 16 | 12 | 2 | 46/2.0 |
Total | 23-1 | 178-7.7 | 21-50 | .420 | 0-0 | .000 | 4-10 | .400 | 24-38 | 62 | 2.7 | 45-1 | 3 | 16 | 12 | 2 | 46/2.0 |
Career Highs:Points | Â 11 vs. Savannah S (11/20/14) |
Rebounds | 15 vs. Savannah S (11/20/14) |
Assists | 2 Â vs. Savannah S (11/20/2014) |
Steals | 1 twice vs. Savannah S (11/20/14); Jackson S |
Blocks |  4 vs. Mobile  (12/19/14) |
FG Made | Â Â 5 vs. Savannah S (11/20/14) |
FG Attempts | 12 vs. Savannah S (11.20/14) |
Free Throws | Â 2 vs. Bluefeild S (12/15/14) |
FT Attempts | Â 2 vs. Georgia Tech (12/17/14) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2014-15Freshman
Power Forward
6'1"
-
2015-16Sophomore
Power Forward
6'1"