Skip To Main Content

Alabama State University Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (3-26, 3-15)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 1431 2128
Points Per Game 49.3 73.4
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 517-1551 748-1760
FG: Percentage .333 .425
FG: Per Game 17.8 25.8
3PT: Made-Attempted 116-473 138-453
3PT: Percentage .245 .305
3PT: Per Game 4.0 4.8
FT: Made-Attempted 281-438 492-701
FT: Percentage .642 .702
FT: Per Game 9.7 17.0
Rebounding
Total 961 1205
Per Game 33.1 41.6
Margin -8.4 --
Assists
Total 290 428
Per Game 10.0 14.8
Turnovers
Total 664 437
Per Game 22.9 15.1
Margin -7.8 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 10.5 24.8
Steals
Total 201 354
Per Game 6.9 12.2
Blocks
Total 114 117
Per Game 3.9 4.0
Attendance
Total 20782 34316
Per Game 10-2,078 19-1,806

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Harris, Cordasia 27 24 735 27.2 141 266 .530 7 26 .269 49 90 .544 338 12.5 75 157 232 8.6 81 14 62 24 53
21 Ward, Shmya 8 8 202 25.3 32 72 .444 1 3 .333 17 27 .630 82 10.3 6 24 30 3.8 23 14 29 6 6
05 Akridge, Solangelei 27 16 679 25.1 47 156 .301 30 89 .337 30 39 .769 154 5.7 13 34 47 1.7 38 39 65 16 2
24 Dunn, Whitney 28 14 473 16.9 44 186 .237 13 72 .181 43 61 .705 144 5.1 20 42 62 2.2 58 21 68 23 1
03 Hooks, April 27 0 391 14.5 40 134 .299 35 109 .321 4 10 .400 119 4.4 6 27 33 1.2 20 10 23 9 2
04 Sanders, DaKiyah 29 29 862 29.7 33 144 .229 13 58 .224 37 50 .740 116 4.0 28 74 102 3.5 55 92 85 45 2
30 Hall, Anaja 27 12 369 13.7 45 95 .474 0 3 .000 12 18 .667 102 3.8 14 45 59 2.2 41 3 34 4 32
23 Carouthers, Che'mya 20 7 274 13.7 28 104 .269 7 44 .159 8 11 .727 71 3.6 8 19 27 1.4 25 11 38 10 0
11 Graham, Justina 22 4 270 12.3 23 66 .348 0 1 .000 32 40 .800 78 3.5 17 22 39 1.8 24 14 24 9 1
12 Jackson, Kristian 29 1 419 14.4 29 90 .322 7 26 .269 20 37 .541 85 2.9 13 39 52 1.8 64 41 58 33 0
15 Gray, Ashley 22 5 274 12.5 15 47 .319 2 14 .143 13 25 .520 45 2.0 16 26 42 1.9 39 6 29 11 0
01 Bolton, DonYeil 13 6 85 6.5 5 13 .385 0 0 .000 5 9 .556 15 1.2 8 13 21 1.6 19 2 8 0 5
33 Hamilton, Talayah 23 0 121 5.3 11 42 .262 0 4 .000 5 10 .500 27 1.2 2 5 7 0.3 23 3 11 3 2
00 Green-White, Alyssa 17 1 105 6.2 7 31 .226 0 0 .000 2 4 .500 16 0.9 1 12 13 0.8 14 1 11 2 1
13 Simmons, Ariana 13 1 82 6.3 4 26 .154 0 8 .000 2 2 1.000 10 0.8 5 5 10 0.8 9 4 22 0 0
02 Tillis, Ryin 29 17 357 12.3 8 54 .148 1 15 .067 1 3 .333 18 0.6 15 44 59 2.0 46 15 32 5 5
42 Tavares, Camariyana 13 0 55 4.2 3 13 .231 0 0 .000 1 2 .500 7 0.5 6 5 11 0.8 20 0 10 0 2
07 Hicks, Summer 10 0 47 4.7 2 12 .167 0 1 .000 0 0 .000 4 0.4 5 3 8 0.8 5 0 8 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 55 107 3.7 0 0 47 0 0  
Total 29 5800 200.0 517 1551 .333 116 473 .245 281 438 .642 1431 49.34 310 651 961 33.1 604 290 664 201 114
Opponents 29 5800 200.0 748 1760 .425 138 453 .305 492 701 .702 2126 73.31 423 782 1205 41.6 463 428 437 354 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Harris, Cordasia 18 15 528 29.3 102 193 .528 7 23 .304 33 62 .532 244 13.6 56 119 175 9.7 54 11 0.6 51 13 39
05 Akridge, Solangelei 18 16 549 30.5 40 130 .308 27 81 .333 28 35 .800 135 7.5 10 29 39 2.2 27 30 1.7 48 15 2
04 Sanders, DaKiyah 18 18 566 31.4 20 93 .215 6 41 .146 33 44 .750 79 4.4 20 48 68 3.8 35 61 3.4 49 32 0
30 Hall, Anaja 17 10 246 14.5 31 60 .517 0 1 .000 7 10 .700 69 4.1 10 33 43 2.5 26 2 0.1 22 2 23
24 Dunn, Whitney 17 6 242 14.2 20 102 .196 1 32 .031 29 45 .644 70 4.1 11 25 36 2.1 39 9 0.5 33 13 0
11 Graham, Justina 17 3 224 13.2 22 61 .361 0 0 .000 28 34 .824 72 4.2 14 20 34 2.0 22 12 0.7 21 9 1
03 Hooks, April 17 0 248 14.6 28 84 .333 25 74 .338 3 7 .429 84 4.9 3 22 25 1.5 12 7 0.4 7 5 1
15 Gray, Ashley 11 2 152 13.8 12 34 .353 1 9 .111 11 19 .579 36 3.3 13 16 29 2.6 22 5 0.5 15 6 0
23 Carouthers, Che'mya 9 2 85 9.4 7 31 .226 1 14 .071 3 3 1.000 18 2.0 4 5 9 1.0 8 2 0.2 12 0 0
12 Jackson, Kristian 18 0 286 15.9 19 65 .292 2 15 .133 13 25 .520 53 2.9 13 27 40 2.2 42 25 1.4 34 19 0
01 Bolton, DonYeil 7 6 53 7.6 5 11 .455 0 0 .000 2 5 .400 12 1.7 6 8 14 2.0 13 2 0.3 6 0 2
33 Hamilton, Talayah 15 0 73 4.9 8 31 .258 0 1 .000 5 10 .500 21 1.4 1 4 5 0.3 16 3 0.2 6 2 2
02 Tillis, Ryin 18 11 201 11.2 3 29 .103 0 7 .000 1 3 .333 7 0.4 9 28 37 2.1 26 7 0.4 17 4 5
00 Green-White, Alyssa 11 1 69 6.3 5 22 .227 0 0 .000 0 2 .000 10 0.9 1 9 10 0.9 11 1 0.1 7 2 0
07 Hicks, Summer 3 0 14 4.7 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 4 1 0
13 Simmons, Ariana 6 0 38 6.3 1 13 .077 0 4 .000 2 2 1.000 4 0.7 3 4 7 1.2 3 0 0.0 9 0 0
42 Tavares, Camariyana 8 0 26 3.3 2 7 .286 0 0 .000 1 2 .500 5 0.6 3 4 7 0.9 11 0 0.0 5 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 3.8 0 0 0.0 30 0 0  
Total 18 3600 200.0 325 970 .335 70 303 .231 199 308 .646 919 51.06 205 443 648 36.0 367 177 9.8 376 123 76
Opponents 18 3600 200.0 392 1045 .375 54 244 .221 300 426 .704 1138 63.22 242 480 722 40.1 304 225 12.5 268 179 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Harris, Cordasia 27 24 735 141 266 .530 7 26 .269 49 90 .544 338 12.5
21 Ward, Shmya 8 8 202 32 72 .444 1 3 .333 17 27 .630 82 10.3
05 Akridge, Solangelei 27 16 679 47 156 .301 30 89 .337 30 39 .769 154 5.7
24 Dunn, Whitney 28 14 473 44 186 .237 13 72 .181 43 61 .705 144 5.1
04 Sanders, DaKiyah 29 29 862 33 144 .229 13 58 .224 37 50 .740 116 4.0
03 Hooks, April 27 0 391 40 134 .299 35 109 .321 4 10 .400 119 4.4
30 Hall, Anaja 27 12 369 45 95 .474 0 3 .000 12 18 .667 102 3.8
23 Carouthers, Che'mya 20 7 274 28 104 .269 7 44 .159 8 11 .727 71 3.6
11 Graham, Justina 22 4 270 23 66 .348 0 1 .000 32 40 .800 78 3.5
15 Gray, Ashley 22 5 274 15 47 .319 2 14 .143 13 25 .520 45 2.0
12 Jackson, Kristian 29 1 419 29 90 .322 7 26 .269 20 37 .541 85 2.9
01 Bolton, DonYeil 13 6 85 5 13 .385 0 0 .000 5 9 .556 15 1.2
33 Hamilton, Talayah 23 0 121 11 42 .262 0 4 .000 5 10 .500 27 1.2
02 Tillis, Ryin 29 17 357 8 54 .148 1 15 .067 1 3 .333 18 0.6
00 Green-White, Alyssa 17 1 105 7 31 .226 0 0 .000 2 4 .500 16 0.9
13 Simmons, Ariana 13 1 82 4 26 .154 0 8 .000 2 2 1.000 10 0.8
07 Hicks, Summer 10 0 47 2 12 .167 0 1 .000 0 0 .000 4 0.4
42 Tavares, Camariyana 13 0 55 3 13 .231 0 0 .000 1 2 .500 7 0.5
Total 29 5800 517 1551 .333 116 473 .245 281 438 .642 1431 49.34
Opponents 29 5800 748 1760 .425 138 453 .305 492 701 .702 2126 73.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Harris, Cordasia 27 27.2 .530 .269 .544 2.8 5.8 8.6 0.5 0.9 2.0 12.5
21 Ward, Shmya 8 25.3 .444 .333 .630 0.8 3.0 3.8 1.8 0.8 0.8 10.3
05 Akridge, Solangelei 27 25.1 .301 .337 .769 0.5 1.3 1.7 1.4 0.6 0.1 5.7
24 Dunn, Whitney 28 16.9 .237 .181 .705 0.7 1.5 2.2 0.8 0.8 0.0 5.1
04 Sanders, DaKiyah 29 29.7 .229 .224 .740 1.0 2.6 3.5 3.2 1.6 0.1 4.0
03 Hooks, April 27 14.5 .299 .321 .400 0.2 1.0 1.2 0.4 0.3 0.1 4.4
30 Hall, Anaja 27 13.7 .474 .000 .667 0.5 1.7 2.2 0.1 0.1 1.2 3.8
23 Carouthers, Che'mya 20 13.7 .269 .159 .727 0.4 1.0 1.4 0.6 0.5 0.0 3.6
11 Graham, Justina 22 12.3 .348 .000 .800 0.8 1.0 1.8 0.6 0.4 0.0 3.5
15 Gray, Ashley 22 12.5 .319 .143 .520 0.7 1.2 1.9 0.3 0.5 0.0 2.0
12 Jackson, Kristian 29 14.4 .322 .269 .541 0.4 1.3 1.8 1.4 1.1 0.0 2.9
01 Bolton, DonYeil 13 6.5 .385 .000 .556 0.6 1.0 1.6 0.2 0.0 0.4 1.2
33 Hamilton, Talayah 23 5.3 .262 .000 .500 0.1 0.2 0.3 0.1 0.1 0.1 1.2
02 Tillis, Ryin 29 12.3 .148 .067 .333 0.5 1.5 2.0 0.5 0.2 0.2 0.6
00 Green-White, Alyssa 17 6.2 .226 .000 .500 0.1 0.7 0.8 0.1 0.1 0.1 0.9
13 Simmons, Ariana 13 6.3 .154 .000 1.000 0.4 0.4 0.8 0.3 0.0 0.0 0.8
07 Hicks, Summer 10 4.7 .167 .000 .000 0.5 0.3 0.8 0.0 0.1 0.0 0.4
42 Tavares, Camariyana 13 4.2 .231 .000 .500 0.5 0.4 0.8 0.0 0.0 0.2 0.5
Total 29 200.0 .333 .245 .642 10.7 22.4 33.1 10.0 6.9 3.9 49.34
Opponents 29 200.0 .425 .305 .702 14.6 27.0 41.6 14.8 12.2 4.0 73.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/06/23 39-93 L 13-43 .302 1-10 .100 12-17 .706 7 20 27 27.0 36 7 32 7 3 39 39.0
at Memphis 11/09/23 51-95 L 21-51 .412 3-8 .375 6-14 .429 6 23 29 28.0 22 11 30 6 7 51 45.0
at SMU 11/11/23 47-96 L 19-57 .333 6-20 .300 3-5 .600 14 19 33 29.7 26 14 32 5 7 47 45.7
at Oklahoma 11/15/23 46-92 L 19-57 .333 3-16 .188 5-12 .417 6 19 25 28.5 19 11 24 0 6 46 45.8
at Samford 11/18/23 47-69 L 17-51 .333 2-18 .111 11-14 .786 10 20 30 28.8 23 10 21 2 5 47 46.0
at Vanderbilt 11/20/23 42-88 L 13-51 .255 5-11 .455 11-20 .550 18 20 38 30.3 19 8 25 3 10 42 45.3
vs Jacksonville St. 11/30/23 53-74 L 20-49 .408 8-19 .421 5-7 .714 8 17 25 29.6 15 12 23 0 8 53 46.4
at Auburn 12/13/23 37-94 L 14-42 .333 3-8 .375 6-8 .750 7 19 26 29.1 22 7 40 7 7 37 45.3
at DePaul 12/17/23 69-98 L 26-63 .413 6-21 .286 11-15 .733 5 24 29 29.1 13 12 18 3 10 69 47.9
at Florida St. 12/20/23 45-110 L 17-69 .246 4-20 .200 7-12 .583 17 20 37 29.9 23 10 18 2 8 45 47.6
at Miami (FL) 12/28/23 36-81 L 13-48 .271 5-19 .263 5-6 .833 7 7 14 28.5 19 11 25 3 7 36 46.5
at Mississippi Val. 01/06/24 57-54 W 21-51 .412 5-14 .357 10-16 .625 11 32 43 29.7 24 7 22 4 3 57 47.4
at Ark.-Pine Bluff 01/08/24 52-85 L 17-58 .293 4-18 .222 14-18 .778 6 25 31 29.8 24 11 32 4 8 52 47.8
vs Jackson St. 01/11/24 49-75 L 21-62 .339 2-17 .118 5-7 .714 11 25 36 30.2 13 8 14 3 4 49 47.9
vs Alcorn 01/13/24 42-49 L 16-66 .242 3-25 .120 7-11 .636 16 27 43 31.1 23 8 18 4 13 42 47.5
vs Alabama A&M 01/15/24 49-66 L 13-42 .310 1-9 .111 22-34 .647 6 21 27 30.8 26 3 19 4 7 49 47.6
at Prairie View 01/27/24 43-46 L 14-49 .286 3-10 .300 12-20 .600 11 24 35 31.1 19 8 22 2 8 43 47.3
at Texas Southern 01/29/24 62-55 W 21-49 .429 6-18 .333 14-21 .667 11 30 41 31.6 21 11 19 3 3 62 48.1
vs Bethune-Cookman 02/03/24 56-53 W 23-59 .390 6-23 .261 4-13 .308 17 32 49 32.5 18 13 21 3 8 56 48.5
vs Florida A&M 02/05/24 40-49 L 15-53 .283 4-17 .235 6-12 .500 12 24 36 32.7 16 7 21 6 11 40 48.1
at Grambling 02/10/24 48-65 L 16-47 .340 7-21 .333 9-19 .474 13 19 32 32.7 23 12 30 4 9 48 48.1
at Southern U. 02/12/24 63-79 L 16-50 .320 3-13 .231 28-36 .778 13 21 34 32.7 22 14 22 3 6 63 48.8
vs Ark.-Pine Bluff 02/17/24 47-70 L 20-58 .345 2-10 .200 5-15 .333 10 27 37 32.9 17 12 21 4 10 47 48.7
vs Mississippi Val. 02/19/24 59-67 L 25-66 .379 3-23 .130 6-13 .462 21 21 42 33.3 20 16 20 6 3 59 49.1
at Florida A&M 02/24/24 66-70 L 22-56 .393 3-12 .250 19-24 .792 8 22 30 33.2 15 9 14 5 7 66 49.8
at Bethune-Cookman 02/26/24 43-84 L 13-51 .255 2-13 .154 15-17 .882 9 23 32 33.1 24 10 25 4 6 43 49.5
at Alabama A&M 03/02/24 47-58 L 17-48 .354 6-19 .316 7-10 .700 6 29 35 33.2 26 10 23 5 5 47 49.4
vs Southern U. 03/07/24 49-61 L 16-47 .340 4-13 .308 13-18 .722 11 20 31 33.1 21 9 16 3 5 49 49.4
vs Grambling 03/09/24 47-52 L 19-58 .328 6-28 .214 3-4 .750 13 21 34 33.1 15 9 17 9 7 47 49.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/06/23 93-39 W 29-66 .439 4-16 .250 31-44 .705 23 26 49 49.0 19 14 9 4 18 93 93.0
Memphis 11/09/23 95-51 W 37-77 .481 7-19 .368 14-24 .583 22 27 49 49.0 19 13 16 6 17 95 94.0
SMU 11/11/23 96-47 W 36-64 .563 7-11 .636 17-32 .531 15 26 41 46.3 11 24 13 5 16 96 94.7
Oklahoma 11/15/23 92-46 W 32-68 .471 5-22 .227 23-27 .852 18 36 54 48.3 15 23 16 5 20 92 94.0
Samford 11/18/23 69-47 W 22-56 .393 6-14 .429 19-27 .704 17 25 42 47.0 16 12 16 5 9 69 89.0
Vanderbilt 11/20/23 88-42 W 35-59 .593 7-17 .412 11-17 .647 8 24 32 44.5 19 24 16 3 15 88 88.8
Jacksonville St. 11/30/23 74-53 W 27-52 .519 9-18 .500 11-16 .688 10 23 33 42.9 11 12 19 1 11 74 86.7
Auburn 12/13/23 94-37 W 37-78 .474 4-14 .286 16-24 .667 21 18 39 42.4 14 23 14 1 28 94 87.6
DePaul 12/17/23 98-69 W 35-72 .486 17-35 .486 11-15 .733 16 33 49 43.1 17 25 17 1 14 98 88.8
Florida St. 12/20/23 110-45 W 34-67 .507 14-29 .483 26-29 .897 12 36 48 43.6 8 18 11 8 12 108 90.7
Miami (FL) 12/28/23 81-36 W 32-56 .571 4-14 .286 13-20 .650 19 28 47 43.9 10 15 22 5 15 81 89.8
Mississippi Val. 01/06/24 54-57 L 17-56 .304 1-15 .067 19-31 .613 15 22 37 43.3 15 9 12 6 10 54 86.8
Ark.-Pine Bluff 01/08/24 85-52 W 30-76 .395 3-18 .167 22-34 .647 15 31 46 43.5 21 26 11 4 22 85 86.7
Jackson St. 01/11/24 75-49 W 28-59 .475 7-22 .318 12-16 .750 9 30 39 43.2 15 14 10 8 7 75 85.9
Alcorn 01/13/24 49-42 W 17-54 .315 0-5 .000 15-22 .682 12 37 49 43.6 12 11 19 8 8 49 83.4
Alabama A&M 01/15/24 66-49 W 22-55 .400 1-8 .125 21-27 .778 13 30 43 43.6 26 13 17 4 8 66 82.3
Prairie View 01/27/24 46-43 W 12-54 .222 1-10 .100 21-26 .808 15 23 38 43.2 18 7 17 7 10 46 80.2
Texas Southern 01/29/24 55-62 L 14-57 .246 4-19 .211 23-30 .767 16 20 36 42.8 14 9 11 1 8 55 78.8
Bethune-Cookman 02/03/24 53-56 L 18-62 .290 3-17 .176 14-19 .737 13 26 39 42.6 15 6 12 2 7 53 77.4
Florida A&M 02/05/24 49-40 W 17-53 .321 6-15 .400 9-10 .900 12 30 42 42.6 14 6 20 5 13 49 76.0
Grambling 02/10/24 65-48 W 21-51 .412 4-15 .267 19-29 .655 14 23 37 42.3 18 12 23 1 15 65 75.5
Southern U. 02/12/24 79-63 W 30-63 .476 2-6 .333 17-23 .739 12 19 31 41.8 25 21 12 1 12 79 75.6
Ark.-Pine Bluff 02/17/24 70-47 W 28-65 .431 7-24 .292 7-13 .538 13 34 47 42.0 21 14 18 5 10 70 75.4
Mississippi Val. 02/19/24 67-59 W 24-54 .444 3-11 .273 16-22 .727 11 24 35 41.8 16 14 15 4 10 67 75.0
Florida A&M 02/24/24 70-66 W 26-62 .419 2-6 .333 16-21 .762 16 27 43 41.8 19 13 16 5 6 70 74.8
Bethune-Cookman 02/26/24 84-43 W 29-61 .475 2-11 .182 24-34 .706 13 29 42 41.8 18 23 9 4 9 84 75.2
Alabama A&M 03/02/24 58-47 W 17-56 .304 3-18 .167 21-31 .677 13 27 40 41.7 11 7 12 5 8 58 74.6
Southern U. 03/07/24 61-49 W 22-46 .478 3-11 .273 14-25 .560 10 22 32 41.4 16 9 15 0 9 61 74.1
Grambling 03/09/24 52-47 W 20-61 .328 2-13 .154 10-13 .769 20 26 46 41.6 10 11 19 3 7 52 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/06/23 39-93 -54 13-43/29-66 .302/.439 1-10/4-16 .100/.250 12-17/31-44 .706-.705 27/49 -22 7/14 32/9 7/4 3/18 36/19
Memphis 11/09/23 51-95 -44 21-51/37-77 .412/.481 3-8/7-19 .375/.368 6-14/14-24 .429-.583 29/49 -20 11/13 30/16 6/6 7/17 22/19
SMU 11/11/23 47-96 -49 19-57/36-64 .333/.563 6-20/7-11 .300/.636 3-5/17-32 .600-.531 33/41 -8 14/24 32/13 5/5 7/16 26/11
Oklahoma 11/15/23 46-92 -46 19-57/32-68 .333/.471 3-16/5-22 .188/.227 5-12/23-27 .417-.852 25/54 -29 11/23 24/16 0/5 6/20 19/15
Samford 11/18/23 47-69 -22 17-51/22-56 .333/.393 2-18/6-14 .111/.429 11-14/19-27 .786-.704 30/42 -12 10/12 21/16 2/5 5/9 23/16
Vanderbilt 11/20/23 42-88 -46 13-51/35-59 .255/.593 5-11/7-17 .455/.412 11-20/11-17 .550-.647 38/32 6 8/24 25/16 3/3 10/15 19/19
Jacksonville St. 11/30/23 53-74 -21 20-49/27-52 .408/.519 8-19/9-18 .421/.500 5-7/11-16 .714-.688 25/33 -8 12/12 23/19 0/1 8/11 15/11
Auburn 12/13/23 37-94 -57 14-42/37-78 .333/.474 3-8/4-14 .375/.286 6-8/16-24 .750-.667 26/39 -13 7/23 40/14 7/1 7/28 22/14
DePaul 12/17/23 69-98 -29 26-63/35-72 .413/.486 6-21/17-35 .286/.486 11-15/11-15 .733-.733 29/49 -20 12/25 18/17 3/1 10/14 13/17
Florida St. 12/20/23 45-110 -65 17-69/34-67 .246/.507 4-20/14-29 .200/.483 7-12/26-29 .583-.897 37/48 -11 10/18 18/11 2/8 8/12 23/8
Miami (FL) 12/28/23 36-81 -45 13-48/32-56 .271/.571 5-19/4-14 .263/.286 5-6/13-20 .833-.650 14/47 -33 11/15 25/22 3/5 7/15 19/10
Mississippi Val. 01/06/24 57-54 3 21-51/17-56 .412/.304 5-14/1-15 .357/.067 10-16/19-31 .625-.613 43/37 6 7/9 22/12 4/6 3/10 24/15
Ark.-Pine Bluff 01/08/24 52-85 -33 17-58/30-76 .293/.395 4-18/3-18 .222/.167 14-18/22-34 .778-.647 31/46 -15 11/26 32/11 4/4 8/22 24/21
Jackson St. 01/11/24 49-75 -26 21-62/28-59 .339/.475 2-17/7-22 .118/.318 5-7/12-16 .714-.750 36/39 -3 8/14 14/10 3/8 4/7 13/15
Alcorn 01/13/24 42-49 -7 16-66/17-54 .242/.315 3-25/0-5 .120/.000 7-11/15-22 .636-.682 43/49 -6 8/11 18/19 4/8 13/8 23/12
Alabama A&M 01/15/24 49-66 -17 13-42/22-55 .310/.400 1-9/1-8 .111/.125 22-34/21-27 .647-.778 27/43 -16 3/13 19/17 4/4 7/8 26/26
Prairie View 01/27/24 43-46 -3 14-49/12-54 .286/.222 3-10/1-10 .300/.100 12-20/21-26 .600-.808 35/38 -3 8/7 22/17 2/7 8/10 19/18
Texas Southern 01/29/24 62-55 7 21-49/14-57 .429/.246 6-18/4-19 .333/.211 14-21/23-30 .667-.767 41/36 5 11/9 19/11 3/1 3/8 21/14
Bethune-Cookman 02/03/24 56-53 3 23-59/18-62 .390/.290 6-23/3-17 .261/.176 4-13/14-19 .308-.737 49/39 10 13/6 21/12 3/2 8/7 18/15
Florida A&M 02/05/24 40-49 -9 15-53/17-53 .283/.321 4-17/6-15 .235/.400 6-12/9-10 .500-.900 36/42 -6 7/6 21/20 6/5 11/13 16/14
Grambling 02/10/24 48-65 -17 16-47/21-51 .340/.412 7-21/4-15 .333/.267 9-19/19-29 .474-.655 32/37 -5 12/12 30/23 4/1 9/15 23/18
Southern U. 02/12/24 63-79 -16 16-50/30-63 .320/.476 3-13/2-6 .231/.333 28-36/17-23 .778-.739 34/31 3 14/21 22/12 3/1 6/12 22/25
Ark.-Pine Bluff 02/17/24 47-70 -23 20-58/28-65 .345/.431 2-10/7-24 .200/.292 5-15/7-13 .333-.538 37/47 -10 12/14 21/18 4/5 10/10 17/21
Mississippi Val. 02/19/24 59-67 -8 25-66/24-54 .379/.444 3-23/3-11 .130/.273 6-13/16-22 .462-.727 42/35 7 16/14 20/15 6/4 3/10 20/16
Florida A&M 02/24/24 66-70 -4 22-56/26-62 .393/.419 3-12/2-6 .250/.333 19-24/16-21 .792-.762 30/43 -13 9/13 14/16 5/5 7/6 15/19
Bethune-Cookman 02/26/24 43-84 -41 13-51/29-61 .255/.475 2-13/2-11 .154/.182 15-17/24-34 .882-.706 32/42 -10 10/23 25/9 4/4 6/9 24/18
Alabama A&M 03/02/24 47-58 -11 17-48/17-56 .354/.304 6-19/3-18 .316/.167 7-10/21-31 .700-.677 35/40 -5 10/7 23/12 5/5 5/8 26/11
Southern U. 03/07/24 49-61 -12 16-47/22-46 .340/.478 4-13/3-11 .308/.273 13-18/14-25 .722-.560 31/32 -1 9/9 16/15 3/0 5/9 21/16
Grambling 03/09/24 47-52 -5 19-58/20-61 .328/.328 6-28/2-13 .214/.154 3-4/10-13 .750-.769 34/46 -12 9/11 17/19 9/3 7/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 DePaul (12/17/23)
FIELD GOALS MADE 26 DePaul (12/17/23)
FIELD GOAL ATTEMPTS 69 Florida St. (12/20/23)
3 PT FIELD GOALS MADE 8 Jacksonville St. (11/30/23)
3 PT FG ATTEMPTS 28 Grambling (03/09/24)
FREE THROWS MADE 28 Southern U. (02/12/24)
FREE THROW ATTEMPTS 36 Southern U. (02/12/24)
REBOUNDS 49 Bethune-Cookman (02/03/24)
ASSISTS 16 Mississippi Val. (02/19/24)
STEALS 13 Alcorn (01/13/24)
BLOCKED SHOTS 9 Grambling (03/09/24)
TURNOVERS 40 Auburn (12/13/23)
FOULS 36 Alabama (11/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Harris,Cordasia Mississippi Val. (02/19/24)
FIELD GOALS MADE 14 Harris,Cordasia Mississippi Val. (02/19/24); DePaul (12/17/23)
FIELD GOAL ATTEMPTS 19 Harris,Cordasia; Dunn,Whitney Mississippi Val. (02/19/24); DePaul (12/17/23)
3 PT FIELD GOALS MADE 4 Hooks,April; Dunn,Whitney Bethune-Cookman (02/03/24); DePaul (12/17/23)
3 PT FG ATTEMPTS 12 Dunn,Whitney DePaul (12/17/23)
FREE THROWS MADE 10 Graham,Justina Southern U. (02/12/24)
FREE THROW ATTEMPTS 10 Ward,Shmya; Harris,Cordasia; Graham,Justina Alabama (11/06/23); Vanderbilt (11/20/23); Southern U. (02/12/24)
REBOUNDS 16 Harris,Cordasia Alcorn (01/13/24)
ASSISTS 7 Sanders,DaKiyah Alabama A&M (03/02/24)
STEALS 5 Jackson,Kristian; Sanders,DaKiyah Vanderbilt (11/20/23); Grambling (02/10/24)
BLOCKED SHOTS 5 Harris,Cordasia Grambling (03/09/24)
TURNOVERS 8 Akridge,Solangelei Auburn (12/13/23)
FOULS 5 Gray,Ashley; Jackson,Kristian; Harris,Cordasia; Ward,Shmya; Dunn,Whitney; Tavares,Camariyana; Graham,Justina Alabama A&M (01/15/24); Grambling (03/09/24); Alabama (11/06/23); Vanderbilt (11/20/23); Auburn (12/13/23); Florida St. (12/20/23); Mississippi Val. (01/06/24); Ark.-Pine Bluff (01/08/24); Bethune-Cookman (02/26/24); Alabama A&M (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Harris, Cordasia 27 338 12.5
#05 Akridge, Solangelei 27 154 5.7
#24 Dunn, Whitney 28 144 5.1
#03 Hooks, April 27 119 4.4
#04 Sanders, DaKiyah 29 116 4.0
#30 Hall, Anaja 27 102 3.8
#12 Jackson, Kristian 29 85 2.9
#21 Ward, Shmya 8 82 10.3
#11 Graham, Justina 22 78 3.5
#23 Carouthers, Che'mya 20 71 3.6
#15 Gray, Ashley 22 45 2.0
#33 Hamilton, Talayah 23 27 1.2
#02 Tillis, Ryin 29 18 0.6
#00 Green-White, Alyssa 17 16 0.9
#01 Bolton, DonYeil 13 15 1.2
#13 Simmons, Ariana 13 10 0.8
