Skip To Main Content

Alabama State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 44 73
Points Per Game 44.0 73.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 16-48 27-60
FG: Percentage .333 .450
FG: Per Game 16.0 27.0
3PT: Made-Attempted 5-12 6-22
3PT: Percentage .417 .273
3PT: Per Game 5.0 6.0
FT: Made-Attempted 7-16 13-18
FT: Percentage .438 .722
FT: Per Game 7.0 13.0
Rebounding
Total 28 39
Per Game 28.0 39.0
Margin -11.0 --
Assists
Total 9 12
Per Game 9.0 12.0
Turnovers
Total 28 20
Per Game 28.0 20.0
Margin -8.0 --
Assist/Turnover Ratio 0.3 0.6
Points Off Turnovers 14.0 26.0
Steals
Total 8 13
Per Game 8.0 13.0
Blocks
Total 2 6
Per Game 2.0 6.0
Attendance
Total 0 2328
Per Game 0-0 1-2,328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClendon, Charlese 1 1 20 20.0 5 10 .500 3 4 .750 0 2 .000 13 13.0 0 1 1 1.0 3 0 1 1 1
11 Simpson, Caylee 1 0 17 17.0 2 5 .400 0 0 .000 4 6 .667 8 8.0 0 0 0 0.0 2 1 4 1 0
22 Peterson, Clearia 1 0 23 23.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 3 0 3 2 0
01 Pooler, Alanah 1 0 11 11.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 1 0 0 0 0
06 Flowers, Ny'keria 1 1 16 16.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 2 3 1 0 0  
15 Gray, Ashley 1 1 12 12.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 3 0 0 0 0
04 Bryant, Kaitlyn 1 0 24 24.0 1 7 .143 0 2 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 1 1 0
34 Osei, Jaqueline 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 4 1 5 5.0 3 0 3 0 0
07 Ponder, Kaia 1 0 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 6 6 6.0 0 0 0 1 1
02 Reid, Shamya 1 0 18 18.0 1 5 .200 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 1 4 5 2 0
00 Franklin, Amari 1 1 14 14.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 3 0 0
03 Walters-norman, Takay 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0  
33 Hamilton, Talayah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Scott, Meagan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Smith, Taylor 1 0 16 16.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 0 5 5.0 0 0 3 0 0  
Total 1 200 200.0 16 48 .333 5 12 .417 7 16 .438 44 44.00 15 13 28 28.0 22 9 28 8 2
Opponents 1 200 200.0 27 60 .450 6 22 .273 13 18 .722 73 73.00 19 20 39 39.0 12 12 20 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McClendon, Charlese 1 1 20 5 10 .500 3 4 .750 0 2 .000 13 13.0
11 Simpson, Caylee 1 0 17 2 5 .400 0 0 .000 4 6 .667 8 8.0
22 Peterson, Clearia 1 0 23 2 5 .400 0 0 .000 0 0 .000 4 4.0
01 Pooler, Alanah 1 0 11 1 2 .500 1 1 1.000 1 2 .500 4 4.0
06 Flowers, Ny'keria 1 1 16 1 2 .500 0 0 .000 1 2 .500 3 3.0
15 Gray, Ashley 1 1 12 1 2 .500 1 1 1.000 0 0 .000 3 3.0
04 Bryant, Kaitlyn 1 0 24 1 7 .143 0 2 .000 1 2 .500 3 3.0
34 Osei, Jaqueline 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
07 Ponder, Kaia 1 0 15 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Reid, Shamya 1 0 18 1 5 .200 0 2 .000 0 2 .000 2 2.0
00 Franklin, Amari 1 1 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Walters-norman, Takay 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Hamilton, Talayah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Scott, Meagan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Smith, Taylor 1 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 16 48 .333 5 12 .417 7 16 .438 44 44.00
Opponents 1 200 27 60 .450 6 22 .273 13 18 .722 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McClendon, Charlese 1 20.0 .500 .750 .000 0.0 1.0 1.0 0.0 1.0 1.0 13.0
11 Simpson, Caylee 1 17.0 .400 .000 .667 0.0 0.0 0.0 1.0 1.0 0.0 8.0
22 Peterson, Clearia 1 23.0 .400 .000 .000 3.0 1.0 4.0 0.0 2.0 0.0 4.0
01 Pooler, Alanah 1 11.0 .500 1.000 .500 1.0 0.0 1.0 0.0 0.0 0.0 4.0
06 Flowers, Ny'keria 1 16.0 .500 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 3.0
15 Gray, Ashley 1 12.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
04 Bryant, Kaitlyn 1 24.0 .143 .000 .500 1.0 0.0 1.0 0.0 1.0 0.0 3.0
34 Osei, Jaqueline 1 6.0 .500 .000 .000 4.0 1.0 5.0 0.0 0.0 0.0 2.0
07 Ponder, Kaia 1 15.0 1.000 .000 .000 0.0 6.0 6.0 0.0 1.0 1.0 2.0
02 Reid, Shamya 1 18.0 .200 .000 .000 0.0 1.0 1.0 4.0 2.0 0.0 2.0
00 Franklin, Amari 1 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Walters-norman, Takay 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Hamilton, Talayah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Scott, Meagan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Smith, Taylor 1 16.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .333 .417 .438 15.0 13.0 28.0 9.0 8.0 2.0 44.00
Opponents 1 200.0 .450 .273 .722 19.0 20.0 39.0 12.0 13.0 6.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia 11/03/25 44-73 L 16-48 .333 5-12 .417 7-16 .438 15 13 28 28.0 22 9 28 2 8 44 44.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia 11/03/25 73-44 W 27-60 .450 6-22 .273 13-18 .722 19 20 39 39.0 12 12 20 6 13 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia 11/03/25 44-73 -29 16-48/27-60 .333/.450 5-12/6-22 .417/.273 7-16/13-18 .438-.722 28/39 -11 9/12 28/20 2/6 8/13 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Georgia (11/03/25)
FIELD GOALS MADE 16 Georgia (11/03/25)
FIELD GOAL ATTEMPTS 48 Georgia (11/03/25)
3 PT FIELD GOALS MADE 5 Georgia (11/03/25)
3 PT FG ATTEMPTS 12 Georgia (11/03/25)
FREE THROWS MADE 7 Georgia (11/03/25)
FREE THROW ATTEMPTS 16 Georgia (11/03/25)
REBOUNDS 28 Georgia (11/03/25)
ASSISTS 9 Georgia (11/03/25)
STEALS 8 Georgia (11/03/25)
BLOCKED SHOTS 2 Georgia (11/03/25)
TURNOVERS 28 Georgia (11/03/25)
FOULS 22 Georgia (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 McClendon,Charlese Georgia (11/03/25)
FIELD GOALS MADE 5 McClendon,Charlese Georgia (11/03/25)
FIELD GOAL ATTEMPTS 10 McClendon,Charlese Georgia (11/03/25)
3 PT FIELD GOALS MADE 3 McClendon,Charlese Georgia (11/03/25)
3 PT FG ATTEMPTS 4 McClendon,Charlese Georgia (11/03/25)
FREE THROWS MADE 4 Simpson,Caylee Georgia (11/03/25)
FREE THROW ATTEMPTS 6 Simpson,Caylee Georgia (11/03/25)
REBOUNDS 6 Ponder,Kaia Georgia (11/03/25)
ASSISTS 4 Reid,Shamya Georgia (11/03/25)
STEALS 2 Reid,Shamya Georgia (11/03/25)
BLOCKED SHOTS 1 Ponder,Kaia Georgia (11/03/25)
TURNOVERS 5 Reid,Shamya Georgia (11/03/25)
FOULS 3 McClendon,Charlese Georgia (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McClendon, Charlese 1 13 13.0
#11 Simpson, Caylee 1 8 8.0
#22 Peterson, Clearia 1 4 4.0
#01 Pooler, Alanah 1 4 4.0
#04 Bryant, Kaitlyn 1 3 3.0
#06 Flowers, Ny'keria 1 3 3.0
#15 Gray, Ashley 1 3 3.0
#34 Osei, Jaqueline 1 2 2.0
#07 Ponder, Kaia 1 2 2.0
#02 Reid, Shamya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McClendon, Charlese 1 5 10 .500 5.0 10.0
#22 Peterson, Clearia 1 2 5 .400 2.0 5.0
#11 Simpson, Caylee 1 2 5 .400 2.0 5.0
#04 Bryant, Kaitlyn 1 1 7 .143 1.0 7.0
#06 Flowers, Ny'keria 1 1 2 .500 1.0 2.0
#15 Gray, Ashley 1 1 2 .500 1.0 2.0
#34 Osei, Jaqueline 1 1 2 .500 1.0 2.0
#07 Ponder, Kaia 1 1 1 1.000 1.0 1.0
#01 Pooler, Alanah 1 1 2 .500 1.0 2.0
#02 Reid, Shamya 1 1 5 .200 1.0 5.0
#00 Franklin, Amari 1 0 2 .000 0.0 2.0
#33 Hamilton, Talayah 1 0 1 .000 0.0 1.0
#05 Scott, Meagan 1 0 1 .000 0.0 1.0
#23 Smith, Taylor 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McClendon, Charlese 1 3 4 .750 3.0 4.0
#15 Gray, Ashley 1 1 1 1.000 1.0 1.0
#01 Pooler, Alanah 1 1 1 1.000 1.0 1.0
#04 Bryant, Kaitlyn 1 0 2 .000 0.0 2.0
#02 Reid, Shamya 1 0 2 .000 0.0 2.0
#23 Smith, Taylor 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Simpson, Caylee 1 4 6 .667 4.0 6.0
#04 Bryant, Kaitlyn 1 1 2 .500 1.0 2.0
#06 Flowers, Ny'keria 1 1 2 .500 1.0 2.0
#01 Pooler, Alanah 1 1 2 .500 1.0 2.0
#10 McClendon, Charlese 1 0 2 .000 0.0 2.0
#02 Reid, Shamya 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Ponder, Kaia 1 6 6.0 0 0.0 6 6.0
#34 Osei, Jaqueline 1 5 5.0 4 4.0 1 1.0
#TM Team 1 5 5.0 5 5.0 0 0.0
#22 Peterson, Clearia 1 4 4.0 3 3.0 1 1.0
#04 Bryant, Kaitlyn 1 1 1.0 1 1.0 0 0.0
#06 Flowers, Ny'keria 1 1 1.0 0 0.0 1 1.0
#00 Franklin, Amari 1 1 1.0 0 0.0 1 1.0
#15 Gray, Ashley 1 1 1.0 0 0.0 1 1.0
#10 McClendon, Charlese 1 1 1.0 0 0.0 1 1.0
#01 Pooler, Alanah 1 1 1.0 1 1.0 0 0.0
#02 Reid, Shamya 1 1 1.0 0 0.0 1 1.0
#23 Smith, Taylor 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Reid, Shamya 1 4 4.0
#06 Flowers, Ny'keria 1 3 3.0
#11 Simpson, Caylee 1 1 1.0
#23 Smith, Taylor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 McClendon, Charlese 1 1 1.0
#07 Ponder, Kaia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Peterson, Clearia 1 2 2.0
#02 Reid, Shamya 1 2 2.0
#04 Bryant, Kaitlyn 1 1 1.0
#10 McClendon, Charlese 1 1 1.0
#07 Ponder, Kaia 1 1 1.0
#11 Simpson, Caylee 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Reid, Shamya 1 5 5.0
#11 Simpson, Caylee 1 4 4.0
#00 Franklin, Amari 1 3 3.0
#34 Osei, Jaqueline 1 3 3.0
#22 Peterson, Clearia 1 3 3.0
#23 Smith, Taylor 1 3 3.0
#TM Team 1 3 3.0
#04 Bryant, Kaitlyn 1 1 1.0
#06 Flowers, Ny'keria 1 1 1.0
#10 McClendon, Charlese 1 1 1.0
#03 Walters-norman, Takay 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Gray, Ashley 1 3 3.0
#10 McClendon, Charlese 1 3 3.0
#34 Osei, Jaqueline 1 3 3.0
#22 Peterson, Clearia 1 3 3.0
#06 Flowers, Ny'keria 1 2 2.0
#11 Simpson, Caylee 1 2 2.0
#23 Smith, Taylor 1 2 2.0
#03 Walters-norman, Takay 1 2 2.0
#01 Pooler, Alanah 1 1 1.0
#02 Reid, Shamya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Bryant, Kaitlyn 1 24 24.0
#22 Peterson, Clearia 1 23 23.0
#10 McClendon, Charlese 1 20 20.0
#02 Reid, Shamya 1 18 18.0
#11 Simpson, Caylee 1 17 17.0
#06 Flowers, Ny'keria 1 16 16.0
#23 Smith, Taylor 1 16 16.0
#07 Ponder, Kaia 1 15 15.0
#00 Franklin, Amari 1 14 14.0
#15 Gray, Ashley 1 12 12.0
#01 Pooler, Alanah 1 11 11.0
#34 Osei, Jaqueline 1 6 6.0
#03 Walters-norman, Takay 1 4 4.0
#05 Scott, Meagan 1 3 3.0
#33 Hamilton, Talayah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Flowers, Ny'keria 1 3 1 3.00