Skip To Main Content

Alabama State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 530 719
Points Per Game 53.0 71.9
Scoring Margin -18.9 --
Shooting
FG: Made-Attempted 203-581 244-642
FG: Percentage .349 .380
FG: Per Game 20.3 24.4
3PT: Made-Attempted 41-165 68-212
3PT: Percentage .248 .321
3PT: Per Game 4.1 6.8
FT: Made-Attempted 83-148 163-246
FT: Percentage .561 .663
FT: Per Game 8.3 16.3
Rebounding
Total 401 428
Per Game 40.1 42.8
Margin -2.7 --
Assists
Total 93 143
Per Game 9.3 14.3
Turnovers
Total 239 171
Per Game 23.9 17.1
Margin -6.8 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 14.8 24.9
Steals
Total 89 124
Per Game 8.9 12.4
Blocks
Total 41 54
Per Game 4.1 5.4
Attendance
Total 1435 17147
Per Game 4-359 6-2,858

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClendon, Charlese 10 7 169 16.9 32 64 .500 4 10 .400 5 13 .385 73 7.3 9 35 44 4.4 27 8 21 8 9
04 Bryant, Kaitlyn 9 3 159 17.7 27 78 .346 5 27 .185 1 10 .100 60 6.7 6 12 18 2.0 12 5 12 5 5
23 Smith, Taylor 10 7 254 25.4 22 67 .328 11 37 .297 8 14 .571 63 6.3 5 30 35 3.5 13 21 30 10 3
02 Reid, Shamya 9 2 152 16.9 19 54 .352 8 25 .320 4 7 .571 50 5.6 9 11 20 2.2 15 15 22 4 1
22 Peterson, Clearia 9 6 163 18.1 22 42 .524 0 0 .000 5 16 .313 49 5.4 30 21 51 5.7 22 3 15 7 6
11 Simpson, Caylee 10 0 102 10.2 15 38 .395 1 3 .333 21 27 .778 52 5.2 8 8 16 1.6 15 1 19 8 0
06 Flowers, Ny’Keria 10 7 228 22.8 17 59 .288 4 21 .190 6 12 .500 44 4.4 8 20 28 2.8 23 15 32 15 2
00 Franklin, Amari 10 10 204 20.4 12 56 .214 4 20 .200 6 8 .750 34 3.4 10 12 22 2.2 11 8 20 6 1
07 Ponder, Kaia 9 2 131 14.6 9 32 .281 0 1 .000 9 19 .474 27 3.0 8 24 32 3.6 13 4 11 9 2
24 Puckett, Samiah 8 1 50 6.3 9 15 .600 0 0 .000 2 2 1.000 20 2.5 3 6 9 1.1 9 1 6 0 0
01 Pooler, Alanah 10 0 94 9.4 10 26 .385 2 6 .333 3 4 .750 25 2.5 3 14 17 1.7 13 4 5 4 1
03 Walters-Norman, Takya 9 3 77 8.6 3 13 .231 0 0 .000 7 8 .875 13 1.4 3 15 18 2.0 16 0 13 5 9
15 Gray, Ashley 9 2 107 11.9 3 21 .143 2 15 .133 5 7 .714 13 1.4 0 10 10 1.1 17 5 5 7 0
05 Scott, Meagan 7 0 53 7.6 2 7 .286 0 0 .000 1 1 1.000 5 0.7 2 6 8 1.1 0 3 6 0 0
34 Osei, Jaqueline 7 0 56 8.0 1 8 .125 0 0 .000 0 0 .000 2 0.3 10 7 17 2.4 16 0 11 1 2
33 Hamilton, Talayah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 37 56 5.6 0 0 11 0 0  
Total 10 2000 200.0 203 581 .349 41 165 .248 83 148 .561 530 53.00 133 268 401 40.1 222 93 239 89 41
Opponents 10 2000 200.0 244 642 .380 68 212 .321 163 246 .663 719 71.90 159 269 428 42.8 139 143 171 124 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McClendon, Charlese 10 7 169 32 64 .500 4 10 .400 5 13 .385 73 7.3
23 Smith, Taylor 10 7 254 22 67 .328 11 37 .297 8 14 .571 63 6.3
04 Bryant, Kaitlyn 9 3 159 27 78 .346 5 27 .185 1 10 .100 60 6.7
22 Peterson, Clearia 9 6 163 22 42 .524 0 0 .000 5 16 .313 49 5.4
02 Reid, Shamya 9 2 152 19 54 .352 8 25 .320 4 7 .571 50 5.6
11 Simpson, Caylee 10 0 102 15 38 .395 1 3 .333 21 27 .778 52 5.2
06 Flowers, Ny’Keria 10 7 228 17 59 .288 4 21 .190 6 12 .500 44 4.4
00 Franklin, Amari 10 10 204 12 56 .214 4 20 .200 6 8 .750 34 3.4
07 Ponder, Kaia 9 2 131 9 32 .281 0 1 .000 9 19 .474 27 3.0
24 Puckett, Samiah 8 1 50 9 15 .600 0 0 .000 2 2 1.000 20 2.5
01 Pooler, Alanah 10 0 94 10 26 .385 2 6 .333 3 4 .750 25 2.5
03 Walters-Norman, Takya 9 3 77 3 13 .231 0 0 .000 7 8 .875 13 1.4
15 Gray, Ashley 9 2 107 3 21 .143 2 15 .133 5 7 .714 13 1.4
33 Hamilton, Talayah 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Osei, Jaqueline 7 0 56 1 8 .125 0 0 .000 0 0 .000 2 0.3
05 Scott, Meagan 7 0 53 2 7 .286 0 0 .000 1 1 1.000 5 0.7
Total 10 2000 203 581 .349 41 165 .248 83 148 .561 530 53.00
Opponents 10 2000 244 642 .380 68 212 .321 163 246 .663 719 71.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McClendon, Charlese 10 16.9 .500 .400 .385 0.9 3.5 4.4 0.8 0.8 0.9 7.3
23 Smith, Taylor 10 25.4 .328 .297 .571 0.5 3.0 3.5 2.1 1.0 0.3 6.3
04 Bryant, Kaitlyn 9 17.7 .346 .185 .100 0.7 1.3 2.0 0.6 0.6 0.6 6.7
22 Peterson, Clearia 9 18.1 .524 .000 .313 3.3 2.3 5.7 0.3 0.8 0.7 5.4
02 Reid, Shamya 9 16.9 .352 .320 .571 1.0 1.2 2.2 1.7 0.4 0.1 5.6
11 Simpson, Caylee 10 10.2 .395 .333 .778 0.8 0.8 1.6 0.1 0.8 0.0 5.2
06 Flowers, Ny’Keria 10 22.8 .288 .190 .500 0.8 2.0 2.8 1.5 1.5 0.2 4.4
00 Franklin, Amari 10 20.4 .214 .200 .750 1.0 1.2 2.2 0.8 0.6 0.1 3.4
07 Ponder, Kaia 9 14.6 .281 .000 .474 0.9 2.7 3.6 0.4 1.0 0.2 3.0
24 Puckett, Samiah 8 6.3 .600 .000 1.000 0.4 0.8 1.1 0.1 0.0 0.0 2.5
01 Pooler, Alanah 10 9.4 .385 .333 .750 0.3 1.4 1.7 0.4 0.4 0.1 2.5
03 Walters-Norman, Takya 9 8.6 .231 .000 .875 0.3 1.7 2.0 0.0 0.6 1.0 1.4
15 Gray, Ashley 9 11.9 .143 .133 .714 0.0 1.1 1.1 0.6 0.8 0.0 1.4
33 Hamilton, Talayah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Osei, Jaqueline 7 8.0 .125 .000 .000 1.4 1.0 2.4 0.0 0.1 0.3 0.3
05 Scott, Meagan 7 7.6 .286 .000 1.000 0.3 0.9 1.1 0.4 0.0 0.0 0.7
Total 10 200.0 .349 .248 .561 13.3 26.8 40.1 9.3 8.9 4.1 53.00
Opponents 10 200.0 .380 .321 .663 15.9 26.9 42.8 14.3 12.4 5.4 71.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia 11/03/25 44-73 L 16-48 .333 5-12 .417 7-16 .438 15 13 28 28.0 22 9 28 2 8 44 44.0
at Auburn 11/08/25 41-82 L 14-52 .269 4-13 .308 9-16 .563 12 32 44 36.0 16 5 29 1 8 41 42.5
vs Talladega 11/10/25 72-55 W 27-59 .458 3-16 .188 15-20 .750 19 36 55 42.3 29 12 34 11 11 72 52.3
at West Ga. 11/13/25 61-64 L 26-71 .366 3-16 .188 6-13 .462 19 29 48 43.8 27 6 18 6 10 61 54.5
vs Faulkner 11/16/25 71-77 L 27-68 .397 9-29 .310 8-13 .615 14 23 37 42.4 21 13 18 4 11 71 57.8
at Vanderbilt 11/21/25 38-92 L 13-48 .271 5-18 .278 7-14 .500 8 28 36 41.3 22 6 25 3 4 38 54.5
at Vanderbilt 11/21/25 38-92 L 13-48 .271 5-18 .278 7-14 .500 8 28 36 40.6 22 6 25 3 4 38 52.1
vs AUM 12/01/25 70-41 W 27-63 .429 2-13 .154 14-24 .583 13 26 39 40.4 24 17 19 6 20 70 54.4
at Baylor 12/09/25 36-90 L 17-66 .258 2-14 .143 0-5 .000 9 19 28 39.0 23 8 18 1 5 36 52.3
vs South Carolina St. 12/12/25 59-53 W 23-58 .397 3-16 .188 10-13 .769 16 34 50 40.1 16 11 25 4 8 59 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia 11/03/25 73-44 W 27-60 .450 6-22 .273 13-18 .722 19 20 39 39.0 12 12 20 6 13 73 73.0
Auburn 11/08/25 82-41 W 32-76 .421 7-19 .368 11-19 .579 16 29 45 42.0 11 18 13 7 20 82 77.5
Talladega 11/10/25 55-72 L 19-69 .275 5-17 .294 12-26 .462 17 14 31 38.3 17 13 20 5 21 55 70.0
West Ga. 11/13/25 64-61 W 18-64 .281 5-24 .208 23-35 .657 23 31 54 42.3 15 9 17 3 8 64 68.5
Faulkner 11/16/25 77-71 W 27-55 .491 8-21 .381 15-25 .600 8 27 35 40.8 10 12 21 4 6 77 70.2
Vanderbilt 11/21/25 92-38 W 31-73 .425 11-30 .367 19-25 .760 18 30 48 42.0 15 22 7 6 15 92 73.8
Vanderbilt 11/21/25 92-38 W 31-73 .425 11-30 .367 19-25 .760 18 30 48 42.9 15 22 7 6 15 92 76.4
AUM 12/01/25 41-70 L 13-51 .255 1-6 .167 14-21 .667 14 28 42 42.8 16 4 33 3 5 41 72.0
Baylor 12/09/25 90-36 W 28-61 .459 11-23 .478 23-31 .742 16 39 55 44.1 11 22 16 12 8 90 74.0
South Carolina St. 12/12/25 53-59 L 18-60 .300 3-20 .150 14-21 .667 10 21 31 42.8 17 9 17 2 13 53 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia 11/03/25 44-73 -29 16-48/27-60 .333/.450 5-12/6-22 .417/.273 7-16/13-18 .438-.722 28/39 -11 9/12 28/20 2/6 8/13 22/12
Auburn 11/08/25 41-82 -41 14-52/32-76 .269/.421 4-13/7-19 .308/.368 9-16/11-19 .563-.579 44/45 -1 5/18 29/13 1/7 8/20 16/11
Talladega 11/10/25 72-55 17 27-59/19-69 .458/.275 3-16/5-17 .188/.294 15-20/12-26 .750-.462 55/31 24 12/13 34/20 11/5 11/21 29/17
West Ga. 11/13/25 61-64 -3 26-71/18-64 .366/.281 3-16/5-24 .188/.208 6-13/23-35 .462-.657 48/54 -6 6/9 18/17 6/3 10/8 27/15
Faulkner 11/16/25 71-77 -6 27-68/27-55 .397/.491 9-29/8-21 .310/.381 8-13/15-25 .615-.600 37/35 2 13/12 18/21 4/4 11/6 21/10
Vanderbilt 11/21/25 38-92 -54 13-48/31-73 .271/.425 5-18/11-30 .278/.367 7-14/19-25 .500-.760 36/48 -12 6/22 25/7 3/6 4/15 22/15
Vanderbilt 11/21/25 38-92 -54 13-48/31-73 .271/.425 5-18/11-30 .278/.367 7-14/19-25 .500-.760 36/48 -12 6/22 25/7 3/6 4/15 22/15
AUM 12/01/25 70-41 29 27-63/13-51 .429/.255 2-13/1-6 .154/.167 14-24/14-21 .583-.667 39/42 -3 17/4 19/33 6/3 20/5 24/16
Baylor 12/09/25 36-90 -54 17-66/28-61 .258/.459 2-14/11-23 .143/.478 0-5/23-31 .000-.742 28/55 -27 8/22 18/16 1/12 5/8 23/11
South Carolina St. 12/12/25 59-53 6 23-58/18-60 .397/.300 3-16/3-20 .188/.150 10-13/14-21 .769-.667 50/31 19 11/9 25/17 4/2 8/13 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Talladega (11/10/25)
FIELD GOALS MADE 27 Talladega (11/10/25); Faulkner (11/16/25); AUM (12/01/25)
FIELD GOAL ATTEMPTS 71 West Ga. (11/13/25)
3 PT FIELD GOALS MADE 9 Faulkner (11/16/25)
3 PT FG ATTEMPTS 29 Faulkner (11/16/25)
FREE THROWS MADE 15 Talladega (11/10/25)
FREE THROW ATTEMPTS 24 AUM (12/01/25)
REBOUNDS 55 Talladega (11/10/25)
ASSISTS 17 AUM (12/01/25)
STEALS 20 AUM (12/01/25)
BLOCKED SHOTS 11 Talladega (11/10/25)
TURNOVERS 34 Talladega (11/10/25)
FOULS 29 Talladega (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Reid,Shamya Faulkner (11/16/25)
FIELD GOALS MADE 9 McClendon,Charlese Faulkner (11/16/25)
FIELD GOAL ATTEMPTS 15 Bryant,Kaitlyn West Ga. (11/13/25)
3 PT FIELD GOALS MADE 7 Reid,Shamya Faulkner (11/16/25)
3 PT FG ATTEMPTS 12 Reid,Shamya Faulkner (11/16/25)
FREE THROWS MADE 7 Simpson,Caylee Talladega (11/10/25)
FREE THROW ATTEMPTS 7 Simpson,Caylee Talladega (11/10/25)
REBOUNDS 15 Peterson,Clearia South Carolina St. (12/12/25)
ASSISTS 6 Smith,Taylor Faulkner (11/16/25); AUM (12/01/25)
STEALS 6 Flowers,Ny'Keria AUM (12/01/25)
BLOCKED SHOTS 4 Peterson,Clearia Talladega (11/10/25)
TURNOVERS 7 McClendon,Charlese South Carolina St. (12/12/25)
FOULS 5 Flowers,Ny'Keria West Ga. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McClendon, Charlese 10 73 7.3
#23 Smith, Taylor 10 63 6.3
#04 Bryant, Kaitlyn 9 60 6.7
#11 Simpson, Caylee 10 52 5.2
#02 Reid, Shamya 9 50 5.6
#22 Peterson, Clearia 9 49 5.4
#06 Flowers, Ny’Keria 10 44 4.4
#00 Franklin, Amari 10 34 3.4
#07 Ponder, Kaia 9 27 3.0
#01 Pooler, Alanah 10 25 2.5
#24 Puckett, Samiah 8 20 2.5
#15 Gray, Ashley 9 13 1.4
#03 Walters-Norman, Takya 9 13 1.4
#05 Scott, Meagan 7 5 0.7
#34 Osei, Jaqueline 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McClendon, Charlese 10 32 64 .500 3.2 6.4
#04 Bryant, Kaitlyn 9 27 78 .346 3.0 8.7
#22 Peterson, Clearia 9 22 42 .524 2.4 4.7
#23 Smith, Taylor 10 22 67 .328 2.2 6.7
#02 Reid, Shamya 9 19 54 .352 2.1 6.0
#06 Flowers, Ny’Keria 10 17 59 .288 1.7 5.9
#11 Simpson, Caylee 10 15 38 .395 1.5 3.8
#00 Franklin, Amari 10 12 56 .214 1.2 5.6
#01 Pooler, Alanah 10 10 26 .385 1.0 2.6
#07 Ponder, Kaia 9 9 32 .281 1.0 3.6
#24 Puckett, Samiah 8 9 15 .600 1.1 1.9
#15 Gray, Ashley 9 3 21 .143 0.3 2.3
#03 Walters-Norman, Takya 9 3 13 .231 0.3 1.4
#05 Scott, Meagan 7 2 7 .286 0.3 1.0
#34 Osei, Jaqueline 7 1 8 .125 0.1 1.1
#33 Hamilton, Talayah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Smith, Taylor 10 11 37 .297 1.1 3.7
#02 Reid, Shamya 9 8 25 .320 0.9 2.8
#04 Bryant, Kaitlyn 9 5 27 .185 0.6 3.0
#06 Flowers, Ny’Keria 10 4 21 .190 0.4 2.1
#00 Franklin, Amari 10 4 20 .200 0.4 2.0
#10 McClendon, Charlese 10 4 10 .400 0.4 1.0
#15 Gray, Ashley 9 2 15 .133 0.2 1.7
#01 Pooler, Alanah 10 2 6 .333 0.2 0.6
#11 Simpson, Caylee 10 1 3 .333 0.1 0.3
#07 Ponder, Kaia 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Simpson, Caylee 10 21 27 .778 2.1 2.7
#07 Ponder, Kaia 9 9 19 .474 1.0 2.1
#23 Smith, Taylor 10 8 14 .571 0.8 1.4
#03 Walters-Norman, Takya 9 7 8 .875 0.8 0.9
#06 Flowers, Ny’Keria 10 6 12 .500 0.6 1.2
#00 Franklin, Amari 10 6 8 .750 0.6 0.8
#15 Gray, Ashley 9 5 7 .714 0.6 0.8
#10 McClendon, Charlese 10 5 13 .385 0.5 1.3
#22 Peterson, Clearia 9 5 16 .313 0.6 1.8
#02 Reid, Shamya 9 4 7 .571 0.4 0.8
#01 Pooler, Alanah 10 3 4 .750 0.3 0.4
#24 Puckett, Samiah 8 2 2 1.000 0.3 0.3
#04 Bryant, Kaitlyn 9 1 10 .100 0.1 1.1
#05 Scott, Meagan 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 56 5.6 19 1.9 37 3.7
#22 Peterson, Clearia 9 51 5.7 30 3.3 21 2.3
#10 McClendon, Charlese 10 44 4.4 9 0.9 35 3.5
#23 Smith, Taylor 10 35 3.5 5 0.5 30 3.0
#07 Ponder, Kaia 9 32 3.6 8 0.9 24 2.7
#06 Flowers, Ny’Keria 10 28 2.8 8 0.8 20 2.0
#00 Franklin, Amari 10 22 2.2 10 1.0 12 1.2
#02 Reid, Shamya 9 20 2.2 9 1.0 11 1.2
#04 Bryant, Kaitlyn 9 18 2.0 6 0.7 12 1.3
#03 Walters-Norman, Takya 9 18 2.0 3 0.3 15 1.7
#34 Osei, Jaqueline 7 17 2.4 10 1.4 7 1.0
#01 Pooler, Alanah 10 17 1.7 3 0.3 14 1.4
#11 Simpson, Caylee 10 16 1.6 8 0.8 8 0.8
#15 Gray, Ashley 9 10 1.1 0 0.0 10 1.1
#24 Puckett, Samiah 8 9 1.1 3 0.4 6 0.8
#05 Scott, Meagan 7 8 1.1 2 0.3 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Smith, Taylor 10 21 2.1
#06 Flowers, Ny’Keria 10 15 1.5
#02 Reid, Shamya 9 15 1.7
#00 Franklin, Amari 10 8 0.8
#10 McClendon, Charlese 10 8 0.8
#04 Bryant, Kaitlyn 9 5 0.6
#15 Gray, Ashley 9 5 0.6
#07 Ponder, Kaia 9 4 0.4
#01 Pooler, Alanah 10 4 0.4
#22 Peterson, Clearia 9 3 0.3
#05 Scott, Meagan 7 3 0.4
#24 Puckett, Samiah 8 1 0.1
#11 Simpson, Caylee 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 McClendon, Charlese 10 9 0.9
#03 Walters-Norman, Takya 9 9 1.0
#22 Peterson, Clearia 9 6 0.7
#04 Bryant, Kaitlyn 9 5 0.6
#23 Smith, Taylor 10 3 0.3
#06 Flowers, Ny’Keria 10 2 0.2
#34 Osei, Jaqueline 7 2 0.3
#07 Ponder, Kaia 9 2 0.2
#00 Franklin, Amari 10 1 0.1
#01 Pooler, Alanah 10 1 0.1
#02 Reid, Shamya 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Flowers, Ny’Keria 10 15 1.5
#23 Smith, Taylor 10 10 1.0
#07 Ponder, Kaia 9 9 1.0
#10 McClendon, Charlese 10 8 0.8
#11 Simpson, Caylee 10 8 0.8
#15 Gray, Ashley 9 7 0.8
#22 Peterson, Clearia 9 7 0.8
#00 Franklin, Amari 10 6 0.6
#04 Bryant, Kaitlyn 9 5 0.6
#03 Walters-Norman, Takya 9 5 0.6
#01 Pooler, Alanah 10 4 0.4
#02 Reid, Shamya 9 4 0.4
#34 Osei, Jaqueline 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Flowers, Ny’Keria 10 32 3.2
#23 Smith, Taylor 10 30 3.0
#02 Reid, Shamya 9 22 2.4
#10 McClendon, Charlese 10 21 2.1
#00 Franklin, Amari 10 20 2.0
#11 Simpson, Caylee 10 19 1.9
#22 Peterson, Clearia 9 15 1.7
#03 Walters-Norman, Takya 9 13 1.4
#04 Bryant, Kaitlyn 9 12 1.3
#34 Osei, Jaqueline 7 11 1.6
#07 Ponder, Kaia 9 11 1.2
#TM Team 10 11 1.1
#24 Puckett, Samiah 8 6 0.8
#05 Scott, Meagan 7 6 0.9
#15 Gray, Ashley 9 5 0.6
#01 Pooler, Alanah 10 5 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 McClendon, Charlese 10 27 2.7
#06 Flowers, Ny’Keria 10 23 2.3
#22 Peterson, Clearia 9 22 2.4
#15 Gray, Ashley 9 17 1.9
#34 Osei, Jaqueline 7 16 2.3
#03 Walters-Norman, Takya 9 16 1.8
#02 Reid, Shamya 9 15 1.7
#11 Simpson, Caylee 10 15 1.5
#07 Ponder, Kaia 9 13 1.4
#01 Pooler, Alanah 10 13 1.3
#23 Smith, Taylor 10 13 1.3
#04 Bryant, Kaitlyn 9 12 1.3
#00 Franklin, Amari 10 11 1.1
#24 Puckett, Samiah 8 9 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Smith, Taylor 10 254 25.4
#06 Flowers, Ny’Keria 10 228 22.8
#00 Franklin, Amari 10 204 20.4
#10 McClendon, Charlese 10 169 16.9
#22 Peterson, Clearia 9 163 18.1
#04 Bryant, Kaitlyn 9 159 17.7
#02 Reid, Shamya 9 152 16.9
#07 Ponder, Kaia 9 131 14.6
#15 Gray, Ashley 9 107 11.9
#11 Simpson, Caylee 10 102 10.2
#01 Pooler, Alanah 10 94 9.4
#03 Walters-Norman, Takya 9 77 8.6
#34 Osei, Jaqueline 7 56 8.0
#05 Scott, Meagan 7 53 7.6
#24 Puckett, Samiah 8 50 6.3
#33 Hamilton, Talayah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gray, Ashley 9 5 5 1.00