Skip To Main Content

Alabama State University Athletics

Alabama State () -VS- Jackson St. ()

Box Score

Alabama State logo
2
vs
Jackson St. logo
3

Alabama State ()
-VS-
Jackson St. ()

Team Score By Period
Team 1 2 3 4 5
Alabama State ALST 15 22 25 25 3
Winner Jackson St. JKST 25 25 18 19 15
Date:
10/12/2012
Time:
19:00:00
Site:
Jackson, MS (T.B. Ellis)
Attendance:
0
VIEW
Match History vs Jackson St.

Match Details

Game Statistics By Set
Set Alabama State Jackson St.
K E TA % K E TA %
Set #1 10 7 29 .103 14 2 28 .429
Set #2 12 9 34 .088 12 5 34 .206
Set #3 15 9 32 .188 11 8 34 .088
Set #4 12 5 23 .304 8 3 21 .238
Set #5 3 1 4 .500 8 0 8 1.000
Total 52 31 122 .172 53 18 125 .280
Team Statistical Comparison
Statistic Team Comparison
ALST - JKST
Points
58.0
76.0
Kills
52
53
Aces
3
8
Blocks
3
15
Assists
43
40
Digs
54
39

Game Leaders

ALST - Leaders
Statistic Leaders
Kills Smith, Rachel (16), Robinson, Annii'ya (11), Bennett, Amber (8)
Aces Thompson, Erika (2), Beasley, Brooke (1)
Blocks Marshall, Myla (2), Beasley, Brooke (1), Bennett, Amber (1)
Assists Beasley, Brooke (39), Marshall, Myla (1), Robinson, Annii'ya (1)
Digs Griz, Luiza (15), Robinson, Annii'ya (10), Beasley, Brooke (7)
JKST - Leaders
Statistic Leaders
Kills EDWARDS,Christine (18), ROLLE,Mikayla (12), KNIGHT,Jasmine (11)
Aces EDWARDS,Christine (5), BOGGAN,Kameron (3)
Blocks ROLLE,Mikayla (12), HUNTER,Jazmyn (8), BOGGAN,Kameron (2)
Assists SIDDIQUI,Jenna (36), BOGGAN,Kameron (1), KNIGHT,Jasmine (1)
Digs KELLEY,Angelica (10), YOSHIMURA,Dana (8), BOGGAN,Kameron (6)

Individual Statistics

Alabama State

ALST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Thompson, Erika 5 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
8 8 Marshall, Myla 5 5 5 15 .000 1 0 0 1 0-1 2 0 0 5 0 0 7.0
12 12 Bennett, Amber 5 8 3 15 .333 0 0 0 0 0-0 0 1 0 1 0 0 8.5
14 14 Robinson, Annii'ya 5 11 6 24 .208 1 0 0 1 0-1 0 0 0 10 1 0 11.0
15 15 Griz, Luiza 5 2 2 5 .000 0 0 0 1 0-1 0 0 0 15 2 3 2.0
16 16 Smith, Rachel 5 16 6 34 .294 1 0 0 0 0-0 0 0 0 2 0 0 16.0
17 17 Scott, Chelsey 5 8 8 22 .000 1 0 0 1 0-1 0 0 0 7 0 0 8.0
20 20 Ellington, Latoya 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Beasley, Brooke 4 2 0 4 .500 39 0 1 1 1-1 0 1 0 7 3 1 3.5
2 2 Hill, Ravenn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
11 11 Madison, Khryssnee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Chock, Kamea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 31 122 .172 43 0 3 5 3-5 2 2 0 54 7 8 58
ALST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Thompson, Erika 5 0 0 0 6 0 1 2.0
8 8 Marshall, Myla 5 2 0 0 5 0 0 7.0
12 12 Bennett, Amber 5 0 1 0 1 0 0 8.5
14 14 Robinson, Annii'ya 5 0 0 0 10 1 0 11.0
15 15 Griz, Luiza 5 0 0 0 15 2 3 2.0
16 16 Smith, Rachel 5 0 0 0 2 0 0 16.0
17 17 Scott, Chelsey 5 0 0 0 7 0 0 8.0
20 20 Ellington, Latoya 5 0 0 0 0 0 0 0.0
4 4 Beasley, Brooke 4 0 1 0 7 3 1 3.5
2 2 Hill, Ravenn 2 0 0 0 1 1 0 0.0
11 11 Madison, Khryssnee 1 0 0 0 0 0 0 0.0
18 18 Chock, Kamea 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 2 0 54 7 8 58

Jackson St.

JKST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 KELLEY,Angelica 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
9 9 YOSHIMURA,Dana 5 0 0 3 .000 0 0 0 2 0-2 0 0 1 8 0 0 0.0
10 10 HOPKINS,Briana 5 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 0 0.0
12 12 SIDDIQUI,Jenna 5 2 4 6 -.333 36 0 0 1 0-1 0 1 0 3 2 0 2.5
15 15 ROLLE,Mikayla 5 12 2 20 .500 0 0 0 0 0-0 4 8 0 1 0 0 20.0
19 19 HUNTER,Jazmyn 5 5 1 13 .308 1 0 0 4 0-4 1 7 1 0 0 0 9.5
20 20 EDWARDS,Christine 5 18 9 46 .196 1 0 5 2 5-2 0 1 0 6 0 0 23.5
4 4 BOGGAN,Kameron 4 5 0 11 .455 1 0 3 1 3-1 0 2 0 6 0 0 9.0
6 6 KNIGHT,Jasmine 4 11 2 24 .375 1 0 0 0 0-0 0 1 0 2 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 18 125 .280 40 0 8 11 8-11 5 20 2 39 3 3 76
JKST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 KELLEY,Angelica 5 0 0 0 10 0 2 0.0
9 9 YOSHIMURA,Dana 5 0 0 1 8 0 0 0.0
10 10 HOPKINS,Briana 5 0 0 0 3 1 0 0.0
12 12 SIDDIQUI,Jenna 5 0 1 0 3 2 0 2.5
15 15 ROLLE,Mikayla 5 4 8 0 1 0 0 20.0
19 19 HUNTER,Jazmyn 5 1 7 1 0 0 0 9.5
20 20 EDWARDS,Christine 5 0 1 0 6 0 0 23.5
4 4 BOGGAN,Kameron 4 0 2 0 6 0 0 9.0
6 6 KNIGHT,Jasmine 4 0 1 0 2 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 20 2 39 3 3 76