Skip To Main Content

Alabama State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-16, 3-5)

Overall Team Statistics
Statistic Alabama St. Opponents
Attack
Kills 871 1049
Errors 445 349
Attempts 2671 2701
Percent .159 .259
Kills Per Set 11.3 13.6
Set
Assists 813 977
Assists Per Set 10.6 12.7
Ball Handling Errors 2 3
Serve
Aces 127 147
Errors 125 173
Aces Per Set 1.6 1.9
Receptions
Errors 147 127
Errors Per Set 1.9 1.6
Defense
Digs 1093 1134
Digs Per Set 14.2 14.7
Blocking
Solo 21 55
Assists 164 212
Errors 28 26
Blocks 103.0 161.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Okocha, Chidera 6 6 0 1.0 0.17 1 0.17 2 6 -.167 0 0.00 0 0.00 0
2 Watkins, Denver 39 15 4 54.5 1.40 51 1.31 29 186 .118 1 0.03 0 0.00 2
3 Green, Emani 61 19 6 7.0 0.11 0 0.00 0 7 .000 6 0.10 7 0.11 7
4 Pooler, Aliyah 19 8 1 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 4
5 Edwards, Lyric 68 21 18 105.5 1.55 85 1.25 43 240 .175 3 0.04 1 0.01 3
8 Williams, Taylor 76 21 8 70.5 0.93 40 0.53 25 137 .109 9 0.12 29 0.38 28
9 Riddle, Mirra 77 21 0 31.0 0.40 3 0.04 5 32 -.063 49 0.64 28 0.36 20
11 Slaughter, Julia 33 13 4 22.0 0.67 15 0.45 5 54 .185 11 0.33 5 0.15 11
12 Williams, Alexis 63 19 15 155.5 2.47 136 2.16 53 340 .244 5 0.08 0 0.00 1
13 Davis, Mikalah 51 17 8 88.0 1.73 73 1.43 50 261 .088 3 0.06 12 0.24 14
14 Clay, Kamrynn 77 21 21 54.0 0.70 23 0.30 8 104 .144 670 8.70 22 0.29 8
15 Northern, Nadiyyah 19 9 2 10.5 0.55 7 0.37 4 33 .091 1 0.05 0 0.00 0
16 Edwards, Makeda 47 16 8 82.5 1.76 76 1.62 59 280 .061 2 0.04 2 0.04 5
18 Moore, Jaci 24 10 0 1.0 0.04 0 0.00 0 7 .000 45 1.88 1 0.04 1
21 Robinson, Amaya 63 20 9 113.0 1.79 105 1.67 70 357 .098 1 0.02 0 0.00 0
22 Hines, Kaylen 77 21 21 298.0 3.87 254 3.30 89 614 .269 4 0.05 15 0.19 12
23 O'Hare, Ava 34 17 1 6.0 0.18 2 0.06 3 12 -.083 3 0.09 4 0.12 9
Total 77 21 1,101.0 14.30 871 11.31 445 2671 .159 813 10.56 127 1.65 125
Opponents 77 21 1,357.0 17.62 1049 13.62 349 2701 .259 977 12.69 147 1.91 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Okocha, Chidera 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Watkins, Denver 39 17 0.44 2 28 .929 0.05 0 7 7.0 0.18 0 0
3 Green, Emani 61 93 1.52 5 226 .978 0.08 0 0 0 0.00 0 0
4 Pooler, Aliyah 19 14 0.74 6 36 .833 0.32 0 0 0 0.00 0 0
5 Edwards, Lyric 68 23 0.34 1 20 .950 0.01 4 31 35.0 0.51 8 0
8 Williams, Taylor 76 182 2.39 22 391 .944 0.29 0 3 3.0 0.04 0 0
9 Riddle, Mirra 77 315 4.09 30 521 .942 0.39 0 0 0 0.00 0 0
11 Slaughter, Julia 33 39 1.18 10 33 .697 0.30 0 4 4.0 0.12 0 0
12 Williams, Alexis 63 33 0.52 4 21 .810 0.06 4 31 35.0 0.56 1 0
13 Davis, Mikalah 51 48 0.94 14 109 .872 0.27 1 4 5.0 0.10 1 0
14 Clay, Kamrynn 77 174 2.26 0 3 1.000 0.00 1 16 17.0 0.22 2 1
15 Northern, Nadiyyah 19 3 0.16 1 1 .000 0.05 0 7 7.0 0.37 2 0
16 Edwards, Makeda 47 27 0.57 4 63 .937 0.09 0 9 9.0 0.19 2 0
18 Moore, Jaci 24 26 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Robinson, Amaya 63 16 0.25 5 23 .783 0.08 0 16 16.0 0.25 4 0
22 Hines, Kaylen 77 44 0.57 0 19 1.000 0.00 11 36 47.0 0.61 8 1
23 O'Hare, Ava 34 39 1.15 3 81 .963 0.09 0 0 0 0.00 0 0
Total 77 1093 14.19 147 1577 .907 1.91 21 164 103.0 1.34 28 2
Opponents 77 1134 14.73 127 1411 .910 1.65 55 212 161.0 2.09 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Okocha, Chidera 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Watkins, Denver 12 4 1 13.5 1.13 12 1.00 4 30 .267 0 0.00 0 0.00 1
3 Green, Emani 18 6 1 3.0 0.17 0 0.00 0 2 .000 2 0.11 3 0.17 2
4 Pooler, Aliyah 9 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Edwards, Lyric 23 8 6 36.0 1.57 30 1.30 13 70 .243 1 0.04 1 0.04 3
8 Williams, Taylor 31 8 5 47.0 1.52 36 1.16 22 116 .121 5 0.16 10 0.32 11
9 Riddle, Mirra 31 8 0 14.0 0.45 3 0.10 4 12 -.083 22 0.71 11 0.35 6
11 Slaughter, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Williams, Alexis 31 8 8 110.0 3.55 96 3.10 38 228 .254 4 0.13 0 0.00 0
13 Davis, Mikalah 21 7 3 32.5 1.55 25 1.19 12 80 .163 1 0.05 7 0.33 6
14 Clay, Kamrynn 31 8 8 20.5 0.66 7 0.23 3 43 .093 290 9.35 10 0.32 4
15 Northern, Nadiyyah 10 4 1 7.5 0.75 5 0.50 3 19 .105 1 0.10 0 0.00 0
16 Edwards, Makeda 20 6 3 24.5 1.23 21 1.05 24 106 -.028 1 0.05 1 0.05 2
18 Moore, Jaci 15 5 0 1.0 0.07 0 0.00 0 7 .000 32 2.13 1 0.07 0
21 Robinson, Amaya 26 8 2 43.5 1.67 39 1.50 28 144 .076 0 0.00 0 0.00 0
22 Hines, Kaylen 31 8 8 131.0 4.23 109 3.52 45 263 .243 3 0.10 11 0.35 3
23 O'Hare, Ava 13 6 1 3.0 0.23 0 0.00 1 7 -.143 1 0.08 3 0.23 4
Total 31 8 487.0 15.71 383 12.35 197 1127 .165 363 11.71 58 1.87 44
Opponents 31 8 537.0 17.32 417 13.45 156 1100 .237 392 12.65 48 1.55 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Okocha, Chidera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Watkins, Denver 12 5 0.42 0 8 1.000 0.00 0 3 3.0 0.25 0 0
3 Green, Emani 18 29 1.61 2 64 .969 0.11 0 0 0 0.00 0 0
4 Pooler, Aliyah 9 7 0.78 4 16 .750 0.44 0 0 0 0.00 0 0
5 Edwards, Lyric 23 10 0.43 0 8 1.000 0.00 1 8 9.0 0.39 3 0
8 Williams, Taylor 31 96 3.10 12 185 .935 0.39 0 2 2.0 0.06 0 0
9 Riddle, Mirra 31 140 4.52 10 210 .952 0.32 0 0 0 0.00 0 0
11 Slaughter, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Alexis 31 15 0.48 0 7 1.000 0.00 3 22 25.0 0.81 1 0
13 Davis, Mikalah 21 24 1.14 6 56 .893 0.29 0 1 1.0 0.05 0 0
14 Clay, Kamrynn 31 61 1.97 0 1 1.000 0.00 1 5 6.0 0.19 0 0
15 Northern, Nadiyyah 10 0 0.00 1 1 .000 0.10 0 5 5.0 0.50 1 0
16 Edwards, Makeda 20 15 0.75 0 28 1.000 0.00 0 5 5.0 0.25 0 0
18 Moore, Jaci 15 17 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Robinson, Amaya 26 3 0.12 2 13 .846 0.08 0 9 9.0 0.35 2 0
22 Hines, Kaylen 31 19 0.61 0 9 1.000 0.00 3 16 19.0 0.61 4 0
23 O'Hare, Ava 13 16 1.23 1 37 .973 0.08 0 0 0 0.00 0 0
Total 31 457 14.74 48 644 .925 1.55 8 76 46.0 1.48 11 0
Opponents 31 459 14.81 58 620 .906 1.87 25 94 72.0 2.32 15 2

Match-By-Match

Alabama St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs North Ala. L 3 32 16 112 .143 32 4 6 4 39 0 0 1 0 0 36.0
8/29/2026 vs Mercer L 5 52 23 165 .176 47 12 8 9 77 0 6 0 3 0 67.0
8/30/2026 at Troy L 3 15 14 74 .014 15 3 6 12 24 0 8 2 4 0 22.0
9/03/2026 vs UNCW L 4 42 25 136 .125 36 4 3 12 52 1 14 0 8 0 54.0
9/04/2026 vs West Florida L 3 25 17 97 .082 23 3 3 7 28 0 8 0 4 1 32.0
9/04/2026 at USC Upstate L 3 33 12 101 .208 31 6 3 4 39 0 4 3 2 1 41.0
9/05/2026 at Gardner-Webb L 3 36 13 99 .232 33 2 7 9 27 1 6 0 4 0 42.0
9/11/2026 South Carolina St. W 4 51 30 159 .132 47 8 10 7 85 3 10 0 8 0 67.0
9/11/2026 Miami (OH) L 3 35 19 108 .148 33 1 3 9 49 1 0 2 1 0 37.0
9/12/2026 Nicholls W 4 46 20 132 .197 42 6 10 8 59 3 16 3 11 0 63.0
9/18/2026 at Fla. Atlantic L 3 27 16 103 .107 26 2 7 5 47 0 4 2 2 0 31.0
9/19/2026 vs Stetson L 5 65 29 175 .206 57 10 10 5 77 3 10 2 8 0 83.0
9/19/2026 at Fla. Atlantic L 3 29 14 83 .181 28 8 5 8 33 1 2 2 2 0 39.0
9/25/2026 at Florida A&M L 4 47 21 134 .194 46 8 3 8 50 0 4 0 2 0 57.0
9/27/2026 at Bethune-Cookman L 4 51 27 140 .171 49 12 7 6 46 1 8 2 5 0 68.0
10/02/2026 at Alabama A&M L 3 17 21 80 -.050 17 1 2 7 30 1 6 0 4 0 22.0
10/09/2026 at Texas Southern L 4 49 29 151 .132 47 11 5 4 63 1 14 1 8 0 68.0
10/11/2026 at Prairie View L 5 58 25 171 .193 55 11 9 13 66 3 16 4 11 0 80.0
10/15/2026 Mississippi Val. W 3 36 14 95 .232 32 6 3 2 48 0 10 0 5 0 47.0
10/18/2026 Jackson St. W 4 56 33 177 .130 53 7 7 4 73 1 10 3 6 0 69.0
10/21/2026 Alabama A&M W 4 69 27 179 .235 64 2 8 4 81 1 8 1 5 0 76.0
Alabama St. 77 871 445 2671 .159 813 127 125 147 1093 21 164 28 103.0 2 1,101.0
Opponents 77 1049 349 2701 .259 977 147 173 127 1134 55 212 26 161.0 3 1,357.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.31
Assists Per Set 10.56
Service Aces Per Set 1.65
Reception Errors Per Set 1.91
Digs Per Set 14.19
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs North Ala. W 3 46 16 108 .278 45 4 5 4 54 2 12 1 8 0 58.0
8/29/2026 vs Mercer W 5 67 20 185 .254 61 9 17 12 68 2 12 0 8 0 84.0
8/30/2026 Troy W 3 42 12 85 .353 39 12 9 3 37 1 2 0 2 0 56.0
9/03/2026 vs UNCW W 4 57 18 142 .275 47 12 5 4 64 2 14 0 9 1 78.0
9/04/2026 vs West Florida W 3 46 12 93 .366 43 7 5 3 47 3 14 0 10 0 63.0
9/04/2026 USC Upstate W 3 53 7 104 .442 48 4 8 6 48 1 6 0 4 0 61.0
9/05/2026 Gardner-Webb W 3 42 10 105 .305 37 9 5 2 31 2 8 0 6 0 57.0
9/11/2026 at South Carolina St. L 4 38 32 171 .035 36 7 9 8 68 5 10 0 10 0 55.0
9/11/2026 at Miami (OH) W 3 44 8 108 .333 42 9 4 1 49 4 8 1 8 0 61.0
9/12/2026 at Nicholls L 4 45 22 134 .172 42 8 12 6 53 3 4 1 5 0 58.0
9/18/2026 Fla. Atlantic W 3 47 9 106 .358 45 5 9 2 53 1 10 1 6 0 58.0
9/19/2026 vs Stetson W 5 54 20 164 .207 52 5 9 10 68 3 12 3 9 0 68.0
9/19/2026 Fla. Atlantic W 3 51 7 96 .458 48 8 11 8 35 1 6 4 4 0 63.0
9/25/2026 Florida A&M W 4 64 11 131 .405 61 8 9 8 58 4 10 0 9 0 81.0
9/27/2026 Bethune-Cookman W 4 54 18 131 .275 48 6 3 12 47 3 14 2 10 0 70.0
10/02/2026 Alabama A&M W 3 43 10 88 .375 42 7 11 1 39 4 10 0 9 0 59.0
10/09/2026 Texas Southern W 4 58 27 156 .199 56 4 3 11 66 1 6 0 4 1 66.0
10/11/2026 Prairie View W 5 57 26 163 .190 52 13 9 11 67 5 20 4 15 0 85.0
10/15/2026 at Mississippi Val. L 3 24 25 103 -.010 21 2 7 6 36 1 6 0 4 0 30.0
10/18/2026 at Jackson St. L 4 48 18 146 .205 45 4 8 7 76 4 12 3 10 0 62.0
10/21/2026 at Alabama A&M L 4 69 21 182 .264 67 4 15 2 70 3 16 6 11 1 84.0
Opponents 77 1049 349 2701 .259 977 147 173 127 1134 55 212 26 161.0 3 1,357.0
Alabama St. 77 871 445 2671 .159 813 127 125 147 1093 21 164 28 103.0 2 1,101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.62
Assists Per Set 12.69
Service Aces Per Set 1.91
Reception Errors Per Set 1.65
Digs Per Set 14.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.04
Points Per Set 17.62

Leaders

Team Leaders: Kills
Player High
Kills
Hines, Kaylen 254
Williams, Alexis 136
Robinson, Amaya 105
Edwards, Lyric 85
Edwards, Makeda 76
Team Leaders: Assists
Player High
Assists
Clay, Kamrynn 670
Riddle, Mirra 49
Moore, Jaci 45
Slaughter, Julia 11
Williams, Taylor 9
Team Leaders: Service Aces
Player High
Service Aces
Williams, Taylor 29
Riddle, Mirra 28
Clay, Kamrynn 22
Hines, Kaylen 15
Davis, Mikalah 12
Team Leaders: Digs
Player High
Digs
Riddle, Mirra 315
Williams, Taylor 182
Clay, Kamrynn 174
Green, Emani 93
Davis, Mikalah 48
Team Leaders: Blocks
Player High
Blocks
Hines, Kaylen 47.0
Edwards, Lyric 35.0
Williams, Alexis 35.0
Clay, Kamrynn 17.0
Robinson, Amaya 16.0