Skip To Main Content

Alabama State University Athletics

Alabama State (2-0) -VS- Chicago St. (2-0)

Box Score

Alabama State logo
0
vs
Chicago St. logo
3

Alabama State (2-0)
-VS-
Chicago St. (2-0)

Team Score By Period
Team 1 2 3
Alabama State ASU 17 22 21
Winner Chicago St. CSU 25 25 25
Date:
9/6/2019
Time:
2:59 pm
Site:
(Jacoby Dickens Cente)
Attendance:
0
VIEW
Match History vs Chicago St.

Match Details

Game Statistics By Set
Set Alabama State Chicago St.
K E TA % K E TA %
Set #1 14 5 27 .333 12 2 24 .417
Set #2 12 6 36 .167 17 6 38 .289
Set #3 11 8 29 .103 11 6 27 .185
Total 37 19 92 .196 40 14 89 .292
Team Statistical Comparison
Statistic Team Comparison
ASU - CSU
Points
44.0
54.0
Kills
37
40
Aces
1
8
Blocks
6
6
Assists
37
37
Digs
33
30

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Nailah, Jones (13), Kirah, Williams-Shep (8), Palmieri, Beatriz (7)
Aces Paola, Fragalle (3), Rachelle, Madison (2), Klavitter, Megan (2)
Blocks Nailah, Jones (2), Kirah, Williams-Shep (2), DeSantis, Autumn (1)
Assists Adams, Lacee (16), Josi, Borum (16), Palmieri, Beatriz (2)
Digs Klavitter, Megan (9), Palmieri, Beatriz (8), Josi, Borum (5)

Individual Statistics

Alabama State (2-0)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freeman, Morgan 3 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 3 0.0
2 2 Belles, Emersen 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Wiggins, Alex 3 2 0 3 .667 1 0 0 2 0-2 0 0 0 6 0 2 2.0
8 8 Medearis, Krysta 3 10 5 23 .217 0 0 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Bennett, Bayle' 3 12 4 28 .286 2 0 0 0 0-0 1 0 0 7 0 3 13.0
13 13 Young, E’laisah 3 4 2 8 .250 0 0 1 0 1-0 1 1 0 1 0 0 6.5
22 22 Terrell, Kimari 3 2 0 3 .667 1 0 0 0 0-0 1 2 0 2 0 0 4.0
6 6 Cottingham, Taira 2 3 4 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Jones, Maya 2 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
15 15 Beasley, Madison 2 1 0 3 .333 33 0 0 0 0-0 0 0 0 6 0 0 1.0
19 19 Brown, Courtney 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 19 92 .196 37 0 1 7 1-7 4 4 0 33 0 8 44
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freeman, Morgan 3 0 0 0 5 0 3 0.0
2 2 Belles, Emersen 3 0 0 0 4 0 0 0.0
5 5 Wiggins, Alex 3 0 0 0 6 0 2 2.0
8 8 Medearis, Krysta 3 0 0 0 0 0 0 10.0
11 11 Bennett, Bayle' 3 1 0 0 7 0 3 13.0
13 13 Young, E’laisah 3 1 1 0 1 0 0 6.5
22 22 Terrell, Kimari 3 1 2 0 2 0 0 4.0
6 6 Cottingham, Taira 2 0 1 0 1 0 0 3.5
9 9 Jones, Maya 2 1 0 0 0 0 0 1.0
15 15 Beasley, Madison 2 0 0 0 6 0 0 1.0
19 19 Brown, Courtney 2 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 0 33 0 8 44

Chicago St. (2-0)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachelle, Madison 3 0 0 0 0 1 0 2 3 2-3 0 0 0 0 0 0 2.0
2 2 DeSantis, Autumn 3 4 2 8 .250 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Klavitter, Megan 3 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 0 2.0
5 5 Paola, Fragalle 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
6 6 Adams, Lacee 3 0 1 2 -.500 16 0 0 0 0-0 0 0 0 2 1 0 0.0
7 7 Palmieri, Beatriz 3 7 3 24 .167 2 0 1 1 1-1 0 0 0 8 0 1 8.0
10 10 Nailah, Jones 3 13 3 20 .500 1 0 0 0 0-0 1 1 0 1 0 0 14.5
12 12 Malec, Kayla 3 6 1 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Kirah, Williams-Shep 3 8 2 16 .375 0 0 0 0 0-0 2 0 0 1 0 0 10.0
22 22 Josi, Borum 3 2 2 9 .000 16 0 0 1 0-1 1 0 0 5 0 0 3.0
8 8 Maria, Fernada 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Cliff, Alexandria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 14 89 .292 37 0 8 7 8-7 5 2 0 30 1 1 54
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachelle, Madison 3 0 0 0 0 0 0 2.0
2 2 DeSantis, Autumn 3 1 0 0 0 0 0 5.0
4 4 Klavitter, Megan 3 0 0 0 9 0 0 2.0
5 5 Paola, Fragalle 3 0 0 0 2 0 0 3.0
6 6 Adams, Lacee 3 0 0 0 2 1 0 0.0
7 7 Palmieri, Beatriz 3 0 0 0 8 0 1 8.0
10 10 Nailah, Jones 3 1 1 0 1 0 0 14.5
12 12 Malec, Kayla 3 0 1 0 1 0 0 6.5
15 15 Kirah, Williams-Shep 3 2 0 0 1 0 0 10.0
22 22 Josi, Borum 3 1 0 0 5 0 0 3.0
8 8 Maria, Fernada 1 0 0 0 1 0 0 0.0
9 9 Cliff, Alexandria 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 0 30 1 1 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ASU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ASU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ASU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description