Skip To Main Content

Alabama State University Athletics

# Alabama St. (0-9,0-0 SWAC) -VS- # Southern Ill. (5-5,0-0 MVC)

Box Score

Alabama St. logo
0
vs
Southern Ill. logo
3

# Alabama St. (0-9,0-0 SWAC)
-VS-
# Southern Ill. (5-5,0-0 MVC)

Team Score By Period
Team 1 2 3
Alabama St. ALST 15 15 10
Winner Southern Ill. SIU 25 25 26
Date:
9/11/2021
Time:
1:31 pm
Site:
Carbondale, IL (Davies Gym)
Attendance:
75
VIEW
Match History vs Southern Ill.

Match Details

Game Statistics By Set
Set Alabama St. Southern Ill.
K E TA % K E TA %
Set #1 6 5 29 0.034 16 3 36 0.361
Set #2 7 5 28 0.071 15 5 35 0.286
Set #3 6 5 26 0.038 14 3 25 0.44
Total 19 15 83 .048 45 11 96 .354
Team Statistical Comparison
Statistic Team Comparison
ALST - SIU
Points
24.0
59.0
Kills
19
45
Aces
2
10
Blocks
3
4
Assists
17
37
Digs
26
34

Game Leaders

ALST - Leaders
Statistic Leaders
Kills Hughes, Lauren (4), Cobb, A'Nylah (4), Rhodes, Jada (3)
Aces Belles, Emersen (1), Horne, Logan (1)
Blocks Bates, Kalysia (2), Hughes, Lauren (2), Vinson, Mahogany (1)
Assists Beasley, Madison (9), Boland, McKenzie (6), Belles, Emersen (1)
Digs Belles, Emersen (7), Rhodes, Jada (7), Boland, McKenzie (3)
SIU - Leaders
Statistic Leaders
Kills Gittens, Nsia (16), Tornatta, Tatum (11), Garcia, Nataly (8)
Aces Kluge, Katy (4), Jaworski, Anna (3), Garcia, Nataly (2)
Blocks Tornatta, Tatum (2), Giani, Margherita (2), Jaworski, Anna (2)
Assists Jaworski, Anna (28), Kluge, Katy (4), Plant, Peyton (4)
Digs Kluge, Katy (16), Garcia, Nataly (5), Plant, Peyton (3)

Individual Statistics

Alabama St. (0-9,0-0 SWAC)

ALST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Vinson, Mahogany 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Bates, Kalysia 3 2 4 10 -.200 0 0 0 0 0-0 0 2 0 1 0 0 3
2 2 Belles, Emersen 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 7 0 3 1
15 15 Beasley, Madison 3 0 0 2 .000 9 2 0 1 0-1 0 0 0 2 0 0 0
20 20 Boland, McKenzie 3 2 0 3 .667 6 1 0 0 0-0 0 0 0 3 0 0 2
17 17 Hughes, Lauren 3 4 2 10 .200 0 0 0 0 0-0 0 2 0 1 0 0 5
16 16 Ratliff, Alexis 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Rhodes, Jada 3 3 4 26 -.038 1 0 0 0 0-0 0 0 0 7 0 1 3
8 8 Finley, Amaya 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 1 2
11 11 Cobb, A'Nylah 3 4 1 8 .375 0 1 0 0 0-0 0 0 1 3 0 1 4
13 13 Moss, Faithlynn 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Horne, Logan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1
22 22 Terrell, Kimari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 19 15 83 .048 17 4 2 2 2-2 0 6 1 26 0 10 24
ALST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Vinson, Mahogany 3 0 1 0 0 0 0 1.5
3 3 Bates, Kalysia 3 0 2 0 1 0 0 3
2 2 Belles, Emersen 3 0 0 0 7 0 3 1
15 15 Beasley, Madison 3 0 0 0 2 0 0 0
20 20 Boland, McKenzie 3 0 0 0 3 0 0 2
17 17 Hughes, Lauren 3 0 2 0 1 0 0 5
16 16 Ratliff, Alexis 3 0 1 0 1 0 0 1.5
4 4 Rhodes, Jada 3 0 0 0 7 0 1 3
8 8 Finley, Amaya 3 0 0 0 1 0 1 2
11 11 Cobb, A'Nylah 3 0 0 1 3 0 1 4
13 13 Moss, Faithlynn 3 0 0 0 0 0 0 0
18 18 Horne, Logan 2 0 0 0 0 0 1 1
22 22 Terrell, Kimari 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 6 1 26 0 10 24

Southern Ill. (5-5,0-0 MVC)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Kluge, Katy 3 0 0 0 0 4 0 4 1 4-1 0 0 0 16 0 1 4
1 1 Gittens, Nsia 3 16 2 29 .483 0 0 0 0 0-0 0 0 0 0 0 0 16
18 18 Tornatta, Tatum 3 11 2 21 .429 0 0 0 0 0-0 0 2 0 2 0 0 12
19 19 Giani, Margherita 3 5 3 8 .250 0 0 0 1 0-1 0 2 0 1 0 0 6
6 6 Jaworski, Anna 3 1 0 6 .167 28 0 3 2 3-2 0 2 0 1 0 0 5
10 10 Vanderzille, Averi 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Garcia, Nataly 3 8 3 22 .227 0 0 2 2 2-2 0 1 0 5 0 0 10.5
32 32 Neuberger, Bailey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
2 2 Houser, MacKenzie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0
15 15 Rednour, Ryan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
8 8 Wallenberger, Maggie 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0
3 3 Washington, Alex 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
11 11 Plant, Peyton 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 3 0 0 0
12 12 Barrett, Adrien 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 11 96 .354 37 0 10 8 10-8 0 8 0 34 0 2 59
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Kluge, Katy 3 0 0 0 16 0 1 4
1 1 Gittens, Nsia 3 0 0 0 0 0 0 16
18 18 Tornatta, Tatum 3 0 2 0 2 0 0 12
19 19 Giani, Margherita 3 0 2 0 1 0 0 6
6 6 Jaworski, Anna 3 0 2 0 1 0 0 5
10 10 Vanderzille, Averi 3 0 1 0 1 0 0 3.5
17 17 Garcia, Nataly 3 0 1 0 5 0 0 10.5
32 32 Neuberger, Bailey 2 0 0 0 2 0 0 0
2 2 Houser, MacKenzie 2 0 0 0 2 0 0 0
15 15 Rednour, Ryan 2 0 0 0 0 0 0 1
8 8 Wallenberger, Maggie 2 0 0 0 1 0 0 0
3 3 Washington, Alex 1 0 0 0 0 0 0 1
11 11 Plant, Peyton 1 0 0 0 3 0 0 0
12 12 Barrett, Adrien 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 0 34 0 2 59