Skip To Main Content

Alabama State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Cruz, Juan 33 Cruz, Juan .420 1.171 60-60 255 62 107 23 2 14 73 176 .690 33 3 22 5 .481 6 0 6-6
2 Agosto, Kelvin 2 Agosto, Kelvin .345 .987 58-56 223 60 77 12 3 8 44 119 .534 37 7 34 5 .453 0 0 12-17
24 Douglas, Kameron 24 Douglas, Kameron .335 1.058 59-58 233 50 78 16 2 17 65 149 .639 33 5 59 5 .419 6 0 4-4
4 Espaillat, Alex 4 Espaillat, Alex .331 .832 46-44 178 33 59 7 3 1 38 75 .421 20 6 31 2 .411 3 5 3-4
1 Landry, Isaiah 1 Landry, Isaiah .327 .798 54-50 196 50 64 9 2 1 22 80 .408 18 3 26 0 .390 1 7 15-16
5 Espinal, Wilbert 5 Espinal, Wilbert .302 .936 51-48 172 40 52 11 0 8 38 87 .506 34 6 35 4 .430 2 0 5-5
3 McIntosh, Kyler 3 McIntosh, Kyler .278 .725 58-58 227 38 63 10 0 6 45 91 .401 12 5 25 0 .324 3 6 4-5
10 Parmentier, Luke 10 Parmentier, Luke .301 .935 36-35 113 35 34 4 1 5 19 55 .487 21 10 34 1 .448 1 4 1-1
6 Smiley, DeMarckus 6 Smiley, DeMarckus .298 .765 43-40 161 27 48 11 0 1 31 62 .385 18 4 30 6 .380 1 0 0-0
28 Santana, Fabian 28 Santana, Fabian .290 .750 39-33 124 24 36 6 1 0 16 44 .355 11 11 13 3 .395 1 5 8-8
23 Pryor, Mikel 23 Pryor, Mikel .281 .668 20-15 64 12 18 4 0 0 11 22 .344 3 1 13 2 .324 0 0 0-1
44 Chandler, Devin 44 Chandler, Devin .253 .748 30-23 79 13 20 2 2 1 11 29 .367 14 3 18 1 .381 1 1 0-0
16 Jenkins, Quentin 16 Jenkins, Quentin .226 .755 25-14 53 14 12 1 0 2 8 19 .358 15 0 15 0 .397 0 3 0-1
13 Holmes, Tyler 13 Holmes, Tyler .125 .347 4-1 8 2 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
17 Smith, Zaelyn 17 Smith, Zaelyn .118 .436 15-4 17 5 2 0 0 0 0 2 .118 5 0 10 1 .318 0 0 0-0
25 Bello, Jorge 25 Bello, Jorge .111 .367 10-3 18 0 2 1 0 0 2 3 .167 2 0 9 0 .200 0 0 0-0
34 Wells, Andrew 34 Wells, Andrew .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .317 .885 60-60 2123 465 673 117 16 64 423 1014 .478 277 64 378 35 .407 25 31 58-68
Opponents .286 .829 60-60 2001 415 573 94 17 56 366 869 .434 310 69 406 35 .395 28 31 139-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 LaBoy, Jorhan 12LaBoy, Jorhan 3.90 1.32 8-2 17-12 2 0-1 0 92.1 97 49 40 25 79 18 3 12 369 .263 4 5 2 1 4
30 Peña, Esaid 30Peña, Esaid 4.79 1.46 3-3 16-16 0 0-0 0 71.1 74 43 38 30 60 10 4 5 280 .264 4 9 0 3 4
26 Peterson, James 26Peterson, James 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
36 Brooks, Devin 36Brooks, Devin 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
21 Martinez, Jafet 21Martinez, Jafet 4.50 1.43 6-4 20-9 0 0-1 2 56.0 60 42 28 20 43 9 1 4 224 .268 2 6 2 2 1
18 Araujo, Caio 18Araujo, Caio 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 2 1 1 3 1 1 0 10 .300 1 0 0 0 0
38 Smith, Will 38Smith, Will 5.24 1.57 2-1 18-1 0 0-0 2 34.1 31 23 20 23 32 4 3 4 128 .242 7 2 0 1 0
14 Power, Trey 14Power, Trey 5.33 1.88 5-4 22-2 0 0-0 0 50.2 65 34 30 30 32 8 1 6 199 .327 5 1 0 2 3
8 Larson, Will 8Larson, Will 6.00 1.83 0-0 13-0 0 0-0 0 12.0 8 9 8 14 12 0 0 1 42 .190 1 3 1 0 1
29 Long, Kyrin 29Long, Kyrin 6.14 2.05 0-1 7-0 0 0-0 0 7.1 10 6 5 5 4 1 0 1 29 .345 0 0 0 2 1
3 McIntosh, Kyler 3McIntosh, Kyler 6.17 1.97 3-1 8-2 0 0-0 0 11.2 14 9 8 9 4 2 1 0 45 .311 0 1 0 2 2
19 Sanders, Caleb 19Sanders, Caleb 6.70 1.90 1-5 19-4 0 0-0 0 41.2 57 34 31 22 32 13 2 5 172 .331 9 1 0 2 2
35 Bartkoski, Will 35Bartkoski, Will 7.11 1.66 1-2 25-5 0 0-0 3 50.2 52 49 40 32 48 7 1 5 190 .274 3 21 0 4 5
22 Christian, Javon 22Christian, Javon 7.36 2.18 0-1 9-0 0 0-0 0 11.0 11 10 9 13 6 1 0 0 39 .282 4 2 0 2 2
24 Douglas, Kameron 24Douglas, Kameron 8.44 2.63 0-2 5-3 0 0-0 0 5.1 3 6 5 11 6 0 0 1 19 .158 1 1 0 0 1
15 Loeffler, Jacob 15Loeffler, Jacob 9.00 2.57 0-1 12-1 0 0-0 0 14.0 22 14 14 14 10 5 0 3 62 .355 1 0 0 1 1
37 Colon, Shadai 37Colon, Shadai 10.64 2.05 1-0 12-1 0 0-0 0 22.0 21 29 26 24 21 6 0 4 85 .247 5 3 1 3 1
7 Christensen, Jaxon 7Christensen, Jaxon 15.91 2.79 1-2 11-4 0 0-0 0 18.2 32 35 33 20 12 5 0 4 84 .381 6 9 0 0 2
32 Almazan, Jose 32Almazan, Jose 23.40 4.00 0-0 7-0 0 0-0 0 5.0 13 15 13 7 2 4 0 1 22 .591 2 3 1 2 1
11 Allred, Jackson 11Allred, Jackson 27.00 4.50 0-0 3-0 0 0-0 0 0.2 0 2 2 3 0 0 0 0 1 .000 0 0 0 1 0
31 Ortiz, Daniel 31Ortiz, Daniel 108.00 12.00 0-0 2-0 0 0-0 0 0.1 0 4 4 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.28 1.74 31-29 229-60 2 1 7 507.2 573 415 354 310 406 94 17 56 2001 .286 55 69 7 28 31
Opponents 7.07 1.87 29-31 235-60 1 2 11 507.0 673 465 398 277 378 117 16 64 2123 .317 68 64 12 25 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Landry, Isaiah 1 Landry, Isaiah 113 112 1 0 1.000 1 0 0 0 0
17 Smith, Zaelyn 17 Smith, Zaelyn 16 16 0 0 1.000 0 0 0 0 0
23 Pryor, Mikel 23 Pryor, Mikel 6 5 1 0 1.000 0 0 0 0 0
13 Holmes, Tyler 13 Holmes, Tyler 4 2 2 0 1.000 2 0 0 0 0
7 Christensen, Jaxon 7 Christensen, Jaxon 4 1 3 0 1.000 0 9 2 0 0
32 Almazan, Jose 32 Almazan, Jose 2 1 1 0 1.000 0 4 1 0 0
37 Colon, Shadai 37 Colon, Shadai 1 0 1 0 1.000 0 5 0 0 0
33 Cruz, Juan 33 Cruz, Juan 519 485 24 10 .981 41 0 0 0 0
2 Agosto, Kelvin 2 Agosto, Kelvin 94 90 2 2 .979 1 0 0 0 0
6 Smiley, DeMarckus 6 Smiley, DeMarckus 310 278 22 10 .968 2 93 16 9 2
28 Santana, Fabian 28 Santana, Fabian 194 151 35 8 .959 2 46 6 7 0
4 Espaillat, Alex 4 Espaillat, Alex 193 86 99 8 .959 24 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 74 21 50 3 .959 5 0 0 0 0
3 McIntosh, Kyler 3 McIntosh, Kyler 251 71 168 12 .952 34 1 0 0 0
24 Douglas, Kameron 24 Douglas, Kameron 133 116 9 8 .940 1 1 0 0 0
44 Chandler, Devin 44 Chandler, Devin 81 40 36 5 .938 12 0 0 0 0
5 Espinal, Wilbert 5 Espinal, Wilbert 26 22 2 2 .923 1 0 0 0 0
16 Jenkins, Quentin 16 Jenkins, Quentin 44 12 28 4 .909 5 0 0 0 0
12 LaBoy, Jorhan 12 LaBoy, Jorhan 18 2 14 2 .889 0 13 3 0 0
14 Power, Trey 14 Power, Trey 9 2 6 1 .889 0 10 3 0 0
30 Peña, Esaid 30 Peña, Esaid 9 1 7 1 .889 0 23 2 0 0
21 Martinez, Jafet 21 Martinez, Jafet 13 2 9 2 .846 0 26 4 0 0
25 Bello, Jorge 25 Bello, Jorge 6 1 4 1 .833 0 0 0 0 0
38 Smith, Will 38 Smith, Will 6 2 3 1 .833 0 4 3 0 0
35 Bartkoski, Will 35 Bartkoski, Will 17 3 11 3 .824 0 17 3 0 0
19 Sanders, Caleb 19 Sanders, Caleb 9 0 7 2 .778 0 10 2 0 0
15 Loeffler, Jacob 15 Loeffler, Jacob 3 0 2 1 .667 0 2 0 0 0
22 Christian, Javon 22 Christian, Javon 4 0 2 2 .500 0 5 2 0 0
29 Long, Kyrin 29 Long, Kyrin 2 0 1 1 .500 0 4 0 0 0
18 Araujo, Caio 18 Araujo, Caio 1 0 0 1 .000 0 0 0 0 0
8 Larson, Will 8 Larson, Will 1 0 0 1 .000 0 4 0 0 0
11 Allred, Jackson 11 Allred, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Peterson, James 26 Peterson, James 0 0 0 0 .000 0 0 0 0 0
31 Ortiz, Daniel 31 Ortiz, Daniel 0 0 0 0 .000 0 1 1 0 0
34 Wells, Andrew 34 Wells, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Brooks, Devin 36 Brooks, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 2163 1522 550 91 .958 49 278 48 16 2
Opponents 2186 1520 572 94 .957 54 116 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Cruz, Juan 33Cruz, Juan .433 1.280 30-30 127 36 55 13 1 9 38 97 .764 22 3 6 2 .516 3 0 5-5
1 Landry, Isaiah 1Landry, Isaiah .408 .969 29-29 125 36 51 8 1 1 17 64 .512 10 2 8 0 .457 1 2 13-14
23 Pryor, Mikel 23Pryor, Mikel .385 .923 4-3 13 4 5 2 0 0 3 7 .538 0 0 2 0 .385 0 0 0-0
2 Agosto, Kelvin 2Agosto, Kelvin .379 1.155 29-28 116 37 44 7 2 8 36 79 .681 18 3 16 2 .474 0 0 7-10
24 Douglas, Kameron 24Douglas, Kameron .370 1.212 30-30 119 34 44 9 1 11 46 88 .739 25 2 23 2 .473 4 0 4-4
4 Espaillat, Alex 4Espaillat, Alex .355 .855 30-30 121 26 43 4 2 0 28 51 .421 16 3 15 2 .434 3 5 3-3
6 Smiley, DeMarckus 6Smiley, DeMarckus .350 .904 20-19 80 15 28 7 0 1 13 38 .475 10 1 13 5 .429 0 0 0-0
10 Parmentier, Luke 10Parmentier, Luke .347 1.061 22-21 75 27 26 3 0 5 17 44 .587 13 6 19 1 .474 1 1 1-1
5 Espinal, Wilbert 5Espinal, Wilbert .345 1.072 24-24 87 23 30 6 0 5 22 51 .586 21 3 16 1 .486 0 0 5-5
3 McIntosh, Kyler 3McIntosh, Kyler .327 .910 29-29 113 25 37 8 0 5 31 60 .531 9 1 13 0 .379 1 5 2-3
28 Santana, Fabian 28Santana, Fabian .283 .712 17-14 60 12 17 2 1 0 10 21 .350 5 3 5 2 .362 1 2 4-4
16 Jenkins, Quentin 16Jenkins, Quentin .200 .718 14-9 35 11 7 1 0 1 5 11 .314 12 0 7 0 .404 0 1 0-0
44 Chandler, Devin 44Chandler, Devin .200 .568 9-5 15 3 3 0 0 0 0 3 .200 2 2 3 1 .368 0 0 0-0
17 Smith, Zaelyn 17Smith, Zaelyn .000 .125 8-1 7 3 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
13 Holmes, Tyler 13Holmes, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Bello, Jorge 25Bello, Jorge .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Wells, Andrew 34Wells, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .356 1.007 30-30 1097 292 390 70 8 46 266 614 .560 164 29 153 18 .447 14 16 44-49
Opponents .289 .811 30-30 1004 179 290 36 10 31 156 439 .437 120 25 206 15 .374 15 14 73-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Allred, Jackson 11Allred, Jackson 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
32 Almazan, Jose 32Almazan, Jose 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
37 Colon, Shadai 37Colon, Shadai 0.00 3.33 0-0 2-0 0 0-0 0 1.2 3 3 0 1 1 1 0 0 7 .429 1 0 0 1 0
8 Larson, Will 8Larson, Will 3.00 1.67 0-0 6-0 0 0-0 0 6.0 4 2 2 6 7 0 0 1 21 .190 0 1 0 0 0
29 Long, Kyrin 29Long, Kyrin 3.38 1.76 0-1 4-0 0 0-0 0 5.1 7 3 2 2 2 0 0 0 20 .350 0 0 0 2 1
12 LaBoy, Jorhan 12LaBoy, Jorhan 3.97 1.32 6-1 10-10 2 0-1 0 65.2 72 34 29 14 53 9 2 11 265 .272 2 3 1 0 2
15 Loeffler, Jacob 15Loeffler, Jacob 4.50 2.00 0-1 5-1 0 0-0 0 4.0 3 2 2 5 4 1 0 1 17 .176 0 0 0 0 0
14 Power, Trey 14Power, Trey 4.56 1.79 3-1 10-0 0 0-0 0 25.2 33 16 13 12 15 5 0 3 99 .333 3 0 0 1 2
30 Peña, Esaid 30Peña, Esaid 4.83 1.46 3-0 9-9 0 0-0 0 41.0 43 25 22 17 37 4 2 5 159 .270 4 7 0 2 4
38 Smith, Will 38Smith, Will 4.94 1.55 2-1 11-0 0 0-0 1 23.2 25 16 13 11 23 4 3 3 89 .281 4 1 0 1 0
35 Bartkoski, Will 35Bartkoski, Will 5.54 1.37 1-1 14-4 0 0-0 3 37.1 31 27 23 20 34 3 1 4 135 .230 2 10 0 2 3
21 Martinez, Jafet 21Martinez, Jafet 6.00 1.63 4-1 12-3 0 0-1 1 27.0 35 23 18 9 16 5 1 3 114 .307 1 2 1 1 0
3 McIntosh, Kyler 3McIntosh, Kyler 9.39 2.50 1-1 6-2 0 0-0 0 7.2 12 9 8 6 3 2 1 0 32 .375 0 0 0 2 1
19 Sanders, Caleb 19Sanders, Caleb 12.15 3.55 1-1 6-1 0 0-0 0 6.2 13 10 9 9 9 2 0 0 29 .448 2 0 0 1 1
22 Christian, Javon 22Christian, Javon 18.90 3.55 0-0 3-0 0 0-0 0 3.1 6 7 7 5 2 0 0 0 14 .429 2 1 0 2 0
7 Christensen, Jaxon 7Christensen, Jaxon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 1 0 0 0 0
Totals 5.29 1.61 21-9 101-30 2 1 5 255.0 290 179 150 120 206 36 10 31 1004 .289 22 25 2 15 14
Opponents 9.23 2.23 9-21 105-30 1 0 4 248.2 390 292 255 164 153 70 8 46 1097 .356 45 29 7 14 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Landry, Isaiah 1 Landry, Isaiah 67 66 1 0 1.000 1 0 0 0 0
2 Agosto, Kelvin 2 Agosto, Kelvin 40 39 1 0 1.000 1 0 0 0 0
44 Chandler, Devin 44 Chandler, Devin 7 4 3 0 1.000 1 0 0 0 0
21 Martinez, Jafet 21 Martinez, Jafet 5 0 5 0 1.000 0 12 3 0 0
30 Peña, Esaid 30 Peña, Esaid 5 1 4 0 1.000 0 17 1 0 0
17 Smith, Zaelyn 17 Smith, Zaelyn 4 4 0 0 1.000 0 0 0 0 0
19 Sanders, Caleb 19 Sanders, Caleb 2 0 2 0 1.000 0 3 1 0 0
13 Holmes, Tyler 13 Holmes, Tyler 1 1 0 0 1.000 0 0 0 0 0
6 Smiley, DeMarckus 6 Smiley, DeMarckus 147 135 10 2 .986 1 42 8 1 0
28 Santana, Fabian 28 Santana, Fabian 98 84 11 3 .969 1 31 4 2 0
4 Espaillat, Alex 4 Espaillat, Alex 126 60 62 4 .968 14 0 0 0 0
33 Cruz, Juan 33 Cruz, Juan 259 237 13 9 .965 19 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 45 14 29 2 .956 4 0 0 0 0
3 McIntosh, Kyler 3 McIntosh, Kyler 125 34 85 6 .952 14 1 0 0 0
24 Douglas, Kameron 24 Douglas, Kameron 83 70 8 5 .940 1 0 0 0 0
12 LaBoy, Jorhan 12 LaBoy, Jorhan 13 2 10 1 .923 0 12 3 0 0
35 Bartkoski, Will 35 Bartkoski, Will 12 3 8 1 .917 0 7 2 0 0
16 Jenkins, Quentin 16 Jenkins, Quentin 32 9 20 3 .906 3 0 0 0 0
38 Smith, Will 38 Smith, Will 5 2 2 1 .800 0 3 3 0 0
14 Power, Trey 14 Power, Trey 3 0 2 1 .667 0 5 1 0 0
15 Loeffler, Jacob 15 Loeffler, Jacob 2 0 1 1 .500 0 0 0 0 0
29 Long, Kyrin 29 Long, Kyrin 2 0 1 1 .500 0 2 0 0 0
22 Christian, Javon 22 Christian, Javon 1 0 0 1 .000 0 5 1 0 0
11 Allred, Jackson 11 Allred, Jackson 0 0 0 0 .000 0 0 0 0 0
23 Pryor, Mikel 23 Pryor, Mikel 0 0 0 0 .000 0 0 0 0 0
25 Bello, Jorge 25 Bello, Jorge 0 0 0 0 .000 0 0 0 0 0
32 Almazan, Jose 32 Almazan, Jose 0 0 0 0 .000 0 2 0 0 0
34 Wells, Andrew 34 Wells, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Colon, Shadai 37 Colon, Shadai 0 0 0 0 .000 0 1 0 0 0
5 Espinal, Wilbert 5 Espinal, Wilbert 0 0 0 0 .000 0 0 0 0 0
7 Christensen, Jaxon 7 Christensen, Jaxon 0 0 0 0 .000 0 2 0 0 0
8 Larson, Will 8 Larson, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1084 765 278 41 .962 60 146 27 3 0
Opponents 1088 746 287 55 .949 73 88 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Southern Indiana L 1-3 30 1 5 1 1 1 0 1 0 0 1 0 1 0 0 3 27 12 4 .167
2/15/2025 Southern Indiana L 8-12 36 8 9 8 0 0 5 5 0 0 0 0 0 0 0 4 27 15 3 .250
2/15/2025 Southern Indiana W 9-2 28 9 7 7 2 0 1 14 1 2 0 0 2 0 1 5 27 13 2 .250
2/16/2025 Southern Indiana L 13-15 40 13 15 12 3 0 0 6 1 0 1 3 0 0 0 8 27 12 2 .375
2/19/2025 at Alabama L 1-15 22 1 3 1 1 0 0 4 0 0 0 1 0 0 0 9 18 6 1 .136
2/21/2025 at Grambling State W 6-5 33 6 7 5 0 0 1 3 0 0 0 2 0 1 0 4 27 9 1 .212
2/22/2025 at Missouri W 10-2 45 10 17 10 5 0 1 3 1 0 0 1 0 0 0 12 27 11 2 .378
2/23/2025 at Jackson State W 11-3 42 11 13 6 2 0 0 7 0 0 0 2 2 0 0 11 27 13 1 .310
2/26/2025 at South Alabama L 2-9 38 2 11 1 0 0 0 2 1 1 0 1 0 0 1 9 24 7 1 .289
2/28/2025 Western Illinois L 1-12 28 1 5 1 1 1 0 2 0 0 0 0 0 0 0 4 24 6 0 .179
3/1/2025 Western Illinois L 6-11 37 6 14 5 1 0 1 3 0 0 0 0 2 1 1 8 27 9 2 .378
3/2/2025 Western Illinois W 9-7 39 9 14 8 3 1 0 1 0 2 0 1 0 0 0 6 27 7 1 .359
3/4/2025 Georgia State L 1-8 34 1 9 1 1 0 0 3 0 0 0 1 0 0 2 4 27 5 1 .265
3/5/2025 Mercer L 0-1 29 0 2 0 0 0 0 0 0 0 1 1 0 0 0 8 27 9 2 .069
3/7/2025 at North Florida L 2-5 34 2 10 2 1 0 0 1 0 1 0 1 2 0 1 9 24 6 5 .294
3/8/2025 at North Florida W 14-4 38 14 16 14 3 1 0 11 1 0 1 0 0 0 0 10 21 7 0 .421
3/8/2025 at North Florida L 1-3 32 1 5 1 0 0 0 2 0 0 0 1 0 0 0 11 24 11 1 .156
3/11/2025 at Mercer W 7-5 38 7 15 7 1 0 2 5 0 0 0 3 1 0 2 8 27 8 0 .395
3/14/2025 at Southern University W 14-8 44 14 17 14 4 0 4 5 0 2 0 1 1 0 0 11 27 10 3 .386
3/14/2025 at Southern University W 18-12 43 18 20 15 2 0 2 19 0 3 0 1 0 0 0 2 27 10 2 .465
3/16/2025 at Southern University L 3-11 36 3 10 3 3 0 0 1 0 0 0 0 0 0 0 3 24 12 1 .278
3/18/2025 at Auburn L 9-13 36 9 11 9 3 0 1 3 0 0 0 0 0 2 0 5 24 7 0 .306
3/21/2025 Florida A&M L 2-4 34 2 9 2 1 0 0 5 1 0 0 0 1 0 1 10 27 9 1 .265
3/22/2025 Florida A&M L 2-5 31 2 6 2 1 0 1 3 1 1 0 1 1 0 1 4 27 9 2 .194
3/23/2025 Florida A&M W 12-5 37 12 14 12 3 0 1 3 1 1 0 2 0 1 2 7 27 2 2 .378
3/25/2025 at GEORGIA STATE L 7-10 38 7 11 7 4 0 1 5 0 0 0 2 0 1 0 10 24 6 3 .289
3/28/2025 at Arkansas Pine-Bluff W 9-8 40 9 16 9 2 0 2 3 0 0 1 0 0 1 0 5 27 11 4 .400
3/29/2025 at Arkansas Pine-Bluff W 14-3 40 14 16 14 2 1 2 6 0 1 0 1 0 0 0 5 21 3 0 .400
3/30/2025 at Arkansas Pine-Bluff W 14-4 44 14 19 11 4 1 3 2 0 1 1 0 1 2 0 4 27 7 3 .432
4/1/2025 Jacksonville St. L 6-12 36 6 12 6 2 1 0 2 0 0 0 3 0 1 1 8 27 11 4 .333
4/4/2025 Alabama A&M W 11-1 30 11 12 11 1 0 4 5 0 0 0 0 0 1 0 2 21 6 0 .400
4/5/2025 Alabama A&M W 13-10 38 13 15 12 2 0 2 4 0 1 0 2 1 0 1 4 27 11 3 .395
4/5/2025 Alabama A&M W 25-9 40 25 20 21 4 1 2 12 0 4 0 1 0 0 1 4 21 10 0 .500
4/8/2025 at Tennessee L 2-10 31 2 6 2 1 0 1 1 0 1 0 1 0 0 1 9 24 11 1 .194
4/11/2025 Jackson State W 6-3 34 6 11 5 0 0 0 5 3 0 0 1 1 0 1 5 27 5 2 .324
4/12/2025 Jackson State W 4-2 30 4 9 4 2 1 0 4 0 0 0 1 1 0 1 4 27 10 2 .300
4/13/2025 Jackson State L 7-13 39 7 13 7 1 0 1 8 1 0 0 2 0 0 0 8 27 10 1 .333
4/15/2025 South Alabama W 6-5 39 6 13 6 1 0 0 2 0 1 0 2 0 0 0 8 27 8 2 .333
4/17/2025 at Miss. Valley St. W 8-7 43 8 14 7 2 0 1 3 0 2 0 0 0 0 0 6 27 8 1 .326
4/18/2025 at Miss. Valley St. W 12-9 40 12 16 12 3 0 1 5 0 2 0 2 2 0 1 5 27 9 1 .400
4/19/2025 at Miss. Valley St. L 5-8 34 5 8 5 3 0 0 3 0 1 0 1 0 1 1 6 24 8 2 .235
4/22/2025 Troy University L 10-12 39 10 10 8 4 0 1 4 0 0 0 0 0 1 0 10 27 10 2 .256
4/25/2025 Texas Southern W 10-7 34 10 12 9 3 0 0 5 0 2 0 0 1 0 1 5 27 7 2 .353
4/26/2025 Texas Southern L 3-4 34 3 11 3 4 0 0 4 0 0 0 0 0 0 4 3 27 10 1 .324
4/26/2025 Texas Southern W 9-2 37 9 13 6 2 1 0 5 0 2 0 0 0 1 1 2 27 12 0 .351
4/29/2025 at UAB L 0-10 26 0 3 0 1 0 0 5 0 3 0 1 0 0 1 7 21 9 2 .115
5/2/2025 at Bethune-Cookman L 9-10 39 9 15 9 5 1 3 5 0 1 0 0 2 0 0 8 26 11 3 .385
5/3/2025 at Bethune-Cookman L 3-4 39 3 8 2 1 0 0 8 1 1 0 0 0 0 1 5 29 12 1 .205
5/3/2025 at Bethune-Cookman L 5-8 36 5 10 5 1 0 3 0 0 0 1 0 0 0 0 9 24 10 0 .278
5/6/2025 at Jacksonville State L 4-16 21 4 2 3 1 0 0 6 0 0 1 0 0 1 1 7 18 3 1 .095
5/9/2025 Alcorn State W 10-1 31 10 10 9 2 0 0 9 0 10 0 2 2 2 0 2 27 13 1 .323
5/9/2025 Alcorn State W 12-1 32 12 13 12 1 1 3 4 0 2 0 2 0 0 1 4 21 11 1 .406
5/10/2025 Alcorn State W 17-3 29 17 12 13 4 0 2 8 0 1 1 3 0 2 0 1 21 9 1 .414
5/14/2025 at Prairie View W 10-9 38 10 11 10 2 0 5 4 0 0 0 1 1 0 0 7 26 12 1 .289
5/15/2025 at Prairie View W 11-0 32 11 12 9 1 0 2 5 0 5 0 5 0 2 0 6 21 10 0 .375
5/16/2025 at Prairie View W 14-8 39 14 18 13 4 1 2 11 0 1 1 0 1 1 0 6 27 11 0 .462
5/21/2025 vs Jackson State W 7-6 34 7 9 7 0 0 1 5 0 2 0 2 2 0 0 7 27 10 0 .265
5/22/2025 vs Bethune-Cookman L 8-9 35 8 9 8 4 1 0 2 0 0 0 2 2 1 0 9 24 13 2 .257
5/23/2025 vs Jackson State W 5-3 28 5 8 5 1 1 1 1 0 0 0 2 1 1 3 3 27 12 1 .286
5/23/2025 vs Bethune-Cookman L 7-8 40 7 12 6 0 1 1 4 1 1 0 2 0 1 2 9 28 6 3 .300
Total 465-415 2123 465 673 423 117 16 64 277 14 58 10 64 31 25 35 378 1522 550 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Southern Indiana L 1-3 9.0 5 3 1 4 7 1 0 0 0 0 1 0 0 1 0 1.00
2/15/2025 Southern Indiana L 8-12 9.0 19 12 9 6 4 4 0 0 0 1 1 0 0 2 0 9.00
2/15/2025 Southern Indiana W 9-2 9.0 6 2 1 3 8 1 1 0 1 0 2 0 1 2 0 1.00
2/16/2025 Southern Indiana L 13-15 9.0 7 15 12 11 8 0 0 1 1 0 6 0 1 3 0 12.00
2/19/2025 at Alabama L 1-15 6.0 15 15 15 8 8 5 0 1 1 0 2 0 1 4 0 22.50
2/21/2025 at Grambling State W 6-5 9.0 8 5 5 5 10 1 0 0 1 0 0 0 2 4 0 5.00
2/22/2025 at Missouri W 10-2 9.0 5 2 2 2 9 1 0 0 2 0 1 0 3 4 1 2.00
2/23/2025 at Jackson State W 11-3 9.0 8 3 3 4 7 2 0 0 1 0 2 0 4 4 0 3.00
2/26/2025 at South Alabama L 2-9 8.0 13 9 8 8 4 3 2 1 3 0 2 0 4 5 0 9.00
2/28/2025 Western Illinois L 1-12 8.0 13 12 12 5 9 2 3 0 2 0 4 0 4 6 0 13.50
