Skip To Main Content

Alabama State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Oropeza, Miguel .367 1.089 57-57 221 57 81 19 1 12 67 138 .624 29 18 33 0 .465 7 0 5-5
22 Jenkins, Niguel .333 1.099 45-40 135 41 45 16 0 7 31 82 .607 24 18 52 2 .492 0 0 4-7
28 Santana, Fabian .308 .783 50-47 159 34 49 6 1 1 24 60 .377 24 5 18 3 .406 4 6 5-7
2 Divine, Breydon .305 .743 57-57 220 35 67 6 1 2 27 81 .368 19 8 35 3 .375 4 15 8-10
44 Chandler, Devin .276 .891 57-57 199 49 55 8 1 8 37 89 .447 50 13 51 3 .444 4 2 2-5
3 Callaway, Trey .275 .958 50-49 178 37 49 2 1 17 47 104 .584 23 5 58 4 .374 0 0 2-3
5/40 Williams, Jackson .270 .859 49-48 185 34 50 10 0 12 46 96 .519 16 5 58 3 .340 3 0 1-1
17 Clark, Cale .247 .648 50-43 158 21 39 4 1 1 20 48 .304 19 5 28 4 .344 1 4 0-1
1 Espaillat, Alex .240 .623 53-51 192 29 46 9 1 1 24 60 .313 19 1 50 1 .310 1 2 4-6
31 Mendoza, Adrien .357 .955 6-4 14 3 5 1 0 0 3 6 .429 1 4 6 0 .526 0 0 1-1
25 Bello, Jorge .278 .770 9-4 18 1 5 2 0 0 2 7 .389 3 0 6 1 .381 0 0 0-0
16 Jenkins, Quentin .244 .631 19-10 45 9 11 3 0 0 3 14 .311 5 0 8 1 .320 0 1 1-1
10 Alfonso, Jose .192 .602 21-13 52 12 10 4 0 0 4 14 .269 6 5 16 3 .333 0 3 1-1
11 Mann, Skywalker .190 .451 10-3 21 0 4 0 0 0 2 4 .190 0 2 10 0 .261 0 0 1-1
32 Dolinshek, Joe .143 .412 22-12 21 3 3 0 0 0 3 3 .143 3 1 4 1 .269 1 1 0-0
7 Malpass, Aden .118 .495 34-24 68 18 8 2 0 0 7 10 .147 16 8 34 0 .348 0 4 3-4
36 Hixon, Nehemiah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Wells, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .821 57-57 1889 383 527 92 7 61 347 816 .432 257 98 468 29 .389 25 38 38-53
Opponents .299 .827 57-57 1969 406 589 93 18 39 362 835 .424 278 85 374 39 .403 29 26 73-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Peterson, James 3.52 1.48 7-1 30-6 0 0-0 4 87.0 99 51 34 30 55 10 2 4 345 .287 3 11 0 4 3
33 Matthews, Camden 4.08 1.41 3-0 23-3 0 0-0 6 57.1 55 29 26 26 48 10 1 3 220 .250 6 8 1 2 2
12 LaBoy, Jorhan 4.84 1.47 9-6 18-17 0 0-0 0 89.1 106 59 48 25 67 19 2 11 359 .295 2 12 0 3 2
14 Power, Trey 6.13 1.54 7-3 22-9 0 0-0 4 61.2 65 45 42 30 41 12 4 3 243 .267 1 10 0 2 5
30 Peña, Esaid 5.06 1.50 2-2 6-6 0 0-0 0 26.2 30 18 15 10 26 4 0 1 108 .278 3 3 0 0 3
18 Araujo, Caio 5.12 1.86 1-0 12-0 0 0-0 0 19.1 14 12 11 22 22 2 0 2 70 .200 1 5 0 2 0
32 Dolinshek, Joe 5.72 1.82 2-2 16-7 0 0-0 0 45.2 56 35 29 27 26 11 4 4 174 .322 4 10 1 7 4
24 Baltz, Zane 6.75 1.93 1-0 19-0 0 0-0 3 18.2 18 14 14 18 25 2 0 3 70 .257 3 2 0 1 1
15 Loeffler, Jacob 8.38 2.12 1-0 16-0 0 0-0 1 19.1 33 24 18 8 16 3 0 2 92 .359 3 1 0 1 2
9 Baptist, Jaxon 11.68 2.55 1-5 12-7 0 0-0 0 24.2 41 36 32 22 17 7 3 3 107 .383 3 6 1 2 0
19 Sanders, Caleb 12.66 2.95 0-3 16-2 0 0-0 0 21.1 38 35 30 25 17 6 2 2 97 .392 4 3 0 2 2
20 Merchant, Jaylen 13.50 2.00 0-0 1-0 0 0-0 0 2.0 4 3 3 0 1 0 0 0 8 .500 0 1 0 0 2
29 Torres, Jayden 13.50 2.50 0-0 6-0 0 0-0 0 6.0 6 10 9 9 3 2 0 0 22 .273 1 3 0 2 0
38 Corbett, Owen 13.50 3.38 0-0 8-0 0 0-0 0 5.1 9 8 8 9 6 2 0 0 22 .409 3 3 0 0 0
35 Hillary, Ian 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 5 5 3 0 0 0 0 9 .444 0 2 0 0 0
21 Gonzalez, John 33.75 4.50 0-1 5-0 0 0-0 0 2.2 5 11 10 7 4 2 0 1 14 .357 1 4 0 0 0
4 Brooks, Otis 48.60 7.80 0-0 3-0 0 0-0 0 1.2 6 11 9 7 0 1 0 0 9 .667 2 1 0 1 0
Totals 6.27 1.77 34-23 216-57 0 3 18 490.2 589 406 342 278 374 93 18 39 1969 .299 40 85 3 29 26
Opponents 6.16 1.63 23-34 213-57 1 2 8 482.0 527 383 330 257 468 92 7 61 1889 .279 58 98 7 25 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Alfonso, Jose 33 9 24 0 1.000 1 0 0 0 0
12 LaBoy, Jorhan 18 3 15 0 1.000 0 8 5 0 0
18 Araujo, Caio 3 0 3 0 1.000 0 4 0 0 0
19 Sanders, Caleb 2 0 2 0 1.000 0 4 0 0 0
20 Merchant, Jaylen 2 0 2 0 1.000 0 2 0 0 0
24 Baltz, Zane 2 0 2 0 1.000 0 3 1 0 0
29 Torres, Jayden 1 0 1 0 1.000 0 4 0 0 0
35 Hillary, Ian 1 1 0 0 1.000 0 0 0 0 0
13 Oropeza, Miguel 181 169 10 2 .989 8 0 0 0 0
5 Williams, Jackson 341 321 16 4 .988 27 0 0 0 0
7 Malpass, Aden 79 78 0 1 .987 0 0 0 0 0
3 Callaway, Trey 333 304 23 6 .982 2 55 12 9 1
32 Dolinshek, Joe 42 32 9 1 .976 2 8 3 0 0
31 Mendoza, Adrien 32 28 3 1 .969 0 4 1 3 0
44 Chandler, Devin 110 102 4 4 .964 0 0 0 0 0
1 Espaillat, Alex 272 144 118 10 .963 28 0 0 0 0
22 Jenkins, Niguel 95 89 2 4 .958 0 0 0 0 0
2 Divine, Breydon 258 60 182 16 .938 26 0 0 0 0
26 Peterson, James 24 7 15 2 .917 1 7 3 0 0
16 Jenkins, Quentin 44 25 15 4 .909 6 0 0 0 0
28 Santana, Fabian 151 86 51 14 .907 6 13 1 3 0
14 Power, Trey 8 1 6 1 .875 0 8 0 0 0
25 Bello, Jorge 8 3 4 1 .875 1 0 0 0 0
17 Clark, Cale 7 6 0 1 .857 0 0 0 0 0
33 Matthews, Camden 7 1 5 1 .857 0 2 3 0 0
30 Peña, Esaid 4 0 3 1 .750 0 5 0 0 0
9 Baptist, Jaxon 4 2 1 1 .750 0 9 3 0 0
15 Loeffler, Jacob 3 0 2 1 .667 0 4 0 0 0
11 Mann, Skywalker 0 0 0 0 .000 0 0 0 0 0
21 Gonzalez, John 0 0 0 0 .000 0 0 0 0 0
34 Wells, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Hixon, Nehemiah 0 0 0 0 .000 0 0 0 0 0
38 Corbett, Owen 0 0 0 0 .000 0 0 0 0 0
4 Brooks, Otis 0 0 0 0 .000 0 0 0 0 0
Totals 2065 1471 518 76 .963 47 140 32 15 1
Opponents 1991 1445 476 70 .965 40 76 26 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Mendoza, Adrien 1.000 2.333 2-1 3 3 3 1 0 0 2 4 1.333 1 3 0 0 1.000 0 0 0-0
22 Jenkins, Niguel .384 1.260 27-26 86 31 33 13 0 5 22 61 .709 18 14 28 1 .551 0 0 3-5
28 Santana, Fabian .382 .960 27-26 89 26 34 4 1 1 12 43 .483 15 3 8 1 .477 2 3 5-7
13 Oropeza, Miguel .366 1.172 28-28 112 31 41 11 1 9 40 81 .723 10 11 18 0 .449 5 0 2-2
16 Jenkins, Quentin .348 .901 9-5 23 7 8 3 0 0 3 11 .478 3 0 5 1 .423 0 1 1-1
2 Divine, Breydon .342 .819 28-28 117 22 40 5 1 1 17 50 .427 9 2 21 1 .392 2 9 6-6
3 Callaway, Trey .276 .991 24-23 87 20 24 2 0 9 23 53 .609 12 3 27 3 .382 0 0 0-0
5 Williams, Jackson .267 .943 22-21 75 15 20 5 0 6 23 43 .573 10 4 22 0 .370 3 0 0-0
44 Chandler, Devin .265 .855 28-28 98 26 26 2 1 3 22 39 .398 28 9 22 2 .457 3 1 2-4
17 Clark, Cale .250 .637 25-21 80 13 20 2 1 0 12 24 .300 9 2 8 1 .337 1 2 0-1
32 Dolinshek, Joe .231 .584 14-10 13 2 3 0 0 0 3 3 .231 2 1 2 1 .353 1 1 0-0
1 Espaillat, Alex .190 .520 26-26 100 12 19 4 1 0 10 25 .250 11 0 26 0 .270 0 1 3-3
11 Mann, Skywalker .154 .421 6-2 13 0 2 0 0 0 0 2 .154 0 2 6 0 .267 0 0 1-1
7 Malpass, Aden .091 .491 15-8 22 6 2 1 0 0 2 3 .136 5 4 12 0 .355 0 3 0-1
10 Alfonso, Jose .083 .436 6-4 12 2 1 0 0 0 0 1 .083 3 2 6 0 .353 0 2 0-0
25 Bello, Jorge .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 2 1 .143 0 0 0-0
34 Wells, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .884 28-28 937 216 276 53 6 34 191 443 .473 137 60 214 12 .411 17 23 23-31
Opponents .305 .805 28-28 971 195 296 46 8 14 175 400 .412 118 32 185 22 .393 15 12 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Corbett, Owen 0.00 4.17 0-0 3-0 0 0-0 0 1.2 3 0 0 2 1 1 0 0 6 .500 1 0 0 0 0
26 Peterson, James 2.13 1.31 5-1 16-4 0 0-0 0 50.2 52 25 12 14 32 4 0 0 200 .260 2 5 0 1 2
33 Matthews, Camden 2.64 1.19 2-0 10-3 0 0-0 3 30.2 25 9 9 11 19 4 1 0 113 .221 2 3 0 1 0
18 Araujo, Caio 4.40 1.91 1-0 9-0 0 0-0 0 14.1 10 8 7 17 17 1 0 1 51 .196 0 2 0 2 0
12 LaBoy, Jorhan 5.17 1.47 5-3 9-9 0 0-0 0 47.0 59 33 27 10 35 12 0 6 187 .316 0 7 0 2 1
32 Dolinshek, Joe 6.03 1.96 2-2 10-6 0 0-0 0 31.1 45 25 21 16 18 7 4 3 126 .357 3 5 1 3 2
14 Power, Trey 6.68 1.58 4-1 13-4 0 0-0 3 31.0 31 25 23 18 27 5 2 1 121 .256 0 3 0 2 1
30 Peña, Esaid 7.94 2.88 0-1 2-2 0 0-0 0 5.2 11 7 5 4 9 2 0 0 29 .379 3 0 0 0 1
24 Baltz, Zane 8.18 2.00 0-0 11-0 0 0-0 2 11.0 13 10 10 9 16 1 0 2 43 .302 3 2 0 1 1
15 Loeffler, Jacob 12.15 3.06 0-0 8-0 0 0-0 0 6.2 18 14 9 1 5 2 0 0 38 .474 1 0 0 0 2
19 Sanders, Caleb 13.50 3.00 0-0 5-0 0 0-0 0 4.0 4 10 6 8 4 0 0 0 14 .286 1 1 0 0 2
9 Baptist, Jaxon 16.20 3.87 0-0 3-0 0 0-0 0 3.1 11 7 6 1 2 3 1 0 19 .579 0 0 0 0 0
4 Brooks, Otis 20.25 4.55 0-0 1-0 0 0-0 0 1.1 3 4 3 2 0 0 0 0 5 .600 0 0 0 1 0
29 Torres, Jayden 32.40 5.00 0-0 3-0 0 0-0 0 1.2 4 7 6 2 0 2 0 0 8 .500 0 1 0 2 0
35 Hillary, Ian 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 0 0 0 0 5 .600 0 2 0 0 0
21 Gonzalez, John 81.00 25.00 0-1 2-0 0 0-0 0 0.2 4 6 6 1 0 2 0 1 6 .667 0 1 0 0 0
Totals 5.73 1.71 19-9 107-28 0 1 8 242.0 296 195 154 118 185 46 8 14 971 .305 16 32 1 15 12
Opponents 6.87 1.73 9-19 97-28 0 0 5 238.1 276 216 182 137 214 53 6 34 937 .295 26 60 5 17 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Malpass, Aden 19 19 0 0 1.000 0 0 0 0 0
12 LaBoy, Jorhan 12 2 10 0 1.000 0 5 1 0 0
31 Mendoza, Adrien 10 10 0 0 1.000 0 0 0 0 0
10 Alfonso, Jose 8 2 6 0 1.000 0 0 0 0 0
25 Bello, Jorge 5 3 2 0 1.000 1 0 0 0 0
17 Clark, Cale 3 3 0 0 1.000 0 0 0 0 0
14 Power, Trey 2 0 2 0 1.000 0 4 0 0 0
19 Sanders, Caleb 2 0 2 0 1.000 0 0 0 0 0
18 Araujo, Caio 1 0 1 0 1.000 0 4 0 0 0
24 Baltz, Zane 1 0 1 0 1.000 0 1 0 0 0
29 Torres, Jayden 1 0 1 0 1.000 0 1 0 0 0
30 Peña, Esaid 1 0 1 0 1.000 0 3 0 0 0
35 Hillary, Ian 1 1 0 0 1.000 0 0 0 0 0
5 Williams, Jackson 164 154 8 2 .988 12 0 0 0 0
3 Callaway, Trey 153 139 11 3 .980 0 26 5 7 1
13 Oropeza, Miguel 96 87 7 2 .979 4 0 0 0 0
32 Dolinshek, Joe 39 32 6 1 .974 2 7 3 0 0
1 Espaillat, Alex 144 68 71 5 .965 16 0 0 0 0
28 Santana, Fabian 108 66 37 5 .954 5 5 1 2 0
2 Divine, Breydon 126 25 95 6 .952 13 0 0 0 0
22 Jenkins, Niguel 60 55 2 3 .950 0 0 0 0 0
44 Chandler, Devin 46 41 2 3 .935 0 0 0 0 0
26 Peterson, James 13 6 6 1 .923 0 5 2 0 0
16 Jenkins, Quentin 26 12 10 4 .846 2 0 0 0 0
33 Matthews, Camden 4 1 2 1 .750 0 0 2 0 0
15 Loeffler, Jacob 3 0 2 1 .667 0 2 0 0 0
11 Mann, Skywalker 0 0 0 0 .000 0 0 0 0 0
21 Gonzalez, John 0 0 0 0 .000 0 0 0 0 0
34 Wells, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Hixon, Nehemiah 0 0 0 0 .000 0 0 0 0 0
38 Corbett, Owen 0 0 0 0 .000 0 0 0 0 0
4 Brooks, Otis 0 0 0 0 .000 0 0 0 0 0
9 Baptist, Jaxon 0 0 0 0 .000 0 0 0 0 0
Totals 1048 726 285 37 .965 55 63 14 9 1
Opponents 974 714 220 40 .959 43 46 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Eastern Ky. W 6-3 30 6 8 6 1 0 1 7 0 2 0 1 0 1 0 10 27 6 0 .267
2/14/2026 Eastern Ky. W 13-0 34 13 13 13 3 0 0 5 0 2 0 0 0 0 0 3 21 6 2 .382
2/14/2026 Eastern Ky. L 7-14 36 7 6 4 0 0 0 2 0 1 0 1 0 1 0 8 27 10 3 .167
2/18/2026 at Alabama L 1-2 33 1 7 1 1 0 0 3 0 0 0 1 1 0 0 13 24 4 1 .212
2/20/2026 vs Florida A&M W 11-4 36 11 9 9 1 0 2 9 0 1 0 1 2 0 0 7 27 11 2 .250
2/21/2026 vs Grambling W 14-5 34 14 11 13 1 0 3 8 0 1 0 3 0 1 1 14 27 5 1 .324
2/22/2026 vs Texas Southern W 2-1 33 2 9 2 3 0 0 3 0 0 1 0 1 0 0 11 27 6 1 .273
2/24/2026 at UAB L 5-10 34 5 9 5 4 0 2 2 0 0 1 0 0 1 0 8 24 11 1 .265
2/27/2026 Valparaiso W 6-1 34 6 11 5 1 0 1 4 0 0 1 4 0 0 1 7 27 7 1 .324
2/28/2026 Valparaiso L 0-9 30 0 3 0 0 0 0 0 0 0 0 0 0 0 1 11 27 6 3 .100
3/1/2026 Valparaiso L 1-3 33 1 7 1 0 0 0 3 0 0 1 0 1 0 0 10 27 6 1 .212
3/4/2026 Alabama L 4-13 35 4 9 4 2 0 1 4 0 0 0 1 0 0 3 5 27 10 1 .257
3/6/2026 Longwood L 1-16 35 1 10 1 2 0 1 3 0 0 1 0 1 0 1 13 27 17 3 .286
3/7/2026 Longwood W 11-6 34 11 10 10 1 0 4 6 0 0 0 1 0 0 1 4 27 5 1 .294
3/7/2026 Longwood W 9-3 35 9 14 9 3 0 0 2 0 0 0 2 1 1 0 7 27 11 0 .400
3/13/2026 Grambling L 5-9 38 5 9 5 1 0 1 9 0 0 1 0 0 0 1 13 27 7 0 .237
3/14/2026 Grambling W 5-4 30 5 5 4 0 1 0 8 0 1 0 3 0 0 0 10 27 10 2 .167
3/15/2026 Grambling L 13-14 37 13 12 12 2 0 1 12 1 2 0 4 2 1 0 8 27 7 2 .324
3/17/2026 Troy L 2-11 34 2 7 1 1 0 0 4 0 0 0 1 0 0 0 12 27 8 3 .206
3/20/2026 at Southern U. L 6-18 29 6 8 5 1 1 1 6 0 0 0 0 0 0 0 9 21 8 3 .276
3/21/2026 Southern U. W 7-5 25 7 6 7 1 0 0 11 0 2 0 1 2 2 1 6 27 8 2 .240
3/22/2026 Southern U. W 5-2 31 5 9 5 2 0 1 4 0 3 1 2 0 0 0 7 27 10 0 .290
3/24/2026 at Georgia St. W 7-4 36 7 11 7 5 0 1 4 0 2 0 2 0 0 1 10 27 10 2 .306
3/27/2026 at Florida A&M L 1-5 33 1 4 1 1 0 0 2 0 0 0 0 0 1 0 9 24 12 1 .121
3/28/2026 at Florida A&M L 1-9 31 1 5 1 1 0 0 1 0 0 0 0 0 0 1 9 24 11 1 .161
3/29/2026 at Florida A&M L 2-7 33 2 5 2 1 0 0 3 0 0 0 0 0 0 1 6 24 8 0 .152
03/31/2026 at Troy L 2-14 23 2 4 2 1 0 0 3 0 0 1 0 1 0 0 6 18 5 0 .174
4/2/2026 Arkansas-Pine Bluff W 14-10 38 14 14 12 2 0 2 6 0 1 0 2 2 0 0 6 27 9 1 .368
4/3/2026 Arkansas-Pine Bluff W 9-4 36 9 14 9 2 0 2 4 0 0 0 1 0 2 0 7 27 8 1 .389
4/4/2026 Arkansas-Pine Bluff L 1-26 24 1 3 1 0 1 1 4 0 1 0 1 0 0 0 10 21 8 2 .125
4/8/2026 South Ala. W 7-5 29 7 7 7 1 0 0 4 0 0 0 2 1 1 0 10 27 8 0 .241
4/10/2026 at Alabama A&M W 10-0 31 10 12 8 3 0 0 6 0 1 2 3 3 1 0 6 24 9 0 .387
4/11/2026 at Alabama A&M W 12-1 29 12 11 12 4 2 1 2 0 0 0 5 1 1 1 4 21 14 1 .379
4/12/2026 at Alabama A&M W 15-6 44 15 18 14 4 0 2 6 0 1 0 3 0 1 1 4 27 8 0 .409
4/14/2026 at Auburn L 0-13 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 0 .045
4/17/2026 at Jackson St. W 3-2 28 3 6 3 1 0 1 5 1 0 2 4 2 1 0 15 27 11 4 .214
4/18/2026 at Jackson St. W 8-7 37 8 8 8 1 0 2 5 0 0 0 0 1 0 0 13 30 16 2 .216
4/19/2026 at Jackson St. L 6-9 31 6 7 5 2 0 0 5 0 0 0 2 0 3 0 10 24 12 2 .226
04/21/2026 at Mercer L 4-14 26 4 7 4 2 0 1 3 0 0 0 1 0 0 2 2 20 4 0 .269
4/24/2026 Mississippi Valley W 11-3 42 11 19 10 3 2 2 4 0 0 0 1 0 0 0 7 27 9 0 .452
4/25/2026 Mississippi Valley W 11-9 35 11 13 7 1 0 1 7 0 3 0 0 2 1 1 3 27 10 0 .371
4/26/2026 Mississippi Valley W 7-2 33 7 13 5 1 0 1 0 0 0 0 4 1 0 2 3 27 11 2 .394
5/2/2026 at Texas Southern W 7-2 32 7 9 6 1 0 3 2 0 0 0 5 2 0 0 6 27 12 1 .281
5/3/2026 at Texas Southern W 8-3 34 8 10 7 2 0 2 9 0 0 1 3 0 1 0 8 27 9 0 .294
5/3/2026 at Texas Southern W 6-4 36 6 9 5 2 0 3 3 0 1 0 2 0 0 0 11 27 12 0 .250
5/8/2026 Bethune-Cookman L 1-6 35 1 9 1 2 0 0 4 0 1 0 1 0 0 1 9 27 9 0 .257
5/9/2026 Bethune-Cookman L 3-7 34 3 6 2 2 0 2 2 0 0 0 1 0 0 1 8 27 9 1 .176
5/10/2026 Bethune-Cookman W 14-11 30 14 11 13 1 0 5 2 0 1 0 6 3 1 0 4 27 9 2 .367
5/14/2026 at Alcorn St. W 15-11 40 15 16 12 4 0 0 9 0 1 0 3 1 0 1 7 27 10 6 .400
5/15/2026 at Alcorn St. W 6-2 33 6 7 6 1 0 1 3 0 2 0 4 1 0 0 15 27 9 0 .212
5/16/2026 at Alcorn St. W 14-10 36 14 12 12 5 0 0 10 0 3 2 2 0 1 1 4 27 17 3 .333
5/20/2026 vs Grambling W 10-0 33 10 13 9 1 0 1 4 0 0 0 2 0 0 2 5 24 7 0 .394
5/22/2026 vs Arkansas-Pine Bluff W 8-7 31 8 10 8 1 0 1 2 0 2 0 5 2 0 0 4 27 6 2 .323
5/23/2026 vs Arkansas-Pine Bluff W 8-5 32 8 11 8 2 0 2 7 0 2 0 1 0 1 2 8 26 12 1 .344
5/24/2026 vs Florida A&M W 8-6 37 8 13 8 0 0 1 2 0 1 0 3 3 0 0 8 27 12 3 .351
5/29/2026 at Alabama L 3-21 33 3 6 3 0 0 2 2 0 0 0 2 0 0 1 14 24 7 4 .182
5/30/2026 Oklahoma State L 7-8 42 7 11 7 1 0 2 6 1 0 0 1 1 1 0 12 33 9 1 .262
Total 383-406 1889 383 527 347 92 7 61 257 3 38 15 98 38 25 29 468 1471 518 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Eastern Ky. W 6-3 9.0 8 3 3 2 7 3 0 0 0 0 0 0 1 0 0 3.00
2/14/2026 Eastern Ky. W 13-0 7.0 3 0 0 1 3 0 0 0 0 0 2 0 2 0 0 0.00
2/14/2026 Eastern Ky. L 7-14 9.0 20 14 12 3 7 2 2 0 2 0 3 0 2 1 0 12.00
2/18/2026 at Alabama L 1-2 8.0 5 2 0 4 13 1 0 0 0 0 0 0 2 2 0 0.00
2/20/2026 vs Florida A&M W 11-4 9.0 6 4 2 7 6 1 0 0 1 0 0 0 3 2 0 2.00
2/21/2026 vs Grambling W 14-5 9.0 11 5 5 7 9 0 0 1 1 0 0 0 4 2 0 5.00
2/22/2026 vs Texas Southern W 2-1 9.0 8 1 1 2 4 3 0 1 0 0 2 0 5 2 0 1.00
2/24/2026 at UAB L 5-10 8.0 9 10 10 13 4 1 0 1 2 0 1 1 5 3 0 11.25
2/27/2026 Valparaiso W 6-1 9.0 2 1 1 2 10 0 0 1 0 0 0 0 6 3 0 1.00
2/28/2026 Valparaiso L 0-9 9.0 11 9 7 3 11 2 0 0 1 0 0 0 6 4 0 7.00
3/1/2026 Valparaiso L 1-3 9.0 7 3 3 3 7 1 1 1 0 0 0 0 6 5 0 3.00
3/4/2026 Alabama L 4-13 9.0 10 13 13 15 9 3 0 1 3 1 7 0 6 6 0 13.00
3/6/2026 Longwood L 1-16 9.0 16 16 13 9 3 2 0 3 2 0 2 0 6 7 0 13.00
3/7/2026 Longwood W 11-6 9.0 10 6 6 2 9 1 1 1 0 0 3 0 7 7 0 6.00
3/7/2026 Longwood W 9-3 9.0 7 3 3 3 6 1 1 0 0 0 1 0 8 7 0 3.00
3/13/2026 Grambling L 5-9 9.0 17 9 9 4 9 1 0 1 1 0 0 0 8 8 0 9.00
3/14/2026 Grambling W 5-4 9.0 12 4 4 6 8 1 0 0 1 0 4 0 9 8 0 4.00
3/15/2026 Grambling L 13-14 9.0 16 14 13 7 6 3 0 3 0 0 1 1 9 9 0 13.00
3/17/2026 Troy L 2-11 9.0 10 11 8 4 4 3 1 1 2 0 4 0 9 10 0 8.00
3/20/2026 at Southern U. L 6-18 7.0 18 18 16 6 5 5 0 1 0 0 1 0 9 11 0 20.57
3/21/2026 Southern U. W 7-5 9.0 9 5 3 4 10 1 0 0 4 0 0 0 10 11 0 3.00
3/22/2026 Southern U. W 5-2 9.0 9 2 2 6 11 2 0 0 0 0 0 0 11 11 0 2.00
3/24/2026 at Georgia St. W 7-4 9.0 5 4 3 7 5 0 0 0 0 1 3 0 12 11 0 3.00
3/27/2026 at Florida A&M L 1-5 8.0 8 5 3 4 5 2 0 2 0 0 0 0 12 12 0 3.38
3/28/2026 at Florida A&M L 1-9 8.0 12 9 7 4 5 3 0 0 0 0 0 0 12 13 0 7.88
3/29/2026 at Florida A&M L 2-7 8.0 9 7 7 3 9 1 1 0 0 0 2 0 12 14 0 7.88
03/31/2026 at Troy L 2-14 6.0 7 14 14 15 6 0 0 1 2 0 3 0 12 15 1 21.00
4/2/2026 Arkansas-Pine Bluff W 14-10 9.0 16 10 8 2 6 3 0 0 0 0 1 0 13 15 0 8.00
4/3/2026 Arkansas-Pine Bluff W 9-4 9.0 10 4 3 1 8 3 0 1 1 0 2 0 14 15 0 3.00
4/4/2026 Arkansas-Pine Bluff L 1-26 7.0 23 26 19 11 2 2 1 1 1 0 4 0 14 16 0 24.43
4/8/2026 South Ala. W 7-5 9.0 9 5 5 3 4 2 0 0 0 0 0 1 15 16 0 5.00
4/10/2026 at Alabama A&M W 10-0 8.0 3 0 0 2 2 1 0 0 1 0 1 0 16 16 0 0.00
4/11/2026 at Alabama A&M W 12-1 7.0 5 1 1 1 5 1 0 0 0 0 1 0 17 16 0 1.29
4/12/2026 at Alabama A&M W 15-6 9.0 9 6 6 5 10 0 2 0 0 0 3 0 18 16 0 6.00
4/14/2026 at Auburn L 0-13 6.0 17 13 13 5 2 2 1 4 0 0 1 0 18 17 0 19.50
4/17/2026 at Jackson St. W 3-2 9.0 7 2 1 4 11 1 0 0 0 0 1 0 19 17 0 1.00
4/18/2026 at Jackson St. W 8-7 10.0 11 7 3 2 8 0 0 0 0 0 3 0 20 17 0 2.70
4/19/2026 at Jackson St. L 6-9 8.0 14 9 5 6 4 2 0 0 2 0 0 0 20 18 0 5.63
04/21/2026 at Mercer L 4-14 6.2 18 14 14 9 7 3 1 1 2 0 1 0 20 19 1 18.90
4/24/2026 Mississippi Valley W 11-3 9.0 7 3 3 2 6 2 0 0 1 0 2 0 21 19 0 3.00
4/25/2026 Mississippi Valley W 11-9 9.0 12 9 9 6 10 3 0 1 0 0 2 0 22 19 0 9.00
4/26/2026 Mississippi Valley W 7-2 9.0 10 2 0 2 4 0 0 0 0 0 1 0 23 19 0 0.00
5/2/2026 at Texas Southern W 7-2 9.0 9 2 1 5 5 0 0 0 0 0 1 0 24 19 0 1.00
5/3/2026 at Texas Southern W 8-3 9.0 7 3 3 4 12 2 0 0 0 0 1 0 25 19 0 3.00
5/3/2026 at Texas Southern W 6-4 9.0 8 4 4 4 6 0 2 1 1 0 2 0 26 19 0 4.00
5/8/2026 Bethune-Cookman L 1-6 9.0 11 6 6 4 8 0 1 0 2 0 0 1 26 20 0 6.00
