Skip To Main Content

Alabama State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Hay, Jack 13 Hay, Jack .385 1.047 56-55 221 55 85 10 1 10 61 127 .575 36 4 37 7 .472 4 0 0-0
2 Matos, Ian 2 Matos, Ian .355 1.077 59-58 220 66 78 20 3 9 47 131 .595 44 12 37 3 .482 2 2 4-5
9 Sloan, Jayden 9 Sloan, Jayden .349 .970 50-38 149 35 52 12 0 6 24 82 .550 14 5 23 2 .420 1 1 1-2
1 Flores, Randy 1 Flores, Randy .336 .948 59-58 244 62 82 11 3 10 54 129 .529 40 2 16 1 .419 10 0 36-44
24 Lopez, Cristian 24 Lopez, Cristian .327 .870 59-58 226 38 74 14 1 5 55 105 .465 27 4 39 6 .405 2 4 1-1
3 McIntosh, Kyler 3 McIntosh, Kyler .318 .871 56-55 220 54 70 14 2 7 39 109 .495 21 3 31 4 .376 6 5 1-2
10 King, Corey 10 King, Corey .306 .866 53-51 209 43 64 15 0 7 50 100 .478 21 10 27 1 .388 5 0 0-0
14 George , Jamal 14 George , Jamal .284 .819 57-56 197 42 56 12 0 6 34 86 .437 28 5 54 3 .382 3 5 8-12
15 Edmonson, Kerrigan 15 Edmonson, Kerrigan .423 1.082 25-4 26 9 11 2 0 1 11 16 .615 2 1 5 1 .467 1 0 1-1
19 LaPread, Ali 19 LaPread, Ali .379 1.209 42-34 140 42 53 10 1 13 39 104 .743 17 6 25 5 .466 0 1 5-5
25 Jamison, Trenton 25 Jamison, Trenton .342 .922 43-41 161 29 55 13 0 5 38 83 .516 11 7 34 3 .406 1 0 9-9
17 Serrano, Javian 17 Serrano, Javian .263 .526 13-3 19 1 5 0 0 0 1 5 .263 0 0 5 0 .263 0 0 0-0
8 Kuramoto, Kyle 8 Kuramoto, Kyle .262 .650 19-10 42 11 11 2 0 0 4 13 .310 5 0 11 2 .340 0 0 0-0
44 Chandler, Devin 44 Chandler, Devin .250 .904 15-5 24 6 6 2 0 2 7 14 .583 3 0 8 0 .321 1 0 0-0
26 Saffold, John 26 Saffold, John .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
30 Bailey, Devonte 30 Bailey, Devonte .000 .000 11-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Colon, Sebastian 4 Colon, Sebastian .000 .000 32-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .943 59-59 2105 499 703 137 11 81 464 1105 .525 269 59 354 38 .418 36 18 67-82
Opponents .266 .753 59-59 2011 316 535 91 14 50 281 804 .400 226 53 523 24 .353 16 30 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Melendez, Omar 22Melendez, Omar 2.52 1.24 12-0 16-15 4 2-2 0 93.0 88 30 26 27 96 9 4 5 348 .253 3 5 0 0 7
20 Rivera, Ricardo 20Rivera, Ricardo 3.58 1.45 10-0 20-11 0 0-1 0 65.1 69 36 26 26 66 7 2 4 255 .271 5 9 0 3 7
12 LaBoy, Jorhan 12LaBoy, Jorhan 5.12 1.51 2-3 25-3 0 0-0 2 70.1 82 50 40 24 58 16 2 8 283 .290 3 6 2 5 4
37 Colon, Shadai 37Colon, Shadai 3.18 1.43 5-0 19-11 0 0-0 1 56.2 34 25 20 47 66 9 2 4 196 .173 9 10 0 0 4
21 Melendez, Adiel 21Melendez, Adiel 4.43 1.30 2-1 9-1 0 0-0 1 22.1 21 12 11 8 27 3 0 5 84 .250 1 3 0 2 1
28 Rodriguez, Luis 28Rodriguez, Luis 4.50 1.28 2-1 27-2 0 0-1 6 40.0 31 25 20 20 60 7 0 5 149 .208 7 1 0 1 0
4 Colon, Sebastian 4Colon, Sebastian 4.64 1.57 3-3 31-0 0 0-0 3 52.1 74 33 27 8 44 11 2 6 226 .327 4 4 1 2 1
19 LaPread, Ali 19LaPread, Ali 5.40 1.40 0-1 3-0 0 0-0 0 5.0 4 4 3 3 4 0 0 1 19 .211 2 0 0 1 0
3 McIntosh, Kyler 3McIntosh, Kyler 5.47 1.49 3-4 15-8 0 0-0 2 51.0 69 33 31 7 43 12 1 5 216 .319 3 2 1 0 3
34 King, Austin 34King, Austin 5.51 1.29 1-0 15-0 0 0-1 0 16.1 14 11 10 7 19 1 0 0 62 .226 2 1 1 0 0
40 Del Valle, Marcos 40Del Valle, Marcos 5.79 2.14 0-2 2-2 0 0-0 0 4.2 5 4 3 5 4 1 0 1 20 .250 1 0 0 0 0
23 Mendez, Osvaldo 23Mendez, Osvaldo 6.00 2.07 1-1 8-3 0 0-0 0 15.0 16 15 10 15 17 5 0 1 59 .271 3 3 1 1 1
36 Brooks, Devin 36Brooks, Devin 9.82 2.18 0-0 3-0 0 0-0 0 3.2 3 4 4 5 2 1 0 1 13 .231 2 2 0 1 0
18 Quiles, Evimael 18Quiles, Evimael 12.91 2.48 0-1 7-2 0 0-0 0 7.2 7 13 11 12 5 3 0 2 30 .233 5 2 0 0 0
6 Toledano, Jose 6Toledano, Jose 14.29 3.53 0-0 7-1 0 0-0 0 5.2 11 10 9 9 7 4 0 0 27 .407 5 0 0 0 2
38 Azar, Juan 38Azar, Juan 15.19 1.69 0-0 3-0 0 0-0 0 5.1 7 9 9 2 5 1 1 2 23 .304 1 4 0 0 0
11 Allred, Jackson 11Allred, Jackson 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
Totals 4.58 1.48 41-17 211-59 4 4 15 514.2 535 316 262 226 523 90 14 50 2011 .266 56 53 6 16 30
Opponents 8.21 1.95 17-41 209-59 0 0 8 498.2 703 499 455 269 354 135 11 81 2105 .334 76 59 5 36 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 LaBoy, Jorhan 12 LaBoy, Jorhan 17 3 14 0 1.000 1 9 2 0 0
44 Chandler, Devin 44 Chandler, Devin 7 4 3 0 1.000 1 0 0 0 0
17 Serrano, Javian 17 Serrano, Javian 5 5 0 0 1.000 0 0 0 0 0
28 Rodriguez, Luis 28 Rodriguez, Luis 3 1 2 0 1.000 0 8 0 0 0
21 Melendez, Adiel 21 Melendez, Adiel 2 1 1 0 1.000 0 1 1 0 0
6 Toledano, Jose 6 Toledano, Jose 2 0 2 0 1.000 0 2 0 0 0
18 Quiles, Evimael 18 Quiles, Evimael 1 0 1 0 1.000 0 2 0 0 0
34 King, Austin 34 King, Austin 1 1 0 0 1.000 0 0 0 0 0
38 Azar, Juan 38 Azar, Juan 1 0 1 0 1.000 0 0 0 0 0
10 King, Corey 10 King, Corey 359 340 18 1 .997 24 0 0 0 0
14 George , Jamal 14 George , Jamal 545 501 39 5 .991 5 60 13 12 0
2 Matos, Ian 2 Matos, Ian 178 168 5 5 .972 2 0 0 0 0
19 LaPread, Ali 19 LaPread, Ali 69 61 6 2 .971 1 2 0 0 0
13 Hay, Jack 13 Hay, Jack 178 162 8 8 .955 6 9 0 1 0
24 Lopez, Cristian 24 Lopez, Cristian 156 48 100 8 .949 12 0 0 0 0
3 McIntosh, Kyler 3 McIntosh, Kyler 160 56 95 9 .944 14 3 0 0 0
15 Edmonson, Kerrigan 15 Edmonson, Kerrigan 18 17 0 1 .944 0 0 0 0 0
25 Jamison, Trenton 25 Jamison, Trenton 63 56 3 4 .937 0 0 0 0 0
1 Flores, Randy 1 Flores, Randy 214 82 118 14 .935 22 0 0 0 0
22 Melendez, Omar 22 Melendez, Omar 14 3 10 1 .929 0 9 3 0 0
20 Rivera, Ricardo 20 Rivera, Ricardo 13 2 10 1 .923 0 10 3 0 0
9 Sloan, Jayden 9 Sloan, Jayden 29 14 12 3 .897 3 0 0 0 0
4 Colon, Sebastian 4 Colon, Sebastian 18 4 12 2 .889 0 7 2 0 0
8 Kuramoto, Kyle 8 Kuramoto, Kyle 19 15 1 3 .842 0 0 0 0 0
23 Mendez, Osvaldo 23 Mendez, Osvaldo 7 0 5 2 .714 0 7 2 0 0
37 Colon, Shadai 37 Colon, Shadai 7 0 4 3 .571 0 8 3 0 0
11 Allred, Jackson 11 Allred, Jackson 0 0 0 0 .000 0 1 0 0 0
26 Saffold, John 26 Saffold, John 0 0 0 0 .000 0 0 0 0 0
30 Bailey, Devonte 30 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
36 Brooks, Devin 36 Brooks, Devin 0 0 0 0 .000 0 2 0 0 0
40 Del Valle, Marcos 40 Del Valle, Marcos 0 0 0 0 .000 0 2 0 0 0
Totals 2086 1544 470 72 .965 36 142 29 13 0
Opponents 2119 1496 554 69 .967 44 132 28 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Edmonson, Kerrigan 15Edmonson, Kerrigan .556 1.383 14-2 18 5 10 2 0 1 11 15 .833 0 1 1 1 .550 1 0 1-1
8 Kuramoto, Kyle 8Kuramoto, Kyle .455 1.091 5-2 11 4 5 2 0 0 1 7 .636 0 0 2 1 .455 0 0 0-0
13 Hay, Jack 13Hay, Jack .389 1.068 28-27 113 32 44 7 1 4 23 65 .575 22 2 18 1 .493 1 0 0-0
25 Jamison, Trenton 25Jamison, Trenton .385 1.059 17-16 65 12 25 5 0 3 20 39 .600 6 3 12 0 .459 0 0 2-2
19 LaPread, Ali 19LaPread, Ali .382 1.246 25-20 89 30 34 6 1 9 26 69 .775 10 5 14 2 .471 0 0 3-3
2 Matos, Ian 2Matos, Ian .375 1.043 30-29 120 32 45 12 0 3 23 66 .550 22 6 15 0 .493 0 2 2-2
24 Lopez, Cristian 24Lopez, Cristian .371 1.012 30-29 116 22 43 8 1 4 34 65 .560 15 3 15 2 .452 1 4 0-0
10 King, Corey 10King, Corey .345 .925 28-26 113 29 39 10 0 3 33 58 .513 10 5 12 0 .412 3 0 0-0
14 George , Jamal 14George , Jamal .333 .917 29-28 111 21 37 9 0 4 24 58 .523 11 2 28 1 .394 3 3 6-8
9 Sloan, Jayden 9Sloan, Jayden .333 .934 25-20 75 21 25 4 0 3 8 38 .507 10 3 12 1 .427 1 1 1-2
1 Flores, Randy 1Flores, Randy .328 1.001 30-29 131 36 43 6 2 8 34 77 .588 22 1 5 0 .413 6 0 20-25
3 McIntosh, Kyler 3McIntosh, Kyler .320 .910 30-29 128 36 41 6 1 6 28 67 .523 14 3 16 1 .387 5 4 1-2
44 Chandler, Devin 44Chandler, Devin .200 .773 5-3 10 3 2 0 0 1 2 5 .500 1 0 1 0 .273 0 0 0-0
17 Serrano, Javian 17Serrano, Javian .125 .250 5-1 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
26 Saffold, John 26Saffold, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Colon, Sebastian 4Colon, Sebastian .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Bailey, Devonte 30Bailey, Devonte .000 .000 5-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .355 1.003 30-30 1111 288 394 77 6 49 267 630 .567 143 34 152 10 .436 21 14 37-46
Opponents .254 .697 30-30 1015 132 258 42 8 19 116 373 .367 94 26 275 7 .330 9 22 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Quiles, Evimael 18Quiles, Evimael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
37 Colon, Shadai 37Colon, Shadai 2.25 1.35 4-0 10-9 0 0-0 0 40.0 23 15 10 31 46 6 2 2 138 .167 6 9 0 0 3
12 LaBoy, Jorhan 12LaBoy, Jorhan 2.58 1.13 1-0 13-0 0 0-0 1 38.1 35 14 11 8 34 10 1 1 142 .246 1 3 1 4 2
22 Melendez, Omar 22Melendez, Omar 3.32 1.29 7-0 10-10 2 0-1 0 62.1 61 27 23 19 60 6 4 4 238 .256 3 1 0 0 7
21 Melendez, Adiel 21Melendez, Adiel 3.79 1.16 1-0 6-0 0 0-0 1 19.0 17 9 8 5 24 2 0 3 71 .239 1 2 0 2 1
3 McIntosh, Kyler 3McIntosh, Kyler 4.00 1.56 1-1 4-1 0 0-0 1 9.0 12 4 4 2 6 3 1 1 37 .324 2 0 0 0 2
20 Rivera, Ricardo 20Rivera, Ricardo 4.12 1.39 8-0 10-10 0 0-0 0 43.2 48 29 20 12 42 6 0 3 171 .281 3 7 0 2 7
4 Colon, Sebastian 4Colon, Sebastian 4.21 1.67 2-2 15-0 0 0-0 2 25.2 37 14 12 5 15 4 0 3 112 .330 1 2 0 0 0
28 Rodriguez, Luis 28Rodriguez, Luis 4.34 1.21 1-1 13-0 0 0-1 5 18.2 14 11 9 8 35 3 0 2 69 .203 3 1 0 1 0
34 King, Austin 34King, Austin 6.75 1.45 1-0 5-0 0 0-0 0 6.2 8 6 5 1 11 0 0 0 27 .296 0 1 0 0 0
23 Mendez, Osvaldo 23Mendez, Osvaldo 11.57 2.86 0-0 2-0 0 0-0 0 2.1 3 3 3 3 2 1 0 0 8 .375 1 0 0 0 0
Totals 3.55 1.32 26-4 89-30 2 1 10 266.1 258 132 105 94 275 41 8 19 1015 .254 21 26 1 9 22
Opponents 9.28 2.10 4-26 93-30 0 0 1 256.0 394 288 264 143 152 75 6 49 1111 .355 41 34 4 21 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 King, Corey 10 King, Corey 209 202 7 0 1.000 9 0 0 0 0
15 Edmonson, Kerrigan 15 Edmonson, Kerrigan 14 14 0 0 1.000 0 0 0 0 0
12 LaBoy, Jorhan 12 LaBoy, Jorhan 11 2 9 0 1.000 1 2 2 0 0
17 Serrano, Javian 17 Serrano, Javian 4 4 0 0 1.000 0 0 0 0 0
44 Chandler, Devin 44 Chandler, Devin 4 3 1 0 1.000 0 0 0 0 0
21 Melendez, Adiel 21 Melendez, Adiel 2 1 1 0 1.000 0 0 1 0 0
23 Mendez, Osvaldo 23 Mendez, Osvaldo 2 0 2 0 1.000 0 0 0 0 0
28 Rodriguez, Luis 28 Rodriguez, Luis 1 1 0 0 1.000 0 3 0 0 0
34 King, Austin 34 King, Austin 1 1 0 0 1.000 0 0 0 0 0
14 George , Jamal 14 George , Jamal 291 266 23 2 .993 2 24 8 8 0
2 Matos, Ian 2 Matos, Ian 86 82 2 2 .977 1 0 0 0 0
24 Lopez, Cristian 24 Lopez, Cristian 79 25 51 3 .962 4 0 0 0 0
13 Hay, Jack 13 Hay, Jack 68 62 3 3 .956 1 1 0 0 0
19 LaPread, Ali 19 LaPread, Ali 41 37 2 2 .951 0 0 0 0 0
1 Flores, Randy 1 Flores, Randy 118 50 61 7 .941 8 0 0 0 0
4 Colon, Sebastian 4 Colon, Sebastian 13 3 9 1 .923 0 2 1 0 0
22 Melendez, Omar 22 Melendez, Omar 11 2 8 1 .909 0 8 1 0 0
3 McIntosh, Kyler 3 McIntosh, Kyler 91 26 56 9 .901 6 1 0 0 0
20 Rivera, Ricardo 20 Rivera, Ricardo 8 1 6 1 .875 0 8 3 0 0
25 Jamison, Trenton 25 Jamison, Trenton 15 13 0 2 .867 0 0 0 0 0
9 Sloan, Jayden 9 Sloan, Jayden 7 3 3 1 .857 0 0 0 0 0
37 Colon, Shadai 37 Colon, Shadai 4 0 3 1 .750 0 5 2 0 0
8 Kuramoto, Kyle 8 Kuramoto, Kyle 2 1 0 1 .500 0 0 0 0 0
18 Quiles, Evimael 18 Quiles, Evimael 0 0 0 0 .000 0 0 0 0 0
26 Saffold, John 26 Saffold, John 0 0 0 0 .000 0 0 0 0 0
30 Bailey, Devonte 30 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 1082 799 247 36 .967 32 54 18 8 0
Opponents 1081 768 276 37 .966 38 72 16 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Purdue Ft. Wayne W 13-0 35 13 12 11 3 0 1 10 0 0 0 1 0 2 1 5 27 10 0 .343
2/18/2023 Purdue Ft. Wayne L 3-4 32 3 7 3 2 0 1 3 0 1 1 2 0 0 1 11 27 6 0 .219
2/18/2023 Purdue Ft. Wayne W 18-4 42 18 22 17 2 2 3 7 0 4 0 0 0 1 3 3 27 7 4 .524
2/19/2023 Purdue Ft. Wayne W 13-11 36 13 11 12 2 1 1 11 0 2 0 1 0 0 1 5 27 8 1 .306
2/21/2023 at Troy L 2-10 32 2 7 2 2 0 0 6 0 0 0 1 0 0 2 13 24 7 3 .219
2/25/2023 vs Southern University W 7-5 32 7 10 7 1 0 0 2 0 4 1 6 0 0 0 5 27 6 0 .313
2/26/2023 at New Orleans L 7-18 27 7 10 7 1 0 2 3 0 0 1 0 0 1 1 1 19 8 1 .370
2/26/2023 at Grambling State W 10-4 45 10 16 10 2 1 1 2 0 0 0 0 0 0 1 10 30 5 0 .356
2/28/2023 Georgia State L 4-6 34 4 8 4 2 0 2 3 0 0 0 0 0 0 1 10 27 2 1 .235
3/1/2023 at Samford L 2-8 34 2 8 2 2 0 0 3 0 0 0 0 0 0 1 12 24 10 1 .235
3/4/2023 Yale University W 10-0 33 10 13 8 6 0 1 4 0 1 0 3 0 1 1 2 24 7 0 .394
3/4/2023 Yale University L 2-7 31 2 6 2 2 0 0 5 1 0 0 0 0 0 2 12 27 12 5 .194
3/5/2023 Yale University L 4-7 33 4 9 4 1 0 0 0 0 1 0 3 0 1 2 6 27 13 5 .273
3/7/2023 at Jacksonville State W 13-3 41 13 14 13 2 0 2 3 0 0 0 1 0 0 1 6 27 3 1 .341
3/8/2023 at Alabama L 7-21 30 7 11 7 3 0 2 1 0 3 0 1 0 1 1 4 18 4 0 .367
3/10/2023 Lindenwood W 11-0 33 11 16 11 3 1 4 2 0 0 1 0 0 0 0 1 21 3 0 .485
3/11/2023 Lindenwood W 4-3 32 4 7 4 1 0 1 3 0 2 0 0 0 1 0 6 27 8 1 .219
3/11/2023 Lindenwood W 9-2 34 9 9 8 1 0 2 6 0 4 0 3 0 0 1 12 27 6 1 .265
3/17/2023 at Bethune-Cookman L 4-5 35 4 9 4 3 0 2 2 0 0 1 0 0 0 0 14 24 6 0 .257
3/17/2023 at Bethune-Cookman W 11-3 38 11 13 10 2 0 1 6 0 5 0 2 1 0 2 5 27 7 2 .342
3/18/2023 at Bethune-Cookman L 5-6 34 5 7 5 4 0 1 4 0 0 0 0 0 1 0 6 24 15 3 .206
3/21/2023 Jacksonville State W 4-2 29 4 8 3 1 0 0 6 0 2 0 0 1 0 0 5 27 8 1 .276
3/24/2023 at Jackson St. W 9-2 36 9 12 8 5 0 1 4 0 3 0 4 2 0 0 9 27 12 1 .333
3/25/2023 at Jackson St. W 9-7 36 9 11 9 3 0 1 7 0 0 0 1 3 0 0 6 27 12 1 .306
3/26/2023 at Jackson St. W 6-3 37 6 12 6 1 0 1 7 0 2 1 1 0 0 0 7 27 8 1 .324
3/28/2023 Troy L 10-13 37 10 8 10 0 0 3 6 0 3 0 0 0 0 1 12 27 8 3 .216
3/31/2023 at Alabama A&M W 11-3 41 11 14 9 3 0 0 2 0 3 0 1 0 1 0 6 27 10 2 .341
4/1/2023 at Alabama A&M W 17-9 43 17 21 17 4 0 3 7 0 3 0 2 0 2 1 5 27 10 2 .488
4/2/2023 at Alabama A&M W 6-1 40 6 16 5 2 0 0 0 0 3 0 0 0 1 1 5 27 10 0 .400
4/4/2023 at Georgia State W 9-2 36 9 11 8 3 0 1 4 0 1 0 1 2 2 0 8 27 8 0 .306
4/6/2023 Miss. Valley State W 8-2 34 8 11 6 0 1 0 4 0 1 0 0 0 0 1 3 27 9 0 .324
4/7/2023 Miss. Valley State L 6-7 35 6 8 6 3 0 1 6 0 1 0 1 0 1 0 1 27 10 1 .229
4/7/2023 Miss. Valley State W 5-1 30 5 10 5 2 0 0 1 0 3 0 0 0 2 1 2 27 11 0 .333
4/11/2023 South Alabama L 7-9 38 7 9 7 2 0 2 3 0 0 0 0 0 1 0 6 30 11 2 .237
4/14/2023 Jackson St. W 24-7 39 24 23 23 4 1 6 7 0 0 0 0 0 1 0 1 21 8 0 .590
4/16/2023 Jackson St. W 6-1 31 6 12 6 1 2 1 1 0 0 1 0 0 0 0 6 21 10 2 .387
4/16/2023 Jackson St. W 6-5 31 6 8 6 2 0 2 5 0 0 0 0 0 2 0 4 27 11 1 .258
4/18/2023 at South Alabama L 4-9 33 4 6 3 1 0 0 9 0 1 0 0 0 0 0 13 24 4 1 .182
4/21/2023 Bethune-Cookman W 14-4 30 14 13 13 4 0 4 7 0 1 3 3 0 1 0 6 24 5 0 .433
4/22/2023 Bethune-Cookman W 14-13 38 14 14 9 3 0 0 6 0 0 0 0 1 0 0 8 27 10 4 .368
4/23/2023 Bethune-Cookman W 6-5 40 6 12 6 0 2 1 3 0 0 0 0 0 0 0 4 27 8 2 .300
4/25/2023 at Presbyterian College L 2-6 35 2 9 2 3 0 0 1 0 0 1 0 0 0 0 13 24 9 2 .257
4/28/2023 Florida A&M W 1-0 29 1 5 1 1 0 0 2 1 0 0 1 1 0 0 3 27 6 2 .172
4/29/2023 Florida A&M W 10-1 34 10 11 10 2 0 5 4 0 0 0 0 0 0 0 4 27 7 0 .324
4/30/2023 Florida A&M W 13-10 35 13 14 13 2 0 2 8 0 0 2 4 0 0 0 5 27 4 1 .400
5/5/2023 at Miss. Valley State W 18-5 41 18 21 18 4 0 5 8 0 1 0 1 0 0 0 2 21 3 2 .512
05/06/23 at Mississippi Valley State Delta Devils W 15-1 41 15 14 11 2 0 5 5 0 2 0 3 0 0 0 12 27 4 0 .341
5/7/2023 at Miss. Valley State W 14-1 36 14 17 13 2 0 4 8 0 0 0 4 0 2 1 4 21 8 0 .472
5/9/2023 UAB W 6-5 34 6 13 5 2 0 1 2 0 0 0 1 0 1 1 9 27 4 1 .382
5/12/2023 Alabama A&M W 10-7 35 10 13 9 4 0 0 1 0 1 0 2 1 0 1 4 27 5 1 .371
5/13/2023 Alabama A&M W 6-3 37 6 13 6 2 0 0 1 0 2 0 1 0 1 0 3 27 9 0 .351
5/14/2023 Alabama A&M W 10-3 30 10 9 10 2 0 1 2 0 1 0 1 0 4 0 2 27 6 2 .300
5/19/2023 at Florida A&M L 4-5 58 4 17 4 1 0 0 10 1 0 0 0 2 0 0 9 40 8 2 .293
5/19/2023 at Florida A&M W 11-5 41 11 16 10 3 0 1 8 0 3 1 0 0 0 0 3 27 8 3 .390
5/20/2023 at Florida A&M W 9-7 46 9 18 9 6 0 1 7 2 2 0 2 3 2 2 3 36 7 1 .391
5/24/2023 vs Prairie View A&M W 11-1 32 11 16 11 5 0 2 2 0 0 0 0 0 0 2 2 21 14 0 .500
5/25/2023 vs Florida A&M W 9-8 36 9 12 7 3 0 0 7 0 1 1 0 0 1 0 4 27 11 1 .333
5/26/2023 vs Florida A&M L 6-8 34 6 11 5 2 0 0 6 0 0 0 1 1 1 2 3 27 12 0 .324
5/27/2023 vs Florida A&M L 4-8 34 4 10 4 0 0 0 6 0 0 0 0 0 1 2 3 27 9 1 .294
Total 499-316 2105 499 703 464 137 11 81 269 5 67 15 59 18 36 38 354 1544 470 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Purdue Ft. Wayne W 13-0 9.0 3 0 0 5 8 0 0 0 0 0 1 0 1 0 0 0.00
2/18/2023 Purdue Ft. Wayne L 3-4 9.0 3 4 4 5 6 2 0 0 3 0 0 0 1 1 0 4.00
2/18/2023 Purdue Ft. Wayne W 18-4 9.0 8 4 1 3 11 3 0 0 0 1 1 0 2 1 0 1.00
2/19/2023 Purdue Ft. Wayne W 13-11 9.0 12 11 11 5 5 3 2 1 1 0 1 0 3 1 1 11.00
2/21/2023 at Troy L 2-10 8.0 7 10 8 9 9 0 0 2 2 0 0 0 3 2 0 9.00
2/25/2023 vs Southern University W 7-5 9.0 11 5 5 9 12 4 0 0 3 1 2 0 4 2 0 5.00
2/26/2023 at New Orleans L 7-18 6.1 12 18 18 9 6 4 0 5 2 1 2 0 4 3 0 25.58
2/26/2023 at Grambling State W 10-4 10.0 5 4 4 7 19 0 0 2 1 0 5 0 5 3 0 3.60
2/28/2023 Georgia State L 4-6 9.0 8 6 5 5 11 1 0 2 2 0 0 0 5 4 0 5.00
3/1/2023 at Samford L 2-8 8.0 7 8 6 5 6 0 0 3 2 0 1 0 5 5 0 6.75
3/4/2023 Yale University W 10-0 8.0 7 0 0 1 7 2 0 0 0 0 2 0 6 5 0 0.00
3/4/2023 Yale University L 2-7 9.0 10 7 3 4 11 1 0 1 2 0 1 0 6 6 0 3.00
3/5/2023 Yale University L 4-7 9.0 10 7 5 4 5 1 1 0 0 1 0 0 6 7 0 5.00
3/7/2023 at Jacksonville State W 13-3 9.0 11 3 3 2 14 2 0 0 2 0 0 0 7 7 0 3.00
3/8/2023 at Alabama L 7-21 6.0 15 21 21 10 4 3 0 4 3 0 3 0 7 8 0 31.50
3/10/2023 Lindenwood W 11-0 7.0 5 0 0 1 10 0 0 0 0 0 0 0 8 8 0 0.00
3/11/2023 Lindenwood W 4-3 9.0 8 3 2 8 6 1 0 1 3 1 0 0 9 8 1 2.00
3/11/2023 Lindenwood W 9-2 9.0 6 2 2 0 16 2 0 0 1 0 1 0 10 8 0 2.00
3/17/2023 at Bethune-Cookman L 4-5 8.0 8 5 5 2 6 2 0 1 2 0 1 0 10 9 0 5.63
3/17/2023 at Bethune-Cookman W 11-3 9.0 10 3 2 2 9 0 0 0 0 0 1 0 11 9 0 2.00
3/18/2023 at Bethune-Cookman L 5-6 8.0 12 6 3 1 6 3 1 1 0 0 0 0 11 10 0 3.38
3/21/2023 Jacksonville State W 4-2 9.0 4 2 2 4 11 1 0 0 1 0 2 0 12 10 1 2.00
3/24/2023 at Jackson St. W 9-2 9.0 11 2 0 3 2 1 0 0 0 0 1 1 13 10 1 0.00
3/25/2023 at Jackson St. W 9-7 9.0 11 7 6 3 10 4 0 1 2 0 1 0 14 10 1 6.00
3/26/2023 at Jackson St. W 6-3 9.0 6 3 2 6 11 1 0 0 2 0 1 0 15 10 1 2.00
3/28/2023 Troy L 10-13 9.0 15 13 9 2 11 1 0 2 3 0 1 0 15 11 0 9.00
3/31/2023 at Alabama A&M W 11-3 9.0 9 3 3 6 9 0 1 0 0 0 2 0 16 11 0 3.00
4/1/2023 at Alabama A&M W 17-9 9.0 10 9 5 4 12 3 0 1 0 0 1 0 17 11 0 5.00
4/2/2023 at Alabama A&M W 6-1 9.0 2 1 1 6 8 0 0 0 0 0 0 0 18 11 1 1.00
4/4/2023 at Georgia State W 9-2 9.0 7 2 2 4 10 2 0 0 2 0 0 0 19 11 0 2.00
4/6/2023 Miss. Valley State W 8-2 9.0 3 2 2 0 12 0 1 1 0 0 0 0 20 11 0 2.00
4/7/2023 Miss. Valley State L 6-7 9.0 10 7 7 4 7 0 0 1 0 0 2 0 20 12 0 7.00
