Skip To Main Content

Alabama State University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Cruz, Juan 33 Cruz, Juan .388 1.071 47-40 170 35 66 10 0 11 57 109 .641 12 2 27 5 .430 2 0 1-1
1 Flores, Randy 1 Flores, Randy .341 .995 55-55 226 56 77 14 4 10 44 129 .571 32 3 22 3 .424 3 0 31-33
19 LaPread, Ali 19 LaPread, Ali .333 1.109 56-56 198 75 66 13 0 14 42 121 .611 55 12 44 3 .498 2 1 8-11
13 Hay, Jack 13 Hay, Jack .327 .888 52-51 202 52 66 13 2 4 38 95 .470 26 8 27 3 .418 3 1 3-3
2 Landry, Isaiah 2 Landry, Isaiah .324 .882 54-52 182 40 59 10 5 2 28 85 .467 27 2 25 2 .415 1 4 2-5
16 Jenkins, Quentin 16 Jenkins, Quentin .317 .764 44-39 139 18 44 5 0 2 30 55 .396 12 1 21 4 .368 3 12 1-1
3 McIntosh, Kyler 3 McIntosh, Kyler .312 .834 51-51 189 35 59 16 0 5 39 90 .476 13 4 23 4 .358 6 10 2-2
24 Lopez, Cristian 24 Lopez, Cristian .310 .834 55-55 210 29 65 13 2 5 29 97 .462 18 3 25 9 .372 0 11 1-3
14 George , Jamal 14 George , Jamal .310 .927 50-47 174 44 54 10 0 9 35 91 .523 23 7 27 0 .404 4 4 10-10
25 Bello, Jorge 25 Bello, Jorge 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Serrano, Javian 17 Serrano, Javian .389 .955 9-4 18 3 7 2 0 0 3 9 .500 2 1 3 0 .455 1 1 0-0
44 Chandler, Devin 44 Chandler, Devin .333 .975 29-23 81 17 27 7 0 3 19 43 .531 11 6 19 1 .444 1 1 0-1
9 Pastrana, Yeriel 9 Pastrana, Yeriel .286 .716 14-10 42 7 12 2 0 1 12 17 .405 1 1 10 0 .311 1 0 2-2
10 Escobar, Dylan 10 Escobar, Dylan .217 .557 16-5 23 3 5 1 0 0 3 6 .261 2 1 4 0 .296 1 1 0-0
5 Collado, Joel 5 Collado, Joel .176 .771 9-5 17 4 3 2 0 1 1 8 .471 3 0 8 0 .300 0 0 0-1
7 McClanahan, Tyler 7 McClanahan, Tyler .138 .414 18-6 29 4 4 1 0 0 2 5 .172 3 1 10 0 .242 0 0 0-0
11 Jenkins, Niguel 11 Jenkins, Niguel .125 .587 6-2 8 2 1 0 0 0 1 1 .125 5 0 4 0 .462 0 0 1-1
23 Pryor, Mikel 23 Pryor, Mikel .071 .214 5-4 14 1 1 1 0 0 0 2 .143 0 0 8 0 .071 0 0 0-0
15 Bridges, Shaun 15 Bridges, Shaun .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
31 Neal, TJ 31 Neal, TJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 King, Austin 34 King, Austin .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .907 56-56 1926 425 617 120 13 67 383 964 .501 245 52 310 34 .406 28 46 63-75
Opponents .279 .795 56-56 1853 392 517 99 22 38 343 774 .418 251 60 440 21 .377 31 35 91-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 LaBoy, Jorhan 12LaBoy, Jorhan 4.89 1.51 6-4 18-13 1 0-0 2 88.1 103 60 48 30 66 22 6 5 355 .290 3 9 0 6 6
32 Almazan, Jose 32Almazan, Jose 6.10 1.71 4-5 15-10 0 0-0 1 59.0 71 52 40 30 48 11 6 8 237 .300 3 2 1 4 5
40 Del Valle, Marcos 40Del Valle, Marcos 2.08 2.77 0-0 7-0 0 0-0 0 4.1 4 3 1 8 3 1 0 0 16 .250 3 1 0 0 1
18 Araujo, Caio 18Araujo, Caio 2.48 1.10 3-1 21-1 0 0-0 1 40.0 34 18 11 10 40 4 3 0 154 .221 5 1 1 2 1
26 Asencio, John 26Asencio, John 2.84 1.42 0-0 4-0 0 0-0 0 6.1 3 2 2 6 6 0 0 0 22 .136 2 0 2 0 1
34 King, Austin 34King, Austin 4.98 1.52 0-2 14-1 0 0-0 0 21.2 23 20 12 10 16 4 0 0 85 .271 1 1 0 1 3
28 Rodriguez, Luis 28Rodriguez, Luis 5.00 1.65 6-4 20-9 0 0-0 3 54.0 37 32 30 52 68 6 2 6 185 .200 10 3 0 1 7
21 Martinez, Jafet 21Martinez, Jafet 6.02 1.39 3-3 18-8 0 0-1 0 55.1 65 44 37 12 56 11 1 8 227 .286 1 8 2 1 2
38 Smith, Will 38Smith, Will 6.32 1.76 2-2 17-1 0 0-0 0 31.1 38 34 22 17 46 7 1 3 133 .286 2 5 0 3 0
3 McIntosh, Kyler 3McIntosh, Kyler 6.55 1.55 0-1 5-2 0 0-1 1 11.0 15 11 8 2 10 1 1 3 46 .326 2 2 0 2 1
36 Brooks, Devin 36Brooks, Devin 7.85 1.74 1-2 12-6 0 0-0 0 28.2 25 29 25 25 23 4 1 1 103 .243 5 9 1 5 3
8 Burden, Alex 8Burden, Alex 8.10 1.88 4-1 19-5 0 0-0 0 40.0 48 44 36 27 30 10 0 0 160 .300 7 10 1 2 3
20 Berrios, Juan 20Berrios, Juan 9.64 1.82 0-0 10-0 0 0-0 0 9.1 11 10 10 6 11 6 0 2 36 .306 3 1 1 1 0
29 Morales, Wilfredo 29Morales, Wilfredo 11.12 2.29 0-0 7-0 0 0-0 0 5.2 6 8 7 7 5 2 0 1 22 .273 0 3 0 0 0
4 Colon, Sebastian 4Colon, Sebastian 14.09 2.80 0-2 15-0 0 0-0 0 15.1 34 25 24 9 12 10 1 1 72 .472 3 5 0 3 2
Totals 5.99 1.63 29-27 202-56 1 1 8 470.1 517 392 313 251 440 99 22 38 1853 .279 50 60 9 31 35
Opponents 6.65 1.83 27-29 187-56 1 2 9 471.0 617 425 348 245 310 120 13 67 1926 .320 56 52 9 28 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pastrana, Yeriel 9 Pastrana, Yeriel 24 23 1 0 1.000 0 0 0 0 0
17 Serrano, Javian 17 Serrano, Javian 9 9 0 0 1.000 0 0 0 0 0
28 Rodriguez, Luis 28 Rodriguez, Luis 8 1 7 0 1.000 0 13 1 0 0
23 Pryor, Mikel 23 Pryor, Mikel 6 6 0 0 1.000 0 0 0 0 0
4 Colon, Sebastian 4 Colon, Sebastian 3 0 3 0 1.000 0 4 3 0 0
11 Jenkins, Niguel 11 Jenkins, Niguel 2 1 1 0 1.000 1 0 0 0 0
21 Martinez, Jafet 21 Martinez, Jafet 2 1 1 0 1.000 0 7 1 0 0
29 Morales, Wilfredo 29 Morales, Wilfredo 2 1 1 0 1.000 0 0 1 0 0
34 King, Austin 34 King, Austin 2 0 2 0 1.000 0 11 1 0 0
26 Asencio, John 26 Asencio, John 1 0 1 0 1.000 0 1 0 0 0
40 Del Valle, Marcos 40 Del Valle, Marcos 1 0 1 0 1.000 0 4 0 0 0
33 Cruz, Juan 33 Cruz, Juan 248 231 13 4 .984 16 0 0 0 0
2 Landry, Isaiah 2 Landry, Isaiah 111 105 4 2 .982 0 0 0 0 0
14 George , Jamal 14 George , Jamal 413 370 35 8 .981 2 66 15 13 0
1 Flores, Randy 1 Flores, Randy 174 119 51 4 .977 7 0 0 0 0
10 Escobar, Dylan 10 Escobar, Dylan 55 50 3 2 .964 0 17 0 2 0
5 Collado, Joel 5 Collado, Joel 23 22 0 1 .957 0 8 0 1 0
16 Jenkins, Quentin 16 Jenkins, Quentin 137 53 77 7 .949 12 0 0 0 0
19 LaPread, Ali 19 LaPread, Ali 116 108 2 6 .948 0 0 0 0 0
3 McIntosh, Kyler 3 McIntosh, Kyler 244 148 83 13 .947 13 0 0 0 0
13 Hay, Jack 13 Hay, Jack 75 69 2 4 .947 7 0 0 0 0
44 Chandler, Devin 44 Chandler, Devin 71 34 32 5 .930 6 0 0 0 0
7 McClanahan, Tyler 7 McClanahan, Tyler 14 13 0 1 .929 0 0 0 0 0
24 Lopez, Cristian 24 Lopez, Cristian 152 41 100 11 .928 9 0 0 0 0
8 Burden, Alex 8 Burden, Alex 10 2 7 1 .900 0 13 2 0 0
12 LaBoy, Jorhan 12 LaBoy, Jorhan 25 1 21 3 .880 0 9 2 0 0
32 Almazan, Jose 32 Almazan, Jose 7 0 6 1 .857 0 8 3 0 0
18 Araujo, Caio 18 Araujo, Caio 6 1 4 1 .833 0 7 0 0 0
36 Brooks, Devin 36 Brooks, Devin 5 2 2 1 .800 0 7 2 0 0
38 Smith, Will 38 Smith, Will 3 0 1 2 .333 0 5 0 0 0
15 Bridges, Shaun 15 Bridges, Shaun 0 0 0 0 .000 0 0 0 0 0
20 Berrios, Juan 20 Berrios, Juan 0 0 0 0 .000 0 2 1 0 0
25 Bello, Jorge 25 Bello, Jorge 0 0 0 0 .000 0 0 0 0 0
31 Neal, TJ 31 Neal, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1949 1411 461 77 .960 30 182 32 16 0
Opponents 2023 1413 531 79 .961 40 126 22 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Bello, Jorge 25Bello, Jorge 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Cruz, Juan 33Cruz, Juan .453 1.208 28-23 106 27 48 7 0 7 36 76 .717 6 2 14 2 .491 0 0 1-1
44 Chandler, Devin 44Chandler, Devin .396 1.104 18-16 53 13 21 5 0 2 13 32 .604 9 3 10 1 .500 1 0 0-1
17 Serrano, Javian 17Serrano, Javian .375 1.000 4-2 8 3 3 1 0 0 0 4 .500 2 0 1 0 .500 0 1 0-0
16 Jenkins, Quentin 16Jenkins, Quentin .369 .887 27-24 84 14 31 3 0 2 21 40 .476 8 0 7 1 .411 3 6 1-1
2 Landry, Isaiah 2Landry, Isaiah .348 .885 33-31 115 23 40 7 2 1 19 54 .470 13 1 17 1 .415 1 1 2-3
1 Flores, Randy 1Flores, Randy .345 1.016 33-33 139 36 48 9 1 7 31 80 .576 22 3 10 2 .440 2 0 24-25
19 LaPread, Ali 19LaPread, Ali .341 1.165 33-33 126 49 43 7 0 12 32 86 .683 27 9 25 3 .482 2 0 4-7
9 Pastrana, Yeriel 9Pastrana, Yeriel .333 .831 9-7 30 6 10 1 0 1 11 14 .467 1 1 6 0 .364 1 0 1-1
24 Lopez, Cristian 24Lopez, Cristian .320 .826 32-32 125 18 40 9 1 2 14 57 .456 9 1 10 7 .370 0 6 1-2
14 George , Jamal 14George , Jamal .319 .898 30-29 113 25 36 6 0 5 23 57 .504 13 3 14 0 .394 3 3 8-8
13 Hay, Jack 13Hay, Jack .314 .866 31-30 121 31 38 7 2 2 25 55 .455 17 5 17 1 .411 3 1 2-2
3 McIntosh, Kyler 3McIntosh, Kyler .306 .772 30-30 108 17 33 6 0 2 18 45 .417 10 0 11 4 .355 3 8 0-0
10 Escobar, Dylan 10Escobar, Dylan .231 .661 10-2 13 2 3 1 0 0 3 4 .308 2 1 1 0 .353 1 1 0-0
5 Collado, Joel 5Collado, Joel .167 .619 6-3 12 2 2 2 0 0 0 4 .333 2 0 6 0 .286 0 0 0-1
7 McClanahan, Tyler 7McClanahan, Tyler .154 .544 10-2 13 4 2 1 0 0 1 3 .231 3 0 3 0 .313 0 0 0-0
11 Jenkins, Niguel 11Jenkins, Niguel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Pryor, Mikel 23Pryor, Mikel .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 King, Austin 34King, Austin .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .340 .941 33-33 1172 270 399 72 6 43 247 612 .522 144 29 154 22 .419 20 27 44-52
Opponents .267 .743 33-33 1104 204 295 49 17 15 177 423 .383 136 31 266 12 .360 14 19 51-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Smith, Will 38Smith, Will 1.59 1.12 2-1 7-1 0 0-0 0 17.0 14 9 3 5 25 2 1 0 66 .212 0 3 0 2 0
20 Berrios, Juan 20Berrios, Juan 2.08 .98 0-0 5-0 0 0-0 0 4.1 1 1 1 3 4 1 0 0 13 .077 1 0 1 0 0
26 Asencio, John 26Asencio, John 3.00 2.33 0-0 1-0 0 0-0 0 3.0 2 1 1 5 2 0 0 0 11 .182 1 0 2 0 0
29 Morales, Wilfredo 29Morales, Wilfredo 3.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 1 1 2 1 0 0 9 .111 0 1 0 0 0
40 Del Valle, Marcos 40Del Valle, Marcos 3.00 3.33 0-0 5-0 0 0-0 0 3.0 4 1 1 6 2 1 0 0 12 .333 3 1 0 0 1
18 Araujo, Caio 18Araujo, Caio 3.42 1.03 2-1 12-0 0 0-0 1 26.1 23 13 10 4 29 3 2 0 101 .228 5 0 0 2 1
12 LaBoy, Jorhan 12LaBoy, Jorhan 3.96 1.52 5-2 11-10 1 0-0 1 63.2 77 40 28 19 46 13 3 3 263 .293 2 7 0 3 3
28 Rodriguez, Luis 28Rodriguez, Luis 4.54 1.54 5-1 9-5 0 0-0 1 33.2 19 17 17 32 45 4 2 4 112 .170 5 0 0 1 3
21 Martinez, Jafet 21Martinez, Jafet 5.03 1.25 2-2 11-6 0 0-1 0 39.1 39 28 22 10 40 9 1 4 152 .257 0 7 2 1 2
34 King, Austin 34King, Austin 5.06 1.67 0-1 8-0 0 0-0 0 10.2 12 10 6 5 13 1 0 0 42 .286 1 0 0 0 2
32 Almazan, Jose 32Almazan, Jose 5.51 1.68 1-2 9-5 0 0-0 1 32.2 38 31 20 16 20 6 6 1 133 .286 3 2 0 2 3
3 McIntosh, Kyler 3McIntosh, Kyler 7.00 1.56 0-0 4-1 0 0-1 1 9.0 12 8 7 2 9 1 1 2 38 .316 2 2 0 1 0
8 Burden, Alex 8Burden, Alex 7.52 1.95 3-1 11-4 0 0-0 0 26.1 32 27 22 19 19 4 0 0 104 .308 7 4 1 1 3
4 Colon, Sebastian 4Colon, Sebastian 10.29 2.43 0-2 7-0 0 0-0 0 7.0 13 8 8 4 7 2 0 1 32 .406 1 4 0 0 0
36 Brooks, Devin 36Brooks, Devin 24.30 4.19 0-0 4-1 0 0-0 0 3.1 8 9 9 5 3 1 1 0 16 .500 1 0 1 1 1
Totals 4.97 1.53 20-13 107-33 1 1 5 282.1 295 204 156 136 266 49 17 15 1104 .267 32 31 7 14 19
Opponents 7.24 1.93 13-20 98-33 1 1 6 281.0 399 270 226 144 154 72 6 43 1172 .340 32 29 6 20 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pastrana, Yeriel 9 Pastrana, Yeriel 15 14 1 0 1.000 0 0 0 0 0
8 Burden, Alex 8 Burden, Alex 6 1 5 0 1.000 0 10 2 0 0
17 Serrano, Javian 17 Serrano, Javian 5 5 0 0 1.000 0 0 0 0 0
28 Rodriguez, Luis 28 Rodriguez, Luis 3 0 3 0 1.000 0 6 0 0 0
21 Martinez, Jafet 21 Martinez, Jafet 2 1 1 0 1.000 0 5 0 0 0
4 Colon, Sebastian 4 Colon, Sebastian 2 0 2 0 1.000 0 4 1 0 0
29 Morales, Wilfredo 29 Morales, Wilfredo 1 0 1 0 1.000 0 0 1 0 0
33 Cruz, Juan 33 Cruz, Juan 173 164 8 1 .994 14 0 0 0 0
19 LaPread, Ali 19 LaPread, Ali 79 77 1 1 .987 0 0 0 0 0
14 George , Jamal 14 George , Jamal 248 222 21 5 .980 1 35 7 8 0
3 McIntosh, Kyler 3 McIntosh, Kyler 149 95 50 4 .973 7 0 0 0 0
10 Escobar, Dylan 10 Escobar, Dylan 33 32 0 1 .970 0 9 0 1 0
2 Landry, Isaiah 2 Landry, Isaiah 62 58 2 2 .968 0 0 0 0 0
1 Flores, Randy 1 Flores, Randy 109 73 32 4 .963 5 0 0 0 0
13 Hay, Jack 13 Hay, Jack 18 17 0 1 .944 0 0 0 0 0
44 Chandler, Devin 44 Chandler, Devin 53 25 25 3 .943 4 0 0 0 0
16 Jenkins, Quentin 16 Jenkins, Quentin 78 28 45 5 .936 6 0 0 0 0
5 Collado, Joel 5 Collado, Joel 13 12 0 1 .923 0 7 0 1 0
24 Lopez, Cristian 24 Lopez, Cristian 87 21 58 8 .908 4 0 0 0 0
12 LaBoy, Jorhan 12 LaBoy, Jorhan 19 1 15 3 .842 0 7 2 0 0
18 Araujo, Caio 18 Araujo, Caio 4 0 3 1 .750 0 6 0 0 0
32 Almazan, Jose 32 Almazan, Jose 4 0 3 1 .750 0 3 1 0 0
38 Smith, Will 38 Smith, Will 2 0 1 1 .500 0 2 0 0 0
7 McClanahan, Tyler 7 McClanahan, Tyler 2 1 0 1 .500 0 0 0 0 0
11 Jenkins, Niguel 11 Jenkins, Niguel 0 0 0 0 .000 0 0 0 0 0
15 Bridges, Shaun 15 Bridges, Shaun 0 0 0 0 .000 0 0 0 0 0
20 Berrios, Juan 20 Berrios, Juan 0 0 0 0 .000 0 0 0 0 0
23 Pryor, Mikel 23 Pryor, Mikel 0 0 0 0 .000 0 0 0 0 0
25 Bello, Jorge 25 Bello, Jorge 0 0 0 0 .000 0 0 0 0 0
26 Asencio, John 26 Asencio, John 0 0 0 0 .000 0 1 0 0 0
34 King, Austin 34 King, Austin 0 0 0 0 .000 0 1 1 0 0
36 Brooks, Devin 36 Brooks, Devin 0 0 0 0 .000 0 2 0 0 0
40 Del Valle, Marcos 40 Del Valle, Marcos 0 0 0 0 .000 0 4 0 0 0
Totals 1167 847 277 43 .963 41 102 15 10 0
Opponents 1215 843 326 46 .962 73 88 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Valparaiso W 16-5 38 16 15 15 4 2 2 6 0 0 0 1 0 0 0 6 24 8 1 .395
2/17/2024 Valparaiso L 2-8 35 2 7 2 1 0 0 2 0 2 0 1 0 0 0 11 27 6 1 .200
2/17/2024 Valparaiso L 1-8 32 1 5 1 2 0 0 0 0 0 0 0 0 0 0 12 27 6 1 .156
2/18/2024 Valparaiso W 9-1 38 9 13 9 2 0 0 3 0 2 1 1 1 0 0 5 27 12 1 .342
2/21/2024 at Alabama L 0-12 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 6 18 7 0 .160
2/23/2024 vs Southern Univ. L 1-7 28 1 3 0 1 0 0 5 0 0 0 2 0 0 0 10 24 13 1 .107
2/24/2024 vs Grambling State W 5-4 34 5 8 4 3 0 0 5 0 1 0 3 3 0 2 5 30 9 3 .235
2/25/2024 vs Prairie View A&M L 12-13 44 12 19 11 5 0 0 3 0 2 1 2 1 2 2 6 30 13 4 .432
3/2/2024 Maryland-E. Shore W 11-1 32 11 13 7 5 0 1 9 0 2 0 1 0 0 1 4 21 9 0 .406
3/2/2024 Maryland-E. Shore W 17-5 30 17 14 11 2 1 1 11 0 3 0 4 2 3 0 5 24 11 2 .467
3/2/2024 Maryland-E. Shore W 7-5 31 7 7 7 4 0 1 8 0 0 1 0 0 0 0 4 27 11 0 .226
3/9/2024 at Southern Univ. W 9-1 42 9 17 10 4 0 1 2 0 0 0 0 0 1 0 1 27 15 1 .405
3/9/2024 at Southern Univ. W 13-5 42 13 17 10 3 0 2 4 0 1 1 2 1 0 0 9 27 6 1 .405
3/10/2024 at Southern Univ. L 6-10 37 6 11 6 2 0 2 2 0 0 0 1 0 0 0 12 24 8 1 .297
3/12/2024 Jacksonville State L 4-16 30 4 10 4 1 2 1 4 0 0 0 0 0 0 1 4 21 3 1 .333
3/16/2024 Jackson State L 10-14 41 10 16 10 3 1 1 4 0 0 0 3 2 0 0 4 27 8 4 .390
3/16/2024 Jackson State L 2-4 31 2 4 2 1 0 1 3 0 1 1 1 0 0 0 8 27 8 0 .129
3/19/2024 Alabama L 7-15 37 7 10 7 3 0 1 3 0 0 0 2 0 0 0 5 27 4 4 .270
3/22/2024 Alabama A&M W 3-2 29 3 8 3 1 0 0 1 0 2 0 1 0 0 1 3 27 3 0 .276
3/23/2024 Alabama A&M L 1-3 31 1 7 1 1 0 0 3 0 0 0 1 0 0 3 5 27 9 2 .226
3/24/2024 Alabama A&M W 7-0 27 7 7 7 0 0 2 9 0 2 2 1 1 0 0 3 27 6 0 .259
3/25/2024 at South Alabama L 9-10 33 9 8 7 2 0 1 8 1 0 0 2 2 0 1 11 25 7 0 .242
3/29/2024 at Mississippi Valley W 16-6 41 16 20 16 4 1 3 1 0 3 0 0 0 0 1 6 21 5 0 .488
3/29/2024 at Mississippi Valley W 9-4 35 9 10 8 1 0 3 7 0 2 0 2 0 1 0 2 27 9 2 .286
3/30/2024 at Mississippi Valley W 13-6 39 13 14 13 4 0 3 3 0 0 0 3 1 1 0 2 27 3 1 .359
4/2/2024 Troy University L 3-14 23 3 3 3 0 0 3 4 0 0 0 0 1 0 0 6 21 6 2 .130
4/5/2024 at Florida A&M L 2-10 34 2 8 1 3 0 0 4 0 0 0 0 0 0 1 4 24 11 2 .235
4/6/2024 at Florida A&M L 4-9 35 4 11 4 2 0 0 4 0 0 0 0 3 0 1 7 24 6 2 .314
4/7/2024 at Florida A&M L 8-9 36 8 12 7 2 1 1 6 0 0 0 2 1 2 0 5 24 5 1 .333
4/9/2024 at Auburn W 3-2 33 3 8 2 1 0 2 2 0 0 0 0 2 0 1 9 27 5 1 .242
4/12/2024 Bethune-Cookman W 5-4 30 5 10 4 1 0 1 2 0 2 0 0 2 0 1 6 27 5 0 .333
4/13/2024 Bethune-Cookman W 9-4 31 9 10 9 2 0 3 6 1 0 1 0 1 0 1 4 27 4 3 .323
4/14/2024 Bethune-Cookman L 11-14 42 11 15 11 4 0 4 7 0 0 0 0 0 0 1 5 27 14 2 .357
4/16/2024 at Jacksonville State L 3-7 31 3 6 3 0 0 1 3 0 1 1 0 1 0 0 4 24 6 0 .194
4/18/2024 Jackson State W 8-3 33 8 14 8 2 0 0 3 0 3 1 0 1 3 1 3 27 13 3 .424
4/19/2024 at Jackson State L 9-10 37 9 14 9 1 0 0 8 0 2 0 1 1 1 4 7 24 11 2 .378
4/21/2024 at Jackson State W 9-3 34 9 10 6 1 1 1 7 0 1 0 1 3 2 0 5 27 9 2 .294
4/21/2024 at Jackson State W 12-2 33 12 14 8 2 0 1 4 0 3 0 2 2 0 1 3 21 8 0 .424
4/23/2024 at Georgia State L 6-16 30 6 10 6 1 0 0 5 0 0 0 0 0 1 1 7 20 7 5 .333
4/26/2024 Miss. Valley St. W 16-2 33 16 16 14 3 0 2 6 0 1 0 2 0 2 0 2 21 4 0 .485
4/27/2024 Mississippi Valley W 8-7 38 8 12 8 3 1 1 7 2 2 0 2 1 1 0 2 30 8 1 .316
4/28/2024 Mississippi Valley W 12-5 39 12 18 12 2 0 2 5 0 2 0 1 1 1 0 0 27 10 1 .462
4/30/2024 at Troy L 3-12 34 3 9 3 3 0 0 2 0 4 0 0 0 0 1 8 24 9 2 .265
5/4/2024 at Alabama A&M L 11-12 40 11 12 9 6 0 2 4 0 1 0 0 0 1 0 4 25 11 1 .300
5/5/2024 at Alabama A&M W 7-4 34 7 11 6 4 1 0 4 0 2 1 0 0 3 0 5 27 18 1 .324
5/6/2024 at Alabama A&M W 20-9 45 20 21 18 4 0 2 8 0 9 0 0 1 0 0 4 24 6 0 .467
5/7/2024 South Alabama W 12-2 31 12 11 10 1 2 1 6 0 1 0 1 0 1 0 4 21 7 1 .355
5/10/2024 Florida A&M W 6-5 36 6 14 6 1 0 2 3 0 2 0 0 0 0 4 6 27 8 2 .389
5/11/2024 Florida A&M L 5-7 35 5 9 4 0 0 1 4 0 0 0 3 0 0 0 8 27 8 3 .257
5/12/2024 Florida A&M L 3-12 39 3 12 3 2 0 0 3 0 0 0 0 0 1 1 1 27 10 1 .308
5/16/2024 at Bethune-Cookman W 9-6 38 9 14 8 2 0 2 4 0 1 0 0 2 0 1 11 27 10 1 .368
5/17/2024 at Bethune-Cookman W 7-2 31 7 8 6 1 0 0 6 0 2 1 0 3 0 0 3 27 11 0 .258
5/18/2024 at Bethune-Cookman L 0-10 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 3 .125
5/22/2024 vs Grambling State L 3-6 33 3 10 3 0 0 1 4 0 0 0 0 1 0 2 8 24 13 1 .303
5/23/2024 vs Southern W 11-8 36 11 14 11 2 0 5 3 0 0 0 1 2 0 0 10 27 7 2 .389
5/24/2024 vs Grambling State L 10-11 36 10 11 10 4 0 3 3 0 0 0 2 3 1 0 6 24 5 1 .306
Total 425-392 1926 425 617 383 120 13 67 245 4 63 12 52 46 28 34 310 1411 461 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Valparaiso W 16-5 8.0 7 5 4 3 6 2 0 3 0 0 1 0 1 0 0 4.50
2/17/2024 Valparaiso L 2-8 9.0 10 8 4 7 6 6 0 0 0 0 1 0 1 1 0 4.00
2/17/2024 Valparaiso L 1-8 9.0 7 8 8 4 10 3 0 0 2 0 3 0 1 2 0 8.00
2/18/2024 Valparaiso W 9-1 9.0 3 1 1 2 7 0 0 1 1 0 1 0 2 2 0 1.00
2/21/2024 at Alabama L 0-12 6.0 10 12 11 8 6 1 0 1 0 1 2 0 2 3 0 16.50
2/23/2024 vs Southern Univ. L 1-7 8.0 9 7 7 4 10 0 0 1 0 0 1 0 2 4 0 7.88
2/24/2024 vs Grambling State W 5-4 10.0 9 4 2 5 13 2 0 1 1 0 0 2 3 4 1 1.80
2/25/2024 vs Prairie View A&M L 12-13 10.0 15 13 9 7 9 0 0 1 3 0 1 0 3 5 0 8.10
3/2/2024 Maryland-E. Shore W 11-1 7.0 5 1 1 4 4 1 0 0 2 0 2 0 4 5 0 1.29
3/2/2024 Maryland-E. Shore W 17-5 8.0 8 5 2 4 9 2 0 0 0 1 0 0 5 5 0 2.25
3/2/2024 Maryland-E. Shore W 7-5 9.0 7 5 5 3 8 2 1 1 0 0 1 0 6 5 1 5.00
3/9/2024 at Southern Univ. W 9-1 9.0 3 1 1 3 4 0 0 0 0 0 0 0 7 5 0 1.00
3/9/2024 at Southern Univ. W 13-5 9.0 5 5 5 5 13 1 0 2 1 0 0 0 8 5 0 5.00
3/10/2024 at Southern Univ. L 6-10 8.0 13 10 7 7 7 2 1 0 2 3 1 0 8 6 0 7.88
3/12/2024 Jacksonville State L 4-16 7.0 14 16 14 6 6 5 0 3 3 0 1 0 8 7 0 18.00
3/16/2024 Jackson State L 10-14 9.0 15 14 6 4 5 5 0 0 4 1 4 2 8 8 0 6.00
3/16/2024 Jackson State L 2-4 9.0 7 4 4 5 6 0 1 0 2 0 0 0 8 9 0 4.00
3/19/2024 Alabama L 7-15 9.0 13 15 14 8 6 2 0 3 0 0 1 1 8 10 0 14.00
3/22/2024 Alabama A&M W 3-2 9.0 4 2 2 6 18 2 0 1 0 0 1 0 9 10 1 2.00
