Skip To Main Content

Alabama State University Athletics

2012 Football Cumulative Statistics

Team Stats (7-4, 7-2)

Overall Team Statistics
Statistic ALABAMA STATE Opponents
Scoring
32.00 20.82
352 229
First Downs
99 95
89 98
21 17
209 210
Rushing
2379 2163
359 409
439 454
4.6 3.9
183.6 159.5
31 13
2020 1754
Passing
276-167-10 356-200-10
7.18 6.63
180.18 214.73
13 16
1982 2362
Total Offense
715 810
5.6 5.1
363.8 374.2
4002 4116
48 31
Returns
16.15 18.96
41-662 49-929
8.67 6.54
18-156 13-85
17.20 10.10
10-172 10-101
Kicking
44.84 38.91
38.31 35.74
62-2780 68-2646
8-14 6-10
0-1 1-2
Penalties
72.27 81.55
93-795 107-897
Time Of Possession
26:26 33:31
04:50:47 06:08:46
Miscellaneous
51-137 (37.23 %) 62-174 (35.63 %)
2-7 (28.57 %) 9-28 (32.14 %)
17-9 23-14
23-140 25-154
38-42 21-24
21 0
38-41 21-31
32-41 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Crowell, Isaiah 11 159 910 68 842 5.3 15 63 76.55
2 Jenkins, Greg 11 121 682 175 507 4.2 8 38 46.09
22 Cyrus, Malcolm 11 82 487 28 459 5.6 5 29 41.73
Mckibbon, Quend 6 15 103 3 100 6.7 0 23 16.67  
33W Cross, Rodney 11 30 117 22 95 3.2 2 19 8.64
15 Duhart, Daniel 7 13 44 15 29 2.2 1 9 4.14
3 Neely, Jarrett 11 5 19 3 16 3.2 0 11 1.45
6 Wenzig, Bobby 11 1 14 0 14 14.0 0 14 1.27
85 Gamble, Marcus 11 1 0 0 0 0.0 0 0 0.00
25 Davis, Torrey 6 3 3 6 -3 -1.0 0 3 -0.50
82 Bell, DeMario 11 1 0 8 -8 -8.0 0 0 -0.73
17 Price, Demetric 10 1 0 9 -9 -9.0 0 0 -0.90
Team 4 7 0 22 -22 -3.1 0 0 -5.50  
Total 11 439 2379 359 2020 4.6 31 63 183.64
Opponents 11 454 2163 409 1754 3.9 13 61 159.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Jenkins, Greg 11 123.92 137 233 10 58.80 % 1691 9 62 153.73
15 Duhart, Daniel 7 158.08 29 42 0 69.05 % 288 4 39 41.14
17 Price, Demetric 10 125.20 1 1 0 100.00 % 3 0 3 0.30
Total 11 129.13 167 276 10 60.51 % 1982 13 62 180.18
Opponents 11 121.13 200 356 10 56.18 % 2362 16 60 214.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 McWilliams, T.C. 11 48 612 12.75 5 57 55.64
4 Jones, Landon 11 31 391 12.61 1 57 35.55
82 Bell, DeMario 11 10 318 31.80 3 62 28.91
85 Gamble, Marcus 11 24 164 6.83 0 22 14.91
3 Neely, Jarrett 11 11 101 9.18 1 34 9.18
1 Crowell, Isaiah 11 11 95 8.64 0 27 8.64
Robinson, Justi 11 7 94 13.43 3 29 8.55  
22 Cyrus, Malcolm 11 13 87 6.69 0 19 7.91
Fenderson, Corn 11 5 66 13.20 0 33 6.00  
13 Daniel, Darren 11 1 23 23.00 0 23 2.09
Henderson, Ephr 10 2 18 9.00 0 10 1.80  
45 Gilzeane, Chris 11 1 7 7.00 0 7 0.64
8 Chapman, Giles 8 2 4 2.00 0 3 0.50
86 Meadows, Zach 7 1 2 2.00 0 2 0.29
Total 11 167 1982 11.87 13 62 180.18
Opponents 11 200 2362 11.81 16 60 214.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Roberts, Brando 11 44 37 81.0 6.0-26 0-0 0 0 2 0 2 0 0  
50 Baker, Leland 11 40 24 64.0 9.0-21 0-0 0 1 1 0 0 0 0
52 Daniels, Jimmy 11 37 20 57.0 19.5-84 9.0-59 0 1 1 1 1 0 0
26 Riley, Kejuan 11 39 16 55.0 3.0-4 0-0 4 4 0 0 1 0 0
16 Rashada, Deandr 11 25 20 45.0 2.5-11 0-0 1 2 0 0 0 0 0  
94 Everett, Drequa 11 20 23 43.0 4.5-14 1.5-11 0 3 0 0 1 0 0  
40 Slater, Brandon 10 28 15 43.0 5.0-8 0-0 1 3 0 1 0 0 0
9 Steward, Winton 11 22 20 42.0 4.0-18 0-0 0 2 0 1 1 1 0
27 Knox, Darius 11 22 18 40.0 2.0-9 0-0 2 2 0 0 0 0 0
7 Lee, Saeed 9 26 8 34.0 3.0-11 1.0-9 0 4 0 1 0 0 0
48 Tate, Maurice 11 15 18 33.0 1.5-1 0-0 1 0 1 1 0 0 0
53 Jones, Carlton 11 19 11 30.0 7.0-20 1.0-13 0 1 4 0 0 0 0
95 Mitchell, Justi 11 9 13 22.0 4.0-12 1.5-10 0 2 0 0 0 1 0  
32 Egauze, Enadiah 11 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0  
10 Showers, Michae 8 11 7 18.0 1.0-4 0-0 1 1 1 0 0 0 0  
99 Mosley , Edward 11 10 7 17.0 3.5-19 1.5-14 0 3 2 1 2 0 0
55 Bohannon, Quin 11 7 7 14.0 2.5-2 0-0 0 2 1 2 0 0 0
23 Berg, Marcus 11 9 4 13.0 0-0 0-0 0 3 0 1 0 0 0
56 Roller, Willie 9 4 8 12.0 1.0-2 0-0 0 0 0 1 0 0 0
58 Terry, Chris 11 9 3 12.0 5.0-9 2.0-6 0 2 0 0 0 0 0  
54 Heningburg, Ray 10 4 7 11.0 2.0-8 1.5-6 0 0 0 0 1 0 0  
97 Jackson, Micky 10 8 2 10.0 3.0-14 3.0-13 0 0 1 0 2 0 0
37B Cohen, Ulysses 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Martin, Nichola 10 6 1 7.0 0-0 0-0 0 3 0 1 0 0 0  
75 Moore, Akeem 11 5 2 7.0 1.0-4 0-0 0 0 0 0 0 0 0
57 Wilcoxson, Jaka 11 3 4 7.0 0.5-1 0-0 0 0 1 0 0 0 0  
92 Woodget, Shane 11 5 2 7.0 2.5-16 1.0-9 0 0 0 0 0 0 0
43 Quinn, DeCedric 11 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
28 McKnight, Carey 9 0 5 5.0 0.5-2 0-0 0 0 0 0 0 1 0
39 Schofield, Core 9 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0  
41 Lovett, Marquis 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Wenzig, Bobby 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33W Cross, Rodney 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Torrey 6 3 0 3.0 1.0-14 0-0 0 0 0 0 1 0 0
21 Silmon, Deontre 11 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
82 Bell, DeMario 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Davis, Melvin 9 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
97 Jackson, Mickey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lampley, Benjam 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22B Bright, Najee 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cyrus, Malcolm 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Daniel, Darren 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
65 Davis, Edmund 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Gilzeane, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Henderson, Ephr 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Jones, Landon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mckibbon, Quend 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Neely, Jarrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Owens, Marcus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Napier, Brandon 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 484 318 802.0 96.0-337 23.0-150 10 41 15 14 12 3 0
Opponents 11 439 276 715.0 83.0-342 24.0-145 10 20 12 8 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Wenzig, Bobby 61 2780 45.57 67 16 8 24 20 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2780 44.84 67 16 8 24 20 1
Opponents 68 2646 38.91 60 3 9 14 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Wenzig, Bobby 8-14 57.14 % 0-0 4-4 2-3 2-7 0-0 46 0
Total 8-14 57.14 % 0-0 4-4 2-3 2-7 0-0 46 0
Opponents 6-10 60.00 % 0-0 2-3 3-4 0-2 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Wenzig, Bobby 65 4001 61.6 14 1
Total 65 4001 61.6 14 1
Opponents 45 2259 50.2 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Cyrus, Malcolm 8 104 13.00 0 44
26 Riley, Kejuan 8 34 4.25 0 18
28 McKnight, Carey 1 15 15.00 0 0
33W Cross, Rodney 0 4 ∞ 0 4
Schofield, Core 0 0 0 1 0  
3 Neely, Jarrett 1 -1 -1.00 0 0
Total 18 156 8.67 1 44
Opponents 13 85 6.54 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Neely, Jarrett 12 272 22.67 0 34
19 Boyd, Carnell 12 202 16.83 0 27
85 Gamble, Marcus 3 54 18.00 0 26
22 Cyrus, Malcolm 2 28 14.00 0 22
Robinson, Justi 3 25 8.33 0 12  
33W Cross, Rodney 1 20 20.00 0 20
26 Riley, Kejuan 1 19 19.00 0 19
82 Bell, DeMario 1 16 16.00 0 16
83 Leftwich, Najee 1 15 15.00 0 15
81 Napier, Brandon 2 11 5.50 0 11
45 Gilzeane, Chris 1 0 0.00 0 0
Team 2 0 0.00 0 0  
Total 41 662 16.15 0 34
Opponents 49 929 18.96 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Crowell, Isaiah 15 0 0 0-0 0-0 0 0-0 0 90
6 Wenzig, Bobby 0 8 0 38-42 0-1 0 0-0 0 62
2 Jenkins, Greg 8 0 0 0-0 0-0 0 0-3 0 48
22 Cyrus, Malcolm 5 0 0 0-0 0-0 0 0-0 0 30
11 McWilliams, T.C. 5 0 0 0-0 0-0 0 0-0 0 30
Robinson, Justi 3 0 0 0-0 0-0 1 0-0 0 20  
82 Bell, DeMario 3 0 0 0-0 0-0 0 0-0 0 18
33W Cross, Rodney 2 0 0 0-0 0-0 0 0-0 0 12
15 Duhart, Daniel 1 0 0 0-0 0-0 0 1-1 0 6
4 Jones, Landon 1 0 0 0-0 0-0 0 0-0 0 6
3 Neely, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
Rashada, Deandr 1 0 0 0-0 0-0 0 0-0 0 6  
Schofield, Core 1 0 0 0-0 0-0 0 0-0 0 6  
40 Slater, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
9 Steward, Winton 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 8 0 38-42 0-1 1 1-5 0 352
Opponents 31 6 0 21-24 1-3 1 1-4 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2012 vs. Bethune-Cookman L 28-38 0-1 3:54 17410
9/8/2012 vs Miss. Valley W 29-7 1-1 , 1-0 2:55 11804
9/15/2012 at Grambling State W 19-18 2-1 , 2-0 2:45 8062
9/20/2012 vs Ark-Pine Bluff L 21-24 2-2 , 2-1 3:30 18110
9/29/2012 at Alcorn W 54-14 3-2 , 3-1 3:30 946
10/6/2012 vs Texas Southern W 45-0 4-2 , 4-1 2:50 10246
10/13/2012 vs Jackson State L 34-37 4-3 , 4-2 2:51 10154
10/27/2012 vs. Alabama A&M W 31-13 5-3 , 5-2 3:19 58201
11/3/2012 at Prairie View A&M W 35-21 6-3 , 6-2 4:43 2348
11/10/2012 at Southern U. W 31-30 8-2 , 7-2 2:55 14220
11/22/2012 vs Tuskegee L 25-27 7-4 3:03 27500
179001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2012 Bethune-Cookman 35 98 3 17 23 253 1 39 253 1 39 7 119 0 26 1 1 0 1
9/8/2012 Miss. Valley 38 167 4 22 13 130 0 20 130 0 20 2 30 0 15 1 3 0 4
9/15/2012 Grambling State 34 193 2 30 14 138 1 17 138 1 17 4 40 0 18 2 1 0 0
9/20/2012 Ark-Pine Bluff 33 143 2 18 16 187 1 33 187 1 33 5 92 0 27 1 11 0 11
9/29/2012 Alcorn 56 256 4 61 2 26 1 19 26 1 19 3 5 0 5 1 15 1 0
10/6/2012 Texas Southern 50 293 4 63 12 139 2 32 139 2 32 1 11 0 11 5 78 0 44
10/13/2012 Jackson State 38 157 3 38 14 262 1 41 262 1 41 6 113 0 21 0 0 0 0
10/27/2012 Alabama A&M 50 155 3 18 10 264 1 62 264 1 62 2 20 0 14 2 28 0 17
11/3/2012 Prairie View A&M 34 99 2 20 24 211 2 36 211 2 36 2 67 0 34 1 -4 0 0
11/10/2012 Southern U. 35 231 2 53 19 225 2 55 225 2 55 4 60 0 22 2 17 0 17
11/22/2012 Tuskegee 36 228 2 38 20 147 1 21 147 1 21 5 105 0 34 2 6 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2012 Bethune-Cookman 50 28 78 8.0 15 1.0 5 0 1 0 0 0 0 2 0 0
9/8/2012 Miss. Valley 45 22 67 10.0 43 4.0 12 5 2 0 1 16 1 5 0 0
9/15/2012 Grambling State 46 26 72 6.0 16 1.0 9 0 0 0 1 24 0 0 0 0
9/20/2012 Ark-Pine Bluff 47 32 79 6.0 21 1.0 4 0 0 0 0 0 3 3 0 0
9/29/2012 Alcorn 41 34 75 10.0 29 0 0 2 4 33 1 19 0 7 1 0
10/6/2012 Texas Southern 44 18 62 11.0 46 3.0 29 0 2 47 3 21 4 3 0 0
10/13/2012 Jackson State 41 42 83 9.0 28 2.0 11 1 0 0 1 23 3 3 1 0
10/27/2012 Alabama A&M 24 28 52 10.0 56 4.0 42 0 0 0 0 0 2 4 0 0
11/3/2012 Prairie View A&M 68 20 88 10.0 27 1.0 2 2 4 0 2 57 0 5 0 0
11/10/2012 Southern U. 37 38 75 6.0 21 2.0 12 2 1 0 1 12 0 4 0 0
11/22/2012 Tuskegee 41 30 71 10.0 35 4.0 24 0 0 0 0 0 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2012 Bethune-Cookman 6 236 39.300 48 0 1 0 0 2 0-0 0 5 301 60.20 0 0
9/8/2012 Miss. Valley 6 294 49.000 64 0 2 1 3 2 1-1 37 0 6 366 61.00 2 0
9/15/2012 Grambling State 5 234 46.800 63 0 3 1 1 1 0-1 0 0 4 243 60.75 0 0
9/20/2012 Ark-Pine Bluff 8 401 50.100 57 0 2 1 5 4 0-1 0 0 4 229 57.25 1 0
9/29/2012 Alcorn 4 138 23.000 58 1 2 0 1 0 0-0 0 9 535 59.44 0 1
10/6/2012 Texas Southern 5 244 48.800 62 0 0 1 2 4 1-3 28 0 8 507 63.38 3 0
10/13/2012 Jackson State 6 312 52.000 67 0 2 1 3 3 0-0 0 6 368 61.33 0 0
10/27/2012 Alabama A&M 6 219 36.500 53 0 0 1 2 1 1-1 46 0 6 396 66.00 3 0
11/3/2012 Prairie View A&M 8 357 44.600 53 0 2 1 2 4 2-2 42 0 6 379 63.17 3 0
11/10/2012 Southern U. 4 174 43.500 56 0 1 0 1 1 1-3 26 0 6 378 63.00 1 0
11/22/2012 Tuskegee 4 171 42.800 48 0 1 1 0 2 2-2 35 0 5 299 59.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2012 Bethune-Cookman 60 367 3 38 10 184 2 54 184 2 54 5 53 0 21 2 5 0 10
9/8/2012 Miss. Valley 38 194 1 34 12 48 0 18 48 0 18 4 53 0 18 2 6 0 6
9/15/2012 Grambling State 35 78 0 30 25 280 3 50 280 3 50 4 46 0 19 0 0 0 0
9/20/2012 Ark-Pine Bluff 49 246 2 39 17 220 1 39 220 1 39 3 64 0 31 2 -6 0 0
9/29/2012 Alcorn 46 83 0 21 12 112 1 41 112 1 41 8 124 0 35 1 8 1 0
10/6/2012 Texas Southern 32 29 0 11 17 104 0 22 104 0 22 5 87 0 26 0 0 0 0
10/13/2012 Jackson State 49 264 3 43 12 269 2 53 269 2 53 6 130 0 31 1 4 0 4
10/27/2012 Alabama A&M 27 29 2 30 18 232 0 47 232 0 47 2 41 0 25 1 22 0 22
11/3/2012 Prairie View A&M 46 186 1 28 34 327 2 31 327 2 31 3 52 0 20 3 38 0 30
11/10/2012 Southern U. 27 94 0 20 33 368 3 60 368 3 60 5 181 1 99 0 0 0 0
11/22/2012 Tuskegee 45 184 1 61 10 218 2 57 218 2 57 4 98 0 41 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2012 Bethune-Cookman 40 30 70 9.0 42 5.0 34 2 2 0 1 7 0 5 0 0
9/8/2012 Miss. Valley 43 14 57 5.0 31 2.0 19 1 0 0 2 9 1 0 2 0
9/15/2012 Grambling State 39 12 51 6.0 19 3.0 7 0 0 0 1 9 0 4 0 0
9/20/2012 Ark-Pine Bluff 42 16 58 6.0 18 3.0 4 0 0 0 0 0 2 1 0 0
9/29/2012 Alcorn 39 20 59 6.0 33 0 0 2 2 0 0 0 0 1 1 0
10/6/2012 Texas Southern 46 26 72 11.0 34 2.0 12 0 0 0 2 50 0 2 0 0
10/13/2012 Jackson State 35 34 69 9.0 43 4.0 31 1 1 0 1 -2 3 0 0 0
10/27/2012 Alabama A&M 37 36 73 7.0 38 1.0 22 1 1 0 1 3 0 2 0 0
11/3/2012 Prairie View A&M 42 26 68 11.0 39 3.0 14 0 0 0 1 25 3 1 0 0
11/10/2012 Southern U. 34 30 64 7.0 28 0 0 3 1 0 0 0 3 3 0 0
11/22/2012 Tuskegee 42 32 74 6.0 17 1.0 2 1 1 -2 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2012 Bethune-Cookman 6 221 36.800 47 0 1 1 0 1 1-2 20 0 7 396 56.57 0 0
9/8/2012 Miss. Valley 6 256 42.700 57 0 0 0 1 1 0-1 0 0 2 98 49.00 0 0
9/15/2012 Grambling State 5 185 37.000 55 0 0 1 1 1 0-0 0 4 170 42.50 0 0
9/20/2012 Ark-Pine Bluff 6 262 43.700 51 0 0 1 1 1 1-2 50 0 5 309 61.80 0 0
9/29/2012 Alcorn 6 192 28.267 49 1 0 0 0 1 0-0 0 2 69 34.50 0 0
10/6/2012 Texas Southern 13 521 40.100 51 0 0 2 1 1 0-0 0 1 42 42.00 0 0
10/13/2012 Jackson State 5 230 46.000 60 0 1 0 3 2 1-2 39 1 6 356 59.33 0 0
10/27/2012 Alabama A&M 9 293 32.600 55 0 0 2 2 1 0-0 0 3 160 53.33 0 0
11/3/2012 Prairie View A&M 3 140 46.700 56 0 1 0 1 1 0-0 0 4 144 36.00 1 1
11/10/2012 Southern U. 4 161 40.200 48 0 0 0 0 2 1-1 35 0 5 228 45.60 1 0
11/22/2012 Tuskegee 5 185 37.000 50 0 0 2 1 2 2-2 38 0 6 287 47.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethune-Cookman 28-38 22/25 5/18 15/6 2/1 35-98 / 60-367 23-36-1 / 10-20-0 253/184 71-351 / 80-551 120/65 3/1
Miss. Valley 29-7 17/13 9/9 5/2 3/2 38-167 / 38-194 13-21-2 / 12-27-1 130/48 59-297 / 65-242 49/68 2/3
Grambling State 19-18 18/17 10/5 7/11 1/1 34-193 / 35-78 14-30-1 / 25-35-1 138/280 64-331 / 70-358 65/55 1/1
Ark-Pine Bluff 21-24 21/24 6/13 10/8 5/3 33-143 / 49-246 16-31-0 / 17-30-0 187/220 64-330 / 79-466 103/58 0/0
Alcorn 54-14 17/17 13/7 1/8 3/2 56-256 / 46-83 2-4-0 / 12-31-1 26/112 60-282 / 77-195 72/132 2/5
Texas Southern 45-0 20/10 12/2 7/7 1/1 50-293 / 32-29 12-24-2 / 17-34-3 139/104 74-432 / 66-133 157/137 2/5
Jackson State 34-37 19/25 8/16 11/9 0/0 38-157 / 49-264 14-25-1 / 12-26-1 262/269 63-419 / 75-533 136/132 2/1
Alabama A&M 31-13 16/12 9/3 6/7 1/2 50-155 / 27-29 10-15-1 / 18-38-0 264/232 65-419 / 65-261 48/66 2/0
Prairie View A&M 35-21 20/30 6/10 11/15 3/5 34-99 / 46-186 24-35-1 / 34-50-2 211/327 69-310 / 96-513 120/115 1/6
Southern U. 31-30 19/22 10/4 9/18 0/0 35-231 / 27-94 19-29-0 / 33-48-1 225/368 64-456 / 75-462 89/181 1/2
Tuskegee 25-27 20/15 11/8 7/7 2/0 36-228 / 45-184 20-26-1 / 10-17-0 147/218 62-375 / 62-402 111/104 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethune-Cookman 8-15 / 8-16 0-1 / 1-1 25:05 / 34:35 -9:30 2.80 / 6.12 7.03 / 9.20 4.94 / 6.89 6-39.3 / 6-36.8 3-30 / 15-111
Miss. Valley 3-11 / 2-16 0-0 / 1-3 25:25 / 34:35 -9:10 4.39 / 5.11 6.19 / 1.78 5.03 / 3.72 6-49.0 / 6-42.7 11-79 / 12-76
Grambling State 6-15 / 5-16 1-1 / 2-4 23:25 / 36:35 -13:10 5.68 / 2.23 4.60 / 8.00 5.17 / 5.11 5-46.8 / 5-37.0 9-70 / 10-65
Ark-Pine Bluff 3-12 / 4-15 0-0 / 1-2 26:51 / 33:02 -6:11 4.33 / 5.02 6.03 / 7.33 5.16 / 5.90 8-50.1 / 6-43.7 13-111 / 17-172
Alcorn 7-12 / 5-17 1-2 / 0-5 29:35 / 30:25 -0:50 4.57 / 1.80 6.50 / 3.61 4.70 / 2.53 4-34.5 / 6-32.0 12-106 / 7-59
Texas Southern 4-14 / 4-16 0-1 / 0-0 28:37 / 31:23 -2:46 5.86 / 0.91 5.79 / 3.06 5.84 / 2.02 5-48.8 / 13-40.1 6-79 / 10-79
Jackson State 5-12 / 8-15 0-0 / 1-1 24:53 / 35:07 -10:14 4.13 / 5.39 10.48 / 10.35 6.65 / 7.11 6-52.0 / 5-46.0 3-26 / 4-19
Alabama A&M 4-12 / 3-14 0-1 / 0-3 31:30 / 28:30 3:00 3.10 / 1.07 17.60 / 6.11 6.45 / 4.02 6-36.5 / 9-32.6 10-95 / 8-90
Prairie View A&M 4-13 / 9-19 0-0 / 1-5 27:01 / 32:59 -5:58 2.91 / 4.04 6.03 / 6.54 4.49 / 5.34 8-44.6 / 3-46.7 15-134 / 10-121
Southern U. 2-10 / 6-15 0-1 / 2-4 23:07 / 36:53 -13:46 6.60 / 3.48 7.76 / 7.67 7.13 / 6.16 4-43.5 / 4-40.2 5-30 / 7-50
Tuskegee 5-11 / 8-15 0-0 / 0-0 25:18 / 34:42 -9:24 6.33 / 4.09 5.65 / 12.82 6.05 / 6.48 4-42.8 / 5-37.0 6-35 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2012 Bethune-Cookman L 28-38 3 3 21 3 3 0 0 0 0 0 0 0 0
9/8/2012 Miss. Valley W 29-7 4 4 23 3 3 0 1 0 0 0 0 0 0
9/15/2012 Grambling State W 19-18 3 2 13 2 1 1 0 0 0 0 0 1 0
9/20/2012 Ark-Pine Bluff L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2012 Alcorn W 54-14 4 4 26 4 3 1 0 0 0 0 0 0 0
10/6/2012 Texas Southern W 45-0 5 3 17 2 2 0 1 2 0 0 0 0 0
10/13/2012 Jackson State L 34-37 4 4 27 4 3 1 0 0 0 0 0 0 0
10/27/2012 Alabama A&M W 31-13 3 3 21 3 3 0 0 0 0 0 0 0 0
11/3/2012 Prairie View A&M W 35-21 5 5 32 4 2 2 1 0 0 0 0 0 0
11/10/2012 Southern U. W 31-30 2 2 10 1 0 1 1 0 0 0 0 0 0
11/22/2012 Tuskegee L 25-27 5 5 25 3 2 1 2 0 0 0 0 0 0
TOTALS 41 38 236 32 24 8 6 2 0 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2012 Bethune-Cookman W 38-28 4 3 17 2 2 0 1 1 0 0 0 0 0
9/8/2012 Miss. Valley L 7-29 3 1 7 1 1 0 0 1 1 0 0 0 0
9/15/2012 Grambling State L 18-19 3 2 12 2 0 2 0 0 1 0 0 0 0
9/20/2012 Ark-Pine Bluff W 24-21 2 1 7 1 1 0 0 0 1 0 0 0 0
9/29/2012 Alcorn L 14-54 2 0 0 0 0 0 0 0 2 0 0 0 0
10/6/2012 Texas Southern L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 Jackson State W 37-34 4 3 20 3 2 1 0 1 0 0 0 0 0
10/27/2012 Alabama A&M L 13-31 1 1 6 1 1 0 0 0 0 0 0 0 0
11/3/2012 Prairie View A&M L 21-35 5 3 21 3 1 2 0 0 1 0 1 0 0
11/10/2012 Southern U. L 30-31 3 3 16 2 0 2 1 0 0 0 0 0 0
11/22/2012 Tuskegee W 27-25 4 4 21 2 1 1 2 0 0 0 0 0 0
TOTALS 31 21 127 17 9 8 4 3 6 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
