Skip To Main Content

Alabama State University Athletics

2025 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic ALABAMA ST. Opponents
Scoring
39.50 25.83
237 155
First Downs
67 67
57 62
10 12
134 141
Rushing
1414 1271
59 106
215 231
6.3 5.0
225.8 194.2
15 9
1355 1165
Passing
133-91-1 179-114-4
10.62 7.03
235.50 209.67
15 12
1413 1258
Total Offense
348 410
8.0 5.9
461.3 403.8
2768 2423
30 21
Returns
16.67 18.31
18-300 32-586
12.00 11.75
4-48 4-47
7.25 7.00
4-29 1-7
Kicking
40.00 37.00
36.38 33.31
13-520 13-481
9-11 3-7
0-0 0-1
Penalties
60.33 59.67
42-362 37-358
Time Of Possession
28:34 31:23
02:51:22 03:08:19
Miscellaneous
36-63 (57.14 %) 38-72 (52.78 %)
1-3 (33.33 %) 3-11 (27.27 %)
6-3 8-4
5-29 9-32
30-30 16-18
0 -8
24-27 19-21
18-27 17-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Body, Andrew 6 59 467 44 423 7.2 1 60 70.50
2 Hostzclaw, Jamarie 6 73 378 7 371 5.1 4 21 61.83
4 Ligon, Karl 6 34 196 5 191 5.6 2 41 31.83
26 Harris II, Marcus 6 22 165 2 163 7.4 6 47 27.17
23 Kuykendall, Jahbari 6 19 161 0 161 8.5 1 48 26.83
34 Gardner, JR 3 3 31 0 31 10.3 1 27 10.33
29 Ashford, Ashton 3 2 12 0 12 6.0 0 8 4.00
6 Harrell, Ajai 6 1 3 0 3 3.0 0 3 0.50
11 Moody-Copeland, Aydden 1 1 1 0 1 1.0 0 1 1.00
40 Creech, Dylan 6 0 0 0 0 0.0 0 0 0.00
72 Shark, Ian 2 0 0 0 0 0.0 0 0 0.00
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
Total 6 215 1414 59 1355 6.3 15 60 225.83
Opponents 6 231 1271 106 1165 5.0 9 48 194.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Body, Andrew 6 196.13 89 129 1 68.99 % 1387 15 69 231.17
8 Smoot, Te’Sean 4 104.60 2 4 0 50.00 % 26 0 19 6.50
Total 6 193.38 91 133 1 68.42 % 1413 15 69 235.50
Opponents 6 140.38 114 179 4 63.69 % 1258 12 85 209.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Jones, Jalen 6 25 502 20.08 7 69 83.67
6 Harrell, Ajai 6 19 365 19.21 3 44 60.83
5 Djete, Dylan 6 13 169 13.00 3 41 28.17
17 Gregg, Asa 6 12 154 12.83 1 38 25.67
4 Ligon, Karl 6 6 59 9.83 0 33 9.83
12 Vickerson, Dylan 3 4 47 11.75 0 19 15.67
40 Creech, Dylan 6 3 33 11.00 0 13 5.50
2 Hostzclaw, Jamarie 6 4 23 5.75 0 13 3.83
26 Harris II, Marcus 6 1 20 20.00 0 20 3.33
13 Saunders, Tyree 3 1 17 17.00 0 17 5.67
83 Harden, Derick  5 1 13 13.00 1 13 2.60
5 Wright, Alan 4 1 8 8.00 0 8 2.00
23 Kuykendall, Jahbari 6 1 3 3.00 0 3 0.50
80 Barnes, Khayman 6 0 0 0.00 0 0 0.00
16 Pitts, Christian 6 0 0 0.00 0 0 0.00
84 Washington, Josh 1 0 0 0.00 0 0 0.00
Total 6 91 1413 15.53 15 69 235.50
Opponents 6 114 1267 11.11 12 85 211.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Lenore, Jalil 6 20 18 38.0 2.0-5 0-0 0 0 1 0 2 0 0
3 Lewis, Keane 6 23 11 34.0 1.0-3 0-0 1 2 0 0 0 0 0
9 Gordon, Cameron 6 10 13 23.0 1.5-2 0-0 0 0 2 0 0 0 0
8 Jean-Louis, Rhoody 5 11 12 23.0 1.0-1 0-0 0 4 2 0 0 0 0
0 Patterson, Zaquan 5 10 12 22.0 1.5-3 0-0 1 1 1 1 0 0 0
42 Sims, Ta'Shaun 6 14 7 21.0 0.5-0 0-0 1 1 0 1 0 0 0
18 Johnson, Denzel 6 12 8 20.0 0-0 0-0 0 0 2 0 0 0 0
48 Richardson, Myles 6 9 11 20.0 1.0-2 0-0 0 1 1 0 0 0 0
55 Jarrett, Jaylan 6 8 11 19.0 1.5-4 0.5-3 0 0 3 0 0 1 0
1 Morris, Deontre 5 14 5 19.0 1.0-5 1.0-5 1 2 2 0 0 0 0
21 Phillips, Tre 6 14 2 16.0 1.0-2 0-0 0 1 0 0 1 1 0
45 DeGraffenreid, Grant 6 7 6 13.0 0-0 0-0 0 0 0 0 0 1 0
10 Johnson, Drake 4 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
13 Lucius, Corey 4 6 7 13.0 0.5-0 0-0 0 1 0 0 0 0 0
7 Henderson, Kayvon 6 6 6 12.0 0-0 0-0 0 0 2 0 0 0 0
90 Joiner Jr., Michael 5 6 6 12.0 2.0-4 1.5-3 0 0 1 0 0 0 0
19 Mangle, Greg 5 6 6 12.0 1.5-4 0.5-3 0 0 1 0 0 0 0
11 Hall, Zamari 6 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
35 Blakey, Dillyn 4 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Frazier, Kendarius 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Lovett, Twillie 6 4 3 7.0 1.0-10 0-0 0 0 0 0 0 0 0
23 Burrell IV, Vincent 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Detrick 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Morris, Deonte 1 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0  
27 Tarrant, Eric 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Watson, Rashawn 5 2 3 5.0 2.0-15 1.5-15 0 0 0 0 1 0 0
80 Barnes, Khayman 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Bean, Elijah 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Smith Jr., Patrick 4 1 3 4.0 0-0 0-0 0 0 1 2 1 0 0
14 Ceaser, Brennen "BJ" 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris Jr., Cornell 2 2 1 3.0 0.5-1 0-0 0 1 0 0 0 0 0
92 Mason, Ajani 5 1 2 3.0 0-0 0-0 0 0 2 0 0 0 0
5 Wright, Alan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Coaxum II, Mark 2 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
34 Gardner, JR 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Harold, Brekien 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
38 McCall II, Stewart 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Shelton, Eldridge 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
Clarke, Jashaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Colbert, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fitts, Adrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ford Jr., Aaron 1 1 0 1.0 1.0-18 0-0 0 0 0 0 0 0 0
2 Hostzclaw, Jamarie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson Jr, Terence 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Jalen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Keye, Kareem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kuykendall, Jahbari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Laloy, Wenter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lightfoot, Jr, Terrell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nwagwu, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Saunders, Tyree 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tuck, Harrison 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Walker, Elijah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Wilemon, Garrett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Abu-Akel, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Ashford, Ashton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Body, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Creech, Dylan 6 0 0 0 0-0 0-0 0 0 2 0 0 0 0
5 Djete, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Gilliam, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Gregg, Asa 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Harden, Derick  5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Harrell, Ajai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Harris II, Marcus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ligon, Karl 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 250 188 438.0 22.0-81 5.0-29 4 15 26 4 5 3 0
Opponents 6 203 124 327.0 21.0-56 9.0-32 1 12 3 3 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Tuck, Harrison 12 491 40.92 48 0 5 5 0 0
1 Body, Andrew 1 29 29.00 29 0 0 1 0 0
Total 13 520 40.00 48 0 5 6 0 0
Opponents 13 481 37.00 53 0 1 1 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Gilliam, Brandon 4-5 80.00 % 0-0 1-2 2-2 1-1 0-0 45 0
39 Abu-Akel, Andrew 5-6 83.33 % 0-0 1-1 1-1 3-4 0-0 46 0
Total 9-11 81.82 % 0-0 2-3 3-3 4-5 0-0 46 0
Opponents 3-7 42.86 % 0-0 1-1 0-2 2-3 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Gilliam, Brandon 23 1368 59.5 5 0
38 McCall II, Stewart 16 845 52.8 0 0
39 Abu-Akel, Andrew 4 192 48.0 0 0
Total 43 2405 55.9 5 0
Opponents 29 1689 58.2 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harrell, Ajai 4 48 12.00 0 30
Total 4 48 12.00 0 30
Opponents 4 47 11.75 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Hixon, Nehemiah 7 169 24.14 0 44
6 Harrell, Ajai 5 68 13.60 0 17
0 Patterson, Zaquan 1 23 23.00 0 23
40 Creech, Dylan 2 19 9.50 0 14
23 Kuykendall, Jahbari 1 19 19.00 0 19
2 Hostzclaw, Jamarie 2 2 1.00 0 2
Total 18 300 16.67 0 44
Opponents 32 586 18.31 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Jones, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
39 Abu-Akel, Andrew 0 5 0 23-23 0-0 0 0-0 0 38
26 Harris II, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
2 Hostzclaw, Jamarie 4 0 0 0-0 0-0 0 0-0 0 24
37 Gilliam, Brandon 0 4 0 7-7 0-0 0 0-0 0 19
5 Djete, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
6 Harrell, Ajai 3 0 0 0-0 0-0 0 0-0 0 18
4 Ligon, Karl 2 0 0 0-0 0-0 0 0-0 0 12
1 Body, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
34 Gardner, JR 1 0 0 0-0 0-0 0 0-0 0 6
17 Gregg, Asa 1 0 0 0-0 0-0 0 0-0 0 6
83 Harden, Derick  1 0 0 0-0 0-0 0 0-0 0 6
23 Kuykendall, Jahbari 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 9 0 30-30 0-0 0 0-0 0 237
Opponents 21 3 0 16-18 1-2 1 1-1 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at UAB L 42-52 0-1 , 0-0 03:40 26294
09/06/2025 at Southern U. W 30-7 1-1 , 0-0 04:01 17195
09/13/2025 vs Miles W 37-9 2-1 , 0-0 03:22 18101
09/27/2025 at Florida A&M W 42-14 3-1 , 1-0 03:49 13515
10/04/2025 vs Bethune-Cookman W 52-35 4-1 , 2-0 03:27 24736
10/11/2025 at Jackson St. L 34-38 4-2 , 2-1 03:38 44000
143841

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 UAB 41 202 2 60 18 312 4 69 312 4 69 4 73 0 28 0 0 0 0
09/06/2025 Southern U. 32 171 1 47 16 198 2 33 198 2 33 2 54 0 44 1 12 0 12
09/13/2025 Miles 27 130 0 19 16 277 4 61 277 4 61 3 39 0 20 1 1 0 1
09/27/2025 Florida A&M 42 299 4 32 10 106 2 39 106 2 39 0 0 0 0 2 35 0 30
10/04/2025 Bethune-Cookman 40 388 5 48 11 171 2 44 171 2 44 5 43 0 16 0 0 0 0
10/11/2025 Jackson St. 33 165 3 19 20 349 1 41 349 1 41 4 91 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 UAB 46 18 64 2.0 2 0 0 0 0 0 0 0 1 3 0 0
09/06/2025 Southern U. 42 22 64 4.0 11 1.0 5 2 2 0 2 11 1 2 1 0
09/13/2025 Miles 36 52 88 10.0 49 2.0 11 0 0 0 0 0 10 4 2 0
09/27/2025 Florida A&M 34 34 68 0 0 0 0 0 0 0 0 0 2 2 0 0
10/04/2025 Bethune-Cookman 46 40 86 4.0 16 2.0 13 1 1 0 1 18 11 3 0 0
10/11/2025 Jackson St. 46 22 68 2.0 3 0 0 2 1 20 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 UAB 2 93 46.500 48 0 0 0 0 0 0-0 0 0 7 353 50.43 0 0
09/06/2025 Southern U. 3 129 43.000 44 0 0 2 0 2 3-4 37 0 6 302 50.33 0 0
09/13/2025 Miles 2 71 35.500 45 0 0 1 0 1 3-3 46 0 8 434 54.25 0 0
09/27/2025 Florida A&M 1 48 48.000 48 0 0 0 0 0 0-1 0 0 7 415 59.29 2 0
10/04/2025 Bethune-Cookman 3 112 37.300 39 0 0 2 0 1 1-1 40 0 9 561 62.33 2 0
10/11/2025 Jackson St. 2 67 33.500 38 0 0 0 0 2 2-2 42 0 6 340 56.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 UAB 35 273 5 48 18 247 2 49 247 2 49 7 143 0 32 2 38 0 19
09/06/2025 Southern U. 37 179 0 23 14 160 1 46 160 1 46 5 76 0 19 1 1 0 1
09/13/2025 Miles 42 73 1 13 19 174 0 19 165 0 19 3 25 0 11 0 0 0 0
09/27/2025 Florida A&M 30 176 1 23 20 133 1 14 133 1 14 5 98 0 47 1 8 0 8
10/04/2025 Bethune-Cookman 42 207 2 24 27 362 3 85 362 3 85 7 137 0 28 0 0 0 0
10/11/2025 Jackson St. 45 257 0 29 16 191 5 32 191 5 32 5 107 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 UAB 35 28 63 5.0 15 2.0 10 0 1 0 0 0 1 2 0 0
09/06/2025 Southern U. 33 22 55 4.0 19 2.0 9 1 1 0 0 0 0 3 0 0
09/13/2025 Miles 29 12 41 5.0 8 1.0 2 0 0 0 0 0 0 2 0 0
09/27/2025 Florida A&M 37 18 55 3.0 5 1.0 3 1 1 6 0 0 0 1 0 0
10/04/2025 Bethune-Cookman 32 22 54 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0
10/11/2025 Jackson St. 37 22 59 2.0 6 2.0 6 0 0 0 1 7 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 UAB 0 0 0.000 0 0 0 0 0 0 1-1 42 0 9 570 63.33 4 0
09/06/2025 Southern U. 3 110 36.700 50 0 0 1 1 1 0-2 0 1 2 108 54.00 0 0
09/13/2025 Miles 6 196 35.067 53 1 0 0 1 0 1-1 47 0 3 129 43.00 0 0
09/27/2025 Florida A&M 2 97 48.500 50 0 0 0 1 0 0-0 0 0 2 130 65.00 2 0
10/04/2025 Bethune-Cookman 2 78 39.000 45 0 0 0 0 0 0-1 0 0 6 324 54.00 0 1
10/11/2025 Jackson St. 0 0 0.000 0 0 0 0 0 0 1-2 29 0 7 428 61.14 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAB 42-52 26/24 11/11 14/11 1/2 41-202 / 35-273 18-24-0 / 18-23-0 312/247 65-514 / 58-520 73/181 1/0
Southern U. 7-30 20/18 8/10 8/8 4/0 32-171 / 37-179 16-25-0 / 14-29-2 198/160 57-369 / 66-339 77/77 1/4
Miles 37-9 17/19 5/7 11/11 1/1 27-130 / 42-73 16-20-0 / 19-30-0 277/165 47-407 / 72-238 40/25 0/0
Florida A&M 14-42 21/18 16/10 3/7 2/1 42-299 / 30-176 10-18-0 / 20-33-0 106/133 60-405 / 63-309 35/112 1/0
Bethune-Cookman 52-35 25/33 16/12 8/17 1/4 40-388 / 42-207 11-16-0 / 27-41-1 171/362 56-559 / 83-569 61/137 0/2
Jackson St. 34-38 25/29 11/17 13/8 1/4 33-165 / 45-257 20-30-1 / 16-23-1 349/191 63-514 / 68-448 111/114 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAB 13-15 / 4-7 0-0 / 1-2 33:55 / 25:46 8:9 4.93 / 7.80 13.00 / 10.74 7.91 / 8.97 2-46.5 / 0-0 7-44 / 5-40
Southern U. 4-10 / 9-15 0-1 / 0-1 30:24 / 29:36 0:48 5.34 / 4.84 7.92 / 5.52 6.47 / 5.14 3-43 / 3-36.7 8-76 / 9-94
Miles 3-9 / 7-16 0-1 / 0-1 23:04 / 36:56 13:52 4.81 / 1.74 13.85 / 5.50 8.66 / 3.31 2-35.5 / 6-32.7 8-57 / 8-57
Florida A&M 8-12 / 5-12 1-1 / 1-5 28:40 / 31:20 2:40 7.12 / 5.87 5.89 / 4.03 6.75 / 4.90 1-48 / 2-48.5 5-37 / 7-75
Bethune-Cookman 2-6 / 5-10 0-0 / 1-2 26:01 / 33:59 7:58 9.70 / 4.93 10.69 / 8.83 9.98 / 6.86 3-37.3 / 2-39 7-73 / 4-37
Jackson St. 6-11 / 8-12 0-0 / 0-0 29:18 / 30:42 1:24 5.00 / 5.71 11.63 / 8.30 8.16 / 6.59 2-33.5 / 0-0 7-75 / 4-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 UAB L 42-52 3 3 21 3 1 2 0 0 0 0 0 0 0
09/06/2025 Southern U. W 30-7 6 5 23 2 0 2 3 1 0 0 0 0 0
09/13/2025 Miles W 37-9 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Florida A&M W 42-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Bethune-Cookman W 52-35 5 5 35 5 4 1 0 0 0 0 0 0 0
10/11/2025 Jackson St. L 34-38 7 6 34 4 3 1 2 0 0 0 0 0 1
TOTALS 27 24 144 18 10 8 6 1 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 UAB W 52-42 6 5 35 5 4 1 0 0 1 0 0 0 0
09/06/2025 Southern U. L 7-30 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Miles L 9-37 2 2 9 1 1 0 1 0 0 0 0 0 0
09/27/2025 Florida A&M L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Bethune-Cookman L 35-52 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Jackson St. W 38-34 5 5 31 4 0 4 1 0 0 0 0 0 0
TOTALS 21 19 124 17 8 9 2 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hostzclaw,Jamarie vs Florida A&M (09/27/2025)
Yards Rushing 135 Hostzclaw,Jamarie vs Florida A&M (09/27/2025)
TD Rushes 3 Harris II,Marcus vs Florida A&M (09/27/2025)
Long Rush 60 Body,Andrew vs UAB (08/28/2025)
Pass Attempts 30 Body,Andrew vs Jackson St. (10/11/2025)
Pass Completions 20 Body,Andrew vs Jackson St. (10/11/2025)
Yards Passing 349 Body,Andrew vs Jackson St. (10/11/2025)
TD Passes 4 Body,Andrew vs Miles (09/13/2025)
4 Body,Andrew vs UAB (08/28/2025)
Longest Pass 69 Body,Andrew vs UAB (08/28/2025)
Receptions 6 Jones,Jalen vs UAB (08/28/2025)
6 Jones,Jalen vs Jackson St. (10/11/2025)
Yards Receiving 174 Jones,Jalen vs UAB (08/28/2025)
TD Receptions 2 Jones,Jalen vs Miles (09/13/2025)
2 Jones,Jalen vs Florida A&M (09/27/2025)
Longest Reception 69 Jones,Jalen vs UAB (08/28/2025)
Field Goals 3 Gilliam,Brandon vs Southern U. (09/06/2025)
Longest Field Goal 46 Abu-Akel,Andrew vs Miles (09/13/2025)
Punts 3 Tuck,Harrison vs Bethune-Cookman (10/04/2025)
3 Tuck,Harrison vs Southern U. (09/06/2025)
Punting Average 48 Tuck,Harrison vs Florida A&M (09/27/2025)
Longest Punt 48 Tuck,Harrison vs UAB (08/28/2025)
48 Tuck,Harrison vs Florida A&M (09/27/2025)
Longest Punt Return 30 Harrell,Ajai vs Florida A&M (09/27/2025)
Longest Kickoff Return 44 Hixon,Nehemiah vs Southern U. (09/06/2025)
Tackles 15 Lenore,Jalil vs Jackson St. (10/11/2025)
Sacks 1 Joiner Jr.,Michael vs Bethune-Cookman (10/04/2025)
1 Watson,Rashawn vs Bethune-Cookman (10/04/2025)
1 Morris,Deontre vs Southern U. (09/06/2025)
Interceptions 1 Morris,Deontre vs Bethune-Cookman (10/04/2025)
1 Patterson,Zaquan vs Southern U. (09/06/2025)
1 Lewis,Keane vs Southern U. (09/06/2025)
1 Sims,Ta'Shaun vs Jackson St. (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Florida A&M (09/27/2025)
Yards Rushing 388 vs Bethune-Cookman (10/04/2025)
TD Rushes 5 vs Bethune-Cookman (10/04/2025)
Pass Attempts 30 vs Jackson St. (10/11/2025)
Pass Completions 20 vs Jackson St. (10/11/2025)
Yards Passing 349 vs Jackson St. (10/11/2025)
TD Passes 4 vs Miles (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Jackson,Jevon vs UAB (08/28/2025)
17 Terrell Jr.,Travis vs Jackson St. (10/11/2025)
Yards Rushing 166 Jackson,Jevon vs UAB (08/28/2025)
TD Rushes 2 McClain,Timmy vs Bethune-Cookman (10/04/2025)
2 Jackson,Jevon vs UAB (08/28/2025)
2 Beebe,Solomon vs UAB (08/28/2025)
Long Rush 48 Jackson,Jevon vs UAB (08/28/2025)
Pass Attempts 34 McClain,Timmy vs Bethune-Cookman (10/04/2025)
Pass Completions 25 McClain,Timmy vs Bethune-Cookman (10/04/2025)
Yards Passing 266 McClain,Timmy vs Bethune-Cookman (10/04/2025)
TD Passes 5 Morgan,JaCobian vs Jackson St. (10/11/2025)
Longest Pass 85 Ransom,Cam'Ron vs Bethune-Cookman (10/04/2025)
Receptions 9 Ross,Javon vs Bethune-Cookman (10/04/2025)
Yards Receiving 137 Ross,Javon vs Bethune-Cookman (10/04/2025)
TD Receptions 2 Huggins,Maleek vs Bethune-Cookman (10/04/2025)
2 Dupree,Ja'Naylon vs Jackson St. (10/11/2025)
Longest Reception 85 Huggins,Maleek vs Bethune-Cookman (10/04/2025)
Field Goals 1 Grek,Reid vs Miles (09/13/2025)
1 Delange,Jonah vs UAB (08/28/2025)
1 Warren,Donovan vs Jackson St. (10/11/2025)
Longest Field Goal 47 Grek,Reid vs Miles (09/13/2025)
Punts 4 Jackson,Scottie vs Miles (09/13/2025)
Punting Average 48.5 Engstler,Bobby vs Florida A&M (09/27/2025)
Longest Punt 53 Jackson,Scottie vs Miles (09/13/2025)
Longest Punt Return 19 Hooks,Iverson vs UAB (08/28/2025)
Longest Kickoff Return 47 Wilcher,Kenari vs Florida A&M (09/27/2025)
Tackles 12 Ivory,Quincy vs Jackson St. (10/11/2025)
Sacks 2 Givens,Ckelby vs Southern U. (09/06/2025)
Interceptions 1 Ivory,Quincy vs Jackson St. (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Jackson St. (10/11/2025)
Yards Rushing 273 vs UAB (08/28/2025)
TD Rushes 5 vs UAB (08/28/2025)
Pass Attempts 41 vs Bethune-Cookman (10/04/2025)
Pass Completions 27 vs Bethune-Cookman (10/04/2025)
Yards Passing 362 vs Bethune-Cookman (10/04/2025)
TD Passes 5 vs Jackson St. (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
39 Abu-Akel, Andrew 6
29 Ashford, Ashton 3
73 Baker, Elijah 6
80 Barnes, Khayman 6
15 Bean, Elijah 4
35 Blakey, Dillyn 4
1 Body, Andrew 6
20 Brown, DJ 1
23 Burrell IV, Vincent 3
14 Ceaser, Brennen "BJ" 3
