Skip To Main Content

Alabama State University Athletics

2019 Football Cumulative Statistics

Team Stats (5-6, 4-3)

Overall Team Statistics
Statistic ALABAMA STATE Opponents
Scoring
22.64 27.36
249 301
First Downs
68 110
104 77
18 23
190 210
Rushing
1551 2585
308 330
395 464
3.1 4.9
113.0 205.0
10 21
1243 2255
Passing
352-203-16 292-144-8
6.63 6.30
212.09 167.18
22 16
2333 1839
Total Offense
747 756
4.8 5.4
325.1 372.2
3576 4094
33 41
Returns
22.35 19.71
26-581 35-690
7.94 9.94
16-127 16-159
8.75 18.38
8-70 16-294
Kicking
42.43 35.61
38.84 32.22
61-2588 67-2386
8-14 5-9
0-0 1-1
Penalties
64.09 67.55
74-705 95-743
Time Of Possession
31:56 30:47
05:51:21 05:38:35
Miscellaneous
67-170 (39.41 %) 56-159 (35.22 %)
8-18 (44.44 %) 8-19 (42.11 %)
12-7 13-7
22-160 21-122
23-28 38-39
1 2
26-36 30-43
22-36 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Gray, Ezra 11 157 706 52 654 4.2 2 37 59.45
3 Bell, Duran 8 69 370 19 351 5.1 2 67 43.88
21 Merritt, Jacory 4 45 126 18 108 2.4 2 18 27.00
32 Farmer, Talesin 11 27 85 7 78 2.9 0 17 7.09
Norris, Dante 11 13 57 0 57 4.4 0 10 5.18  
11 Scott, Chris 1 2 6 2 4 2.0 0 6 4.00
12 Davis, KHA'Darris 10 66 175 172 3 0.0 2 14 0.30
7 Pearson, Jr., Darryl 2 1 0 1 -1 -1.0 0 0 -0.50
16 Terry, Nicholas 11 1 0 1 -1 -1.0 0 0 -0.09
6 Even, Jett 6 10 26 30 -4 -0.4 2 10 -0.67
Team 4 4 0 6 -6 -1.5 0 0 -1.50  
Total 11 395 1551 308 1243 3.1 10 67 113.00
Opponents 11 464 2585 330 2255 4.9 21 67 205.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Davis, KHA'Darris 10 128.95 181 309 14 58.58 % 2097 21 82 209.70
6 Even, Jett 6 97.25 21 41 2 51.22 % 233 1 28 38.83
7 Pearson, Jr., Darryl 2 125.20 1 1 0 100.00 % 3 0 3 1.50
10 Ferrell, Jimmy 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 124.88 203 352 16 57.67 % 2333 22 82 212.09
Opponents 11 114.82 144 292 8 49.32 % 1839 16 76 167.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Jefferson, Michael 11 49 767 15.65 12 82 69.73
15 Booker, Jahod 9 29 373 12.86 4 52 41.44
8 Allen, Tyrek 11 29 267 9.21 3 41 24.27
1 Hixon, Jeremiah 5 18 230 12.78 2 29 46.00
Marshall, Moses 9 10 127 12.70 0 33 14.11  
20 Gray, Ezra 11 10 104 10.40 0 37 9.45
Brown, Larry 10 12 89 7.42 0 19 8.90  
9 Knight, Joshua 11 11 83 7.55 1 20 7.55
21 Merritt, Jacory 4 2 76 38.00 0 49 19.00
87 Saleem, Ismail 6 5 69 13.80 0 38 11.50
3 Bell, Duran 8 12 65 5.42 0 20 8.13
32 Farmer, Talesin 11 9 44 4.89 0 19 4.00
10 Ferrell, Jimmy 9 3 22 7.33 0 13 2.44
81 Spencer, Marquez 10 1 9 9.00 0 9 0.90
Norris, Dante 11 1 8 8.00 0 8 0.73  
88 Lee, Nygel 5 2 0 0.00 0 4 0.00
Total 11 203 2333 11.49 22 82 212.09
Opponents 11 144 1839 12.77 16 76 167.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Davis, Irshaad 11 40 26 66.0 4.0-20 1.5-11 1 3 0 0 3 0 0
24 Hill, Joshua 11 45 14 59.0 1.0-2 0-0 1 6 1 0 0 0 0
10 Isaac, Keenan 11 44 11 55.0 4.0-19 0-0 0 8 1 1 1 0 0
34 Booker, Devin 11 32 21 53.0 6.0-36 4.0-30 0 3 1 0 0 0 0  
94 Clark, Christian 11 26 24 50.0 3.5-20 1.0-13 0 0 0 1 0 0 0
46 Johnson, Darron 10 23 15 38.0 6.0-20 0-0 0 1 1 0 1 0 0
56 Adams, Colton 4 16 20 36.0 5.5-10 0-0 0 0 3 0 1 0 0
5 Culpepper, Naytron 11 28 7 35.0 4.5-27 1.0-10 3 10 0 1 0 0 0
16 Terry, Nicholas 11 24 10 34.0 7.0-32 1.5-14 0 3 2 0 0 0 0
96 Carson, J'Lan 11 7 19 26.0 0.5-7 0.5-7 0 0 2 0 0 0 0
92 Ogletree, Andrew 11 18 8 26.0 7.5-24 2.5-13 0 1 2 0 1 0 0
97 Thomas, Marreo 6 14 8 22.0 5.5-13 2.0-6 0 0 2 1 1 1 0
6 Hill, Jeffrey 8 12 9 21.0 3.5-12 0-0 1 2 0 0 0 0 0
50 King, Darius 9 11 9 20.0 1.0-1 0-0 1 0 0 0 0 0 0
95 Nickson, Isaac 11 11 8 19.0 2.5-3 0-0 0 0 0 0 0 0 0
90 Oyovwi, Lucky 11 9 10 19.0 3.0-11 2.5-11 0 0 2 0 0 0 0
27 Pope, Aaron 10 11 4 15.0 2.5-11 2.0-9 0 2 0 0 1 0 0
48 Goodrum, Trevor 5 2 10 12.0 3.5-22 2.0-17 1 1 2 0 1 0 0
45 Rampersaud, Cameron 6 4 7 11.0 1.5-17 1.0-15 0 0 1 0 0 0 0
52 Brundidge, Austin 10 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Martin, Kimar 9 6 4 10.0 0.5-1 0-0 0 3 0 1 0 0 0
36 Felts, Eric 6 7 2 9.0 2.5-17 1.0-14 0 0 0 0 0 0 0
72 Jones, Joseph 8 3 5 8.0 3.5-7 1.5-3 0 0 0 0 0 0 0
29 Crabb, Kobi 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
11 McGhee, Uvakeious 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Troutman, Daniel 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
78 Gulley, Jaterrius 11 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
37 Johnson, Ja'Marion 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Kobie 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Shamburger, Nygel 8 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
2 Webster, Romelo 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Bell, Devin 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Donelle 6 4 0 4.0 0-0 0-0 0 0 0 2 0 0 0
15 Booker, Jahod 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Norris, Dante 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
77 Smith, Randall 5 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Allen, Tyrek 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Barnes, Luke 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Bell, Duran 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, KHA'Darris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Farmer, Talesin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Spencer, Marquez 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Webster, Bryce 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Adesipe, Abraham 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Brown, Leeward 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Chambliss, Devin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Craven, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Gray, Ezra 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hanson, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jefferson, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Marshall, Moses 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Maxwell, Charlie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Merritt, Jacory 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Saleem, Ismail 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Thompson, Carl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Tolliver, Delancey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wint, Alaine 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 462 281 743.0 81.0-336 24.0-173 8 43 21 7 10 2 0
Opponents 11 454 238 692.0 90.0-339 25.0-154 16 27 18 7 8 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Craven, Anthony 59 2586 43.83 64 3 14 22 22 2
Team 2 2 1.00 2 0 0 0 0 0  
Total 61 2588 42.43 64 3 14 22 22 2
Opponents 67 2386 35.61 54 5 27 19 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Hanson, Hunter 8-14 57.14 % 1-2 0-0 4-8 3-4 0-0 43 2
Total 8-14 57.14 % 1-2 0-0 4-8 3-4 0-0 43 2
Opponents 5-9 55.56 % 0-0 3-5 1-1 1-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Hanson, Hunter 48 2608 54.3 6 2
Total 48 2608 54.3 6 2
Opponents 52 2875 55.3 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Crabb, Kobi 14 77 5.50 0 21
36 Felts, Eric 0 19 ∞ 1 19
24 Hill, Joshua 1 18 18.00 0 8
25 Shamburger, Nygel 1 13 13.00 0 0
Total 16 127 7.94 1 21
Opponents 16 159 9.94 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Gray, Ezra 17 394 23.18 0 56
21 Merritt, Jacory 3 55 18.33 0 26
Norris, Dante 3 53 17.67 0 20  
Booker, Devin 1 45 45.00 0 45  
3 Bell, Duran 1 22 22.00 0 22
32 Farmer, Talesin 1 12 12.00 0 12
Total 26 581 22.35 0 56
Opponents 35 690 19.71 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Jefferson, Michael 12 0 0 0-0 0-0 1 0-0 0 74
53 Hanson, Hunter 0 8 0 22-27 0-0 0 0-0 0 46
15 Booker, Jahod 4 0 0 0-0 0-0 0 0-0 0 24
8 Allen, Tyrek 3 0 0 0-0 0-0 0 0-0 0 18
3 Bell, Duran 2 0 0 0-0 1-1 0 0-0 0 14
12 Davis, KHA'Darris 2 0 0 0-0 0-1 0 1-3 0 12
6 Even, Jett 2 0 0 0-0 0-0 0 0-0 0 12
20 Gray, Ezra 2 0 0 0-0 0-0 0 0-0 0 12
1 Hixon, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
21 Merritt, Jacory 2 0 0 0-0 0-0 0 0-0 0 12
36 Felts, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Knight, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
35 Craven, Anthony 0 0 0 1-1 0-0 0 0-0 0 1
Total 33 8 0 23-28 1-2 1 1-3 0 249
Opponents 41 5 0 38-39 0-0 1 1-1 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at UAB L 19-24 0-1 3:41 39165
9/7/2019 vs Tuskegee W 38-31 1-1 3:22 27828
9/14/2019 vs Kennesaw State L 7-42 1-2 2:43 15887
9/21/2019 vs Grambling State W 23-20 2-2 , 1-0 2:57 17309
10/5/2019 vs Alcorn State L 7-35 2-3 , 1-1 2:53 12721
10/12/2019 at Jackson State W 31-16 3-3 , 2-1 3:08 35013
10/26/2019 vs. Alabama A&M L 41-43 3-4 , 2-2 4:19 53217
11/2/2019 at MVSU W 27-0 4-4 , 3-2 2:30 2967
11/9/2019 at Texas Southern W 27-21 5-4 , 4-2 3:05 0
11/16/2019 at Florida State L 12-49 5-5 , 4-2 3:21 52857
11/28/2019 vs PVAM L 17-20 5-6 , 4-3 3:15 15252
272216

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 UAB 32 145 1 67 19 115 2 16 115 2 16 0 0 0 0 2 28 0 10
9/7/2019 Tuskegee 30 81 1 50 20 347 4 82 347 4 82 4 108 0 56 3 20 0 21
9/14/2019 Kennesaw State 25 45 0 12 14 157 1 55 157 1 55 4 77 0 22 0 0 0 0
9/21/2019 Grambling State 36 77 2 13 19 224 1 38 224 1 38 2 54 0 45 1 17 0 17
10/5/2019 Alcorn State 38 76 0 33 14 191 1 33 191 1 33 3 52 0 26 0 0 0 0
10/12/2019 Jackson State 49 149 3 18 15 189 1 28 189 1 28 3 67 0 29 2 -1 0 1
10/26/2019 Alabama A&M 50 160 0 35 14 202 5 48 202 5 48 4 104 0 46 2 28 1 19
11/2/2019 MVSU 32 152 2 37 20 199 1 52 199 1 52 1 15 0 15 4 30 0 19
11/9/2019 Texas Southern 43 177 1 25 14 226 3 53 226 3 53 2 30 0 17 1 5 0 5
11/16/2019 Florida State 36 80 0 17 28 270 1 34 270 1 34 1 44 0 44 1 0 0 0
11/28/2019 PVAM 24 101 0 15 26 213 2 37 213 2 37 2 30 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 UAB 41 20 61 4.0 14 0 0 2 2 0 0 0 1 1 0 0
9/7/2019 Tuskegee 43 15 58 10.0 52 1.0 10 1 0 0 0 0 2 6 0 0
9/14/2019 Kennesaw State 52 30 82 5.0 14 1.0 3 2 2 0 1 0 0 1 0 0
9/21/2019 Grambling State 45 34 79 8.0 24 3.0 17 1 1 0 1 0 2 3 0 0
10/5/2019 Alcorn State 37 22 59 7.0 40 2.0 22 0 0 0 0 0 1 4 0 0
10/12/2019 Jackson State 38 18 56 5.0 28 3.0 21 1 0 0 2 25 1 4 0 0
10/26/2019 Alabama A&M 36 52 88 9.0 40 2.0 23 1 0 0 1 2 4 7 1 0
11/2/2019 MVSU 42 20 62 9.0 17 3.0 6 0 0 0 1 13 4 8 0 0
11/9/2019 Texas Southern 41 40 81 15.0 83 8.0 69 0 0 0 0 0 2 0 0 0
11/16/2019 Florida State 35 12 47 1.0 2 1.0 2 1 1 8 1 9 0 4 0 0
11/28/2019 PVAM 52 18 70 8.0 22 0 0 1 1 0 1 21 4 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 UAB 9 442 49.100 64 0 1 1 6 3 0-0 0 4 258 64.50 0 0
9/7/2019 Tuskegee 4 143 35.800 53 0 0 1 1 1 1-1 43 0 7 416 59.43 3 0
9/14/2019 Kennesaw State 5 201 25.900 52 1 0 2 2 1 0-0 0 2 116 58.00 0 0
9/21/2019 Grambling State 4 205 51.200 54 0 0 2 3 2 1-2 32 0 5 297 59.40 1 0
10/5/2019 Alcorn State 3 125 41.700 49 0 0 1 0 0 0-0 0 2 106 53.00 0 0
10/12/2019 Jackson State 6 233 38.800 56 0 1 2 2 1 1-1 42 0 6 315 52.50 0 1
10/26/2019 Alabama A&M 8 291 20.800 59 1 0 1 4 2 0-1 0 1 4 227 56.75 1 1
11/2/2019 MVSU 6 252 42.000 53 0 0 1 2 4 2-2 40 0 5 259 51.80 0 0
11/9/2019 Texas Southern 6 264 44.000 47 0 1 2 0 2 0-0 0 5 295 59.00 1 0
11/16/2019 Florida State 5 216 43.200 52 0 0 0 1 3 2-5 35 0 4 153 38.25 0 0
11/28/2019 PVAM 5 216 43.200 60 0 0 1 1 3 1-2 32 1 4 166 41.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 UAB 46 176 1 19 8 114 1 37 114 1 37 4 154 1 98 2 24 0 15
9/7/2019 Tuskegee 38 127 2 23 13 210 1 43 210 1 43 4 137 1 99 0 0 0 0
9/14/2019 Kennesaw State 64 481 5 55 3 39 0 22 39 0 22 2 26 0 18 1 24 0 24
9/21/2019 Grambling State 40 241 1 55 19 184 1 15 184 1 15 4 63 0 24 1 31 0 31
10/5/2019 Alcorn State 37 213 2 67 10 146 3 36 146 3 36 2 24 0 15 1 4 0 4
10/12/2019 Jackson State 30 66 0 19 16 184 2 22 184 2 22 5 44 0 17 2 6 0 6
10/26/2019 Alabama A&M 54 197 4 39 12 236 2 76 236 2 76 2 40 0 20 3 9 0 4
11/2/2019 MVSU 34 117 0 25 16 100 0 17 100 0 17 5 80 0 19 1 29 0 29
11/9/2019 Texas Southern 46 110 2 34 16 160 1 34 160 1 34 4 67 0 25 1 5 0 4
11/16/2019 Florida State 27 208 3 61 16 317 3 69 317 3 69 1 34 0 34 3 8 0 8
11/28/2019 PVAM 48 319 1 53 15 149 2 25 149 2 25 2 21 0 17 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 UAB 40 12 52 7.0 26 3.0 20 1 1 0 1 0 1 4 0 0
9/7/2019 Tuskegee 40 18 58 6.0 27 1.0 8 0 0 0 1 19 0 2 1 0
9/14/2019 Kennesaw State 42 6 48 14.0 68 3.0 24 0 0 0 2 52 2 4 1 0
9/21/2019 Grambling State 35 30 65 8.0 19 2.0 9 0 0 0 1 54 1 2 1 0
10/5/2019 Alcorn State 42 20 62 11.0 48 5.0 30 0 1 14 4 14 2 1 0 0
10/12/2019 Jackson State 46 28 74 6.0 23 2.0 14 0 0 0 1 45 2 5 0 0
10/26/2019 Alabama A&M 50 22 72 11.0 31 1.0 2 2 1 0 1 0 1 2 2 0
11/2/2019 MVSU 43 22 65 8.0 19 2.0 8 1 0 0 0 0 3 2 0 0
11/9/2019 Texas Southern 33 44 77 7.0 37 3.0 26 3 3 0 1 8 0 1 1 0
11/16/2019 Florida State 46 20 66 9.0 24 2.0 10 0 0 0 2 87 2 3 0 0
11/28/2019 PVAM 37 16 53 3.0 17 1.0 3 1 1 0 2 15 4 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 UAB 8 335 41.900 52 0 0 5 1 2 1-1 46 0 5 325 65.00 5 0
9/7/2019 Tuskegee 5 198 39.600 47 0 0 0 0 1 1-1 29 0 6 367 61.17 2 0
9/14/2019 Kennesaw State 1 29 29.000 29 0 0 1 0 1 0-0 0 7 445 63.57 3 0
9/21/2019 Grambling State 3 107 35.700 41 0 0 1 0 1 2-4 21 0 5 152 30.40 1 2
10/5/2019 Alcorn State 6 267 44.500 54 0 2 3 1 3 0-0 0 6 375 62.50 2 1
10/12/2019 Jackson State 8 265 31.600 39 0 0 3 0 2 1-1 39 0 3 174 58.00 0 0
10/26/2019 Alabama A&M 10 302 16.800 47 1 1 6 0 3 0-1 0 0 4 221 55.25 0 0
11/2/2019 MVSU 6 220 36.700 45 0 0 2 0 2 0-0 0 1 50 50.00 0 0
11/9/2019 Texas Southern 10 312 33.350 42 0 1 3 0 3 0-0 0 4 168 42.00 0 0
11/16/2019 Florida State 4 148 37.000 41 0 0 2 0 0 0-0 0 8 479 59.88 5 1
11/28/2019 PVAM 6 203 33.800 43 0 1 1 0 1 0-1 0 0 3 119 39.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAB 19-24 12/16 6/10 3/3 3/3 32-145 / 46-176 19-32-1 / 8-20-0 115/114 64-260 / 66-290 28/178 2/2
Tuskegee 38-31 20/21 4/7 15/11 1/3 30-81 / 38-127 20-30-1 / 13-26-0 347/210 60-428 / 64-337 128/156 1/0
Kennesaw State 42-7 14/26 4/24 7/1 3/1 25-45 / 64-481 14-29-2 / 3-6-1 157/39 54-202 / 70-520 77/102 2/3
Grambling State 23-20 18/24 4/10 11/12 3/2 36-77 / 40-241 19-31-1 / 19-30-1 224/184 67-301 / 70-425 71/148 1/2
Alcorn State 35-7 17/16 5/9 10/5 2/2 38-76 / 37-213 14-28-4 / 10-17-0 191/146 66-267 / 54-359 52/56 5/0
Jackson State 16-31 20/14 8/4 12/8 0/2 49-149 / 30-66 15-26-1 / 16-35-2 189/184 75-338 / 65-250 91/95 1/2
Alabama A&M 43-41 16/23 8/10 8/10 0/3 50-160 / 54-197 14-28-1 / 12-31-1 202/236 78-362 / 85-433 134/49 2/1
MVSU 0-27 15/17 7/7 8/6 0/4 32-152 / 34-117 20-27-0 / 16-41-1 199/100 59-351 / 75-217 58/109 0/1
Texas Southern 21-27 18/17 9/10 9/5 0/2 43-177 / 46-110 14-26-1 / 16-26-0 226/160 69-403 / 72-270 35/80 4/0
Florida State 12-49 21/15 8/6 10/8 3/1 36-80 / 27-208 28-44-2 / 16-29-1 270/317 80-350 / 56-525 61/129 2/2
PVAM 20-17 19/21 5/13 11/8 3/0 24-101 / 48-319 26-51-2 / 15-31-1 213/149 75-314 / 79-468 51/55 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAB 3-15 / 1-13 1-3 / 0-1 28:09 / 31:51 3:42 4.53 / 3.83 3.59 / 5.70 4.06 / 4.39 9-49.1 / 8-41.9 6-48 / 8-72
Tuskegee 7-13 / 3-11 0-0 / 1-2 26:44 / 33:12 6:28 2.70 / 3.34 11.57 / 8.08 7.13 / 5.27 4-35.8 / 5-39.6 5-70 / 8-63
Kennesaw State 4-12 / 7-11 0-2 / 1-2 25:24 / 34:36 9:12 1.80 / 7.52 5.41 / 6.50 3.74 / 7.43 5-40.2 / 1-29.0 8-56 / 10-101
Grambling State 7-16 / 7-14 0-1 / 0-0 31:27 / 28:33 2:54 2.14 / 6.03 7.23 / 6.13 4.49 / 6.07 4-51.2 / 3-35.7 6-53 / 10-86
Alcorn State 7-15 / 7-13 0-1 / 0-0 30:17 / 29:43 0:34 2.00 / 5.76 6.82 / 8.59 4.05 / 6.65 3-41.7 / 6-44.5 8-62 / 13-76
Jackson State 7-15 / 4-15 1-2 / 1-2 35:19 / 24:41 10:38 3.04 / 2.20 7.27 / 5.26 4.51 / 3.85 6-38.8 / 8-33.1 9-84 / 10-59
Alabama A&M 5-18 / 7-19 2-3 / 0-1 44:37 / 45:23 0:46 3.20 / 3.65 7.21 / 7.61 4.64 / 5.09 8-36.4 / 10-30.2 10-110 / 9-72
MVSU 7-15 / 5-18 1-1 / 2-5 30:09 / 29:51 0:18 4.75 / 3.44 7.37 / 2.44 5.95 / 2.89 6-42.0 / 6-36.7 7-82 / 1-1
Texas Southern 5-13 / 6-18 0-1 / 1-2 30:47 / 29:13 1:34 4.12 / 2.39 8.69 / 6.15 5.84 / 3.75 6-44.0 / 10-31.2 5-51 / 3-20
Florida State 8-20 / 5-11 1-1 / 1-1 40:40 / 19:20 21:20 2.22 / 7.70 6.14 / 10.93 4.38 / 9.38 5-43.2 / 4-37.0 5-50 / 7-65
PVAM 7-18 / 4-16 2-3 / 1-3 27:48 / 32:12 4:24 4.21 / 6.65 4.18 / 4.81 4.19 / 5.92 5-43.2 / 6-33.8 5-39 / 16-128

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 UAB L 19-24 3 2 12 2 0 2 0 0 1 0 0 0 0
9/7/2019 Tuskegee W 38-31 2 2 15 2 1 1 0 0 0 0 0 0 0
9/14/2019 Kennesaw State L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Grambling State W 23-20 4 3 16 2 2 0 1 1 0 0 0 0 0
10/5/2019 Alcorn State L 7-35 1 0 0 0 0 0 0 0 0 1 0 0 0
10/12/2019 Jackson State W 31-16 6 4 28 4 3 1 0 0 2 0 0 0 0
10/26/2019 Alabama A&M L 41-43 5 4 27 4 0 4 0 1 0 0 0 0 0
11/2/2019 MVSU W 27-0 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2019 Texas Southern W 27-21 4 3 20 3 1 2 0 0 1 0 0 0 0
11/16/2019 Florida State L 12-49 3 2 6 0 0 0 2 1 0 0 0 0 0
11/28/2019 PVAM L 17-20 5 3 17 2 0 2 1 1 1 0 0 0 0
TOTALS 36 26 162 22 9 13 4 4 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 UAB W 24-19 2 1 7 1 1 0 0 0 1 0 0 0 0
9/7/2019 Tuskegee L 31-38 4 3 17 2 2 0 1 0 1 0 0 0 0
9/14/2019 Kennesaw State W 42-7 6 3 21 3 3 0 0 0 1 0 2 0 0
9/21/2019 Grambling State L 20-23 6 4 20 2 1 1 2 2 0 0 0 0 0
10/5/2019 Alcorn State W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/12/2019 Jackson State L 16-31 3 2 13 2 0 2 0 0 1 0 0 0 0
10/26/2019 Alabama A&M W 43-41 7 5 36 5 4 1 0 1 1 0 0 0 0
11/2/2019 MVSU L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Texas Southern L 21-27 3 2 14 2 1 1 0 0 1 0 0 0 0
11/16/2019 Florida State W 49-12 4 4 28 4 3 1 0 0 0 0 0 0 0
11/28/2019 PVAM W 20-17 5 3 20 3 1 2 0 1 1 0 0 0 0
TOTALS 43 30 197 27 17 10 3 4 7 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Gray, Ezra vs Texas Southern (11/9/2019)
Yards Rushing 154 Gray, Ezra vs Texas Southern (11/9/2019)
TD Rushes 2 Even, Jett vs Jackson State (10/12/2019)
Long Rush 67 Bell, Duran vs UAB (8/29/2019)
Pass Attempts 46 Davis, K. vs PVAM (11/28/2019)
