Skip To Main Content

Alabama State University Athletics

2025 Football Cumulative Statistics

Team Stats (10-2, 7-1)

Overall Team Statistics
Statistic ALABAMA ST. Opponents
Scoring
42.42 21.42
509 257
First Downs
126 132
126 101
14 23
266 256
Rushing
2653 2400
94 253
411 462
6.2 4.6
213.3 178.9
33 16
2559 2147
Passing
276-192-3 350-199-15
10.82 6.19
248.75 180.50
30 19
2985 2166
Total Offense
687 812
8.1 5.3
462.0 359.4
5544 4313
67 35
Returns
21.82 18.96
34-742 67-1270
4.84 11.17
19-92 6-67
9.40 3.67
15-141 3-11
Kicking
41.41 37.07
37.03 34.88
29-1201 42-1557
14-17 5-14
0-0 0-2
Penalties
54.42 51.42
76-653 66-617
Time Of Possession
27:44 32:02
05:32:47 06:24:27
Miscellaneous
59-115 (51.30 %) 70-155 (45.16 %)
6-9 (66.67 %) 11-22 (50.00 %)
12-7 19-6
18-94 10-40
65-66 28-32
75 -8
53-58 31-39
43-58 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hostzclaw, Jamarie 12 122 693 17 676 5.5 7 44 56.33
1 Body, Andrew 8 71 565 47 518 7.3 4 60 64.75
26 Harris II, Marcus 12 57 430 4 426 7.5 15 50 35.50
23 Kuykendall, Jahbari 11 43 388 2 386 9.0 2 69 35.09
4 Ligon, Karl 11 54 295 6 289 5.4 3 41 26.27
8 Smoot, Te’Sean 10 14 103 8 95 6.8 0 20 9.50
29 Ashford, Ashton 8 15 61 4 57 3.8 0 10 7.13
34 Gardner, JR 7 6 41 0 41 6.8 1 27 5.86
12 Vickerson, Dylan 6 7 28 2 26 3.7 0 12 4.33
11 Moody-Copeland, Aydden 2 5 12 0 12 2.4 1 4 6.00
0 Jones, Jalen 12 1 10 0 10 10.0 0 10 0.83
5 Djete, Dylan 12 1 8 0 8 8.0 0 8 0.67
20 Brown, DJ 4 3 6 0 6 2.0 0 2 1.50
10 Keye, Kareem 4 2 6 0 6 3.0 0 4 1.50
40 Creech, Dylan 12 1 3 0 3 3.0 0 3 0.25
6 Harrell, Ajai 12 3 4 2 2 0.7 0 3 0.17
7 Ragland, Braylen 1 1 0 0 0 0.0 0 0 0.00
72 Shark, Ian 4 0 0 0 0 0.0 0 0 0.00
Team 12 5 0 2 -2 -0.4 0 0 -0.17  
Total 12 411 2653 94 2559 6.2 33 69 213.25
Opponents 12 462 2400 253 2147 4.6 16 48 178.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Body, Andrew 8 203.55 113 160 1 70.63 % 1770 20 69 221.25
8 Smoot, Te’Sean 10 191.31 73 106 1 68.87 % 1176 10 87 117.60
3 Hayes, James 1 140.73 5 6 0 83.33 % 41 0 11 41.00
5 Djete, Dylan 12 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Ragland, Braylen 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
10 Keye, Kareem 4 83.20 1 1 0 100.00 % -2 0 0 -0.50
Total 12 194.11 192 276 3 69.57 % 2985 30 87 248.75
Opponents 12 118.18 199 350 15 56.86 % 2166 19 85 180.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Jones, Jalen 12 51 1167 22.88 9 87 97.25
6 Harrell, Ajai 12 26 492 18.92 5 45 41.00
5 Djete, Dylan 12 28 422 15.07 4 46 35.17
17 Gregg, Asa 12 18 253 14.06 2 38 21.08
2 Hostzclaw, Jamarie 12 11 109 9.91 1 24 9.08
4 Ligon, Karl 11 9 100 11.11 1 34 9.09
83 Harden, Derick  11 8 90 11.25 2 20 8.18
40 Creech, Dylan 12 8 79 9.88 3 16 6.58
12 Vickerson, Dylan 6 5 59 11.80 0 19 9.83
26 Harris II, Marcus 12 4 49 12.25 1 20 4.08
13 Saunders, Tyree 7 3 35 11.67 0 17 5.00
10 Keye, Kareem 4 4 27 6.75 0 11 6.75
86 Hixon, Nehemiah 11 5 24 4.80 0 8 2.18
16 Pitts, Christian 11 2 23 11.50 0 12 2.09
85 Thompson, Manny 7 2 23 11.50 2 13 3.29
5 Wright, Alan 10 1 8 8.00 0 8 0.80
23 Kuykendall, Jahbari 11 2 7 3.50 0 4 0.64
36 Nichols, Ricky 1 1 7 7.00 0 7 7.00
80 Barnes, Khayman 9 1 6 6.00 0 6 0.67
Clark, Nick 1 1 6 6.00 0 6 6.00
11 Hall, Zamari 12 0 0 0.00 0 0 0.00
8 Smoot, Te’Sean 10 0 0 0.00 0 0 0.00
84 Washington, Josh 1 0 0 0.00 0 0 0.00
29 Ashford, Ashton 8 2 -1 -0.50 0 1 -0.13
Total 12 192 2985 15.55 30 87 248.75
Opponents 12 199 2175 10.93 19 85 181.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Lenore, Jalil 12 36 38 74.0 5.0-28 1.5-13 2 2 2 1 3 0 0
3 Lewis, Keane 12 40 21 61.0 2.0-6 0-0 2 2 0 0 2 0 0
1 Morris, Deontre 12 36 16 52.0 2.5-8 1.0-5 3 3 4 0 0 0 0
18 Johnson, Denzel 12 28 22 50.0 1.5-5 0-0 1 1 2 0 0 0 0
8 Jean-Louis, Rhoody 11 22 23 45.0 2.5-4 1.0-2 0 4 3 0 0 0 0
9 Gordon, Cameron 12 17 27 44.0 4.5-17 3.0-15 0 0 2 0 0 0 0
0 Patterson, Zaquan 11 23 18 41.0 2.5-7 0-0 1 1 1 1 0 1 0
42 Sims, Ta'Shaun 12 22 14 36.0 1.5-4 1.0-4 5 4 0 1 1 0 0
13 Lucius, Corey 10 16 19 35.0 3.5-15 1.5-12 0 1 0 0 0 0 0
55 Jarrett, Jaylan 11 16 16 32.0 3.0-5 0.5-3 0 0 5 0 0 1 0
48 Richardson, Myles 12 12 16 28.0 2.5-7 1.0-4 0 2 2 0 1 1 0
45 DeGraffenreid, Grant 11 15 11 26.0 0-0 0-0 0 0 0 0 0 1 0
44 Jones, Detrick 9 7 17 24.0 2.0-3 0-0 1 0 0 0 0 0 0
21 Phillips, Tre 12 21 3 24.0 1.0-2 0-0 0 2 0 0 1 1 0
6 Johnson, Drake 10 15 8 23.0 0-0 0-0 0 4 0 0 0 0 0
90 Joiner Jr., Michael 11 11 12 23.0 4.0-8 3.5-7 0 1 1 0 0 0 0
4 Lovett, Twillie 12 11 11 22.0 2.0-12 0-0 0 3 0 0 0 0 0
11 Hall, Zamari 12 13 8 21.0 1.0-3 0-0 0 3 0 0 0 0 0
5 Wright, Alan 10 11 6 17.0 2.0-8 0-0 0 0 0 0 0 0 0
54 Smith Jr., Patrick 10 7 9 16.0 2.0-5 1.0-4 0 0 6 2 1 0 0
7 Henderson, Kayvon 8 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
19 Mangle, Greg 6 7 6 13.0 1.5-4 0.5-3 0 1 1 0 0 0 0
35 Blakey, Dillyn 8 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Frazier, Kendarius 11 4 6 10.0 0-0 0-0 0 0 1 0 0 0 0
27 Tarrant, Eric 9 8 1 9.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Mason, Ajani 11 4 4 8.0 0-0 0-0 0 0 2 0 0 0 0
10 Burrell IV, Vincent 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Bean, Elijah 7 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0
96 Harold, Brekien 10 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
88 Shelton, Eldridge 8 3 3 6.0 1.0-7 1.0-7 0 0 1 0 1 0 0
98 Watson, Rashawn 10 2 4 6.0 2.0-15 1.5-15 0 0 1 0 1 0 0
34 Gardner, JR 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Barnes, Khayman 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Coaxum II, Mark 6 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
95 Harris Jr., Cornell 4 2 2 4.0 0.5-1 0-0 0 1 0 0 0 0 0
28 Nwagwu, Nathan 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
14 Ceaser, Brennen "BJ" 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Creech, Dylan 12 0 3 3.0 0.5-2 0-0 0 0 2 0 0 0 0
16 Fitts, Adrian 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Nichols, Ricky 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Brown, Devin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Gaines Jr., Kevin 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Gilliam, Brandon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Kuykendall, Jahbari 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 McCall II, Stewart 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Lett, Trej 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Cave Jr, Bravis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Clarke, Jashaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Colbert, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Djete, Dylan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ford Jr., Aaron 1 1 0 1.0 1.0-18 0-0 0 0 0 0 0 0 0
10 Gaines Jr., Kevin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Gregg, Asa 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harrell, Ajai 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harris, Nicholas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hostzclaw, Jamarie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson Jr, Terence 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Jalen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Keye, Kareem 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Laloy, Wenter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lightfoot, Jr, Terrell 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ligon, Karl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Saunders, Tyree 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Smith, Jakoby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tuck, Harrison 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Vickerson, Dylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Walker, Elijah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Wilemon, Garrett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Abu-Akel, Andrew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Ashford, Ashton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Body, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, DJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Harden, Derick  11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Harris II, Marcus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hixon, Nehemiah 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 Moody-Copeland, Aydden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Thompson, Manny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 471 392 863.0 53.0-197 18.0-94 15 36 40 6 11 7 0
Opponents 12 397 274 671.0 39.0-97 10.0-40 3 20 7 7 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Tuck, Harrison 28 1172 41.86 64 3 12 10 3 0
1 Body, Andrew 1 29 29.00 29 0 0 1 0 0
Total 29 1201 41.41 64 3 12 11 3 0
Opponents 42 1557 37.07 53 0 5 9 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Gilliam, Brandon 5-6 83.33 % 0-0 2-3 2-2 1-1 0-0 45 0
39 Abu-Akel, Andrew 9-11 81.82 % 0-0 2-2 3-4 4-5 0-0 46 0
Total 14-17 82.35 % 0-0 4-5 5-6 5-6 0-0 46 0
Opponents 5-14 35.71 % 0-0 1-2 1-6 2-3 1-3 50 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Gilliam, Brandon 65 3781 58.2 10 1
39 Abu-Akel, Andrew 9 484 53.8 1 0
38 McCall II, Stewart 16 845 52.8 0 0
Total 90 5110 56.8 11 1
Opponents 50 2772 55.4 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harrell, Ajai 8 55 6.88 0 30
20 Brown, DJ 2 16 8.00 0 16
86 Hixon, Nehemiah 8 13 1.63 0 4
83 Harden, Derick  1 8 8.00 0 8
Total 19 92 4.84 0 30
Opponents 6 67 11.17 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Hixon, Nehemiah 16 488 30.50 1 99
6 Harrell, Ajai 10 161 16.10 0 30
6 Johnson, Drake 1 24 24.00 0 24
0 Patterson, Zaquan 1 23 23.00 0 23
40 Creech, Dylan 2 19 9.50 0 14
23 Kuykendall, Jahbari 1 19 19.00 0 19
83 Harden, Derick  1 6 6.00 0 6
2 Hostzclaw, Jamarie 2 2 1.00 0 2
Total 34 742 21.82 1 99
Opponents 67 1270 18.96 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Harris II, Marcus 16 0 0 0-0 0-0 0 0-0 0 96
39 Abu-Akel, Andrew 0 9 0 51-51 0-0 0 0-0 0 78
0 Jones, Jalen 9 0 0 0-0 0-0 0 0-0 0 54
2 Hostzclaw, Jamarie 8 0 0 0-0 0-0 0 0-0 0 48
6 Harrell, Ajai 5 0 0 0-0 0-0 0 0-0 0 30
37 Gilliam, Brandon 0 5 0 14-14 0-0 0 0-0 0 29
1 Body, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
5 Djete, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
4 Ligon, Karl 4 0 0 0-0 0-0 0 0-0 0 24
40 Creech, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
17 Gregg, Asa 2 0 0 0-0 0-0 0 0-0 0 12
83 Harden, Derick  2 0 0 0-0 0-0 0 0-0 0 12
23 Kuykendall, Jahbari 2 0 0 0-0 0-0 0 0-0 0 12
42 Sims, Ta'Shaun 2 0 0 0-0 0-0 0 0-0 0 12
85 Thompson, Manny 2 0 0 0-0 0-0 0 0-0 0 12
34 Gardner, JR 1 0 0 0-0 0-0 0 0-0 0 6
86 Hixon, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Moody-Copeland, Aydden 1 0 0 0-0 0-0 0 0-0 0 6
13 Saunders, Tyree 1 0 0 0-0 0-0 0 0-0 0 6
Total 67 14 0 65-66 0-0 0 0-1 0 509
Opponents 35 5 0 28-32 1-2 1 1-1 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at UAB L 42-52 0-1 , 0-0 03:40 26294
09/06/2025 at Southern U. W 30-7 1-1 , 0-0 04:01 17195
09/13/2025 vs Miles W 37-9 2-1 , 0-0 03:22 18101
09/27/2025 at Florida A&M W 42-14 3-1 , 1-0 03:49 13515
10/04/2025 vs Bethune-Cookman W 52-35 4-1 , 2-0 03:27 24736
10/11/2025 at Jackson St. L 34-38 4-2 , 2-1 03:38 44000
10/25/2025 vs. Alabama A&M W 56-13 5-2 , 3-1 03:38 69372
11/01/2025 at Prairie View W 31-28 6-2 , 4-1 03:19 5962
11/08/2025 vs Texas Southern W 42-24 7-2 , 5-1 02:59 17625
11/16/2025 vs. Mississippi Val. W 41-3 9-2 , 7-1 05:18 6123
11/22/2025 vs Ark.-Pine Bluff W 44-13 9-2 , 7-1 05:46 19372
11/27/2025 vs Tuskegee W 58-21 10-2 , 7-1 03:21 23256
285551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 UAB 41 202 2 60 18 312 4 69 312 4 69 4 73 0 28 0 0 0 0
09/06/2025 Southern U. 32 171 1 47 16 198 2 33 198 2 33 2 54 0 44 1 12 0 12
09/13/2025 Miles 27 130 0 19 16 277 4 61 277 4 61 3 39 0 20 1 1 0 1
09/27/2025 Florida A&M 42 299 4 32 10 106 2 39 106 2 39 0 0 0 0 2 35 0 30
10/04/2025 Bethune-Cookman 40 388 5 48 11 171 2 44 171 2 44 5 43 0 16 0 0 0 0
10/11/2025 Jackson St. 33 165 3 19 20 349 1 41 349 1 41 4 91 0 29 0 0 0 0
10/25/2025 Alabama A&M 40 303 3 69 23 313 5 59 313 5 59 3 58 0 31 5 8 0 4
11/01/2025 Prairie View 41 213 4 44 9 121 0 45 121 0 45 3 120 0 78 0 0 0 0
11/08/2025 Texas Southern 22 117 3 19 9 216 1 87 216 1 87 4 149 1 99 1 3 0 3
11/16/2025 Mississippi Val. 33 233 4 31 15 188 1 29 188 1 29 2 39 0 25 4 2 0 3
11/22/2025 Ark.-Pine Bluff 26 203 1 50 20 271 4 39 271 4 39 2 52 0 30 2 17 0 16
11/27/2025 Tuskegee 34 135 3 20 25 463 4 69 463 4 69 2 24 0 18 3 14 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 UAB 46 18 64 2.0 2 0 0 0 0 0 0 0 1 3 0 0
09/06/2025 Southern U. 42 22 64 4.0 11 1.0 5 2 2 0 2 11 1 2 1 0
09/13/2025 Miles 36 52 88 10.0 49 2.0 11 0 0 0 0 0 10 4 2 0
09/27/2025 Florida A&M 34 34 68 0 0 0 0 0 0 0 0 0 2 2 0 0
10/04/2025 Bethune-Cookman 47 38 85 4.0 16 2.0 13 1 1 0 1 18 11 3 0 0
10/11/2025 Jackson St. 46 22 68 2.0 3 0 0 2 1 20 1 0 1 1 0 0
10/25/2025 Alabama A&M 32 16 48 6.0 31 4.0 29 1 0 0 2 0 2 9 1 0
11/01/2025 Prairie View 39 44 83 4.0 23 1.0 8 1 0 0 4 25 1 1 0 0
11/08/2025 Texas Southern 45 52 97 3.0 11 2.0 8 1 0 0 0 0 7 3 1 0
11/16/2025 Mississippi Val. 33 24 57 6.0 17 1.0 0 1 2 27 2 8 2 2 1 0
11/22/2025 Ark.-Pine Bluff 34 52 86 6.0 15 2.0 9 1 0 0 0 0 2 2 1 0
11/27/2025 Tuskegee 37 18 55 6.0 19 3.0 11 1 0 0 3 79 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 UAB 2 93 46.500 48 0 0 0 0 0 0-0 0 0 7 353 50.43 0 0
09/06/2025 Southern U. 3 129 43.000 44 0 0 2 0 2 3-4 37 0 6 302 50.33 0 0
09/13/2025 Miles 2 71 35.500 45 0 0 1 0 1 3-3 46 0 8 434 54.25 0 0
09/27/2025 Florida A&M 1 48 48.000 48 0 0 0 0 0 0-1 0 0 7 415 59.29 2 0
10/04/2025 Bethune-Cookman 3 112 37.300 39 0 0 2 0 1 1-1 40 0 9 561 62.33 2 0
10/11/2025 Jackson St. 2 67 33.500 38 0 0 0 0 2 2-2 42 0 6 340 56.67 1 0
10/25/2025 Alabama A&M 4 190 47.500 64 0 1 2 1 0 0-0 0 0 9 543 60.33 1 0
11/01/2025 Prairie View 4 160 40.000 62 0 2 1 1 1 1-1 37 0 6 310 51.67 1 1
11/08/2025 Texas Southern 3 114 38.000 44 0 0 2 0 1 0-0 0 0 7 414 59.14 1 0
11/16/2025 Mississippi Val. 3 132 44.000 55 0 0 2 1 2 0-1 0 0 7 430 61.43 2 0
11/22/2025 Ark.-Pine Bluff 1 49 49.000 49 0 0 0 0 1 3-3 43 0 8 465 58.13 1 0
11/27/2025 Tuskegee 1 36 36.000 36 0 0 0 0 0 1-1 23 0 10 543 54.30 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 UAB 35 273 5 48 18 247 2 49 247 2 49 7 143 0 32 2 38 0 19
09/06/2025 Southern U. 37 179 0 23 14 160 1 46 160 1 46 5 76 0 19 1 1 0 1
09/13/2025 Miles 42 73 1 13 19 174 0 19 165 0 19 3 25 0 11 0 0 0 0
09/27/2025 Florida A&M 30 176 1 23 20 133 1 14 133 1 14 5 98 0 47 1 8 0 8
10/04/2025 Bethune-Cookman 42 207 2 24 27 362 3 85 362 3 85 7 137 0 28 0 0 0 0
10/11/2025 Jackson St. 45 257 0 29 16 191 5 32 191 5 32 5 107 0 27 0 0 0 0
10/25/2025 Alabama A&M 29 44 1 8 8 99 1 67 99 1 67 8 186 0 49 0 0 0 0
11/01/2025 Prairie View 45 248 1 30 16 189 3 30 189 3 30 4 94 0 40 0 0 0 0
11/08/2025 Texas Southern 46 255 1 45 26 217 2 19 217 2 19 6 136 0 26 1 11 0 11
11/16/2025 Mississippi Val. 33 59 0 22 10 109 0 30 109 0 30 4 85 0 34 1 9 0 9
11/22/2025 Ark.-Pine Bluff 47 226 2 30 13 86 0 32 86 0 32 3 74 0 33 0 0 0 0
11/27/2025 Tuskegee 31 150 2 20 12 208 1 67 208 1 67 10 109 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 UAB 35 28 63 5.0 15 2.0 10 0 1 0 0 0 1 2 0 0
09/06/2025 Southern U. 33 22 55 4.0 19 2.0 9 1 1 0 0 0 0 3 0 0
09/13/2025 Miles 29 12 41 5.0 8 1.0 2 0 0 0 0 0 0 2 0 0
09/27/2025 Florida A&M 37 18 55 3.0 5 1.0 3 1 1 6 0 0 0 1 0 0
10/04/2025 Bethune-Cookman 32 22 54 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0
10/11/2025 Jackson St. 37 22 59 2.0 6 2.0 6 0 0 0 1 7 2 3 0 0
10/25/2025 Alabama A&M 44 22 66 4.0 7 0 0 1 1 4 0 0 1 2 0 0
11/01/2025 Prairie View 24 56 80 1.0 3 0 0 1 1 0 0 0 1 2 0 0
11/08/2025 Texas Southern 21 14 35 2.0 4 0 0 0 0 0 0 0 0 1 0 0
11/16/2025 Mississippi Val. 27 22 49 3.0 6 0 0 0 0 0 2 4 1 0 0 0
11/22/2025 Ark.-Pine Bluff 37 12 49 5.0 9 0 0 0 0 0 0 0 1 2 0 0
11/27/2025 Tuskegee 41 24 65 3.0 12 1.0 8 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 UAB 0 0 0.000 0 0 0 0 0 0 1-1 42 0 9 570 63.33 4 0
09/06/2025 Southern U. 3 110 36.700 50 0 0 1 1 1 0-2 0 1 2 108 54.00 0 0
09/13/2025 Miles 6 196 35.067 53 1 0 0 1 0 1-1 47 0 3 129 43.00 0 0
09/27/2025 Florida A&M 2 97 48.500 50 0 0 0 1 0 0-0 0 0 2 130 65.00 2 0
10/04/2025 Bethune-Cookman 2 78 39.000 45 0 0 0 0 0 0-1 0 0 6 324 54.00 0 1
10/11/2025 Jackson St. 0 0 0.000 0 0 0 0 0 0 1-2 29 0 7 428 61.14 3 0
10/25/2025 Alabama A&M 10 378 29.900 49 1 0 1 0 3 0-0 0 0 3 147 49.00 0 0
11/01/2025 Prairie View 2 70 35.000 38 0 0 0 0 0 0-1 0 0 5 218 43.60 0 1
11/08/2025 Texas Southern 2 75 37.500 42 0 0 0 0 1 1-3 50 1 5 273 54.60 0 1
11/16/2025 Mississippi Val. 6 236 39.300 53 0 0 0 2 4 1-2 30 1 2 110 55.00 0 0
11/22/2025 Ark.-Pine Bluff 4 127 31.800 37 0 0 1 0 0 0-1 0 0 2 111 55.50 0 0
11/27/2025 Tuskegee 5 190 38.000 43 0 0 2 0 0 0-0 0 0 4 224 56.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAB 42-52 26/24 11/11 14/11 1/2 41-202 / 35-273 18-24-0 / 18-23-0 312/247 65-514 / 58-520 73/181 1/0
Southern U. 7-30 20/18 8/10 8/8 4/0 32-171 / 37-179 16-25-0 / 14-29-2 198/160 57-369 / 66-339 77/77 1/4
Miles 37-9 17/19 5/7 11/11 1/1 27-130 / 42-73 16-20-0 / 19-30-0 277/165 47-407 / 72-238 40/25 0/0
Florida A&M 14-42 21/18 16/10 3/7 2/1 42-299 / 30-176 10-18-0 / 20-33-0 106/133 60-405 / 63-309 35/112 1/0
Bethune-Cookman 52-35 25/33 16/12 8/17 1/4 40-388 / 42-207 11-16-0 / 27-41-1 171/362 56-559 / 83-569 61/137 0/2
Jackson St. 34-38 25/29 11/17 13/8 1/4 33-165 / 45-257 20-30-1 / 16-23-1 349/191 63-514 / 68-448 111/114 1/2
Alabama A&M 56-13 28/8 12/5 15/2 1/1 40-303 / 29-44 23-30-0 / 8-25-2 313/99 70-616 / 54-143 66/190 1/2
Prairie View 28-31 18/26 10/15 7/10 1/1 41-213 / 45-248 9-16-0 / 16-35-4 121/189 57-334 / 80-437 145/94 1/4
Texas Southern 42-24 14/30 6/16 7/12 1/2 22-117 / 46-255 9-13-0 / 26-37-0 216/217 35-333 / 83-472 152/147 0/0
Mississippi Val. 3-41 22/11 13/5 8/4 1/2 33-233 / 33-59 15-25-2 / 10-23-2 188/109 58-421 / 56-168 76/98 2/4
Ark.-Pine Bluff 44-13 22/20 9/15 13/2 0/3 26-203 / 47-226 20-29-0 / 13-20-0 271/86 55-474 / 67-312 69/74 0/0
Tuskegee 58-21 28/20 9/9 19/9 0/2 34-135 / 31-150 25-30-0 / 12-31-3 463/208 64-598 / 62-358 117/109 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAB 13-15 / 4-7 0-0 / 1-2 33:55 / 25:46 8:9 4.93 / 7.80 13.00 / 10.74 7.91 / 8.97 2-46.5 / 0-0 7-44 / 5-40
