Skip To Main Content

Alabama State University Athletics

2022 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic ALABAMA ST. Opponents
Scoring
18.82 20.18
207 222
First Downs
81 88
86 99
27 19
194 206
Rushing
1762 1767
532 303
398 383
3.1 3.8
111.8 133.1
12 15
1230 1464
Passing
264-159-10 342-196-10
8.13 6.20
195.18 192.64
12 11
2147 2119
Total Offense
662 725
5.1 4.9
307.0 325.7
3377 3583
26 28
Returns
19.97 19.33
35-699 45-870
17.50 8.69
16-280 16-139
9.90 13.50
10-99 10-135
Kicking
39.20 36.78
34.33 29.67
45-1764 45-1655
10-17 10-20
1-1 0-0
Penalties
83.91 68.82
91-923 80-757
Time Of Possession
30:07 29:05
05:31:20 05:19:57
Miscellaneous
53-136 (38.97 %) 56-147 (38.10 %)
2-12 (16.67 %) 6-20 (30.00 %)
23-13 13-6
24-174 30-243
21-23 20-23
178 51
20-34 30-43
14-34 22-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Merritt, Jacory 11 120 526 59 467 3.9 4 50 42.45
0 Dunn, Santo 11 74 478 35 443 6.0 1 37 40.27
8 Howell, Ja'Won 11 74 288 27 261 3.5 4 16 23.73
4 Davis, Dematrius 9 77 348 199 149 1.9 2 38 16.56
9 Norris, Donte' 6 4 24 1 23 5.8 0 15 3.83
3 Lett, Nyqua 3 6 19 0 19 3.2 0 6 6.33
18 Bryant, Nazareth 7 5 20 2 18 3.6 0 12 2.57
12 Owens, Jr., Joe 4 3 15 1 14 4.7 0 14 3.50
26 Harris II, Marcus 1 2 13 0 13 6.5 0 8 13.00
36 Manley, Dontrey 7 5 6 0 6 1.2 0 3 0.86
1 Hixon, Jeremiah 11 2 2 2 0 0.0 0 2 0.00
69 Salter, Keeundra 11 0 0 0 0 0.0 1 0 0.00
19 Lockhart, Quinzel 1 1 0 3 -3 -3.0 0 0 -3.00
87 McMinn, Robert 9 1 0 5 -5 -5.0 0 0 -0.56
81 Johnson, Kisean 9 1 0 7 -7 -7.0 0 0 -0.78
39 Grace, Aubrey 11 2 0 19 -19 -9.5 0 0 -1.73
7 Crawley, Myles 9 13 23 72 -49 -3.8 0 9 -5.44
Team 9 8 0 100 -100 -12.5 0 0 -11.11  
Total 11 398 1762 532 1230 3.1 12 50 111.82
Opponents 11 383 1767 303 1464 3.8 15 37 133.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Davis, Dematrius 9 133.06 94 158 4 59.49 % 1204 7 67 133.78
7 Crawley, Myles 9 132.44 58 96 5 60.42 % 785 4 61 87.22
1 Hixon, Jeremiah 11 478.00 1 1 0 100.00 % 45 0 45 4.09
3 Lett, Nyqua 3 139.00 1 2 1 50.00 % 45 0 45 15.00
84 Scott, Isaiah 11 740.80 1 1 0 100.00 % 37 1 37 3.36
81 Johnson, Kisean 9 209.20 1 1 0 100.00 % 13 0 13 1.44
86 Wilburn, Jordan 1 184.00 1 1 0 100.00 % 10 0 10 10.00
12 Owens, Jr., Joe 4 66.80 2 4 0 50.00 % 8 0 7 2.00
Total 11 135.97 159 264 10 60.23 % 2147 12 67 195.18
Opponents 11 114.12 196 342 10 57.31 % 2119 11 62 192.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Johnson, Kisean 9 31 530 17.10 3 67 58.89
1 Hixon, Jeremiah 11 31 364 11.74 4 36 33.09
84 Scott, Isaiah 11 20 266 13.30 1 61 24.18
15 Edmonds, Darius 10 12 236 19.67 1 45 23.60
5 Shenault, La'Vontae 6 14 210 15.00 1 34 35.00
2 Merritt, Jacory 11 13 167 12.85 0 30 15.18
0 Dunn, Santo 11 10 118 11.80 0 31 10.73
88 Lay, Jaelyn 9 5 56 11.20 0 26 6.22
8 Howell, Ja'Won 11 7 54 7.71 0 16 4.91
10 Medlock, Jayce 7 3 48 16.00 1 36 6.86
13 Saunders, Tyree 9 1 37 37.00 0 37 4.11
40 Creech, Dylan 9 2 25 12.50 1 13 2.78
11 Moore, Chauncey 10 3 24 8.00 0 10 2.40
87 McMinn, Robert 9 2 16 8.00 0 18 1.78
60 Anjorin, Josh 1 1 10 10.00 0 10 10.00
85 Mayes, E'Shawn 10 1 4 4.00 0 4 0.40
26 Harris II, Marcus 1 1 1 1.00 0 1 1.00
11 Diop, Abdou 5 0 0 0.00 0 0 0.00
18 Bryant, Nazareth 7 0 0 0.00 0 0 0.00
6 Knight, Joshua 5 1 -3 -3.00 0 0 -0.60
1 Adams, Colton 11 1 -16 -16.00 0 0 -1.45
Total 11 159 2147 13.50 12 67 195.18
Opponents 11 196 2119 10.81 11 62 192.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Adams, Colton 11 46 82 128.0 12.0-49 2.0-12 0 3 9 0 1 0 0
0 Davis, Irshaad 11 33 32 65.0 4.0-13 1.5-9 0 6 1 0 0 0 3
9 Gaddy, Brandon 11 23 34 57.0 10.5-23 2.0-1 0 1 3 0 1 1 0
14 Maddox, Adrian 10 25 24 49.0 6.0-24 1.0-8 2 1 1 1 0 1 0
8 Bellamy, Demaurez 11 24 24 48.0 3.5-4 0-0 0 1 8 2 1 0 0
10 Isaac, Keenan 11 28 11 39.0 1.0-5 0.5-4 2 8 1 0 0 0 0
8 Bellamy, Demaurez 8 17 20 37.0 3.5-4 0-0 0 1 8 2 1 0 0
2 Ogletree, Andrew 11 15 19 34.0 8.0-33 4.5-28 0 3 2 1 2 0 0
11 Moore, Chauncey 10 15 18 33.0 1.5-2 0-0 1 2 1 0 0 0 0
28 Cunningham, DeMarkus 10 15 13 28.0 2.0-2 0-0 0 0 0 0 0 0 0
94 Jordan II, Nelson 9 11 17 28.0 7.0-41 11.0-37 0 0 6 0 0 0 0
49 Young-Rolle, Stefon 11 12 16 28.0 3.0-20 2.5-20 0 0 5 0 0 0 0
22 Jackson Jr., Cail 11 12 14 26.0 1.0-1 0-0 3 0 0 0 1 0 0
89 Stokes, Kelvin 11 11 15 26.0 3.5-22 1.0-15 0 0 0 0 0 0 0
44 Varner, Kanye 9 2 22 24.0 2.5-7 1.0-5 0 0 1 0 0 0 0
7 Scott Jr., Jeffery 11 13 10 23.0 1.5-2 0-0 0 0 0 0 0 0 0
49 Young-rolle, Ste 8 7 14 21.0 1.5-9 1.0-9 0 0 4 0 0 0 0  
16 Victor, Mikey 10 15 4 19.0 0-0 0-0 1 5 0 0 0 0 0
28 Cunningham, Dema 7 10 8 18.0 2.0-2 0-0 0 0 0 0 0 0 0  
18 Jean-Louis, Rhoody 10 8 10 18.0 1.0-10 1.0-10 0 0 0 0 0 0 0
21 Phillips, Tre 10 10 7 17.0 0.5-2 0-0 0 2 0 0 0 0 0
56 Lapierre, Maurice 10 6 7 13.0 2.0-12 1.0-11 0 0 0 0 1 0 0
12 McCluster, Jayion 5 7 6 13.0 1.5-4 0-0 0 2 0 0 0 0 0
5 Culpepper, Naytron 8 7 5 12.0 0.5-0 0-0 0 3 0 0 0 0 0
95 Brown, Janil 7 1 9 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
56 Lapierre, Mauric 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
5 Culpepper, Naytr 5 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0  
99 Daniels, Roderick 5 1 5 6.0 0.5-0 0-0 0 0 3 0 0 0 0
6 Echols Jr., Rodney 4 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
20 Robinson, Jakobi 9 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
41 Webster, Davonte 6 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Burgess, James 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Creech, Dylan 9 2 2 4.0 0.5-7 0.5-7 0 0 0 0 2 0 0
99 Daniels, Roderic 3 1 3 4.0 0.5-0 0-0 0 0 3 0 0 0 0  
3 Strong, Alondras 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Webster, Bryce 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Webster, Devonte 5 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
92 Condry, Chevalie 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Davis, Dematrius 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 DeGraffenreid, Grant 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Jarman, Jeremy 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Lee, Christian 4 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
57 Thomas, Tra 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Threatt, Karsten 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Troutman, Daniel 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Dunn, Caulen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Eichner, Nathani 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Eichner, Nathanial 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Howell, Ja'Won 11 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Manley, Dontrey 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Moore, Bobby 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Chambliss, Devin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dunn, Santo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Fletcher, Jakeem 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Foote, Jaquan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Owens, Jr., Joe 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lett, Nyqua 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lightfoot, Jr, Terrell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Merritt, Jacory 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bryant, Nazareth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9O Norris, Donte 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
9 Norris, Donte' 6 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
99 Player, No 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Salter, Keeundra 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Stafford, Taurri 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Stafford, Taurrian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Thomas, Treqwan 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
1 Hixon, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 John, Jaydon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Lockhart, Daniel 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
13 Saunders, Tyree 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
84 Scott, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 432 494 926.0 83.0-309 31.5-183 10 41 59 8 10 5 3
Opponents 11 383 356 739.0 91.5-428 29.0-237 10 24 24 13 13 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Grace, Aubrey 44 1764 40.09 58 4 14 11 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1764 39.20 58 4 14 11 5 1
Opponents 45 1655 36.78 59 2 10 15 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
52 Eichner, Nathanial 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Eichner, Nathani 4-7 57.14 % 0-0 1-2 2-3 1-2 0-0 42 0  
29 John, Jayden 2-4 50.00 % 0-0 0-0 0-0 2-2 0-2 49 1
John, Jaydon 3-4 75.00 % 1-1 1-1 1-1 0-1 0-0 38 1  
Team 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 10-17 58.82 % 1-1 3-4 3-5 3-5 0-2 49 2
Opponents 10-20 50.00 % 1-1 2-2 6-12 1-5 0-0 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Eichner, Nathani 32 1745 54.5 1 1  
52 Eichner, Nathanial 47 2542 54.1 1 1
39 Grace, Aubrey 1 45 45.0 0 0
Total 80 4332 54.2 2 2
Opponents 48 2705 56.4 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Dunn, Santo 4 106 26.50 1 70
1 Hixon, Jeremiah 3 67 22.33 0 48
22 Jackson Jr., Cail 0 50 ∞ 1 50
87 McMinn, Robert 6 27 4.50 0 10
5 Shenault, La'Vontae 1 14 14.00 0 14
6 Echols Jr., Rodney 1 9 9.00 0 9
13 Saunders, Tyree 1 7 7.00 0 0
Total 16 280 17.50 2 70
Opponents 16 139 8.69 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Dunn, Santo 11 257 23.36 0 42
87 McMinn, Robert 10 225 22.50 0 43
1 Hixon, Jeremiah 4 86 21.50 0 49
6 Echols Jr., Rodney 4 72 18.00 0 32
6 Knight, Joshua 2 36 18.00 0 28
36 Manley, Dontrey 2 12 6.00 0 11
18 Jean-Louis, Rhoody 1 11 11.00 0 11
40 Creech, Dylan 1 0 0.00 0 0
Total 35 699 19.97 0 49
Opponents 45 870 19.33 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
52 Eichner, Nathanial 0 5 0 9-11 0-0 0 0-0 0 24
1 Hixon, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
8 Howell, Ja'Won 4 0 0 0-0 0-1 0 0-0 0 24
2 Merritt, Jacory 4 0 0 0-0 0-0 0 0-0 0 24
Eichner, Nathani 0 4 0 6-8 0-0 0 0-0 0 18  
81 Johnson, Kisean 3 0 0 0-0 0-0 0 0-0 0 18
29 John, Jayden 0 2 0 8-8 0-0 0 0-0 0 14
John, Jaydon 0 3 0 4-4 0-0 0 0-0 0 13  
4 Davis, Dematrius 2 0 0 0-0 0-0 0 0-0 0 12
0 Dunn, Santo 2 0 0 0-0 0-0 0 0-0 0 12
40 Creech, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
15 Edmonds, Darius 1 0 0 0-0 0-0 0 0-0 0 6
22 Jackson Jr., Cail 1 0 0 0-0 0-0 0 0-0 0 6
10 Medlock, Jayce 1 0 0 0-0 0-0 0 0-0 0 6
69 Salter, Keeundra 1 0 0 0-0 0-0 0 0-0 0 6
84 Scott, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Shenault, La'Vontae 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 14 0 27-31 0-2 0 0-0 0 225
Opponents 28 10 2 20-23 0-2 0 0-3 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2022 vs. Howard W 23-13 1-0 , 0-0 04:40 21088
9/3/2022 vs Miles W 21-13 2-0 3:29 17117
09/10/2022 at UCLA L 7-45 2-1 , 0-0 03:11 33727
9/24/2022 vs Prairie View A&M L 15-24 2-2 , 0-1 2:30 6976
10/1/2022 at Texas Southern W 16-13 3-2 , 1-1 3:10 6742
10/8/2022 vs Jackson State L 12-26 3-3 , 1-2 - 31334
10/15/2022 vs Miss. Valley State W 24-9 4-3 , 2-2 2:35 11233
10/29/2022 vs. Alabama A&M W 24-17 5-3 , 3-2 3:25 67532
11/05/2022 at Bethune-Cookman W 37-22 6-3 , 4-2 03:35 7729
11/12/2022 vs Florida A&M L 14-21 6-4 , 4-3 3:02 23687
11/24/2022 vs Arkansas-Pine Bluff L 14-19 6-5 , 5-4 3:38 pm 14000
241165

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Howard 33 115 2 21 17 245 1 61 245 1 61 4 68 0 28 1 7 0 7
9/3/2022 Miles 31 113 1 36 11 221 2 45 221 2 45 4 42 0 19 4 38 0 11
09/10/2022 UCLA 36 87 0 18 18 223 1 45 223 1 45 3 50 0 22 0 0 0 0
9/24/2022 Prairie View A&M 38 87 1 31 15 210 1 30 210 1 30 3 73 0 32 2 10 0 9
10/1/2022 Texas Southern 52 225 1 17 9 104 0 52 104 0 52 2 40 0 20 1 14 0 14
10/8/2022 Jackson State 23 39 1 14 16 138 1 21 138 1 21 4 106 0 49 1 9 0 9
10/15/2022 Miss. Valley State 30 76 1 18 17 277 2 52 277 2 52 2 67 0 43 1 10 0 10
10/29/2022 Alabama A&M 34 75 1 16 11 140 2 42 140 2 42 3 50 0 26 1 -8 0 0
11/05/2022 Bethune-Cookman 40 187 2 26 13 180 1 32 180 1 32 4 54 0 42 2 95 1 70
11/12/2022 Florida A&M 35 14 0 14 13 124 1 37 124 1 37 2 43 0 23 1 57 1 50
11/24/2022 Arkansas-Pine Bluff 46 212 2 50 19 285 0 67 285 0 67 4 106 0 30 2 48 0 48

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Howard 28 46 74 5.0 19 2.0 14 1 0 0 1 2 1 3 0 0
9/3/2022 Miles 46 36 82 13.0 49 5.0 35 2 2 0 0 0 7 4 0 0
09/10/2022 UCLA 46 24 70 4.0 7 0 0 0 0 0 1 5 0 1 0 0
9/24/2022 Prairie View A&M 34 33 67 7.0 17 3.5 1 1 1 0 1 19 2 1 1 0
10/1/2022 Texas Southern 30 20 50 3.0 25 2.0 21 1 1 0 1 0 0 3 0 0
10/8/2022 Jackson State 35 52 87 6.0 22 3.0 10 0 0 0 1 18 8 6 0 0
10/15/2022 Miss. Valley State 21 53 74 7.5 30 5.5 17 0 0 0 0 0 4 3 1 0
10/29/2022 Alabama A&M 32 51 83 7.0 39 3.0 31 1 1 0 0 0 3 3 1 0
11/05/2022 Bethune-Cookman 30 30 60 7.0 24 2.0 17 1 0 0 1 35 0 3 0 0
11/12/2022 Florida A&M 49 40 89 7.0 30 2.5 17 0 0 0 3 20 9 7 1 3
11/24/2022 Arkansas-Pine Bluff 34 56 90 8.5 30 2.0 11 2 1 0 1 0 10 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Howard 4 126 21.000 44 1 0 1 0 0 1-1 29 0 5 309 61.80 0 0
9/3/2022 Miles 5 192 38.400 46 0 0 3 0 2 0-0 0 4 233 58.25 0 0
09/10/2022 UCLA 6 236 39.300 49 0 1 4 0 2 0-0 0 0 2 116 58.00 0 0
9/24/2022 Prairie View A&M 2 85 42.500 46 0 1 0 0 1 1-3 31 0 4 184 46.00 0 0
10/1/2022 Texas Southern 5 226 45.200 58 0 0 2 2 1 3-3 42 0 5 268 53.60 0 1
10/8/2022 Jackson State 6 263 43.800 52 0 1 0 2 2 0-1 0 0 3 181 60.33 1 0
10/15/2022 Miss. Valley State 2 64 32.000 36 0 0 1 0 0 1-2 46 0 4 228 57.00 0 0
10/29/2022 Alabama A&M 7 274 39.100 42 0 0 2 0 1 1-1 49 0 5 274 54.80 0 0
11/05/2022 Bethune-Cookman 1 49 49.000 49 0 0 0 0 1 3-4 38 1 8 372 46.50 0 0
11/12/2022 Florida A&M 5 184 36.800 54 0 1 0 1 1 0-1 0 1 4 211 52.75 0 0
11/24/2022 Arkansas-Pine Bluff 2 65 32.500 41 0 0 1 0 0 0-1 0 0 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Alabama St. 31 127 1 17 17 141 0 17 141 0 17 5 110 0 28 3 35 0 19
9/3/2022 Alabama State 44 119 0 37 14 106 1 23 106 1 23 4 65 0 34 2 33 0 21
09/10/2022 Alabama St. 38 220 5 21 23 265 1 26 265 1 26 2 46 0 23 1 2 0 2
9/24/2022 Alabama State 34 126 2 27 15 236 1 56 236 1 56 4 71 0 29 0 0 0 0
10/1/2022 Alabama State 31 125 2 32 9 95 0 22 95 0 22 4 123 0 48 2 17 0 9
10/8/2022 Alabama State 30 93 0 21 30 332 3 35 332 3 35 2 44 0 31 2 20 0 14
10/15/2022 Alabama State 36 127 0 19 6 85 1 62 85 1 62 4 117 0 36 0 0 0 0
10/29/2022 Alabama State 32 66 0 12 20 239 1 61 239 1 61 5 82 0 22 4 25 0 14
11/05/2022 Alabama St. 33 173 2 25 19 191 1 38 191 1 38 7 87 0 46 0 0 0 0
11/12/2022 Alabama State 34 107 0 27 25 277 2 28 277 2 28 4 74 0 28 2 7 0 7
11/24/2022 Alabama St. 40 181 3 23 18 152 0 59 152 0 59 4 51 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Alabama St. 38 30 68 9.0 32 2.0 14 1 1 2 1 0 2 1 1 0
9/3/2022 Alabama State 34 20 54 4.0 25 2.0 12 3 5 0 1 38 3 0 0 0
09/10/2022 Alabama St. 47 18 65 6.0 35 3.0 24 2 1 6 2 46 7 2 0 0
9/24/2022 Alabama State 31 44 75 9.0 77 4.0 49 1 2 5 1 0 3 4 1 0
10/1/2022 Alabama State 35 42 77 9.0 30 2.0 15 0 0 0 0 0 0 4 0 0
10/8/2022 Alabama State 29 26 55 9.0 27 2.0 12 1 0 0 1 3 2 3 0 0
10/15/2022 Alabama State 33 24 57 7.0 26 0 0 0 0 0 2 24 1 2 0 0
10/29/2022 Alabama State 27 38 65 10.0 41 2.0 18 1 0 0 1 6 4 3 0 0
11/05/2022 Alabama St. 33 40 73 5.0 23 2.0 17 0 0 0 0 0 0 1 1 1
11/12/2022 Alabama State 32 29 61 13.5 53 6.0 38 3 1 0 0 0 0 1 1 1
11/24/2022 Alabama St. 44 45 89 10.0 59 4.0 38 1 3 0 1 18 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Alabama St. 4 156 39.000 40 0 0 2 0 2 2-3 33 0 4 209 52.25 0 0
9/3/2022 Alabama State 7 239 40.350 49 0 0 0 0 2 2-3 34 0 4 157 39.25 0 0
09/10/2022 Alabama St. 3 112 37.750 39 0 0 1 0 0 1-1 19 0 8 514 64.25 5 0
9/24/2022 Alabama State 3 110 36.700 43 0 0 1 0 1 1-3 46 1 5 304 60.80 2 0
10/1/2022 Alabama State 3 150 50.000 59 0 0 0 1 2 0-0 0 3 155 51.67 0 1
10/8/2022 Alabama State 2 78 39.000 39 0 0 0 0 1 2-2 36 0 6 359 59.83 1 1
10/15/2022 Alabama State 7 269 38.400 47 0 1 2 0 4 1-2 25 1 3 184 61.33 1 0
10/29/2022 Alabama State 5 185 37.000 47 0 0 1 0 1 1-2 37 1 4 203 50.75 0 1
11/05/2022 Alabama St. 4 164 41.000 45 0 0 2 0 1 0-0 0 0 4 192 48.00 0 0
11/12/2022 Alabama State 2 30 15.000 30 1 0 0 0 0 0-3 0 0 3 191 63.67 1 0
11/24/2022 Alabama St. 5 162 32.400 58 0 1 1 1 1 0-1 0 0 4 237 59.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 23-13 17/17 9/8 7/8 1/1 33-115 / 31-127 17-24-1 / 17-32-1 245/141 57-360 / 63-268 77/147 2/1
Miles 21-13 17/17 4/10 9/6 4/1 31-113 / 44-119 11-20-1 / 14-34-0 221/106 51-334 / 78-225 80/136 6/2
UCLA 7-45 18/28 7/11 9/13 2/4 36-87 / 38-220 18-32-2 / 23-30-1 223/265 68-310 / 68-485 55/100 3/1
Prairie View A&M 15-24 22/16 11/6 11/10 0/0 38-87 / 34-126 15-26-1 / 15-20-1 210/236 64-297 / 54-362 102/76 3/2
Texas Southern 16-13 22/15 12/8 5/4 5/3 52-225 / 31-125 9-19-0 / 9-19-1 104/95 71-329 / 50-220 54/140 0/2
Jackson State 12-26 13/26 2/6 7/18 4/2 23-39 / 30-93 16-26-1 / 30-47-1 138/332 49-177 / 77-425 133/67 1/1
Miss. Valley State 24-9 15/9 4/7 9/1 2/1 30-76 / 36-127 17-27-2 / 6-16-0 277/85 57-353 / 52-212 77/141 2/0
Alabama A&M 24-17 15/14 5/3 5/9 5/2 34-75 / 32-66 11-25-1 / 20-29-0 140/239 59-215 / 61-305 42/113 1/1
Bethune-Cookman 37-22 22/21 11/10 8/10 3/1 40-187 / 33-173 13-16-0 / 19-32-1 180/191 56-367 / 65-364 184/87 0/1
Florida A&M 14-21 12/24 5/9 7/13 0/2 35-14 / 34-107 13-18-0 / 25-49-3 124/277 53-138 / 83-384 120/81 1/3
Arkansas-Pine Bluff 14-19 21/19 11/10 9/7 1/2 46-212 / 40-181 19-31-1 / 18-34-1 285/152 77-497 / 74-333 154/69 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 5-12 / 4-12 1-1 / 1-2 29:19 / 30:25 -1:06 3.48 / 4.10 10.21 / 4.41 6.32 / 4.25 4-31.5 / 4-39 11-100 / 8-65
Miles 5-12 / 5-17 0-0 / 1-2 23:34 / 35:12 -11:38 3.65 / 2.70 11.05 / 3.12 6.55 / 2.88 5-38.4 / 7-34.1 10-110 / 7-79
UCLA 7-17 / 4-9 0-1 / 0-0 35:48 / 24:12 11:36 2.42 / 5.79 6.97 / 8.83 4.56 / 7.13 6-39.3 / 3-37.3 8-71 / 6-65
Prairie View A&M 1-7 / 3-10 0-2 / 0-0 26:46 / 27:40 -0:54 2.29 / 3.71 8.08 / 11.80 4.64 / 6.70 2-42.5 / 3-36.7 7-55 / 4-29
Texas Southern 8-18 / 1-7 1-1 / 0-2 39:02 / 20:58 18:04 4.33 / 4.03 5.47 / 5.00 4.63 / 4.40 5-45.2 / 3-50.0 12-111 / 7-99
Jackson State 4-12 / 8-15 0-0 / 0-2 24:58 / 35:02 -10:04 1.70 / 3.10 5.31 / 7.06 3.61 / 5.52 6-43.8 / 2-39.0 5-65 / 9-69
Miss. Valley State 4-10 / 1-12 0-2 / 1-2 29:12 / 30:57 -1:45 2.53 / 3.53 10.26 / 5.31 6.19 / 4.08 2-32.0 / 7-38.4 6-45 / 7-71
Alabama A&M 6-14 / 2-13 0-0 / 3-4 32:02 / 27:58 4:04 2.21 / 2.06 5.60 / 8.24 3.64 / 5.00 7-39.1 / 5-37.0 16-145 / 10-90
