2015-16 Women's Basketball Roster
Biography
2014-2015 (GP/GS: 29/12): As a sophmore Tucker scored a season high of 14 points against Texas Southern (01/31/15)... a season high of 4 three pointers against Miss. Valley (01/12/15)... a season high of 10 free throws against Texas Southern (01/31/15)... Averaged 5.6 points a game... Tucker played in 29 games and had 12 starts.
2012-2013 (GP/GS: 6/0): Scored a season high 2 points against Arkansas Pine Bluff (2/02/13)… Pulled down 2 rebounds against UAB (11/24/12)
YR | GP-GS | Min/Avg | FG-FGA | Pct | FG-FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | PF-FO | Ast | TO | Blk | Stl | Pts/Avg |
2013-14 | 27-0 | 278/10.3 | 43-158 | .272 | 40-137 | .292 | 8-12 | .667 | 2-14 | 16 | .6 | 23-0 | 11 | 17 | 1 | 9 | 134/5.0 |
2014-15 | 29-12 | 386/13.3 | 51-154 | .331 | 37-111 | .333 | 23-31 | .742 | 3-31 | 34 | 1.2 | 32-0 | 24 | 43 | 0 | 10 | 162/5.6 |
Total | 56-12 | 664/11.9 | 94-312 | .301 | 77-248 | .310 | 31-43 | .721 | 5-45 | 50 | 0.9 | 55-0 | 35 | 60 | 1 | 19 | 296/5.3 |
Career Highs:Points: | 14 vs. Texas Southern (01/31/15) |
FG Made: | 4 four times vs. Grambling (03/12/15); Texas Southern (01/31/15); Miss. Valley (01/12/15); Samford (12/21/14) |
FG Attempts: | 12 vs. Texas Southern (01/31/15) |
3-Points FG Made: | 4 vs. Miss. Valley (01/12/15) |
3-Points FG Attempts: | 10 vs. Texas Southern (01/31/15) |
Free Throws: | 10 vs. Texas Southern (01/31/15) |
FT Attempts: | 6 vs. Prairie View A&M (03/02/15) |
Rebounds: | 3 three times vs. Alcorn (02/21/15); Texas Southern (01/31/15); Jackson (01/05/15) |
Assists: | 5 vs. Grambling (01/03/15) |
Steals: | 2 vs. Texas Southern (01/31/15) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2013-14Freshman
Guard
5'7"
135 lbs
-
2014-15Sophomore
Point Guard
5'7"
0 lbs
-
2015-16Junior
Point Guard
5'7"
0 lbs