Skip To Main Content

Alabama State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-21, 8-10)

Overall Team Statistics
Statistic Alabama St. Opponents
Scoring
Total Points 2069 2267
Points Per Game 69.0 75.6
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 720-1704 798-1806
FG: Percentage .423 .442
FG: Per Game 24.0 26.6
3PT: Made-Attempted 186-564 225-677
3PT: Percentage .330 .332
3PT: Per Game 6.2 7.5
FT: Made-Attempted 443-628 446-611
FT: Percentage .705 .730
FT: Per Game 14.8 14.9
Rebounding
Total 1028 1115
Per Game 34.3 37.2
Margin -2.9 --
Assists
Total 354 432
Per Game 11.8 14.4
Turnovers
Total 465 420
Per Game 15.5 14.0
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.1 15.9
Steals
Total 222 229
Per Game 7.4 7.6
Blocks
Total 107 117
Per Game 3.6 3.9
Attendance
Total 9061 87828
Per Game 11-824 18-4,879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Young, Trace 20 14 507 25.4 83 194 .428 33 97 .340 35 43 .814 234 11.7 12 95 107 5.4 42 27 57 16 17
20 Strawbridge, Kenny 30 29 894 29.8 120 263 .456 18 64 .281 57 88 .648 315 10.5 43 99 142 4.7 53 61 50 41 1
03 Liddell, Gerald 25 19 707 28.3 91 208 .438 17 46 .370 59 88 .670 258 10.3 37 105 142 5.7 87 39 52 24 24
24 Range, Isaiah 29 23 813 28.0 105 252 .417 24 87 .276 27 47 .574 261 9.0 25 94 119 4.1 53 40 59 37 14
05 Reyna, Juan 26 9 570 21.9 71 168 .423 42 104 .404 41 47 .872 225 8.7 10 33 43 1.7 46 26 45 9 1
04 Clark, E.J. 28 19 591 21.1 60 154 .390 23 53 .434 86 100 .860 229 8.2 9 33 42 1.5 51 55 36 18 2
02 O'Neal, Jordan 29 20 687 23.7 76 155 .490 0 3 .000 60 101 .594 212 7.3 55 82 137 4.7 90 26 50 21 33
14 McCray, Christian 14 0 135 9.6 36 79 .456 6 12 .500 5 8 .625 83 5.9 12 14 26 1.9 5 4 7 1 1
01 Jackson, DJ 21 10 453 21.6 26 84 .310 8 27 .296 26 41 .634 86 4.1 11 34 45 2.1 33 49 38 26 0
11 Mitchell, Jayme 23 2 266 11.6 23 55 .418 4 24 .167 17 26 .654 67 2.9 5 26 31 1.3 26 11 16 10 5
15 Stewart, Kevion 13 1 110 8.5 9 40 .225 7 32 .219 8 10 .800 33 2.5 2 6 8 0.6 16 3 5 5 0
10 Barber, Michael 23 4 249 10.8 14 33 .424 0 3 .000 22 29 .759 50 2.2 21 37 58 2.5 27 8 16 12 9
23 McClelland, Ashton 9 0 60 6.7 6 17 .353 4 12 .333 0 0 .000 16 1.8 2 5 7 0.8 9 5 2 2 0
13 Clark, Kareem 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 49 121 4.0 0 0 31 0 0  
Total 30 6050 201.7 720 1704 .423 186 564 .330 443 628 .705 2069 68.97 316 712 1028 34.3 538 354 465 222 107
Opponents 30 6050 201.7 798 1806 .442 225 677 .332 446 611 .730 2267 75.57 360 755 1115 37.2 530 432 420 229 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Young, Trace 12 7 311 25.9 56 129 .434 21 60 .350 24 30 .800 157 13.1 10 64 74 6.2 26 18 1.5 34 10 10
20 Strawbridge, Kenny 18 17 552 30.7 81 167 .485 14 42 .333 43 60 .717 219 12.2 25 62 87 4.8 30 40 2.2 24 29 1
04 Clark, E.J. 18 18 484 26.9 49 127 .386 22 47 .468 79 90 .878 199 11.1 9 29 38 2.1 39 49 2.7 26 14 2
24 Range, Isaiah 17 17 501 29.5 66 157 .420 16 55 .291 21 35 .600 169 9.9 13 51 64 3.8 30 23 1.4 24 27 10
03 Liddell, Gerald 13 10 372 28.6 41 97 .423 6 20 .300 30 47 .638 118 9.1 24 61 85 6.5 47 18 1.4 27 7 11
05 Reyna, Juan 14 0 273 19.5 41 81 .506 25 52 .481 24 30 .800 131 9.4 8 11 19 1.4 21 14 1.0 19 6 1
02 O'Neal, Jordan 18 11 425 23.6 41 91 .451 0 2 .000 41 71 .577 123 6.8 34 48 82 4.6 52 22 1.2 29 12 18
01 Jackson, DJ 13 6 300 23.1 20 57 .351 6 17 .353 16 25 .640 62 4.8 8 21 29 2.2 17 35 2.7 22 14 0
35 McCray, Christian 7 0 60 8.6 13 38 .342 1 4 .250 4 6 .667 31 4.4 6 7 13 1.9 3 3 0.4 3 0 1
11 Mitchell, Jayme 13 0 149 11.5 13 30 .433 3 14 .214 10 15 .667 39 3.0 3 11 14 1.1 15 7 0.5 5 5 2
10 Barber, Michael 12 3 119 9.9 9 19 .474 0 2 .000 9 12 .750 27 2.3 7 17 24 2.0 13 6 0.5 5 5 1
15 Stewart, Kevion 5 1 47 9.4 3 12 .250 3 12 .250 0 0 .000 9 1.8 0 2 2 0.4 7 1 0.2 2 3 0
23 McClelland, Ashton 6 0 30 5.0 3 5 .600 1 3 .333 0 0 .000 7 1.2 0 2 2 0.3 4 1 0.2 2 1 0
13 Clark, Kareem 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 35 83 4.6 0 0 0.0 20 0 0  
Total 18 3625 201.4 436 1010 .432 118 330 .358 301 421 .715 1291 71.72 195 421 616 34.2 304 237 13.2 242 133 57
Opponents 18 3625 201.4 457 1038 .440 121 359 .337 264 364 .725 1299 72.17 201 440 641 35.6 334 241 13.4 251 124 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Young, Trace 20 14 507 83 194 .428 33 97 .340 35 43 .814 234 11.7
20 Strawbridge, Kenny 30 29 894 120 263 .456 18 64 .281 57 88 .648 315 10.5
03 Liddell, Gerald 25 19 707 91 208 .438 17 46 .370 59 88 .670 258 10.3
24 Range, Isaiah 29 23 813 105 252 .417 24 87 .276 27 47 .574 261 9.0
04 Clark, E.J. 28 19 591 60 154 .390 23 53 .434 86 100 .860 229 8.2
05 Reyna, Juan 26 9 570 71 168 .423 42 104 .404 41 47 .872 225 8.7
02 O'Neal, Jordan 29 20 687 76 155 .490 0 3 .000 60 101 .594 212 7.3
14 McCray, Christian 14 0 135 36 79 .456 6 12 .500 5 8 .625 83 5.9
01 Jackson, DJ 21 10 453 26 84 .310 8 27 .296 26 41 .634 86 4.1
10 Barber, Michael 23 4 249 14 33 .424 0 3 .000 22 29 .759 50 2.2
11 Mitchell, Jayme 23 2 266 23 55 .418 4 24 .167 17 26 .654 67 2.9
15 Stewart, Kevion 13 1 110 9 40 .225 7 32 .219 8 10 .800 33 2.5
23 McClelland, Ashton 9 0 60 6 17 .353 4 12 .333 0 0 .000 16 1.8
13 Clark, Kareem 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 720 1704 .423 186 564 .330 443 628 .705 2069 68.97
Opponents 30 6050 798 1806 .442 225 677 .332 446 611 .730 2267 75.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Young, Trace 20 25.4 .428 .340 .814 0.6 4.8 5.4 1.4 0.8 0.9 11.7
20 Strawbridge, Kenny 30 29.8 .456 .281 .648 1.4 3.3 4.7 2.0 1.4 0.0 10.5
03 Liddell, Gerald 25 28.3 .438 .370 .670 1.5 4.2 5.7 1.6 1.0 1.0 10.3
24 Range, Isaiah 29 28.0 .417 .276 .574 0.9 3.2 4.1 1.4 1.3 0.5 9.0
04 Clark, E.J. 28 21.1 .390 .434 .860 0.3 1.2 1.5 2.0 0.6 0.1 8.2
05 Reyna, Juan 26 21.9 .423 .404 .872 0.4 1.3 1.7 1.0 0.3 0.0 8.7
02 O'Neal, Jordan 29 23.7 .490 .000 .594 1.9 2.8 4.7 0.9 0.7 1.1 7.3
14 McCray, Christian 14 9.6 .456 .500 .625 0.9 1.0 1.9 0.3 0.1 0.1 5.9
01 Jackson, DJ 21 21.6 .310 .296 .634 0.5 1.6 2.1 2.3 1.2 0.0 4.1
10 Barber, Michael 23 10.8 .424 .000 .759 0.9 1.6 2.5 0.3 0.5 0.4 2.2
11 Mitchell, Jayme 23 11.6 .418 .167 .654 0.2 1.1 1.3 0.5 0.4 0.2 2.9
15 Stewart, Kevion 13 8.5 .225 .219 .800 0.2 0.5 0.6 0.2 0.4 0.0 2.5
23 McClelland, Ashton 9 6.7 .353 .333 .000 0.2 0.6 0.8 0.6 0.2 0.0 1.8
13 Clark, Kareem 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .423 .330 .705 10.5 23.7 34.3 11.8 7.4 3.6 68.97
Opponents 30 201.7 .442 .332 .730 12.0 25.2 37.2 14.4 7.6 3.9 75.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Ky. 11/09/21 74-79 L 28-58 .483 9-22 .409 9-11 .818 8 29 37 37.0 27 14 23 5 5 74 74.0
at Vanderbilt 11/10/21 72-91 L 26-52 .500 6-19 .316 14-17 .824 6 22 28 32.5 24 7 24 5 8 72 73.0
at Missouri St. 11/13/21 60-78 L 24-62 .387 4-19 .211 8-12 .667 9 24 33 32.7 22 6 16 4 7 60 68.7
at Iowa St. 11/16/21 60-68 L 25-57 .439 4-15 .267 6-12 .500 12 32 44 35.5 19 10 23 7 6 60 66.5
at Iowa 11/18/21 82-108 L 29-59 .492 11-24 .458 13-19 .684 7 20 27 33.8 17 17 14 2 8 82 69.6
vs N.C. Central 11/20/21 80-74 W (OT) 27-62 .435 7-20 .350 19-28 .679 14 31 45 35.7 21 14 19 5 9 80 71.3
vs North Ala. 11/28/21 69-81 L 25-60 .417 1-8 .125 18-26 .692 15 23 38 36.0 17 5 18 5 6 69 71.0
at Dayton 12/01/21 54-93 L 19-54 .352 5-17 .294 11-15 .733 10 20 30 35.3 19 13 17 5 1 54 68.9
vs Samford 12/08/21 64-74 L 21-65 .323 4-32 .125 18-25 .720 12 27 39 35.7 17 8 14 7 10 64 68.3
at Pepperdine 12/11/21 62-79 L 24-65 .369 4-16 .250 10-17 .588 12 21 33 35.4 20 9 12 0 9 62 67.7
at Texas 12/22/21 48-68 L 18-49 .367 5-15 .333 7-11 .636 7 21 28 34.7 17 6 20 3 9 48 65.9
at Texas Tech 12/28/21 53-75 L 18-51 .353 8-27 .296 9-14 .643 9 21 30 34.3 14 8 23 2 11 53 64.8
at Mississippi Val. 01/03/22 84-75 W 29-54 .537 7-13 .538 19-28 .679 9 30 39 34.7 16 17 13 1 7 84 66.3
at Ark.-Pine Bluff 01/05/22 68-70 L 27-55 .491 7-19 .368 7-14 .500 12 21 33 34.6 14 14 15 2 8 68 66.4
vs Jackson St. 01/08/22 72-57 W 20-45 .444 2-8 .250 30-36 .833 7 23 30 34.3 21 11 11 3 8 72 66.8
vs Alcorn 01/10/22 60-70 L 19-56 .339 6-16 .375 16-24 .667 12 20 32 34.1 15 14 13 2 8 60 66.4
vs Alabama A&M 01/15/22 59-55 W 20-54 .370 7-19 .368 12-15 .800 18 29 47 34.9 13 9 18 5 5 59 65.9
at Prairie View 01/22/22 67-70 L 24-64 .375 9-23 .391 10-13 .769 7 25 32 34.7 17 17 11 6 6 67 66.0
at Texas Southern 01/24/22 66-73 L 25-62 .403 5-22 .227 11-17 .647 5 26 31 34.5 26 12 8 2 11 66 66.0
vs Bethune-Cookman 01/29/22 79-73 W 29-60 .483 6-15 .400 15-20 .750 11 17 28 34.2 15 15 10 3 6 79 66.7
vs Florida A&M 01/31/22 65-66 L 21-59 .356 7-21 .333 16-23 .696 18 21 39 34.4 14 11 8 3 3 65 66.6
at Grambling State 02/05/22 80-72 W 26-56 .464 9-16 .563 19-26 .731 11 29 40 34.7 13 13 18 3 11 80 67.2
at Southern U. 02/07/22 58-72 L 19-52 .365 7-22 .318 13-21 .619 10 21 31 34.5 15 11 18 6 7 58 66.8
vs Ark.-Pine Bluff 02/12/22 70-75 L 24-48 .500 6-14 .429 16-30 .533 5 21 26 34.2 23 15 12 1 7 70 66.9
vs Mississippi Val. 02/14/22 71-85 L 27-62 .435 4-23 .174 13-18 .722 13 19 32 34.1 14 17 9 1 8 71 67.1
at Florida A&M 02/19/22 83-86 L (OT) 25-61 .410 8-15 .533 25-38 .658 16 19 35 34.1 19 12 13 0 12 83 67.7
at Bethune-Cookman 02/21/22 89-78 W 29-51 .569 10-21 .476 21-26 .808 10 19 29 33.9 16 15 18 4 7 89 68.5
at Alabama A&M 02/26/22 65-80 L 23-75 .307 4-28 .143 15-19 .789 16 24 40 34.1 17 9 6 2 6 65 68.4
vs Southern U. 03/03/22 77-67 W 25-47 .532 6-14 .429 21-27 .778 10 28 38 34.3 21 11 28 6 7 77 68.7
vs Grambling 03/05/22 78-75 W 24-49 .490 8-21 .381 22-26 .846 5 29 34 34.3 15 14 13 7 6 78 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ky. 11/09/21 79-74 W 28-64 .438 6-19 .316 17-30 .567 14 23 37 37.0 13 13 17 4 9 79 79.0
Vanderbilt 11/10/21 91-72 W 29-64 .453 8-28 .286 25-33 .758 17 21 38 37.5 17 17 15 3 11 91 85.0
Missouri St. 11/13/21 78-60 W 27-63 .429 8-30 .267 16-19 .842 13 31 44 39.7 12 13 14 7 9 78 82.7
Iowa St. 11/16/21 68-60 W 26-70 .371 1-20 .050 15-19 .789 13 23 36 38.8 14 13 8 6 12 68 79.0
Iowa 11/18/21 108-82 W 38-73 .521 20-44 .455 12-16 .750 18 26 44 39.8 14 28 10 2 7 108 84.8
N.C. Central 11/20/21 74-80 L (OT) 27-71 .380 4-25 .160 16-25 .640 10 23 33 38.7 22 11 16 2 7 74 83.0
North Ala. 11/28/21 81-69 W 28-63 .444 14-28 .500 11-14 .786 10 20 30 37.4 20 16 13 5 2 81 82.7
Dayton 12/01/21 93-54 W 30-63 .476 10-21 .476 23-27 .852 15 28 43 38.1 19 16 8 2 10 93 84.0
Samford 12/08/21 74-64 W 26-68 .382 7-28 .250 15-23 .652 20 34 54 39.9 21 11 20 4 8 74 82.9
Pepperdine 12/11/21 79-62 W 29-55 .527 10-24 .417 11-15 .733 8 33 41 40.0 18 21 18 8 5 79 82.5
Texas 12/22/21 68-48 W 24-57 .421 7-24 .292 13-14 .929 13 24 37 39.7 13 13 12 7 10 68 81.2
Texas Tech 12/28/21 75-53 W 29-57 .509 9-27 .333 8-12 .667 8 29 37 39.5 13 19 18 4 15 75 80.7
Mississippi Val. 01/03/22 75-84 L 26-58 .448 13-27 .481 10-19 .526 8 21 29 38.7 19 16 14 4 5 75 80.2
Ark.-Pine Bluff 01/05/22 70-68 W 22-54 .407 8-22 .364 18-20 .900 13 19 32 38.2 11 14 10 2 13 70 79.5
Jackson St. 01/08/22 57-72 L 17-55 .309 2-21 .095 21-26 .808 15 22 37 38.1 25 8 15 5 4 57 78.0
Alcorn 01/10/22 70-60 W 23-44 .523 9-15 .600 15-18 .833 4 31 35 37.9 22 15 20 5 8 70 77.5
Alabama A&M 01/15/22 55-59 L 21-62 .339 3-17 .176 10-13 .769 13 16 29 37.4 12 12 8 5 5 55 76.2
Prairie View 01/22/22 70-67 W 24-57 .421 11-23 .478 11-16 .688 10 32 42 37.7 11 19 17 5 3 70 75.8
Texas Southern 01/24/22 73-66 W 28-64 .438 4-24 .167 13-23 .565 15 33 48 38.2 20 16 15 4 5 73 75.7
Bethune-Cookman 01/29/22 73-79 L 26-51 .510 6-13 .462 15-19 .789 9 23 32 37.9 19 12 16 1 5 73 75.6
Florida A&M 01/31/22 66-65 W 24-52 .462 5-17 .294 13-19 .684 12 24 36 37.8 17 13 11 3 2 66 75.1
Grambling State 02/05/22 72-80 L 26-71 .366 8-31 .258 12-14 .857 16 24 40 37.9 18 10 16 3 10 72 75.0
Southern U. 02/07/22 72-58 W 26-70 .371 6-25 .240 14-18 .778 18 25 43 38.1 19 13 14 4 11 72 74.8
Ark.-Pine Bluff 02/12/22 75-70 W 27-60 .450 5-19 .263 16-22 .727 16 29 45 38.4 22 7 13 4 4 75 74.8
Mississippi Val. 02/14/22 85-71 W 30-55 .545 14-25 .560 11-16 .688 8 24 32 38.2 16 21 13 3 5 85 75.2
Florida A&M 02/19/22 86-83 W (OT) 31-53 .585 6-16 .375 18-25 .720 6 27 33 38.0 26 21 20 4 6 86 75.7
Bethune-Cookman 02/21/22 78-89 L 29-59 .492 6-17 .353 14-19 .737 10 13 23 37.4 22 15 14 0 13 78 75.7
Alabama A&M 02/26/22 80-65 W 26-56 .464 4-12 .333 24-30 .800 8 36 44 37.6 14 14 9 9 3 80 75.9
Southern U. 03/03/22 67-77 L 23-56 .411 2-14 .143 19-28 .679 9 17 26 37.2 21 5 15 2 15 67 75.6
Grambling 03/05/22 75-78 L 28-61 .459 9-21 .429 10-19 .526 11 24 35 37.2 20 10 11 0 7 75 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ky. 11/09/21 74-79 -5 28-58/28-64 .483/.438 9-22/6-19 .409/.316 9-11/17-30 .818-.567 37/37 0 14/13 23/17 5/4 5/9 27/13
Vanderbilt 11/10/21 72-91 -19 26-52/29-64 .500/.453 6-19/8-28 .316/.286 14-17/25-33 .824-.758 28/38 -10 7/17 24/15 5/3 8/11 24/17
Missouri St. 11/13/21 60-78 -18 24-62/27-63 .387/.429 4-19/8-30 .211/.267 8-12/16-19 .667-.842 33/44 -11 6/13 16/14 4/7 7/9 22/12
Iowa St. 11/16/21 60-68 -8 25-57/26-70 .439/.371 4-15/1-20 .267/.050 6-12/15-19 .500-.789 44/36 8 10/13 23/8 7/6 6/12 19/14
Iowa 11/18/21 82-108 -26 29-59/38-73 .492/.521 11-24/20-44 .458/.455 13-19/12-16 .684-.750 27/44 -17 17/28 14/10 2/2 8/7 17/14
N.C. Central 11/20/21 80-74 6 27-62/27-71 .435/.380 7-20/4-25 .350/.160 19-28/16-25 .679-.640 45/33 12 14/11 19/16 5/2 9/7 21/22
North Ala. 11/28/21 69-81 -12 25-60/28-63 .417/.444 1-8/14-28 .125/.500 18-26/11-14 .692-.786 38/30 8 5/16 18/13 5/5 6/2 17/20
Dayton 12/01/21 54-93 -39 19-54/30-63 .352/.476 5-17/10-21 .294/.476 11-15/23-27 .733-.852 30/43 -13 13/16 17/8 5/2 1/10 19/19
Samford 12/08/21 64-74 -10 21-65/26-68 .323/.382 4-32/7-28 .125/.250 18-25/15-23 .720-.652 39/54 -15 8/11 14/20 7/4 10/8 17/21
Pepperdine 12/11/21 62-79 -17 24-65/29-55 .369/.527 4-16/10-24 .250/.417 10-17/11-15 .588-.733 33/41 -8 9/21 12/18 0/8 9/5 20/18
Texas 12/22/21 48-68 -20 18-49/24-57 .367/.421 5-15/7-24 .333/.292 7-11/13-14 .636-.929 28/37 -9 6/13 20/12 3/7 9/10 17/13
Texas Tech 12/28/21 53-75 -22 18-51/29-57 .353/.509 8-27/9-27 .296/.333 9-14/8-12 .643-.667 30/37 -7 8/19 23/18 2/4 11/15 14/13
Mississippi Val. 01/03/22 84-75 9 29-54/26-58 .537/.448 7-13/13-27 .538/.481 19-28/10-19 .679-.526 39/29 10 17/16 13/14 1/4 7/5 16/19
Ark.-Pine Bluff 01/05/22 68-70 -2 27-55/22-54 .491/.407 7-19/8-22 .368/.364 7-14/18-20 .500-.900 33/32 1 14/14 15/10 2/2 8/13 14/11
Jackson St. 01/08/22 72-57 15 20-45/17-55 .444/.309 2-8/2-21 .250/.095 30-36/21-26 .833-.808 30/37 -7 11/8 11/15 3/5 8/4 21/25
Alcorn 01/10/22 60-70 -10 19-56/23-44 .339/.523 6-16/9-15 .375/.600 16-24/15-18 .667-.833 32/35 -3 14/15 13/20 2/5 8/8 15/22
Alabama A&M 01/15/22 59-55 4 20-54/21-62 .370/.339 7-19/3-17 .368/.176 12-15/10-13 .800-.769 47/29 18 9/12 18/8 5/5 5/5 13/12
Prairie View 01/22/22 67-70 -3 24-64/24-57 .375/.421 9-23/11-23 .391/.478 10-13/11-16 .769-.688 32/42 -10 17/19 11/17 6/5 6/3 17/11
Texas Southern 01/24/22 66-73 -7 25-62/28-64 .403/.438 5-22/4-24 .227/.167 11-17/13-23 .647-.565 31/48 -17 12/16 8/15 2/4 11/5 26/20
Bethune-Cookman 01/29/22 79-73 6 29-60/26-51 .483/.510 6-15/6-13 .400/.462 15-20/15-19 .750-.789 28/32 -4 15/12 10/16 3/1 6/5 15/19
Florida A&M 01/31/22 65-66 -1 21-59/24-52 .356/.462 7-21/5-17 .333/.294 16-23/13-19 .696-.684 39/36 3 11/13 8/11 3/3 3/2 14/17
Grambling State 02/05/22 80-72 8 26-56/26-71 .464/.366 9-16/8-31 .563/.258 19-26/12-14 .731-.857 40/40 0 13/10 18/16 3/3 11/10 13/18
Southern U. 02/07/22 58-72 -14 19-52/26-70 .365/.371 7-22/6-25 .318/.240 13-21/14-18 .619-.778 31/43 -12 11/13 18/14 6/4 7/11 15/19
Ark.-Pine Bluff 02/12/22 70-75 -5 24-48/27-60 .500/.450 6-14/5-19 .429/.263 16-30/16-22 .533-.727 26/45 -19 15/7 12/13 1/4 7/4 23/22
Mississippi Val. 02/14/22 71-85 -14 27-62/30-55 .435/.545 4-23/14-25 .174/.560 13-18/11-16 .722-.688 32/32 0 17/21 9/13 1/3 8/5 14/16
Florida A&M 02/19/22 83-86 -3 25-61/31-53 .410/.585 8-15/6-16 .533/.375 25-38/18-25 .658-.720 35/33 2 12/21 13/20 0/4 12/6 19/26
Bethune-Cookman 02/21/22 89-78 11 29-51/29-59 .569/.492 10-21/6-17 .476/.353 21-26/14-19 .808-.737 29/23 6 15/15 18/14 4/0 7/13 16/22
Alabama A&M 02/26/22 65-80 -15 23-75/26-56 .307/.464 4-28/4-12 .143/.333 15-19/24-30 .789-.800 40/44 -4 9/14 6/9 2/9 6/3 17/14
Southern U. 03/03/22 77-67 10 25-47/23-56 .532/.411 6-14/2-14 .429/.143 21-27/19-28 .778-.679 38/26 12 11/5 28/15 6/2 7/15 21/21
Grambling 03/05/22 78-75 3 24-49/28-61 .490/.459 8-21/9-21 .381/.429 22-26/10-19 .846-.526 34/35 -1 14/10 13/11 7/0 6/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bethune-Cookman (02/21/22)
FIELD GOALS MADE 29 Bethune-Cookman (01/29/22); Iowa (11/18/21); Mississippi Val. (01/03/22); Bethune-Cookman (02/21/22)
FIELD GOAL ATTEMPTS 75 Alabama A&M (02/26/22)
3 PT FIELD GOALS MADE 11 Iowa (11/18/21)
3 PT FG ATTEMPTS 32 Samford (12/08/21)
FREE THROWS MADE 30 Jackson St. (01/08/22)
FREE THROW ATTEMPTS 38 Florida A&M (02/19/22)
REBOUNDS 47 Alabama A&M (01/15/22)
ASSISTS 17 Mississippi Val. (02/14/22); Iowa (11/18/21); Mississippi Val. (01/03/22); Prairie View (01/22/22)
STEALS 12 Florida A&M (02/19/22)
BLOCKED SHOTS 7 Samford (12/08/21); Grambling (03/05/22); Iowa St. (11/16/21)
TURNOVERS 28 Southern U. (03/03/22)
FOULS 27 Western Ky. (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Young,Trace Florida A&M (01/31/22)
FIELD GOALS MADE 11 Strawbridge,Kenny Mississippi Val. (01/03/22)
FIELD GOAL ATTEMPTS 17 Liddell,Gerald N.C. Central (11/20/21)
3 PT FIELD GOALS MADE 4 Reyna,Juan; Young,Trace; McCray,Christian; Strawbridge,Kenny; Clark,E.J.; Reyna, Juan N.C. Central (11/20/21); Florida A&M (01/31/22); Grambling (03/05/22); Iowa (11/18/21); Texas Tech (12/28/21); Mississippi Val. (01/03/22); Ark.-Pine Bluff (01/05/22); Grambling State (02/05/22); Florida A&M (02/19/22); Bethune-Cookman (02/21/22)
3 PT FG ATTEMPTS 11 Reyna,Juan Samford (12/08/21)
FREE THROWS MADE 11 Strawbridge,Kenny Jackson St. (01/08/22)
FREE THROW ATTEMPTS 12 O'Neal,Jordan N.C. Central (11/20/21)
REBOUNDS 14 O'Neal,Jordan; Liddell, Gerald N.C. Central (11/20/21); Alabama A&M (02/26/22)
ASSISTS 7 Clark,E.J. Mississippi Val. (01/03/22)
STEALS 7 Range, Isaiah Texas Southern (01/24/22)
BLOCKED SHOTS 4 Liddell,Gerald; O'Neal,Jordan N.C. Central (11/20/21); Samford (12/08/21); Alabama A&M (01/15/22); Grambling (03/05/22); Dayton (12/01/21)
TURNOVERS 8 Young,Trace Texas (12/22/21)
FOULS 5 O'Neal,Jordan; Liddell,Gerald; Stewart,Kevion; Young,Trace; Jackson,DJ; O'Neal, Jordan; Liddell, Gerald N.C. Central (11/20/21); Samford (12/08/21); Mississippi Val. (02/14/22); Southern U. (03/03/22); Western Ky. (11/09/21); Vanderbilt (11/10/21); Iowa St. (11/16/21); Dayton (12/01/21); Texas Southern (01/24/22); Grambling State (02/05/22); Southern U. (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Strawbridge, Kenny 30 315 10.5
#24 Range, Isaiah 29 261 9.0
#03 Liddell, Gerald 25 258 10.3
#00 Young, Trace 20 234 11.7
#04 Clark, E.J. 28 229 8.2
#05 Reyna, Juan 26 225 8.7
#02 O'Neal, Jordan 29 212 7.3
#01 Jackson, DJ 21 86 4.1
#14 McCray, Christian 14 83 5.9
#11 Mitchell, Jayme 23 67 2.9
#10 Barber, Michael 23 50 2.2
#15 Stewart, Kevion 13 33 2.5
#23 McClelland, Ashton 9 16 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Strawbridge, Kenny 30 120 263 .456 4.0 8.8
#24 Range, Isaiah 29 105 252 .417 3.6 8.7
#03 Liddell, Gerald 25 91 208 .438 3.6 8.3
#00 Young, Trace 20 83 194 .428 4.2 9.7
#02 O'Neal, Jordan 29 76 155 .490 2.6 5.3
#05 Reyna, Juan 26 71 168 .423 2.7 6.5
#04 Clark, E.J. 28 60 154 .390 2.1 5.5
#14 McCray, Christian 14 36 79 .456 2.6 5.6
#01 Jackson, DJ 21 26 84 .310 1.2 4.0
#11 Mitchell, Jayme 23 23 55 .418 1.0 2.4
#10 Barber, Michael 23 14 33 .424 0.6 1.4
#15 Stewart, Kevion 13 9 40 .225 0.7 3.1
#23 McClelland, Ashton 9 6 17 .353 0.7 1.9
#13 Clark, Kareem 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Reyna, Juan 26 42 104 .404 1.6 4.0
