Skip To Main Content

Alabama State University Athletics

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amier, Matis 7-5 7-5 0-0 2-1  —   —  7-4 0-1  —   —  W 1 1-4 0-0 0-0
Bajracharya, Samrakshyak 8-5 8-5 0-0 2-1  —  8-5  —   —   —   —  L 1 2-5 0-2 0-0
Jeanne Grandinot, David 10-3 10-3 0-0 4-0 10-3  —   —   —   —   —  W 4 4-1 0-2 0-0
Johnson, Kristofer 7-5 7-5 0-0 1-0  —  0-1  —   —  5-3 2-1 L 1 4-4 0-0 0-0
Lataste, Matteo 2-3 2-3 0-0 1-0  —   —   —  0-1 0-1 2-1 W 2 2-0 0-0 0-0
Obrul, Lun 9-3 9-3 0-0 3-0  —   —   —   —  2-1 7-2 L 1 6-2 0-0 0-0
Verlaguet, Alexandre 12-4 12-4 0-0 4-0  —   —  0-1 12-2 0-1  —  W 6 8-1 0-0 0-0
Total 55-28 55-28 0-0 17-2 10-3 8-6 7-5 12-4 7-6 11-4 0-4 0-0
Percentage .663 .663 .000 .895 .769 .571 .583 .750 .538 .733 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jeanne Grandinot, David Bajracharya, Samrakshyak 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-2 0-0
Jeanne Grandinot, David Bajracharya, Samrakshyak 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Jeanne Grandinot, David Lataste, Matteo 3-4 3-4 0-0 0-2 3-4  —   —  W 1 3-4 0-0 0-0
Jeanne Grandinot, David Lataste, Matteo 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Verlaguet, Alexandre Amier, Matis 7-4 7-4 0-0 2-2  —  7-4  —  W 2 6-4 0-0 0-0
Obrul, Lun Bajracharya, Samrakshyak 6-3 6-3 0-0 2-0  —   —  6-3 L 1 6-3 0-0 0-0
Obrul, Lun Lataste, Matteo 3-2 3-2 0-0 0-0  —   —  3-2 L 1 3-2 0-0 0-0
Total 21-18 21-18 0-0 4-5 5-9 7-4 9-5 0-2 0-0
Percentage .538 .538 .000 .444 .357 .636 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amier, Matis 7-4 7-4 0-0 2-2  —  7-4  —  W 2 4-1 0-0 0-0
Bajracharya, Samrakshyak 8-5 8-5 0-0 2-0 2-2  —  6-3 L 1 5-3 0-2 0-0
Jeanne Grandinot, David 5-9 5-9 0-0 0-3 5-9  —   —  L 1 3-4 0-2 0-0
Verlaguet, Alexandre 7-4 7-4 0-0 2-2  —  7-4  —  W 2 4-1 0-0 0-0
Obrul, Lun 9-5 9-5 0-0 2-0  —   —  9-5 L 1 6-3 0-0 0-0
Lataste, Matteo 6-9 6-9 0-0 0-3 3-7  —  3-2 L 1 4-4 0-0 0-0
Total 21-18 21-18 0-0 4-5 5-9 7-4 9-5 0-2 0-0
Percentage .538 .538 .000 .444 .357 .636 .643 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amier, Matis 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Bajracharya, Samrakshyak 2-1  —  2-1  —   —   —   —  L 1 2-1 0-0 0-0
Jeanne Grandinot, David 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Johnson, Kristofer 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Lataste, Matteo 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Obrul, Lun 3-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Verlaguet, Alexandre 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Total 17-2 4-0 2-1 2-1 4-0 2-0 3-0 0-0 0-0
Percentage .895 1.000 .667 .667 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jeanne Grandinot, David Lataste, Matteo 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Jeanne Grandinot, David Lataste, Matteo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Verlaguet, Alexandre Amier, Matis 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Obrul, Lun Bajracharya, Samrakshyak 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 4-5 0-3 2-2 2-0 0-0 0-0
Percentage .444 .000 .500 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amier, Matis 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Bajracharya, Samrakshyak 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Jeanne Grandinot, David 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Verlaguet, Alexandre 2-2  —  2-2  —  L 1 2-2 0-0 0-0
Obrul, Lun 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lataste, Matteo 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Total 4-5 0-3 2-2 2-0 0-0 0-0
Percentage .444 .000 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/14/24 at Auburn L 0-7 L L L L L L L u L
1/28/24 Auburn University at Montgomer W 4-3 L W W L L W W W W
2/7/24 West Alabama W 6-1 W W W W W W L W L
2/13/24 Montevallo W 5-2 W W W L W L W L W
2/17/24 Miss. Valley State W 6-0 W W W W W W
2/18/24 Jackson State W 4-1 W W u W u W L L u
2/23/24 Alcorn State University W 4-0 W u W u u W L W W
3/3/24 Tennessee SState W 6-1 W W W W W W L L W
3/10/24 vs Prairie View W 4-0 u u u W W W u W W
3/11/24 Southern U. W 4-0 u u u W W W u W W
3/11/24 at Clemson (#56) L 0-7 L L L L L L L u L
3/14/24 Dartmouth W 4-3 W L L W L W W u W
3/23/24 at Alabama AM W 4-3 W L L W W W L L W
3/30/24 at Mercer L 3-4 W L L W L W L u L
4/13/24 Spring Hill College W 7-0 W W W W W W W W W
4/20/24 Alcorn State W 4-0 u W u W u W u W W
4/21/24 Jackson State W 4-0 u u u W W W W u W
5/2/24 at Mississippi State (#15) L 0-4 u L u u L L L u L