Skip To Main Content

Alabama State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Catrice, Martin 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
De Sitter, Flor 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fran Mileusnic, Gordan 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Gueli, Loris 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lataste, Matteo 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Maric, Vid 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Ristov, Milan 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-3 6-3 0-0 0-0 1-0 1-1 1-0 1-1 1-0 1-1 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .500 1.000 .500 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fran Mileusnic, Gordan / Maric, Vid Maric, Vid 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Roux , Eloi / Ristov, Milan Ristov, Milan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
De Sitter, Flor / Ristov, Milan Ristov, Milan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Catrice, Martin / Lataste, Matteo Lataste, Matteo 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-2 1-1 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fran Mileusnic, Gordan 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Lataste, Matteo 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Roux , Eloi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Maric, Vid 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Ristov, Milan 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
De Sitter, Flor 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Catrice, Martin 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-2 1-1 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 vs The Citadel W 7-0 W W W W W W L W W
1/18/26 at Florida State (#22) L 0-4 u L u L u L L L L