Skip To Main Content

Alabama State University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gardner, Jaeda 14 Gardner, Jaeda .339 .772 46-43 127 19 43 5 1 0 13 50 .394 8 0 29 0 .378 0 5 12-14
2 Myers, Madison 2 Myers, Madison .320 .684 47-47 128 18 41 1 0 0 5 42 .328 6 1 20 0 .356 0 2 23-27
13 Dixon, Destinee 13 Dixon, Destinee .313 .828 36-32 67 10 21 2 0 1 14 26 .388 8 8 11 0 .440 1 5 2-3
5 Massie, Alex 5 Massie, Alex .284 .651 43-42 116 9 33 5 0 0 14 38 .328 5 2 14 1 .323 1 3 0-0
8 Anthony, Kaley 8 Anthony, Kaley .274 .778 41-39 106 15 29 7 0 5 23 51 .481 4 0 20 1 .297 1 4 4-4
3 Dodd, Jazmine 3 Dodd, Jazmine .264 .672 44-44 125 23 33 8 1 0 20 43 .344 8 4 19 1 .328 0 1 3-3
1 DeRamus, Kindall 1 DeRamus, Kindall .263 .636 45-45 133 21 35 3 3 0 20 44 .331 6 2 22 0 .305 0 3 20-22
11 Flowers, Jamaica 11 Flowers, Jamaica .240 .592 45-40 96 14 23 6 0 0 19 29 .302 7 1 22 0 .290 3 2 9-10
10 Gaither, Morgan 10 Gaither, Morgan .200 .550 43-38 100 19 20 7 0 1 13 30 .300 5 2 20 0 .250 1 1 2-3
4 Maher, Lauryn 4 Maher, Lauryn .333 .833 24-1 3 11 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 11-13
9 Atchley, Arianna 9 Atchley, Arianna .235 .519 38-10 51 9 12 1 0 0 2 13 .255 2 0 7 0 .264 0 0 3-3
27 Bradford, Vanessa 27 Bradford, Vanessa .200 .400 19-12 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
7 McGlamry, Kat 7 McGlamry, Kat .176 .459 18-16 34 1 6 3 0 0 4 9 .265 1 0 10 1 .194 1 2 0-0
24 Talley, Taliya 24 Talley, Taliya .159 .415 33-23 63 3 10 3 0 0 5 13 .206 4 0 14 0 .209 0 0 0-0
6 Wilcher, Aishja 6 Wilcher, Aishja .158 .495 32-5 38 5 6 1 1 1 3 12 .316 1 0 9 1 .179 0 0 1-1
20 Williams, Elizabeth 20 Williams, Elizabeth .143 .518 15-10 21 2 3 2 0 0 2 5 .238 3 1 6 1 .280 0 0 0-0
Totals .261 .646 48-48 1213 179 317 54 6 8 158 407 .336 69 21 226 6 .310 8 28 90-103
Opponents .312 .835 48-48 1291 266 403 81 8 26 231 578 .448 144 26 169 4 .387 21 38 79-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sullivan, Skyler 12Sullivan, Skyler 4.14 1.43 18-11 35-30 22 4-0 0 197.2 233 105 91 50 112 51 4 16 797 .292 4 18 0 10 25
27 Bradford, Vanessa 27Bradford, Vanessa 10.63 2.51 0-9 17-11 3 0-0 0 53.1 78 86 63 56 31 13 2 4 231 .338 19 5 0 5 7
2 Myers, Madison 2Myers, Madison 8.29 2.10 1-6 18-5 2 0-0 0 46.2 72 54 43 26 20 13 0 4 211 .341 5 3 0 4 4
17 Mims, Blair 17Mims, Blair 13.06 2.81 0-2 4-2 0 0-0 0 10.1 19 19 15 10 6 4 2 2 50 .380 1 0 0 2 2
6 Wilcher, Aishja 6Wilcher, Aishja 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 6.25 1.78 19-28 75-48 27 4 0 308.1 403 266 214 144 169 81 8 26 1291 .312 29 26 0 21 38
Opponents 3.79 1.25 29-18 77-48 24 11 2 309.0 317 179 130 69 226 54 6 8 1213 .261 11 21 0 8 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Atchley, Arianna 9 Atchley, Arianna 23 22 1 0 1.000 0 0 0 0 0
6 Wilcher, Aishja 6 Wilcher, Aishja 12 11 1 0 1.000 0 0 0 0 0
2 Myers, Madison 2 Myers, Madison 114 90 22 2 .982 0 20 2 0 0
5 Massie, Alex 5 Massie, Alex 191 167 20 4 .979 4 0 0 0 0
7 McGlamry, Kat 7 McGlamry, Kat 78 72 4 2 .974 0 17 4 0 0
3 Dodd, Jazmine 3 Dodd, Jazmine 87 81 3 3 .966 0 0 0 0 0
13 Dixon, Destinee 13 Dixon, Destinee 137 121 11 5 .964 0 62 8 8 0
24 Talley, Taliya 24 Talley, Taliya 103 93 6 4 .961 3 0 0 0 0
8 Anthony, Kaley 8 Anthony, Kaley 19 13 5 1 .947 0 0 0 0 0
1 DeRamus, Kindall 1 DeRamus, Kindall 71 64 3 4 .944 0 0 0 0 0
14 Gardner, Jaeda 14 Gardner, Jaeda 130 73 47 10 .923 6 0 0 0 0
10 Gaither, Morgan 10 Gaither, Morgan 138 65 61 12 .913 2 0 0 0 0
12 Sullivan, Skyler 12 Sullivan, Skyler 30 1 26 3 .900 0 34 6 0 0
11 Flowers, Jamaica 11 Flowers, Jamaica 114 44 57 13 .886 1 0 0 0 0
20 Williams, Elizabeth 20 Williams, Elizabeth 22 8 11 3 .864 1 0 0 0 0
27 Bradford, Vanessa 27 Bradford, Vanessa 5 0 4 1 .800 0 18 4 0 0
17 Mims, Blair 17 Mims, Blair 1 0 0 1 .000 0 7 0 0 0
4 Maher, Lauryn 4 Maher, Lauryn 0 0 0 0 .000 0 0 0 0 0
Totals 1275 925 282 68 .947 7 158 24 8 0
Opponents 1383 927 395 61 .956 12 180 25 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gardner, Jaeda 14Gardner, Jaeda .375 .828 18-18 56 9 21 2 0 0 5 23 .411 4 0 8 0 .417 0 3 6-6
5 Massie, Alex 5Massie, Alex .370 .753 16-15 46 6 17 1 0 0 7 18 .391 0 0 4 1 .362 1 2 0-0
8 Anthony, Kaley 8Anthony, Kaley .365 1.085 18-18 52 12 19 5 0 4 15 36 .692 3 0 4 1 .393 1 2 2-2
2 Myers, Madison 2Myers, Madison .340 .692 18-18 53 9 18 0 0 0 3 18 .340 1 0 6 0 .352 0 1 9-10
4 Maher, Lauryn 4Maher, Lauryn .333 .833 13-1 3 6 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 6-7
9 Atchley, Arianna 9Atchley, Arianna .323 .699 16-6 31 6 10 1 0 0 2 11 .355 1 0 3 0 .344 0 0 3-3
11 Flowers, Jamaica 11Flowers, Jamaica .278 .795 18-15 36 7 10 5 0 0 12 15 .417 6 1 7 0 .378 2 2 2-3
13 Dixon, Destinee 13Dixon, Destinee .276 .731 13-13 29 6 8 1 0 0 6 9 .310 4 4 0 0 .421 1 4 2-2
1 DeRamus, Kindall 1DeRamus, Kindall .269 .661 16-16 52 7 14 1 2 0 11 19 .365 1 1 3 0 .296 0 1 9-11
10 Gaither, Morgan 10Gaither, Morgan .258 .752 15-13 31 6 8 5 0 0 7 13 .419 3 1 5 0 .333 1 1 1-2
3 Dodd, Jazmine 3Dodd, Jazmine .250 .593 15-15 44 10 11 2 0 0 6 13 .295 3 0 4 0 .298 0 0 0-0
24 Talley, Taliya 24Talley, Taliya .250 .550 11-6 20 2 5 1 0 0 1 6 .300 0 0 1 0 .250 0 0 0-0
6 Wilcher, Aishja 6Wilcher, Aishja .200 .700 9-0 10 2 2 0 0 1 2 5 .500 0 0 2 0 .200 0 0 0-0
20 Williams, Elizabeth 20Williams, Elizabeth .091 .258 7-5 11 0 1 0 0 0 1 1 .091 1 0 2 1 .167 0 0 0-0
7 McGlamry, Kat 7McGlamry, Kat .083 .160 5-5 12 0 1 0 0 0 1 1 .083 0 0 3 0 .077 1 1 0-0
27 Bradford, Vanessa 27Bradford, Vanessa .000 .000 8-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .729 18-18 488 88 146 24 2 5 79 189 .387 28 7 53 3 .342 7 17 40-46
Opponents .257 .696 18-18 474 79 122 24 1 7 75 169 .357 55 7 63 2 .339 7 18 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Myers, Madison 2Myers, Madison 3.18 1.35 1-1 4-2 1 0-0 0 11.1 7 4 4 8 5 0 0 0 40 .175 0 1 0 1 1
12 Sullivan, Skyler 12Sullivan, Skyler 4.06 1.35 9-2 12-11 10 1-0 0 77.2 84 40 35 20 39 17 0 6 308 .273 1 6 0 3 12
27 Bradford, Vanessa 27Bradford, Vanessa 5.87 1.62 0-4 6-4 3 0-0 0 30.2 24 28 20 25 18 6 1 1 117 .205 8 0 0 2 4
17 Mims, Blair 17Mims, Blair 47.25 8.18 0-1 1-1 0 0-0 0 1.1 7 7 7 2 1 1 0 0 9 .778 0 0 0 1 1
Totals 4.91 1.46 10-8 23-18 14 1 0 121.0 122 79 66 55 63 24 1 7 474 .257 9 7 0 7 18
Opponents 4.61 1.44 8-9 24-18 13 1 1 121.0 146 88 62 28 53 24 2 5 488 .299 3 7 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dixon, Destinee 13 Dixon, Destinee 60 56 4 0 1.000 0 11 2 4 0
2 Myers, Madison 2 Myers, Madison 39 35 4 0 1.000 0 0 1 0 0
9 Atchley, Arianna 9 Atchley, Arianna 18 17 1 0 1.000 0 0 0 0 0
27 Bradford, Vanessa 27 Bradford, Vanessa 3 0 3 0 1.000 0 6 1 0 0
6 Wilcher, Aishja 6 Wilcher, Aishja 2 2 0 0 1.000 0 0 0 0 0
5 Massie, Alex 5 Massie, Alex 87 74 12 1 .989 1 0 0 0 0
24 Talley, Taliya 24 Talley, Taliya 35 28 6 1 .971 1 0 0 0 0
1 DeRamus, Kindall 1 DeRamus, Kindall 33 30 2 1 .970 0 0 0 0 0
3 Dodd, Jazmine 3 Dodd, Jazmine 24 22 1 1 .958 0 0 0 0 0
7 McGlamry, Kat 7 McGlamry, Kat 18 16 1 1 .944 0 2 1 0 0
11 Flowers, Jamaica 11 Flowers, Jamaica 50 21 25 4 .920 0 0 0 0 0
14 Gardner, Jaeda 14 Gardner, Jaeda 59 38 15 6 .898 2 0 0 0 0
10 Gaither, Morgan 10 Gaither, Morgan 48 18 24 6 .875 1 0 0 0 0
12 Sullivan, Skyler 12 Sullivan, Skyler 16 0 14 2 .875 0 3 1 0 0
20 Williams, Elizabeth 20 Williams, Elizabeth 14 6 5 3 .786 1 0 0 0 0
17 Mims, Blair 17 Mims, Blair 0 0 0 0 .000 0 4 0 0 0
4 Maher, Lauryn 4 Maher, Lauryn 0 0 0 0 .000 0 0 0 0 0
8 Anthony, Kaley 8 Anthony, Kaley 0 0 0 0 .000 0 0 0 0 0
Totals 506 363 117 26 .949 6 26 6 4 0
Opponents 554 363 162 29 .948 9 80 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 Western Carolina L 0-7 24 0 5 0 0 0 0 0 0 1 1 2 1 0 1 7 21 6 0 .208
2/12/2021 Alabama L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 5 4 .000
2/13/2021 Tennessee Tech L 1-5 23 1 3 0 1 0 0 1 0 2 0 0 1 0 0 5 21 6 3 .130
2/14/2021 Notre Dame L 0-13 16 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 15 8 2 .000
2/19/2021 Alabama A&M L 6-8 28 6 7 5 1 0 1 2 0 2 0 1 1 0 0 7 21 8 3 .250
2/20/2021 Alabama A&M W 4-0 26 4 10 3 2 1 0 0 0 3 1 0 0 0 0 1 21 3 1 .385
2/20/2021 Evansville L 0-13 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 15 4 1 .211
2/21/2021 Evansville L 1-5 25 1 4 0 1 0 0 0 0 1 0 0 0 0 0 11 21 6 0 .160
2/26/2021 vs Nicholls State W 8-1 29 8 10 8 3 0 0 5 0 2 0 0 0 0 0 3 21 6 0 .345
2/27/2021 vs Eastern Illinois L 2-6 27 2 7 2 2 0 0 1 0 2 0 1 0 1 0 5 18 7 2 .259
2/27/2021 vs Nicholls State L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 15 8 0 .176
2/28/2021 at UAB L 0-6 22 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 4 1 .136
3/3/2021 at Georgia L 1-5 27 1 4 1 0 0 0 6 0 1 0 0 0 0 0 11 18 7 0 .148
3/4/2021 Tuskegee W 2-1 22 2 3 2 0 0 0 2 0 3 0 0 1 0 0 3 21 3 2 .136
3/4/2021 Tuskegee L 7-10 29 7 9 6 0 0 0 2 0 8 1 3 0 0 0 4 21 12 2 .310
3/6/2021 at North Alabama L 0-7 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 5 18 6 3 .125
3/6/2021 at North Alabama L 2-16 22 2 6 2 1 0 1 1 0 1 0 0 0 0 0 5 12 2 3 .273
3/9/2021 Mississippi State L 4-10 29 4 7 1 0 0 0 0 0 0 0 0 2 0 0 4 21 3 2 .241
3/10/2021 North Dakota W 11-2 27 11 9 10 3 0 0 4 0 3 0 3 0 0 0 4 18 4 1 .333
3/19/2021 Texas Southern L 3-10 28 3 7 3 1 0 0 1 0 2 1 0 0 0 0 2 21 10 1 .250
3/19/2021 Texas Southern W 4-3 29 4 9 4 2 0 0 1 0 4 0 0 1 2 0 3 24 7 1 .310
3/20/2021 Texas Southern L 0-3 24 0 4 0 0 0 0 0 0 4 0 2 0 0 0 4 21 8 2 .167
3/26/2021 at Southern W 10-2 25 10 7 10 0 0 1 4 0 0 0 1 0 0 0 1 15 5 0 .280
3/27/2021 at Southern L 1-6 21 1 1 1 0 0 1 1 0 1 0 0 1 0 0 4 18 8 1 .048
3/27/2021 at Southern L 4-5 26 4 8 4 1 0 0 2 0 2 0 1 0 0 3 1 18 2 0 .308
3/30/2021 North Alabama L 1-4 23 1 4 1 2 0 0 0 0 1 1 0 0 0 0 7 21 7 0 .174
4/7/2021 Florida A&M L 1-9 21 1 4 1 0 1 0 2 0 2 0 1 0 0 0 0 18 7 4 .190
4/7/2021 Florida A&M W 9-1 26 9 10 8 5 0 0 3 0 6 0 1 0 0 0 2 18 4 0 .385
4/10/2021 Jackson State W 4-0 26 4 7 2 0 0 0 1 0 2 0 0 1 1 0 5 21 5 0 .269
4/11/2021 Jackson State W 9-5 31 9 16 8 3 0 0 1 0 2 1 0 2 0 0 2 21 4 1 .516
4/11/2021 Jackson State L 5-8 28 5 10 5 3 1 0 2 0 2 1 1 2 1 0 1 21 5 2 .357
4/13/2021 at Auburn L 0-5 21 0 2 0 1 0 0 2 0 1 0 0 1 0 1 13 18 8 1 .095
4/14/2021 at Alabama L 3-11 18 3 3 3 1 1 0 4 0 1 0 0 0 0 0 11 14 2 2 .167
4/15/2021 Mississippi Valley W 9-7 25 9 6 9 2 0 0 2 0 4 0 0 1 0 0 1 21 5 1 .240
4/16/2021 Mississippi Valley L 2-8 26 2 7 2 1 0 0 1 0 1 0 1 0 0 0 1 21 6 3 .269
4/16/2021 Mississippi Valley W 4-3 27 4 8 3 2 1 0 2 0 2 0 1 1 0 0 4 21 2 3 .296
4/23/2021 at Alabama A&M W 8-1 33 8 13 6 2 0 2 2 0 3 0 0 3 0 0 6 21 9 2 .394
4/23/2021 at Alabama A&M W 11-8 32 11 13 10 3 0 0 2 0 4 0 0 1 2 0 4 21 6 4 .406
4/27/2021 at Alabama A&M W 4-1 29 4 10 3 1 0 1 0 0 4 1 0 2 0 0 4 21 7 1 .345
5/1/2021 at Alcorn L 2-4 25 2 5 2 2 0 0 5 0 1 0 0 1 1 0 6 18 3 1 .200
5/1/2021 at Alcorn L 2-4 24 2 6 1 0 0 0 0 0 2 2 0 1 0 0 4 18 9 2 .250
5/2/2021 at Alcorn W 6-1 29 6 9 6 1 0 0 1 0 0 0 0 0 0 0 0 21 16 1 .310
5/11/2021 vs Grambling State W 11-0 25 11 13 11 1 0 1 3 0 3 0 0 0 0 1 1 15 3 0 .520
5/12/2021 vs Texas Southern W 2-0 31 2 11 2 0 1 0 0 0 1 0 0 0 0 0 2 21 3 1 .355
5/13/2021 vs Southern W 7-6 40 7 11 6 2 0 0 1 0 1 1 0 1 0 0 3 33 8 1 .275
5/14/2021 vs Alcorn State W 8-1 30 8 13 7 3 0 0 1 0 2 1 0 2 0 0 4 21 7 0 .433
5/21/2021 at Alabama L 0-9 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 15 5 1 .000
5/22/2021 at Troy L 0-8 20 0 3 0 0 0 0 0 0 2 1 1 0 0 0 12 17 3 2 .150
Total 179-266 1213 179 317 158 54 6 8 69 0 90 13 21 28 8 6 226 925 282 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 Western Carolina L 0-7 7.0 11 7 7 4 6 3 0 2 0 0 0 0 0 1 0 9.00
2/12/2021 Alabama L 0-10 5.0 8 10 7 8 0 0 0 1 2 0 2 0 0 2 0 12.60
2/13/2021 Tennessee Tech L 1-5 7.0 8 5 2 3 4 2 0 0 0 0 0 0 0 3 0 2.57
2/14/2021 Notre Dame L 0-13 5.0 13 13 12 5 1 2 0 1 4 0 2 0 0 4 0 21.60
2/19/2021 Alabama A&M L 6-8 7.0 12 8 6 1 6 3 0 0 2 0 0 0 0 5 0 7.71
2/20/2021 Alabama A&M W 4-0 7.0 5 0 0 0 8 3 0 0 1 0 2 0 1 5 0 0.00
2/20/2021 Evansville L 0-13 5.0 15 13 13 5 4 4 0 1 1 0 1 0 1 6 0 23.40
2/21/2021 Evansville L 1-5 7.0 12 5 5 2 5 1 0 1 0 0 0 0 1 7 0 6.43
2/26/2021 vs Nicholls State W 8-1 7.0 9 1 1 1 0 2 0 0 0 0 1 0 2 7 0 1.29
2/27/2021 vs Eastern Illinois L 2-6 6.0 9 6 2 2 3 1 0 2 0 0 0 0 2 8 0 3.00
2/27/2021 vs Nicholls State L 0-8 5.0 10 8 8 3 4 2 0 1 0 0 1 0 2 9 0 14.40
2/28/2021 at UAB L 0-6 6.0 10 6 5 2 0 2 0 0 0 0 0 0 2 10 0 7.50
3/3/2021 at Georgia L 1-5 6.0 8 5 5 6 1 2 1 0 0 0 0 0 2 11 0 7.50
3/4/2021 Tuskegee W 2-1 7.0 6 1 1 1 6 0 0 0 0 0 1 0 3 11 0 1.29
3/4/2021 Tuskegee L 7-10 7.0 14 10 10 4 3 5 0 0 1 0 0 0 3 12 0 12.86
3/6/2021 at North Alabama L 0-7 6.0 10 7 4 5 1 2 0 2 0 0 0 0 3 13 0 6.00
3/6/2021 at North Alabama L 2-16 4.0 8 16 8 9 3 0 1 1 2 0 1 0 3 14 0 18.00
3/9/2021 Mississippi State L 4-10 7.0 12 10 9 4 2 2 2 2 1 0 4 0 3 15 0 11.57
3/10/2021 North Dakota W 11-2 6.0 7 2 1 0 2 4 0 0 1 0 1 0 4 15 0 1.50
3/19/2021 Texas Southern L 3-10 7.0 9 10 8 7 5 2 0 0 5 0 0 0 4 16 0 10.29
3/19/2021 Texas Southern W 4-3 8.0 9 3 3 4 3 1 0 0 0 0 0 0 5 16 0 3.38
3/20/2021 Texas Southern L 0-3 7.0 13 3 1 0 1 2 0 0 0 0 0 0 5 17 0 1.29
3/26/2021 at Southern W 10-2 5.0 4 2 2 2 0 0 0 0 0 0 2 0 6 17 0 3.60
3/27/2021 at Southern L 1-6 6.0 10 6 6 4 0 0 0 1 0 0 0 0 6 18 0 9.00
3/27/2021 at Southern L 4-5 6.0 4 5 5 4 6 0 0 0 2 0 0 0 6 19 0 7.50
3/30/2021 North Alabama L 1-4 7.0 10 4 4 0 1 1 1 1 0 0 0 0 6 20 0 5.14
4/7/2021 Florida A&M L 1-9 6.0 10 9 3 7 4 2 0 0 3 0 1 0 6 21 0 4.50
4/7/2021 Florida A&M W 9-1 6.0 4 1 1 4 8 1 0 0 0 0 0 0 7 21 0 1.50
4/10/2021 Jackson State W 4-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 8 21 0 0.00
4/11/2021 Jackson State W 9-5 7.0 5 5 5 6 8 2 0 1 1 0 1 0 9 21 0 6.43
4/11/2021 Jackson State L 5-8 7.0 9 8 8 8 9 3 0 0 1 0 1 0 9 22 0 10.29
4/13/2021 at Auburn L 0-5 6.0 7 5 4 1 1 1 0 1 0 0 0 0 9 23 0 6.00
4/14/2021 at Alabama L 3-11 4.2 17 11 10 3 3 1 0 1 0 0 0 0 9 24 0 19.29
4/15/2021 Mississippi Valley W 9-7 7.0 11 7 7 3 2 3 0 1 0 0 0 0 10 24 0 9.00
4/16/2021 Mississippi Valley L 2-8 7.0 6 8 4 3 1 1 0 1 0 0 0 0 10 25 0 5.14
4/16/2021 Mississippi Valley W 4-3 7.0 3 3 3 0 6 1 0 2 0 0 2 0 11 25 0 3.86
4/23/2021 at Alabama A&M W 8-1 7.0 7 1 1 1 5 0 0 0 0 0 0 0 12 25 0 1.29
4/23/2021 at Alabama A&M W 11-8 7.0 9 8 6 1 4 4 0 1 0 0 1 0 13 25 0 7.71
4/27/2021 at Alabama A&M W 4-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 14 25 0 1.29
5/1/2021 at Alcorn L 2-4 6.0 6 4 3 1 2 2 0 0 0 0 0 0 14 26 0 4.50
5/1/2021 at Alcorn L 2-4 6.0 4 4 2 4 0 1 1 0 0 0 0 0 14 27 0 3.00
5/2/2021 at Alcorn W 6-1 7.0 2 1 1 5 3 0 0 0 0 0 0 0 15 27 0 1.29
5/11/2021 vs Grambling State W 11-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 16 27 0 0.00
5/12/2021 vs Texas Southern W 2-0 7.0 8 0 0 0 8 1 0 0 0 0 0 0 17 27 0 0.00
5/13/2021 vs Southern W 7-6 11.0 8 6 4 2 8 2 0 0 0 0 2 0 18 27 0 3.27
5/14/2021 vs Alcorn State W 8-1 7.0 6 1 1 3 4 4 0 0 0 0 0 0 19 27 0 1.29
5/21/2021 at Alabama L 0-9 5.0 12 9 9 2 1 1 1 2 1 0 0 0 19 28 0 16.20
5/22/2021 at Troy L 0-8 5.2 10 8 6 1 3 3 1 0 1 0 0 0 19 29 0 9.53
Total 179-266 308.1 403 266 214 144 169 81 8 26 29 0 26 0 19 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Southern (5/13/2021)
RUNS SCORED 11 North Dakota (3/10/2021); Grambling State (5/11/2021); Alabama A&M (4/23/2021)
HITS 16 Jackson State (4/11/2021)
RBIS 11 Grambling State (5/11/2021)
DOUBLES 5 Florida A&M (4/7/2021)
TRIPLES 1 Alabama A&M (2/20/2021); Florida A&M (4/7/2021); Jackson State (4/11/2021); Mississippi Valley (4/16/2021); Alabama (4/14/2021)
HOME RUNS 2 Alabama A&M (4/23/2021)
WALKS 6 Georgia (3/3/2021)
STRIKEOUTS 16 Alabama (5/21/2021)
SAC HITS 3 Alabama A&M (4/23/2021)
SAC FLIES 2 Texas Southern (3/19/2021); Alabama A&M (4/23/2021)
STOLEN BASES 8 Tuskegee (3/4/2021)
HIT BY PITCH 3 Tuskegee (3/4/2021); North Dakota (3/10/2021)
CAUGHT STEALING 2 Alcorn (5/1/2021)
HIT INTO DP 3 Southern (3/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern (5/13/2021)
RUNS ALLOWED 16 North Alabama (3/6/2021)
EARNED RUNS 13 Evansville (2/20/2021)
WALKS ALLOWED 9 North Alabama (3/6/2021)
STRIKEOUTS 9 Jackson State (4/11/2021)
HITS ALLOWED 17 Alabama (4/14/2021)
DOUBLES ALLOWED 5 Tuskegee (3/4/2021)
TRIPLES ALLOWED 2 Mississippi State (3/9/2021)
HOME RUNS ALLOWED 2 Western Carolina (2/12/2021); Mississippi State (3/9/2021); Mississippi Valley (4/16/2021); Eastern Illinois (2/27/2021); North Alabama (3/6/2021)
WILD PITCHES 5 Texas Southern (3/19/2021)
HIT BATTERS 4 Mississippi State (3/9/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Southern (5/13/2021)
ASSISTS 16 Alcorn (5/2/2021)
ERRORS 4 Alabama (2/12/2021); Florida A&M (4/7/2021); Alabama A&M (4/23/2021)
PASSED BALLS 2 North Alabama (3/6/2021)
DPS TURNED 1 Alabama (2/12/2021); Notre Dame (2/14/2021); Nicholls State (2/27/2021); Texas Southern (3/19/2021); Jackson State (4/10/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Myers, Madison Southern (5/13/2021)
RUNS SCORED 3 Dodd, J.; DeRamus, Kindall Jackson State (4/11/2021); Southern (5/13/2021)
HITS 4 Anthony, K.; Massie, A. Jackson State (4/11/2021); Alabama A&M (4/23/2021)
RBIS 5 Anthony, Kaley Grambling State (5/11/2021)
DOUBLES 2 McGlamry, Kat; Williams, E. Nicholls State (2/26/2021); Florida A&M (4/7/2021)
TRIPLES 1 Wilcher, Aishja; DeRamus, K.; DeRamus, Kindall; Gardner, J. Alabama A&M (2/20/2021); Florida A&M (4/7/2021); Jackson State (4/11/2021); Mississippi Valley (4/16/2021); Alabama (4/14/2021)
HOME RUNS 1 Gaither, Morgan; Anthony, Kaley; Dixon, Destinee; K. Anthony Alabama A&M (2/19/2021); Grambling State (5/11/2021); North Alabama (3/6/2021); Southern (3/26/2021); Southern (3/27/2021)
WALKS 2 Massie, A.; Dixon, Destinee; Williams, E. North Dakota (3/10/2021); Georgia (3/3/2021); Alabama (4/14/2021)
STRIKEOUTS 3 Gardner, Jaeda Troy (5/22/2021)
SAC HITS 2 Dixon, D. Alabama A&M (4/23/2021)
SAC FLIES 1 Massie, A.; Flowers, J.; McGlamry, K.; Flowers, Jamaica; Dixon, D. Texas Southern (3/19/2021); Jackson State (4/10/2021); Jackson State (4/11/2021); Eastern Illinois (2/27/2021); Alabama A&M (4/23/2021)
STOLEN BASES 3 DeRamus, K.; Myers, M. Tuskegee (3/4/2021); Florida A&M (4/7/2021)
HIT BY PITCH 2 Dixon, D. Tuskegee (3/4/2021); Texas Southern (3/20/2021)
CAUGHT STEALING 1 Myers, Madison; Gardner, Jaeda; Myers, M.; DeRamus, K. Western Carolina (2/12/2021); Alabama A&M (2/20/2021); Tuskegee (3/4/2021); Texas Southern (3/19/2021); North Alabama (3/30/2021)
HIT INTO DP 1 McGlamry, Kat; Dodd, Jazmine; Wilcher, Aishja; Anthony, K. Western Carolina (2/12/2021); Nicholls State (2/26/2021); Nicholls State (2/27/2021); Florida A&M (4/7/2021); Grambling State (5/11/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
