Skip To Main Content

Alabama State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-10-4, 2-3-3)

Overall Team Statistics
Statistic Alabama St. Opponents
Shots
Goals 17 37
Goals Per Game 1.06 2.31
Shots 165 256
Shots Per Game 10.3 16.0
Shots Percentage 0.103 0.145
Shots On Goal 66-165 98-256
Shots On Goal Percentage 0.400 0.383
Penalties
Yellow Cards 18 21
Red Cards 0 1
Miscellaneous
Assists 11 22
Saves 61 49
Fouls 136 124
Corner Kicks 50 97
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Safeeullah, Serenity 14 13 1039 4 1 9 27 0.148 11 0.407 0-0 0 1-1
16 Nishio, Tamami 16 15 1390 3 1 7 18 0.167 7 0.389 0-0 1 0-0
29 Mensah, Queenster 16 16 1338 2 2 6 17 0.118 10 0.588 1-0 0 0-0
6 Gallucci, Adriana 16 13 896 1 2 4 12 0.083 4 0.333 4-0 0 0-0
9 Washington, Sydney 9 6 546 1 2 4 7 0.143 1 0.143 0-0 0 0-0
13 Bratheim, Aslaug 11 5 424 1 1 3 5 0.200 4 0.800 0-0 0 0-0
18 Foughal, Lamya 14 11 744 1 0 2 12 0.083 4 0.333 1-0 1 0-0
5 Griego, Tiana 16 16 1398 1 0 2 7 0.143 2 0.286 2-0 0 0-0
26 James, Ariana 6 2 94 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Lopez Wilson, Kiana 9 3 484 1 0 2 19 0.053 9 0.474 0-0 0 0-0
2 Porter, Lucca 13 10 756 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Griffith, Rhamsey 16 16 1314 0 1 1 2 0.000 0 0.000 3-0 0 0-0
24 Sterling, Tyra 15 14 1242 0 1 1 14 0.000 5 0.357 3-0 0 0-0
21 Baptista, Tielua 16 12 1082 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Copeland, Slater 6 1 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dicksey, Madeline 9 3 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Espinel, Valentina 7 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jheemla, Brooklyn 8 2 129 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Jimenez, Vivian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Johnson, Addison 12 1 475 0 0 0 5 0.000 3 0.600 1-0 0 0-0
3 dos Santos, Diana 10 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Misita, Neysa 5 1 67 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Romero, Devani 7 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Satyal, Deetya 10 10 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Williams, Tatyana 6 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15724 17 11 45 165 0.103 66 0.400 18-0 2 1-1
Opponent 16 - 15798 37 22 96 256 0.145 98 0.383 21-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Copeland, Slater 6 1 323:11 9 2.51 12 0.571 0 1 0 0/2 48
0 Espinel, Valentina 7 5 461:00 14 2.73 17 0.548 0 3 2 1/0 105
00 Satyal, Deetya 10 10 643:20 14 1.96 31 0.689 2 6 2 2/2 105
Total 16 - 1427:31 37 2.33 60 0.619 2 10 4 5 258
Opponents 16 - 1427:31 17 1.07 48 0.738 11 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Safeeullah, Serenity 6 5 371 3 1 7 12 0.250 5 0.417 0-0 0 1-1
29 Mensah, Queenster 8 8 681 2 1 5 14 0.143 8 0.571 1-0 0 0-0
6 Gallucci, Adriana 8 5 345 1 2 4 5 0.200 2 0.400 1-0 0 0-0
9 Washington, Sydney 8 6 542 1 2 4 7 0.143 1 0.143 0-0 0 0-0
13 Bratheim, Aslaug 6 4 283 1 1 3 5 0.200 4 0.800 0-0 0 0-0
16 Nishio, Tamami 8 8 697 1 1 3 12 0.083 4 0.333 0-0 1 0-0
18 Foughal, Lamya 8 6 394 1 0 2 8 0.125 3 0.375 1-0 1 0-0
5 Griego, Tiana 8 8 720 1 0 2 5 0.200 1 0.200 1-0 0 0-0
26 James, Ariana 2 1 28 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Lopez Wilson, Kiana 8 3 455 1 0 2 19 0.053 9 0.474 0-0 0 0-0
2 Porter, Lucca 7 4 363 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Griffith, Rhamsey 8 8 650 0 1 1 2 0.000 0 0.000 1-0 0 0-0
21 Baptista, Tielua 8 4 496 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Copeland, Slater 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dicksey, Madeline 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Espinel, Valentina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jheemla, Brooklyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jimenez, Vivian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Johnson, Addison 6 0 190 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 dos Santos, Diana 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Misita, Neysa 3 1 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Romero, Devani 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Satyal, Deetya 7 7 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sterling, Tyra 8 8 687 0 0 0 9 0.000 3 0.333 2-0 0 0-0
Total 8 - 7865 14 9 37 114 0.123 45 0.395 18-0 2 1-1
Opponent 8 - 7919 6 1 13 106 0.057 34 0.321 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Copeland, Slater 3 0 116:09 0 0.00 2 1.000 0 0 0 0/2 11
0 Espinel, Valentina 1 1 90:00 0 0.00 1 1.000 0 0 1 1/0 16
00 Satyal, Deetya 7 7 513:51 6 1.05 23 0.793 2 3 2 2/2 79
Total 8 - 720:00 6 0.75 26 0.813 2 3 3 5 106
Opponents 8 - 720:00 14 1.75 30 0.682 5 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Southern Miss. L 0-4 (0-1-0, 0-0-0) 0-0-0 208
08/16/2026 vs Presbyterian L 1-3 (0-2-0, 0-0-0) 0-0-0 62 Serenity Safeeullah (1) (Tyra Sterling)
08/20/2026 at South Alabama L 0-4 (0-3-0, 0-0-0) 0-0-0 30
08/23/2026 vs Kennesaw St. L 0-5 (0-4-0, 0-0-0) 0-0-0 47
08/27/2026 at Central Ark. L 0-7 (0-5-0, 0-0-0) 0-0-0 126
08/30/2026 at Arkansas State T 2-2 (0-5-1, 0-0-0) 0-0-0 201 Tamami Nishio (2) (Queenster Mensah)
Tamami Nishio (2)
09/06/2026 at Mercer L 0-5 (0-6-1, 0-0-0) 0-0-0 311
09/13/2026 at Jax State L 0-1 (0-7-1, 0-0-0) 0-0-0 100
09/27/2026 vs Alcorn T 0-0 (0-7-2, 0-0-1) 0-0-1 47
10/04/2026 at Alabama A&M L 0-1 (0-8-2, 0-1-1) 0-1-1 150
10/08/2026 at Prairie View W 1-0 (1-8-2, 1-1-1) 1-1-1 175 Lamya Foughal (1)
10/12/2026 vs Grambling State L 0-2 (1-9-2, 1-2-1) 1-2-1 80
10/18/2026 at Texas Southern L 1-3 (1-10-2, 1-3-1) 1-3-1 82 Lucca Porter (1) (Adriana Gallucci)
10/22/2026 vs Ark.-Pine Bluff W 12-0 (2-10-2, 2-3-1) 2-3-1 37 Tamami Nishio (3)
Serenity Safeeullah (3) (Queenster Mensah)
Kiana Lopez Wilson (1) (Aslaug Bratheim)
Sydney Washington (1) (Adriana Gallucci)
Ariana James (1) (Sydney Washington)
Serenity Safeeullah (3)
Tiana Griego (1) (Sydney Washington)
Queenster Mensah (2) (Serenity Safeeullah)
Queenster Mensah (2) (Tamami Nishio)
Adriana Gallucci (1)
Serenity Safeeullah (3)
Aslaug Bratheim (1) (Rhamsey Griffith)
10/25/2026 at Southern U. T 0-0 (2-10-3, 2-3-2) 2-3-2 378
11/01/2026 vs Jackson St. T 0-0 (2-10-4, 2-3-3) 2-3-3 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Southern Miss. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
08/16/2026 vs Presbyterian 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 988
08/20/2026 at South Alabama 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/23/2026 vs Kennesaw St. 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/27/2026 at Central Ark. 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 932
08/30/2026 at Arkansas State 2-2 2 1 5 8 0.250 5 0.625 4-0 0 0-0 990
09/06/2026 at Mercer 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/13/2026 at Jax State 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/27/2026 vs Alcorn 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/04/2026 at Alabama A&M 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 935
10/08/2026 at Prairie View 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
10/12/2026 vs Grambling State 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/18/2026 at Texas Southern 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/22/2026 vs Ark.-Pine Bluff 12-0 12 8 32 59 0.203 27 0.458 0-0 1 1-1 990
10/25/2026 at Southern U. 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/01/2026 vs Jackson St. 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
Total 17-37 17 11 45 165 0.103 66 0.400 18-0 2 1-1 15724
Opponent - 37 22 96 256 0.145 98 0.383 21-1 10 - 15798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Southern Miss. 0-4 90:00 4 4.00 3 0.429 0 1 0 0 16
08/16/2026 Presbyterian 1-3 90:00 3 3.50 5 0.625 0 1 0 0 13
08/20/2026 South Alabama 0-4 90:00 4 3.67 5 0.556 0 1 0 0 15
08/23/2026 Kennesaw St. 0-5 90:00 5 4.00 3 0.375 0 1 0 0 15
08/27/2026 Central Ark. 0-7 77:31 7 4.73 3 0.300 0 1 0 0 23
08/30/2026 Arkansas State 2-2 90:00 2 4.27 8 0.800 0 0 1 0 24
09/06/2026 Mercer 0-5 90:00 5 4.37 3 0.375 0 1 0 0 28
09/13/2026 Jax State 0-1 90:00 1 3.94 4 0.800 0 1 0 0 18
09/27/2026 Alcorn 0-0 90:00 0 3.50 1 1.000 0 0 1 1 16
10/04/2026 Alabama A&M 0-1 90:00 1 3.25 2 0.667 0 1 0 0 18
10/08/2026 Prairie View 1-0 90:00 0 2.95 2 1.000 1 0 0 1 9
10/12/2026 Grambling State 0-2 90:00 2 2.87 8 0.800 0 1 0 0 19
10/18/2026 Texas Southern 1-3 90:00 3 2.88 1 0.250 0 1 0 0 16
10/22/2026 Ark.-Pine Bluff 12-0 90:00 0 2.67 0 0.00 1 0 0 1 3
10/25/2026 Southern U. 0-0 90:00 0 2.49 6 1.000 0 0 1 1 13
11/01/2026 Jackson St. 0-0 90:00 0 2.33 6 1.000 0 0 1 1 12
Totals - 1427 37 2.33 60 0.619 2 10 4 5 258
Opponent - 1427:31 17 1.07 48 0.738 10 2 4 11 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Southern Miss. 4-0 4 2 10 16 0.250 7 0.438 3-0 1 0-0 990
08/16/2026 Presbyterian 3-1 3 1 7 13 0.231 8 0.615 0-0 1 0-0 985
08/20/2026 South Alabama 4-0 4 2 10 15 0.267 9 0.600 0-0 1 0-0 990
08/23/2026 Kennesaw St. 5-0 5 5 15 15 0.333 8 0.533 2-0 1 0-0 990
08/27/2026 Central Ark. 7-0 7 6 20 23 0.304 11 0.478 1-0 1 1-1 954
08/30/2026 Arkansas State 2-2 2 1 5 24 0.083 10 0.417 2-0 0 0-0 990
09/06/2026 Mercer 5-0 5 3 13 26 0.192 6 0.231 1-0 1 0-0 990
09/13/2026 Jax State 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
09/27/2026 Alcorn 0-0 0 0 0 16 0.000 1 0.063 1-0 0 0-0 990
10/04/2026 Alabama A&M 1-0 1 0 2 18 0.056 3 0.167 2-0 1 0-0 990
10/08/2026 Prairie View 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 990
10/12/2026 Grambling State 2-0 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
10/18/2026 Texas Southern 3-1 3 0 6 16 0.188 4 0.250 0-0 1 0-0 990
10/22/2026 Ark.-Pine Bluff 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2026 Southern U. 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
11/01/2026 Jackson St. 0-0 0 0 0 12 0.000 6 0.500 4-0 0 0-0 990
Total 37-17 37 22 96 256 0.145 98 0.383 21-1 10 1-1 15798
Alabama St. - 17 11 45 165 0.103 66 0.400 18-0 2 - 15724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Southern Miss. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/16/2026 Presbyterian 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
08/20/2026 South Alabama 4-0 90:00 0 0.33 2 1.000 1 0 0 1 4
08/23/2026 Kennesaw St. 5-0 90:00 0 0.25 2 1.000 1 0 0 1 4
08/27/2026 Central Ark. 7-0 77:31 0 0.21 1 1.000 1 0 0 1 4
08/30/2026 Arkansas State 2-2 90:00 2 0.51 3 0.600 0 0 1 0 8
09/06/2026 Mercer 5-0 90:00 0 0.44 5 1.000 1 0 0 1 10
09/13/2026 Jax State 1-0 90:00 0 0.38 1 1.000 1 0 0 1 7
09/27/2026 Alcorn 0-0 90:00 0 0.34 1 1.000 0 0 1 1 5
10/04/2026 Alabama A&M 1-0 90:00 0 0.30 1 1.000 1 0 0 1 5
10/08/2026 Prairie View 0-1 90:00 1 0.37 5 0.833 0 1 0 0 11
10/12/2026 Grambling State 2-0 90:00 0 0.34 2 1.000 1 0 0 1 7
10/18/2026 Texas Southern 3-1 90:00 1 0.39 4 0.800 1 0 0 0 10
10/22/2026 Ark.-Pine Bluff 0-12 90:00 12 1.23 14 0.538 0 1 0 0 59
10/25/2026 Southern U. 0-0 90:00 0 1.14 2 1.000 0 0 1 1 11
11/01/2026 Jackson St. 0-0 90:00 0 1.07 1 1.000 0 0 1 1 6
Totals - 1427 17 1.07 48 0.738 10 2 4 11 165
Alabama St. - 1427:31 37 2.33 60 0.619 2 10 4 5 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Southern Miss. 0-4 0/4 0/2 7/16 2/7 0/5 1/3 0/0
08/16/2026 vs Presbyterian 1-3 1/3 1/1 7/13 3/8 5/5 0/0 0/0
08/20/2026 at South Alabama 0-4 0/4 0/2 4/15 2/9 2/6 2/0 0/0
08/23/2026 vs Kennesaw St. 0-5 0/5 0/5 4/15 2/8 0/5 0/2 0/0
08/27/2026 at Central Ark. 0-7 0/7 0/6 4/23 1/11 5/7 2/1 0/0
08/30/2026 at Arkansas State 2-2 2/2 1/1 8/24 5/10 2/12 4/2 0/0
09/06/2026 at Mercer 0-5 0/5 0/3 10/26 5/6 4/9 0/1 0/0
09/13/2026 at Jax State 0-1 0/1 0/1 7/18 1/5 6/8 2/1 0/0
09/27/2026 vs Alcorn 0-0 0/0 0/0 5/16 1/1 1/7 0/1 0/0
10/04/2026 at Alabama A&M 0-1 0/1 0/0 5/18 1/3 0/8 1/2 0/0
10/08/2026 at Prairie View 1-0 1/0 0/0 11/9 6/2 3/3 2/3 0/1
10/12/2026 vs Grambling State 0-2 0/2 0/1 7/19 2/10 3/5 1/0 0/0
10/18/2026 at Texas Southern 1-3 1/3 1/0 10/16 5/4 1/7 1/0 0/0
10/22/2026 vs Ark.-Pine Bluff 12-0 12/0 8/0 59/3 27/1 14/0 0/0 0/0
10/25/2026 at Southern U. 0-0 0/0 0/0 11/13 2/7 3/1 1/1 0/0
11/01/2026 vs Jackson St. 0-0 0/0 0/0 6/12 1/6 1/9 1/4 0/0
Totals 17/37 11/22 165/256 66/98 50/97 18/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Ark.-Pine Bluff (10/22/2026)
GOALS 12 Ark.-Pine Bluff (10/22/2026)
ASSISTS 8 Ark.-Pine Bluff (10/22/2026)
SHOTS 59 Ark.-Pine Bluff (10/22/2026)
SHOTS ON GOAL 27 Ark.-Pine Bluff (10/22/2026)
SAVES 8 Arkansas State (08/30/2026)
Grambling State (10/12/2026)
FOULS 14 Arkansas State (08/30/2026)
CORNER KICKS 14 Ark.-Pine Bluff (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Central Ark. (08/27/2026)
GOALS 7 Central Ark. (08/27/2026)
ASSISTS 6 Central Ark. (08/27/2026)
SHOTS 26 Mercer (09/06/2026)
SHOTS ON GOAL 11 Central Ark. (08/27/2026)
SAVES 14 Ark.-Pine Bluff (10/22/2026)
FOULS 11 Central Ark. (08/27/2026)
Arkansas State (08/30/2026)
CORNER KICKS 12 Arkansas State (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Prairie View (10/08/2026)
GOALS 1 Presbyterian (08/16/2026)
Prairie View (10/08/2026)
Texas Southern (10/18/2026)
ASSISTS 1 Presbyterian (08/16/2026)
Arkansas State (08/30/2026)
Texas Southern (10/18/2026)
SHOTS 4 South Alabama (08/20/2026)
Kennesaw St. (08/23/2026)
Central Ark. (08/27/2026)
Alcorn (09/27/2026)
Alabama A&M (10/04/2026)
SHOTS ON GOAL 1 Southern Miss. (08/13/2026)
South Alabama (08/20/2026)
Kennesaw St. (08/23/2026)
Central Ark. (08/27/2026)
Jax State (09/13/2026)
Alcorn (09/27/2026)
Alabama A&M (10/04/2026)
Grambling State (10/12/2026)
Southern U. (10/25/2026)
Jackson St. (11/01/2026)
SAVES 1 Alcorn (09/27/2026)
Texas Southern (10/18/2026)
FOULS 4 Alabama A&M (10/04/2026)
Grambling State (10/12/2026)
Ark.-Pine Bluff (10/22/2026)
CORNER KICKS 1 Alcorn (09/27/2026)
Texas Southern (10/18/2026)
Jackson St. (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama A&M (10/04/2026)
GOALS 1 Jax State (09/13/2026)
Alabama A&M (10/04/2026)
ASSISTS 1 Presbyterian (08/16/2026)
Arkansas State (08/30/2026)
Jax State (09/13/2026)
Grambling State (10/12/2026)
SHOTS 3 Prairie View (10/08/2026)
Ark.-Pine Bluff (10/22/2026)
SHOTS ON GOAL 1 Alcorn (09/27/2026)
Prairie View (10/08/2026)
Ark.-Pine Bluff (10/22/2026)
SAVES 1 Southern Miss. (08/13/2026)
Presbyterian (08/16/2026)
South Alabama (08/20/2026)
Kennesaw St. (08/23/2026)
Central Ark. (08/27/2026)
Jax State (09/13/2026)
Alcorn (09/27/2026)
Alabama A&M (10/04/2026)
Grambling State (10/12/2026)
Southern U. (10/25/2026)
Jackson St. (11/01/2026)
FOULS 5 Presbyterian (08/16/2026)
Prairie View (10/08/2026)
Grambling State (10/12/2026)
Texas Southern (10/18/2026)
Ark.-Pine Bluff (10/22/2026)
CORNER KICKS 1 Southern U. (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ark.-Pine Bluff (10/22/2026)
GOALS 3 Ark.-Pine Bluff (10/22/2026)
ASSISTS 2 Ark.-Pine Bluff (10/22/2026)
SHOTS 10 Ark.-Pine Bluff (10/22/2026)
SHOTS ON GOAL 5 Ark.-Pine Bluff (10/22/2026)
SAVES 8 Arkansas State (08/30/2026)
Grambling State (10/12/2026)
FOULS 4 Southern Miss. (08/13/2026)
Prairie View (10/08/2026)
Jackson St. (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Ark.-Pine Bluff (10/22/2026)
GOALS 12 Ark.-Pine Bluff (10/22/2026)
ASSISTS 8 Ark.-Pine Bluff (10/22/2026)
SHOTS 59 Ark.-Pine Bluff (10/22/2026)
SHOTS ON GOAL 27 Ark.-Pine Bluff (10/22/2026)
SAVES 8 Arkansas State (08/30/2026)
Grambling State (10/12/2026)
FOULS 14 Arkansas State (08/30/2026)
CORNER KICKS 14 Ark.-Pine Bluff (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Safeeullah, Serenity
Ark.-Pine Bluff (10/22/2026)
GOALS 3 Safeeullah, Serenity
Ark.-Pine Bluff (10/22/2026)
ASSISTS 2 Washington, Sydney
Ark.-Pine Bluff (10/22/2026)
SHOTS 10 Safeeullah, Serenity
Ark.-Pine Bluff (10/22/2026)
SHOTS ON GOAL 5 Safeeullah, Serenity
Ark.-Pine Bluff (10/22/2026)
SAVES 8 Espinel, Valentina
Satyal, Deetya
Arkansas State (08/30/2026)
Grambling State (10/12/2026)
FOULS 4 Mensah, Queenster
Bratheim, Aslaug
Safeeullah, Serenity
Southern Miss. (08/13/2026)
Prairie View (10/08/2026)
Jackson St. (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Safeeullah, Serenity 9
Nishio, Tamami 7
Mensah, Queenster 6
Gallucci, Adriana 4
Washington, Sydney 4
Team Leaders: Goals
Player High
Goals
Safeeullah, Serenity 4
Nishio, Tamami 3
Mensah, Queenster 2
Gallucci, Adriana 1
Washington, Sydney 1
Team Leaders: Assists
Player High
Assists
Mensah, Queenster 2
Gallucci, Adriana 2
Washington, Sydney 2
Safeeullah, Serenity 1
Nishio, Tamami 1
Team Leaders: Shots
Player High
Shots
Safeeullah, Serenity 27
Lopez Wilson, Kiana 19
Nishio, Tamami 18
Mensah, Queenster 17
Sterling, Tyra 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Safeeullah, Serenity 11
Mensah, Queenster 10
Lopez Wilson, Kiana 9
Nishio, Tamami 7
Sterling, Tyra 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nishio, Tamami 1
Foughal, Lamya 1