Skip To Main Content

Alabama State University Athletics

2021 Women's Soccer Cumulative Statistics

Team (7-9-3, 5-3-1)

Overall Team Statistics
Statistic Alabama St. Opponents
Shots
Goals 23 29
Goals Per Game 1.21 1.53
Shots 250 261
Shots Per Game 13.2 13.7
Shots Percentage 0.092 0.111
Shots On Goal 121-250 144-261
Shots On Goal Percentage 0.484 0.552
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 16 12
Saves 115 98
Fouls 136 156
Corner Kicks 67 70
Penalty Kicks: Goals-Attempts 3-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jimenez, Camila 9Jimenez, Camila 19 19 1571 6 0 12 45 0.133 21 0.467 1-0 2 0-1
13 Wiscombe, McKenna 13Wiscombe, McKenna 18 18 1396 5 2 12 43 0.116 20 0.465 1-0 0 3-3
8 Beortegui, Isabella 8Beortegui, Isabella 19 18 1334 4 2 10 37 0.108 23 0.622 1-0 1 0-0
12 Bowlin-Stacy, Sunny 12Bowlin-Stacy, Sunny 19 6 901 1 3 5 16 0.063 9 0.563 0-0 1 0-0
22 Delong, Alexa 22Delong, Alexa 19 17 1381 1 2 4 8 0.125 5 0.625 0-0 1 0-0
5 Nedved, Katherine 5Nedved, Katherine 19 11 1220 1 1 3 14 0.071 7 0.500 0-0 0 0-0
6 Broderick, Brooklyn 6Broderick, Brooklyn 18 0 375 1 0 2 8 0.125 4 0.500 0-0 0 0-0
20 Brown, Janae 20Brown, Janae 10 3 424 1 0 2 9 0.111 6 0.667 0-0 1 0-0
11 Holt, Zariya 11Holt, Zariya 10 0 170 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Norbury, Grace 10Norbury, Grace 19 18 1490 1 0 2 18 0.056 7 0.389 2-0 1 0-0
21 Pierce, Jordan 21Pierce, Jordan 7 0 159 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Schoen, Kassandra 14Schoen, Kassandra 18 13 1058 0 2 2 21 0.000 4 0.190 1-0 0 0-0
2 Thomas, Kristen 2Thomas, Kristen 19 19 1625 0 2 2 8 0.000 5 0.625 1-0 0 0-0
7 Chambers, Madison 7Chambers, Madison 4 2 207 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Griffith, Zelia 18Griffith, Zelia 6 3 368 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Castonguay, Lauriane 00Castonguay, Lauriane 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Evans, Lauryn 16Evans, Lauryn 9 0 165 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Martin mooneyham, Mary 17Martin mooneyham, Mary 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mooneyham, Mary Martin 17Mooneyham, Mary Martin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Norman, Kennedy 15Norman, Kennedy 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 O?neal, Kayleigh 3O?neal, Kayleigh 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Oneal, Kayleigh 3Oneal, Kayleigh 15 15 1251 0 0 0 1 0.000 1 1.000 3-0 0 0-0  
3 O'neal, Kayleigh 3O'neal, Kayleigh 2 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Patton, Paige 19Patton, Paige 19 19 1585 0 0 0 3 0.000 2 0.667 0-0 0 0-1
1 Sanchez, Sheila 1Sanchez, Sheila 15 15 1412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tyler, Madison 4Tyler, Madison 16 5 833 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19502 23 16 62 250 0.092 121 0.484 10-0 7 3-5
Opponent 19 - 19420 29 12 70 261 0.111 144 0.552 7-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Castonguay, Lauriane 00Castonguay, Lauriane 4 4 380:00 9 2.13 26 0.743 1 2 1 1 36
1 Sanchez, Sheila 1Sanchez, Sheila 15 15 1412:13 20 1.27 90 0.818 6 7 2 4 199
Total 19 - 1792:13 29 1.46 116 0.800 7 9 3 5 235
Opponents 19 - 1792:13 23 1.15 96 0.807 6 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jimenez, Camila 9Jimenez, Camila 9 9 722 3 0 6 20 0.150 12 0.600 1-0 2 0-1
13 Wiscombe, McKenna 13Wiscombe, McKenna 8 8 602 2 2 6 14 0.143 8 0.571 1-0 0 1-1
12 Bowlin-Stacy, Sunny 12Bowlin-Stacy, Sunny 9 3 410 1 2 4 10 0.100 6 0.600 0-0 1 0-0
8 Beortegui, Isabella 8Beortegui, Isabella 9 8 643 1 1 3 17 0.059 11 0.647 1-0 0 0-0
22 Delong, Alexa 22Delong, Alexa 9 9 726 1 1 3 7 0.143 5 0.714 0-0 1 0-0
6 Broderick, Brooklyn 6Broderick, Brooklyn 8 0 209 1 0 2 6 0.167 4 0.667 0-0 0 0-0
20 Brown, Janae 20Brown, Janae 8 3 362 1 0 2 8 0.125 5 0.625 0-0 1 0-0
5 Nedved, Katherine 5Nedved, Katherine 9 7 728 1 0 2 9 0.111 5 0.556 0-0 0 0-0
21 Pierce, Jordan 21Pierce, Jordan 3 0 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Schoen, Kassandra 14Schoen, Kassandra 8 6 425 0 1 1 3 0.000 2 0.667 0-0 0 0-0
00 Castonguay, Lauriane 00Castonguay, Lauriane 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Evans, Lauryn 16Evans, Lauryn 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Holt, Zariya 11Holt, Zariya 4 0 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Martin mooneyham, Mary 17Martin mooneyham, Mary 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mooneyham, Mary Martin 17Mooneyham, Mary Martin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Norbury, Grace 10Norbury, Grace 9 9 766 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 O?neal, Kayleigh 3O?neal, Kayleigh 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Oneal, Kayleigh 3Oneal, Kayleigh 6 6 536 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
3 O'neal, Kayleigh 3O'neal, Kayleigh 2 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Patton, Paige 19Patton, Paige 9 9 757 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sanchez, Sheila 1Sanchez, Sheila 6 6 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thomas, Kristen 2Thomas, Kristen 9 9 778 0 0 0 6 0.000 4 0.667 0-0 0 0-0
4 Tyler, Madison 4Tyler, Madison 7 0 309 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9209 12 7 31 113 0.106 69 0.611 10-0 5 1-2
Opponent 9 - 9116 12 5 29 95 0.126 58 0.611 7-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Castonguay, Lauriane 00Castonguay, Lauriane 3 3 270:00 7 2.33 17 0.708 1 2 0 1 36
1 Sanchez, Sheila 1Sanchez, Sheila 6 6 569:58 5 0.79 29 0.853 4 1 1 1 53
Total 9 - 839:58 12 1.29 46 0.793 5 3 1 2 89
Opponents 9 - 839:58 12 1.29 55 0.821 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2021 at Winthrop L 2-3 (0-1-0, 0-0-0) 0-0-0 70 Beortegui, Isabella (1) (Chambers, Madison)
Jiminez, Camila (1) (Griffith, Zelia)
08/22/2021 at Presbyterian L 0-1 (0-2-0, 0-0-0) 0-0-0 117
08/27/2021 vs Jacksonville St. L 0-5 (0-3-0, 0-0-0) 0-0-0 50
08/29/2021 at Stetson L 1-2 (0-4-0, 0-0-0) 0-0-0 112 McKenna Wiscombe (0)
9/3/2021 at SC State Univ. W 3-0 (1-4) 77 BEORTEGUI,Isabella (0) (THOMAS,Kristen)
HOLT,Zariya (0) (NEDVED,Katherine)
JIMENEZ,Camilia (0)
09/05/2021 vs Gardner-Webb L 0-1 (1-4-0, 0-0-0) 0-0-0 150
09/10/2021 at UAB T 0-0 (1-5-1, 0-0-0) 0-0-0 207
2021-09-12 at Faulkner T 2-2 (1-5-2) 80 Isabella Beortegui (0) (DeLong,Alexa , )
Camila Jimenez (0) (Beortegui,Isabella , Bowlin-Stacy,Sunny)
9/24/2021 at Alcorn State W 2-1 (2-5-2, 1-0-0 SWAC) 1-0-0 SWAC 133 Broderick, Brooklyn (0) (Wiscombe, McKenna)
Jiminez, Camila (0) (Beortegui, Isabella)
9/26/2021 at Mississippi Valley W 2-1 (3-5-2, 2-0 SWAC) 2-0 SWAC 54 Wiscombe, McKenna (0)
Bowlin-Stacy, Sunny (0) (DeLong, Alexa)
10/01/2021 vs Texas Southern W 1-0 (4-5-2, 3-0-0) 3-0-0 50 Alexa Delong (1)
10/03/2021 vs Prairie View L 1-4 (4-6-2, 3-1-0) 3-1-0 25 Jordan Pierce (1)
10/15/2021 at Grambling State L 0-3 (4-5-2, 3-2-0 SWAC) 3-2-0 SWAC 129
10/17/2021 at Ark.-Pine Bluff W 3-1 (5-6-2, 4-1-0) 4-1-0 55 Isabella Beortegui (4) (McKenna Wiscombe)
Janae Brown (1) (Sunny Bowlin-Stacy)
McKenna Wiscombe (3) (Kassandra Schoen)
10/22/2021 vs Jackson St. T 1-1 (5-6-3, 4-1-1) 4-1-1 55 Camila Jiminez (5)
10/24/2021 vs Southern U. W 2-0 (6-6-3, 5-1-1) 5-1-1 150 Camila Jiminez (6)
Katherine Nedved (1) (Sunny Bowlin-Stacy)
10/29/2021 at Alabama A&M L 0-1 (6-8-3, 5-3-1 SWAC) 5-3-1 SWAC 52
11/04/2021 vs Texas Southern W 3-0 (7-7-3, 5-2-1) 5-2-1 78 Grace Norbury (1) (Kassandra Schoen)
McKenna Wiscombe (4)
McKenna Wiscombe (4) (Kristen Thomas)
11/05/2021 at Prairie View L 0-3 (7-8-3, 5-2-1) 5-2-1 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2021 at Winthrop 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 1123
08/22/2021 at Presbyterian 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
08/27/2021 vs Jacksonville St. 0-5 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
08/29/2021 at Stetson 1-2 1 0 2 2 0.500 2 1.000 0-0 0 1-1 990
9/3/2021 at SC State Univ. 3-0 3 2 8 12 0.250 6 0.500 1-0 1 0-1 933
09/05/2021 vs Gardner-Webb 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
09/10/2021 at UAB 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1210
2021-09-12 at Faulkner 2-2 2 3 7 41 0.049 15 0.366 1-0 0 0-0 1091
9/24/2021 at Alcorn State 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/26/2021 at Mississippi Valley 2-1 2 1 5 21 0.095 16 0.762 0-0 1 1-1 1100
10/01/2021 vs Texas Southern 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
10/03/2021 vs Prairie View 1-4 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
10/15/2021 at Grambling State 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/17/2021 at Ark.-Pine Bluff 3-1 3 3 9 14 0.214 12 0.857 2-0 1 0-0 990
10/22/2021 vs Jackson St. 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1210
10/24/2021 vs Southern U. 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-1 959
10/29/2021 at Alabama A&M 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
11/04/2021 vs Texas Southern 3-0 3 2 8 14 0.214 8 0.571 3-0 1 1-1 986
11/05/2021 at Prairie View 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 23-29 23 16 62 250 0.092 121 0.484 10-0 7 3-5 19502
Opponent - 29 12 70 261 0.111 144 0.552 7-0 9 - 19420

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2021 Winthrop 2-3 102:15 3 2.64 8 0.727 0 1 0 0 21
08/22/2021 Presbyterian 0-1 90:00 1 1.87 5 0.833 0 1 0 0 14
08/27/2021 Jacksonville St. 0-5 90:00 5 2.87 5 0.500 0 1 0 0 12
08/29/2021 Stetson 1-2 90:00 2 2.66 12 0.857 0 1 0 0 27
9/3/2021 SC State Univ. 3-0 90:00 0 2.14 4 1.000 1 0 0 1 8
09/05/2021 Gardner-Webb 0-1 90:00 1 1.96 3 0.750 0 1 0 0 8
09/10/2021 UAB 0-0 110:00 0 1.63 20 1.000 0 0 1 1 39
2021-09-12 Faulkner 2-2 110:00 2 1.63 9 0.818 0 0 1 0 0
9/24/2021 Alcorn State 2-1 90:00 1 1.57 5 0.833 1 0 0 0 9
9/26/2021 Mississippi Valley 2-1 99:58 1 1.50 6 0.857 1 0 0 0 7
10/01/2021 Texas Southern 1-0 90:00 0 1.37 0 0.00 1 0 0 1 1
10/03/2021 Prairie View 1-4 90:00 4 1.58 5 0.556 0 1 0 0 23
10/15/2021 Grambling State 0-3 90:00 3 1.68 12 0.800 0 1 0 0 12
10/17/2021 Ark.-Pine Bluff 3-1 90:00 1 1.63 4 0.800 1 0 0 0 7
10/22/2021 Jackson St. 1-1 110:00 1 1.57 6 0.857 0 0 1 0 14
10/24/2021 Southern U. 2-0 90:00 0 1.48 3 1.000 1 0 0 1 6
10/29/2021 Alabama A&M 0-1 90:00 1 1.45 5 0.833 0 1 0 0 10
11/04/2021 Texas Southern 3-0 90:00 0 1.37 1 1.000 1 0 0 1 5
11/05/2021 Prairie View 0-3 90:00 3 1.46 3 0.500 0 1 0 0 12
Totals - 1791 29 1.46 116 0.800 7 9 3 5 235
Opponent - 1792:13 23 1.15 96 0.807 9 7 3 6 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2021 Winthrop 3-2 3 2 8 21 0.143 11 0.524 0-0 1 0-0 1124
08/22/2021 Presbyterian 1-0 1 0 2 14 0.071 6 0.429 2-0 1 0-0 990
08/27/2021 Jacksonville St. 5-0 5 1 11 11 0.455 9 0.818 0-0 1 0-0 990
08/29/2021 Stetson 2-1 2 2 6 27 0.074 14 0.519 0-0 1 0-0 990
9/3/2021 SC State Univ. 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-1 945
09/05/2021 Gardner-Webb 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 991
09/10/2021 UAB 0-0 0 0 0 39 0.000 20 0.513 0-0 0 0-0 1211
2021-09-12 Faulkner 2-2 2 0 4 20 0.100 11 0.550 0-0 0 0-0 1087
9/24/2021 Alcorn State 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
9/26/2021 Mississippi Valley 1-2 1 1 3 7 0.143 7 1.000 0-0 0 0-0 1100
10/01/2021 Texas Southern 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/03/2021 Prairie View 4-1 4 1 9 23 0.174 9 0.391 0-0 1 0-0 990
10/15/2021 Grambling State 3-0 3 0 6 18 0.167 15 0.833 0-0 1 1-1 867
10/17/2021 Ark.-Pine Bluff 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/22/2021 Jackson St. 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1210
10/24/2021 Southern U. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/29/2021 Alabama A&M 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 989
11/04/2021 Texas Southern 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-1 986
11/05/2021 Prairie View 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
Total 29-23 29 12 70 261 0.111 144 0.552 7-0 9 1-3 19420
Alabama St. - 23 16 62 250 0.092 121 0.484 10-0 7 - 19502

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2021 Winthrop 3-2 102:15 2 1.76 4 0.667 1 0 0 0 12
08/22/2021 Presbyterian 1-0 90:00 0 0.94 2 1.000 1 0 0 1 11
08/27/2021 Jacksonville St. 5-0 90:00 0 0.64 5 1.000 1 0 0 1 13
08/29/2021 Stetson 2-1 90:00 1 0.73 1 0.500 1 0 0 0 2
9/3/2021 SC State Univ. 0-3 90:00 3 1.17 3 0.500 0 1 0 0 11
09/05/2021 Gardner-Webb 1-0 90:00 0 0.98 5 1.000 1 0 0 1 20
09/10/2021 UAB 0-0 110:00 0 0.82 1 1.000 0 0 1 1 8
2021-09-12 Faulkner 2-2 110:00 2 0.93 13 0.867 0 0 1 0 0
9/24/2021 Alcorn State 1-2 90:00 2 1.04 2 0.500 0 1 0 0 11
9/26/2021 Mississippi Valley 1-2 99:58 2 1.12 14 0.875 0 1 0 0 21
10/01/2021 Texas Southern 0-1 90:00 1 1.11 4 0.800 0 1 0 0 10
10/03/2021 Prairie View 4-1 90:00 1 1.10 4 0.800 1 0 0 0 8
10/15/2021 Grambling State 3-0 90:00 0 1.02 6 1.000 1 0 0 1 11
10/17/2021 Ark.-Pine Bluff 1-3 90:00 3 1.16 9 0.750 0 1 0 0 14
10/22/2021 Jackson St. 1-1 110:00 1 1.13 3 0.750 0 0 1 0 9
10/24/2021 Southern U. 0-2 90:00 2 1.18 5 0.714 0 1 0 0 12
10/29/2021 Alabama A&M 1-0 90:00 0 1.12 8 1.000 1 0 0 1 17
11/04/2021 Texas Southern 0-3 90:00 3 1.22 5 0.625 0 1 0 0 14
11/05/2021 Prairie View 3-0 90:00 0 1.15 2 1.000 1 0 0 1 4
Totals - 1791 23 1.15 96 0.807 9 7 3 7 208
Alabama St. - 1792:13 29 1.46 116 0.800 7 9 3 5 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2021 at Winthrop 2-3 2/3 2/2 12/21 6/11 2/6 1/0 0/0
08/22/2021 at Presbyterian 0-1 0/1 0/0 11/14 2/6 3/4 0/2 0/0
08/27/2021 vs Jacksonville St. 0-5 0/5 0/1 13/11 5/9 6/1 0/0 0/0
08/29/2021 at Stetson 1-2 1/2 0/2 2/27 2/14 2/5 0/0 0/0
9/3/2021 at SC State Univ. 3-0 3/0 2/0 12/9 6/4 0/1 1/0 0/0
09/05/2021 vs Gardner-Webb 0-1 0/1 0/0 20/8 5/4 3/2 0/0 0/0
09/10/2021 at UAB 0-0 0/0 0/0 8/39 1/20 2/8 0/0 0/0
2021-09-12 at Faulkner 2-2 2/2 3/0 41/20 15/11 4/4 1/0 0/0
9/24/2021 at Alcorn State 2-1 2/1 2/1 11/9 4/6 2/3 1/0 0/0
9/26/2021 at Mississippi Valley 2-1 2/1 1/1 21/7 16/7 7/2 0/0 0/0
10/01/2021 vs Texas Southern 1-0 1/0 0/0 10/1 6/0 5/0 0/0 0/0
10/03/2021 vs Prairie View 1-4 1/4 0/1 8/23 6/9 3/6 0/0 0/0
10/15/2021 at Grambling State 0-3 0/3 0/0 11/18 6/15 2/5 0/0 0/0
10/17/2021 at Ark.-Pine Bluff 3-1 3/1 3/1 14/7 12/5 6/4 2/1 0/0
10/22/2021 vs Jackson St. 1-1 1/1 0/1 9/14 4/7 3/3 1/2 0/0
10/24/2021 vs Southern U. 2-0 2/0 1/0 12/6 7/3 2/2 0/0 0/0
10/29/2021 at Alabama A&M 0-1 0/1 0/0 17/10 8/6 4/6 0/1 0/0
11/04/2021 vs Texas Southern 3-0 3/0 2/0 14/5 8/1 8/1 3/1 0/0
11/05/2021 at Prairie View 0-3 0/3 0/2 4/12 2/6 3/7 0/0 0/0
Totals 23/29 16/12 250/261 121/144 67/70 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ark.-Pine Bluff (10/17/2021)
GOALS 3 SC State Univ. (9/3/2021)
Ark.-Pine Bluff (10/17/2021)
Texas Southern (11/04/2021)
ASSISTS 3 Faulkner (2021-09-12)
Ark.-Pine Bluff (10/17/2021)
SHOTS 41 Faulkner (2021-09-12)
SHOTS ON GOAL 16 Mississippi Valley (9/26/2021)
SAVES 20 UAB (09/10/2021)
FOULS 13 Faulkner (2021-09-12)
Mississippi Valley (9/26/2021)
CORNER KICKS 8 Texas Southern (11/04/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Jacksonville St. (08/27/2021)
GOALS 5 Jacksonville St. (08/27/2021)
ASSISTS 2 Winthrop (8/20/2021)
Stetson (08/29/2021)
Prairie View (11/05/2021)
SHOTS 39 UAB (09/10/2021)
SHOTS ON GOAL 20 UAB (09/10/2021)
SAVES 14 Mississippi Valley (9/26/2021)
FOULS 16 Alcorn State (9/24/2021)
CORNER KICKS 8 UAB (09/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stetson (08/29/2021)
Texas Southern (10/01/2021)
Prairie View (10/03/2021)
Jackson St. (10/22/2021)
GOALS 1 Stetson (08/29/2021)
Texas Southern (10/01/2021)
Prairie View (10/03/2021)
Jackson St. (10/22/2021)
ASSISTS 1 Mississippi Valley (9/26/2021)
Southern U. (10/24/2021)
SHOTS 2 Stetson (08/29/2021)
Prairie View (11/05/2021)
SHOTS ON GOAL 1 Presbyterian (08/22/2021)
Stetson (08/29/2021)
UAB (09/10/2021)
Prairie View (11/05/2021)
SAVES 1 Texas Southern (11/04/2021)
FOULS 1 Jacksonville St. (08/27/2021)
CORNER KICKS 2 Winthrop (8/20/2021)
Stetson (08/29/2021)
UAB (09/10/2021)
Alcorn State (9/24/2021)
Grambling State (10/15/2021)
Southern U. (10/24/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (08/22/2021)
Gardner-Webb (09/05/2021)
Alabama A&M (10/29/2021)
GOALS 1 Presbyterian (08/22/2021)
Gardner-Webb (09/05/2021)
Alcorn State (9/24/2021)
Mississippi Valley (9/26/2021)
Ark.-Pine Bluff (10/17/2021)
Jackson St. (10/22/2021)
Alabama A&M (10/29/2021)
ASSISTS 1 Jacksonville St. (08/27/2021)
Alcorn State (9/24/2021)
Mississippi Valley (9/26/2021)
Prairie View (10/03/2021)
Ark.-Pine Bluff (10/17/2021)
Jackson St. (10/22/2021)
SHOTS 1 Texas Southern (10/01/2021)
Texas Southern (11/04/2021)
SHOTS ON GOAL 1 Texas Southern (11/04/2021)
SAVES 1 Presbyterian (08/22/2021)
Stetson (08/29/2021)
UAB (09/10/2021)
Alcorn State (9/24/2021)
Prairie View (11/05/2021)
FOULS 4 Ark.-Pine Bluff (10/17/2021)
CORNER KICKS 1 Jacksonville St. (08/27/2021)
SC State Univ. (9/3/2021)
Texas Southern (11/04/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas Southern (11/04/2021)
GOALS 2 Texas Southern (11/04/2021)
ASSISTS 1 Winthrop (8/20/2021)
SC State Univ. (9/3/2021)
Faulkner (2021-09-12)
Alcorn State (9/24/2021)
Mississippi Valley (9/26/2021)
Ark.-Pine Bluff (10/17/2021)
Southern U. (10/24/2021)
Texas Southern (11/04/2021)
SHOTS 8 Faulkner (2021-09-12)
SHOTS ON GOAL 4 Faulkner (2021-09-12)
Mississippi Valley (9/26/2021)
SAVES 20 UAB (09/10/2021)
FOULS 12 Faulkner (2021-09-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ark.-Pine Bluff (10/17/2021)
GOALS 3 SC State Univ. (9/3/2021)
Ark.-Pine Bluff (10/17/2021)
Texas Southern (11/04/2021)
ASSISTS 3 Faulkner (2021-09-12)
Ark.-Pine Bluff (10/17/2021)
SHOTS 41 Faulkner (2021-09-12)
SHOTS ON GOAL 16 Mississippi Valley (9/26/2021)
SAVES 20 UAB (09/10/2021)
FOULS 13 Faulkner (2021-09-12)
Mississippi Valley (9/26/2021)
CORNER KICKS 8 Texas Southern (11/04/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wiscombe, McKenna
Texas Southern (11/04/2021)
GOALS 2 Wiscombe, McKenna
Texas Southern (11/04/2021)
ASSISTS 1 Chambers, Madison
THOMAS,Kristen
Isabella Beortegui
Beortegui, Isabella
DeLong, Alexa
Bowlin-Stacy, Sunny
Bowlin-Stacy, Sunny
Thomas, Kristen
Winthrop (8/20/2021)
SC State Univ. (9/3/2021)
Faulkner (2021-09-12)
Alcorn State (9/24/2021)
Mississippi Valley (9/26/2021)
Ark.-Pine Bluff (10/17/2021)
Southern U. (10/24/2021)
Texas Southern (11/04/2021)
SHOTS 8 Isabella Beortegui
Faulkner (2021-09-12)
SHOTS ON GOAL 4 Isabella Beortegui
Wiscombe, McKenna
Faulkner (2021-09-12)
Mississippi Valley (9/26/2021)
SAVES 20 Sanchez, Sheila
UAB (09/10/2021)
FOULS 12 TEAM
Faulkner (2021-09-12)

Leaders

Team Leaders: Points
Player High
Points
Jimenez, Camila 12
Wiscombe, McKenna 12
Beortegui, Isabella 10
Bowlin-Stacy, Sunny 5
Delong, Alexa 4
Team Leaders: Goals
Player High
Goals
Jimenez, Camila 6
Wiscombe, McKenna 5
Beortegui, Isabella 4
Bowlin-Stacy, Sunny 1
Delong, Alexa 1
Team Leaders: Assists
Player High
Assists
Bowlin-Stacy, Sunny 3
Wiscombe, McKenna 2
Beortegui, Isabella 2
Delong, Alexa 2
Schoen, Kassandra 2
Team Leaders: Shots
Player High
Shots
Jimenez, Camila 45
Wiscombe, McKenna 43
Beortegui, Isabella 37
Schoen, Kassandra 21
Norbury, Grace 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beortegui, Isabella 23
Jimenez, Camila 21
Wiscombe, McKenna 20
Bowlin-Stacy, Sunny 9
Nedved, Katherine 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jimenez, Camila 2
Beortegui, Isabella 1
Bowlin-Stacy, Sunny 1
Delong, Alexa 1
Brown, Janae 1