Skip To Main Content

Alabama State University Athletics

2022 Women's Soccer Cumulative Statistics

Team (6-8-4, 4-2-3)

Overall Team Statistics
Statistic Alabama St. Opponents
Shots
Goals 19 26
Goals Per Game 1.06 1.44
Shots 178 256
Shots Per Game 9.9 14.2
Shots Percentage 0.107 0.102
Shots On Goal 88-178 140-256
Shots On Goal Percentage 0.494 0.547
Penalties
Yellow Cards 12 12
Red Cards 1 1
Miscellaneous
Assists 14 21
Saves 114 69
Fouls 120 123
Corner Kicks 44 73
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Schoen, Kassandra 14Schoen, Kassandra 18 15 1060 7 2 16 27 0.259 17 0.630 0-0 1 0-0
17 Hacker, McKinley 17Hacker, McKinley 18 14 935 4 0 8 14 0.286 11 0.786 0-0 0 0-0
25 Higashi, Elli 25Higashi, Elli 13 12 741 2 4 8 9 0.222 3 0.333 0-0 1 0-0
3 Oneal, Kayleigh 3Oneal, Kayleigh 18 15 940 2 0 4 9 0.222 4 0.444 1-0 2 0-0  
18 Walerczyk, Katelyn 18Walerczyk, Katelyn 18 17 1540 2 0 4 7 0.286 4 0.571 5-0 1 0-0
6 Broderick, Brooklyn 6Broderick, Brooklyn 18 1 549 1 1 3 10 0.100 8 0.800 1-0 0 0-0
10 Norbury, Grace 10Norbury, Grace 18 12 1151 1 0 2 14 0.071 5 0.357 2-0 1 0-0
8 Beortegui, Isabella 8Beortegui, Isabella 18 18 1308 0 1 1 28 0.000 10 0.357 0-0 0 0-0
21 Chevalier , Zeta 21Chevalier , Zeta 10 0 170 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Holt, Zariya 11Holt, Zariya 17 5 723 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Lupori, McKenna 28Lupori, McKenna 6 4 270 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Nedved, Katherine 5Nedved, Katherine 18 18 1446 0 1 1 9 0.000 4 0.444 0-0 0 0-0
2 Thomas, Kristen 2Thomas, Kristen 9 4 335 0 1 1 1 0.000 0 0.000 0-1 0 0-0
4 Tyler, Madison 4Tyler, Madison 18 4 692 0 1 1 9 0.000 3 0.333 0-0 0 0-0
12 Bowlin-Stacy, Sunny 12Bowlin-Stacy, Sunny 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Castonguay, Lauriane 00Castonguay, Lauriane 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chambers, Madison 7Chambers, Madison 16 4 575 0 0 0 10 0.000 5 0.500 0-0 0 0-0
16 Evans, Lauryn 16Evans, Lauryn 8 0 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Gillum, Claudia 23Gillum, Claudia 13 0 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hacker, Payson 22Hacker, Payson 18 14 1282 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Patton, Paige 19Patton, Paige 17 17 1250 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Pritchett, Ania 24Pritchett, Ania 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sanchez, Sheila 1Sanchez, Sheila 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Simon, Emma 26Simon, Emma 9 0 136 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Sites, Briana 13Sites, Briana 7 5 401 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 18 - 17679 19 14 52 178 0.107 88 0.494 12-1 6 0-0
Opponent 18 - 17654 26 21 73 256 0.102 140 0.547 12-1 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Castonguay, Lauriane 00Castonguay, Lauriane 1 1 90:00 4 4.00 9 0.692 0 1 0 0 19
1 Sanchez, Sheila 1Sanchez, Sheila 17 17 1530:00 22 1.29 104 0.825 6 7 3 7 235
Total 18 - 1620:00 26 1.44 113 0.813 6 8 3 7 254
Opponents 18 - 1620:00 19 1.06 69 0.784 9 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Schoen, Kassandra 14Schoen, Kassandra 9 9 579 5 2 12 15 0.333 9 0.600 0-0 0 0-0
25 Higashi, Elli 25Higashi, Elli 5 5 299 2 1 5 2 1.000 2 1.000 0-0 1 0-0
3 Oneal, Kayleigh 3Oneal, Kayleigh 9 9 558 2 0 4 8 0.250 3 0.375 0-0 2 0-0  
6 Broderick, Brooklyn 6Broderick, Brooklyn 9 0 214 1 1 3 4 0.250 4 1.000 0-0 0 0-0
17 Hacker, McKinley 17Hacker, McKinley 9 9 478 1 0 2 4 0.250 4 1.000 0-0 0 0-0
10 Norbury, Grace 10Norbury, Grace 9 8 661 1 0 2 8 0.125 2 0.250 2-0 1 0-0
18 Walerczyk, Katelyn 18Walerczyk, Katelyn 9 9 800 1 0 2 4 0.250 3 0.750 2-0 0 0-0
8 Beortegui, Isabella 8Beortegui, Isabella 9 9 705 0 1 1 21 0.000 6 0.286 0-0 0 0-0
21 Chevalier , Zeta 21Chevalier , Zeta 5 0 44 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Holt, Zariya 11Holt, Zariya 9 3 375 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Nedved, Katherine 5Nedved, Katherine 9 9 789 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Thomas, Kristen 2Thomas, Kristen 7 3 305 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Tyler, Madison 4Tyler, Madison 9 1 346 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Chambers, Madison 7Chambers, Madison 7 0 222 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Evans, Lauryn 16Evans, Lauryn 7 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gillum, Claudia 23Gillum, Claudia 6 0 173 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hacker, Payson 22Hacker, Payson 9 8 753 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Patton, Paige 19Patton, Paige 8 8 595 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Pritchett, Ania 24Pritchett, Ania 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sanchez, Sheila 1Sanchez, Sheila 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Simon, Emma 26Simon, Emma 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8866 13 10 36 94 0.138 47 0.500 12-1 4 0-0
Opponent 9 - 8898 5 3 13 124 0.040 67 0.540 12-1 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sanchez, Sheila 1Sanchez, Sheila 9 9 810:00 5 0.56 61 0.924 4 2 2 5 123
Total 9 - 810:00 5 0.56 61 0.924 4 2 2 5 123
Opponents 9 - 810:00 13 1.44 34 0.723 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2022 vs Winthrop L 0-2 (0-1-0, 0-0-0) 0-0-0 200
8/21/2022 at Gardner-Webb L 1-2 (0-2-0) 127 Schoen, Kassandra (0) (Lupori, Mckenna)
08/28/2022 vs Presbyterian T 0-0 (0-2-1, 0-0-0) 0-0-0 50
09/02/2022 at Lipscomb L 0-8 (0-3-1, 0-0-0) 0-0-0 187
09/04/2022 vs Stetson L 0-2 (0-4-1, 0-0-0) 0-0-0 35
09/09/2022 at Jacksonville St. L 1-4 (0-5-1, 0-0-0) 0-0-0 129 McKinley Hacker (1)
09/11/2022 vs Faulkner W 2-1 (1-5-1, 0-0-0) 0-0-0 24 McKinley Hacker (2)
Kassandra Schoen (2) (Elli Higashi)
09/16/2022 vs South Carolina St. W 2-0 (2-5-1, 0-0-0) 0-0-0 15 Katelyn Walerczyk (1) (Elli Higashi)
McKinley Hacker (3) (Elli Higashi)
9/23/2022 at Texas Southern T 0-0 (2-5-2 (0-0)) 48
09/25/2022 at Prairie View W 5-0 (3-5-1, 1-0-0) 1-0-0 115 Kayleigh ONeal (1) (Elli Higashi)
Kassandra Schoen (5)
Katelyn Walerczyk (2) (Katherine Nedved)
Kassandra Schoen (5) (Madison Tyler)
Kassandra Schoen (5) (Zeta Chevalier)
10/07/2022 vs Grambling T 1-1 (3-5-3, 1-0-2) 1-0-2 58 Kassandra Schoen (6) (Zariya Holt)
10/09/2022 vs Ark.-Pine Bluff W 3-0 (4-5-3, 2-0-2) 2-0-2 24 Elli Higashi (2) (Kassandra Schoen)
Elli Higashi (2)
Brooklyn Broderick (1)
10/14/2022 at Jackson St. L 0-1 (4-6-3, 2-1-2) 2-1-2 30
10/16/2022 at Southern U. L 0-2 (4-7-3, 2-2-2) 2-2-2 132
10/21/2022 vs Alcorn T 0-0 (4-7-4, 2-2-3) 2-2-3 68
10/23/2022 vs Mississippi Val. W 1-0 (5-7-4, 3-2-3) 3-2-3 76 Kayleigh ONeal (2) (Kristen Thomas)
10/28/2022 vs Alabama A&M W 3-1 (6-7-4, 4-2-3) 4-2-3 35 McKinley Hacker (4) (Kassandra Schoen)
Grace Norbury (1) (Isabella Beortegui)
Kassandra Schoen (7) (Brooklyn Broderick)
11/03/2022 vs Texas Southern L 0-2 (6-8-4, 4-2-3) 4-2-3 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 vs Winthrop 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 945
8/21/2022 at Gardner-Webb 1-2 1 1 3 4 0.250 1 0.250 3-0 0 0-0 991
08/28/2022 vs Presbyterian 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/02/2022 at Lipscomb 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/04/2022 vs Stetson 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/09/2022 at Jacksonville St. 1-4 1 0 2 3 0.333 2 0.667 1-1 0 0-0 941
09/11/2022 vs Faulkner 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
09/16/2022 vs South Carolina St. 2-0 2 2 6 26 0.077 16 0.615 0-0 1 0-0 990
9/23/2022 at Texas Southern 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/25/2022 at Prairie View 5-0 5 4 14 8 0.625 7 0.875 0-0 1 0-0 990
10/07/2022 vs Grambling 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/09/2022 vs Ark.-Pine Bluff 3-0 3 1 7 9 0.333 7 0.778 1-0 1 0-0 990
10/14/2022 at Jackson St. 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 946
10/16/2022 at Southern U. 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/21/2022 vs Alcorn 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/23/2022 vs Mississippi Val. 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
10/28/2022 vs Alabama A&M 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
11/03/2022 vs Texas Southern 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 986
Total 19-26 19 14 52 178 0.107 88 0.494 12-1 6 0-0 17679
Opponent - 26 21 73 256 0.102 140 0.547 12-1 8 - 17654

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Winthrop 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
8/21/2022 Gardner-Webb 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/28/2022 Presbyterian 0-0 90:00 0 1.33 8 1.000 0 0 1 1 23
09/02/2022 Lipscomb 0-8 90:00 8 3.00 9 0.529 0 1 0 0 23
09/04/2022 Stetson 0-2 90:00 2 2.80 9 0.818 0 1 0 0 21
09/09/2022 Jacksonville St. 1-4 90:00 4 3.00 9 0.692 0 1 0 0 19
09/11/2022 Faulkner 2-1 90:00 1 2.71 2 0.667 1 0 0 0 6
09/16/2022 South Carolina St. 2-0 90:00 0 2.38 2 1.000 1 0 0 1 3
9/23/2022 Texas Southern 0-0 90:00 0 2.11 15 1.000 0 0 1 1 22
09/25/2022 Prairie View 5-0 90:00 0 1.90 7 1.000 1 0 0 1 15
10/07/2022 Grambling 1-1 90:00 1 1.82 7 0.875 0 0 1 0 18
10/09/2022 Ark.-Pine Bluff 3-0 90:00 0 1.67 3 1.000 1 0 0 1 12
10/14/2022 Jackson St. 0-1 90:00 1 1.62 10 0.909 0 1 0 0 14
10/16/2022 Southern U. 0-2 90:00 2 1.64 6 0.750 0 1 0 0 19
10/21/2022 Alcorn 0-0 90:00 0 1.53 6 1.000 0 0 1 1 11
10/23/2022 Mississippi Val. 1-0 90:00 0 1.44 4 1.000 1 0 0 1 6
10/28/2022 Alabama A&M 3-1 90:00 1 1.41 3 0.750 1 0 0 0 6
11/03/2022 Texas Southern 0-2 90:00 2 1.44 3 0.600 0 1 0 0 10
Totals - 1620 26 1.44 113 0.813 6 8 4 7 254
Opponent - 1620:00 19 1.06 69 0.784 8 6 4 9 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 Winthrop 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
8/21/2022 Gardner-Webb 2-1 2 1 5 18 0.111 8 0.444 0-0 1 1-1 990
08/28/2022 Presbyterian 0-0 0 0 0 23 0.000 8 0.348 0-0 0 0-0 990
09/02/2022 Lipscomb 8-0 8 7 23 23 0.348 17 0.739 0-0 1 0-0 990
09/04/2022 Stetson 2-0 2 3 7 21 0.095 11 0.524 1-0 1 0-0 990
09/09/2022 Jacksonville St. 4-1 4 4 12 19 0.211 13 0.684 1-1 1 0-0 880
09/11/2022 Faulkner 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/16/2022 South Carolina St. 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/23/2022 Texas Southern 0-0 0 0 0 23 0.000 15 0.652 2-0 0 0-1 978
09/25/2022 Prairie View 0-5 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
10/07/2022 Grambling 1-1 1 2 4 18 0.056 8 0.444 0-0 0 0-0 990
10/09/2022 Ark.-Pine Bluff 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/14/2022 Jackson St. 1-0 1 0 2 14 0.071 12 0.857 1-0 1 0-0 990
10/16/2022 Southern U. 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-1 990
10/21/2022 Alcorn 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/23/2022 Mississippi Val. 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/28/2022 Alabama A&M 1-3 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
11/03/2022 Texas Southern 2-0 2 0 4 10 0.200 5 0.500 1-0 1 0-0 946
Total 26-19 26 21 73 256 0.102 140 0.547 12-1 8 1-3 17654
Alabama St. - 19 14 52 178 0.107 88 0.494 12-1 6 - 17679

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Winthrop 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
8/21/2022 Gardner-Webb 2-1 90:00 1 0.50 0 0.000 1 0 0 0 4
08/28/2022 Presbyterian 0-0 90:00 0 0.33 5 1.000 0 0 1 1 10
09/02/2022 Lipscomb 8-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/04/2022 Stetson 2-0 90:00 0 0.20 2 1.000 1 0 0 1 9
09/09/2022 Jacksonville St. 4-1 90:00 1 0.33 1 0.500 1 0 0 0 3
09/11/2022 Faulkner 1-2 90:00 2 0.57 3 0.600 0 1 0 0 13
09/16/2022 South Carolina St. 0-2 90:00 2 0.75 14 0.875 0 1 0 0 26
9/23/2022 Texas Southern 0-0 90:00 0 0.67 4 1.000 0 0 1 1 11
09/25/2022 Prairie View 0-5 90:00 5 1.10 2 0.286 0 1 0 0 8
10/07/2022 Grambling 1-1 90:00 1 1.09 1 0.500 0 0 1 0 8
10/09/2022 Ark.-Pine Bluff 0-3 90:00 3 1.25 4 0.571 0 1 0 0 9
10/14/2022 Jackson St. 1-0 90:00 0 1.15 0 0.00 1 0 0 1 2
10/16/2022 Southern U. 2-0 90:00 0 1.07 6 1.000 1 0 0 1 8
10/21/2022 Alcorn 0-0 90:00 0 1.00 6 1.000 0 0 1 1 12
10/23/2022 Mississippi Val. 0-1 90:00 1 1.00 9 0.900 0 1 0 0 26
10/28/2022 Alabama A&M 1-3 90:00 3 1.12 2 0.400 0 1 0 0 10
11/03/2022 Texas Southern 2-0 90:00 0 1.06 3 1.000 1 0 0 1 4
Totals - 1620 19 1.06 69 0.784 8 6 4 9 178
Alabama St. - 1620:00 26 1.44 113 0.813 6 8 4 7 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2022 vs Winthrop 0-2 0/2 0/2 10/9 5/6 3/2 0/0 0/0
8/21/2022 at Gardner-Webb 1-2 1/2 1/1 4/18 1/8 1/7 3/0 0/0
08/28/2022 vs Presbyterian 0-0 0/0 0/0 10/23 5/8 0/7 0/0 0/0
09/02/2022 at Lipscomb 0-8 0/8 0/7 5/23 2/17 0/6 0/0 0/0
09/04/2022 vs Stetson 0-2 0/2 0/3 9/21 2/11 2/6 1/1 0/0
09/09/2022 at Jacksonville St. 1-4 1/4 0/4 3/19 2/13 3/4 1/1 1/1
09/11/2022 vs Faulkner 2-1 2/1 1/1 13/6 5/3 5/3 1/0 0/0
09/16/2022 vs South Carolina St. 2-0 2/0 2/0 26/3 16/2 1/0 0/1 0/0
9/23/2022 at Texas Southern 0-0 0/0 0/0 11/23 4/15 4/4 0/2 0/0
09/25/2022 at Prairie View 5-0 5/0 4/0 8/15 7/7 5/5 0/3 0/0
10/07/2022 vs Grambling 1-1 1/1 1/2 8/18 2/8 1/1 1/0 0/0
10/09/2022 vs Ark.-Pine Bluff 3-0 3/0 1/0 9/12 7/3 2/4 1/0 0/0
10/14/2022 at Jackson St. 0-1 0/1 0/0 2/14 0/12 0/5 1/1 0/0
10/16/2022 at Southern U. 0-2 0/2 0/1 8/19 6/8 1/4 1/0 0/0
10/21/2022 vs Alcorn 0-0 0/0 0/0 12/11 6/6 2/3 0/0 0/0
10/23/2022 vs Mississippi Val. 1-0 1/0 1/0 26/6 10/4 7/0 0/1 0/0
10/28/2022 vs Alabama A&M 3-1 3/1 3/0 10/6 5/4 2/7 1/1 0/0
11/03/2022 vs Texas Southern 0-2 0/2 0/0 4/10 3/5 5/5 1/1 0/0
Totals 19/26 14/21 178/256 88/140 44/73 12/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Prairie View (09/25/2022)
GOALS 5 Prairie View (09/25/2022)
ASSISTS 4 Prairie View (09/25/2022)
SHOTS 26 South Carolina St. (09/16/2022)
Mississippi Val. (10/23/2022)
SHOTS ON GOAL 16 South Carolina St. (09/16/2022)
SAVES 15 Texas Southern (9/23/2022)
FOULS 12 Gardner-Webb (8/21/2022)
CORNER KICKS 7 Mississippi Val. (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Lipscomb (09/02/2022)
GOALS 8 Lipscomb (09/02/2022)
ASSISTS 7 Lipscomb (09/02/2022)
SHOTS 23 Presbyterian (08/28/2022)
Lipscomb (09/02/2022)
Texas Southern (9/23/2022)
SHOTS ON GOAL 17 Lipscomb (09/02/2022)
SAVES 14 South Carolina St. (09/16/2022)
FOULS 17 Jacksonville St. (09/09/2022)
CORNER KICKS 7 Gardner-Webb (8/21/2022)
Presbyterian (08/28/2022)
Alabama A&M (10/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jacksonville St. (09/09/2022)
GOALS 1 Gardner-Webb (8/21/2022)
Jacksonville St. (09/09/2022)
Grambling (10/07/2022)
Mississippi Val. (10/23/2022)
ASSISTS 1 Gardner-Webb (8/21/2022)
Faulkner (09/11/2022)
Grambling (10/07/2022)
Ark.-Pine Bluff (10/09/2022)
Mississippi Val. (10/23/2022)
SHOTS 2 Jacksonville St. (09/09/2022)
Jackson St. (10/14/2022)
SHOTS ON GOAL 1 Gardner-Webb (8/21/2022)
SAVES 2 Faulkner (09/11/2022)
South Carolina St. (09/16/2022)
Ark.-Pine Bluff (10/09/2022)
Alabama A&M (10/28/2022)
Texas Southern (11/03/2022)
FOULS 4 Winthrop (08/19/2022)
South Carolina St. (09/16/2022)
CORNER KICKS 1 Gardner-Webb (8/21/2022)
South Carolina St. (09/16/2022)
Grambling (10/07/2022)
Southern U. (10/16/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jackson St. (10/14/2022)
Alabama A&M (10/28/2022)
GOALS 1 Faulkner (09/11/2022)
Grambling (10/07/2022)
Jackson St. (10/14/2022)
Alabama A&M (10/28/2022)
ASSISTS 1 Gardner-Webb (8/21/2022)
Faulkner (09/11/2022)
Southern U. (10/16/2022)
SHOTS 3 Faulkner (09/11/2022)
South Carolina St. (09/16/2022)
Mississippi Val. (10/23/2022)
Alabama A&M (10/28/2022)
SHOTS ON GOAL 2 Faulkner (09/11/2022)
South Carolina St. (09/16/2022)
Ark.-Pine Bluff (10/09/2022)
SAVES 1 Jacksonville St. (09/09/2022)
Grambling (10/07/2022)
FOULS 1 Presbyterian (08/28/2022)
CORNER KICKS 1 Grambling (10/07/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Prairie View (09/25/2022)
GOALS 3 Prairie View (09/25/2022)
ASSISTS 2 South Carolina St. (09/16/2022)
SHOTS 6 Alabama A&M (10/28/2022)
SHOTS ON GOAL 3 South Carolina St. (09/16/2022)
Prairie View (09/25/2022)
SAVES 15 Texas Southern (9/23/2022)
FOULS 4 Faulkner (09/11/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Prairie View (09/25/2022)
GOALS 5 Prairie View (09/25/2022)
ASSISTS 4 Prairie View (09/25/2022)
SHOTS 26 South Carolina St. (09/16/2022)
Mississippi Val. (10/23/2022)
SHOTS ON GOAL 16 South Carolina St. (09/16/2022)
SAVES 15 Texas Southern (9/23/2022)
FOULS 12 Gardner-Webb (8/21/2022)
CORNER KICKS 7 Mississippi Val. (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schoen, Kassandra
Prairie View (09/25/2022)
GOALS 3 Schoen, Kassandra
Prairie View (09/25/2022)
ASSISTS 2 Higashi, Elli
South Carolina St. (09/16/2022)
SHOTS 6 Beortegui, Isabella
Alabama A&M (10/28/2022)
SHOTS ON GOAL 3 Beortegui, Isabella
Schoen, Kassandra
South Carolina St. (09/16/2022)
Prairie View (09/25/2022)
SAVES 15 Sanchez, Sheila
Texas Southern (9/23/2022)
FOULS 4 Broderick, Brooklyn
Faulkner (09/11/2022)

Leaders

Team Leaders: Points
Player High
Points
Schoen, Kassandra 16
Hacker, McKinley 8
Higashi, Elli 8
Oneal, Kayleigh 4
Walerczyk, Katelyn 4
Team Leaders: Goals
Player High
Goals
Schoen, Kassandra 7
Hacker, McKinley 4
Higashi, Elli 2
Oneal, Kayleigh 2
Walerczyk, Katelyn 2
Team Leaders: Assists
Player High
Assists
Higashi, Elli 4
Schoen, Kassandra 2
Broderick, Brooklyn 1
Beortegui, Isabella 1
Chevalier , Zeta 1
Team Leaders: Shots
Player High
Shots
Beortegui, Isabella 28
Schoen, Kassandra 27
Hacker, McKinley 14
Norbury, Grace 14
Broderick, Brooklyn 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoen, Kassandra 17
Hacker, McKinley 11
Beortegui, Isabella 10
Broderick, Brooklyn 8
Norbury, Grace 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oneal, Kayleigh 2
Schoen, Kassandra 1
Higashi, Elli 1
Walerczyk, Katelyn 1
Norbury, Grace 1