Skip To Main Content

Alabama State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-12-1, 0-3)

Overall Team Statistics
Statistic Alabama St. Opponents
Shots
Goals 9 49
Goals Per Game 0.64 3.50
Shots 130 235
Shots Per Game 9.3 16.8
Shots Percentage 0.069 0.209
Shots On Goal 55-130 126-235
Shots On Goal Percentage 0.423 0.536
Penalties
Yellow Cards 11 4
Red Cards 0 0
Miscellaneous
Assists 2 22
Saves 77 46
Fouls 108 100
Corner Kicks 43 64
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hacker, McKinley 17Hacker, McKinley 7 3 195 2 0 4 8 0.250 6 0.750 0-0 0 0-0
22 Yapi, Emmanuella 22Yapi, Emmanuella 14 8 647 2 0 4 11 0.182 6 0.545 2-0 0 0-0
6 Gallucci, Adriana 6Gallucci, Adriana 10 5 411 1 0 2 12 0.083 3 0.250 1-0 0 0-0
8 Mathews, Erica 8Mathews, Erica 12 8 788 1 0 2 14 0.071 8 0.571 0-0 1 0-0
7 Safeeullah, Serenity 7Safeeullah, Serenity 13 9 833 1 0 2 22 0.045 6 0.273 1-0 0 0-0
25 Hemphill, Emma 25Hemphill, Emma 11 4 482 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Scholz, Jenna 20Scholz, Jenna 11 3 410 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Brookes, Corrine 1Brookes, Corrine 10 8 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carter, Aaliyah 5Carter, Aaliyah 10 4 451 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Chevalier , Zeta 21Chevalier , Zeta 12 8 757 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Dicksey, Madelin 19Dicksey, Madelin 11 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dunham, Morgan 18Dunham, Morgan 5 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Goldman, Morgan 28 Goldman, Morgan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Griffith, Rhamsey 12Griffith, Rhamsey 9 9 769 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 James, Ariana 26James, Ariana 8 1 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mensah, Queenster 29Mensah, Queenster 13 13 1111 0 0 0 10 0.000 3 0.300 1-0 0 0-0
29 Mensah, Queenster 3w 29Mensah, Queenster 3w 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Roselli, Kailyn 00Roselli, Kailyn 10 6 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Simon, Emma 27Simon, Emma 8 3 230 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Singleton, Savannah 11Singleton, Savannah 13 13 1070 0 0 0 9 0.000 5 0.556 0-0 0 0-0
13 Sites, Briana 13Sites, Briana 14 10 892 0 0 0 11 0.000 4 0.364 0-0 0 0-0
14 Tate, Maija 14Tate, Maija 10 9 624 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Washington, Sydney 9Washington, Sydney 13 4 457 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Williams, Jordan 10Williams, Jordan 12 8 465 0 0 0 7 0.000 4 0.571 1-0 0 0-0
4 Williams, Tatyana 4Williams, Tatyana 11 8 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Yosten, Emma 16Yosten, Emma 12 4 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13904 9 2 20 130 0.069 55 0.423 11-0 1 0-0
Opponent 14 - 13830 49 22 120 235 0.209 126 0.536 4-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brookes, Corrine 1Brookes, Corrine 10 8 696:01 28 3.62 48 0.632 0 5 0 0 141
00 Roselli, Kailyn 00Roselli, Kailyn 10 6 563:59 21 3.35 27 0.563 1 7 1 0 94
Total 14 - 1260:00 49 3.50 75 0.605 1 12 1 0 235
Opponents 14 - 1260:00 9 0.64 45 0.833 8 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Brookes, Corrine 1Brookes, Corrine 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carter, Aaliyah 5Carter, Aaliyah 1 0 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Chevalier , Zeta 21Chevalier , Zeta 3 3 190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Dicksey, Madelin 19Dicksey, Madelin 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dunham, Morgan 18Dunham, Morgan 1 0 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Gallucci, Adriana 6Gallucci, Adriana 1 0 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Goldman, Morgan 28 Goldman, Morgan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Griffith, Rhamsey 12Griffith, Rhamsey 3 3 269 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Hacker, McKinley 17Hacker, McKinley 2 0 68 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Hemphill, Emma 25Hemphill, Emma 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 James, Ariana 26James, Ariana 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mathews, Erica 8Mathews, Erica 3 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mensah, Queenster 29Mensah, Queenster 3 3 265 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Roselli, Kailyn 00Roselli, Kailyn 3 3 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Safeeullah, Serenity 7Safeeullah, Serenity 2 1 157 0 0 0 6 0.000 0 0.000 1-0 0 0-0
20 Scholz, Jenna 20Scholz, Jenna 2 2 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Simon, Emma 27Simon, Emma 2 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Singleton, Savannah 11Singleton, Savannah 3 3 241 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Sites, Briana 13Sites, Briana 3 3 270 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Washington, Sydney 9Washington, Sydney 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Jordan 10Williams, Jordan 3 3 125 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Williams, Tatyana 4Williams, Tatyana 2 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Yapi, Emmanuella 22Yapi, Emmanuella 3 2 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Yosten, Emma 16Yosten, Emma 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2970 1 0 2 26 0.038 8 0.308 11-0 0 0-0
Opponent 3 - 2970 10 4 24 40 0.250 18 0.450 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brookes, Corrine 1Brookes, Corrine 1 0 60:14 2 2.99 0 0 0 0 0 0 4
00 Roselli, Kailyn 00Roselli, Kailyn 3 3 209:46 8 3.43 8 0.500 0 3 0 0 36
Total 3 - 270:00 10 3.33 8 0.444 0 3 0 0 40
Opponents 3 - 270:00 1 0.33 8 0.889 2 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Mobile T 2-2 (0-0-2, 0-0-0) 0-0-0 125 Adriana Gallucci (1) (Emma Hemphill)
Serenity Safeeullah (1) (Jenna Scholz)
08/22/2025 at South Carolina St. L 0-1 (0-1-1, 0-0-0) 0-0-0 75
08/24/2025 at Presbyterian L 0-5 (0-2-1, 0-0-0) 0-0-0 141
08/29/2025 vs West Florida L 0-3 (0-3-1, 0-0-0) 0-0-0 40
08/31/2025 vs Mercer L 1-6 (0-4-1, 0-0-0) 0-0-0 125 Emmanuella Yapi (1)
09/04/2025 at North Alabama L 0-3 (0-5-1, 0-0-0) 0-0-0 363
09/07/2025 at West Ga. L 0-2 (0-6-1, 0-0-0) 0-0-0 172
09/12/2025 vs Jacksonville St. L 0-6 (0-7-1, 0-0-0) 0-0-0 145
09/14/2025 vs Nicholls L 2-3 (0-8-1, 0-0-0) 0-0-0 101 McKinley Hacker (2)
McKinley Hacker (2)
09/17/2025 at Kennesaw St. L 1-7 (0-9-1, 0-0-0) 0-0-0 132 Emmanuella Yapi (2)
09/21/2025 vs AUM W 2-1 (1-9-1, 0-0-0) 0-0-0 123 0 (0)
Erica Mathews (1)
09/26/2025 vs Southern U. L 1-2 (1-10-1, 0-1-0) 0-1-0 105 0 (0)
09/28/2025 vs Jackson St. L 0-2 (1-11-1, 0-2-0) 0-2-0 50
10/05/2025 at Alcorn L 0-6 (1-12-1, 0-3-0) 0-3-0 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Mobile 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
08/22/2025 at South Carolina St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/24/2025 at Presbyterian 0-5 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
08/29/2025 vs West Florida 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/31/2025 vs Mercer 1-6 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1034
09/04/2025 at North Alabama 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/07/2025 at West Ga. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/12/2025 vs Jacksonville St. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/14/2025 vs Nicholls 2-3 2 0 4 14 0.143 5 0.357 0-0 0 0-0 990
09/17/2025 at Kennesaw St. 1-7 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 vs AUM 2-1 2 0 4 23 0.087 11 0.478 0-0 1 0-0 990
09/26/2025 vs Southern U. 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/28/2025 vs Jackson St. 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/05/2025 at Alcorn 0-6 0 0 0 0 0.000 0 0.000 5-0 0 0-0 990
Total 9-49 9 2 20 130 0.069 55 0.423 11-0 1 0-0 13904
Opponent - 49 22 120 235 0.209 126 0.536 4-0 12 - 13830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Mobile 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
08/22/2025 South Carolina St. 0-1 90:00 1 1.50 1 0.500 0 1 0 0 3
08/24/2025 Presbyterian 0-5 90:00 5 2.67 11 0.688 0 1 0 0 27
08/29/2025 West Florida 0-3 90:00 3 2.75 7 0.700 0 1 0 0 17
08/31/2025 Mercer 1-6 90:00 6 3.40 7 0.538 0 1 0 0 23
09/04/2025 North Alabama 0-3 90:00 3 3.33 10 0.769 0 1 0 0 21
09/07/2025 West Ga. 0-2 90:00 2 3.14 7 0.778 0 1 0 0 22
09/12/2025 Jacksonville St. 0-6 90:00 6 3.50 6 0.500 0 1 0 0 21
09/14/2025 Nicholls 2-3 90:00 3 3.44 6 0.667 0 1 0 0 15
09/17/2025 Kennesaw St. 1-7 90:00 7 3.80 7 0.500 0 1 0 0 34
09/21/2025 AUM 2-1 90:00 1 3.55 3 0.750 1 0 0 0 4
09/26/2025 Southern U. 1-2 90:00 2 3.42 5 0.714 0 1 0 0 16
09/28/2025 Jackson St. 0-2 90:00 2 3.31 3 0.600 0 1 0 0 12
10/05/2025 Alcorn 0-6 90:00 6 3.50 0 0.000 0 1 0 0 12
Totals - 1260 49 3.50 75 0.605 1 12 1 - 235
Opponent - 1260:00 9 0.64 45 0.833 12 1 1 8 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Mobile 2-2 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
08/22/2025 South Carolina St. 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 989
08/24/2025 Presbyterian 5-0 5 1 11 27 0.185 16 0.593 0-0 1 0-0 990
08/29/2025 West Florida 3-0 3 0 6 17 0.176 10 0.588 0-0 1 1-1 990
08/31/2025 Mercer 6-1 6 3 15 23 0.261 14 0.609 0-0 1 0-0 975
09/04/2025 North Alabama 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
09/07/2025 West Ga. 2-0 2 0 4 22 0.091 9 0.409 0-0 1 1-1 990
09/12/2025 Jacksonville St. 6-0 6 3 15 21 0.286 12 0.571 0-0 1 0-0 978
09/14/2025 Nicholls 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
09/17/2025 Kennesaw St. 7-1 7 5 19 34 0.206 15 0.441 1-0 1 0-1 987
09/21/2025 AUM 1-2 1 0 2 4 0.250 4 1.000 1-0 0 0-0 991
09/26/2025 Southern U. 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
09/28/2025 Jackson St. 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/05/2025 Alcorn 6-0 6 1 13 12 0.500 6 0.500 1-0 1 0-0 990
Total 49-9 49 22 120 235 0.209 126 0.536 4-0 12 2-3 13830
Alabama St. - 9 2 20 130 0.069 55 0.423 11-0 1 - 13904

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Mobile 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/22/2025 South Carolina St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
08/24/2025 Presbyterian 5-0 90:00 0 0.67 4 1.000 1 0 0 1 10
08/29/2025 West Florida 3-0 90:00 0 0.50 3 1.000 1 0 0 1 9
08/31/2025 Mercer 6-1 90:00 1 0.60 3 0.750 1 0 0 0 8
09/04/2025 North Alabama 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/07/2025 West Ga. 2-0 90:00 0 0.43 4 1.000 1 0 0 1 9
09/12/2025 Jacksonville St. 6-0 90:00 0 0.38 2 1.000 1 0 0 1 5
09/14/2025 Nicholls 3-2 90:00 2 0.56 3 0.600 1 0 0 0 14
09/17/2025 Kennesaw St. 7-1 90:00 1 0.60 4 0.800 1 0 0 0 9
09/21/2025 AUM 1-2 90:00 2 0.73 8 0.800 0 1 0 0 24
09/26/2025 Southern U. 2-1 90:00 1 0.75 4 0.800 1 0 0 0 13
09/28/2025 Jackson St. 2-0 90:00 0 0.69 4 1.000 1 0 0 1 14
10/05/2025 Alcorn 6-0 90:00 0 0.64 0 0.00 1 0 0 1 0
Totals - 1260 9 0.64 45 0.833 12 1 1 8 132
Alabama St. - 1260:00 49 3.50 75 0.605 1 12 1 - 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Mobile 2-2 2/2 2/1 10/8 4/4 2/4 0/0 0/0
08/22/2025 at South Carolina St. 0-1 0/1 0/0 4/3 2/2 5/2 0/0 0/0
08/24/2025 at Presbyterian 0-5 0/5 0/1 10/27 5/16 5/7 2/0 0/0
08/29/2025 vs West Florida 0-3 0/3 0/0 9/17 3/10 3/5 0/0 0/0
08/31/2025 vs Mercer 1-6 1/6 0/3 8/23 4/14 3/6 1/0 0/0
09/04/2025 at North Alabama 0-3 0/3 0/3 3/21 2/13 0/7 0/0 0/0
09/07/2025 at West Ga. 0-2 0/2 0/0 9/22 4/9 2/5 1/0 0/0
09/12/2025 vs Jacksonville St. 0-6 0/6 0/3 5/21 2/12 0/2 0/0 0/0
09/14/2025 vs Nicholls 2-3 2/3 0/2 14/15 5/9 2/5 0/0 0/0
09/17/2025 at Kennesaw St. 1-7 1/7 0/5 9/34 5/15 3/7 0/1 0/0
09/21/2025 vs AUM 2-1 2/1 0/0 23/4 11/4 6/4 0/1 0/0
09/26/2025 vs Southern U. 1-2 1/2 0/1 12/16 4/7 3/2 2/0 0/0
09/28/2025 vs Jackson St. 0-2 0/2 0/2 14/12 4/5 4/4 0/1 0/0
10/05/2025 at Alcorn 0-6 0/6 0/1 0/12 0/6 5/4 5/1 0/0
Totals 9/49 2/22 130/235 55/126 43/64 11/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Mobile (08/14/2025)
GOALS 2 Mobile (08/14/2025)
Nicholls (09/14/2025)
AUM (09/21/2025)
ASSISTS 2 Mobile (08/14/2025)
SHOTS 23 AUM (09/21/2025)
SHOTS ON GOAL 11 AUM (09/21/2025)
SAVES 11 Presbyterian (08/24/2025)
FOULS 13 West Ga. (09/07/2025)
Southern U. (09/26/2025)
CORNER KICKS 6 AUM (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Kennesaw St. (09/17/2025)
GOALS 7 Kennesaw St. (09/17/2025)
ASSISTS 5 Kennesaw St. (09/17/2025)
SHOTS 34 Kennesaw St. (09/17/2025)
SHOTS ON GOAL 16 Presbyterian (08/24/2025)
SAVES 8 AUM (09/21/2025)
FOULS 12 West Ga. (09/07/2025)
CORNER KICKS 7 Presbyterian (08/24/2025)
North Alabama (09/04/2025)
Kennesaw St. (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (08/31/2025)
Kennesaw St. (09/17/2025)
Southern U. (09/26/2025)
GOALS 1 Mercer (08/31/2025)
Kennesaw St. (09/17/2025)
Southern U. (09/26/2025)
ASSISTS 2 Mobile (08/14/2025)
SHOTS 3 North Alabama (09/04/2025)
SHOTS ON GOAL 2 South Carolina St. (08/22/2025)
North Alabama (09/04/2025)
Jacksonville St. (09/12/2025)
SAVES 1 South Carolina St. (08/22/2025)
FOULS 2 Mobile (08/14/2025)
Presbyterian (08/24/2025)
West Florida (08/29/2025)
Alcorn (10/05/2025)
CORNER KICKS 2 Mobile (08/14/2025)
West Ga. (09/07/2025)
Nicholls (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Carolina St. (08/22/2025)
West Ga. (09/07/2025)
AUM (09/21/2025)
GOALS 1 Mobile (08/14/2025)
South Carolina St. (08/22/2025)
West Ga. (09/07/2025)
AUM (09/21/2025)
Southern U. (09/26/2025)
Jackson St. (09/28/2025)
ASSISTS 1 Mobile (08/14/2025)
Presbyterian (08/24/2025)
Southern U. (09/26/2025)
Alcorn (10/05/2025)
SHOTS 3 South Carolina St. (08/22/2025)
AUM (09/21/2025)
SHOTS ON GOAL 2 Mobile (08/14/2025)
South Carolina St. (08/22/2025)
AUM (09/21/2025)
SAVES 2 Mobile (08/14/2025)
South Carolina St. (08/22/2025)
North Alabama (09/04/2025)
Jacksonville St. (09/12/2025)
FOULS 1 Mobile (08/14/2025)
Alcorn (10/05/2025)
CORNER KICKS 2 Mobile (08/14/2025)
South Carolina St. (08/22/2025)
Jacksonville St. (09/12/2025)
AUM (09/21/2025)
Southern U. (09/26/2025)
Jackson St. (09/28/2025)
Alcorn (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nicholls (09/14/2025)
GOALS 2 Nicholls (09/14/2025)
ASSISTS 1 Mobile (08/14/2025)
SHOTS 6 AUM (09/21/2025)
SHOTS ON GOAL 5 AUM (09/21/2025)
SAVES 11 Presbyterian (08/24/2025)
FOULS 4 West Ga. (09/07/2025)
Southern U. (09/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Mobile (08/14/2025)
GOALS 2 Mobile (08/14/2025)
Nicholls (09/14/2025)
AUM (09/21/2025)
ASSISTS 2 Mobile (08/14/2025)
SHOTS 23 AUM (09/21/2025)
SHOTS ON GOAL 11 AUM (09/21/2025)
SAVES 11 Presbyterian (08/24/2025)
FOULS 13 West Ga. (09/07/2025)
Southern U. (09/26/2025)
CORNER KICKS 6 AUM (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hacker, McKinley
Nicholls (09/14/2025)
GOALS 2 Hacker, McKinley
Nicholls (09/14/2025)
ASSISTS 1 Scholz, Jenna
Mobile (08/14/2025)
SHOTS 6 Mathews, Erica
AUM (09/21/2025)
SHOTS ON GOAL 5 Mathews, Erica
AUM (09/21/2025)
SAVES 11 Roselli, Kailyn
Presbyterian (08/24/2025)
FOULS 4 Williams, Tatyana
Safeeullah, Serenity
West Ga. (09/07/2025)
Southern U. (09/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Hacker, McKinley 4
Team 4
Yapi, Emmanuella 4
Gallucci, Adriana 2
Mathews, Erica 2
Team Leaders: Goals
Player High
Goals
Hacker, McKinley 2
Team 2
Yapi, Emmanuella 2
Gallucci, Adriana 1
Mathews, Erica 1
Team Leaders: Assists
Player High
Assists
Hemphill, Emma 1
Scholz, Jenna 1
Team Leaders: Shots
Player High
Shots
Safeeullah, Serenity 22
Mathews, Erica 14
Gallucci, Adriana 12
Yapi, Emmanuella 11
Sites, Briana 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mathews, Erica 8
Hacker, McKinley 6
Yapi, Emmanuella 6
Safeeullah, Serenity 6
Singleton, Savannah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mathews, Erica 1