Skip To Main Content

Alabama State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-17-1, 1-7)

Overall Team Statistics
Statistic Alabama St. Opponents
Shots
Goals 14 67
Goals Per Game 0.70 3.35
Shots 178 305
Shots Per Game 8.9 15.3
Shots Percentage 0.079 0.220
Shots On Goal 81-178 168-305
Shots On Goal Percentage 0.455 0.551
Penalties
Yellow Cards 14 8
Red Cards 0 0
Miscellaneous
Assists 3 36
Saves 101 67
Fouls 159 143
Corner Kicks 62 90
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hacker, McKinley 17Hacker, McKinley 13 7 519 3 0 6 14 0.214 9 0.643 0-0 0 1-1
7 Safeeullah, Serenity 7Safeeullah, Serenity 17 13 1141 3 0 6 28 0.107 9 0.321 1-0 1 0-0
6 Gallucci, Adriana 6Gallucci, Adriana 16 9 724 2 1 5 17 0.118 5 0.294 1-0 0 0-0
22 Yapi, Emmanuella 22Yapi, Emmanuella 20 11 1035 2 0 4 21 0.095 10 0.476 4-0 0 0-0
8 Mathews, Erica 8Mathews, Erica 18 13 1142 1 0 2 14 0.071 8 0.571 0-0 1 0-0
10 Williams, Jordan 10Williams, Jordan 18 13 823 1 0 2 11 0.091 7 0.636 1-0 0 0-0
25 Hemphill, Emma 25Hemphill, Emma 15 4 630 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Scholz, Jenna 20Scholz, Jenna 14 3 455 0 1 1 6 0.000 2 0.333 0-0 0 0-0
1 Brookes, Corrine 1Brookes, Corrine 16 14 1199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carter, Aaliyah 5Carter, Aaliyah 16 10 857 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Chevalier , Zeta 21Chevalier , Zeta 17 11 1044 0 0 0 11 0.000 5 0.455 0-0 0 0-0
19 Dicksey, Madelin 19Dicksey, Madelin 14 6 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dunham, Morgan 18Dunham, Morgan 9 1 256 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Goldman, Morgan 28 Goldman, Morgan 6 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Griffith, Rhamsey 12Griffith, Rhamsey 15 15 1284 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 James, Ariana 26James, Ariana 10 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mensah, Queenster 29Mensah, Queenster 19 19 1640 0 0 0 13 0.000 6 0.462 2-0 0 0-0
29 Mensah, Queenster 3w 29Mensah, Queenster 3w 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Roselli, Kailyn 00Roselli, Kailyn 11 6 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Simon, Emma 27Simon, Emma 12 4 308 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Singleton, Savannah 11Singleton, Savannah 17 17 1356 0 0 0 10 0.000 6 0.600 0-0 0 0-0
13 Sites, Briana 13Sites, Briana 20 15 1309 0 0 0 15 0.000 7 0.467 0-0 0 0-0
14 Tate, Maija 14Tate, Maija 10 9 624 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Washington, Sydney 9Washington, Sydney 16 5 549 0 0 0 7 0.000 2 0.286 0-0 0 0-0
4 Williams, Tatyana 4Williams, Tatyana 13 9 802 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Yosten, Emma 16Yosten, Emma 15 4 437 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19845 14 3 31 178 0.079 81 0.455 14-0 2 1-1
Opponent 20 - 19767 67 36 170 305 0.220 168 0.551 8-0 17 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brookes, Corrine 1Brookes, Corrine 16 14 1197:51 45 3.38 71 0.612 1 10 0 0 207
00 Roselli, Kailyn 00Roselli, Kailyn 11 6 602:09 22 3.29 28 0.560 1 7 1 0 98
Total 20 - 1800:00 67 3.35 99 0.596 2 17 1 0 305
Opponents 20 - 1800:00 14 0.70 66 0.825 11 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Safeeullah, Serenity 7Safeeullah, Serenity 5 4 401 2 0 4 11 0.182 3 0.273 1-0 1 0-0
6 Gallucci, Adriana 6Gallucci, Adriana 6 4 358 1 1 3 5 0.200 2 0.400 1-0 0 0-0
17 Hacker, McKinley 17Hacker, McKinley 7 4 376 1 0 2 9 0.111 5 0.556 0-0 0 1-1
10 Williams, Jordan 10Williams, Jordan 8 7 424 1 0 2 8 0.125 4 0.500 1-0 0 0-0
1 Brookes, Corrine 1Brookes, Corrine 6 5 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carter, Aaliyah 5Carter, Aaliyah 6 5 455 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Chevalier , Zeta 21Chevalier , Zeta 7 5 387 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Dicksey, Madelin 19Dicksey, Madelin 4 3 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dunham, Morgan 18Dunham, Morgan 4 1 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Goldman, Morgan 28 Goldman, Morgan 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Griffith, Rhamsey 12Griffith, Rhamsey 8 8 694 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Hemphill, Emma 25Hemphill, Emma 7 1 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 James, Ariana 26James, Ariana 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mathews, Erica 8Mathews, Erica 8 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mensah, Queenster 29Mensah, Queenster 8 8 704 0 0 0 5 0.000 4 0.800 1-0 0 0-0
00 Roselli, Kailyn 00Roselli, Kailyn 4 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scholz, Jenna 20Scholz, Jenna 4 2 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Simon, Emma 27Simon, Emma 5 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Singleton, Savannah 11Singleton, Savannah 7 7 527 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Sites, Briana 13Sites, Briana 8 7 615 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Washington, Sydney 9Washington, Sydney 6 2 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Williams, Tatyana 4Williams, Tatyana 3 1 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Yapi, Emmanuella 22Yapi, Emmanuella 8 4 411 0 0 0 8 0.000 3 0.375 2-0 0 0-0
16 Yosten, Emma 16Yosten, Emma 5 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7921 6 1 13 69 0.087 33 0.478 14-0 1 1-1
Opponent 8 - 7917 24 16 64 96 0.250 51 0.531 8-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brookes, Corrine 1Brookes, Corrine 6 5 472:04 15 2.86 18 0.545 1 4 0 0 56
00 Roselli, Kailyn 00Roselli, Kailyn 4 3 247:56 9 3.27 9 0.500 0 3 0 0 40
Total 8 - 720:00 24 3.00 27 0.529 1 7 0 0 96
Opponents 8 - 720:00 6 0.75 28 0.824 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Mobile T 2-2 (0-0-2, 0-0-0) 0-0-0 125 Adriana Gallucci (1) (Emma Hemphill)
Serenity Safeeullah (1) (Jenna Scholz)
08/22/2025 at South Carolina St. L 0-1 (0-1-1, 0-0-0) 0-0-0 75
08/24/2025 at Presbyterian L 0-5 (0-2-1, 0-0-0) 0-0-0 141
08/29/2025 vs West Florida L 0-3 (0-3-1, 0-0-0) 0-0-0 40
08/31/2025 vs Mercer L 1-6 (0-4-1, 0-0-0) 0-0-0 125 Emmanuella Yapi (1)
09/04/2025 at North Alabama L 0-3 (0-5-1, 0-0-0) 0-0-0 363
09/07/2025 at West Ga. L 0-2 (0-6-1, 0-0-0) 0-0-0 172
09/12/2025 vs Jacksonville St. L 0-6 (0-7-1, 0-0-0) 0-0-0 145
09/14/2025 vs Nicholls L 2-3 (0-8-1, 0-0-0) 0-0-0 101 McKinley Hacker (2)
McKinley Hacker (2)
09/17/2025 at Kennesaw St. L 1-7 (0-9-1, 0-0-0) 0-0-0 132 Emmanuella Yapi (2)
09/21/2025 vs AUM W 2-1 (1-9-1, 0-0-0) 0-0-0 123 0 (0)
Erica Mathews (1)
09/26/2025 vs Southern U. L 1-2 (1-10-1, 0-1-0) 0-1-0 105 0 (0)
09/28/2025 vs Jackson St. L 0-2 (1-11-1, 0-2-0) 0-2-0 50
10/05/2025 at Alcorn L 0-6 (1-12-1, 0-3-0) 0-3-0 45
10/10/2025 vs Prairie View L 0-2 (1-13-1, 0-4-0) 0-4-0 35
10/12/2025 vs Texas Southern L 1-2 (1-14-1, 0-5-0) 0-5-0 100 McKinley Hacker (2)
10/24/2025 at Ark.-Pine Bluff W 2-1 (2-14-1, 1-5-0) 1-5-0 76 Adriana Gallucci (2)
Serenity Safeeullah (2)
10/26/2025 at Grambling L 0-5 (2-15-1, 1-6-0) 1-6-0 24
10/31/2025 at Alabama A&M L 2-4 (2-16-1, 1-7-0) 1-7-0 150 Serenity Safeeullah (3)
Jordan Williams (1) (Adriana Gallucci)
11/06/2025 at Jackson St. L 0-4 (2-17-1, 1-7-0) 1-7-0 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Mobile 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
08/22/2025 at South Carolina St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/24/2025 at Presbyterian 0-5 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
08/29/2025 vs West Florida 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/31/2025 vs Mercer 1-6 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1034
09/04/2025 at North Alabama 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/07/2025 at West Ga. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/12/2025 vs Jacksonville St. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/14/2025 vs Nicholls 2-3 2 0 4 14 0.143 5 0.357 0-0 0 0-0 990
09/17/2025 at Kennesaw St. 1-7 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 vs AUM 2-1 2 0 4 23 0.087 11 0.478 0-0 1 0-0 990
09/26/2025 vs Southern U. 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/28/2025 vs Jackson St. 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/05/2025 at Alcorn 0-6 0 0 0 0 0.000 0 0.000 5-0 0 0-0 990
10/10/2025 vs Prairie View 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/12/2025 vs Texas Southern 1-2 1 0 2 6 0.167 1 0.167 0-0 0 1-1 990
10/24/2025 at Ark.-Pine Bluff 2-1 2 0 4 12 0.167 7 0.583 0-0 1 0-0 991
10/26/2025 at Grambling 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/31/2025 at Alabama A&M 2-4 2 1 5 10 0.200 9 0.900 0-0 0 0-0 990
11/06/2025 at Jackson St. 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 14-67 14 3 31 178 0.079 81 0.455 14-0 2 1-1 19845
Opponent - 67 36 170 305 0.220 168 0.551 8-0 17 - 19767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Mobile 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
08/22/2025 South Carolina St. 0-1 90:00 1 1.50 1 0.500 0 1 0 0 3
08/24/2025 Presbyterian 0-5 90:00 5 2.67 11 0.688 0 1 0 0 27
08/29/2025 West Florida 0-3 90:00 3 2.75 7 0.700 0 1 0 0 17
08/31/2025 Mercer 1-6 90:00 6 3.40 7 0.538 0 1 0 0 23
09/04/2025 North Alabama 0-3 90:00 3 3.33 10 0.769 0 1 0 0 21
09/07/2025 West Ga. 0-2 90:00 2 3.14 7 0.778 0 1 0 0 22
09/12/2025 Jacksonville St. 0-6 90:00 6 3.50 6 0.500 0 1 0 0 21
09/14/2025 Nicholls 2-3 90:00 3 3.44 6 0.667 0 1 0 0 15
09/17/2025 Kennesaw St. 1-7 90:00 7 3.80 7 0.500 0 1 0 0 34
09/21/2025 AUM 2-1 90:00 1 3.55 3 0.750 1 0 0 0 4
09/26/2025 Southern U. 1-2 90:00 2 3.42 5 0.714 0 1 0 0 16
09/28/2025 Jackson St. 0-2 90:00 2 3.31 3 0.600 0 1 0 0 12
10/05/2025 Alcorn 0-6 90:00 6 3.50 0 0.000 0 1 0 0 12
10/10/2025 Prairie View 0-2 90:00 2 3.40 4 0.667 0 1 0 0 9
10/12/2025 Texas Southern 1-2 90:00 2 3.31 4 0.667 0 1 0 0 14
10/24/2025 Ark.-Pine Bluff 2-1 90:00 1 3.18 1 0.500 1 0 0 0 6
10/26/2025 Grambling 0-5 90:00 5 3.28 7 0.583 0 1 0 0 19
10/31/2025 Alabama A&M 2-4 90:00 4 3.32 3 0.429 0 1 0 0 8
11/06/2025 Jackson St. 0-4 90:00 4 3.35 5 0.556 0 1 0 0 14
Totals - 1800 67 3.35 99 0.596 2 17 1 - 305
Opponent - 1800:00 14 0.70 66 0.825 17 2 1 11 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Mobile 2-2 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
08/22/2025 South Carolina St. 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 989
08/24/2025 Presbyterian 5-0 5 1 11 27 0.185 16 0.593 0-0 1 0-0 990
08/29/2025 West Florida 3-0 3 0 6 17 0.176 10 0.588 0-0 1 1-1 990
08/31/2025 Mercer 6-1 6 3 15 23 0.261 14 0.609 0-0 1 0-0 975
09/04/2025 North Alabama 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
09/07/2025 West Ga. 2-0 2 0 4 22 0.091 9 0.409 0-0 1 1-1 990
09/12/2025 Jacksonville St. 6-0 6 3 15 21 0.286 12 0.571 0-0 1 0-0 978
09/14/2025 Nicholls 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
09/17/2025 Kennesaw St. 7-1 7 5 19 34 0.206 15 0.441 1-0 1 0-1 987
09/21/2025 AUM 1-2 1 0 2 4 0.250 4 1.000 1-0 0 0-0 991
09/26/2025 Southern U. 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
09/28/2025 Jackson St. 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/05/2025 Alcorn 6-0 6 1 13 12 0.500 6 0.500 1-0 1 0-0 990
10/10/2025 Prairie View 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 987
10/12/2025 Texas Southern 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
10/24/2025 Ark.-Pine Bluff 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/26/2025 Grambling 5-0 5 7 17 19 0.263 12 0.632 0-0 1 0-0 990
10/31/2025 Alabama A&M 4-2 4 3 11 8 0.500 7 0.875 1-0 1 0-0 990
11/06/2025 Jackson St. 4-0 4 2 10 14 0.286 9 0.643 2-0 1 0-0 990
Total 67-14 67 36 170 305 0.220 168 0.551 8-0 17 2-3 19767
Alabama St. - 14 3 31 178 0.079 81 0.455 14-0 2 - 19845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Mobile 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/22/2025 South Carolina St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
08/24/2025 Presbyterian 5-0 90:00 0 0.67 4 1.000 1 0 0 1 10
08/29/2025 West Florida 3-0 90:00 0 0.50 3 1.000 1 0 0 1 9
08/31/2025 Mercer 6-1 90:00 1 0.60 3 0.750 1 0 0 0 8
09/04/2025 North Alabama 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/07/2025 West Ga. 2-0 90:00 0 0.43 4 1.000 1 0 0 1 9
09/12/2025 Jacksonville St. 6-0 90:00 0 0.38 2 1.000 1 0 0 1 5
09/14/2025 Nicholls 3-2 90:00 2 0.56 3 0.600 1 0 0 0 14
09/17/2025 Kennesaw St. 7-1 90:00 1 0.60 4 0.800 1 0 0 0 9
09/21/2025 AUM 1-2 90:00 2 0.73 8 0.800 0 1 0 0 24
09/26/2025 Southern U. 2-1 90:00 1 0.75 4 0.800 1 0 0 0 13
09/28/2025 Jackson St. 2-0 90:00 0 0.69 4 1.000 1 0 0 1 14
10/05/2025 Alcorn 6-0 90:00 0 0.64 0 0.00 1 0 0 1 0
10/10/2025 Prairie View 2-0 90:00 0 0.60 4 1.000 1 0 0 1 10
10/12/2025 Texas Southern 2-1 90:00 1 0.63 0 0.000 1 0 0 0 6
10/24/2025 Ark.-Pine Bluff 1-2 90:00 2 0.71 5 0.714 0 1 0 0 12
10/26/2025 Grambling 5-0 90:00 0 0.67 4 1.000 1 0 0 1 5
10/31/2025 Alabama A&M 4-2 90:00 2 0.74 7 0.778 1 0 0 0 10
11/06/2025 Jackson St. 4-0 90:00 0 0.70 1 1.000 1 0 0 1 5
Totals - 1800 14 0.70 66 0.825 17 2 1 11 180
Alabama St. - 1800:00 67 3.35 99 0.596 2 17 1 - 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Mobile 2-2 2/2 2/1 10/8 4/4 2/4 0/0 0/0
08/22/2025 at South Carolina St. 0-1 0/1 0/0 4/3 2/2 5/2 0/0 0/0
08/24/2025 at Presbyterian 0-5 0/5 0/1 10/27 5/16 5/7 2/0 0/0
08/29/2025 vs West Florida 0-3 0/3 0/0 9/17 3/10 3/5 0/0 0/0
08/31/2025 vs Mercer 1-6 1/6 0/3 8/23 4/14 3/6 1/0 0/0
09/04/2025 at North Alabama 0-3 0/3 0/3 3/21 2/13 0/7 0/0 0/0
09/07/2025 at West Ga. 0-2 0/2 0/0 9/22 4/9 2/5 1/0 0/0
09/12/2025 vs Jacksonville St. 0-6 0/6 0/3 5/21 2/12 0/2 0/0 0/0
09/14/2025 vs Nicholls 2-3 2/3 0/2 14/15 5/9 2/5 0/0 0/0
09/17/2025 at Kennesaw St. 1-7 1/7 0/5 9/34 5/15 3/7 0/1 0/0
09/21/2025 vs AUM 2-1 2/1 0/0 23/4 11/4 6/4 0/1 0/0
09/26/2025 vs Southern U. 1-2 1/2 0/1 12/16 4/7 3/2 2/0 0/0
09/28/2025 vs Jackson St. 0-2 0/2 0/2 14/12 4/5 4/4 0/1 0/0
10/05/2025 at Alcorn 0-6 0/6 0/1 0/12 0/6 5/4 5/1 0/0
10/10/2025 vs Prairie View 0-2 0/2 0/1 10/9 4/6 3/4 1/0 0/0
10/12/2025 vs Texas Southern 1-2 1/2 0/1 6/14 1/6 4/6 0/1 0/0
10/24/2025 at Ark.-Pine Bluff 2-1 2/1 0/0 12/6 7/2 5/2 0/0 0/0
10/26/2025 at Grambling 0-5 0/5 0/7 5/19 4/12 0/9 1/0 0/0
10/31/2025 at Alabama A&M 2-4 2/4 1/3 10/8 9/7 5/2 0/1 0/0
11/06/2025 at Jackson St. 0-4 0/4 0/2 5/14 1/9 2/3 1/2 0/0
Totals 14/67 3/36 178/305 81/168 62/90 14/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Mobile (08/14/2025)
GOALS 2 Mobile (08/14/2025)
Nicholls (09/14/2025)
AUM (09/21/2025)
Ark.-Pine Bluff (10/24/2025)
Alabama A&M (10/31/2025)
ASSISTS 2 Mobile (08/14/2025)
SHOTS 23 AUM (09/21/2025)
SHOTS ON GOAL 11 AUM (09/21/2025)
SAVES 11 Presbyterian (08/24/2025)
FOULS 15 Grambling (10/26/2025)
CORNER KICKS 6 AUM (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Kennesaw St. (09/17/2025)
GOALS 7 Kennesaw St. (09/17/2025)
ASSISTS 7 Grambling (10/26/2025)
SHOTS 34 Kennesaw St. (09/17/2025)
SHOTS ON GOAL 16 Presbyterian (08/24/2025)
SAVES 8 AUM (09/21/2025)
FOULS 14 Grambling (10/26/2025)
CORNER KICKS 9 Grambling (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (08/31/2025)
Kennesaw St. (09/17/2025)
Southern U. (09/26/2025)
Texas Southern (10/12/2025)
GOALS 1 Mercer (08/31/2025)
Kennesaw St. (09/17/2025)
Southern U. (09/26/2025)
Texas Southern (10/12/2025)
ASSISTS 1 Alabama A&M (10/31/2025)
SHOTS 3 North Alabama (09/04/2025)
SHOTS ON GOAL 1 Texas Southern (10/12/2025)
Jackson St. (11/06/2025)
SAVES 1 South Carolina St. (08/22/2025)
Ark.-Pine Bluff (10/24/2025)
FOULS 2 Mobile (08/14/2025)
Prairie View (10/10/2025)
CORNER KICKS 2 Mobile (08/14/2025)
West Ga. (09/07/2025)
Nicholls (09/14/2025)
Jackson St. (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Carolina St. (08/22/2025)
West Ga. (09/07/2025)
AUM (09/21/2025)
Ark.-Pine Bluff (10/24/2025)
GOALS 1 Mobile (08/14/2025)
South Carolina St. (08/22/2025)
West Ga. (09/07/2025)
AUM (09/21/2025)
Southern U. (09/26/2025)
Jackson St. (09/28/2025)
Prairie View (10/10/2025)
Texas Southern (10/12/2025)
Ark.-Pine Bluff (10/24/2025)
ASSISTS 1 Mobile (08/14/2025)
Presbyterian (08/24/2025)
Southern U. (09/26/2025)
Alcorn (10/05/2025)
Prairie View (10/10/2025)
Texas Southern (10/12/2025)
SHOTS 3 South Carolina St. (08/22/2025)
AUM (09/21/2025)
SHOTS ON GOAL 2 Mobile (08/14/2025)
South Carolina St. (08/22/2025)
AUM (09/21/2025)
Ark.-Pine Bluff (10/24/2025)
SAVES 1 Jackson St. (11/06/2025)
FOULS 1 Mobile (08/14/2025)
Alcorn (10/05/2025)
Prairie View (10/10/2025)
CORNER KICKS 2 South Carolina St. (08/22/2025)
Jacksonville St. (09/12/2025)
Southern U. (09/26/2025)
Ark.-Pine Bluff (10/24/2025)
Alabama A&M (10/31/2025)
Jackson St. (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nicholls (09/14/2025)
GOALS 2 Nicholls (09/14/2025)
ASSISTS 1 Mobile (08/14/2025)
Alabama A&M (10/31/2025)
SHOTS 6 AUM (09/21/2025)
SHOTS ON GOAL 5 AUM (09/21/2025)
SAVES 11 Presbyterian (08/24/2025)
FOULS 4 West Ga. (09/07/2025)
Southern U. (09/26/2025)
Ark.-Pine Bluff (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Mobile (08/14/2025)
GOALS 2 Mobile (08/14/2025)
Nicholls (09/14/2025)
AUM (09/21/2025)
Ark.-Pine Bluff (10/24/2025)
Alabama A&M (10/31/2025)
ASSISTS 2 Mobile (08/14/2025)
SHOTS 23 AUM (09/21/2025)
SHOTS ON GOAL 11 AUM (09/21/2025)
SAVES 11 Presbyterian (08/24/2025)
FOULS 15 Grambling (10/26/2025)
CORNER KICKS 6 AUM (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hacker, McKinley
Nicholls (09/14/2025)
GOALS 2 Hacker, McKinley
Nicholls (09/14/2025)
ASSISTS 1 Scholz, Jenna
Gallucci, Adriana
Mobile (08/14/2025)
Alabama A&M (10/31/2025)
SHOTS 6 Mathews, Erica
AUM (09/21/2025)
SHOTS ON GOAL 5 Mathews, Erica
AUM (09/21/2025)
SAVES 11 Roselli, Kailyn
Presbyterian (08/24/2025)
FOULS 4 Williams, Tatyana
Safeeullah, Serenity
Yapi, Emmanuella
West Ga. (09/07/2025)
Southern U. (09/26/2025)
Ark.-Pine Bluff (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Hacker, McKinley 6
Safeeullah, Serenity 6
Gallucci, Adriana 5
Team 4
Yapi, Emmanuella 4
Team Leaders: Goals
Player High
Goals
Hacker, McKinley 3
Safeeullah, Serenity 3
Gallucci, Adriana 2
Team 2
Yapi, Emmanuella 2
Team Leaders: Assists
Player High
Assists
Gallucci, Adriana 1
Hemphill, Emma 1
Scholz, Jenna 1
Team Leaders: Shots
Player High
Shots
Safeeullah, Serenity 28
Yapi, Emmanuella 21
Gallucci, Adriana 17
Sites, Briana 15
Hacker, McKinley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yapi, Emmanuella 10
Hacker, McKinley 9
Safeeullah, Serenity 9
Mathews, Erica 8
Williams, Jordan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Safeeullah, Serenity 1
Mathews, Erica 1