Skip To Main Content

Alabama State University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (25-16, 8-0)

Overall Team Statistics
Statistic ALST Opponents
Attack
Kills 883 748
Errors 390 435
Attempts 2175 2224
Percent .227 .141
Kills Per Set 11.8 10.0
Set
Assists 795 668
Assists Per Set 10.6 8.9
Ball Handling Errors 17 32
Serve
Aces 124 108
Errors 127 130
Aces Per Set 1.7 1.4
Receptions
Errors 108 124
Errors Per Set 1.4 1.7
Defense
Digs 841 770
Digs Per Set 11.2 10.3
Blocking
Solo 54 46
Assists 174 116
Errors 49 51
Blocks 141.0 104.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edmonson, Passion 5 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2  
1 Jones, Ashlie 4 1 1 13.0 3.25 11 2.75 10 39 .026 1 0.25 0 0.00 2  
1 Williams, Michelle 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1  
2 Jackson, Karmen 5 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1  
2 Kelley, Tiara 46 14 6 121.5 2.64 112 2.43 53 272 .217 5 0.11 1 0.02 2
2 Malone, Melodie 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
3 Bennett, Keya 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
3 Coleman, Jamie 33 13 2 9.0 0.27 0 0.00 1 6 -.167 11 0.33 9 0.27 8
3 Hornbuckle, Rachel 4 1 1 12.0 3.00 12 3.00 3 24 .375 0 0.00 0 0.00 0  
3 Howard, Kiersten 9 2 0 1.0 0.11 0 0.00 0 3 .000 1 0.11 1 0.11 1  
4 Beasley, Brooke 52 16 9 42.0 0.81 23 0.44 13 56 .179 237 4.56 17 0.33 14
4 Mitchell, Payton 5 1 1 8.0 1.60 7 1.40 2 19 .263 1 0.20 0 0.00 0  
4 Parker, Ayanna 4 1 1 10.0 2.50 7 1.75 1 28 .214 1 0.25 1 0.25 0  
5 Ekpe, Leslie 5 1 1 16.0 3.20 11 2.20 10 34 .029 2 0.40 2 0.40 1  
5 Jones, Ellyn 52 16 7 34.5 0.66 3 0.06 3 9 .000 260 5.00 31 0.60 10
5 Journet, Chanda 5 1 0 0 0.00 0 0.00 1 1 -1.000 21 4.20 0 0.00 3  
5 Williams, Paige 9 2 2 35.5 3.94 27 3.00 4 42 .548 0 0.00 1 0.11 2  
6 Knight, Jasmine 9 2 2 22.0 2.44 17 1.89 9 47 .170 0 0.00 2 0.22 1  
7 Foyer, Jordan 4 1 1 2.0 0.50 1 0.25 0 4 .250 41 10.25 1 0.25 1  
7 Hancock, Robyn 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0  
7 Macias, Marisol 5 1 1 9.0 1.80 8 1.60 4 15 .267 0 0.00 0 0.00 0  
7 Thompson, Erika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kelley, Angelica 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Marshall, Myla 52 16 13 135.5 2.61 104 2.00 39 218 .298 3 0.06 8 0.15 4
8 Watts, Jaquel 5 1 1 11.0 2.20 7 1.40 2 10 .500 0 0.00 0 0.00 0  
9 Banks, Kennede 9 2 2 22.5 2.50 20 2.22 11 61 .148 0 0.00 0 0.00 0  
9 Clark, Phalen 5 1 1 12.0 2.40 11 2.20 5 29 .207 22 4.40 0 0.00 2  
9 Mcneal, Ashundria 5 1 1 13.5 2.70 9 1.80 1 16 .500 0 0.00 0 0.00 0  
10 Hopkins, Briana 9 2 0 2.0 0.22 0 0.00 0 2 .000 2 0.22 2 0.22 1  
10 Smith, Rachel 44 16 10 74.0 1.68 58 1.32 38 199 .101 6 0.14 8 0.18 17
10 Tims, Rachel 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Williams, Diamond 5 1 0 5.0 1.00 1 0.20 0 4 .250 1 0.20 4 0.80 4  
11 Cortez, Rebecca 5 1 0 2.0 0.40 0 0.00 0 0 0 3 0.60 2 0.40 0  
11 Harris, Whitney 4 1 1 12.0 3.00 12 3.00 3 22 .409 1 0.25 0 0.00 0  
11 Madison, Khryssnee 23 11 2 28.5 1.24 19 0.83 12 64 .109 1 0.04 6 0.26 5  
12 Bennett, Amber 52 16 12 204.5 3.93 182 3.50 34 308 .481 2 0.04 3 0.06 9
12 Brand, Courtney 4 1 0 0 0.00 0 0.00 1 3 -.333 1 0.25 0 0.00 1  
12 Lealaimatafao, Leila 5 1 1 11.5 2.30 10 2.00 7 27 .111 0 0.00 0 0.00 0  
12 Siddiqui, Jenna 9 2 2 10.5 1.17 6 0.67 2 11 .364 79 8.78 4 0.44 2  
13 Barry, Tamisha 6 2 0 0 0.00 0 0.00 1 7 -.143 2 0.33 0 0.00 0  
13 Beasley, Simone 5 1 1 6.5 1.30 6 1.20 7 22 -.045 0 0.00 0 0.00 0  
13 Cvoric, Dragana 39 16 7 39.5 1.01 31 0.79 25 105 .057 3 0.08 2 0.05 7
14 Sales, Kyanna 5 1 1 12.5 2.50 11 2.20 2 30 .300 1 0.20 0 0.00 1  
15 Forman, Ashley 5 1 1 7.5 1.50 5 1.00 1 10 .400 55 11.00 1 0.20 1  
15 Griz, Luiza 47 15 0 10.0 0.21 2 0.04 1 17 .059 23 0.49 8 0.17 9
15 Rolle, Mikayla 9 2 2 29.5 3.28 24 2.67 18 66 .091 1 0.11 0 0.00 0  
15 Sherles, Audrey 4 1 1 8.0 2.00 6 1.50 0 18 .333 2 0.50 0 0.00 3  
16 Percival, Callie 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1  
17 Ford, Alexsis 7 2 2 2.0 0.29 1 0.14 3 8 -.250 0 0.00 0 0.00 0  
17 Scott, Chelsey 34 15 5 40.0 1.18 31 0.91 19 83 .145 1 0.03 4 0.12 7
18 Ramos, Maria 5 1 1 12.5 2.50 11 2.20 3 28 .286 1 0.20 1 0.20 2  
20 Ellington, Latoya 42 14 5 74.0 1.76 57 1.36 28 144 .201 2 0.05 2 0.05 2
30 Blackiston, Savannah 5 1 1 22.0 4.40 18 3.60 5 43 .302 1 0.20 2 0.40 0  
Total 75 21 1,148.0 15.31 883 11.77 390 2175 .227 795 10.60 124 1.65 127
Opponents 75 21 960.0 12.80 748 9.97 435 2224 .141 668 8.91 108 1.44 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edmonson, Passion 5 5 1.00 3 0 .000 0.60 0 0 0 0.00 0 0  
1 Jones, Ashlie 4 8 2.00 0 0 .000 0.00 2 0 2.0 0.50 1 0  
1 Williams, Michelle 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Jackson, Karmen 5 6 1.20 1 0 .000 0.20 0 0 0 0.00 0 0  
2 Kelley, Tiara 46 13 0.28 0 0 .000 0.00 1 15 16.0 0.35 1 1
2 Malone, Melodie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Bennett, Keya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Coleman, Jamie 33 48 1.45 2 0 .000 0.06 0 0 0 0.00 0 0
3 Hornbuckle, Rachel 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 2 0  
3 Howard, Kiersten 9 10 1.11 2 0 .000 0.22 0 0 0 0.00 0 0  
4 Beasley, Brooke 52 71 1.37 0 0 .000 0.00 0 4 4.0 0.08 2 1
4 Mitchell, Payton 5 0 0.00 1 0 .000 0.20 0 2 2.0 0.40 2 0  
4 Parker, Ayanna 4 12 3.00 0 0 .000 0.00 2 0 2.0 0.50 1 0  
5 Ekpe, Leslie 5 0 0.00 0 0 .000 0.00 2 2 4.0 0.80 0 0  
5 Jones, Ellyn 52 88 1.69 0 0 .000 0.00 0 1 1.0 0.02 0 5
5 Journet, Chanda 5 7 1.40 2 0 .000 0.40 0 0 0 0.00 0 0  
5 Williams, Paige 9 4 0.44 1 0 .000 0.11 6 3 9.0 1.00 3 0  
6 Knight, Jasmine 9 16 1.78 3 0 .000 0.33 3 0 3.0 0.33 0 0  
7 Foyer, Jordan 4 9 2.25 3 0 .000 0.75 0 0 0 0.00 0 0  
7 Hancock, Robyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Macias, Marisol 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 2 0  
7 Thompson, Erika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kelley, Angelica 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
8 Marshall, Myla 52 33 0.63 0 0 .000 0.00 7 33 40.0 0.77 5 1
8 Watts, Jaquel 5 1 0.20 0 0 .000 0.00 3 2 5.0 1.00 3 0  
9 Banks, Kennede 9 4 0.44 0 0 .000 0.00 2 1 3.0 0.33 2 0  
9 Clark, Phalen 5 7 1.40 0 0 .000 0.00 1 0 1.0 0.20 3 0  
9 Mcneal, Ashundria 5 1 0.20 0 0 .000 0.00 1 7 8.0 1.60 0 0  
10 Hopkins, Briana 9 27 3.00 3 0 .000 0.33 0 0 0 0.00 0 0  
10 Smith, Rachel 44 62 1.41 13 0 .000 0.30 2 12 14.0 0.32 1 2
10 Tims, Rachel 4 8 2.00 2 0 .000 0.50 0 0 0 0.00 0 0  
10 Williams, Diamond 5 12 2.40 3 0 .000 0.60 0 0 0 0.00 0 0  
11 Cortez, Rebecca 5 21 4.20 6 0 .000 1.20 0 0 0 0.00 0 0  
11 Harris, Whitney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Madison, Khryssnee 23 28 1.22 1 0 .000 0.04 2 3 5.0 0.22 0 1  
12 Bennett, Amber 52 11 0.21 0 0 .000 0.00 5 29 34.0 0.65 5 0
12 Brand, Courtney 4 16 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Lealaimatafao, Leila 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 2 0  
12 Siddiqui, Jenna 9 15 1.67 0 0 .000 0.00 0 1 1.0 0.11 2 0  
13 Barry, Tamisha 6 3 0.50 1 0 .000 0.17 0 0 0 0.00 1 0  
13 Beasley, Simone 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 1 0  
13 Cvoric, Dragana 39 50 1.28 13 0 .000 0.33 0 13 13.0 0.33 1 0
14 Sales, Kyanna 5 12 2.40 1 0 .000 0.20 0 3 3.0 0.60 0 0  
15 Forman, Ashley 5 20 4.00 0 0 .000 0.00 0 3 3.0 0.60 0 2  
15 Griz, Luiza 47 140 2.98 23 0 .000 0.49 0 0 0 0.00 0 3
15 Rolle, Mikayla 9 1 0.11 0 0 .000 0.00 5 1 6.0 0.67 1 0  
15 Sherles, Audrey 4 3 0.75 1 0 .000 0.25 2 0 2.0 0.50 1 0  
16 Percival, Callie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Ford, Alexsis 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 2 0  
17 Scott, Chelsey 34 15 0.44 4 0 .000 0.12 2 6 8.0 0.24 2 0
18 Ramos, Maria 5 11 2.20 1 0 .000 0.20 0 1 1.0 0.20 0 0  
20 Ellington, Latoya 42 17 0.40 0 0 .000 0.00 2 26 28.0 0.67 3 0
30 Blackiston, Savannah 5 9 1.80 2 0 .000 0.40 1 2 3.0 0.60 0 1  
Total 75 841 11.21 108 0 .000 1.44 54 174 141.0 1.88 49 17
Opponents 75 770 10.27 124 0 .000 1.65 46 116 104.0 1.39 51 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kelley, Tiara 18 5 3 59.0 3.28 53 2.94 24 112 .259 2 0.11 1 0.06 2
3 Coleman, Jamie 14 5 2 6.0 0.43 0 0.00 0 4 .000 2 0.14 6 0.43 6
4 Beasley, Brooke 21 6 4 18.5 0.88 6 0.29 4 16 .125 116 5.52 12 0.57 7
5 Jones, Ellyn 21 6 2 16.0 0.76 3 0.14 1 5 .400 103 4.90 13 0.62 6
8 Marshall, Myla 21 6 5 77.0 3.67 56 2.67 18 108 .352 1 0.05 5 0.24 2
10 Smith, Rachel 19 6 5 41.5 2.18 34 1.79 24 106 .094 2 0.11 4 0.21 7
11 Madison, Khryssnee 3 2 0 3.5 1.17 3 1.00 2 9 .111 0 0.00 0 0.00 1  
12 Bennett, Amber 21 6 5 79.5 3.79 70 3.33 14 113 .496 0 0.00 0 0.00 0
13 Cvoric, Dragana 16 6 3 11.0 0.69 7 0.44 11 28 -.143 2 0.13 1 0.06 1
15 Griz, Luiza 21 6 0 4.0 0.19 0 0.00 1 7 -.143 16 0.76 4 0.19 5
17 Scott, Chelsey 16 6 0 21.0 1.31 16 1.00 13 45 .067 0 0.00 2 0.13 2
20 Ellington, Latoya 20 6 1 33.0 1.65 26 1.30 16 68 .147 0 0.00 0 0.00 0
Total 21 6 370.0 17.62 274 13.05 128 621 .235 244 11.62 48 2.29 39
Opponents 21 6 223.0 10.62 162 7.71 133 575 .050 143 6.81 25 1.19 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kelley, Tiara 18 9 0.50 0 0 .000 0.00 0 10 10.0 0.56 0 1
3 Coleman, Jamie 14 19 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
4 Beasley, Brooke 21 22 1.05 0 0 .000 0.00 0 1 1.0 0.05 0 0
5 Jones, Ellyn 21 30 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
8 Marshall, Myla 21 18 0.86 0 0 .000 0.00 3 26 29.0 1.38 1 0
10 Smith, Rachel 19 29 1.53 4 0 .000 0.21 0 7 7.0 0.37 1 1
11 Madison, Khryssnee 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Bennett, Amber 21 2 0.10 0 0 .000 0.00 2 15 17.0 0.81 2 0
13 Cvoric, Dragana 16 18 1.13 7 0 .000 0.44 0 6 6.0 0.38 0 0
15 Griz, Luiza 21 72 3.43 10 0 .000 0.48 0 0 0 0.00 0 3
17 Scott, Chelsey 16 1 0.06 1 0 .000 0.06 1 4 5.0 0.31 0 0
20 Ellington, Latoya 20 8 0.40 0 0 .000 0.00 1 12 13.0 0.65 1 0
Total 21 232 11.05 25 0 .000 1.19 7 82 48.0 2.29 5 7
Opponents 21 186 8.86 48 0 .000 2.29 12 48 36.0 1.71 3 14

Match-By-Match

ALST

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2013 at N.C. Central W 3 35 15 85 .235 30 8 3 7 25 1 6 0 4.0 0 47.0
9/13/2013 Univ. New Orleans W 4 55 24 126 .246 51 3 8 1 39 0 14 0 7.0 3 65.0
9/13/2013 UAPB W 3 46 11 123 .285 41 3 9 5 61 1 2 0 2.0 0 51.0
9/14/2013 Jacksonville State L 3 26 13 80 .163 24 1 8 4 24 3 6 1 6.0 0 33.0
9/14/2013 Savannah State W 3 32 18 81 .173 27 10 5 2 33 1 6 1 4.0 0 46.0
9/28/2013 at Miss. Valley State W 3 43 23 99 .202 42 5 7 4 32 3 20 3 13.0 0 61.0
10/08/2013 Stillman College W 3 41 11 82 .366 37 4 2 1 42 4 4 1 6.0 0 51.0
10/11/2013 Jackson State W 4 53 23 121 .248 46 9 7 4 45 1 18 0 10.0 1 72.0
10/18/2013 at Alabama A&M W 3 44 19 93 .269 36 7 3 6 40 0 8 0 4.0 4 55.0
10/20/2013 at Savannah State W 3 37 10 69 .391 32 10 4 5 31 0 8 3 4.0 0 51.0
10/29/2013 at UAB L 3 27 14 83 .157 27 3 5 7 32 2 4 1 4.0 1 34.0
11/02/2013 at Jackson State W 5 49 35 126 .111 42 13 9 10 43 1 12 0 7.0 0 69.0
11/05/2013 at Stillman W 3 38 9 68 .426 31 8 6 3 28 0 8 1 4.0 0 50.0
11/15/2013 Miss. Valley State W 3 44 20 101 .238 39 7 5 0 33 2 16 2 10.0 2 61.0
11/16/2013 Alcorn State W 3 41 8 81 .407 39 7 8 1 39 0 8 0 4.0 0 52.0
11/22/2013 vs Alabama State L 5 50 29 129 .163 46 5 10 6 38 6 6 13 9.0 0 64.0
11/23/2013 vs Alabama State L 4 49 18 139 .223 47 2 7 6 60 6 0 5 6.0 0 57.0
11/24/2013 vs Alabama State W 5 53 21 131 .244 48 5 10 9 54 6 8 5 10.0 0 68.0
11/24/2013 vs Alabama State L 5 67 25 169 .249 63 8 6 12 75 4 18 0 13.0 3 88.0
11/24/2013 vs Alabama State L 4 42 27 122 .123 37 5 0 7 38 11 0 6 11.0 0 58.0
12/06/2013 at Washington L 3 11 17 67 -.090 10 1 5 8 29 2 2 7 3.0 3 15.0
ALST 75 883 390 2175 .227 795 124 127 108 841 54 174 49 141.0 17 1,148.0
Opponents 75 748 435 2224 .141 668 108 130 124 770 46 116 51 104.0 32 960.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.77
Assists Per Set 10.60
Service Aces Per Set 1.65
Reception Errors Per Set 1.44
Digs Per Set 11.21
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.23
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2013 N.C. Central L 3 29 20 86 .105 22 7 9 8 26 2 4 0 4.0 0 40.0
9/13/2013 at Univ. New Orleans L 4 50 28 131 .168 47 1 9 3 40 0 6 0 3.0 3 54.0
9/13/2013 at UAPB L 3 32 22 125 .080 26 5 3 3 58 0 2 0 1.0 3 38.0
9/14/2013 at Jacksonville State W 3 46 16 94 .319 39 4 11 1 36 0 2 0 1.0 0 51.0
9/14/2013 at Savannah State L 3 20 19 83 .012 16 2 9 10 24 1 0 0 1.0 4 23.0
9/28/2013 Miss. Valley State L 3 29 24 90 .056 24 4 1 5 29 3 12 2 9.0 0 42.0
10/08/2013 at Stillman College L 3 14 18 82 -.049 13 1 3 4 26 0 0 0 0.0 4 15.0
10/11/2013 at Jackson State L 4 33 30 119 .025 30 4 5 9 41 2 14 0 9.0 4 46.0
10/18/2013 Alabama A&M L 3 29 18 92 .120 21 6 5 7 26 0 6 0 3.0 0 38.0
10/20/2013 Savannah State L 3 21 15 74 .081 19 5 7 10 18 1 0 2 1.0 0 27.0
10/29/2013 UAB W 3 46 8 97 .392 40 7 9 3 38 2 6 0 5.0 1 58.0
11/02/2013 Jackson State L 5 31 23 109 .073 30 10 12 13 31 3 12 0 9.0 3 50.0
11/05/2013 Stillman L 3 15 17 66 -.030 13 3 2 8 21 3 0 2 3.0 2 21.0
11/15/2013 at Miss. Valley State L 3 29 20 91 .099 28 0 2 7 31 4 4 0 6.0 2 35.0
11/16/2013 at Alcorn State L 3 11 18 74 -.095 10 1 2 7 28 0 0 1 0.0 5 12.0
11/22/2013 vs Alabama State W 5 55 29 127 .205 51 6 6 5 42 8 0 14 8.0 0 69.0
11/23/2013 vs Alabama State W 4 54 24 146 .205 53 6 6 2 64 4 0 6 4.0 0 64.0
11/24/2013 vs Alabama State L 5 47 27 145 .138 41 9 10 5 49 5 10 9 10.0 0 66.0
11/24/2013 vs Alabama State W 5 69 27 184 .228 63 12 5 8 68 3 12 4 9.0 1 90.0
11/24/2013 vs Alabama State W 4 46 22 123 .195 44 7 5 5 40 2 16 11 10.0 0 63.0
12/06/2013 Washington W 3 42 10 86 .372 38 8 9 1 34 3 10 0 8.0 0 58.0
Opponents 75 748 435 2224 .141 668 108 130 124 770 46 116 51 104.0 32 960.0
ALST 75 883 390 2175 .227 795 124 127 108 841 54 174 49 141.0 17 1,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 9.97
Assists Per Set 8.91
Service Aces Per Set 1.44
Reception Errors Per Set 1.65
Digs Per Set 10.27
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.43
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Bennett, Amber 182
Kelley, Tiara 112
Marshall, Myla 104
Smith, Rachel 58
Ellington, Latoya 57
Team Leaders: Assists
Player High
Assists
Jones, Ellyn 260
Beasley, Brooke 237
Siddiqui, Jenna 79
Forman, Ashley 55
Foyer, Jordan 41
Team Leaders: Service Aces
Player High
Service Aces
Jones, Ellyn 31
Beasley, Brooke 17
Coleman, Jamie 9
Griz, Luiza 8
Marshall, Myla 8
Team Leaders: Digs
Player High
Digs
Griz, Luiza 140
Jones, Ellyn 88
Beasley, Brooke 71
Smith, Rachel 62
Cvoric, Dragana 50
Team Leaders: Blocks
Player High
Blocks
Marshall, Myla 40.0
Bennett, Amber 34.0
Ellington, Latoya 28.0
Kelley, Tiara 16.0
Smith, Rachel 14.0