Skip To Main Content

Alabama State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-16, 12-4)

Overall Team Statistics
Statistic Alabama St. Opponents
Attack
Kills 1350 1341
Errors 560 533
Attempts 3552 3569
Percent .222 .226
Kills Per Set 12.6 12.5
Set
Assists 1231 1244
Assists Per Set 11.5 11.6
Ball Handling Errors 6 13
Serve
Aces 168 186
Errors 149 199
Aces Per Set 1.6 1.7
Receptions
Errors 186 168
Errors Per Set 1.7 1.6
Defense
Digs 1410 1352
Digs Per Set 13.2 12.6
Blocking
Solo 61 56
Assists 234 245
Errors 35 25
Blocks 178.0 178.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Jyriah 104 29 28 425.5 4.09 397 3.82 136 859 .304 3 0.03 0 0.00 0
2 Metoyer, Brynn 34 16 7 28.0 0.82 23 0.68 34 130 -.085 3 0.09 4 0.12 9
3 Battle, Norielle 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
4 Mitchell, Trinity 61 23 1 12.0 0.20 1 0.02 2 20 -.050 23 0.38 11 0.18 15
5 Scanlan, Sierra 103 30 7 47.0 0.46 27 0.26 10 77 .221 242 2.35 19 0.18 16
6 Payne , Bailee 23 13 0 10.5 0.46 7 0.30 4 34 .088 2 0.09 3 0.13 3
8 Williams, Taylor 92 28 17 133.5 1.45 104 1.13 56 318 .151 16 0.17 24 0.26 39
10 McQueen, Madisynne 74 25 11 136.0 1.84 123 1.66 59 379 .169 5 0.07 2 0.03 3
11 Anderson, Zoey 21 9 3 17.5 0.83 17 0.81 18 67 -.015 2 0.10 0 0.00 0
14 Clay, Kamrynn 106 30 25 61.0 0.58 27 0.25 7 105 .190 818 7.72 27 0.25 22
15 Holloway, Camille 69 25 5 104.0 1.51 82 1.19 25 203 .281 5 0.07 7 0.10 3
16 Jones, Essence 86 28 16 189.0 2.20 171 1.99 81 441 .204 4 0.05 6 0.07 9
19 Adams, Brooke 96 28 3 40.0 0.42 4 0.04 0 28 .143 84 0.88 36 0.38 12
20 Willis, Zanobia 82 29 23 152.5 1.86 113 1.38 37 255 .298 2 0.02 0 0.00 0
21 Swanson , Breanna 63 23 2 12.0 0.19 0 0.00 0 8 .000 18 0.29 12 0.19 4
22 Hines , Kaylen 104 29 28 301.5 2.90 232 2.23 76 545 .286 4 0.04 15 0.14 13
Total 107 30 1,671.0 15.62 1329 12.42 545 3473 .226 1231 11.50 166 1.55 148
Opponents 107 30 1,662.0 15.53 1306 12.21 520 3477 .226 1211 11.32 183 1.71 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Jyriah 104 41 0.39 9 84 .893 0.09 6 45 51.0 0.49 5 0
2 Metoyer, Brynn 34 28 0.82 11 124 .911 0.32 0 2 2.0 0.06 3 0
3 Battle, Norielle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mitchell, Trinity 61 105 1.72 12 253 .953 0.20 0 0 0 0.00 0 0
5 Scanlan, Sierra 103 217 2.11 5 153 .967 0.05 0 2 2.0 0.02 1 2
6 Payne , Bailee 23 22 0.96 8 82 .902 0.35 0 1 1.0 0.04 0 1
8 Williams, Taylor 92 187 2.03 30 543 .945 0.33 1 9 10.0 0.11 5 0
10 McQueen, Madisynne 74 44 0.59 7 61 .885 0.09 3 16 19.0 0.26 0 0
11 Anderson, Zoey 21 9 0.43 6 43 .860 0.29 0 1 1.0 0.05 2 0
14 Clay, Kamrynn 106 187 1.76 0 7 1.000 0.00 1 12 13.0 0.12 1 0
15 Holloway, Camille 69 26 0.38 2 12 .833 0.03 5 20 25.0 0.36 4 0
16 Jones, Essence 86 54 0.63 6 62 .903 0.07 3 18 21.0 0.24 2 0
19 Adams, Brooke 96 313 3.26 13 362 .964 0.14 0 0 0 0.00 0 0
20 Willis, Zanobia 82 9 0.11 0 4 1.000 0.00 17 45 62.0 0.76 5 3
21 Swanson , Breanna 63 90 1.43 15 223 .933 0.24 0 0 0 0.00 0 0
22 Hines , Kaylen 104 58 0.56 1 7 .857 0.01 23 63 86.0 0.83 7 0
Total 107 1391 13.00 186 2020 .908 1.74 59 234 176.0 1.64 35 6
Opponents 107 1316 12.30 168 2098 .920 1.57 52 242 173.0 1.62 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Jyriah 60 16 16 237.0 3.95 222 3.70 77 488 .297 3 0.05 0 0.00 0
2 Metoyer, Brynn 5 5 0 1.0 0.20 1 0.20 4 9 -.333 0 0.00 0 0.00 0
3 Battle, Norielle 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Mitchell, Trinity 32 12 0 8.0 0.25 0 0.00 1 8 -.125 8 0.25 8 0.25 7
5 Scanlan, Sierra 56 16 2 24.5 0.44 7 0.13 4 31 .097 71 1.27 17 0.30 9
6 Payne , Bailee 7 4 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 2
8 Williams, Taylor 56 16 11 93.0 1.66 71 1.27 35 204 .176 11 0.20 18 0.32 25
10 McQueen, Madisynne 52 14 7 104.0 2.00 94 1.81 38 266 .211 3 0.06 1 0.02 1
14 Clay, Kamrynn 60 16 16 42.5 0.71 20 0.33 3 74 .230 537 8.95 17 0.28 15
15 Holloway, Camille 37 12 5 72.5 1.96 58 1.57 16 120 .350 3 0.08 6 0.16 3
16 Jones, Essence 52 16 11 126.5 2.43 113 2.17 52 282 .216 4 0.08 5 0.10 4
19 Adams, Brooke 60 16 1 26.0 0.43 3 0.05 0 17 .176 57 0.95 23 0.38 7
20 Willis, Zanobia 42 15 10 78.5 1.87 56 1.33 18 130 .292 2 0.05 0 0.00 0
21 Swanson , Breanna 40 13 2 9.0 0.23 0 0.00 0 6 .000 10 0.25 9 0.23 4
22 Hines , Kaylen 60 16 15 190.5 3.18 141 2.35 35 293 .362 3 0.05 13 0.22 9
Total 60 16 1,016.0 16.93 787 13.12 283 1930 .261 713 11.88 119 1.98 86
Opponents 60 16 863.0 14.38 688 11.47 309 1960 .193 636 10.60 84 1.40 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Jyriah 60 25 0.42 4 56 .929 0.07 3 24 27.0 0.45 2 0
2 Metoyer, Brynn 5 4 0.80 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Battle, Norielle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mitchell, Trinity 32 46 1.44 6 102 .941 0.19 0 0 0 0.00 0 0
5 Scanlan, Sierra 56 116 2.07 5 126 .960 0.09 0 1 1.0 0.02 0 1
6 Payne , Bailee 7 4 0.57 1 13 .923 0.14 0 0 0 0.00 0 0
8 Williams, Taylor 56 121 2.16 15 323 .954 0.27 1 6 7.0 0.13 4 0
10 McQueen, Madisynne 52 23 0.44 1 24 .958 0.02 3 12 15.0 0.29 0 0
14 Clay, Kamrynn 60 101 1.68 0 3 1.000 0.00 1 9 10.0 0.17 1 0
15 Holloway, Camille 37 14 0.38 2 7 .714 0.05 4 9 13.0 0.35 4 0
16 Jones, Essence 52 33 0.63 1 22 .955 0.02 2 13 15.0 0.29 0 0
19 Adams, Brooke 60 200 3.33 5 198 .975 0.08 0 0 0 0.00 0 0
20 Willis, Zanobia 42 8 0.19 0 1 1.000 0.00 10 25 35.0 0.83 3 0
21 Swanson , Breanna 40 69 1.73 6 142 .958 0.15 0 0 0 0.00 0 0
22 Hines , Kaylen 60 30 0.50 0 3 1.000 0.00 17 39 56.0 0.93 2 0
Total 60 795 13.25 84 1026 .918 1.40 41 138 110.0 1.83 16 1
Opponents 60 714 11.90 119 1244 .904 1.98 34 114 91.0 1.52 10 8

Match-By-Match

Alabama St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Arizona L 3 28 14 92 .152 24 1 7 4 24 1 6 0 4 0 33.0
8/30/2025 vs Fresno St. L 3 40 24 119 .134 37 1 5 6 42 1 12 2 7 0 48.0
8/31/2025 vs A&M-Corpus Christi L 3 31 21 89 .112 26 1 6 7 18 2 2 0 3 0 35.0
9/04/2025 at Georgia L 3 24 23 86 .012 24 2 3 10 30 1 8 2 5 1 31.0
9/04/2025 vs Duke L 4 43 14 122 .238 40 3 4 8 40 2 18 2 11 1 57.0
9/05/2025 vs Texas Tech L 4 43 23 123 .163 39 4 4 15 50 0 10 0 5 2 52.0
9/11/2025 at Furman L 3 33 26 112 .063 33 3 1 7 45 1 2 1 2 0 38.0
9/12/2025 vs Winthrop L 4 54 26 146 .192 52 7 2 9 61 3 10 2 8 0 69.0
9/13/2025 vs North Florida L 4 47 28 137 .139 44 8 4 7 49 4 16 2 12 0 67.0
9/19/2025 vs Providence L 3 30 17 112 .116 29 2 4 6 51 2 0 1 2 1 34.0
9/20/2025 at Tulane L 3 28 12 96 .167 24 3 4 6 40 1 0 5 1 0 32.0
9/21/2025 at New Orleans W 3 50 13 107 .346 45 5 6 3 48 2 4 1 4 0 59.0
9/26/2025 Grambling W 3 43 12 85 .365 37 5 10 2 32 1 10 0 6 0 54.0
9/28/2025 Ark.-Pine Bluff W 3 45 13 90 .356 45 9 5 5 33 2 6 5 5 0 59.0
10/03/2025 Florida A&M W 3 37 14 96 .240 33 10 3 2 41 4 8 1 8 0 55.0
10/05/2025 Bethune-Cookman L 4 52 17 145 .241 50 5 4 8 58 1 16 4 9 0 66.0
10/10/2025 at Jackson St. L 3 28 19 82 .110 25 7 4 5 27 5 2 0 6 0 41.0
10/12/2025 at Mississippi Val. W 3 39 7 76 .421 36 6 5 2 38 2 10 0 7 0 52.0
10/17/2025 Alabama A&M W 5 72 30 155 .271 69 3 5 3 55 10 2 3 11 0 86.0
10/22/2025 at Alabama A&M W 4 54 20 156 .218 46 5 5 4 77 5 6 0 8 0 67.0
10/24/2025 Prairie View L 5 69 28 183 .224 60 7 6 6 64 1 6 0 4 0 80.0
10/26/2025 Texas Southern W 4 56 25 144 .215 52 8 6 2 58 2 12 2 8 1 72.0
10/31/2025 at Florida A&M L 4 38 19 109 .174 38 8 2 14 41 0 12 0 6 0 52.0
11/02/2025 at Bethune-Cookman W 5 78 33 194 .232 68 6 5 7 89 0 14 0 7 0 91.0
11/07/2025 Jackson St. W 5 55 17 152 .250 47 15 11 14 60 6 2 0 7 0 77.0
11/09/2025 Mississippi Val. W 3 42 11 92 .337 33 9 3 4 41 1 8 1 5 0 56.0
11/14/2025 at Southern U. W 3 39 9 90 .333 36 7 5 4 35 1 8 0 5 0 51.0
11/16/2025 at Alcorn W 3 40 9 81 .383 38 9 7 2 46 0 16 0 8 0 57.0
11/21/2025 vs Texas Southern W 3 56 13 128 .336 49 4 6 5 58 0 4 0 2 0 62.0
11/22/2025 vs Southern U. L 4 56 23 153 .216 52 5 7 9 59 0 4 1 2 0 63.0
Alabama St. 107 1350 560 3552 .222 1231 168 149 186 1410 61 234 35 178.0 6 1,696.0
Opponents 107 1341 533 3569 .226 1244 186 199 168 1352 56 245 25 178.5 13 1,705.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.62
Assists Per Set 11.50
Service Aces Per Set 1.57
Reception Errors Per Set 1.74
Digs Per Set 13.18
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Arizona W 3 46 15 96 .323 38 4 6 1 37 1 2 0 2 0 52.0
8/30/2025 vs Fresno St. W 3 38 20 108 .167 32 6 1 1 47 0 6 2 3 0 47.0
8/31/2025 vs A&M-Corpus Christi W 3 38 10 75 .373 34 7 4 1 28 0 8 0 4 0 49.0
9/04/2025 Georgia W 3 34 8 76 .342 34 10 11 2 32 2 20 0 12 1 56.0
9/04/2025 vs Duke W 4 70 28 152 .276 64 8 12 3 52 1 8 1 5 1 83.0
9/05/2025 vs Texas Tech W 4 51 19 130 .246 51 15 12 4 49 1 8 0 5 0 71.0
9/11/2025 Furman W 3 41 8 102 .324 41 7 8 3 43 2 16 2 10 0 58.0
9/12/2025 vs Winthrop W 4 58 23 149 .235 55 9 5 7 50 6 8 0 10 0 77.0
9/13/2025 vs North Florida W 4 58 29 154 .188 55 7 5 8 53 1 23 3 12.5 1 77.5
9/19/2025 vs Providence W 3 44 13 110 .282 41 6 4 2 56 4 4 1 6 1 56.0
9/20/2025 Tulane W 3 49 10 104 .375 43 6 7 3 50 2 2 1 3 0 58.0
9/21/2025 New Orleans L 3 31 16 102 .147 30 3 4 5 35 1 6 2 4 0 38.0
9/26/2025 at Grambling L 3 25 19 80 .075 23 2 6 5 25 0 6 1 3 0 30.0
9/28/2025 at Ark.-Pine Bluff L 3 36 15 95 .221 34 5 4 9 26 1 8 0 5 0 46.0
10/03/2025 at Florida A&M L 3 28 21 101 .069 26 2 5 10 33 4 0 2 4 0 34.0
10/05/2025 at Bethune-Cookman W 4 63 18 147 .306 59 8 5 5 66 1 8 1 5 0 76.0
10/10/2025 Jackson St. W 3 45 16 93 .312 41 5 9 7 34 3 6 1 6 0 56.0
10/12/2025 Mississippi Val. L 3 24 15 87 .103 22 2 10 6 27 1 4 0 3 2 29.0
10/17/2025 at Alabama A&M L 5 57 28 151 .192 54 3 3 3 46 7 10 2 12 1 72.0
10/22/2025 Alabama A&M L 4 51 26 164 .152 47 4 8 5 74 1 0 0 1 0 56.0
10/24/2025 at Prairie View W 5 67 21 163 .282 64 6 11 7 68 1 14 0 8 0 81.0
10/26/2025 at Texas Southern L 4 44 21 137 .168 41 2 6 8 49 4 22 0 15 2 61.0
10/31/2025 Florida A&M W 4 50 18 119 .269 50 14 6 8 48 1 4 0 3 0 67.0
11/02/2025 Bethune-Cookman L 5 65 22 188 .229 61 7 6 6 70 5 20 0 15 1 87.0
11/07/2025 at Jackson St. L 5 58 18 175 .229 47 14 11 15 56 3 2 0 4 0 76.0
11/09/2025 at Mississippi Val. L 3 25 13 83 .145 22 4 7 9 28 0 4 0 2 0 31.0
11/14/2025 Southern U. L 3 34 19 93 .161 32 4 9 7 34 1 4 0 3 0 41.0
11/16/2025 Alcorn L 3 16 19 84 -.036 13 2 4 9 30 1 2 3 2 2 20.0
11/21/2025 vs Texas Southern L 3 37 9 113 .248 36 5 4 4 45 1 8 1 5 1 47.0
11/22/2025 vs Southern U. W 4 58 16 138 .304 54 9 6 5 61 0 12 2 6 0 73.0
Opponents 107 1341 533 3569 .226 1244 186 199 168 1352 56 245 25 178.5 13 1,705.5
Alabama St. 107 1350 560 3552 .222 1231 168 149 186 1410 61 234 35 178.0 6 1,696.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.53
Assists Per Set 11.63
Service Aces Per Set 1.74
Reception Errors Per Set 1.57
Digs Per Set 12.64
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.12
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Morgan, Jyriah 397
Hines , Kaylen 232
Jones, Essence 171
McQueen, Madisynne 123
Willis, Zanobia 113
Team Leaders: Assists
Player High
Assists
Clay, Kamrynn 818
Scanlan, Sierra 242
Adams, Brooke 84
Mitchell, Trinity 23
Swanson , Breanna 18
Team Leaders: Service Aces
Player High
Service Aces
Adams, Brooke 36
Clay, Kamrynn 27
Williams, Taylor 24
Scanlan, Sierra 19
Hines , Kaylen 15
Team Leaders: Digs
Player High
Digs
Adams, Brooke 313
Scanlan, Sierra 217
Clay, Kamrynn 187
Williams, Taylor 187
Mitchell, Trinity 105
Team Leaders: Blocks
Player High
Blocks
Hines , Kaylen 86.0
Willis, Zanobia 62.0
Morgan, Jyriah 51.0
Holloway, Camille 25.0
Jones, Essence 21.0