Skip To Main Content

Alabama State University Athletics

Delaware St. (0-3) -VS- Alabama State (2-0)

Box Score

Delaware St. logo
1
vs
Alabama State logo
3

Delaware St. (0-3)
-VS-
Alabama State (2-0)

Team Score By Period
Team 1 2 3 4
Delaware St. DSU 25 24 11 22
Winner Alabama State ASU 18 26 25 25
Date:
8/31/2019
Time:
3:21 pm
Site:
(Lockhart Gymnasium)
Attendance:
142
VIEW
Match History vs Delaware St.

Match Details

Game Statistics By Set
Set Delaware St. Alabama State
K E TA % K E TA %
Set #1 16 5 34 .324 9 5 30 .133
Set #2 11 5 25 .240 14 6 33 .242
Set #3 8 5 30 .100 15 1 25 .560
Set #4 7 11 32 -.125 9 4 30 .167
Total 42 26 121 .132 47 16 118 .263
Team Statistical Comparison
Statistic Team Comparison
DSU - ASU
Points
61.0
66.0
Kills
42
47
Aces
12
7
Blocks
7
12
Assists
41
39
Digs
46
50

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Ngundam, Mayah (13), Ruble, Devin (10), , (8)
Aces Ruble, Devin (3), , (3), Scott, Nia (2)
Blocks , (5), Hopkins, Nadia (2), Ngundam, Mayah (2)
Assists Holtzclaw, Kiera (28), Cardona, Milexa (9), Scott, Nia (2)
Digs Williams, Jade (11), , (10), Ruble, Devin (9)

Individual Statistics

Delaware St. (0-3)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hopkins, Nadia 4 2 5 10 -.300 0 0 0 1 0-1 1 1 1 3 0 0 3.5
2 2 Williams, Jade 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 2 1.0
6 6 Scott, Nia 4 0 0 0 0 2 0 2 2 2-2 0 0 0 7 0 0 2.0
9 9 Ngundam, Mayah 4 13 12 32 .031 0 0 0 0 0-0 0 2 0 1 0 0 14.0
11 11 Ruble, Devin 4 10 3 28 .250 0 0 3 1 3-1 0 1 0 9 0 2 13.5
15 15 Holtzclaw, Kiera 4 2 0 3 .667 28 0 2 1 2-1 0 1 0 2 1 0 4.5
20 20 , 4 8 4 35 .114 1 0 3 2 3-2 0 1 1 10 0 0 11.5
30 30 , 4 7 2 12 .417 0 0 0 0 0-0 1 4 0 0 0 0 10.0
5 5 Cardona, Milexa 2 0 0 1 .000 9 0 1 0 1-0 0 0 0 3 1 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 26 121 .132 41 0 12 8 12-8 2 10 2 46 2 7 61
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hopkins, Nadia 4 1 1 1 3 0 0 3.5
2 2 Williams, Jade 4 0 0 0 11 0 2 1.0
6 6 Scott, Nia 4 0 0 0 7 0 0 2.0
9 9 Ngundam, Mayah 4 0 2 0 1 0 0 14.0
11 11 Ruble, Devin 4 0 1 0 9 0 2 13.5
15 15 Holtzclaw, Kiera 4 0 1 0 2 1 0 4.5
20 20 , 4 0 1 1 10 0 0 11.5
30 30 , 4 1 4 0 0 0 0 10.0
5 5 Cardona, Milexa 2 0 0 0 3 1 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 10 2 46 2 7 61

Alabama State (2-0)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freeman, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Belles, Emersen 4 2 0 2 1.000 0 0 2 1 2-1 0 0 0 16 0 4 4.0
5 5 Wiggins, Alex 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Cottingham, Taira 4 5 3 15 .133 0 0 0 0 0-0 0 0 0 0 0 1 5.0
8 8 Medearis, Krysta 4 6 3 14 .214 0 0 1 0 1-0 0 2 0 0 0 0 8.0
9 9 Jones, Maya 4 7 1 14 .429 0 0 0 0 0-0 0 1 0 1 0 0 7.5
11 11 Bennett, Bayle' 4 14 6 37 .216 1 0 0 1 0-1 1 4 1 11 0 3 17.0
13 13 Young, E’laisah 4 6 1 14 .357 0 0 3 2 3-2 2 5 0 2 0 0 13.5
15 15 Beasley, Madison 4 0 0 0 0 21 0 0 3 0-3 0 0 0 3 1 0 0.0
19 19 Brown, Courtney 4 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Boland, McKenzie 4 1 0 1 1.000 17 0 0 1 0-1 0 0 0 8 0 0 1.0
22 22 Terrell, Kimari 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
40 40 King, Taryn 4 6 1 12 .417 0 0 0 0 0-0 2 1 0 1 0 0 8.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 16 118 .263 39 0 7 9 7-9 5 14 1 50 1 12 66
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freeman, Morgan 4 0 0 0 2 0 0 0.0
2 2 Belles, Emersen 4 0 0 0 16 0 4 4.0
5 5 Wiggins, Alex 4 0 0 0 6 0 0 1.0
6 6 Cottingham, Taira 4 0 0 0 0 0 1 5.0
8 8 Medearis, Krysta 4 0 2 0 0 0 0 8.0
9 9 Jones, Maya 4 0 1 0 1 0 0 7.5
11 11 Bennett, Bayle' 4 1 4 1 11 0 3 17.0
13 13 Young, E’laisah 4 2 5 0 2 0 0 13.5
15 15 Beasley, Madison 4 0 0 0 3 1 0 0.0
19 19 Brown, Courtney 4 0 1 0 0 0 0 0.5
20 20 Boland, McKenzie 4 0 0 0 8 0 0 1.0
22 22 Terrell, Kimari 4 0 0 0 0 0 0 0.0
40 40 King, Taryn 4 2 1 0 1 0 0 8.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 5 14 1 50 1 12 66

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team DSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team DSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team DSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team DSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description