Skip To Main Content

Alabama State University Athletics

Florida A&M (0-2) -VS- Alabama State (2-0)

Box Score

Florida A&M logo
1
vs
Alabama State logo
3

Florida A&M (0-2)
-VS-
Alabama State (2-0)

Team Score By Period
Team 1 2 3 4
Florida A&M FAMU 17 21 25 20
Winner Alabama State ASU 25 25 18 25
Date:
8/30/2019
Time:
12:58 am
Site:
(Lockhart Gymnasium)
Attendance:
217
VIEW
Match History vs Florida A&M

Match Details

Game Statistics By Set
Set Florida A&M Alabama State
K E TA % K E TA %
Set #1 8 6 25 .080 13 6 28 .250
Set #2 9 7 29 .069 14 6 35 .229
Set #3 12 3 28 .321 14 9 36 .139
Set #4 11 3 33 .242 15 6 38 .237
Total 40 19 115 .183 56 27 137 .212
Team Statistical Comparison
Statistic Team Comparison
FAMU - ASU
Points
54.0
69.5
Kills
40
56
Aces
4
8
Blocks
10
5
Assists
34
50
Digs
45
53

Game Leaders

FAMU - Leaders
Statistic Leaders
Kills Gosha, Alexis (10), Brown, Alyssa (9), Mann, Alexys (8)
Aces Mann, Alexys (2), Gosha, Alexis (1), Dimitrova, Elena (1)
Blocks Garcia, Maria Yvett (4), Mann, Alexys (4), Brown, Alyssa (4)
Assists Dimitrova, Elena (28), Nurkan, Ilayda (4), Mann, Alexys (1)
Digs Rodriguez, Celeste (16), Gosha, Alexis (11), Garcia, Maria Yvett (7)

Individual Statistics

Florida A&M (0-2)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blathers, Kalen 4 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Garcia, Maria Yvett 4 4 4 25 .000 0 0 0 0 0-0 0 4 0 7 0 2 6.0
7 7 Nurkan, Ilayda 4 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Gosha, Alexis 4 10 6 34 .118 0 0 1 1 1-1 0 2 0 11 0 1 12.0
9 9 Wilson, Reanna 4 7 3 15 .267 0 0 0 0 0-0 0 3 0 2 0 0 8.5
11 11 Dimitrova, Elena 4 1 0 2 .500 28 0 1 0 1-0 1 0 0 3 5 0 3.0
14 14 Mann, Alexys 4 8 1 15 .467 1 0 2 2 2-2 0 4 0 3 0 0 12.0
17 17 Muhammad, Nahla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Rodriguez, Celeste 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
22 22 Brown, Alyssa 4 9 2 19 .368 0 0 0 0 0-0 1 3 0 0 0 0 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 19 115 .183 34 0 4 3 4-3 2 16 0 45 5 8 54
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blathers, Kalen 4 0 0 0 0 0 0 1.0
4 4 Garcia, Maria Yvett 4 0 4 0 7 0 2 6.0
7 7 Nurkan, Ilayda 4 0 0 0 1 0 0 0.0
8 8 Gosha, Alexis 4 0 2 0 11 0 1 12.0
9 9 Wilson, Reanna 4 0 3 0 2 0 0 8.5
11 11 Dimitrova, Elena 4 1 0 0 3 5 0 3.0
14 14 Mann, Alexys 4 0 4 0 3 0 0 12.0
17 17 Muhammad, Nahla 4 0 0 0 2 0 1 0.0
20 20 Rodriguez, Celeste 4 0 0 0 16 0 2 0.0
22 22 Brown, Alyssa 4 1 3 0 0 0 0 11.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 16 0 45 5 8 54

Alabama State (2-0)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freeman, Morgan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Belles, Emersen 4 0 0 0 0 3 0 3 4 3-4 0 0 0 13 0 0 3.0
5 5 Wiggins, Alex 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Cottingham, Taira 4 6 4 23 .087 0 0 0 0 0-0 0 2 0 4 0 0 7.0
8 8 Medearis, Krysta 4 18 6 31 .387 0 0 0 0 0-0 0 2 0 4 0 0 19.0
9 9 Jones, Maya 4 4 3 9 .111 0 0 0 0 0-0 0 1 0 2 0 2 4.5
11 11 Bennett, Bayle' 4 12 8 38 .105 0 0 4 0 4-0 0 0 0 5 0 2 16.0
13 13 Young, E’laisah 4 11 2 18 .500 2 0 0 0 0-0 1 2 0 5 0 0 13.0
15 15 Beasley, Madison 4 0 0 1 .000 28 0 1 0 1-0 0 0 0 11 2 0 1.0
20 20 Boland, McKenzie 4 0 0 1 .000 16 0 0 1 0-1 0 0 0 3 2 0 0.0
40 40 King, Taryn 4 5 4 14 .071 1 0 0 0 0-0 0 2 0 1 0 0 6.0
22 22 Terrell, Kimari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 27 137 .212 50 0 8 6 8-6 1 9 0 53 4 4 69.5
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freeman, Morgan 4 0 0 0 0 0 0 0.0
2 2 Belles, Emersen 4 0 0 0 13 0 0 3.0
5 5 Wiggins, Alex 4 0 0 0 5 0 0 0.0
6 6 Cottingham, Taira 4 0 2 0 4 0 0 7.0
8 8 Medearis, Krysta 4 0 2 0 4 0 0 19.0
9 9 Jones, Maya 4 0 1 0 2 0 2 4.5
11 11 Bennett, Bayle' 4 0 0 0 5 0 2 16.0
13 13 Young, E’laisah 4 1 2 0 5 0 0 13.0
15 15 Beasley, Madison 4 0 0 0 11 2 0 1.0
20 20 Boland, McKenzie 4 0 0 0 3 2 0 0.0
40 40 King, Taryn 4 0 2 0 1 0 0 6.0
22 22 Terrell, Kimari 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 9 0 53 4 4 69.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FAMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FAMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FAMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team FAMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description