Skip To Main Content

Alabama State University Athletics

Western Caro. (2-0) -VS- Alabama State (2-0)

Box Score

Western Caro. logo
3
vs
Alabama State logo
0

Western Caro. (2-0)
-VS-
Alabama State (2-0)

Team Score By Period
Team 1 2 3
Winner Western Caro. WCU 25 25 25
Alabama State ASU 16 17 17
Date:
9/6/2019
Time:
6:24 pm
Site:
(Lockhart Gymnasium)
Attendance:
0
VIEW
Match History vs Western Caro.

Match Details

Game Statistics By Set
Set Western Caro. Alabama State
K E TA % K E TA %
Set #1 18 2 33 .485 6 4 22 .091
Set #2 13 5 35 .229 9 8 33 .030
Set #3 15 1 33 .424 13 6 45 .156
Total 46 8 101 .376 28 18 100 .100
Team Statistical Comparison
Statistic Team Comparison
WCU - ASU
Points
53.0
35.5
Kills
46
28
Aces
4
3
Blocks
3
4
Assists
45
26
Digs
49
42

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Gebel, Merry (16), Veit, Abigail (9), Price, Hannah (7)
Aces Perret, Caroline (3), Gebel, Merry (1)
Blocks Robinson, Johnna (3)
Assists Price, Hannah (36), Sanchez, Meagan (4), Perret, Caroline (2)
Digs Sanchez, Meagan (14), Soldo, Noelle (10), Gebel, Merry (8)

Individual Statistics

Western Caro. (2-0)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanchez, Meagan 3 1 0 1 1.000 4 0 0 1 0-1 0 0 0 14 0 0 1.0
4 4 Perret, Caroline 3 0 0 0 0 2 0 3 1 3-1 0 0 0 7 0 0 3.0
7 7 McNally, Madison 3 5 1 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Price, Hannah 3 7 1 11 .545 36 0 0 4 0-4 0 0 0 7 0 0 7.0
9 9 Soldo, Noelle 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 10 0 2 0.0
13 13 Gebel, Merry 3 16 1 30 .500 1 0 1 0 1-0 0 0 0 8 0 1 17.0
17 17 Veit, Abigail 3 9 2 19 .368 0 0 0 0 0-0 0 0 0 3 0 0 9.0
15 15 White, Makenzie 2 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Multerer, Haley 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Keaton, Aleah 2 3 1 7 .286 0 0 0 2 0-2 0 0 0 0 0 0 3.0
1 1 Robinson, Johnna 1 0 2 4 -.500 0 0 0 0 0-0 3 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 8 101 .376 45 0 4 10 4-10 3 0 0 49 0 3 53
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanchez, Meagan 3 0 0 0 14 0 0 1.0
4 4 Perret, Caroline 3 0 0 0 7 0 0 3.0
7 7 McNally, Madison 3 0 0 0 0 0 0 5.0
8 8 Price, Hannah 3 0 0 0 7 0 0 7.0
9 9 Soldo, Noelle 3 0 0 0 10 0 2 0.0
13 13 Gebel, Merry 3 0 0 0 8 0 1 17.0
17 17 Veit, Abigail 3 0 0 0 3 0 0 9.0
15 15 White, Makenzie 2 0 0 0 0 0 0 2.0
19 19 Multerer, Haley 2 0 0 0 0 0 0 3.0
21 21 Keaton, Aleah 2 0 0 0 0 0 0 3.0
1 1 Robinson, Johnna 1 3 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 49 0 3 53

Alabama State (2-0)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Belles, Emersen 3 0 0 0 0 2 0 1 2 1-2 0 0 0 5 0 2 1.0
6 6 Cottingham, Taira 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Medearis, Krysta 3 8 3 24 .208 0 0 0 0 0-0 1 1 0 2 0 0 9.5
11 11 Bennett, Bayle' 3 5 4 28 .036 1 0 0 1 0-1 0 1 0 10 0 0 5.5
13 13 Young, E’laisah 3 7 5 16 .125 0 0 0 0 0-0 2 0 0 0 0 0 9.0
15 15 Beasley, Madison 3 0 0 0 0 16 0 2 0 2-0 0 0 0 7 0 0 2.0
20 20 Boland, McKenzie 3 0 2 3 -.667 5 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Freeman, Morgan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
7 7 Heholt, Nastazia 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Jones, Maya 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Brown, Courtney 2 2 0 7 .286 0 0 0 1 0-1 0 0 0 3 0 0 2.0
5 5 Wiggins, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bolden, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Terrell, Kimari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
40 40 King, Taryn 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 100 .100 26 0 3 5 3-5 3 3 0 42 1 4 35.5
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Belles, Emersen 3 0 0 0 5 0 2 1.0
6 6 Cottingham, Taira 3 0 0 0 1 0 0 4.0
8 8 Medearis, Krysta 3 1 1 0 2 0 0 9.5
11 11 Bennett, Bayle' 3 0 1 0 10 0 0 5.5
13 13 Young, E’laisah 3 2 0 0 0 0 0 9.0
15 15 Beasley, Madison 3 0 0 0 7 0 0 2.0
20 20 Boland, McKenzie 3 0 0 0 4 0 0 0.0
1 1 Freeman, Morgan 2 0 0 0 6 0 2 0.0
7 7 Heholt, Nastazia 2 0 0 0 0 1 0 0.0
9 9 Jones, Maya 2 0 1 0 0 0 0 0.5
19 19 Brown, Courtney 2 0 0 0 3 0 0 2.0
5 5 Wiggins, Alex 1 0 0 0 1 0 0 0.0
10 10 Bolden, Amber 1 0 0 0 1 0 0 0.0
22 22 Terrell, Kimari 1 0 0 0 1 0 0 0.0
40 40 King, Taryn 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 3 0 42 1 4 35.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ASU - Play Description