Skip To Main Content

Alabama State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (20-15, 15-1)

Overall Team Statistics
Statistic Alabama St. Opponents
Attack
Kills 1436 1359
Errors 632 640
Attempts 3794 3879
Percent .212 .185
Kills Per Set 11.6 11.0
Set
Assists 1325 1243
Assists Per Set 10.7 10.0
Ball Handling Errors 40 42
Serve
Aces 230 149
Errors 248 265
Aces Per Set 1.9 1.2
Receptions
Errors 149 230
Errors Per Set 1.2 1.9
Defense
Digs 1596 1469
Digs Per Set 12.9 11.8
Blocking
Solo 98 75
Assists 305 222
Errors 41 22
Blocks 250.5 186.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Taniya 88 27 5 143.0 1.63 125 1.42 47 333 .234 3 0.03 0 0.00 0
2 Lewis, Lexy 70 28 4 15.5 0.22 2 0.03 2 17 .000 5 0.07 13 0.19 13
3 Bates, Kalysia 123 35 35 458.5 3.73 329 2.67 117 681 .311 11 0.09 50 0.41 52
4 Rhodes, Jada 116 33 31 402.0 3.47 359 3.09 147 972 .218 14 0.12 24 0.21 40
5 Thompson, Maya 77 29 17 67.0 0.87 49 0.64 28 130 .162 0 0.00 0 0.00 0
6 Vinson, Mahogany 91 25 25 199.0 2.19 138 1.52 56 333 .246 5 0.05 0 0.00 2
7 Hughes, Lauren 18 7 4 8.5 0.47 5 0.28 4 21 .048 1 0.06 0 0.00 0
8 Finley, Amaya 69 29 5 65.0 0.94 52 0.75 21 161 .193 1 0.01 0 0.00 5
9 Thomas, Cydney 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Emily 108 34 16 37.5 0.35 3 0.03 4 40 -.025 468 4.33 34 0.31 32
11 Cobb, A'Nylah 86 29 20 225.5 2.62 202 2.35 88 480 .238 6 0.07 11 0.13 17
12 Ashby, Christyn 56 25 8 35.0 0.63 27 0.48 19 63 .127 1 0.02 0 0.00 0
13 Jackson, Kaylah 65 25 12 113.0 1.74 99 1.52 78 337 .062 5 0.08 5 0.08 4
15 Beasley, Madison 88 27 19 47.5 0.54 17 0.19 4 69 .188 485 5.51 28 0.32 30
16 Ratliff, Alexis 5 2 1 2.0 0.40 2 0.40 8 19 -.316 0 0.00 0 0.00 0
18 Horne, Logan 26 12 1 3.0 0.12 0 0.00 0 2 .000 2 0.08 3 0.12 7
19 Adams, Brooke 91 29 7 47.0 0.52 7 0.08 0 39 .179 240 2.64 40 0.44 22
20 Pressley, Courtney 20 7 0 16.5 0.83 13 0.65 5 53 .151 1 0.05 0 0.00 1
21 McCord, Maya 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Chatman, Temperance 123 35 0 25.0 0.20 3 0.02 1 33 .061 77 0.63 22 0.18 23
24 Thompson, Kymesha 8 6 0 6.0 0.75 4 0.50 3 11 .091 0 0.00 0 0.00 0
Total 124 35 1,916.5 15.46 1436 11.58 632 3794 .212 1325 10.69 230 1.85 248
Opponents 124 35 1,694.0 13.66 1359 10.96 640 3879 .185 1243 10.02 149 1.20 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Taniya 88 29 0.33 2 6 .667 0.02 4 28 32.0 0.36 2 0
2 Lewis, Lexy 70 108 1.54 9 251 .964 0.13 0 1 1.0 0.01 0 1
3 Bates, Kalysia 123 90 0.73 0 52 1.000 0.00 36 87 123.0 1.00 9 7
4 Rhodes, Jada 116 242 2.09 22 520 .958 0.19 3 32 35.0 0.30 6 2
5 Thompson, Maya 77 12 0.16 0 4 1.000 0.00 4 28 32.0 0.42 2 1
6 Vinson, Mahogany 91 23 0.25 1 10 .900 0.01 36 50 86.0 0.95 8 3
7 Hughes, Lauren 18 3 0.17 0 2 1.000 0.00 1 5 6.0 0.33 0 0
8 Finley, Amaya 69 36 0.52 0 21 1.000 0.00 4 18 22.0 0.32 4 0
9 Thomas, Cydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brooks, Emily 108 139 1.29 0 3 1.000 0.00 0 1 1.0 0.01 0 10
11 Cobb, A'Nylah 86 107 1.24 10 231 .957 0.12 2 21 23.0 0.27 3 0
12 Ashby, Christyn 56 24 0.43 0 1 1.000 0.00 3 10 13.0 0.23 2 0
13 Jackson, Kaylah 65 50 0.77 14 187 .925 0.22 2 14 16.0 0.25 2 0
15 Beasley, Madison 88 116 1.32 0 3 1.000 0.00 0 5 5.0 0.06 1 10
16 Ratliff, Alexis 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
18 Horne, Logan 26 11 0.42 1 18 .944 0.04 0 0 0 0.00 0 0
19 Adams, Brooke 91 146 1.60 3 106 .972 0.03 0 0 0 0.00 0 0
20 Pressley, Courtney 20 1 0.05 0 0 .000 0.00 2 3 5.0 0.25 2 0
21 McCord, Maya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Chatman, Temperance 123 454 3.69 41 795 .948 0.33 0 0 0 0.00 0 5
24 Thompson, Kymesha 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 0 0
Total 124 1596 12.87 149 2210 .933 1.20 98 305 250.5 2.02 41 40
Opponents 124 1469 11.85 230 2381 .903 1.85 75 222 186.0 1.50 22 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Taniya 53 15 2 94.5 1.78 83 1.57 26 216 .264 3 0.06 0 0.00 0
2 Lewis, Lexy 29 13 1 8.0 0.28 0 0.00 1 4 -.250 2 0.07 8 0.28 5
3 Bates, Kalysia 58 16 16 241.0 4.16 167 2.88 58 337 .323 5 0.09 33 0.57 24
4 Rhodes, Jada 58 16 16 242.5 4.18 215 3.71 70 510 .284 9 0.16 16 0.28 22
5 Thompson, Maya 34 13 8 46.5 1.37 35 1.03 9 70 .371 0 0.00 0 0.00 0
6 Vinson, Mahogany 38 10 10 70.5 1.86 46 1.21 17 101 .287 3 0.08 0 0.00 0
8 Finley, Amaya 29 12 1 34.5 1.19 27 0.93 9 63 .286 1 0.03 0 0.00 0
9 Thomas, Cydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Emily 49 16 11 27.5 0.56 1 0.02 2 18 -.056 259 5.29 26 0.53 16
11 Cobb, A'Nylah 56 16 15 165.5 2.96 148 2.64 58 342 .263 4 0.07 10 0.18 12
12 Ashby, Christyn 25 13 3 13.5 0.54 9 0.36 5 16 .250 1 0.04 0 0.00 0
13 Jackson, Kaylah 23 10 1 27.0 1.17 22 0.96 12 60 .167 1 0.04 0 0.00 0
15 Beasley, Madison 39 12 5 20.0 0.51 7 0.18 0 28 .250 214 5.49 13 0.33 17
18 Horne, Logan 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
19 Adams, Brooke 54 16 7 35.0 0.65 4 0.07 0 24 .167 167 3.09 31 0.57 12
21 McCord, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Chatman, Temperance 59 16 0 20.0 0.34 3 0.05 0 19 .158 38 0.64 17 0.29 15
24 Thompson, Kymesha 4 3 0 4.0 1.00 3 0.75 2 8 .125 0 0.00 0 0.00 0
Total 59 16 1,051.0 17.81 770 13.05 269 1816 .276 707 11.98 155 2.63 126
Opponents 59 16 707.0 11.98 571 9.68 321 1811 .138 525 8.90 52 0.88 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Taniya 53 23 0.43 0 0 .000 0.00 2 19 21.0 0.40 1 0
2 Lewis, Lexy 29 44 1.52 3 80 .963 0.10 0 0 0 0.00 0 0
3 Bates, Kalysia 58 49 0.84 0 32 1.000 0.00 18 46 64.0 1.10 7 3
4 Rhodes, Jada 58 129 2.22 7 226 .969 0.12 2 19 21.0 0.36 3 2
5 Thompson, Maya 34 6 0.18 0 4 1.000 0.00 4 15 19.0 0.56 1 1
6 Vinson, Mahogany 38 11 0.29 1 3 .667 0.03 13 23 36.0 0.95 2 0
8 Finley, Amaya 29 11 0.38 0 1 1.000 0.00 2 11 13.0 0.45 2 0
9 Thomas, Cydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brooks, Emily 49 66 1.35 0 1 1.000 0.00 0 1 1.0 0.02 0 9
11 Cobb, A'Nylah 56 74 1.32 8 159 .950 0.14 1 13 14.0 0.25 3 0
12 Ashby, Christyn 25 8 0.32 0 0 .000 0.00 2 5 7.0 0.28 1 0
13 Jackson, Kaylah 23 5 0.22 2 11 .818 0.09 1 8 9.0 0.39 1 0
15 Beasley, Madison 39 50 1.28 0 3 1.000 0.00 0 0 0 0.00 0 2
18 Horne, Logan 10 2 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Adams, Brooke 54 93 1.72 1 66 .985 0.02 0 0 0 0.00 0 0
21 McCord, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Chatman, Temperance 59 230 3.90 14 371 .962 0.24 0 0 0 0.00 0 5
24 Thompson, Kymesha 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 59 803 13.61 52 960 .946 0.88 46 160 126.0 2.14 21 22
Opponents 59 649 11.00 155 1244 .875 2.63 36 96 84.0 1.42 15 22

Match-By-Match

Alabama St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs New Mexico St. L 3 29 21 101 .079 26 5 4 6 46 1 4 3 3 2 37
8/26/2022 vs LIU L 5 64 24 185 .216 58 2 6 6 88 1 20 1 11 1 77
8/27/2022 at Arizona L 3 15 20 82 -.061 15 4 5 7 27 0 8 0 4 0 23
8/31/2022 at Auburn L 3 29 15 89 .157 26 3 7 7 25 3 4 1 5 0 37
9/02/2022 vs FGCU L 3 23 16 72 .097 23 2 4 10 27 0 5 1 2.5 1 27.5
9/02/2022 vs Arkansas L 3 21 18 69 .043 20 3 3 10 14 0 6 3 3 0 27
9/03/2022 at Colorado St. L 3 29 18 85 .129 25 1 6 4 24 2 10 0 7 0 37
9/07/2022 at North Ala. L 3 29 34 119 -.042 29 1 6 1 44 1 8 1 5 1 35
9/09/2022 South Carolina St. W 3 29 6 62 .371 27 10 12 1 33 4 6 3 7 2 46
9/09/2022 Coppin St. L 4 42 24 135 .133 36 5 6 5 60 4 2 1 5 1 52
9/10/2022 Delaware St. L 3 27 15 94 .128 22 2 11 2 31 3 0 0 3 0 32
9/13/2022 Jacksonville St. L 3 24 16 92 .087 19 2 2 5 24 1 4 1 3 0 29
9/15/2022 at Troy L 3 25 15 79 .127 24 3 10 7 23 6 4 2 8 2 36
9/16/2022 vs Jacksonville W 5 62 36 188 .138 59 7 9 4 95 4 8 0 8 3 77
9/17/2022 vs Gardner-Webb W 5 61 21 123 .325 57 6 8 7 46 5 4 0 7 3 74
9/23/2022 at Jackson St. W 3 37 13 89 .270 35 4 5 0 48 3 12 2 9 3 50
9/25/2022 at Mississippi Val. W 3 42 10 70 .457 40 10 7 2 45 1 2 0 2 2 54
9/30/2022 Bethune-Cookman W 3 43 12 83 .373 38 12 9 1 40 2 10 0 7 0 62
10/02/2022 Florida A&M L 5 62 26 161 .224 60 6 13 3 61 4 4 5 6 0 74
10/09/2022 Texas Southern W 4 43 29 113 .124 37 16 6 3 42 4 12 0 10 5 69
10/09/2022 Alcorn W 3 39 11 92 .304 34 13 6 2 25 2 8 0 6 0 58
10/10/2022 Southern U. W 4 55 26 144 .201 48 13 7 4 62 1 10 4 6 1 74
10/20/2022 Alabama A&M W 4 44 17 106 .255 38 14 7 1 41 3 6 0 6 1 64
10/23/2022 Mississippi Val. W 3 40 7 62 .532 36 13 7 2 33 1 2 2 2 0 55
10/24/2022 Jackson St. W 3 42 9 86 .384 39 3 11 6 35 5 10 2 10 1 55
10/30/2022 vs Grambling W 5 60 21 178 .219 58 4 6 5 82 6 22 0 17 1 81
10/30/2022 at Prairie View W 3 41 8 87 .379 38 13 8 5 42 1 8 0 5 0 59
10/31/2022 vs Ark.-Pine Bluff W 4 54 23 133 .233 49 7 8 5 58 0 12 0 6 2 67
11/04/2022 at Bethune-Cookman W 4 52 22 133 .226 51 6 7 3 55 5 16 0 13 3 71
11/06/2022 at Florida A&M W 4 65 18 171 .275 59 2 10 7 89 3 20 5 13 0 80
11/11/2022 at Alabama A&M W 4 51 17 108 .315 47 19 9 3 45 5 6 1 8.0 3 78.0
11/18/2022 vs Alabama A&M W 3 42 16 97 .268 39 7 7 3 54 6 12 1 12 1 61
11/19/2022 vs Jackson St. W 3 34 9 78 .321 32 7 6 1 26 6 16 0 14 0 55
11/20/2022 vs Florida A&M L 3 40 17 108 .213 40 1 5 7 45 0 14 0 7 0 48
12/01/2022 vs Southern Miss. L 4 41 22 120 .158 41 4 5 4 61 5 10 2 10 1 55
Alabama St. 124 1436 632 3794 .212 1325 230 248 149 1596 98 305 41 250.5 40 1,916.5
Opponents 124 1359 640 3879 .185 1243 149 265 230 1469 75 222 22 186.0 42 1,694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.58
Assists Per Set 10.69
Service Aces Per Set 1.85
Reception Errors Per Set 1.20
Digs Per Set 12.87
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.32
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs New Mexico St. W 3 39 18 105 .200 37 6 5 5 49 3 6 0 6 2 51
8/26/2022 vs LIU W 5 65 32 201 .164 61 6 7 2 86 0 8 0 4 3 75
8/27/2022 Arizona W 3 42 17 91 .275 34 7 6 4 45 3 10 0 8 0 57
8/31/2022 Auburn W 3 39 14 87 .287 36 7 5 3 33 2 8 1 6 0 52
9/02/2022 vs FGCU W 3 44 11 86 .384 41 10 5 2 31 2 4 1 4 0 58
9/02/2022 vs Arkansas W 3 43 6 69 .536 40 10 7 3 24 1 10 1 6 0 59
9/03/2022 Colorado St. W 3 42 8 81 .420 35 4 5 1 30 2 6 1 5 1 51
9/07/2022 North Ala. W 3 33 19 103 .136 32 1 5 1 47 4 8 0 8 0 42
9/09/2022 at South Carolina St. L 3 10 20 67 -.149 10 1 11 10 23 1 0 0 1 1 12
9/09/2022 at Coppin St. W 4 47 15 142 .225 42 5 9 5 61 1 6 0 4 1 56
9/10/2022 at Delaware St. W 3 44 11 98 .337 37 2 12 2 41 4 0 0 4 0 50
9/13/2022 at Jacksonville St. W 3 49 5 91 .484 38 5 4 2 40 0 2 0 1 0 55
9/15/2022 Troy W 3 38 16 83 .265 36 7 10 3 30 1 8 0 5 3 50
9/16/2022 vs Jacksonville L 5 49 21 183 .153 46 4 14 7 79 6 10 0 11 3 64
9/17/2022 vs Gardner-Webb L 5 45 27 129 .140 44 7 11 6 38 2 10 0 7 1 59
9/23/2022 Jackson St. L 3 28 25 101 .030 26 0 8 4 38 2 2 1 3 1 31
9/25/2022 Mississippi Val. L 3 8 12 68 -.059 8 2 6 10 16 1 4 2 3 2 13
9/30/2022 at Bethune-Cookman L 3 17 15 73 .027 15 1 3 12 19 3 4 0 5 2 23
10/02/2022 at Florida A&M W 5 60 20 149 .268 57 3 13 6 66 4 12 1 10 0 73
10/09/2022 at Texas Southern L 4 31 17 109 .128 26 3 12 16 28 1 8 0 5 4 39
10/09/2022 at Alcorn L 3 25 15 76 .132 24 2 1 13 20 1 0 0 1 0 28
10/10/2022 at Southern U. L 4 34 20 122 .115 32 4 8 13 52 7 12 0 13 0 51
10/20/2022 at Alabama A&M L 4 43 23 114 .175 37 1 9 14 37 4 8 1 8 2 52
10/23/2022 at Mississippi Val. L 3 10 13 57 -.053 7 2 4 13 13 0 2 0 1 3 13
10/24/2022 at Jackson St. L 3 38 20 96 .188 35 6 9 3 29 3 2 2 4 2 48
10/30/2022 vs Grambling L 5 72 37 209 .167 71 5 11 4 85 1 12 0 7 1 84
10/30/2022 Prairie View L 3 25 13 85 .141 21 5 4 13 33 0 2 0 1 1 31
10/31/2022 vs Ark.-Pine Bluff L 4 47 18 131 .221 44 5 15 7 49 4 6 0 7 1 59
11/04/2022 Bethune-Cookman L 4 38 29 129 .070 33 3 7 6 46 2 10 0 7 1 48
11/06/2022 Florida A&M L 4 61 22 183 .213 56 7 7 2 81 2 10 7 7 1 75
11/11/2022 Alabama A&M L 4 34 22 109 .110 33 3 3 19 37 1 2 1 2.0 1 39.0
11/18/2022 vs Alabama A&M L 3 20 19 97 .010 19 3 5 7 38 3 6 0 6 1 29
11/19/2022 vs Jackson St. L 3 38 26 100 .120 37 1 4 7 30 0 10 0 5 1 44
11/20/2022 vs Florida A&M W 3 46 15 110 .282 42 7 7 1 44 2 4 2 4 2 57
12/01/2022 vs Southern Miss. W 4 55 19 145 .248 51 4 13 4 51 2 10 1 7 1 66
Opponents 124 1359 640 3879 .185 1243 149 265 230 1469 75 222 22 186.0 42 1,694.0
Alabama St. 124 1436 632 3794 .212 1325 230 248 149 1596 98 305 41 250.5 40 1,916.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.96
Assists Per Set 10.02
Service Aces Per Set 1.20
Reception Errors Per Set 1.85
Digs Per Set 11.85
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.34
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Jada 359
Bates, Kalysia 329
Cobb, A'Nylah 202
Vinson, Mahogany 138
Jones, Taniya 125
Team Leaders: Assists
Player High
Assists
Beasley, Madison 485
Brooks, Emily 468
Adams, Brooke 240
Chatman, Temperance 77
Rhodes, Jada 14
Team Leaders: Service Aces
Player High
Service Aces
Bates, Kalysia 50
Adams, Brooke 40
Brooks, Emily 34
Beasley, Madison 28
Rhodes, Jada 24
Team Leaders: Digs
Player High
Digs
Chatman, Temperance 454
Rhodes, Jada 242
Adams, Brooke 146
Brooks, Emily 139
Beasley, Madison 116
Team Leaders: Blocks
Player High
Blocks
Bates, Kalysia 123.0
Vinson, Mahogany 86.0
Rhodes, Jada 35.0
Jones, Taniya 32.0
Thompson, Maya 32.0