Skip To Main Content

Alabama State University Athletics

2023 Alabama State University Women's Volleyball Statistics

Team (18-13, 16-0)

Overall Team Statistics
Statistic Alabama St. Opponents
Attack
Kills 1332 1258
Errors 560 551
Attempts 3513 3433
Percent .220 .206
Kills Per Set 12.2 11.5
Set
Assists 1235 1184
Assists Per Set 11.3 10.9
Ball Handling Errors 28 30
Serve
Aces 210 143
Errors 225 239
Aces Per Set 1.9 1.3
Receptions
Errors 143 210
Errors Per Set 1.3 1.9
Defense
Digs 1383 1334
Digs Per Set 12.7 12.2
Blocking
Solo 60 63
Assists 262 228
Errors 59 43
Blocks 191.0 177.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Raybon, Madison 24 15 1 6.0 0.25 2 0.08 1 9 .111 0 0.00 0 0.00 2
4 Rhodes, Jada 108 31 30 371.0 3.44 332 3.07 132 910 .220 18 0.17 29 0.27 34
5 Jones, Jordyn 6 5 0 2.0 0.33 1 0.17 0 1 1.000 0 0.00 0 0.00 0
8 Jones, Ma'Kayla 38 18 7 36.0 0.95 25 0.66 13 50 .240 1 0.03 1 0.03 1
9 Thomas, Cydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Emily 102 30 1 39.0 0.38 6 0.06 2 31 .129 436 4.27 33 0.32 24
11 Cobb, A'Nylah 107 31 10 252.0 2.36 236 2.21 105 562 .233 3 0.03 0 0.00 3
12 Ashby, Christyn 95 31 19 182.5 1.92 142 1.49 67 345 .217 0 0.00 0 0.00 0
14 Whitten, Jylen 109 31 30 335.5 3.08 285 2.61 126 807 .197 16 0.15 40 0.37 53
15 Beasley, Madison 109 31 30 69.5 0.64 31 0.28 5 100 .260 640 5.87 36 0.33 22
16 Jones, Essence 9 8 0 4.0 0.44 3 0.33 3 8 .000 0 0.00 0 0.00 0
17 Gaines, Taila 105 31 30 271.0 2.58 181 1.72 56 431 .290 9 0.09 29 0.28 41
18 Horne, Logan 41 20 0 4.0 0.10 1 0.02 0 4 .250 4 0.10 3 0.07 8
19 Adams, Brooke 70 30 0 9.0 0.13 2 0.03 4 19 -.105 38 0.54 7 0.10 15
22 Hines , Kaylen 86 29 25 97.5 1.13 71 0.83 38 184 .179 2 0.02 0 0.00 0
23 Chatman, Temperance 109 31 0 34.0 0.31 2 0.02 1 28 .036 68 0.62 32 0.29 22
24 Thompson, Kymesha 26 12 3 20.0 0.77 12 0.46 7 24 .208 0 0.00 0 0.00 0
Total 109 31 1,733.0 15.90 1332 12.22 560 3513 .220 1235 11.33 210 1.93 225
Opponents 109 31 1,578.0 14.48 1258 11.54 551 3433 .206 1184 10.86 143 1.31 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Raybon, Madison 24 8 0.33 2 13 .846 0.08 2 4 6.0 0.25 0 0
4 Rhodes, Jada 108 187 1.73 20 403 .950 0.19 1 18 19.0 0.18 3 1
5 Jones, Jordyn 6 0 0.00 1 1 .000 0.17 0 2 2.0 0.33 0 0
8 Jones, Ma'Kayla 38 5 0.13 1 6 .833 0.03 5 10 15.0 0.39 3 0
9 Thomas, Cydney 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Brooks, Emily 102 130 1.27 1 3 .667 0.01 0 0 0 0.00 0 11
11 Cobb, A'Nylah 107 37 0.35 3 63 .952 0.03 4 24 28.0 0.26 10 1
12 Ashby, Christyn 95 26 0.27 0 2 1.000 0.00 11 59 70.0 0.74 10 1
14 Whitten, Jylen 109 212 1.94 33 608 .946 0.30 1 19 20.0 0.18 3 0
15 Beasley, Madison 109 152 1.39 0 6 1.000 0.00 1 3 4.0 0.04 0 9
16 Jones, Essence 9 0 0.00 1 2 .500 0.11 0 2 2.0 0.22 0 0
17 Gaines, Taila 105 50 0.48 0 14 1.000 0.00 24 74 98.0 0.93 19 1
18 Horne, Logan 41 15 0.37 4 20 .800 0.10 0 0 0 0.00 0 1
19 Adams, Brooke 70 79 1.13 7 161 .957 0.10 0 0 0 0.00 0 0
22 Hines , Kaylen 86 17 0.20 2 18 .889 0.02 9 35 44.0 0.51 9 0
23 Chatman, Temperance 109 462 4.24 26 659 .961 0.24 0 0 0 0.00 0 2
24 Thompson, Kymesha 26 3 0.12 0 1 1.000 0.00 2 12 14.0 0.54 2 1
Total 109 1383 12.69 143 1981 .928 1.31 60 262 191.0 1.75 59 28
Opponents 109 1334 12.24 210 2153 .902 1.93 63 228 177.0 1.62 43 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Raybon, Madison 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rhodes, Jada 54 16 16 232.0 4.30 214 3.96 56 504 .313 13 0.24 12 0.22 21
5 Jones, Jordyn 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Jones, Ma'Kayla 11 7 2 17.5 1.59 12 1.09 6 23 .261 0 0.00 1 0.09 1
10 Brooks, Emily 52 16 0 10.0 0.19 2 0.04 1 18 .056 224 4.31 8 0.15 7
11 Cobb, A'Nylah 55 16 3 133.5 2.43 126 2.29 47 267 .296 0 0.00 0 0.00 0
12 Ashby, Christyn 50 16 12 98.0 1.96 72 1.44 31 168 .244 0 0.00 0 0.00 0
14 Whitten, Jylen 55 16 16 195.5 3.55 162 2.95 58 401 .259 7 0.13 27 0.49 27
15 Beasley, Madison 55 16 16 42.0 0.76 16 0.29 3 63 .206 386 7.02 25 0.45 13
16 Jones, Essence 2 2 0 4.0 2.00 3 1.50 2 7 .143 0 0.00 0 0.00 0
17 Gaines, Taila 52 16 16 153.5 2.95 101 1.94 34 213 .315 5 0.10 19 0.37 26
18 Horne, Logan 29 13 0 2.0 0.07 1 0.03 0 3 .333 4 0.14 1 0.03 8
19 Adams, Brooke 37 15 0 6.0 0.16 2 0.05 1 11 .091 18 0.49 4 0.11 5
22 Hines , Kaylen 46 15 13 60.5 1.32 39 0.85 18 95 .221 2 0.04 0 0.00 0
23 Chatman, Temperance 55 16 0 19.0 0.35 1 0.02 1 17 .000 37 0.67 18 0.33 13
24 Thompson, Kymesha 11 5 2 11.5 1.05 7 0.64 3 12 .333 0 0.00 0 0.00 0
Total 55 16 987.0 17.95 758 13.78 261 1802 .276 696 12.65 115 2.09 121
Opponents 55 16 661.0 12.02 522 9.49 307 1706 .126 495 9.00 59 1.07 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Raybon, Madison 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
4 Rhodes, Jada 54 88 1.63 8 178 .955 0.15 0 12 12.0 0.22 2 1
5 Jones, Jordyn 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Jones, Ma'Kayla 11 2 0.18 0 0 .000 0.00 2 5 7.0 0.64 2 0
10 Brooks, Emily 52 62 1.19 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Cobb, A'Nylah 55 11 0.20 0 6 1.000 0.00 0 15 15.0 0.27 3 0
12 Ashby, Christyn 50 15 0.30 0 2 1.000 0.00 7 38 45.0 0.90 5 0
14 Whitten, Jylen 55 124 2.25 11 284 .961 0.20 0 13 13.0 0.24 2 0
15 Beasley, Madison 55 67 1.22 0 3 1.000 0.00 0 2 2.0 0.04 0 4
16 Jones, Essence 2 0 0.00 1 2 .500 0.50 0 2 2.0 1.00 0 0
17 Gaines, Taila 52 25 0.48 0 7 1.000 0.00 13 41 54.0 1.04 13 0
18 Horne, Logan 29 15 0.52 1 15 .933 0.03 0 0 0 0.00 0 1
19 Adams, Brooke 37 44 1.19 4 74 .946 0.11 0 0 0 0.00 0 0
22 Hines , Kaylen 46 11 0.24 1 6 .833 0.02 8 27 35.0 0.76 6 0
23 Chatman, Temperance 55 281 5.11 9 307 .971 0.16 0 0 0 0.00 0 1
24 Thompson, Kymesha 11 2 0.18 0 0 .000 0.00 1 7 8.0 0.73 1 0
Total 55 747 13.58 59 886 .933 1.07 32 164 114.0 2.07 34 9
Opponents 55 607 11.04 115 1180 .903 2.09 35 90 80.0 1.45 28 18

Match-By-Match

Alabama St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Cincinnati L 3 30 18 105 .114 30 1 8 5 42 4 6 1 7 0 38.0
8/26/2023 vs Indiana St. L 4 32 15 111 .153 30 7 6 12 47 3 10 5 8 2 47.0
8/27/2023 vs Xavier L 3 30 17 95 .137 28 2 4 8 28 1 4 4 3 0 35.0
9/01/2023 vs Wake Forest L 4 32 23 112 .080 30 12 10 5 45 4 6 0 7 2 51.0
9/02/2023 vs FIU L 3 35 16 92 .207 31 10 6 8 25 1 0 1 1 0 46.0
9/03/2023 at UCF L 3 25 18 81 .086 24 7 7 5 22 2 2 2 3 1 35.0
9/05/2023 North Ala. L 4 49 23 145 .179 44 9 12 3 58 1 10 0 6 4 64.0
9/07/2023 at UNCW L 4 47 18 132 .220 45 7 6 5 49 2 8 2 6 0 60.0
9/08/2023 vs Norfolk St. W 5 56 25 153 .203 51 11 12 5 62 2 8 0 6 3 73.0
9/09/2023 vs East Carolina L 4 41 26 117 .128 41 7 6 7 45 2 2 1 3 1 51.0
9/15/2023 vs New Mexico St. L 4 51 22 125 .232 46 1 7 3 51 2 6 1 5 1 57.0
9/15/2023 vs Long Beach St. L 3 33 16 97 .175 32 0 4 5 33 1 0 1 1 0 34.0
9/16/2023 at Arizona L 3 28 22 91 .066 28 3 4 6 23 1 4 0 3 1 34.0
9/22/2023 at Florida A&M W 4 48 23 136 .184 44 7 15 3 43 6 10 2 11 1 66.0
9/24/2023 at Bethune-Cookman W 4 52 14 113 .336 50 9 10 8 41 2 14 5 9 0 70.0
9/29/2023 at Alabama A&M W 3 33 14 89 .213 31 2 6 5 43 4 2 2 5 1 40.0
10/08/2023 at Texas Southern W 3 44 18 116 .224 28 11 6 5 37 1 0 0 1 0 56.0
10/08/2023 vs Prairie View W 5 64 22 180 .233 62 12 7 6 76 2 14 4 9 0 85.0
10/09/2023 vs Southern U. W 3 41 13 100 .280 39 6 8 1 49 0 14 1 7 0 54.0
10/15/2023 at Jackson St. W 4 57 19 140 .271 51 6 7 7 64 3 16 0 11 1 74.0
10/16/2023 at Mississippi Val. W 3 37 6 71 .437 33 7 6 0 32 5 2 1 6 0 50.0
10/20/2023 Florida A&M W 4 54 15 128 .305 50 9 12 1 45 1 14 2 8 0 71.0
10/22/2023 Bethune-Cookman W 3 50 17 112 .295 48 3 8 4 53 1 7 3 4.5 0 57.5
10/29/2023 vs Grambling W 4 52 26 148 .176 48 6 7 8 71 3 16 5 11 2 69.0
10/29/2023 vs Alcorn W 3 37 14 86 .267 36 9 3 5 47 1 8 4 5 2 51.0
10/30/2023 vs Ark.-Pine Bluff W 3 46 10 84 .429 44 4 5 2 41 1 12 1 7 0 57.0
11/03/2023 Alabama A&M W 3 49 14 85 .412 46 7 9 0 29 1 14 0 8 0 64.0
11/10/2023 Mississippi Val. W 3 50 14 98 .367 45 10 6 2 41 0 8 0 4 1 64.0
11/12/2023 Jackson St. W 3 44 22 116 .190 41 7 6 2 35 1 13 4 7.5 1 58.5
11/17/2023 vs Bethune-Cookman W 3 39 12 100 .270 35 9 6 1 37 1 12 4 7 1 55.0
11/18/2023 vs Jackson St. L 4 46 28 155 .116 44 9 6 6 69 1 20 3 11 3 66.0
Alabama St. 109 1332 560 3513 .220 1235 210 225 143 1383 60 262 59 191.0 28 1,733.0
Opponents 109 1258 551 3433 .206 1184 143 239 210 1334 63 228 43 177.0 30 1,578.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.22
Assists Per Set 11.33
Service Aces Per Set 1.93
Reception Errors Per Set 1.31
Digs Per Set 12.69
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.26
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Cincinnati W 3 43 16 108 .250 40 5 6 1 48 1 10 0 6 2 54.0
8/26/2023 vs Indiana St. W 4 59 16 131 .328 57 12 17 7 59 0 8 0 4 2 75.0
8/27/2023 vs Xavier W 3 44 13 88 .352 41 8 6 2 45 4 6 1 7 0 59.0
9/01/2023 vs Wake Forest W 4 51 21 133 .226 45 5 13 12 47 4 6 0 7 2 63.0
9/02/2023 vs FIU W 3 44 10 84 .405 41 8 8 10 34 4 2 1 5 1 57.0
9/03/2023 UCF W 3 44 6 74 .514 42 5 9 7 32 1 6 2 4 0 53.0
9/05/2023 at North Ala. W 4 58 20 150 .253 54 3 9 9 66 1 4 0 3 0 64.0
9/07/2023 UNCW W 4 60 19 140 .293 59 5 6 7 57 1 8 2 5 1 70.0
9/08/2023 vs Norfolk St. L 5 53 21 145 .221 50 5 14 11 64 2 10 2 7 3 65.0
9/09/2023 vs East Carolina W 4 49 14 116 .302 45 7 9 7 46 4 20 0 14 1 70.0
9/15/2023 vs New Mexico St. W 4 58 21 138 .268 53 3 13 1 42 1 10 0 6 0 67.0
9/15/2023 vs Long Beach St. W 3 48 9 91 .429 47 5 8 0 42 1 8 1 5 0 58.0
9/16/2023 Arizona W 3 42 8 75 .453 37 6 5 3 33 0 16 1 8 0 56.0
9/22/2023 Florida A&M L 4 39 31 124 .065 37 3 8 7 48 8 2 8 9 2 51.0
9/24/2023 Bethune-Cookman L 4 42 24 114 .158 40 8 9 9 41 1 8 3 5 0 55.0
9/29/2023 Alabama A&M L 3 28 27 110 .009 27 5 10 2 39 1 8 1 5 0 38.0
10/08/2023 Texas Southern L 3 22 10 91 .132 19 5 4 11 22 4 0 0 4 0 31.0
10/08/2023 vs Prairie View L 5 65 21 175 .251 61 6 11 12 73 2 12 3 8 0 79.0
10/09/2023 vs Southern U. L 3 24 21 99 .030 24 1 3 6 42 1 6 0 4 0 29.0
10/15/2023 Jackson St. L 4 46 25 146 .144 43 7 4 6 57 4 10 0 9 1 62.0
10/16/2023 Mississippi Val. L 3 14 20 67 -.090 14 0 2 7 18 1 0 0 1 0 15.0
10/20/2023 at Florida A&M L 4 45 22 120 .192 42 1 6 9 51 1 6 0 4 0 50.0
10/22/2023 at Bethune-Cookman L 3 31 10 95 .221 29 4 7 3 38 0 12 5 6 4 41.0
10/29/2023 vs Grambling L 4 44 27 149 .114 43 8 11 6 54 3 6 1 6 1 58.0
10/29/2023 vs Alcorn L 3 22 16 91 .066 22 5 10 9 30 0 2 1 1 2 28.0
10/30/2023 vs Ark.-Pine Bluff L 3 24 15 90 .100 23 2 4 4 25 3 2 1 4 3 30.0
11/03/2023 at Alabama A&M L 3 22 11 66 .167 22 0 7 7 14 2 8 1 6 0 28.0
11/10/2023 at Mississippi Val. L 3 18 6 72 .167 16 2 3 10 26 0 0 0 0 3 20.0
11/12/2023 at Jackson St. L 3 36 21 97 .155 33 2 4 7 29 4 8 4 8 2 46.0
11/17/2023 vs Bethune-Cookman L 3 28 21 93 .075 27 1 4 9 41 2 4 3 4 0 33.0
11/18/2023 vs Jackson St. W 4 55 29 161 .161 51 6 9 9 71 2 20 2 12 0 73.0
Opponents 109 1258 551 3433 .206 1184 143 239 210 1334 63 228 43 177.0 30 1,578.0
Alabama St. 109 1332 560 3513 .220 1235 210 225 143 1383 60 262 59 191.0 28 1,733.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.54
Assists Per Set 10.86
Service Aces Per Set 1.31
Reception Errors Per Set 1.93
Digs Per Set 12.24
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.28
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Jada 332
Whitten, Jylen 285
Cobb, A'Nylah 236
Gaines, Taila 181
Ashby, Christyn 142
Team Leaders: Assists
Player High
Assists
Beasley, Madison 640
Brooks, Emily 436
Chatman, Temperance 68
Adams, Brooke 38
Rhodes, Jada 18
Team Leaders: Service Aces
Player High
Service Aces
Whitten, Jylen 40
Beasley, Madison 36
Brooks, Emily 33
Chatman, Temperance 32
Gaines, Taila 29
Team Leaders: Digs
Player High
Digs
Chatman, Temperance 462
Whitten, Jylen 212
Rhodes, Jada 187
Beasley, Madison 152
Brooks, Emily 130
Team Leaders: Blocks
Player High
Blocks
Gaines, Taila 98.0
Ashby, Christyn 70.0
Hines , Kaylen 44.0
Cobb, A'Nylah 28.0
Whitten, Jylen 20.0