Skip To Main Content

Alabama State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (17-22, 11-7)

Overall Team Statistics
Statistic Alabama State Opponents
Attack
Kills 1709 1642
Errors 777 714
Attempts 4592 4523
Percent .203 .205
Kills Per Set 12.0 11.6
Set
Assists 1528 1454
Assists Per Set 10.8 10.2
Ball Handling Errors 54 36
Serve
Aces 200 199
Errors 222 244
Aces Per Set 1.4 1.4
Receptions
Errors 201 197
Errors Per Set 1.4 1.4
Defense
Digs 1859 1826
Digs Per Set 13.1 12.9
Blocking
Solo 99 102
Assists 281 272
Errors 45 33
Blocks 239.5 238.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Morgan 80 25 1 6.0 0.08 0 0.00 2 10 -.200 7 0.09 6 0.08 23
2 Belles, Emersen 134 38 1 43.0 0.32 4 0.03 4 47 .000 52 0.39 39 0.29 43
3 Weatherwax, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wiggins, Alex 103 32 2 29.0 0.28 8 0.08 10 52 -.038 7 0.07 20 0.19 25
6 Cottingham, Taira 139 39 10 318.0 2.29 289 2.08 139 815 .184 6 0.04 6 0.04 10
7 Heholt, Nastazia 46 16 2 6.0 0.13 2 0.04 2 7 .000 5 0.11 4 0.09 3
8 Medearis, Krysta 121 34 10 409.5 3.38 364 3.01 147 863 .251 6 0.05 3 0.02 15
9 Jones, Maya 83 32 1 52.5 0.63 45 0.54 36 173 .052 7 0.08 0 0.00 0
10 Bolden, Amber 28 14 0 1.0 0.04 1 0.04 0 7 .143 4 0.14 0 0.00 2
11 Bennett, Bayle' 141 39 12 505.5 3.59 432 3.06 223 1273 .164 27 0.19 38 0.27 36
13 Young, E'laisah 140 39 11 382.0 2.73 293 2.09 82 594 .355 10 0.07 29 0.21 19  
14 Martin, Sanae 25 8 0 16.5 0.66 10 0.40 6 48 .083 1 0.04 0 0.00 0
15 Beasley, Madison 92 25 5 35.0 0.38 11 0.12 5 42 .143 497 5.40 24 0.26 18
18 Spears, Rekiyah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Brown, Courtney 18 9 0 5.5 0.31 5 0.28 8 38 -.079 0 0.00 0 0.00 1
20 Boland, McKenzie 137 38 7 67.5 0.49 29 0.21 18 122 .090 891 6.50 31 0.23 25
22 Terell, Kimari 91 33 6 78.0 0.86 60 0.66 32 163 .172 3 0.03 0 0.00 0  
40 King, Taryn 96 30 5 193.5 2.02 156 1.63 63 338 .275 2 0.02 0 0.00 1
Total 142 39 2,148.5 15.13 1709 12.04 777 4592 .203 1528 10.76 200 1.41 222
Opponents 142 39 2,079.0 14.64 1642 11.56 714 4523 .205 1454 10.24 199 1.40 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Morgan 80 121 1.51 17 4 -3.250 0.21 0 0 0 0.00 0 0
2 Belles, Emersen 134 509 3.80 40 14 -1.857 0.30 0 0 0 0.00 0 0
3 Weatherwax, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wiggins, Alex 103 140 1.36 20 16 -.250 0.19 0 2 2.0 0.02 0 0
6 Cottingham, Taira 139 60 0.43 7 1 -6.000 0.05 7 32 39.0 0.28 7 1
7 Heholt, Nastazia 46 34 0.74 6 1 -5.000 0.13 0 0 0 0.00 0 2
8 Medearis, Krysta 121 85 0.70 1 0 .000 0.01 16 53 69.0 0.57 8 0
9 Jones, Maya 83 23 0.28 4 0 .000 0.05 2 11 13.0 0.16 3 0
10 Bolden, Amber 28 45 1.61 5 6 .167 0.18 0 0 0 0.00 0 0
11 Bennett, Bayle' 141 361 2.56 49 23 -1.130 0.35 17 37 54.0 0.38 5 2
13 Young, E'laisah 140 96 0.69 0 1 1.000 0.00 28 64 92.0 0.66 8 1  
14 Martin, Sanae 25 7 0.28 0 0 .000 0.00 4 5 9.0 0.36 0 0
15 Beasley, Madison 92 137 1.49 1 0 .000 0.01 0 0 0 0.00 1 19
18 Spears, Rekiyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Brown, Courtney 18 7 0.39 1 0 .000 0.06 0 1 1.0 0.06 1 0
20 Boland, McKenzie 137 185 1.35 1 0 .000 0.01 3 9 12.0 0.09 3 28
22 Terell, Kimari 91 23 0.25 0 0 .000 0.00 8 20 28.0 0.31 4 0  
40 King, Taryn 96 26 0.27 1 0 .000 0.01 14 47 61.0 0.64 5 1
Total 142 1859 13.09 201 67 -2.000 1.42 99 281 239.5 1.69 45 54
Opponents 142 1826 12.86 197 40 -3.925 1.39 102 272 238.0 1.68 33 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Morgan 12 4 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 6
2 Belles, Emersen 38 11 0 15.0 0.39 0 0.00 1 23 -.043 15 0.39 15 0.39 12
3 Weatherwax, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wiggins, Alex 38 10 0 7.5 0.20 3 0.08 4 18 -.056 3 0.08 4 0.11 7
6 Cottingham, Taira 46 12 1 111.5 2.42 103 2.24 51 243 .214 3 0.07 1 0.02 2
7 Heholt, Nastazia 21 7 1 5.0 0.24 1 0.05 1 4 .000 2 0.10 4 0.19 2
8 Medearis, Krysta 38 10 1 133.0 3.50 122 3.21 46 284 .268 1 0.03 0 0.00 2
9 Jones, Maya 25 9 0 18.5 0.74 17 0.68 7 54 .185 3 0.12 0 0.00 0
10 Bolden, Amber 18 7 0 0 0.00 0 0.00 0 6 .000 2 0.11 0 0.00 1
11 Bennett, Bayle' 46 12 1 169.0 3.67 141 3.07 65 401 .190 6 0.13 12 0.26 12
13 Young, E'laisah 45 12 1 153.5 3.41 121 2.69 28 225 .413 5 0.11 11 0.24 6  
14 Martin, Sanae 6 2 0 4.0 0.67 2 0.33 2 9 .000 0 0.00 0 0.00 0
15 Beasley, Madison 20 5 0 11.0 0.55 4 0.20 3 13 .077 86 4.30 7 0.35 8
20 Boland, McKenzie 46 12 1 28.0 0.61 11 0.24 6 50 .100 390 8.48 13 0.28 9
22 Terell, Kimari 30 9 1 33.5 1.12 26 0.87 10 60 .267 1 0.03 0 0.00 0  
40 King, Taryn 28 10 0 63.5 2.27 50 1.79 13 91 .407 0 0.00 0 0.00 1
Total 46 12 753.0 16.37 601 13.07 237 1482 .246 518 11.26 67 1.46 68
Opponents 46 12 600.0 13.04 481 10.46 251 1466 .157 406 8.83 48 1.04 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Morgan 12 24 2.00 3 0 .000 0.25 0 0 0 0.00 0 0
2 Belles, Emersen 38 179 4.71 5 0 .000 0.13 0 0 0 0.00 0 0
3 Weatherwax, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wiggins, Alex 38 53 1.39 2 0 .000 0.05 0 1 1.0 0.03 0 0
6 Cottingham, Taira 46 19 0.41 1 0 .000 0.02 2 11 13.0 0.28 2 1
7 Heholt, Nastazia 21 14 0.67 2 0 .000 0.10 0 0 0 0.00 0 0
8 Medearis, Krysta 38 43 1.13 0 0 .000 0.00 5 12 17.0 0.45 2 0
9 Jones, Maya 25 9 0.36 0 0 .000 0.00 0 3 3.0 0.12 0 0
10 Bolden, Amber 18 34 1.89 2 0 .000 0.11 0 0 0 0.00 0 0
11 Bennett, Bayle' 46 113 2.46 9 0 .000 0.20 10 12 22.0 0.48 2 0
13 Young, E'laisah 45 40 0.89 0 0 .000 0.00 13 17 30.0 0.67 1 0  
14 Martin, Sanae 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
15 Beasley, Madison 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 0 3
20 Boland, McKenzie 46 73 1.59 1 0 .000 0.02 2 4 6.0 0.13 1 6
22 Terell, Kimari 30 6 0.20 0 0 .000 0.00 4 7 11.0 0.37 1 0  
40 King, Taryn 28 7 0.25 0 0 .000 0.00 4 19 23.0 0.82 1 1
Total 46 632 13.74 50 0 .000 1.09 41 88 85.0 1.85 10 11
Opponents 46 556 12.09 65 0 .000 1.41 39 64 71.0 1.54 6 13

Match-By-Match

Alabama State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/23/2014 at Alabama A&M W 4 64 25 142 .275 60 13 9 5 42 0 8 1 4.0 2 81.0
11/24/2014 at Prairie View W 3 48 15 123 .268 46 6 5 1 61 3 10 0 8.0 2 62.0
8/30/2019 vs Florida A&M W 4 56 27 137 .212 50 8 6 4 53 1 9 0 5.5 4 69.5
8/30/2019 South Carolina St. W 3 39 12 71 .380 34 7 6 2 27 1 13 0 7.5 1 53.5
8/31/2019 vs Delaware St. W 4 47 16 118 .263 39 7 9 12 50 5 14 1 12.0 1 66.0
9/03/2019 at UAB L 3 34 18 86 .186 31 3 6 6 23 1 0 0 1.0 0 38.0
9/06/2019 vs Chicago St. L 3 37 19 92 .196 37 1 7 8 33 4 4 0 6.0 0 44.0
9/06/2019 vs Western Caro. L 3 28 18 100 .100 26 3 5 4 42 3 3 0 4.5 1 35.5
9/07/2019 vs Cal St. Fullerton L 3 29 23 116 .052 28 1 4 3 48 2 0 0 2.0 1 32.0
9/13/2019 vs Memphis L 4 45 23 130 .169 43 4 8 6 59 1 12 3 7.0 0 56.0
9/13/2019 vs IUPUI L 4 36 30 140 .043 33 5 7 7 58 2 14 2 9.0 1 50.0
9/14/2019 vs Southern Ill. L 5 57 26 173 .179 49 4 5 9 73 0 6 2 3.0 0 64.0
9/17/2019 vs South Alabama L 4 39 27 117 .103 36 3 4 6 42 2 18 1 11.0 2 53.0
9/20/2019 vs Arizona L 3 28 19 76 .118 28 0 6 11 27 1 2 3 2.0 1 30.0
9/20/2019 vs Sacramento St. L 3 29 18 101 .109 27 3 4 5 38 0 2 0 1.0 0 33.0
9/21/2019 vs New Mexico St. L 3 33 19 89 .157 27 1 1 6 37 2 8 2 6.0 0 40.0
9/27/2019 vs Texas Southern L 5 53 31 151 .146 50 6 10 5 52 4 14 1 11.0 4 70.0
9/27/2019 vs Ark.-Pine Bluff L 3 39 22 118 .144 37 3 3 5 44 2 4 4 4.0 0 46.0
9/28/2019 vs Prairie View L 5 54 21 187 .176 45 3 8 6 74 3 2 0 4.0 0 61.0
9/28/2019 vs Southern U. L 5 51 20 138 .225 43 5 10 6 59 2 8 5 6.0 9 62.0
9/29/2019 vs Grambling W 3 45 16 99 .293 43 3 7 4 52 1 8 0 5.0 0 53.0
10/02/2019 at Southern Miss L 5 55 20 167 .210 50 5 4 6 70 2 14 1 9.0 8 69.0
10/06/2019 vs Alcorn W 3 42 11 90 .344 38 14 5 3 48 1 6 1 4.0 1 60.0
10/07/2019 vs Mississippi Val. W 3 38 9 76 .382 35 11 8 3 37 1 8 1 5.0 2 54.0
10/13/2019 at Jackson St. L 5 60 27 157 .210 31 10 7 2 84 7 0 3 7.0 0 77.0
10/18/2019 at Alabama A&M W 3 45 17 112 .250 43 7 4 1 45 4 4 4 6.0 3 58.0
10/25/2019 vs Prairie View W 4 55 14 132 .311 52 5 6 4 50 4 8 0 8.0 0 68.0
10/25/2019 vs Ark.-Pine Bluff W 4 57 28 163 .178 51 6 4 6 80 4 2 0 5.0 0 68.0
10/26/2019 vs Texas Southern W 3 34 14 80 .250 27 6 3 3 26 3 6 0 6.0 0 46.0
10/26/2019 vs Southern U. L 5 60 30 143 .210 46 8 5 3 56 1 2 0 2.0 0 70.0
10/27/2019 vs Grambling W 3 37 9 102 .275 34 6 1 2 53 12 6 0 15.0 0 58.0
10/29/2019 at Florida A&M L 3 27 21 100 .060 27 2 3 9 47 6 2 1 7.0 1 36.0
11/03/2019 at Alcorn W 3 36 10 81 .321 31 5 5 5 27 1 12 4 7.0 2 48.0
11/04/2019 at Mississippi Val. W 3 48 15 102 .324 45 3 10 3 49 1 8 0 5.0 1 56.0
11/06/2019 Troy L 3 25 20 73 .068 23 1 3 7 21 5 8 2 9.0 1 35.0
11/11/2019 Jackson St. W 3 44 12 96 .333 38 5 7 4 45 3 8 1 7.0 2 56.0
11/15/2019 Alabama A&M L 5 72 31 176 .233 70 4 3 9 58 0 14 1 7.0 2 83.0
11/22/2019 at Southern U. W 4 55 28 143 .189 49 10 6 4 42 3 12 1 9.0 2 74.0
12/05/2019 at Florida L 3 28 16 95 .126 26 3 8 6 27 1 2 0 2.0 0 33.0
Alabama State 142 1709 777 4592 .203 1528 200 222 201 1859 99 281 45 239.5 54 2,148.5
Opponents 142 1642 714 4523 .205 1454 199 244 197 1826 102 272 33 238.0 36 2,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 142
Kills Per Set 12.04
Assists Per Set 10.76
Service Aces Per Set 1.41
Reception Errors Per Set 1.42
Digs Per Set 13.09
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.38
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/23/2014 Alabama A&M L 4 40 16 104 .231 36 5 4 12 41 2 8 2 6.0 1 51.0
11/24/2014 Prairie View L 3 31 20 125 .088 29 1 0 6 50 0 10 0 5.0 0 37.0
8/30/2019 vs Florida A&M L 4 40 19 115 .183 34 4 3 8 45 2 16 0 10.0 5 54.0
8/30/2019 at South Carolina St. L 3 27 18 79 .114 25 2 8 7 17 1 2 0 2.0 0 31.0
8/31/2019 vs Delaware St. L 4 42 26 121 .132 41 12 8 7 46 2 10 2 7.0 2 61.0
9/03/2019 UAB W 3 43 13 86 .349 40 6 10 3 28 1 6 0 4.0 0 53.0
9/06/2019 vs Chicago St. W 3 40 14 89 .292 37 8 7 1 30 5 2 0 6.0 1 54.0
9/06/2019 vs Western Caro. W 3 46 8 101 .376 45 4 10 3 49 3 0 0 3.0 0 53.0
9/07/2019 vs Cal St. Fullerton W 3 44 13 111 .279 40 3 6 1 57 3 8 0 7.0 2 54.0
9/13/2019 vs Memphis W 4 56 19 135 .274 52 6 9 4 62 1 14 0 8.0 0 70.0
9/13/2019 vs IUPUI W 4 47 25 143 .154 42 7 13 5 70 3 10 2 8.0 1 62.0
9/14/2019 vs Southern Ill. W 5 60 22 171 .222 57 9 8 4 80 1 16 1 9.0 0 78.0
9/17/2019 vs South Alabama W 4 54 22 131 .244 46 6 6 3 49 6 8 0 10.0 0 70.0
9/20/2019 vs Arizona W 3 38 6 73 .438 34 11 5 0 27 6 4 4 8.0 0 57.0
9/20/2019 vs Sacramento St. W 3 46 8 95 .400 41 5 7 3 46 1 4 0 3.0 0 54.0
9/21/2019 vs New Mexico St. W 3 46 12 103 .330 42 6 9 1 36 1 10 1 6.0 0 58.0
9/27/2019 vs Texas Southern W 5 55 29 140 .186 56 4 7 6 59 4 4 0 6.0 1 65.0
9/27/2019 vs Ark.-Pine Bluff W 3 43 9 100 .340 38 5 5 3 49 4 10 2 9.0 0 57.0
9/28/2019 vs Prairie View W 5 60 20 172 .233 54 6 8 3 83 3 6 0 6.0 0 72.0
9/28/2019 vs Southern U. W 5 58 25 150 .220 43 6 9 5 62 5 0 1 5.0 4 69.0
9/29/2019 vs Grambling L 3 19 18 92 .011 18 4 3 3 33 1 12 0 7.0 5 30.0
10/02/2019 Southern Miss W 5 60 28 180 .178 55 6 8 5 80 1 6 0 4.0 1 70.0
10/06/2019 vs Alcorn L 3 22 15 88 .080 19 3 3 14 34 0 6 0 3.0 0 28.0
10/07/2019 vs Mississippi Val. L 3 20 20 79 .000 17 3 3 11 25 0 0 1 0.0 3 23.0
10/13/2019 Jackson St. W 5 54 11 167 .257 30 1 6 8 65 9 0 0 9.0 1 64.0
10/18/2019 Alabama A&M L 3 35 19 108 .148 34 1 2 7 45 1 10 5 6.0 1 42.0
10/25/2019 vs Prairie View L 4 50 24 136 .191 43 4 4 5 50 2 4 0 4.0 0 58.0
10/25/2019 vs Ark.-Pine Bluff L 4 43 23 155 .129 38 6 6 6 68 2 6 0 5.0 0 54.0
10/26/2019 vs Texas Southern L 3 31 22 85 .106 24 3 8 6 19 0 2 0 1.0 0 35.0
10/26/2019 vs Southern U. W 5 53 20 149 .221 35 3 6 8 44 10 8 3 14.0 0 70.0
10/27/2019 vs Grambling L 3 31 24 117 .060 27 2 0 6 50 5 2 0 6.0 0 39.0
10/29/2019 Florida A&M W 3 34 11 99 .232 30 9 8 2 45 5 4 2 7.0 0 50.0
11/03/2019 Alcorn L 3 33 20 85 .153 30 5 9 5 30 0 2 2 1.0 3 39.0
11/04/2019 Mississippi Val. L 3 17 17 86 .000 14 3 4 3 35 3 4 1 5.0 1 25.0
11/06/2019 at Troy W 3 44 22 94 .234 40 7 14 1 25 2 12 0 8.0 0 59.0
11/11/2019 at Jackson St. L 3 31 22 104 .087 29 4 2 5 38 1 8 0 5.0 1 40.0
11/15/2019 at Alabama A&M W 5 64 21 150 .287 62 9 6 4 65 2 12 0 8.0 1 81.0
11/22/2019 Southern U. L 4 41 24 120 .142 36 4 4 10 46 3 18 2 12.0 2 57.0
12/05/2019 Florida W 3 44 9 85 .412 41 6 6 3 43 1 8 2 5.0 0 55.0
Opponents 142 1642 714 4523 .205 1454 199 244 197 1826 102 272 33 238.0 36 2,079.0
Alabama State 142 1709 777 4592 .203 1528 200 222 201 1859 99 281 45 239.5 54 2,148.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 142
Kills Per Set 11.56
Assists Per Set 10.24
Service Aces Per Set 1.40
Reception Errors Per Set 1.39
Digs Per Set 12.86
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.25
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Bennett, Bayle' 432
Medearis, Krysta 364
Young, E'laisah 293
Cottingham, Taira 289
King, Taryn 156
Team Leaders: Assists
Player High
Assists
Boland, McKenzie 891
Beasley, Madison 497
Belles, Emersen 52
Bennett, Bayle' 27
Young, E'laisah 10
Team Leaders: Service Aces
Player High
Service Aces
Belles, Emersen 39
Bennett, Bayle' 38
Boland, McKenzie 31
Young, E'laisah 29
Beasley, Madison 24
Team Leaders: Digs
Player High
Digs
Belles, Emersen 509
Bennett, Bayle' 361
Boland, McKenzie 185
Wiggins, Alex 140
Beasley, Madison 137
Team Leaders: Blocks
Player High
Blocks
Young, E'laisah 92.0
Medearis, Krysta 69.0
King, Taryn 61.0
Bennett, Bayle' 54.0
Cottingham, Taira 39.0