DAYTONA BEACH, Fla. | Alabama State dropped a pair of games to Bethune-Cookman on Saturday, falling 8-0 in the first game and dropping a 6-5 10-inning game in the final game of the series.
Alabama State (12-14, 4-2 SWAC) was held to just two hits in the opening game of the day on Saturday, while Bethune-Cookman was able to get 10 hits off a pair of Hornets' pitchers.
Ashley Pye (8-8) suffered the loss working just 2.0 innings and allowed five runs off five hits.
In the second game, Alabama State held the lead until the fourth inning when Bethune-Cookman tied the game before winning in 10 innings.
Kindall DeRamus (Helena, Ala.) and
Jazmine Dodd (Bentonville, Ark.) each picked up three hits in the final game of the series, while
Alex Preston (Stockton, Calif.) picked up a pair.
How It Happened (Game 1)
- B1 | Joslynn Davis scored on a wild pitch, before Ciera Clark doubled down the line to drive in two more runs (3-0, Bethune-Cookman).
- B2 | Davis drove in another run with a single (4-0, Bethune-Cookman).
- B3 | The Wildcats got on the board again with a solo home run by Briana Paysinger (5-0, Bethune-Cookman).
- B4 | Davis singled home a run before a wild pitch and an RBI single by Paysinger pushed the lead to the run rule (8-0, Bethune-Cookman).
How It Happened (Game 2)
- T1 | Dodd doubled to center to drive in the game's first run with DeRamus coming across (1-0, Alabama State).
- B1 | Bethune-Cookman tied the score up with a runner scoring from third on a caught stealing (1-1).
- T2 | Kiana Parrish (Stockton, Calif.) singled to left to score Arianna Atchley (Millbrook, Ala.) to give the Hornets the lead (2-1, Alabama State).
- T3 | Alex Massie (Pottsboro, Texas) drove a run home on a bunt before Destinee Dixon (Bullard, Texas) drove in a run on an infield single (4-1, Alabama State).
- T4 | DeRamus singled home a run (5-1, Alabama State).
- B4 | Bethune-Cookman used a wild pitch, two-run run single to center, and a fielder's choice to tie the game (5-5).
- B10 | The Wildcats used an RBI single by Davis to walk-off Alabama State (6-5, Bethune-Cookman).
Follow the Hornets
For complete coverage of Alabama State University softball, follow the Hornets on social media @BamaStateSB (Twitter), /BamaStateSports (Facebook), @BamaStateSports (Instagram) or visit the official home of Alabama State athletics at BamaStateSports.com.