Skip To Main Content

Alabama State University Athletics

2026 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic ALABAMA ST. Opponents
Scoring
26.20 20.00
262 200
First Downs
87 77
61 79
20 21
168 177
Rushing
1826 1907
158 277
374 381
4.5 4.3
166.8 163.0
22 11
1668 1630
Passing
204-129-6 255-148-9
6.93 6.94
141.40 176.90
6 12
1414 1769
Total Offense
578 636
5.3 5.3
308.2 339.9
3082 3399
32 23
Returns
26.93 18.19
30-808 42-764
13.40 2.29
15-201 7-16
8.78 13.83
9-79 6-83
Kicking
37.46 37.80
36.59 31.78
41-1536 40-1512
13-18 14-19
1-1 0-0
Penalties
53.50 68.70
57-535 77-687
Time Of Possession
28:28 31:32
04:44:38 05:15:22
Miscellaneous
40-114 (35.09 %) 45-132 (34.09 %)
4-13 (30.77 %) 8-22 (36.36 %)
15-5 17-8
18-123 13-69
31-32 18-21
74 27
29-33 26-35
21-33 14-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hostzclaw, Jamarie 10 123 525 24 501 4.1 8 50 50.10
9 Frye, Aaron 10 84 557 69 488 5.8 4 76 48.80
23 Howard, Jareese 10 76 378 5 373 4.9 9 49 37.30
5 Ramsey, TJ 10 38 208 7 201 5.3 0 17 20.10
1 Body, Andrew 3 24 103 24 79 3.3 0 18 26.33
6 Ashford, Ashton 5 11 29 1 28 2.5 1 8 5.60
20 Brown, DJ 4 7 18 0 18 2.6 0 6 4.50
21 Gardner, JR 3 2 8 0 8 4.0 0 5 2.67
16 Woolen, Jordan 1 2 0 0 0 0.0 0 0 0.00
4 Hixon, Nehemiah 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 5 0 10 -10 -2.0 0 0 -1.00  
26 Bywater, Trevor 10 1 0 16 -16 -16.0 0 0 -1.60
Total 10 374 1826 158 1668 4.5 22 76 166.80
Opponents 10 381 1907 277 1630 4.3 11 76 163.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Frye, Aaron 10 124.20 90 139 5 64.75 % 985 3 76 98.50
1 Body, Andrew 3 132.23 37 60 1 61.67 % 410 3 61 136.67
15 Anderson, Keegan 1 226.00 1 1 0 100.00 % 15 0 15 15.00
8 Smoot, Te’Sean 3 133.60 1 1 0 100.00 % 4 0 4 1.33
26 Bywater, Trevor 10 NaN 0 0 0 NaN 0 0 0 0.00
3 Keye, Kareem 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 125.28 129 204 6 63.24 % 1414 6 76 141.40
Opponents 10 124.78 148 255 9 58.04 % 1769 12 89 176.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 King, Randall 9 21 438 20.86 2 76 48.67
3 Keye, Kareem 9 23 198 8.61 0 29 22.00
17 Tate , Israel 10 10 140 14.00 1 35 14.00
87 Hicks, Daionte "DJ" 8 15 122 8.13 1 34 15.25
2 Hostzclaw, Jamarie 10 12 98 8.17 0 27 9.80
86 Austin, John 9 8 83 10.38 1 32 9.22
4 Hixon, Nehemiah 10 9 71 7.89 0 17 7.10
5 Ramsey, TJ 10 12 62 5.17 1 20 6.20
7 Pierre, Franck 10 3 58 19.33 0 27 5.80
23 Howard, Jareese 10 5 40 8.00 0 18 4.00
0 Horn, Eric 4 3 36 12.00 0 23 9.00
88 Brown, Jordan 9 4 26 6.50 0 20 2.89
12 Vickerson, Dylan 4 1 26 26.00 0 26 6.50
7 Williams, Zach 10 1 9 9.00 0 9 0.90
19 Pittman, Kameron 8 1 4 4.00 0 4 0.50
9 Frye, Aaron 10 1 3 3.00 0 3 0.30
80 Clarke, Jashaun 2 0 0 0.00 0 0 0.00
6 Sims, Ta'Shaun 9 0 0 0.00 0 0 0.00
Total 10 129 1414 10.96 6 76 141.40
Opponents 10 148 1769 11.95 12 89 176.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Robinson, Jr., Mitchell 10 36 45 81.0 4.0-14 0-0 0 2 1 0 2 0 0
5 Robinson, Jr., Mitchell 10 36 45 81.0 4.0-14 0-0 0 2 1 0 2 0 0
22 Campbell, Montel 10 25 23 48.0 1.0-1 0-0 0 1 0 0 0 0 0
32 Watson, Rashad 8 20 24 44.0 3.5-3 0-0 0 0 0 0 0 0 0
13 Lucius, Corey 9 15 28 43.0 2.0-5 0.5-2 0 1 0 0 0 0 0
1 Crawford, Zion 10 26 10 36.0 0.5-1 0-0 1 10 1 0 0 0 0
6 Sims, Ta'Shaun 9 22 14 36.0 3.5-7 0-0 1 2 0 1 1 0 0
55 Jarrett, Jaylan 10 7 24 31.0 4.0-13 1.5-11 0 0 1 0 0 0 0
14 Russell, Omari 9 20 8 28.0 5.5-19 1.0-7 2 1 1 0 1 0 0
7 Williams, Zach 10 18 9 27.0 0-0 0-0 2 8 0 0 1 0 0
99 Harold, Brekien 10 8 15 23.0 3.5-7 0-0 0 0 0 1 2 1 0
48 Richardson, Myles 8 13 10 23.0 5.5-22 1.0-10 0 2 3 1 0 0 0
0 Patterson, Zaquan 9 16 6 22.0 3.0-17 2.0-16 0 0 0 1 0 0 0
96 Parson, Thad 10 8 13 21.0 5.0-13 1.0-3 0 1 0 0 0 1 0
15 Shelton, Eldridge 9 9 8 17.0 5.0-18 2.5-14 0 0 2 1 2 0 0
59 Beamon, Quinten 9 8 7 15.0 6.0-16 0-0 0 0 3 0 1 0 0
35 Todd, Azariel 7 9 6 15.0 1.0-3 0-0 0 0 0 0 0 0 0
47 Phillips, T’Marrion 8 5 8 13.0 0.5-1 0-0 0 0 2 1 0 0 0
8 Blakey, Dillyn 7 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
11 Hall, Zamari 10 8 4 12.0 0-0 0-0 2 0 0 1 1 0 0
16 Fitts, Adrian 5 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Joiner Jr., Michael 10 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Lee, Jaxon 10 9 1 10.0 5.0-28 2.0-12 0 0 1 0 0 0 0
19 Mangle, Greg 8 9 1 10.0 0-0 0-0 1 0 0 0 0 0 0
3 Henry , Trent 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris Jr., Cornell 7 2 5 7.0 1.5-9 1.0-9 0 0 0 0 0 0 0
18 Nichols, Ricky 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Butler, Mekhi 8 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
49 Lewis, Payton 10 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
97 Frazier, Kendarius 6 2 3 5.0 1.0-1 1.0-1 0 0 1 0 0 0 0
90 Fuller, Amarion 7 1 4 5.0 0.5-2 0-0 0 0 0 1 0 0 0
44 Jones, Detrick 5 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
33 McDonald, Jace 6 2 3 5.0 1.0-12 1.0-12 0 0 0 0 0 0 0
45 Smith Jr., Patrick 4 2 3 5.0 1.5-10 1.5-10 0 0 0 0 1 0 0
2 Varner, Kanye 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Fuller, Amarion 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Hixon, Josiah 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Horne, Dylan 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Howard, Jareese 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Mason, Ajani 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Collier, Jerimia 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Watson, Rashawn 4 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
86 Austin, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Burrell IV, Vincent 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bywater, Trevor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cave Jr, Bravis 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ford Jr., Aaron 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
9 Frye, Aaron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Genola, Paxton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hicks, Daionte "DJ" 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Horne, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
38 McCall II, Stewart 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nwagwu, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 O'bannon, Marc 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Steele, Kordell 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Tanner, Brandon 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Abu-Akel, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ashford, Ashton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Body, Andrew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Cannon, Baylor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hixon, Nehemiah 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Hostzclaw, Jamarie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 King, Randall 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ramsey, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Tate , Israel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 385 383 768.0 73.0-256 18.0-123 9 33 17 9 15 4 0
Opponents 10 317 304 621.0 46.0-135 13.0-69 6 14 20 5 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Bywater, Trevor 39 1499 38.44 61 1 11 13 4 0
4 Genola, Paxton 1 37 37.00 37 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1536 37.46 61 1 12 13 4 1
Opponents 40 1512 37.80 58 2 9 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Abu-Akel, Andrew 13-18 72.22 % 0-0 2-2 6-8 5-8 0-0 47 2
Total 13-18 72.22 % 0-0 2-2 6-8 5-8 0-0 47 2
Opponents 14-19 73.68 % 1-1 8-8 4-4 1-3 0-3 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 McCall II, Stewart 12 675 56.3 1 0
4 Genola, Paxton 36 2006 55.7 2 2
39 Abu-Akel, Andrew 3 147 49.0 0 0
43 Cannon, Baylor 3 125 41.7 0 0
Total 54 2953 54.7 3 2
Opponents 46 2733 59.4 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hixon, Nehemiah 11 132 12.00 0 33
80 Clarke, Jashaun 1 34 34.00 0 34
42 Horne, Justin 1 15 15.00 0 15
10 King, Randall 1 12 12.00 0 12
41 Harris, Nicholas 0 5 ∞ 0 5
4 Genola, Paxton 1 3 3.00 0 3
Total 15 201 13.40 0 34
Opponents 7 16 2.29 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Hicks, Daionte "DJ" 9 347 38.56 1 98
4 Hixon, Nehemiah 11 271 24.64 0 65
5 Ramsey, TJ 4 77 19.25 0 25
41 Harris, Nicholas 3 67 22.33 0 36
6 Ashford, Ashton 1 19 19.00 0 19
5 Robinson, Jr., Mitchell 1 14 14.00 0 14
5 Robinson, Jr., Mitchell 1 14 14.00 0 14
23 Howard, Jareese 1 13 13.00 0 13
Total 31 822 26.52 1 98
Opponents 42 764 18.19 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Abu-Akel, Andrew 0 13 0 30-31 0-0 0 0-0 0 69
23 Howard, Jareese 9 0 0 0-0 0-0 0 0-0 0 54
2 Hostzclaw, Jamarie 8 0 0 0-0 0-0 0 0-0 0 48
9 Frye, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
87 Hicks, Daionte "DJ" 2 0 0 0-0 0-0 0 0-0 0 12
6 Ashford, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
86 Austin, John 1 0 0 0-0 0-0 0 0-0 0 6
1 Crawford, Zion 1 0 0 0-0 0-0 0 0-0 0 6
10 King, Randall 1 0 0 0-0 0-0 0 0-0 0 6
5 Ramsey, TJ 1 0 0 0-0 0-0 0 0-0 0 6
48 Richardson, Myles 1 0 0 0-0 0-0 0 0-0 0 6
14 Russell, Omari 1 0 0 0-0 0-0 0 0-0 0 6
17 Tate , Israel 1 0 0 0-0 0-0 0 0-0 0 6
43 Cannon, Baylor 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 13 0 31-32 0-0 0 0-0 0 262
Opponents 23 14 0 18-21 0-0 1 1-2 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Southern U. W 30-17 1-0 , 0-0 03:27 31287
09/05/2026 vs Lane W 34-0 2-0 , 0-0 02:51 18678
09/12/2026 at Troy L 17-34 2-1 , 1-0 04:15 26634
09/26/2026 vs Mississippi Valley W 41-15 3-1 , 1-0 03:21 15789
10/03/2026 at Bethune-Cookman L 10-16 3-2 , 1-1 04:26 4055
10/09/2026 vs Florida A&M L 27-28 3-3 , 1-2 03:14 16994
10/17/2026 at Ark.-Pine Bluff W 21-15 4-3 , 2-2 03:29 0
10/31/2026 vs. Alabama A&M L 28-31 4-4 , 2-3 03:46 69384
11/07/2026 at Texas Southern W 34-31 5-4 , 3-3 04:00 5921
11/14/2026 vs Jackson St. W 20-13 6-4 , 4-3 03:04 20771
209513

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Southern U. 38 159 2 18 14 192 1 61 192 1 61 2 46 0 25 2 62 0 33
09/05/2026 Lane 36 150 3 20 11 128 1 32 128 1 32 1 25 0 25 4 83 0 34
09/12/2026 Troy 34 116 1 50 13 105 1 27 105 1 27 4 59 0 19 1 5 0 5
09/26/2026 Mississippi Valley 33 121 3 49 10 137 1 36 137 1 36 4 156 1 98 3 4 0 8
10/03/2026 Bethune-Cookman 34 162 1 17 12 93 0 27 93 0 27 4 130 0 65 1 -4 0 0
10/09/2026 Florida A&M 54 274 1 26 10 107 0 29 107 0 29 2 47 0 28 1 3 0 3
10/17/2026 Ark.-Pine Bluff 26 122 3 34 17 167 0 58 167 0 58 2 50 0 36 0 0 0 0
10/31/2026 Alabama A&M 42 186 4 21 14 158 0 32 158 0 32 4 156 0 86 2 37 0 25
11/07/2026 Texas Southern 39 277 3 76 13 209 2 76 209 2 76 5 122 0 36 0 0 0 0
11/14/2026 Jackson St. 38 101 1 39 15 118 0 26 118 0 26 2 17 0 17 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Southern U. 46 26 72 5.0 17 2.0 8 0 0 0 1 0 1 1 0 0
09/05/2026 Lane 46 26 72 13.0 60 4.0 29 3 1 0 1 6 3 2 1 0
09/12/2026 Troy 32 40 72 2.0 13 1.0 10 1 0 0 0 0 4 7 0 0
09/26/2026 Mississippi Valley 44 16 60 15.0 46 5.0 23 5 4 32 0 0 2 1 1 0
10/03/2026 Bethune-Cookman 38 40 78 7.0 13 0 0 0 0 0 1 -1 0 1 0 0
10/09/2026 Florida A&M 18 32 50 5.0 19 1.0 12 0 0 0 2 59 2 1 2 0
10/17/2026 Ark.-Pine Bluff 34 48 82 5.0 22 2.0 19 1 0 0 2 0 1 5 0 0
10/31/2026 Alabama A&M 22 54 76 5.0 12 1.0 3 0 0 0 0 0 0 5 0 0
11/07/2026 Texas Southern 38 22 60 6.0 21 1.0 12 1 1 0 1 15 0 4 0 0
11/14/2026 Jackson St. 31 34 65 6.0 19 1.0 7 2 3 29 1 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Southern U. 6 221 36.800 51 0 0 2 1 1 3-3 44 0 7 400 57.14 0 0
09/05/2026 Lane 2 71 35.500 37 0 0 1 0 0 2-2 43 0 7 416 59.43 1 0
09/12/2026 Troy 6 230 38.300 46 0 0 0 0 2 1-1 37 0 4 235 58.75 0 0
09/26/2026 Mississippi Valley 5 220 44.000 61 0 1 1 2 1 2-2 41 0 8 410 51.25 0 0
10/03/2026 Bethune-Cookman 5 162 32.400 39 0 0 0 0 1 1-2 34 0 3 189 63.00 0 0
10/09/2026 Florida A&M 1 39 39.000 39 0 0 1 0 1 2-4 32 1 6 353 58.83 1 1
10/17/2026 Ark.-Pine Bluff 4 161 40.200 46 0 0 1 0 1 0-0 0 0 4 153 38.25 0 1
10/31/2026 Alabama A&M 3 124 40.250 47 0 0 3 0 2 0-1 0 1 4 206 51.50 0 0
11/07/2026 Texas Southern 5 159 19.900 51 1 0 1 1 2 0-0 0 0 6 320 53.33 0 0
11/14/2026 Jackson St. 4 149 37.200 45 0 0 2 0 2 2-3 47 0 5 271 54.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 40 161 2 29 17 174 0 41 174 0 41 7 114 0 26 2 0 0 0
09/05/2026 Alabama St. 45 89 0 16 9 93 0 29 93 0 29 6 103 0 35 0 0 0 0
09/12/2026 Alabama State 39 226 3 69 14 201 1 73 201 1 73 4 76 0 31 2 5 0 7
09/26/2026 Alabama St. 43 110 1 76 12 130 1 31 130 1 31 6 107 0 32 2 3 0 3
10/03/2026 Alabama State 54 337 1 47 5 51 0 17 51 0 17 3 41 0 15 0 0 0 0
10/09/2026 Alabama St. 23 96 1 36 13 290 3 89 290 3 89 3 51 0 22 0 0 0 0
10/17/2026 Alabama St. 36 135 0 17 25 272 1 43 272 1 43 2 42 0 25 0 0 0 0
10/31/2026 Alabama State 35 204 2 61 22 216 2 22 216 2 22 1 21 0 21 0 0 0 0
11/07/2026 Alabama St. 39 204 1 41 10 113 3 26 113 3 26 6 143 0 36 1 8 0 8
11/14/2026 Alabama St. 27 68 0 14 21 229 1 31 229 1 31 4 66 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 44 16 60 4.0 9 1.0 4 0 0 0 0 0 1 3 0 0
09/05/2026 Alabama St. 30 32 62 1.0 1 0 0 0 0 0 1 0 1 0 0 0
09/12/2026 Alabama State 25 30 55 8.0 28 3.0 18 2 1 0 0 0 4 5 0 0
09/26/2026 Alabama St. 32 18 50 8.0 32 2.0 14 0 1 0 1 1 3 1 0 0
10/03/2026 Alabama State 29 22 51 7.0 18 3.0 12 0 1 0 0 0 2 2 0 0
10/09/2026 Alabama St. 46 32 78 2.0 2 0 0 1 1 0 1 5 0 0 1 0
10/17/2026 Alabama St. 29 16 45 1.0 1 0 0 0 0 0 1 0 0 0 0 0
10/31/2026 Alabama State 14 78 92 5.0 11 1.0 2 1 1 0 1 40 5 1 1 0
11/07/2026 Alabama St. 36 20 56 4.0 7 1.0 0 1 0 0 0 0 0 0 2 0
11/14/2026 Alabama St. 32 40 72 6.0 26 2.0 19 1 0 0 1 37 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 242 40.300 47 0 0 1 0 3 1-1 33 0 4 245 61.25 1 1
09/05/2026 Alabama St. 5 113 14.100 33 1 0 0 0 0 0-1 0 0 1 46 46.00 0 0
09/12/2026 Alabama State 3 138 46.000 58 0 0 2 1 0 2-3 47 0 7 428 61.14 2 0
09/26/2026 Alabama St. 6 222 37.000 41 0 0 3 0 0 1-2 23 0 4 227 56.75 0 0
10/03/2026 Alabama State 4 154 38.500 45 0 0 0 0 1 3-3 33 0 5 318 63.60 0 0
10/09/2026 Alabama St. 3 127 42.300 51 0 0 1 1 3 0-1 0 1 5 317 63.40 3 0
10/17/2026 Alabama St. 2 77 38.500 40 0 0 1 0 1 3-3 32 0 5 274 54.80 3 0
10/31/2026 Alabama State 3 135 45.000 50 0 1 0 1 0 1-1 29 0 6 371 61.83 2 0
11/07/2026 Alabama St. 4 108 27.000 49 0 0 0 0 2 1-1 39 0 6 342 57.00 0 1
11/14/2026 Alabama St. 4 196 49.000 54 0 1 1 2 1 2-3 25 0 3 165 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern U. 30-17 19/17 10/5 6/8 3/4 38-159 / 40-161 14-23-0 / 17-27-1 192/174 61-351 / 67-335 108/114 0/1
Lane 34-0 13/14 5/7 7/6 1/1 36-150 / 45-89 11-17-1 / 9-15-1 128/93 53-278 / 60-182 114/103 1/2
Troy 17-34 16/19 6/10 5/8 5/1 34-116 / 39-226 13-24-0 / 14-29-0 105/201 58-221 / 68-427 64/81 1/0
Mississippi Valley 41-15 11/13 2/3 6/8 3/2 33-121 / 43-110 10-21-1 / 12-18-0 137/130 54-258 / 61-240 192/111 2/4
Bethune-Cookman 10-16 19/19 11/16 5/2 3/1 34-162 / 54-337 12-20-0 / 5-12-1 93/51 54-255 / 66-388 125/41 1/1
Florida A&M 27-28 22/13 16/4 5/6 1/3 54-274 / 23-96 10-16-1 / 13-20-2 107/290 70-381 / 43-386 109/56 2/2
Ark.-Pine Bluff 21-15 15/24 7/8 7/13 1/3 26-122 / 36-135 17-18-1 / 25-43-2 167/272 44-289 / 79-407 50/42 1/2
Alabama A&M 28-31 18/25 9/10 7/13 2/2 42-186 / 35-204 14-22-1 / 22-35-0 158/216 64-344 / 70-420 193/61 2/0
Texas Southern 34-31 21/18 15/10 6/5 0/3 39-277 / 39-204 13-17-0 / 10-20-1 209/113 56-486 / 59-317 137/151 0/2
Jackson St. 20-13 14/15 6/4 7/10 1/1 38-101 / 27-68 15-26-1 / 21-36-1 118/229 64-219 / 63-297 57/103 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern U. 2-12 / 4-14 1-1 / 0-2 28:33 / 31:27 -2:54 4.18 / 4.03 8.35 / 6.44 5.75 / 5.00 6-36.8 / 6-40.3 8-95 / 10-85
Lane 5-11 / 5-14 0-1 / 0-2 23:11 / 36:49 -13:38 4.17 / 1.98 7.53 / 6.20 5.25 / 3.03 2-35.5 / 5-22.6 4-45 / 6-40
Troy 4-14 / 3-14 0-2 / 3-5 27:05 / 32:55 -5:50 3.41 / 5.79 4.38 / 6.93 3.81 / 6.28 6-38.3 / 3-46 4-30 / 12-120
Mississippi Valley 1-10 / 5-15 0-1 / 0-1 25:41 / 34:19 -8:38 3.67 / 2.56 6.52 / 7.22 4.78 / 3.93 5-44 / 6-37 6-61 / 10-91
Bethune-Cookman 3-10 / 6-14 0-1 / 1-1 26:22 / 33:38 -7:16 4.76 / 6.24 4.65 / 4.25 4.72 / 5.88 5-32.4 / 4-38.5 4-35 / 7-80
Florida A&M 7-13 / 3-9 1-2 / 0-2 37:39 / 22:21 15:18 5.07 / 4.17 6.69 / 14.50 5.44 / 8.98 1-39 / 3-42.3 8-78 / 8-67
Ark.-Pine Bluff 3-8 / 6-16 0-0 / 2-4 25:28 / 34:32 -9:04 4.69 / 3.75 9.28 / 6.33 6.57 / 5.15 4-40.2 / 2-38.5 5-40 / 6-48
Alabama A&M 4-10 / 5-12 1-2 / 0-1 29:30 / 30:30 -1:00 4.43 / 5.83 7.18 / 6.17 5.38 / 6.00 3-41.3 / 3-45 3-27 / 9-91
Texas Southern 4-9 / 5-12 0-0 / 1-1 28:01 / 31:59 -3:58 7.10 / 5.23 12.29 / 5.65 8.68 / 5.37 5-31.8 / 4-27 12-104 / 4-25
Jackson St. 7-17 / 3-12 1-3 / 1-3 33:08 / 26:52 6:16 2.66 / 2.52 4.54 / 6.36 3.42 / 4.71 4-37.2 / 4-49 3-20 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southern U. W 30-17 5 5 27 3 2 1 2 0 0 0 0 0 0
09/05/2026 Lane W 34-0 6 5 31 4 3 1 1 0 1 0 0 0 0
09/12/2026 Troy L 17-34 3 2 10 1 0 1 1 0 1 0 0 0 0
09/26/2026 Mississippi Valley W 41-15 4 4 24 3 3 0 1 0 0 0 0 0 0
10/03/2026 Bethune-Cookman L 10-16 4 2 10 1 1 0 1 1 1 0 0 0 0
10/09/2026 Florida A&M L 27-28 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Ark.-Pine Bluff W 21-15 2 2 14 2 2 0 0 0 0 0 0 0 0
10/31/2026 Alabama A&M L 28-31 4 4 28 4 4 0 0 0 0 0 0 0 0
11/07/2026 Texas Southern W 34-31 2 2 14 2 2 0 0 0 0 0 0 0 0
11/14/2026 Jackson St. W 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 33 29 171 21 18 3 8 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southern U. L 17-30 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Lane L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
09/12/2026 Troy W 34-17 3 3 17 2 2 0 1 0 0 0 0 0 0
09/26/2026 Mississippi Valley L 15-41 2 1 3 0 0 0 1 0 0 0 1 0 0
10/03/2026 Bethune-Cookman W 16-10 5 4 16 1 1 0 3 0 0 0 0 0 1
