Skip To Main Content

Alabama State University Athletics

2026 Football Cumulative Statistics

Team Stats (3-1, 1-0)

Overall Team Statistics
Statistic ALABAMA ST. Opponents
Scoring
30.50 16.50
122 66
First Downs
23 25
24 30
11 8
58 63
Rushing
611 747
65 161
141 167
3.9 3.5
136.5 146.5
9 6
546 586
Passing
85-48-2 89-52-2
6.61 6.72
140.50 149.50
4 2
562 598
Total Offense
226 256
4.9 4.6
277.0 296.0
1108 1184
14 8
Returns
26.00 17.39
11-286 23-400
15.40 1.33
10-154 6-8
3.00 0.50
2-6 2-1
Kicking
37.10 35.75
35.70 28.05
20-742 20-715
8-8 4-7
0-0 0-0
Penalties
57.75 84.00
22-231 38-336
Time Of Possession
26:08 33:52
01:44:30 02:15:30
Miscellaneous
12-47 (25.53 %) 17-57 (29.82 %)
1-5 (20.00 %) 3-10 (30.00 %)
4-2 12-5
12-70 6-36
14-14 6-8
0 -10
16-18 6-10
11-18 3-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hostzclaw, Jamarie 4 46 195 15 180 3.9 3 50 45.00
23 Howard, Jareese 4 23 119 3 116 5.0 3 49 29.00
1 Body, Andrew 3 24 103 24 79 3.3 0 18 26.33
5 Ramsey, TJ 4 14 69 0 69 4.9 0 13 17.25
9 Frye, Aaron 4 14 78 18 60 4.3 2 14 15.00
6 Ashford, Ashton 2 11 29 1 28 2.5 1 8 14.00
20 Brown, DJ 2 4 15 0 15 3.8 0 6 7.50
21 Gardner, JR 2 1 3 0 3 3.0 0 3 1.50
16 Woolen, Jordan 1 2 0 0 0 0.0 0 0 0.00
4 Hixon, Nehemiah 4 1 0 2 -2 -2.0 0 0 -0.50
Team 4 1 0 2 -2 -2.0 0 0 -0.50  
Total 4 141 611 65 546 3.9 9 50 136.50
Opponents 4 167 747 161 586 3.5 6 76 146.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Body, Andrew 3 132.23 37 60 1 61.67 % 410 3 61 136.67
9 Frye, Aaron 4 95.03 10 24 1 41.67 % 137 1 36 34.25
15 Anderson, Keegan 1 226.00 1 1 0 100.00 % 15 0 15 15.00
Total 4 122.83 48 85 2 56.47 % 562 4 61 140.50
Opponents 4 117.79 52 89 2 58.43 % 598 2 73 149.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 King, Randall 4 9 167 18.56 1 61 41.75
3 Keye, Kareem 3 8 71 8.88 0 21 23.67
86 Austin, John 4 4 59 14.75 1 32 14.75
87 Hicks, Daionte "DJ" 4 2 49 24.50 1 34 12.25
4 Hixon, Nehemiah 4 6 47 7.83 0 13 11.75
2 Hostzclaw, Jamarie 4 5 38 7.60 0 12 9.50
0 Horn, Eric 4 3 36 12.00 0 23 9.00
5 Ramsey, TJ 4 5 31 6.20 1 20 7.75
23 Howard, Jareese 4 4 28 7.00 0 18 7.00
7 Pierre, Franck 4 1 27 27.00 0 27 6.75
7 Williams, Zach 4 1 9 9.00 0 9 2.25
80 Clarke, Jashaun 2 0 0 0.00 0 0 0.00
6 Sims, Ta'Shaun 4 0 0 0.00 0 0 0.00
17 Tate , Israel 4 0 0 0.00 0 0 0.00
Total 4 48 562 11.71 4 61 140.50
Opponents 4 52 598 11.50 2 73 149.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Robinson, Jr., Mitchell 4 17 11 28.0 2.0-10 0-0 0 1 0 0 2 0 0
5 Robinson, Jr., Mitchell 4 17 11 28.0 2.0-10 0-0 0 1 0 0 2 0 0
6 Sims, Ta'Shaun 4 14 9 23.0 2.0-5 0-0 0 2 0 1 1 0 0
22 Campbell, Montel 4 15 7 22.0 0-0 0-0 0 0 0 0 0 0 0
32 Watson, Rashad 4 9 10 19.0 2.0-2 0-0 0 0 0 0 0 0 0
99 Harold, Brekien 4 6 7 13.0 1.5-4 0-0 0 0 0 1 1 1 0
14 Russell, Omari 4 12 1 13.0 4.0-17 1.0-7 0 1 1 0 1 0 0
13 Lucius, Corey 4 7 5 12.0 1.0-2 0.5-2 0 0 0 0 0 0 0
7 Williams, Zach 4 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
37 Crawford, Zion 4 8 3 11.0 0-0 0-0 0 3 1 0 0 0 0
55 Jarrett, Jaylan 4 4 7 11.0 2.0-8 1.0-7 0 0 1 0 0 0 0
15 Shelton, Eldridge 3 5 4 9.0 3.5-12 2.0-9 0 0 1 1 2 0 0
8 Blakey, Dillyn 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
59 Beamon, Quinten 4 4 3 7.0 2.0-4 0-0 0 0 1 0 0 0 0
16 Fitts, Adrian 3 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Phillips, T’Marrion 3 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
11 Hall, Zamari 4 5 1 6.0 0-0 0-0 1 0 0 1 1 0 0
18 Nichols, Ricky 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Parson, Thad 4 3 3 6.0 1.5-3 0-0 0 0 0 0 0 0 0
24 Lee, Jaxon 4 5 0 5.0 4.0-21 1.0-5 0 0 1 0 0 0 0
48 Richardson, Myles 3 4 1 5.0 1.0-4 0-0 0 1 3 0 0 0 0
90 Fuller, Amarion 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Henry , Trent 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Joiner Jr., Michael 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Mangle, Greg 3 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
12 Butler, Mekhi 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris Jr., Cornell 4 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
29 Horne, Dylan 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Mason, Ajani 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith Jr., Patrick 3 2 1 3.0 1.5-10 1.5-10 0 0 0 0 1 0 0
49 Lewis, Payton 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Patterson, Zaquan 3 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
17 Ford Jr., Aaron 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
97 Frazier, Kendarius 3 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
36 Hixon, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Horne, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
33 McDonald, Jace 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nwagwu, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 O'bannon, Marc 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Steele, Kordell 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Tanner, Brandon 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
35 Todd, Azariel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Watson, Rashawn 2 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
39 Abu-Akel, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ashford, Ashton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Austin, John 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Body, Andrew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Cannon, Baylor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Frye, Aaron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Fuller, Amarion 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
87 Hicks, Daionte "DJ" 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hixon, Nehemiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Howard, Jareese 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hostzclaw, Jamarie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 King, Randall 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ramsey, TJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 185 119 304.0 37.0-146 12.0-70 2 12 10 5 11 2 0
Opponents 4 131 96 227.0 21.0-70 6.0-36 2 9 9 2 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Bywater, Trevor 20 742 37.10 61 1 4 4 3 0
Total 20 742 37.10 61 1 4 4 3 0
Opponents 20 715 35.75 58 0 6 3 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Abu-Akel, Andrew 8-8 100.00 % 0-0 1-1 4-4 3-3 0-0 44 0
Total 8-8 100.00 % 0-0 1-1 4-4 3-3 0-0 44 0
Opponents 4-7 57.14 % 0-0 2-2 1-1 1-3 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Genola, Paxton 11 661 60.1 0 0
38 McCall II, Stewart 12 675 56.3 1 0
43 Cannon, Baylor 3 125 41.7 0 0
Total 26 1461 56.2 1 0
Opponents 16 946 59.1 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hixon, Nehemiah 8 100 12.50 0 33
80 Clarke, Jashaun 1 34 34.00 0 34
42 Horne, Justin 1 15 15.00 0 15
41 Harris, Nicholas 0 5 ∞ 0 5
Total 10 154 15.40 0 34
Opponents 6 8 1.33 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Hicks, Daionte "DJ" 2 127 63.50 1 98
5 Ramsey, TJ 4 77 19.25 0 25
4 Hixon, Nehemiah 3 51 17.00 0 21
41 Harris, Nicholas 1 17 17.00 0 17
5 Robinson, Jr., Mitchell 1 14 14.00 0 14
5 Robinson, Jr., Mitchell 1 14 14.00 0 14
Total 12 300 25.00 1 98
Opponents 23 400 17.39 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Abu-Akel, Andrew 0 8 0 13-13 0-0 0 0-0 0 37
23 Howard, Jareese 3 0 0 0-0 0-0 0 0-0 0 18
2 Hostzclaw, Jamarie 3 0 0 0-0 0-0 0 0-0 0 18
9 Frye, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
87 Hicks, Daionte "DJ" 2 0 0 0-0 0-0 0 0-0 0 12
6 Ashford, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
86 Austin, John 1 0 0 0-0 0-0 0 0-0 0 6
10 King, Randall 1 0 0 0-0 0-0 0 0-0 0 6
5 Ramsey, TJ 1 0 0 0-0 0-0 0 0-0 0 6
43 Cannon, Baylor 0 0 0 1-1 0-0 0 0-0 0 1
Total 14 8 0 14-14 0-0 0 0-0 0 122
Opponents 8 4 0 6-8 0-0 0 0-0 0 66

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Southern U. W 30-17 1-0 , 0-0 03:27 31287
09/05/2026 vs Lane W 34-0 2-0 , 0-0 02:51 18678
09/12/2026 at Troy L 17-34 2-1 , 1-0 04:15 26634
09/26/2026 vs Mississippi Valley W 41-15 3-1 , 1-0 03:21 15789
92388

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Southern U. 38 159 2 18 14 192 1 61 192 1 61 2 46 0 25 2 62 0 33
09/05/2026 Lane 36 150 3 20 11 128 1 32 128 1 32 1 25 0 25 4 83 0 34
09/12/2026 Troy 34 116 1 50 13 105 1 27 105 1 27 4 59 0 19 1 5 0 5
09/26/2026 Mississippi Valley 33 121 3 49 10 137 1 36 137 1 36 4 156 1 98 3 4 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Southern U. 46 26 72 5.0 17 2.0 8 0 0 0 1 0 1 1 0 0
09/05/2026 Lane 46 26 72 13.0 60 4.0 29 3 1 0 1 6 3 2 1 0
09/12/2026 Troy 32 40 72 2.0 13 1.0 10 1 0 0 0 0 4 7 0 0
09/26/2026 Mississippi Valley 44 16 60 15.0 46 5.0 23 5 4 32 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Southern U. 6 221 36.800 51 0 0 2 1 1 3-3 44 0 7 400 57.14 0 0
09/05/2026 Lane 2 71 35.500 37 0 0 1 0 0 2-2 43 0 7 416 59.43 1 0
09/12/2026 Troy 7 230 32.900 46 0 0 0 0 2 1-1 37 0 4 235 58.75 0 0
09/26/2026 Mississippi Valley 5 220 44.000 61 0 1 1 2 1 2-2 41 0 8 410 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 40 161 2 29 17 174 0 41 174 0 41 7 114 0 26 2 0 0 0
09/05/2026 Alabama St. 45 89 0 16 9 93 0 29 93 0 29 6 103 0 35 0 0 0 0
09/12/2026 Alabama State 39 226 3 69 14 201 1 73 201 1 73 4 76 0 31 2 5 0 7
09/26/2026 Alabama St. 43 110 1 76 12 130 1 31 130 1 31 6 107 0 32 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 44 16 60 4.0 9 1.0 4 0 0 0 0 0 1 3 0 0
09/05/2026 Alabama St. 30 32 62 1.0 1 0 0 0 0 0 1 0 1 0 0 0
09/12/2026 Alabama State 25 30 55 8.0 28 3.0 18 2 1 0 0 0 4 5 0 0
09/26/2026 Alabama St. 32 18 50 8.0 32 2.0 14 0 1 0 1 1 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 242 40.300 47 0 0 1 0 3 1-1 33 0 4 245 61.25 1 1
09/05/2026 Alabama St. 5 113 14.100 33 1 0 0 0 0 0-1 0 0 1 46 46.00 0 0
09/12/2026 Alabama State 3 138 46.000 58 0 0 2 1 0 2-3 47 0 7 428 61.14 2 0
09/26/2026 Alabama St. 6 222 37.000 41 0 0 3 0 0 1-2 23 0 4 227 56.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern U. 30-17 19/17 10/5 6/8 3/4 38-159 / 40-161 14-23-0 / 17-27-1 192/174 61-351 / 67-335 108/114 0/1
Lane 34-0 13/14 5/7 7/6 1/1 36-150 / 45-89 11-17-1 / 9-15-1 128/93 53-278 / 60-182 114/103 1/2
Troy 17-34 15/19 6/10 5/8 4/1 34-116 / 39-226 13-24-0 / 14-29-0 105/201 58-221 / 68-427 64/81 1/0
Mississippi Valley 41-15 11/13 2/3 6/8 3/2 33-121 / 43-110 10-21-1 / 12-18-0 137/130 54-258 / 61-240 192/111 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern U. 2-12 / 4-14 1-1 / 0-2 28:33 / 31:27 -2:54 4.18 / 4.03 8.35 / 6.44 5.75 / 5.00 6-36.8 / 6-40.3 8-95 / 10-85
Lane 5-11 / 5-14 0-1 / 0-2 23:11 / 36:49 -13:38 4.17 / 1.98 7.53 / 6.20 5.25 / 3.03 2-35.5 / 5-22.6 4-45 / 6-40
Troy 4-14 / 3-14 0-2 / 3-5 27:05 / 32:55 -5:50 3.41 / 5.79 4.38 / 6.93 3.81 / 6.28 7-32.9 / 3-46 4-30 / 12-120
Mississippi Valley 1-10 / 5-15 0-1 / 0-1 25:41 / 34:19 -8:38 3.67 / 2.56 6.52 / 7.22 4.78 / 3.93 5-44 / 6-37 6-61 / 10-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southern U. W 30-17 5 5 27 3 2 1 2 0 0 0 0 0 0
09/05/2026 Lane W 34-0 6 5 31 4 3 1 1 0 1 0 0 0 0
09/12/2026 Troy L 17-34 3 2 10 1 0 1 1 0 1 0 0 0 0
09/26/2026 Mississippi Valley W 41-15 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 18 16 92 11 8 3 5 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southern U. L 17-30 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Lane L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
09/12/2026 Troy W 34-17 3 3 17 2 2 0 1 0 0 0 0 0 0
09/26/2026 Mississippi Valley L 15-41 2 1 3 0 0 0 1 0 0 0 1 0 0
TOTALS 10 6 30 3 3 0 3 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Hostzclaw,Jamarie vs Southern U. (08/29/2026)
Yards Rushing 80 Hostzclaw,Jamarie vs Troy (09/12/2026)
TD Rushes 2 Frye,Aaron vs Mississippi Valley (09/26/2026)
Long Rush 50 Hostzclaw,Jamarie vs Troy (09/12/2026)
Pass Attempts 23 Body,Andrew vs Southern U. (08/29/2026)
23 Body,Andrew vs Troy (09/12/2026)
Pass Completions 14 Body,Andrew vs Southern U. (08/29/2026)
Yards Passing 192 Body,Andrew vs Southern U. (08/29/2026)
TD Passes 1 Body,Andrew vs Lane (09/05/2026)
1 Frye,Aaron vs Mississippi Valley (09/26/2026)
1 Body,Andrew vs Southern U. (08/29/2026)
1 Body,Andrew vs Troy (09/12/2026)
Longest Pass 61 Body,Andrew vs Southern U. (08/29/2026)
Receptions 4 Keye,Kareem vs Southern U. (08/29/2026)
4 King,Randall vs Southern U. (08/29/2026)
Yards Receiving 77 King,Randall vs Southern U. (08/29/2026)
TD Receptions 1 Ramsey,TJ vs Lane (09/05/2026)
1 Hicks,DJ vs Mississippi Valley (09/26/2026)
1 King,Randall vs Southern U. (08/29/2026)
1 Austin,John vs Troy (09/12/2026)
Longest Reception 61 King,Randall vs Southern U. (08/29/2026)
Field Goals 3 Abu-Akel,Andrew vs Southern U. (08/29/2026)
Longest Field Goal 44 Abu-Akel,Andrew vs Southern U. (08/29/2026)
Punts 7 Bywater,Trevor vs Troy (09/12/2026)
Punting Average 44 Bywater,Trevor vs Mississippi Valley (09/26/2026)
Longest Punt 61 Bywater,Trevor vs Mississippi Valley (09/26/2026)
Longest Punt Return 34 Clarke,Jahsaun vs Lane (09/05/2026)
Longest Kickoff Return 98 Hicks,DJ vs Mississippi Valley (09/26/2026)
Tackles 9 Watson,Rashad vs Troy (09/12/2026)
Sacks 2 Shelton,Eldridge vs Mississippi Valley (09/26/2026)
Tackles For Loss 3.5 Shelton,Eldridge vs Mississippi Valley (09/26/2026)
Interceptions 1 Hall,Zamari vs Lane (09/05/2026)
1 Mangle,Greg vs Southern U. (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Southern U. (08/29/2026)
Yards Rushing 159 vs Southern U. (08/29/2026)
TD Rushes 3 vs Lane (09/05/2026)
Pass Attempts 24 vs Troy (09/12/2026)
Pass Completions 14 vs Southern U. (08/29/2026)
Yards Passing 192 vs Southern U. (08/29/2026)
TD Passes 1 vs Lane (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Holly,Trey vs Southern U. (08/29/2026)
Yards Rushing 127 Merriweather,Jaheim vs Troy (09/12/2026)
TD Rushes 3 Merriweather,Jaheim vs Troy (09/12/2026)
Long Rush 76 Brownlow,Caleb vs Mississippi Valley (09/26/2026)
Pass Attempts 27 Johnson,Christian vs Southern U. (08/29/2026)
27 Crowder,Goose vs Troy (09/12/2026)
Pass Completions 17 Johnson,Christian vs Southern U. (08/29/2026)
Yards Passing 201 Crowder,Goose vs Troy (09/12/2026)
TD Passes 1 Brown,Josh vs Mississippi Valley (09/26/2026)
1 Crowder,Goose vs Troy (09/12/2026)
Longest Pass 73 Crowder,Goose vs Troy (09/12/2026)
Receptions 5 Keyes,TK vs Troy (09/12/2026)
Yards Receiving 119 Keyes,TK vs Troy (09/12/2026)
TD Receptions 1 Brownlow,Caleb vs Mississippi Valley (09/26/2026)
1 Keyes,TK vs Troy (09/12/2026)
Longest Reception 73 Keyes,TK vs Troy (09/12/2026)
Field Goals 2 Head,Ethan vs Troy (09/12/2026)
Longest Field Goal 47 Head,Ethan vs Troy (09/12/2026)
Punts 6 Stephens,Nicholas vs Mississippi Valley (09/26/2026)
6 Zimmer,Nathan vs Southern U. (08/29/2026)
Punting Average 46 Crenshaw,Evan vs Troy (09/12/2026)
Longest Punt 58 Crenshaw,Evan vs Troy (09/12/2026)
Longest Punt Return 7 White,Noreel vs Troy (09/12/2026)
Longest Kickoff Return 35 Christian III,John vs Lane (09/05/2026)
Tackles 9 James,Tayton vs Southern U. (08/29/2026)
9 Jennings,Bryson vs Southern U. (08/29/2026)
Sacks 1.5 Jones,Keno vs Troy (09/12/2026)
Interceptions 1 Lewis Jr,Frederick vs Lane (09/05/2026)
1 McKinney,Cole vs Mississippi Valley (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Lane (09/05/2026)
Yards Rushing 226 vs Troy (09/12/2026)
TD Rushes 3 vs Troy (09/12/2026)
Pass Attempts 29 vs Troy (09/12/2026)
Pass Completions 17 vs Southern U. (08/29/2026)
Yards Passing 201 vs Troy (09/12/2026)
TD Passes 1 vs Mississippi Valley (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
39 Abu-Akel, Andrew 4
54 Adomako Mintah, Melchisedek 1
15 Anderson, Keegan 1
6 Ashford, Ashton 2
86 Austin, John 4
73 Baker, Elijah 4
59 Beamon, Quinten 4
8 Blakey, Dillyn 4
1 Body, Andrew 3
20 Brown, DJ 2
88 Brown, Jordan 4
23 Burrell IV, Vincent 2
12 Butler, Mekhi 3
26 Bywater, Trevor 4
22 Campbell, Montel 4
43 Cannon, Baylor 2
46 Cave Jr, Bravis 4
80 Clarke, Jashaun 2
63 Coleman, Camden 1
37 Crawford, Zion 4
16 Fitts, Adrian 3
17 Ford Jr., Aaron 1
97 Frazier, Kendarius 3
9 Frye, Aaron 4
90 Fuller, Amarion 4
21 Gardner, JR 2
4 Genola, Paxton 4
11 Hall, Zamari 4
99 Harold, Brekien 4
95 Harris Jr., Cornell 4
41 Harris, Nicholas 4
3 Henry , Trent 1
87 Hicks, Daionte "DJ" 4
36 Hixon, Josiah 1
4 Hixon, Nehemiah 4
0 Horn, Eric 4
29 Horne, Dylan 3
42 Horne, Justin 4
2 Hostzclaw, Jamarie 4
23 Howard, Jareese 4
55 Jarrett, Jaylan 4
26 Joiner Jr., Michael 4
62 Jones, Jayden 1
3 Keye, Kareem 3
10 King, Randall 4
Lauria, Thomas 1
24 Lee, Jaxon 4
49 Lewis, Payton 4
13 Lucius, Corey 4
19 Mangle, Greg 3
92 Mason, Ajani 2
38 McCall II, Stewart 3
66 McCloud, Adrian 2
33 McDonald, Jace 2
79 McLean, Phillip 4
58 Moore Jr., Michael 4
18 Nichols, Ricky 4
28 Nwagwu, Nathan 3
96 Parson, Thad 4
0 Patterson, Zaquan 3
50 Penn, Dezmond 4
47 Phillips, T’Marrion 3
Pickens, Allan 1
7 Pierre, Franck 4
34 Pinckney, Omarion 2
19 Pittman, Kameron 4
30 Purifoye, Mikal 1
5 Ramsey, TJ 4
48 Richardson, Myles 3
5 Robinson, Jr., Mitchell 4
14 Russell, Omari 4
15 Shelton, Eldridge 3
6 Sims, Ta'Shaun 4
45 Smith Jr., Patrick 3
8 Smoot, Te’Sean 1
43 Steele, Kordell 4
40 Tanner, Brandon 4
27 Tarrant, Eric 1
17 Tate , Israel 4
65 Tatum, J’vyon 4
35 Todd, Azariel 1
12 Vickerson, Dylan 2
32 Watson, Rashad 4
98 Watson, Rashawn 2
57 Wilemon, Garrett 4
7 Williams, Zach 4
16 Woolen, Jordan 1