ITTA BENA, Miss. | Alabama State roared back ten unanswered runs in game win to grab a 16-11 win and was leading game two 11-4 over Mississippi Valley State in Southwestern Athletic Conference (SWAC) series action before the game was suspended on Friday night.
Alabama State (20-14, 11-2 SWAC) used 12 hits in the opener to come back including five extra base hits (four home runs) for the win.
Chris Lewis (Alabaster, Ala.) finished 3-for-5 with an RBI, while
Cristopher DeGuzman (Fajardo, PR) finished 2-for-6 with a pair of RBI and
Trenton Jamison (Atlanta, Ga.) 2-for-5 with four RBI.
Payton Harris (Hattiesburg, Miss.) got the win out of the bullpen working 4.0 innings of scoreless relief.
In the nightcap, Alabama State pounded out 12 hits including three by
Kyler McIntosh (Columbus, Ind.) and a pair each by
Jayden Sloan (Montgomery, Ala.) and DeGuzman. Both DeGuzman and McIntosh each drove in a pair, while
Christian Lopez (San Diego, Calif.) also drove in a pair. Sloan finished the day with a pair of doubles to lead Alabama State who finished with five in the nightcap.
Austin King (Fulton, Miss.) got the start for Alabama State and logged 3.2 innings, while
Sebastian Colon (Juana Diaz, PR) came on for 2.1 innings of scoreless relief.
How It Happened (Game 1)
- B1 | Mississippi Valley State used a pair of three-run home runs to take an early lead (6-0, MVSU).
- T2 | Jamison hit a three-run home run before Dilan Espinal (Canovanas, PR) singled up the middle to cut the lead (6-4, Alabama State).
- T3 | Lewis singled through the right side before Jabronski Williams (Troy, Ala.) was able to tie the game (6-6).
- B4 | Mississippi Valley State had a bases loaded walk and a pair of wild pitches to take the lead (9-6, MVSU).
- B5 | The Delta Devils added two more to the board with a triple and squeeze (11-6, MVSU).
- T7 | Luis Rodriguez (Canovanas, PR) hit his first home run of the season before DeGuzman hit a two-run shot to start a rally (11-9, MVSU).
- T8 | Jamison doubled down the right field line before Williams hit a sacrifice fly to tie the game. Corey King (Lithonia, Ga.) hit a two-run home run to give the Hornets the lead (14-11, Alabama State).
- T9 | Lopez brought home another two runs on an error (16-11, Alabama State).
How It Happened (Game 2) – Suspended Game
- T1 | Alabama State got three runs in the first when King scored on a wild pitch before Hunter May (Slidell, La.) singled to left. DeGuzman scored on a double play (3-0, Alabama State).
- B1 | Mississippi Valley State got a pair of runs across on a two-run home run (3-2, Alabama State).
- T2 | McIntosh hit a solo home run before Sloan drove home another run (5-2, Alabama State).
- B3 | Mississippi Valley State hit another solo home run (5-3, Alabama State).
- T4 | DeGuzman hit a two-run home run, his second of the day (7-3, Alabama State).
- B4 | Mississippi Valley State used a fielding error to cross the plate (7-4, Alabama State).
- T6 | Lopez hit a two-run double before Jamison drove home a run on a groundout. McIntosh drove home the final run before the delay with a sacrifice fly (11-4, Alabama State).
Follow the Hornets
For complete coverage of Alabama State University baseball, follow the Hornets on social media @BamaStateBB (Twitter), /BamaStateSports (Facebook), @BamaStateSports (Instagram) or visit the official home of Alabama State athletics at BamaStateSports.com.
Â